Hub : Genes

RP11-815J21.2

Models

# panel tissue h2 h2 se h2 P eQTL R2 BLUP R2 ENET R2 BSLMM R2 LASSO R2 eQTL P BLUP P ENET P BSLMM P LASSO P
1 GTEx Cells EBV-transformed lymphocytes 0.196 0.080 0.00390 0.091 NA 0.047 NA 0.076 7e-04 NA 0.012 NA 0.0018
2 GTEx Thyroid 0.091 0.036 0.00078 0.056 NA 0.009 NA 0.024 4e-05 NA 0.068 NA 0.0058

Trait associations

Trait Avg chi2 ratio Avg chi2 Max chi2 1 2
Bipolar Disorder (2018) 3.1 4.9 6.2 2.5 -1.9
Bipolar Disorder or Schizophrenia 0.6 1.4 1.6 1.3 -1.1
Depressed Affect (Nagel 2018) 0.1 0.2 0.3 0.3 0.5
Depression (Nagel 2018) 0.3 0.5 1.0 -1.0 0.1
Intelligence (Savage-Jansen 2018) 0.2 0.5 0.7 0.8 -0.7
Neuroticism (Nagel 2018) 0.7 1.8 1.9 -1.4 1.3
Schizophrenia (2018) 0.0 0.1 0.2 -0.4 0.1
Schizophrenia vs Biploar Disorder 0.5 0.6 0.6 -0.8 0.8
Worry (Nagel 2018) 2.7 5.7 9.3 -3.0 1.4
Alzheimer’s Disease (in mother) 1.4 1.7 1.8 1.2 -1.3
Alzheimer’s Disease (in father) 0.5 0.6 1.1 1.1 0.1
Alzheimer’s Disease (including proxy) 0.4 0.5 0.5 0.7 -0.7
Crohns Disease (2017) 1.3 2.9 5.8 2.4 0.2
Irritable Bowel Disease (IBD) 0.9 2.2 4.4 2.1 0.0
Ulcerative Colitis (UC) 0.1 0.2 0.4 0.6 -0.2
Major Depression (MDD) 0.0 0.1 0.1 0.3 -0.1
Reaction Time 0.5 0.9 1.7 -0.1 -1.3
Verbal and Numeric Reasoning (VNR) 1.0 2.4 3.2 1.3 -1.8
Breast Cancer 0.3 0.7 1.1 -1.0 0.6
Ovarian Cancer 0.3 0.3 0.7 0.8 0.1
Prostate Cancer 2.4 3.4 5.7 -2.4 1.1
Age at First Birth 0.0 0.1 0.1 -0.3 -0.0
Bipolar Disorder (2011) 10.6 10.2 10.4 3.2 -3.2
Body Mass Index (BMI) (2010) 0.1 0.2 0.3 0.1 -0.6
Coronary Artery Disease (CAD) 2.1 2.5 3.5 -1.9 1.2
Crohns Disease (2012) 0.7 1.2 2.4 1.5 -0.1
Mean Putamen Volume 1.0 1.2 2.4 1.5 0.0
Fasting Glucose 0.0 0.0 0.0 -0.2 0.1
HbA1C 1.0 1.1 1.8 -0.7 1.3
HDL Cholesterol 1.3 2.2 4.2 2.1 -0.3
LDL Cholesterol 0.8 1.3 2.4 0.3 -1.6
Lupus 1.0 1.5 2.1 -1.5 0.9
Neuroticism (2016) 1.0 1.4 2.6 0.5 -1.6
Primary Biliary Cirrhosis 0.7 1.0 1.9 -0.2 1.4
Rheumatoid Arthritis 1.4 1.9 2.1 -1.3 -1.4
Schizophrenia (2014) 0.0 0.1 0.1 -0.1 -0.3
Triglycerides 0.2 0.4 0.5 -0.7 -0.5
Type 2 Diabetes (T2D) (2012) 0.1 0.1 0.1 0.1 0.4
Ulcerative Colitis 0.3 0.4 0.5 0.7 -0.6
Blood Eosinophil Count 0.2 1.4 2.2 -1.5 0.8
Blood Platelet Count 0.0 0.2 0.2 -0.3 -0.5
Blood Red Count 1.3 12.7 14.3 -3.8 3.3
Blood White Count 1.0 7.1 14.0 -3.7 0.5
Heel T-Score 0.1 0.4 0.6 0.5 0.8
BMI 0.0 0.3 0.6 -0.8 -0.0
Height 4.3 82.1 108.2 10.4 -7.5
Waist Hip Ratio (WHR) 1.4 6.2 9.4 -3.1 1.7
Systolic Blood Pressure 1.2 6.1 11.2 -3.4 1.0
Smoking Status 1.4 3.2 4.7 2.2 -1.3
Allergy or Eczema 0.8 2.1 2.7 1.6 1.2
Cardiovascular Disease 0.7 2.2 3.9 -2.0 0.7
Hypothyroidism (self reported) 7.9 18.2 19.1 -4.4 4.2
Respiratory disease 0.2 0.5 0.9 0.4 0.9
Type 2 Diabetes (T2D) (2018) 0.2 0.3 0.6 -0.2 0.8
Lung FEV1/FVC ratio 1.0 4.9 9.3 -3.0 0.6
Lung FVC 0.0 0.2 0.4 0.1 -0.7
Neuroticism 0.8 1.8 2.0 -1.4 1.3
Chronotype (morning person) 1.1 2.5 2.6 -1.6 1.6
Hair Pigment 0.7 21.2 29.3 3.6 -5.4
Tanning 0.1 1.0 2.0 1.4 -0.2
Hand grip strength (left) 0.6 1.7 3.1 1.8 0.5
Number of treatments/medications taken 0.3 0.5 0.9 -0.9 -0.2
Average weekly spirits intake 0.0 0.1 0.1 0.2 -0.3
Sensitivity / hurt feelings 0.0 0.0 0.1 -0.2 0.2
Frequency of depressed mood in last 2 weeks 0.4 0.5 0.7 -0.8 0.6
Hearing difficulty/problems: Yes 2.3 3.5 3.6 -1.9 1.8
Relative age of first facial hair 0.9 1.9 3.5 -1.9 0.6
Other serious medical condition/disability diagnosed by doctor 1.2 1.6 2.7 -1.7 0.7
Ever used hormone-replacement therapy (HRT) 3.3 4.2 6.2 2.5 -1.5
Ever had hysterectomy (womb removed) 1.8 2.0 3.7 0.5 -1.9
Systolic blood pressure, automated reading 0.7 2.1 4.1 -2.0 0.2
Eye problems/disorders: Diabetes related eye disease 0.9 1.0 1.8 -0.6 1.3
Angina 2.0 2.7 4.6 -0.9 2.1
Medication for hormone replacement therapy 0.8 0.9 1.5 1.2 -0.4
Vitamin and mineral supplements 0.0 0.0 0.1 -0.3 -0.1
Supplements: Zinc 0.2 0.2 0.4 -0.1 0.6
Medication: Co-codamol 0.4 0.5 0.8 0.2 0.9
Medication: Metformin 0.2 0.3 0.5 0.0 -0.7
Diabetes (father) 0.7 0.8 0.9 0.9 -1.0
Diabetes (mother) 0.0 0.0 0.1 -0.2 -0.0
Severe depression (siblings) 0.4 0.5 0.6 0.8 -0.6
Pack years adult smoking proportion 0.3 0.4 0.9 0.9 0.0
Impedance of leg (right) 2.8 13.4 14.3 -3.8 3.5
Leg fat-free mass (left) 2.5 13.1 14.3 3.8 -3.4
Trunk fat percentage 1.0 3.9 7.5 -2.7 0.5
Hand grip strength (right) 0.2 0.5 0.8 0.5 0.9
Townsend deprivation index at recruitment 0.0 0.0 0.1 -0.0 -0.3
Current tobacco smoking 0.4 0.7 0.7 0.8 -0.8
Average weekly fortified wine intake 0.0 0.0 0.0 -0.1 0.2
Maternal smoking around birth 0.6 0.9 1.2 -1.1 0.8
Fed-up feelings 0.0 0.0 0.1 0.3 0.2
Frequency of unenthusiasm / disinterest in last 2 weeks 0.1 0.2 0.3 -0.6 -0.3
Relative age voice broke 3.6 5.4 8.2 -2.9 1.6
Taking other prescription medications 0.7 1.1 1.1 -1.0 1.0
Age when periods started (menarche) 0.1 0.2 0.3 0.2 -0.5
Bilateral oophorectomy (both ovaries removed) 0.1 0.2 0.3 0.2 -0.5
Heel bone mineral density (BMD) T-score, automated (left) 0.3 0.7 1.4 1.2 0.3
Tinnitus: Yes, but not now, but have in the past 0.2 0.2 0.3 0.5 0.5
Qualifications: CSEs or equivalent 0.2 0.3 0.4 -0.3 0.7
Serious illness, injury or assault to yourself 0.3 0.3 0.6 0.1 -0.8
High blood pressure 0.1 0.3 0.4 -0.7 -0.5
Hayfever, allergic rhinitis or eczema 0.7 1.6 2.3 1.5 0.9
Multivitamins +/- minerals 0.4 0.5 1.0 -0.2 1.0
Stomach or abdominal pain in last month 3.5 4.4 8.6 -2.9 -0.4
Supplements: Glucosamine 0.0 0.0 0.0 0.1 -0.0
Diverticular disease/diverticulitis (self-reported) 1.1 1.3 2.5 -1.6 0.3
Medication: Atenolol 1.9 2.3 2.7 -1.6 1.4
Medication: Levothyroxine sodium 3.8 6.4 7.4 -2.3 2.7
Sitting height 1.6 11.4 14.7 3.8 -2.9
Chronic bronchitis/emphysema (father) 0.3 0.4 0.8 0.1 -0.9
High blood pressure (mother) 1.8 2.5 3.7 -1.9 1.1
Body mass index (BMI) 0.1 0.5 0.6 -0.8 -0.6
Impedance of leg (left) 2.3 11.2 11.4 -3.4 3.3
Leg predicted mass (left) 2.4 12.7 14.0 3.7 -3.4
Trunk fat mass 0.1 0.5 0.6 -0.7 -0.6
Waist circumference 0.1 0.4 0.8 -0.9 -0.3
Number of incorrect matches in round 1.5 2.4 3.5 1.2 -1.9
Past tobacco smoking 0.7 1.3 1.3 -1.1 1.1
Alcohol usually taken with meals 0.3 0.5 1.0 1.0 -0.2
Nervous feelings 0.7 1.2 2.0 -1.4 0.7
Frequency of tenseness / restlessness in last 2 weeks 0.6 0.9 1.1 -1.0 0.9
Hearing difficulty/problems with background noise 3.3 5.2 6.6 -2.0 2.6
Hair/balding pattern: Pattern 2 0.9 1.2 1.7 0.8 1.3
Had menopause 0.5 0.6 0.9 0.9 -0.6
Had other major operations 0.7 0.9 1.0 0.9 -1.0
Forced vital capacity (FVC) 1.0 3.9 3.9 2.0 -2.0
Heel bone mineral density (BMD) T-score, automated (right) 0.2 0.5 0.6 0.7 0.7
Ever unenthusiastic/disinterested for a whole week 0.4 0.4 0.8 0.3 0.9
Qualifications: None of the above 0.0 0.1 0.1 -0.1 -0.4
Financial difficulties in last 2 years 0.3 0.4 0.8 0.3 -0.9
Mouth/teeth dental problems 0.1 0.1 0.2 -0.4 0.1
Heart attack 0.8 1.0 1.2 -0.9 1.1
Allergy 0.4 1.0 1.0 -1.0 -1.0
Pain all over the body in last month 0.4 0.4 0.6 -0.4 -0.8
Diabetes (self-reported) 0.0 0.1 0.1 0.0 -0.4
Hayfever/allergic rhinitis (self-reported) 2.7 3.6 6.9 -0.5 2.6
Medication: Ramipril 0.3 0.4 0.7 -0.8 0.4
Medication: Simvastatin 0.1 0.2 0.2 -0.4 -0.5
Fluid intelligence score 2.7 5.7 8.3 1.7 -2.9
Illnesses of siblings 1.2 1.6 3.1 -0.4 1.8
Neuroticism score 2.1 4.4 4.9 -2.2 2.0
Weight 1.0 4.8 5.9 1.9 -2.4
Impedance of arm (right) 2.4 11.2 13.3 -3.6 3.0
Arm fat percentage (right) 0.7 2.7 5.1 -2.2 0.5
Trunk fat-free mass 4.6 26.4 35.3 5.9 -4.2
Hip circumference 0.3 1.3 2.0 0.8 -1.4
Time employed in main current job 0.4 0.4 0.8 0.9 0.2
Alcohol intake versus 10 years previously 0.4 0.5 0.8 0.9 0.5
Father’s age at death 0.3 0.4 0.8 0.9 -0.3
Worrier / anxious feelings 4.1 7.7 9.9 -3.2 2.4
Frequency of tiredness / lethargy in last 2 weeks 0.4 0.6 1.2 1.1 -0.0
Falls in the last year 0.2 0.3 0.6 0.8 -0.0
Hair/balding pattern: Pattern 3 1.8 2.6 5.0 -0.6 -2.2
Number of live births 0.2 0.3 0.6 0.1 0.8
Forced expiratory volume in 1-second (FEV1) 0.3 1.1 1.7 0.7 -1.3
Pulse rate 3.7 6.2 7.4 2.3 -2.7
Happiness 0.1 0.1 0.2 -0.3 0.4
Noisy workplace 3.8 4.7 5.5 -2.4 2.0
Qualifications: A levels/AS levels or equivalent 0.2 0.4 0.5 -0.6 -0.7
Serious illness, injury or assault of a close relative in last 2 years 0.7 0.8 1.2 0.6 -1.1
Mouth/teeth dental problems: Dentures 2.1 3.6 3.6 1.9 -1.9
Asthma 0.0 0.0 0.0 0.0 -0.1
Medication: Ibuprofen (e.g. Nurofen) 0.2 0.3 0.4 -0.4 0.6
Medication: Cholesterol lowering 1.0 1.5 2.5 -1.6 0.7
Depression (self-reported) 0.2 0.2 0.3 0.4 0.5
Medication: Lansoprazole 0.9 1.0 1.2 1.1 0.9
Prospective memory result 0.7 0.9 1.1 -0.8 1.1
Lung cancer (father) 2.3 2.7 3.0 1.7 -1.5
Illnesses of mother 0.5 0.7 1.3 1.1 0.0
Forced expiratory volume in 1-second (FEV1), Best measure 0.1 0.5 0.7 0.9 -0.4
Pulse wave Arterial Stiffness index 7.4 8.7 9.3 3.1 -2.8
Impedance of arm (left) 2.3 10.4 12.8 -3.6 2.8
Arm fat mass (right) 0.1 0.3 0.5 -0.2 -0.7
Trunk predicted mass 4.5 25.6 34.4 5.9 -4.1
Standing height 2.7 26.7 36.1 6.0 -4.2
Length of working week for main job 0.4 0.4 0.8 0.1 -0.9
Exposure to tobacco smoke at home 0.1 0.1 0.2 -0.1 0.4
Breastfed as a baby 1.1 1.3 1.4 1.2 -1.1
Tense / ‘highly strung’ 0.4 0.6 1.2 -1.1 0.2
Seen doctor (GP) for nerves, anxiety, tension or depression 0.6 0.8 0.9 -0.9 0.9
Hair/balding pattern: Pattern 4 0.8 2.0 4.0 2.0 -0.1
Birth weight of first child 1.9 3.5 5.7 1.2 -2.4
Peak expiratory flow (PEF) 0.5 1.2 1.3 1.1 -1.0
Pulse wave reflection index 0.9 1.1 1.5 1.2 -0.8
Ever highly irritable/argumentative for 2 days 7.3 8.7 11.4 -2.5 3.4
Loud music exposure frequency 0.0 0.0 0.0 0.0 -0.0
Qualifications: O levels/GCSEs or equivalent 0.5 0.7 1.0 0.7 -1.0
Mouth/teeth dental problems: Bleeding gums 0.6 0.8 1.5 1.2 0.1
Blood clot in the leg (DVT) 0.1 0.1 0.2 0.2 -0.4
Medication: Paracetamol 0.2 0.4 0.4 -0.7 0.6
Headache pain in last month 0.2 0.3 0.6 -0.7 0.1
Medication for cholesterol, blood pressure or diabetes 0.8 1.4 2.5 1.6 -0.5
Glaucoma (self-reported) 0.3 0.4 0.7 -0.3 0.8
Gout (self-reported) 1.4 2.0 2.6 1.2 -1.6
Hypothyroidism/myxoedema (self-reported) 4.9 9.6 9.9 -3.1 3.1
Medication: Amlodipine 1.4 1.9 3.2 -1.8 -0.8
Medication: Ventolin 100micrograms inhaler 3.2 4.1 4.5 -2.1 1.9
Birth weight 1.6 3.6 3.6 1.9 -1.9
Chronic bronchitis/emphysema (mother) 0.2 0.2 0.4 -0.6 -0.3
High blood pressure (siblings) 0.5 0.7 1.3 0.1 -1.1
Forced vital capacity (FVC), Best measure 0.8 2.8 4.2 2.1 -1.2
Body fat percentage 1.0 3.9 7.5 -2.7 0.5
Leg fat percentage (right) 1.0 3.8 7.2 -2.7 0.6
Arm fat-free mass (right) 3.3 17.1 21.1 4.6 -3.6
Exposure to tobacco smoke outside home 0.1 0.1 0.1 0.4 0.3
Comparative body size at age 10 0.2 0.5 1.0 1.0 -0.2
Number of full brothers 0.4 0.5 0.9 1.0 -0.3
Worry too long after embarrassment 1.8 3.0 3.3 -1.8 1.6
Seen a psychiatrist for nerves, anxiety, tension or depression 1.2 1.5 2.9 0.5 -1.7
Wheeze or whistling in the chest in last year 0.2 0.3 0.5 -0.5 -0.7
Number of children fathered 1.1 1.2 1.4 1.2 -1.0
Reason for reducing amount of alcohol drunk: Health precaution 0.7 0.9 1.7 -1.3 0.2
Age at first live birth 1.0 1.8 1.8 1.4 1.4
Pulse wave peak to peak time 5.2 6.2 6.4 -2.5 2.4
Health satisfaction 0.3 0.3 0.4 0.5 -0.6
Shortness of breath walking on level ground 1.2 1.4 2.7 -1.7 0.2
Qualifications: College or University degree 0.1 0.4 0.8 0.9 -0.1
Eye problems/disorders: None of the above 0.2 0.2 0.3 0.6 -0.4
Mouth/teeth dental problems: Loose teeth 0.8 0.9 1.6 -1.3 0.4
Emphysema/chronic bronchitis 0.7 0.7 1.1 -0.6 1.0
Medication for pain relief, constipation, heartburn 1.4 2.5 3.2 1.8 -1.3
Neck or shoulder pain in last month 0.5 0.8 1.3 1.1 -0.5
Medication: Blood pressure 0.3 0.5 0.6 -0.8 -0.7
Angina (self-reported) 2.2 2.9 5.1 -0.8 2.3
Migraine (self-reported) 0.1 0.2 0.2 0.5 0.4
Medication: Ibuprofen 0.2 0.2 0.3 -0.3 0.5
Medication: Allopurinol 0.0 0.0 0.0 -0.1 -0.1
Medication: Omeprazole 0.7 0.8 1.5 -0.3 -1.2
Medication: Seretide 50 evohaler 0.5 0.5 1.0 1.0 -0.3
Mean time to correctly identify matches 0.3 0.7 1.0 -0.5 -1.0
Heart disease (mother) 8.7 10.6 12.5 -3.5 3.0
Reproduciblity of spirometry measurement using ERS/ATS criteria 0.4 0.5 0.8 -0.5 -0.9
Whole body fat mass 0.1 0.4 0.6 -0.8 -0.5
Leg fat mass (right) 0.1 0.3 0.4 -0.6 -0.4
Arm predicted mass (right) 3.5 17.8 22.9 4.8 -3.6
Pulse rate, automated reading 0.8 2.5 3.6 1.2 -1.9
Alcohol intake frequency. 0.1 0.2 0.3 0.3 -0.6
Comparative height size at age 10 1.3 7.3 9.0 3.0 -2.4
Number of full sisters 3.5 4.3 6.7 -2.6 1.3
Suffer from ‘nerves’ 0.6 1.0 1.8 -1.3 0.3
Overall health rating 1.2 2.7 4.4 -2.1 1.0
Chest pain or discomfort 4.0 5.8 6.6 -2.6 2.2
Had major operations 0.2 0.3 0.4 -0.6 -0.4
Age at last live birth 1.1 1.6 1.7 1.2 1.3
Family relationship satisfaction 1.0 1.2 1.9 1.4 -0.7
Leg pain on walking 0.5 0.7 1.0 -0.6 1.0
Qualifications: NVQ or HND or HNC or equivalent 0.0 0.1 0.1 -0.3 -0.1
Commuting to job workplace: Car/motor vehicle 0.0 0.0 0.1 0.3 0.0
Illness, injury, bereavement, stress in last 2 years 0.2 0.3 0.6 0.0 0.8
Medication: Aspirin 4.3 5.6 8.3 -2.9 1.7
Supplements: Vitamin C 0.5 0.6 1.0 0.3 -1.0
Knee pain experienced in last month 0.3 0.5 0.8 -0.5 0.9
Hypertension (Self-reported) 0.1 0.3 0.5 -0.7 -0.4
Gastro-oesophageal reflux (gord) / gastric reflux (Self-reported) 0.2 0.2 0.2 0.5 -0.4
Illnesses of father: Heart disease 3.3 4.6 6.7 -2.6 1.6
Illnesses of siblings: Diabetes 0.2 0.3 0.5 0.2 0.7
Smoking status: Previous 1.4 2.2 2.7 1.7 -1.3
Forced expiratory volume in 1-second (FEV1), predicted 0.3 0.6 1.1 1.0 0.1
Whole body fat-free mass 3.8 21.6 26.8 5.2 -4.0
Leg fat-free mass (right) 2.9 15.4 17.5 4.2 -3.6
Arm fat percentage (left) 0.8 3.3 6.2 -2.5 0.6
Average weekly red wine intake 0.1 0.1 0.1 -0.4 -0.3
Handedness (chirality/laterality): Left-handed 2.1 2.6 2.7 -1.6 1.6
Mood swings 0.1 0.2 0.3 0.4 0.6
Loneliness, isolation 0.1 0.1 0.2 -0.0 0.4
Long-standing illness, disability or infirmity 0.4 0.6 1.0 -1.0 0.5
Ever had bowel cancer screening 1.5 1.8 3.4 -1.8 0.5
Diabetes diagnosed by doctor 0.1 0.2 0.3 0.4 -0.6
Ever had stillbirth, spontaneous miscarriage or termination 0.6 0.6 0.7 0.8 0.8
Friendships satisfaction 0.0 0.0 0.0 0.1 -0.2
Qualifications: nursing, teaching 0.0 0.1 0.1 -0.3 -0.2
Commuting to job workplace: Walk 0.2 0.2 0.4 0.6 0.2
Eye problems/disorders: Cataract 1.2 1.4 1.5 1.2 -1.1
Mouth/teeth dental problems: Mouth ulcers 0.5 0.7 1.4 -1.2 0.2
Medication for cholesterol 0.2 0.3 0.3 0.6 0.5
Medication: Laxatives (e.g. Dulcolax, Senokot) 0.4 0.5 1.0 -0.0 1.0
Back pain experienced in last month 0.2 0.3 0.5 0.7 -0.1
Mineral and other dietary supplements 0.7 0.9 1.0 0.9 -1.0
Breast cancer (self-reported) 0.1 0.1 0.1 0.3 -0.3
Asthma (self-reported) 0.0 0.1 0.1 0.3 -0.3
Osteoporosis (self-reported) 0.3 0.4 0.8 0.9 -0.1
Osteoarthritis (self-reported) 0.3 0.4 0.4 -0.6 -0.6
Medication: Aspirin 3.8 4.9 6.8 -2.6 1.7
Medication: Gliclazide 0.4 0.4 0.8 0.3 -0.9
Illnesses of father: None of the above (group 1) 0.4 0.5 0.9 1.0 -0.3
Smoking status: Current 0.2 0.4 0.4 0.6 -0.6
Forced expiratory volume in 1-second (FEV1), predicted percentage 0.9 1.9 2.1 -1.3 1.5
Whole body water mass 3.9 22.2 27.5 5.2 -4.1
Leg predicted mass (right) 2.9 15.7 18.4 4.3 -3.6
Arm fat mass (left) 0.1 0.3 0.6 -0.2 -0.8
Number of self-reported non-cancer illnesses 0.2 0.3 0.6 -0.1 -0.8
Average weekly champagne plus white wine intake 0.8 1.2 1.6 0.9 -1.3
Miserableness 0.2 0.3 0.6 -0.2 0.8
Guilty feelings 2.2 3.3 5.0 -1.3 2.2
Wears glasses or contact lenses 0.3 0.4 0.7 0.1 -0.8
Ever taken oral contraceptive pill 0.6 0.7 0.8 0.8 -0.9
Hearing aid user 0.9 1.0 1.2 -1.1 0.9
Mother’s age at death 0.3 0.4 0.7 -0.2 0.8
Financial situation satisfaction 0.1 0.1 0.2 -0.4 0.3
Tinnitus: Yes, now most or all of the time 1.7 2.0 2.8 -1.7 1.1
Commuting to job workplace: Public transport 0.1 0.1 0.3 0.0 -0.5
Eye problems/disorders: Glaucoma 0.1 0.1 0.2 -0.4 0.3
Medication: Blood pressure 1.0 2.0 3.9 -2.0 0.3
Pain type(s) experienced in last month: Hip pain 0.1 0.2 0.3 -0.2 0.6
Supplements: Fish oil (including cod liver oil) 1.0 1.3 1.4 -1.1 1.2
High cholesterol (Self-reported) 1.0 1.7 3.3 -1.8 -0.3
Medication: Bendroflumethiazide 5.2 7.8 10.6 -3.2 2.3
Medication: Paracetamol 0.4 0.6 0.8 -0.7 0.9
Medication: Lisinopril 0.1 0.2 0.3 -0.6 0.0
Medication: Atorvastatin 2.6 3.2 6.0 -2.5 0.5
Illnesses of father: High blood pressure 3.2 3.9 4.4 -1.8 2.1
Alcohol drinker status: Never 1.0 1.2 1.9 1.4 -0.8
Ever smoked 0.6 1.1 1.4 0.9 -1.2
Basal metabolic rate 2.9 16.2 19.0 4.4 -3.7
Leg fat percentage (left) 0.8 2.8 5.4 -2.3 0.4
Arm fat-free mass (left) 3.5 17.7 22.2 4.7 -3.6
Number of operations (self-reported) 0.9 1.3 1.5 1.2 -1.0
Average weekly beer plus cider intake 0.4 0.6 1.0 0.3 -1.0
Irritability 0.3 0.5 0.9 -0.9 0.3
Risk taking 0.1 0.2 0.4 0.6 -0.0
Ever had prostate specific antigen (PSA) test 0.0 0.0 0.1 0.2 -0.2
Fractured/broken bones in last 5 years 0.0 0.1 0.1 0.3 0.1
Age started oral contraceptive pill 0.2 0.2 0.4 0.7 0.1
Diastolic blood pressure, automated reading 0.1 0.2 0.4 0.7 -0.2
Ever depressed for a whole week 0.0 0.1 0.1 -0.3 0.1
Unable to work because of sickness or disability 0.4 0.5 0.6 0.6 -0.8
Commuting to job workplace: Cycle 0.1 0.1 0.2 -0.4 0.0
Myopia 0.4 0.6 1.2 -0.1 -1.1
Vascular/heart problems diagnosed by doctor 0.2 0.7 1.3 1.1 0.3
Cholesterol lowering medication 0.4 0.6 1.1 -1.1 -0.4
Medication: Omeprazole (e.g. Zanprol) 0.2 0.3 0.6 -0.8 -0.2
Pain experienced in last month 0.0 0.0 0.0 0.1 0.0
Supplements: Calcium 3.1 3.4 5.9 2.4 -1.0
Basal cell carcinoma (self-reported) 0.9 1.1 1.4 -0.8 1.2
Heart attack/myocardial infarction (self-reported) 0.4 0.5 0.5 -0.7 0.7
Deep venous thrombosis (DVT) (self-reported) 0.2 0.3 0.3 0.5 -0.6
Heart disease (siblings) 1.1 1.4 1.8 -1.0 -1.3
Alcohol drinker status: Previous 0.4 0.5 0.7 0.9 -0.5
Pack years of smoking 0.4 0.5 1.0 1.0 -0.2
Impedance of whole body 2.5 12.8 14.7 -3.8 3.3
Leg fat mass (left) 0.1 0.2 0.4 -0.3 -0.6
Arm predicted mass (left) 3.5 18.0 21.7 4.7 -3.8