[Hub]/) : Traits : Lung FVC :

chr17:41,946,180-47,357,969

Best TWAS P=1.04e-56 · Best GWAS P=3.04e-53 conditioned to 1

Associated models

# Study Tissue Gene h2 eQTL R2 model # weights model R2 model R2 P eQTL GWAS Z TWAS Z TWAS P Top SNP corr PP3 PP4 joint
1 CommonMind Brain Pre-frontal Cortex ARHGAP27 0.06 0.04 enet 30 0.03 4.6e-05 -15.35 -12.3 7.0e-35 0.79 0.01 0.99 FALSE
2 CommonMind Brain Pre-frontal Cortex MAPT 0.05 0.09 blup 31 0.09 3.4e-11 -15.35 14.9 2.1e-50 -0.96 0.01 0.99 FALSE
3 CommonMind Brain Pre-frontal Cortex NMT1 0.07 0.05 bslmm 323 0.05 1.5e-06 3.87 5.4 6.5e-08 -0.10 1.00 0.00 FALSE
4 GTEx Adipose Subcutaneous CDK5RAP3 0.13 0.11 enet 11 0.14 1.4e-11 5.54 6.7 2.5e-11 0.00 0.15 0.85 FALSE
5 GTEx Adipose Subcutaneous CRHR1 0.31 0.52 lasso 11 0.52 9.4e-49 -15.36 -15.3 3.6e-53 1.00 0.01 0.99 FALSE
6 GTEx Adipose Subcutaneous HOXB2 0.17 0.18 lasso 9 0.16 5.7e-13 -5.51 5.6 1.8e-08 0.00 1.00 0.00 FALSE
7 GTEx Adipose Subcutaneous LRRC37A 0.41 0.50 enet 31 0.56 1.3e-54 -15.35 -13.6 3.9e-42 0.95 0.01 0.99 FALSE
8 GTEx Adipose Subcutaneous ARL17A 0.58 0.25 lasso 5 0.37 1.3e-31 7.60 8.5 2.0e-17 -0.30 1.00 0.00 FALSE
9 GTEx Adipose Subcutaneous CRHR1-IT1 0.50 0.74 enet 27 0.74 3.4e-89 -15.33 -15.4 3.0e-53 0.99 0.01 0.99 FALSE
10 GTEx Adipose Subcutaneous KANSL1-AS1 0.39 0.67 enet 18 0.68 3.7e-75 -15.33 -15.2 2.0e-52 0.99 0.01 0.99 FALSE
11 GTEx Adipose Subcutaneous LRRC37A4P 0.32 0.48 enet 15 0.48 1.5e-44 -15.35 15.3 1.1e-52 -0.99 0.01 0.99 FALSE
12 GTEx Adipose Subcutaneous ARL17B 0.18 0.00 enet 16 0.14 1.2e-11 8.22 11.5 1.1e-30 -0.56 0.03 0.94 FALSE
13 GTEx Adipose Subcutaneous HOXB-AS1 0.14 0.08 lasso 7 0.08 7.9e-07 -5.57 6.0 2.2e-09 -0.01 1.00 0.00 FALSE
14 GTEx Adipose Subcutaneous LRRC37A2 0.34 0.52 lasso 4 0.52 1.2e-49 -14.61 -14.7 1.2e-48 0.94 0.01 0.99 FALSE
15 GTEx Adipose Subcutaneous RP11-6N17.10 0.11 0.11 lasso 6 0.10 2.7e-08 5.54 6.7 2.3e-11 -0.01 0.31 0.69 FALSE
16 GTEx Adipose Visceral Omentum WNT3 0.20 0.05 enet 16 0.10 6.1e-06 2.97 -5.6 2.6e-08 0.26 0.86 0.01 FALSE
17 GTEx Adipose Visceral Omentum CDK5RAP3 0.19 0.10 lasso 4 0.18 2.2e-09 7.62 7.9 2.7e-15 -0.01 0.00 1.00 FALSE
18 GTEx Adipose Visceral Omentum CRHR1 0.18 0.31 lasso 3 0.30 4.2e-16 -15.29 -15.4 1.2e-53 0.99 0.01 0.99 FALSE
19 GTEx Adipose Visceral Omentum HOXB2 0.12 0.16 lasso 3 0.17 3.6e-09 -5.45 5.5 3.4e-08 -0.02 0.97 0.01 FALSE
20 GTEx Adipose Visceral Omentum LRRC37A 0.31 0.37 lasso 6 0.37 4.1e-20 -15.29 -14.6 2.9e-48 0.97 0.02 0.98 FALSE
21 GTEx Adipose Visceral Omentum ARL17A 0.51 0.21 lasso 7 0.27 1.7e-14 8.22 8.7 2.6e-18 -0.31 1.00 0.00 FALSE
22 GTEx Adipose Visceral Omentum CRHR1-IT1 0.39 0.60 lasso 4 0.60 1.2e-38 -15.36 -15.3 3.9e-53 1.00 0.01 0.99 FALSE
23 GTEx Adipose Visceral Omentum KANSL1-AS1 0.39 0.64 enet 14 0.64 5.6e-42 -15.33 -15.3 4.6e-53 1.00 0.01 0.99 FALSE
24 GTEx Adipose Visceral Omentum LRRC37A4P 0.48 0.47 lasso 5 0.46 2.9e-26 -15.29 15.3 5.3e-53 -1.00 0.01 0.99 FALSE
25 GTEx Adipose Visceral Omentum ARL17B 0.38 0.10 enet 19 0.22 6.3e-12 6.69 12.5 8.7e-36 -0.53 0.30 0.62 FALSE
26 GTEx Adipose Visceral Omentum LRRC37A2 0.32 0.48 lasso 5 0.50 2.9e-29 -14.49 -14.6 3.1e-48 0.93 0.01 0.99 FALSE
27 GTEx Adipose Visceral Omentum RP11-6N17.9 0.13 0.04 enet 16 0.05 8.4e-04 4.42 6.1 1.0e-09 -0.02 0.01 0.98 FALSE
28 GTEx Adipose Visceral Omentum RP11-6N17.10 0.11 0.04 lasso 5 0.03 6.7e-03 7.62 7.2 8.1e-13 -0.01 0.04 0.93 FALSE
29 GTEx Adrenal Gland CRHR1 0.31 0.44 lasso 4 0.44 1.5e-17 -15.36 -15.4 9.3e-54 1.00 0.01 0.99 FALSE
30 GTEx Adrenal Gland LRRC37A 0.47 0.37 enet 25 0.51 4.1e-21 -14.61 -11.3 2.0e-29 0.80 0.04 0.96 FALSE
31 GTEx Adrenal Gland ARL17A 0.52 0.01 lasso 7 0.19 2.2e-07 8.22 8.2 1.8e-16 -0.31 0.19 0.06 FALSE
32 GTEx Adrenal Gland KANSL1-AS1 0.33 0.52 enet 14 0.54 1.4e-22 -15.35 -15.3 7.2e-53 1.00 0.01 0.99 FALSE
33 GTEx Adrenal Gland LRRC37A4P 0.54 0.58 enet 37 0.58 1.9e-25 -15.36 15.4 7.6e-54 -0.97 0.01 0.99 FALSE
34 GTEx Adrenal Gland PLEKHM1 0.21 0.00 enet 20 0.08 1.0e-03 -2.68 -6.9 6.2e-12 0.48 0.04 0.62 FALSE
35 GTEx Adrenal Gland ARL17B 0.40 -0.01 enet 20 0.17 9.5e-07 1.92 11.4 3.8e-30 -0.40 0.03 0.12 TRUE
36 GTEx Adrenal Gland LRRC37A2 0.47 0.50 enet 30 0.54 5.9e-23 -14.49 -13.2 4.6e-40 0.88 0.01 0.99 FALSE
37 GTEx Adrenal Gland NSFP1 0.43 0.07 enet 30 0.18 3.5e-07 8.22 5.3 8.7e-08 -0.10 0.09 0.04 FALSE
38 GTEx Artery Aorta WNT3 0.16 0.22 lasso 7 0.24 3.6e-13 -13.35 -13.5 8.8e-42 0.82 0.92 0.08 FALSE
39 GTEx Artery Aorta CDK5RAP3 0.26 0.22 lasso 11 0.25 5.8e-14 8.33 7.2 7.5e-13 -0.01 0.00 1.00 FALSE
40 GTEx Artery Aorta CRHR1 0.31 0.45 lasso 5 0.44 8.4e-27 -15.36 -15.4 3.3e-53 1.00 0.01 0.99 FALSE
41 GTEx Artery Aorta LRRC37A 0.27 0.38 enet 25 0.44 4.2e-26 -15.36 -15.3 1.1e-52 0.99 0.01 0.99 FALSE
42 GTEx Artery Aorta ARL17A 0.61 0.28 lasso 5 0.42 8.2e-25 8.22 8.5 2.6e-17 -0.30 1.00 0.00 FALSE
43 GTEx Artery Aorta MAPT 0.14 0.08 enet 17 0.09 1.0e-05 -15.36 12.8 1.5e-37 -0.79 0.01 0.97 FALSE
44 GTEx Artery Aorta KANSL1-AS1 0.28 0.54 lasso 6 0.54 1.8e-34 -15.36 -15.3 3.8e-53 1.00 0.01 0.99 FALSE
45 GTEx Artery Aorta LRRC37A4P 0.43 0.50 lasso 8 0.51 7.2e-32 -15.35 15.2 4.1e-52 -1.00 0.01 0.99 FALSE
46 GTEx Artery Aorta ARL17B 0.23 0.00 enet 19 0.05 5.6e-04 8.22 12.0 5.8e-33 -0.55 0.02 0.58 FALSE
47 GTEx Artery Aorta LRRC37A2 0.31 0.44 lasso 3 0.44 4.8e-26 -14.49 -14.6 2.9e-48 0.93 0.01 0.99 FALSE
48 GTEx Artery Aorta NSFP1 0.40 0.19 lasso 5 0.24 3.3e-13 8.22 8.6 9.2e-18 -0.32 1.00 0.00 FALSE
49 GTEx Artery Aorta RP11-669E14.6 0.05 0.06 enet 12 0.05 1.0e-03 -15.34 15.1 1.3e-51 -0.99 0.01 0.97 FALSE
50 GTEx Artery Aorta RP11-6N17.9 0.23 0.12 enet 19 0.19 9.5e-11 8.33 6.1 1.3e-09 -0.03 0.00 1.00 FALSE
51 GTEx Artery Aorta RP11-6N17.10 0.20 0.07 enet 24 0.14 3.5e-08 8.33 5.3 1.1e-07 -0.07 0.00 1.00 FALSE
52 GTEx Artery Coronary WNT3 0.13 0.04 lasso 3 0.02 9.4e-02 -14.46 -14.5 9.4e-48 0.90 0.02 0.92 FALSE
53 GTEx Artery Coronary KANSL1 0.17 0.10 lasso 5 0.06 4.8e-03 -12.80 12.8 1.9e-37 -0.81 0.01 0.30 FALSE
54 GTEx Artery Coronary CRHR1 0.31 0.35 lasso 9 0.38 7.3e-14 -15.36 -15.4 2.6e-53 0.98 0.01 0.99 FALSE
55 GTEx Artery Coronary LRRC37A 0.33 0.42 enet 34 0.48 3.4e-18 -15.29 -13.1 5.7e-39 0.93 0.02 0.98 FALSE
56 GTEx Artery Coronary ARL17A 0.39 0.19 lasso 5 0.20 3.0e-07 8.22 8.6 6.5e-18 -0.31 0.73 0.01 FALSE
57 GTEx Artery Coronary CRHR1-IT1 0.51 0.65 lasso 10 0.67 9.9e-30 -15.35 -15.4 1.0e-53 0.99 0.01 0.99 FALSE
58 GTEx Artery Coronary KANSL1-AS1 0.32 0.57 lasso 6 0.57 8.1e-23 -15.29 -15.3 3.9e-53 1.00 0.01 0.99 FALSE
59 GTEx Artery Coronary LRRC37A4P 0.46 0.25 enet 37 0.33 5.3e-12 -15.35 13.7 1.5e-42 -0.84 0.01 0.99 FALSE
60 GTEx Artery Coronary ARL17B 0.32 0.00 enet 18 0.15 9.8e-06 6.69 8.3 1.3e-16 -0.25 0.03 0.07 FALSE
61 GTEx Artery Coronary LRRC37A2 0.38 0.48 lasso 13 0.48 5.5e-18 -14.61 -14.6 1.8e-48 0.93 0.01 0.99 FALSE
62 GTEx Artery Coronary RP11-669E14.6 0.05 0.06 lasso 8 0.03 3.1e-02 -15.34 15.4 3.5e-53 -1.00 0.01 0.69 FALSE
63 GTEx Artery Tibial CDK5RAP3 0.24 0.23 lasso 5 0.22 3.2e-17 8.33 8.3 8.0e-17 -0.01 0.00 1.00 FALSE
64 GTEx Artery Tibial KANSL1 0.31 0.07 lasso 6 0.07 1.7e-06 9.16 -8.9 3.6e-19 0.36 0.56 0.04 FALSE
65 GTEx Artery Tibial CRHR1 0.26 0.45 lasso 11 0.45 9.9e-39 -15.35 -15.4 2.3e-53 1.00 0.01 0.99 FALSE
66 GTEx Artery Tibial LRRC37A 0.33 0.47 enet 25 0.46 4.0e-40 -15.36 -14.4 6.1e-47 0.98 0.01 0.99 FALSE
67 GTEx Artery Tibial ARL17A 0.69 0.37 lasso 9 0.44 5.4e-38 8.22 8.2 1.6e-16 -0.29 1.00 0.00 FALSE
68 GTEx Artery Tibial KANSL1-AS1 0.38 0.57 lasso 3 0.57 2.4e-54 -15.36 -15.4 3.5e-53 1.00 0.01 0.99 FALSE
69 GTEx Artery Tibial LRRC37A4P 0.31 0.37 lasso 10 0.36 8.9e-30 -15.34 15.2 3.0e-52 -0.99 0.01 0.99 TRUE
70 GTEx Artery Tibial ARL17B 0.33 0.02 enet 23 0.14 1.8e-11 8.22 10.6 2.4e-26 -0.46 0.06 0.67 TRUE
71 GTEx Artery Tibial LRRC37A2 0.25 0.41 lasso 8 0.40 1.2e-33 -14.61 -14.6 2.3e-48 0.93 0.01 0.99 FALSE
72 GTEx Artery Tibial NSFP1 0.52 0.18 lasso 7 0.29 7.1e-23 8.22 6.6 3.2e-11 -0.19 1.00 0.00 FALSE
73 GTEx Artery Tibial RP11-6N17.9 0.16 0.14 lasso 4 0.12 6.2e-10 8.33 8.1 3.8e-16 -0.01 0.00 1.00 FALSE
74 GTEx Artery Tibial RP11-6N17.10 0.15 0.11 lasso 3 0.10 4.5e-08 8.33 8.4 5.1e-17 -0.02 0.00 1.00 FALSE
75 GTEx Brain Caudate basal ganglia LRRC37A 0.58 0.27 lasso 14 0.57 1.6e-19 -13.53 -7.3 2.8e-13 0.63 0.10 0.89 FALSE
76 GTEx Brain Caudate basal ganglia CRHR1-IT1 0.17 0.15 lasso 1 0.14 7.2e-05 -15.34 -15.3 4.0e-53 1.00 0.01 0.93 FALSE
77 GTEx Brain Caudate basal ganglia KANSL1-AS1 0.38 0.62 lasso 5 0.62 3.0e-22 -15.35 -15.3 3.8e-53 1.00 0.01 0.99 FALSE
78 GTEx Brain Caudate basal ganglia LRRC37A4P 0.34 0.42 lasso 1 0.42 2.5e-13 -15.36 15.4 3.0e-53 -1.00 0.01 0.99 FALSE
79 GTEx Brain Caudate basal ganglia LRRC37A2 0.44 0.62 enet 34 0.68 1.2e-25 -14.46 -14.6 1.4e-48 0.90 0.01 0.99 FALSE
80 GTEx Brain Caudate basal ganglia RP11-156P1.3 0.56 0.31 enet 17 0.46 7.3e-15 -1.92 -5.1 2.7e-07 0.28 0.99 0.00 FALSE
81 GTEx Brain Caudate basal ganglia RP11-6N17.9 0.45 -0.01 enet 28 0.16 3.3e-05 0.26 6.5 7.3e-11 0.06 0.03 0.55 FALSE
82 GTEx Brain Cerebellar Hemisphere WNT3 0.24 0.02 enet 12 0.05 2.0e-02 5.62 -10.6 1.9e-26 0.54 0.04 0.24 FALSE
83 GTEx Brain Cerebellar Hemisphere LRRC37A 0.61 0.45 enet 26 0.59 2.0e-18 -15.33 -10.7 1.2e-26 0.83 0.02 0.98 FALSE
84 GTEx Brain Cerebellar Hemisphere FMNL1 0.27 0.03 enet 17 0.09 2.2e-03 -14.14 9.4 7.5e-21 -0.49 0.01 0.83 FALSE
85 GTEx Brain Cerebellar Hemisphere ARL17A 0.69 0.23 lasso 14 0.28 8.3e-08 8.22 6.9 3.8e-12 -0.19 0.46 0.03 FALSE
86 GTEx Brain Cerebellar Hemisphere MAPT 0.24 0.26 lasso 1 0.25 4.7e-07 -15.34 15.3 4.0e-53 -1.00 0.01 0.98 FALSE
87 GTEx Brain Cerebellar Hemisphere KANSL1-AS1 0.38 0.61 enet 13 0.61 1.7e-19 -15.33 -14.8 1.2e-49 0.99 0.01 0.99 FALSE
88 GTEx Brain Cerebellar Hemisphere LRRC37A4P 0.58 0.63 lasso 2 0.63 2.1e-20 -15.36 15.4 3.4e-53 -1.00 0.01 0.99 FALSE
89 GTEx Brain Cerebellar Hemisphere PLEKHM1 0.31 0.22 lasso 4 0.20 7.3e-06 -15.36 15.4 3.1e-53 -1.00 0.01 0.98 FALSE
90 GTEx Brain Cerebellar Hemisphere LRRC37A2 0.48 0.60 lasso 11 0.58 3.2e-18 -14.61 -14.7 5.7e-49 0.93 0.01 0.99 FALSE
91 GTEx Brain Cerebellum CDK5RAP3 0.39 0.30 lasso 8 0.28 6.2e-09 8.33 8.4 3.8e-17 -0.01 0.00 1.00 FALSE
92 GTEx Brain Cerebellum LRRC37A 0.49 0.44 enet 30 0.52 5.2e-18 -14.61 -12.1 1.5e-33 0.88 0.02 0.98 FALSE
93 GTEx Brain Cerebellum ARL17A 0.69 0.35 lasso 13 0.44 2.1e-14 8.22 8.2 3.4e-16 -0.28 1.00 0.00 FALSE
94 GTEx Brain Cerebellum MAPT 0.22 0.33 enet 22 0.34 7.9e-11 -15.35 13.6 7.4e-42 -0.87 0.01 0.99 FALSE
95 GTEx Brain Cerebellum KANSL1-AS1 0.53 0.67 enet 19 0.68 1.8e-26 -15.33 -14.9 1.9e-50 0.98 0.01 0.99 FALSE
96 GTEx Brain Cerebellum LRRC37A4P 0.58 0.64 lasso 12 0.64 7.6e-24 -15.35 15.4 2.6e-53 -1.00 0.01 0.99 FALSE
97 GTEx Brain Cerebellum PLEKHM1 0.41 0.44 enet 19 0.45 6.8e-15 -15.33 14.3 4.3e-46 -0.94 0.01 0.99 FALSE
98 GTEx Brain Cerebellum LRRC37A2 0.54 0.67 enet 23 0.69 3.2e-27 -14.61 -14.7 5.1e-49 0.93 0.01 0.99 FALSE
99 GTEx Brain Cerebellum NSFP1 0.38 0.24 enet 18 0.27 1.4e-08 8.22 6.6 3.9e-11 -0.17 0.73 0.01 FALSE
100 GTEx Brain Cerebellum RP11-156P1.3 0.24 0.13 enet 28 0.21 9.1e-07 3.24 -6.1 9.9e-10 0.32 0.20 0.20 FALSE
101 GTEx Brain Cerebellum RP11-6N17.9 0.31 0.22 lasso 6 0.19 2.3e-06 8.33 8.4 3.9e-17 -0.01 0.00 0.99 FALSE
102 GTEx Brain Cerebellum RP11-6N17.10 0.38 0.14 enet 13 0.20 1.4e-06 8.33 7.5 5.9e-14 0.03 0.00 1.00 FALSE
103 GTEx Brain Cortex WNT3 0.29 0.17 enet 18 0.10 1.0e-03 5.62 -7.6 2.1e-14 0.46 0.06 0.30 FALSE
104 GTEx Brain Cortex LRRC37A 0.60 0.06 lasso 9 0.44 1.2e-13 7.60 -6.2 5.8e-10 0.58 0.04 0.90 FALSE
105 GTEx Brain Cortex ARL17A 0.35 0.20 lasso 6 0.25 1.7e-07 8.22 5.4 7.1e-08 -0.20 0.11 0.05 FALSE
106 GTEx Brain Cortex MAPT 0.14 0.10 enet 7 0.07 5.3e-03 -15.29 13.6 3.8e-42 -0.90 0.01 0.84 TRUE
107 GTEx Brain Cortex CRHR1-IT1 0.28 0.15 lasso 12 0.15 5.6e-05 -15.35 -13.0 1.8e-38 0.92 0.01 0.97 FALSE
108 GTEx Brain Cortex KANSL1-AS1 0.39 0.61 lasso 11 0.60 1.2e-20 -15.33 -15.3 4.9e-53 1.00 0.01 0.99 FALSE
109 GTEx Brain Cortex LRRC37A4P 0.51 0.38 lasso 12 0.36 7.0e-11 -15.33 15.1 1.4e-51 -0.97 0.01 0.99 FALSE
110 GTEx Brain Cortex PLEKHM1 0.21 0.16 lasso 3 0.17 1.7e-05 -14.14 -15.1 1.6e-51 0.94 0.01 0.94 FALSE
111 GTEx Brain Cortex ARL17B 0.49 0.19 enet 23 0.31 2.4e-09 8.22 6.7 3.0e-11 -0.12 0.05 0.10 TRUE
112 GTEx Brain Cortex LRRC37A2 0.46 0.50 enet 19 0.56 1.2e-18 -14.49 -13.9 6.1e-44 0.90 0.01 0.99 FALSE
113 GTEx Brain Frontal Cortex BA9 MAPT 0.15 0.25 lasso 2 0.26 2.0e-07 -15.29 15.3 5.5e-53 -1.00 0.01 0.98 FALSE
114 GTEx Brain Frontal Cortex BA9 CRHR1-IT1 0.14 0.14 lasso 10 0.10 1.7e-03 -15.34 -14.9 6.0e-50 0.99 0.01 0.88 FALSE
115 GTEx Brain Frontal Cortex BA9 KANSL1-AS1 0.59 0.60 lasso 3 0.60 2.0e-19 -15.36 -15.4 3.3e-53 1.00 0.01 0.99 FALSE
116 GTEx Brain Frontal Cortex BA9 LRRC37A4P 0.48 0.52 lasso 12 0.50 3.4e-15 -15.34 15.4 3.3e-53 -1.00 0.01 0.99 FALSE
117 GTEx Brain Frontal Cortex BA9 ARL17B 0.30 0.13 enet 16 0.15 7.1e-05 8.22 6.5 7.1e-11 -0.13 0.02 0.09 FALSE
118 GTEx Brain Frontal Cortex BA9 LRRC37A2 0.45 0.50 lasso 8 0.59 3.1e-19 -14.61 -14.5 9.4e-48 0.92 0.01 0.99 FALSE
119 GTEx Brain Hippocampus CDK5RAP3 0.18 0.01 enet 19 0.02 8.8e-02 5.20 8.1 6.5e-16 0.00 0.03 0.55 FALSE
120 GTEx Brain Hippocampus LRRC37A 0.52 0.18 enet 27 0.44 1.2e-11 -14.46 -8.1 4.0e-16 0.62 0.10 0.82 FALSE
121 GTEx Brain Hippocampus CRHR1-IT1 0.20 0.25 enet 15 0.24 1.9e-06 -15.35 -14.3 2.1e-46 0.94 0.01 0.98 FALSE
122 GTEx Brain Hippocampus KANSL1-AS1 0.38 0.48 enet 18 0.49 2.4e-13 -15.36 -14.9 5.6e-50 0.99 0.01 0.99 FALSE
123 GTEx Brain Hippocampus LRRC37A4P 0.36 0.42 lasso 2 0.41 8.8e-11 -15.36 15.4 3.1e-53 -1.00 0.01 0.99 FALSE
124 GTEx Brain Hippocampus LRRC37A2 0.44 0.56 lasso 9 0.58 1.1e-16 -14.61 -14.7 4.9e-49 0.93 0.01 0.99 FALSE
125 GTEx Brain Hypothalamus WNT3 0.33 0.05 enet 20 0.21 1.4e-05 -4.23 -8.5 2.4e-17 0.48 0.09 0.29 FALSE
126 GTEx Brain Hypothalamus LRRC37A 0.69 0.28 enet 34 0.61 7.6e-18 -13.53 -6.5 8.9e-11 0.61 0.09 0.91 FALSE
127 GTEx Brain Hypothalamus CRHR1-IT1 0.12 0.03 lasso 9 -0.01 4.7e-01 -15.34 -15.2 2.5e-52 1.00 0.01 0.83 FALSE
128 GTEx Brain Hypothalamus KANSL1-AS1 0.54 0.55 lasso 5 0.54 4.9e-15 -15.36 -15.0 1.3e-50 0.99 0.01 0.99 FALSE
129 GTEx Brain Hypothalamus LRRC37A4P 0.47 0.43 lasso 2 0.46 2.5e-12 -15.36 14.5 1.5e-47 -0.97 0.01 0.99 FALSE
130 GTEx Brain Hypothalamus LRRC37A2 0.56 0.59 lasso 8 0.62 1.9e-18 -14.61 -14.4 2.8e-47 0.92 0.01 0.99 FALSE
131 GTEx Brain Hypothalamus RP11-156P1.3 0.46 0.06 enet 48 0.27 4.8e-07 -1.89 -7.7 1.1e-14 0.45 0.05 0.83 FALSE
132 GTEx Brain Nucleus accumbens basal ganglia WNT3 0.22 0.08 lasso 3 0.01 1.9e-01 -13.60 -13.6 4.5e-42 0.79 0.05 0.22 FALSE
133 GTEx Brain Nucleus accumbens basal ganglia ARHGAP27 0.26 0.16 lasso 8 0.12 3.5e-04 -15.35 -14.7 1.0e-48 0.96 0.01 0.95 FALSE
134 GTEx Brain Nucleus accumbens basal ganglia LRRC37A 0.60 0.27 lasso 13 0.56 6.6e-18 -13.53 -6.7 1.9e-11 0.58 0.18 0.77 FALSE
135 GTEx Brain Nucleus accumbens basal ganglia CRHR1-IT1 0.14 0.12 enet 14 0.14 1.1e-04 -15.36 -15.4 1.6e-53 1.00 0.01 0.98 FALSE
136 GTEx Brain Nucleus accumbens basal ganglia KANSL1-AS1 0.40 0.62 lasso 3 0.61 1.9e-20 -15.36 -15.4 3.3e-53 1.00 0.01 0.99 FALSE
137 GTEx Brain Nucleus accumbens basal ganglia LRRC37A4P 0.27 0.30 enet 12 0.28 2.7e-08 -15.36 15.3 3.7e-53 -1.00 0.01 0.99 FALSE
138 GTEx Brain Nucleus accumbens basal ganglia ARL17B 0.28 0.17 enet 9 0.19 7.1e-06 8.22 10.3 8.3e-25 -0.36 0.03 0.10 FALSE
139 GTEx Brain Nucleus accumbens basal ganglia LRRC37A2 0.46 0.62 lasso 11 0.66 3.4e-23 -14.61 -14.6 2.4e-48 0.92 0.01 0.99 FALSE
140 GTEx Brain Putamen basal ganglia CDK5RAP3 0.26 0.10 lasso 3 0.13 5.1e-04 8.33 7.3 3.4e-13 0.02 0.01 0.87 FALSE
141 GTEx Brain Putamen basal ganglia LRRC37A 0.47 0.12 enet 27 0.36 2.3e-09 -13.60 -8.8 2.1e-18 0.70 0.04 0.91 FALSE
142 GTEx Brain Putamen basal ganglia CRHR1-IT1 0.14 0.22 enet 11 0.21 1.2e-05 -15.35 -14.0 1.5e-44 0.95 0.01 0.95 FALSE
143 GTEx Brain Putamen basal ganglia KANSL1-AS1 0.35 0.57 lasso 4 0.57 2.1e-16 -15.36 -15.4 3.5e-53 1.00 0.01 0.99 FALSE
144 GTEx Brain Putamen basal ganglia LRRC37A4P 0.37 0.50 lasso 2 0.49 1.8e-13 -15.36 15.4 3.0e-53 -1.00 0.01 0.99 FALSE
145 GTEx Brain Putamen basal ganglia LRRC37A2 0.41 0.62 lasso 12 0.62 1.6e-18 -14.61 -14.6 1.7e-48 0.93 0.01 0.99 FALSE
146 GTEx Brain Putamen basal ganglia RP11-6N17.10 0.28 0.08 lasso 5 0.12 7.3e-04 8.33 7.4 1.6e-13 0.02 0.01 0.87 FALSE
147 GTEx Breast Mammary Tissue ADAM11 0.16 0.05 lasso 7 0.07 1.4e-04 -4.06 -5.2 2.4e-07 0.12 0.03 0.87 FALSE
148 GTEx Breast Mammary Tissue CRHR1 0.14 0.18 enet 14 0.20 2.0e-10 -15.36 -15.4 3.0e-53 0.99 0.01 0.99 FALSE
149 GTEx Breast Mammary Tissue LRRC37A 0.36 0.47 lasso 17 0.48 2.4e-27 -15.36 -15.4 1.7e-53 0.99 0.01 0.99 FALSE
150 GTEx Breast Mammary Tissue ARL17A 0.63 0.24 lasso 7 0.34 4.2e-18 7.60 8.8 1.6e-18 -0.33 1.00 0.00 FALSE
151 GTEx Breast Mammary Tissue CRHR1-IT1 0.48 0.60 lasso 12 0.60 1.5e-37 -15.36 -15.3 6.4e-53 1.00 0.01 0.99 FALSE
152 GTEx Breast Mammary Tissue KANSL1-AS1 0.35 0.61 lasso 11 0.61 1.3e-38 -15.33 -15.3 4.1e-53 1.00 0.01 0.99 FALSE
153 GTEx Breast Mammary Tissue LRRC37A4P 0.38 0.38 lasso 11 0.38 2.2e-20 -15.36 15.4 3.3e-53 -1.00 0.01 0.99 FALSE
154 GTEx Breast Mammary Tissue ARL17B 0.21 0.01 enet 20 0.12 6.4e-07 -11.04 10.6 4.2e-26 -0.44 0.07 0.41 FALSE
155 GTEx Breast Mammary Tissue LRRC37A2 0.38 0.44 lasso 2 0.44 8.3e-25 -14.61 -14.6 1.9e-48 0.93 0.01 0.99 FALSE
156 GTEx Breast Mammary Tissue NSFP1 0.52 0.26 lasso 6 0.30 1.0e-15 7.60 8.3 1.2e-16 -0.28 1.00 0.00 FALSE
157 GTEx Breast Mammary Tissue RP11-669E14.6 0.09 0.10 enet 14 0.09 1.6e-05 -15.36 12.9 5.3e-38 -0.88 0.01 0.98 FALSE
158 GTEx Breast Mammary Tissue (Male) CRHR1 0.09 0.20 lasso 2 0.18 6.9e-05 -14.14 -14.1 2.0e-45 0.86 0.02 0.71 FALSE
159 GTEx Breast Mammary Tissue (Male) LRRC37A 0.27 0.16 lasso 9 0.20 2.0e-05 -14.51 -14.9 3.3e-50 0.95 0.03 0.95 FALSE
160 GTEx Breast Mammary Tissue (Male) ARL17A 0.45 0.15 lasso 8 0.09 4.3e-03 7.60 8.2 2.9e-16 -0.33 0.02 0.06 FALSE
161 GTEx Breast Mammary Tissue (Male) CRHR1-IT1 0.35 0.41 lasso 11 0.41 1.5e-10 -15.33 -15.2 3.2e-52 1.00 0.01 0.99 FALSE
162 GTEx Breast Mammary Tissue (Male) KANSL1-AS1 0.27 0.44 lasso 2 0.43 2.6e-11 -15.33 -15.3 5.1e-53 1.00 0.01 0.99 FALSE
163 GTEx Breast Mammary Tissue (Male) LRRC37A4P 0.34 0.39 lasso 13 0.35 6.3e-09 -15.33 15.4 1.3e-53 -1.00 0.01 0.99 FALSE
164 GTEx Breast Mammary Tissue (Male) ARL17B 0.20 0.02 lasso 4 0.00 3.8e-01 -2.75 8.9 4.1e-19 -0.48 0.01 0.07 FALSE
