Hub : Genes

LRRC37A2

Models

# panel tissue h2 h2 se h2 P eQTL R2 BLUP R2 ENET R2 BSLMM R2 LASSO R2 eQTL P BLUP P ENET P BSLMM P LASSO P
1 GTEx Adipose Subcutaneous 0.338 0.0560 0.0e+00 0.516 NA 0.522 NA 0.524 1.1e-48 NA 2.3e-49 NA 1.3e-49
2 GTEx Adipose Visceral Omentum 0.318 0.0630 0.0e+00 0.481 NA 0.488 NA 0.498 6.3e-28 NA 1.8e-28 NA 2.9e-29
3 GTEx Adrenal Gland 0.471 0.0776 0.0e+00 0.500 NA 0.544 NA 0.515 1.9e-20 NA 5.9e-23 NA 3.0e-21
4 GTEx Artery Aorta 0.309 0.0620 0.0e+00 0.440 NA 0.425 NA 0.435 2.0e-26 NA 2.4e-25 NA 4.8e-26
5 GTEx Artery Coronary 0.385 0.0770 2.0e-15 0.485 NA 0.459 NA 0.475 1.7e-18 NA 3.1e-17 NA 5.4e-18
6 GTEx Artery Tibial 0.252 0.0472 0.0e+00 0.411 NA 0.386 NA 0.403 1.8e-34 NA 6.0e-32 NA 1.2e-33
7 GTEx Brain Caudate basal ganglia 0.437 0.0730 0.0e+00 0.622 NA 0.676 NA 0.662 2.0e-22 NA 1.2e-25 NA 8.1e-25
8 GTEx Brain Cerebellar Hemisphere 0.483 0.0810 2.8e-16 0.596 NA 0.574 NA 0.583 8.1e-19 NA 7.5e-18 NA 3.2e-18
9 GTEx Brain Cerebellum 0.536 0.0790 0.0e+00 0.671 NA 0.688 NA 0.687 4.0e-26 NA 3.1e-27 NA 3.5e-27
10 GTEx Brain Cortex 0.459 0.0800 4.3e-15 0.501 NA 0.563 NA 0.536 6.5e-16 NA 1.2e-18 NA 2.0e-17
11 GTEx Brain Frontal Cortex BA9 0.448 0.0790 0.0e+00 0.503 NA 0.566 NA 0.592 2.3e-15 NA 5.2e-18 NA 3.1e-19
12 GTEx Brain Hippocampus 0.435 0.0830 1.5e-13 0.561 NA 0.545 NA 0.583 8.0e-16 NA 3.3e-15 NA 1.1e-16
13 GTEx Brain Hypothalamus 0.558 0.0820 5.6e-17 0.592 NA 0.570 NA 0.624 4.5e-17 NA 3.7e-16 NA 1.9e-18
14 GTEx Brain Nucleus accumbens basal ganglia 0.457 0.0750 0.0e+00 0.625 NA 0.649 NA 0.663 4.1e-21 NA 2.2e-22 NA 3.4e-23
15 GTEx Brain Putamen basal ganglia 0.410 0.0750 1.0e-14 0.615 NA 0.599 NA 0.621 2.9e-18 NA 1.5e-17 NA 1.6e-18
16 GTEx Breast Mammary Tissue 0.380 0.0790 0.0e+00 0.436 NA 0.426 NA 0.442 2.3e-24 NA 1.0e-23 NA 8.3e-25
17 GTEx Breast Mammary Tissue (Male) 0.372 0.1103 1.4e-06 0.235 NA 0.067 NA 0.178 3.6e-06 NA 1.2e-02 NA 6.3e-05
18 GTEx Breast Mammary Tissue (Female) 0.239 0.0913 1.2e-05 0.242 NA 0.191 NA 0.230 7.7e-08 NA 2.4e-06 NA 1.8e-07
19 GTEx Cells EBV-transformed lymphocytes 0.198 0.0810 8.3e-04 0.061 NA 0.017 NA 0.053 4.8e-03 NA 9.1e-02 NA 7.9e-03
20 GTEx Cells Transformed fibroblasts 0.426 0.0800 0.0e+00 0.230 NA 0.322 NA 0.310 3.3e-17 NA 1.1e-24 NA 1.1e-23
21 GTEx Colon Sigmoid 0.424 0.0670 0.0e+00 0.634 NA 0.624 NA 0.638 2.2e-28 NA 1.1e-27 NA 1.2e-28
22 GTEx Colon Transverse 0.369 0.0710 0.0e+00 0.414 NA 0.404 NA 0.404 3.0e-21 NA 1.4e-20 NA 1.4e-20
23 GTEx Esophagus Gastroesophageal Junction 0.384 0.0740 0.0e+00 0.489 NA 0.500 NA 0.496 5.1e-20 NA 1.4e-20 NA 2.0e-20
24 GTEx Esophagus Mucosa 0.236 0.0620 3.8e-15 0.167 NA 0.212 NA 0.224 2.7e-11 NA 3.1e-14 NA 4.9e-15
25 GTEx Esophagus Muscularis 0.313 0.0590 0.0e+00 0.506 NA 0.507 NA 0.504 6.1e-35 NA 4.5e-35 NA 7.8e-35
26 GTEx Heart Atrial Appendage 0.354 0.0730 0.0e+00 0.428 NA 0.379 NA 0.422 7.0e-21 NA 4.5e-18 NA 1.6e-20
27 GTEx Heart Left Ventricle 0.231 0.0547 1.7e-16 0.377 NA 0.375 NA 0.368 3.7e-21 NA 5.0e-21 NA 1.4e-20
28 GTEx Liver 0.424 0.1080 9.5e-11 0.360 NA 0.318 NA 0.356 6.2e-11 NA 1.3e-09 NA 8.4e-11
29 GTEx Lung 0.299 0.0582 0.0e+00 0.433 NA 0.411 NA 0.428 6.4e-36 NA 1.1e-33 NA 2.2e-35
30 GTEx Muscle Skeletal 0.349 0.0591 0.0e+00 0.327 NA 0.405 NA 0.401 7.0e-33 NA 1.9e-42 NA 6.4e-42
31 GTEx Nerve Tibial 0.402 0.0659 0.0e+00 0.507 NA 0.546 NA 0.530 5.8e-41 NA 1.8e-45 NA 1.3e-43
32 GTEx Ovary 0.515 0.0940 3.7e-10 0.444 NA 0.409 NA 0.454 2.8e-12 NA 3.5e-11 NA 1.3e-12
33 GTEx Pancreas 0.303 0.0660 8.3e-16 0.374 NA 0.359 NA 0.377 8.6e-17 NA 5.5e-16 NA 6.1e-17
34 GTEx Pituitary 0.461 0.1200 1.5e-08 0.263 NA 0.316 NA 0.306 2.7e-07 NA 1.1e-08 NA 2.0e-08
35 GTEx Prostate 0.335 0.0760 1.8e-10 0.446 NA 0.418 NA 0.434 1.3e-12 NA 1.1e-11 NA 3.4e-12
36 GTEx Skin Not Sun Exposed Suprapubic 0.319 0.0640 0.0e+00 0.308 NA 0.297 NA 0.350 2.3e-17 NA 1.1e-16 NA 4.8e-20
37 GTEx Skin Sun Exposed Lower leg 0.222 0.0440 0.0e+00 0.331 NA 0.353 NA 0.350 3.9e-28 NA 2.3e-30 NA 4.6e-30
38 GTEx Small Intestine Terminal Ileum 0.381 0.0950 2.0e-08 0.283 NA 0.358 NA 0.296 4.6e-07 NA 6.8e-09 NA 2.2e-07
39 GTEx Spleen 0.371 0.0930 2.2e-09 0.336 NA 0.372 NA 0.401 1.9e-09 NA 1.7e-10 NA 2.2e-11
40 GTEx Stomach 0.321 0.0650 0.0e+00 0.445 NA 0.412 NA 0.434 2.5e-23 NA 3.2e-21 NA 1.3e-22
41 GTEx Testis 0.784 0.0390 0.0e+00 0.377 NA 0.544 NA 0.533 9.5e-18 NA 3.0e-28 NA 1.7e-27
42 GTEx Thyroid 0.249 0.0480 0.0e+00 0.408 NA 0.404 NA 0.406 2.5e-33 NA 5.1e-33 NA 3.7e-33
43 GTEx Uterus 0.644 0.0780 2.4e-12 0.543 NA 0.554 NA 0.557 3.1e-13 NA 1.4e-13 NA 1.1e-13
44 GTEx Vagina 0.423 0.0980 1.8e-07 0.337 NA 0.367 NA 0.361 1.6e-08 NA 2.6e-09 NA 3.7e-09
45 GTEx Whole Blood 0.218 0.0490 0.0e+00 0.267 NA 0.234 NA 0.253 1.3e-24 NA 2.2e-21 NA 3.0e-23
46 TCGA Bladder Urothelial Carcinoma 0.280 0.0740 0.0e+00 0.386 0.406 0.419 NA 0.434 1.6e-34 1.1e-36 3.6e-38 NA 6.6e-40
47 TCGA Breast Invasive Carcinoma 0.236 0.0675 0.0e+00 0.332 0.324 0.320 NA 0.332 3.2e-70 2.2e-68 2.0e-67 NA 3.2e-70
48 TCGA Cervical Squamous Cell Carcinoma 0.441 0.0930 0.0e+00 0.458 0.480 0.465 NA 0.468 7.2e-25 1.8e-26 2.5e-25 NA 1.5e-25
49 TCGA Colon Adenocarcinoma 0.206 0.0840 4.4e-12 0.211 0.209 0.196 NA 0.209 2.4e-12 3.0e-12 1.7e-11 NA 3.1e-12
50 TCGA Esophageal Carcinoma 0.462 0.1210 1.4e-11 0.242 0.286 0.222 NA 0.242 3.0e-08 1.0e-09 1.3e-07 NA 2.9e-08
51 TCGA Glioblastoma Multiforme 0.584 0.1090 3.2e-15 0.330 0.335 0.311 NA 0.297 9.1e-11 6.1e-11 3.7e-10 NA 1.1e-09
52 TCGA Head and Neck Squamous Cell Carcinoma 0.193 0.0631 0.0e+00 0.305 0.287 0.290 NA 0.296 8.7e-35 1.9e-32 7.8e-33 NA 1.4e-33
53 TCGA Kidney Renal Clear Cell Carcinoma 0.327 0.0750 0.0e+00 0.352 0.393 0.402 NA 0.412 3.9e-41 5.3e-47 2.3e-48 NA 7.2e-50
54 TCGA Kidney Renal Papillary Cell Carcinoma 0.327 0.0870 0.0e+00 0.345 0.327 0.309 NA 0.336 1.5e-20 2.5e-19 3.6e-18 NA 6.3e-20
55 TCGA Brain Lower Grade Glioma 0.430 0.0882 0.0e+00 0.508 0.522 0.535 NA 0.529 1.2e-66 3.1e-69 9.2e-72 NA 1.7e-70
56 TCGA Liver Hepatocellular Carcinoma 0.310 0.0970 3.3e-16 0.330 0.298 0.321 NA 0.359 3.4e-16 1.7e-14 1.1e-15 NA 9.1e-18
57 TCGA Lung Adenocarcinoma 0.265 0.0656 0.0e+00 0.358 0.393 0.404 NA 0.393 1.1e-43 6.2e-49 1.5e-50 NA 5.9e-49
58 TCGA Lung Squamous Cell Carcinoma 0.270 0.0745 0.0e+00 0.336 0.356 0.359 NA 0.348 3.0e-39 4.8e-42 1.5e-42 NA 6.1e-41
59 TCGA Ovarian Serous Cystadenocarcinoma 0.195 0.0660 0.0e+00 0.250 0.270 0.284 NA 0.278 5.5e-17 2.0e-18 2.0e-19 NA 5.7e-19
60 TCGA Pancreatic Adenocarcinoma 0.276 0.0810 0.0e+00 0.365 0.331 0.364 NA 0.365 3.3e-16 1.5e-14 3.6e-16 NA 3.3e-16
61 TCGA Pheochromocytoma and Paraganglioma 0.293 0.0970 4.1e-12 0.294 0.223 0.263 NA 0.265 3.3e-12 2.8e-09 6.8e-11 NA 5.4e-11
62 TCGA Prostate Adenocarcinoma 0.354 0.0800 0.0e+00 0.428 0.452 0.464 NA 0.456 1.4e-48 3.8e-52 5.3e-54 NA 9.5e-53
63 TCGA Rectum Adenocarcinoma 0.321 0.1350 9.7e-07 0.239 0.320 0.332 NA 0.294 2.5e-06 2.7e-08 1.4e-08 NA 1.2e-07
64 TCGA Soft Tissue Sarcoma 0.428 0.0830 0.0e+00 0.260 0.337 0.371 NA 0.359 1.1e-15 1.0e-20 3.8e-23 NA 3.1e-22
65 TCGA Skin Cutaneous Melanoma 0.366 0.1150 1.1e-07 0.273 0.312 0.343 NA 0.339 5.4e-08 4.3e-09 5.2e-10 NA 6.8e-10
66 TCGA Stomach Adenocarcinoma 0.271 0.0780 0.0e+00 0.273 0.274 0.288 NA 0.303 6.5e-20 5.5e-20 4.0e-21 NA 2.8e-22
67 TCGA Testicular Germ Cell Tumors 0.405 0.1070 7.5e-09 0.135 0.206 0.211 NA 0.214 1.7e-05 7.9e-08 5.6e-08 NA 4.4e-08
68 TCGA Thyroid Carcinoma 0.439 0.0820 0.0e+00 0.464 0.478 0.497 NA 0.503 3.7e-50 3.0e-52 4.2e-55 NA 4.3e-56
69 TCGA Uterine Corpus Endometrial Carcinoma 0.339 0.1240 5.7e-08 0.207 0.290 0.262 NA 0.245 1.9e-06 9.1e-09 6.0e-08 NA 1.8e-07

Trait associations

Trait Avg chi2 ratio Avg chi2 Max chi2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69
Bipolar Disorder (2018) 0.9 1.5 6.1 1.1 1.0 0.6 1.1 1.2 1.1 0.9 1.0 1.1 0.9 0.8 1.0 0.8 0.9 1.0 1.0 1.0 1.1 0.9 -0.1 1.0 0.9 0.9 0.4 1.0 1.0 1.2 1.1 1.1 0.0 0.9 1.2 1.0 0.7 1.1 1.3 1.4 0.7 1.1 1.1 -2.5 1.1 1.2 0.8 1.0 1.3 1.3 1.6 1.2 1.7 1.3 1.3 0.0 1.2 1.6 1.5 1.8 1.8 1.6 1.4 1.1 1.6 1.4 2.2 1.6 1.4 1.6 1.4 1.4
Bipolar Disorder or Schizophrenia 1.1 2.7 9.1 -1.7 -1.7 -2.2 -1.6 -1.6 -1.7 -1.9 -1.8 -1.7 -2.0 -1.8 -1.8 -1.8 -1.7 -1.7 -1.7 -1.7 -1.7 -1.2 -2.6 -1.7 -1.8 -2.1 -2.7 -1.8 -1.8 -1.6 -1.5 -1.6 -3.0 -2.1 -1.6 -1.7 -2.0 -1.9 -1.3 -1.3 -2.0 -1.5 -1.6 -1.5 -1.6 -1.6 -2.4 -1.8 -1.5 -1.5 -1.0 -1.2 -1.4 -1.9 -1.4 0.0 -1.6 -1.1 -1.2 -0.8 -0.7 -1.3 -1.6 -1.7 -1.4 -1.2 -0.3 -1.3 -1.2 -0.7 -1.4 -1.1
Depressed Affect (Nagel 2018) 36.0 75.8 86.9 9.1 8.9 8.2 9.0 8.9 9.1 8.8 9.0 8.9 8.6 8.8 9.0 8.8 8.9 9.0 9.0 8.9 9.1 7.4 7.4 9.0 9.0 8.8 8.3 9.0 8.9 9.0 8.7 9.1 7.8 8.6 8.7 8.9 8.0 9.1 8.8 8.8 8.8 8.6 8.9 -3.3 9.0 9.0 8.5 9.0 8.9 9.1 8.7 8.8 9.2 8.4 9.1 8.8 9.1 9.1 8.8 8.6 8.4 8.8 9.3 9.1 9.1 8.9 8.1 8.8 8.8 6.8 9.1 8.3
Depression (Nagel 2018) 9.5 14.3 20.8 3.9 3.8 3.2 3.9 3.9 3.9 4.0 4.0 3.9 3.7 3.6 4.0 3.6 3.7 3.8 3.8 3.6 3.9 3.7 2.3 3.9 4.0 3.6 3.0 3.7 3.8 3.9 3.7 3.9 2.6 3.5 3.8 3.7 2.6 3.8 3.9 3.8 3.6 3.6 3.8 -3.4 3.8 3.9 3.1 3.8 4.0 3.9 4.0 3.9 4.6 4.5 3.9 4.0 4.1 4.1 4.2 3.8 3.9 4.3 4.3 3.9 4.3 3.8 3.7 4.1 3.8 3.2 4.1 3.6
Intelligence (Savage-Jansen 2018) 6.6 20.3 37.3 -4.2 -4.2 -3.2 -4.3 -4.3 -4.1 -4.0 -4.3 -4.3 -3.7 -4.2 -4.3 -4.1 -4.3 -4.3 -4.2 -4.1 -4.1 -3.5 -2.4 -4.2 -4.4 -4.0 -3.7 -4.1 -4.1 -4.2 -4.3 -4.2 -1.9 -4.6 -4.1 -4.3 -2.5 -4.2 -5.2 -5.2 -4.4 -4.3 -4.4 3.3 -4.2 -4.7 -4.1 -4.3 -5.2 -4.8 -4.6 -5.2 -5.2 -4.8 -4.6 -5.6 -5.0 -5.1 -5.3 -5.1 -4.9 -5.6 -4.7 -4.1 -5.7 -5.3 -5.6 -5.7 -5.3 -6.1 -4.9 -5.5
Neuroticism (Nagel 2018) 43.5 102.4 120.2 10.5 10.3 8.9 10.1 10.1 10.6 9.9 10.3 10.2 9.6 10.3 10.3 10.2 10.1 10.2 10.5 10.2 10.6 8.8 7.7 10.5 10.1 10.0 9.7 10.2 10.4 10.3 10.1 10.2 8.0 10.2 10.0 10.1 8.4 10.4 10.5 10.5 9.9 9.6 10.6 -5.6 10.3 10.8 9.8 10.5 10.6 10.7 10.3 10.3 11.0 10.1 10.4 10.4 10.8 10.6 10.5 10.4 9.9 10.8 10.7 10.6 10.7 10.2 10.1 10.7 10.6 8.7 10.6 10.0
Schizophrenia (2018) 4.3 8.9 15.7 -3.1 -3.0 -3.4 -3.0 -3.0 -3.1 -3.3 -3.1 -3.1 -3.3 -3.0 -3.1 -3.0 -3.0 -3.0 -3.1 -3.0 -3.1 -2.3 -3.4 -3.1 -3.1 -3.5 -3.9 -3.1 -3.1 -3.0 -2.8 -3.0 -4.0 -3.5 -3.1 -3.0 -3.1 -3.3 -2.8 -2.8 -3.3 -2.9 -3.0 -0.3 -3.0 -3.1 -3.8 -3.2 -3.1 -3.0 -2.6 -2.7 -3.0 -3.3 -2.9 0.0 -3.0 -2.7 -2.8 -2.6 -2.3 -2.9 -3.1 -3.1 -2.9 -2.8 -2.0 -2.9 -2.8 -2.2 -2.9 -2.6
Schizophrenia vs Biploar Disorder 6.7 8.8 12.1 -3.1 -3.1 -3.4 -3.0 -3.0 -3.1 -3.3 -3.0 -3.1 -3.3 -3.1 -3.0 -3.1 -3.1 -3.0 -3.1 -3.2 -3.1 -3.2 -3.1 -3.1 -3.3 -3.1 -3.4 -3.2 -3.1 -3.0 -3.2 -3.0 -3.1 -3.1 -3.0 -3.1 -3.4 -3.1 -2.8 -2.7 -2.8 -3.1 -3.1 -0.1 -3.1 -2.9 -3.5 -3.1 -3.0 -3.1 -2.2 -3.1 -2.4 -2.4 -3.1 0.0 -3.1 -2.9 -2.9 -2.6 -2.5 -2.9 -3.2 -3.1 -3.1 -3.1 -2.4 -2.8 -3.0 -2.3 -3.0 -2.6
Worry (Nagel 2018) 21.6 45.6 58.3 6.8 6.7 5.6 6.8 6.7 6.9 6.3 6.8 6.7 5.9 6.7 6.8 6.6 6.7 6.8 6.8 6.7 6.9 5.8 4.5 6.8 6.7 6.6 6.4 6.6 6.8 6.8 6.6 6.9 4.7 6.9 6.7 6.7 5.3 6.9 7.2 7.3 6.6 6.4 6.9 -4.4 6.8 7.1 6.7 6.9 7.2 7.0 7.2 7.1 7.6 6.8 6.9 7.3 7.3 7.3 7.3 7.3 6.9 7.5 7.0 6.9 7.3 6.9 7.1 7.3 7.1 6.4 7.2 7.1
Alzheimer’s Disease (in mother) 0.0 0.1 0.1 -0.2 -0.2 0.1 -0.2 -0.2 -0.2 -0.3 -0.2 -0.2 -0.3 -0.2 -0.2 -0.3 -0.3 -0.2 -0.2 -0.2 -0.2 0.3 -0.3 -0.2 -0.1 0.0 -0.0 -0.1 -0.3 -0.2 -0.1 -0.2 -0.2 -0.0 -0.1 -0.3 -0.3 -0.2 -0.3 -0.3 -0.2 -0.1 -0.2 -0.3 -0.2 -0.2 0.3 -0.1 -0.3 -0.3 -0.1 -0.2 0.2 0.3 -0.3 -0.3 -0.2 -0.1 -0.1 -0.2 -0.0 -0.1 -0.0 -0.2 -0.1 -0.3 -0.2 -0.2 -0.3 -0.3 -0.2 -0.3
Alzheimer’s Disease (in father) 0.7 0.8 2.0 -0.9 -0.8 -0.9 -0.9 -0.9 -0.9 -0.8 -0.9 -0.8 -0.8 -0.8 -0.9 -0.8 -0.8 -0.9 -0.9 -0.8 -0.9 -1.2 -0.7 -0.9 -0.7 -1.0 -1.1 -0.8 -1.0 -0.9 -1.0 -0.9 -0.8 -1.0 -1.0 -0.8 -0.9 -1.0 -0.9 -0.9 -0.6 -0.7 -0.9 0.5 -0.8 -0.8 -1.4 -0.9 -0.9 -0.9 -1.1 -0.8 -1.4 -1.2 -0.9 -0.7 -0.9 -1.0 -0.8 -0.8 -1.0 -0.9 -0.9 -0.9 -0.9 -0.9 -0.9 -0.9 -0.8 -0.6 -0.9 -0.7
Alzheimer’s Disease (including proxy) 1.8 2.6 3.5 -1.8 -1.7 -1.6 -1.7 -1.7 -1.8 -1.6 -1.8 -1.7 -1.7 -1.6 -1.8 -1.7 -1.7 -1.7 -1.8 -1.7 -1.8 -1.6 -1.6 -1.8 -1.6 -1.6 -1.7 -1.6 -1.9 -1.7 -1.7 -1.8 -1.7 -1.6 -1.6 -1.7 -1.8 -1.8 -1.6 -1.6 -1.5 -1.6 -1.7 0.1 -1.7 -1.6 -1.7 -1.8 -1.6 -1.8 -1.7 -1.5 -1.6 -1.4 -1.8 -1.4 -1.6 -1.5 -1.5 -1.6 -1.5 -1.4 -1.6 -1.8 -1.5 -1.5 -1.4 -1.5 -1.7 -1.0 -1.6 -1.3
Crohns Disease (2017) 2.5 5.6 8.7 -2.3 -2.2 -2.0 -2.3 -2.3 -2.3 -1.7 -2.3 -2.2 -1.8 -2.3 -2.2 -2.3 -2.3 -2.3 -2.3 -2.2 -2.3 -1.7 -1.8 -2.3 -2.0 -2.3 -2.6 -2.2 -2.2 -2.3 -2.2 -2.4 -2.1 -2.9 -2.4 -2.3 -1.8 -2.4 -2.6 -2.8 -2.4 -2.2 -2.3 0.8 -2.2 -2.6 -2.7 -2.4 -2.6 -2.5 -2.9 -2.3 -2.8 -2.7 -2.4 -2.6 -2.3 -2.6 -2.2 -3.0 -2.2 -2.5 -2.2 -2.3 -2.3 -2.4 -2.7 -2.8 -2.8 -2.7 -2.4 -2.8
Irritable Bowel Disease (IBD) 1.9 4.5 7.6 -2.2 -2.1 -2.0 -2.1 -2.1 -2.2 -1.7 -2.1 -2.0 -1.9 -2.0 -2.1 -2.0 -2.1 -2.2 -2.2 -2.0 -2.2 -1.6 -1.7 -2.2 -1.9 -2.2 -2.4 -2.1 -2.1 -2.1 -2.0 -2.3 -2.0 -2.5 -2.2 -2.0 -1.7 -2.3 -2.2 -2.3 -2.0 -1.9 -2.1 1.0 -2.0 -2.4 -2.5 -2.3 -2.1 -2.2 -2.7 -1.9 -2.8 -2.6 -2.2 -2.1 -2.0 -2.4 -2.0 -2.5 -2.0 -2.2 -2.1 -2.2 -2.0 -2.0 -2.2 -2.4 -2.3 -1.8 -2.1 -2.2
Ulcerative Colitis (UC) 0.7 1.3 2.3 -1.3 -1.2 -1.3 -1.2 -1.2 -1.4 -0.9 -1.2 -1.1 -1.2 -1.1 -1.2 -1.1 -1.1 -1.3 -1.3 -1.1 -1.4 -0.9 -1.2 -1.3 -1.0 -1.3 -1.3 -1.3 -1.3 -1.2 -1.1 -1.4 -1.5 -1.2 -1.3 -1.1 -1.1 -1.4 -0.9 -1.0 -0.9 -1.0 -1.2 0.5 -1.2 -1.2 -1.4 -1.3 -0.8 -1.1 -1.5 -0.7 -1.5 -1.5 -1.2 -0.7 -0.9 -1.2 -0.9 -1.3 -0.8 -1.0 -1.2 -1.4 -0.8 -0.7 -0.8 -0.9 -0.9 0.1 -1.1 -0.7
Major Depression (MDD) 0.8 0.9 4.2 0.8 0.8 1.6 0.7 1.4 0.7 2.1 1.2 1.4 1.9 0.9 1.3 0.9 1.2 1.0 0.8 0.8 0.7 1.6 2.0 0.9 1.4 1.0 0.8 0.9 0.9 0.8 1.0 0.7 1.8 0.5 0.5 1.1 1.5 0.7 0.4 0.2 1.1 1.8 0.9 1.5 1.0 0.4 0.5 0.7 0.8 0.7 -0.2 0.7 -0.0 0.3 0.7 0.0 0.8 0.4 0.6 0.2 0.2 0.2 0.9 0.7 0.7 0.9 -0.6 0.1 0.1 0.1 0.5 0.3
Reaction Time 3.5 6.7 83.5 0.9 0.8 -1.1 0.9 1.0 1.0 0.3 1.0 0.8 -0.7 0.7 1.0 0.4 0.7 0.9 0.9 0.6 1.0 1.5 -3.7 0.9 0.4 0.4 -0.6 0.6 0.9 1.0 1.1 1.0 -3.7 1.6 1.1 0.7 -2.0 0.8 3.4 3.2 0.4 0.7 1.3 -9.1 0.8 2.5 0.2 0.9 3.0 2.0 3.5 2.5 3.8 2.7 1.5 4.0 2.5 2.5 3.2 3.5 3.1 4.3 1.5 1.0 3.5 2.3 6.1 4.7 3.5 6.6 2.4 3.8
Verbal and Numeric Reasoning (VNR) 5.0 12.1 18.7 -3.5 -3.4 -2.6 -3.4 -3.4 -3.3 -3.3 -3.4 -3.4 -3.0 -3.5 -3.3 -3.4 -3.5 -3.4 -3.4 -3.4 -3.3 -2.8 -2.2 -3.4 -3.4 -3.4 -3.1 -3.4 -3.4 -3.4 -3.6 -3.4 -1.8 -3.5 -3.3 -3.5 -2.3 -3.3 -3.7 -3.8 -3.0 -3.5 -3.6 2.5 -3.4 -3.5 -3.2 -3.4 -3.6 -3.6 -3.2 -3.9 -3.8 -3.5 -3.6 -4.0 -3.8 -4.0 -4.0 -3.9 -4.1 -4.2 -3.7 -3.3 -4.3 -4.1 -4.2 -3.9 -3.7 -3.6 -3.8 -4.0
Breast Cancer 10.1 24.3 29.2 5.1 5.0 5.1 5.1 5.0 5.1 5.0 5.2 5.1 5.1 5.0 5.2 4.9 5.0 5.1 5.1 5.1 5.2 5.1 4.1 5.1 5.0 4.1 4.2 4.9 5.1 5.1 5.1 5.2 4.0 4.5 4.9 5.0 4.7 4.9 5.1 4.9 5.1 4.8 5.1 -1.4 5.1 5.0 4.3 5.1 5.3 5.2 4.8 5.1 5.0 4.8 5.1 5.0 5.4 5.0 5.1 4.7 5.1 5.1 5.4 5.2 5.2 5.0 4.3 5.0 5.1 4.3 5.2 4.8
Ovarian Cancer 31.3 41.4 47.5 -6.7 -6.7 -6.8 -6.7 -6.7 -6.7 -6.4 -6.7 -6.7 -6.6 -6.7 -6.7 -6.7 -6.7 -6.7 -6.7 -6.8 -6.7 -6.5 -6.3 -6.7 -6.7 -6.5 -6.8 -6.6 -6.7 -6.7 -6.9 -6.7 -6.3 -6.6 -6.7 -6.7 -6.8 -6.7 -6.1 -6.3 -6.2 -6.7 -6.6 1.0 -6.7 -6.2 -6.9 -6.8 -6.2 -6.6 -6.0 -6.3 -6.0 -5.8 -6.6 -5.9 -6.4 -6.8 -6.3 -6.5 -6.4 -6.1 -6.9 -6.7 -6.5 -6.5 -5.3 -5.8 -6.1 -4.0 -6.5 -6.0
Prostate Cancer 1.9 2.7 10.9 -1.7 -1.6 -1.1 -1.7 -1.7 -1.7 -1.4 -1.7 -1.6 -1.6 -1.5 -1.6 -1.5 -1.5 -1.6 -1.7 -1.7 -1.8 -1.6 -0.1 -1.7 -1.6 -1.8 -1.5 -1.6 -1.7 -1.8 -1.7 -1.8 -0.8 -1.6 -1.7 -1.6 -1.5 -1.8 -1.8 -1.8 -0.8 -1.5 -1.7 3.3 -1.6 -1.9 -1.9 -1.8 -1.6 -1.8 -2.0 -1.7 0.0 0.0 0.0 -1.9 0.0 -2.0 0.0 -2.0 -1.8 -2.2 -2.1 -1.8 0.0 -1.6 -2.5 -2.3 -1.8 0.0 -1.8 -1.4
Age at First Birth 2.6 3.8 7.2 -2.0 -1.9 -1.8 -1.9 -2.0 -2.0 -2.0 -2.0 -2.0 -1.9 -2.0 -2.1 -1.9 -2.0 -2.0 -2.0 -2.1 -2.0 -2.1 -1.8 -2.0 -2.1 -2.5 -2.3 -2.1 -2.0 -2.0 -2.2 -2.0 -1.9 -2.1 -1.8 -2.0 -2.1 -2.2 -1.8 -1.8 -1.8 -1.9 -2.0 0.5 -2.0 -2.1 -2.7 -2.0 -1.8 -2.0 -1.7 -2.0 -1.7 -2.0 -2.0 -1.9 -1.9 -2.1 -1.9 -1.8 -2.1 -1.8 -1.8 -2.0 -1.7 -2.0 -1.4 -1.7 -1.8 -1.1 -1.9 -1.5
