[Hub]/) : Traits : Tanning :

chr16:87,834,943-90,172,696

Best TWAS P=0 · Best GWAS P=0 conditioned to NaN

Associated models

# Study Tissue Gene h2 eQTL R2 model # weights model R2 model R2 P eQTL GWAS Z TWAS Z TWAS P Top SNP corr PP3 PP4 joint
1 CommonMind Brain Pre-frontal Cortex ACSF3 0.34 0.12 blup 458 0.15 7.5e-18 25.324 26.7 3.7e-157 -0.07 1.00 0.00 FALSE
2 CommonMind Brain Pre-frontal Cortex AFG3L1P 0.05 0.02 blup 287 0.04 3.2e-05 -91.829 57.5 0.0e+00 -0.20 0.88 0.01 FALSE
3 CommonMind Brain Pre-frontal Cortex APRT 0.07 0.04 bslmm 408 0.03 6.2e-05 6.395 -7.3 3.4e-13 0.07 0.66 0.02 TRUE
4 CommonMind Brain Pre-frontal Cortex C16orf3 0.19 0.10 enet 17 0.10 2.7e-12 -125.160 -125.0 0.0e+00 0.86 0.00 1.00 FALSE
5 CommonMind Brain Pre-frontal Cortex C16orf55 0.06 0.02 lasso 3 0.02 6.2e-04 -68.355 85.1 0.0e+00 -0.49 0.38 0.59 FALSE
6 CommonMind Brain Pre-frontal Cortex CDK10 0.27 0.14 lasso 9 0.21 6.9e-25 -82.463 69.4 0.0e+00 0.00 1.00 0.00 FALSE
7 CommonMind Brain Pre-frontal Cortex CENPBD1 0.17 0.05 enet 21 0.06 7.8e-08 -20.813 -39.3 0.0e+00 -0.02 0.88 0.00 FALSE
8 CommonMind Brain Pre-frontal Cortex CHMP1A 0.08 0.01 bslmm 427 0.02 1.5e-03 -7.849 51.3 0.0e+00 -0.24 0.10 0.14 FALSE
9 CommonMind Brain Pre-frontal Cortex CPNE7 0.09 0.02 bslmm 452 0.04 1.4e-05 47.051 -36.2 5.9e-287 0.18 0.99 0.00 TRUE
10 CommonMind Brain Pre-frontal Cortex CTU2 0.10 0.07 lasso 5 0.08 4.0e-10 -8.062 9.5 1.8e-21 -0.07 1.00 0.00 TRUE
11 CommonMind Brain Pre-frontal Cortex DEF8 0.19 0.10 bslmm 293 0.11 6.8e-13 -24.039 42.5 0.0e+00 0.04 1.00 0.00 FALSE
12 CommonMind Brain Pre-frontal Cortex FANCA 0.10 0.07 lasso 4 0.06 1.3e-07 47.366 56.7 0.0e+00 -0.22 0.98 0.01 FALSE
13 CommonMind Brain Pre-frontal Cortex GALNS 0.14 0.00 bslmm 423 0.04 1.2e-05 1.227 -7.9 2.5e-15 0.04 0.03 0.06 TRUE
14 CommonMind Brain Pre-frontal Cortex GAS8 0.28 0.12 blup 270 0.18 9.5e-21 26.286 -52.1 0.0e+00 0.55 1.00 0.00 FALSE
15 CommonMind Brain Pre-frontal Cortex LOC100130015 0.22 0.15 enet 8 0.16 1.9e-18 -39.324 -52.4 0.0e+00 0.38 1.00 0.00 FALSE
16 CommonMind Brain Pre-frontal Cortex RNF166 0.15 0.10 lasso 5 0.09 2.8e-11 -13.932 11.1 2.2e-28 -0.13 1.00 0.00 FALSE
17 CommonMind Brain Pre-frontal Cortex RPL13 0.08 0.03 bslmm 446 0.05 1.0e-06 16.566 10.2 3.1e-24 -0.07 0.94 0.00 FALSE
18 CommonMind Brain Pre-frontal Cortex SPG7 0.14 0.06 blup 445 0.10 3.2e-12 15.157 24.9 8.7e-137 -0.08 1.00 0.00 FALSE
19 CommonMind Brain Pre-frontal Cortex SPIRE2 0.14 0.14 lasso 5 0.17 5.5e-20 -6.952 -34.4 8.2e-259 0.00 1.00 0.00 FALSE
20 CommonMind Brain Pre-frontal Cortex TRAPPC2L 0.11 0.12 enet 7 0.12 3.9e-14 -5.652 5.4 6.2e-08 -0.02 1.00 0.00 FALSE
21 CommonMind Brain Pre-frontal Cortex ZNF778 0.07 0.03 lasso 4 0.02 6.0e-04 18.405 -23.1 4.3e-118 0.01 0.47 0.02 TRUE
22 GTEx Adipose Subcutaneous DBNDD1 0.25 0.02 lasso 7 0.03 2.6e-03 -125.160 -129.0 0.0e+00 0.92 0.00 1.00 FALSE
23 GTEx Adipose Subcutaneous VPS9D1 0.19 0.15 lasso 3 0.15 2.7e-12 -43.296 -35.1 7.7e-270 -0.19 1.00 0.00 FALSE
24 GTEx Adipose Subcutaneous CHMP1A 0.29 0.07 enet 35 0.12 2.0e-10 3.684 35.6 6.0e-277 -0.32 0.23 0.55 FALSE
25 GTEx Adipose Subcutaneous DEF8 0.11 0.02 enet 16 0.06 1.3e-05 -81.874 -78.9 0.0e+00 0.29 0.31 0.07 FALSE
26 GTEx Adipose Subcutaneous RNF166 0.24 0.10 lasso 4 0.13 1.9e-10 -11.714 6.7 2.2e-11 -0.10 1.00 0.00 FALSE
27 GTEx Adipose Subcutaneous SPATA33 0.17 0.12 lasso 6 0.12 5.6e-10 47.051 58.2 0.0e+00 -0.32 1.00 0.00 FALSE
28 GTEx Adipose Subcutaneous RPL13 0.09 0.05 enet 18 0.10 1.1e-08 19.461 -6.4 1.2e-10 -0.09 0.81 0.01 FALSE
29 GTEx Adipose Subcutaneous ACSF3 0.20 0.06 lasso 7 0.11 3.1e-09 14.607 18.5 1.1e-76 -0.09 0.99 0.00 FALSE
30 GTEx Adipose Subcutaneous CDK10 0.37 0.20 enet 50 0.26 4.0e-21 -68.196 84.7 0.0e+00 -0.23 1.00 0.00 FALSE
31 GTEx Adipose Subcutaneous FANCA 0.11 0.02 enet 22 0.03 1.6e-03 47.366 55.8 0.0e+00 -0.21 0.22 0.14 FALSE
32 GTEx Adipose Subcutaneous SPIRE2 0.12 0.04 lasso 4 0.07 2.7e-06 -6.509 20.9 7.2e-97 -0.08 0.83 0.02 FALSE
33 GTEx Adipose Subcutaneous URAHP 0.20 0.12 lasso 4 0.09 8.6e-08 -39.061 43.2 0.0e+00 -0.23 1.00 0.00 FALSE
34 GTEx Adipose Subcutaneous AFG3L1P 0.07 0.01 lasso 5 0.01 1.1e-01 -1.746 5.5 5.2e-08 0.02 0.22 0.03 FALSE
35 GTEx Adipose Subcutaneous VPS9D1-AS1 0.17 0.14 lasso 5 0.17 8.4e-14 -43.296 -61.2 0.0e+00 0.01 1.00 0.00 FALSE
36 GTEx Adipose Visceral Omentum SPATA33 0.16 0.10 lasso 3 0.07 1.2e-04 47.879 53.6 0.0e+00 -0.36 0.48 0.32 FALSE
37 GTEx Adipose Visceral Omentum ACSF3 0.18 0.09 enet 9 0.10 1.1e-05 14.601 14.4 6.8e-47 -0.08 0.97 0.00 TRUE
38 GTEx Adipose Visceral Omentum CDK10 0.43 0.19 lasso 6 0.32 3.6e-17 -82.463 85.2 0.0e+00 -0.10 1.00 0.00 FALSE
39 GTEx Adipose Visceral Omentum SPIRE2 0.18 0.08 lasso 5 0.15 2.1e-08 47.366 16.0 2.8e-57 -0.05 0.96 0.00 FALSE
40 GTEx Adipose Visceral Omentum AC092143.1 0.19 0.02 lasso 4 0.02 2.2e-02 -3.615 16.2 2.7e-59 -0.17 0.11 0.05 FALSE
41 GTEx Adrenal Gland DBNDD1 0.45 0.24 lasso 9 0.28 1.2e-10 -125.160 -106.0 0.0e+00 0.89 0.00 1.00 FALSE
42 GTEx Adrenal Gland GAS8 0.34 0.10 enet 34 0.24 3.4e-09 -125.160 -77.6 0.0e+00 0.65 0.00 0.99 FALSE
43 GTEx Adrenal Gland SPATA33 0.21 0.12 enet 15 0.18 6.9e-07 -67.246 53.6 0.0e+00 -0.28 0.79 0.01 FALSE
44 GTEx Adrenal Gland ACSF3 0.52 0.35 lasso 7 0.32 5.3e-12 11.762 13.3 1.9e-40 -0.09 1.00 0.00 FALSE
45 GTEx Adrenal Gland CENPBD1 0.26 0.01 lasso 3 0.04 1.3e-02 -56.455 -49.3 0.0e+00 0.15 0.04 0.07 FALSE
46 GTEx Adrenal Gland CDK10 0.26 0.04 enet 11 0.16 2.7e-06 -82.940 71.7 0.0e+00 -0.10 0.10 0.04 FALSE
47 GTEx Adrenal Gland URAHP 0.22 0.04 enet 16 0.17 8.2e-07 -125.160 -88.6 0.0e+00 0.67 0.00 0.97 FALSE
48 GTEx Adrenal Gland CTD-2555A7.3 0.33 0.10 lasso 8 0.10 2.4e-04 10.620 14.4 4.8e-47 -0.11 0.61 0.02 FALSE
49 GTEx Artery Aorta VPS9D1 0.12 0.00 enet 21 0.06 5.0e-04 -50.116 -13.9 3.7e-44 -0.26 0.05 0.47 FALSE
50 GTEx Artery Aorta GAS8 0.22 0.14 enet 19 0.12 4.6e-07 -39.324 -7.7 1.6e-14 -0.02 0.98 0.00 FALSE
51 GTEx Artery Aorta SPATA2L 0.08 0.00 enet 10 0.05 6.6e-04 -96.183 -81.7 0.0e+00 0.46 0.12 0.37 FALSE
52 GTEx Artery Aorta TRAPPC2L 0.37 0.20 lasso 7 0.20 2.6e-11 -4.787 8.6 1.3e-17 -0.07 1.00 0.00 FALSE
53 GTEx Artery Aorta SPATA33 0.19 0.06 enet 15 0.12 3.7e-07 47.051 89.9 0.0e+00 -0.57 0.78 0.21 FALSE
54 GTEx Artery Aorta RPL13 0.19 0.20 lasso 5 0.17 1.7e-09 16.566 -10.5 5.1e-26 0.01 1.00 0.00 TRUE
55 GTEx Artery Aorta ACSF3 0.16 0.07 enet 10 0.08 4.2e-05 14.042 19.7 9.3e-87 -0.09 0.90 0.01 FALSE
56 GTEx Artery Aorta CDK10 0.33 0.07 enet 27 0.18 2.7e-10 -82.940 100.0 0.0e+00 -0.19 0.99 0.00 FALSE
57 GTEx Artery Aorta SPIRE2 0.48 0.23 enet 23 0.26 8.3e-15 47.366 74.5 0.0e+00 -0.27 1.00 0.00 FALSE
58 GTEx Artery Aorta URAHP 0.16 0.10 enet 35 0.09 1.8e-05 -39.324 -27.3 1.1e-164 0.10 0.51 0.02 FALSE
59 GTEx Artery Aorta MC1R 0.14 0.13 lasso 5 0.13 1.4e-07 -11.715 25.6 9.6e-145 0.12 0.99 0.00 FALSE
60 GTEx Artery Aorta RP11-46C24.7 0.23 0.12 lasso 3 0.07 6.2e-05 7.219 -6.8 1.4e-11 0.10 0.97 0.00 TRUE
61 GTEx Artery Coronary DBNDD1 0.28 0.19 lasso 2 0.13 3.2e-05 -125.160 -127.0 0.0e+00 1.00 0.00 1.00 FALSE
62 GTEx Artery Tibial DBNDD1 0.31 0.20 enet 20 0.27 2.0e-21 -125.160 -145.0 0.0e+00 0.86 0.00 1.00 TRUE
63 GTEx Artery Tibial CHMP1A 0.21 0.06 enet 34 0.11 7.3e-09 3.684 28.9 4.2e-184 -0.32 0.04 0.69 FALSE
64 GTEx Artery Tibial DEF8 0.29 0.14 enet 13 0.18 3.5e-14 -10.010 -16.3 1.5e-59 0.10 1.00 0.00 FALSE
65 GTEx Artery Tibial GAS8 0.36 0.24 enet 12 0.22 1.6e-17 -39.324 19.3 2.5e-83 -0.19 1.00 0.00 FALSE
66 GTEx Artery Tibial RNF166 0.22 0.17 lasso 2 0.16 1.6e-12 -11.714 10.5 8.1e-26 -0.14 1.00 0.00 FALSE
67 GTEx Artery Tibial TRAPPC2L 0.17 0.18 lasso 5 0.16 9.2e-13 -10.566 7.5 7.2e-14 -0.04 1.00 0.00 FALSE
68 GTEx Artery Tibial SPATA33 0.18 0.12 lasso 3 0.10 1.6e-08 45.600 55.0 0.0e+00 -0.32 1.00 0.00 FALSE
69 GTEx Artery Tibial RPL13 0.07 0.06 lasso 3 0.06 2.0e-05 15.711 -17.2 3.2e-66 0.07 0.63 0.02 FALSE
70 GTEx Artery Tibial CDK10 0.29 0.10 enet 15 0.22 2.4e-17 -82.940 102.0 0.0e+00 -0.17 1.00 0.00 FALSE
71 GTEx Artery Tibial FANCA 0.14 0.05 enet 17 0.05 8.2e-05 47.366 28.5 1.5e-178 -0.06 0.35 0.07 FALSE
72 GTEx Artery Tibial SPIRE2 0.13 0.05 enet 23 0.11 7.8e-09 -7.186 10.7 9.9e-27 -0.05 0.99 0.00 FALSE
73 GTEx Artery Tibial URAHP 0.34 0.13 enet 11 0.17 1.8e-13 -39.324 16.1 5.1e-58 -0.20 1.00 0.00 FALSE
74 GTEx Artery Tibial MC1R 0.08 0.06 enet 14 0.08 1.6e-06 25.223 14.8 2.1e-49 0.02 0.90 0.01 FALSE
75 GTEx Brain Caudate basal ganglia ACSF3 0.35 0.23 lasso 3 0.19 3.7e-06 15.718 17.1 1.4e-65 -0.09 0.41 0.03 FALSE
76 GTEx Brain Cerebellar Hemisphere GAS8 0.66 0.33 enet 59 0.36 3.7e-10 -125.160 -113.0 0.0e+00 0.74 0.00 1.00 FALSE
77 GTEx Brain Cerebellar Hemisphere ZNF276 0.20 0.06 enet 14 0.13 2.8e-04 57.407 62.9 0.0e+00 -0.18 0.10 0.08 FALSE
78 GTEx Brain Cerebellar Hemisphere CDK10 0.62 0.20 enet 33 0.28 6.4e-08 -82.463 86.5 0.0e+00 -0.23 0.54 0.11 FALSE
79 GTEx Brain Cerebellar Hemisphere URAHP 0.66 0.28 enet 53 0.46 1.7e-13 -125.160 -114.0 0.0e+00 0.75 0.00 1.00 FALSE
80 GTEx Brain Cerebellar Hemisphere AC092143.1 0.20 0.01 enet 22 0.06 9.7e-03 -7.186 -6.5 7.2e-11 -0.06 0.09 0.07 FALSE
81 GTEx Brain Cerebellar Hemisphere MC1R 0.44 0.32 lasso 5 0.19 1.4e-05 -11.833 26.7 6.8e-157 0.18 0.61 0.04 FALSE
82 GTEx Brain Cerebellar Hemisphere RP11-46C24.7 0.26 0.12 lasso 6 0.14 2.3e-04 5.873 -15.2 2.6e-52 0.16 0.24 0.05 FALSE
83 GTEx Brain Cerebellum GAS8 0.60 0.41 lasso 10 0.37 8.0e-12 -125.160 -129.0 0.0e+00 0.99 0.00 1.00 FALSE
84 GTEx Brain Cerebellum RNF166 0.49 0.02 lasso 8 0.00 2.7e-01 6.654 5.6 2.0e-08 -0.06 0.05 0.08 FALSE
85 GTEx Brain Cerebellum ZNF276 0.16 0.06 lasso 4 0.05 1.7e-02 -43.296 50.5 0.0e+00 0.06 0.08 0.06 FALSE
86 GTEx Brain Cerebellum TRAPPC2L 0.20 0.12 enet 13 0.11 4.3e-04 -10.566 11.7 2.3e-31 -0.02 0.11 0.05 FALSE
87 GTEx Brain Cerebellum CDK10 0.44 0.12 enet 23 0.28 5.1e-09 -82.463 109.0 0.0e+00 -0.19 0.82 0.02 FALSE
88 GTEx Brain Cerebellum SPIRE2 0.16 0.08 lasso 4 0.04 2.2e-02 -27.856 -28.6 1.3e-179 0.22 0.11 0.14 FALSE
89 GTEx Brain Cerebellum URAHP 0.60 0.38 lasso 9 0.33 1.7e-10 -125.160 -129.0 0.0e+00 0.97 0.00 1.00 FALSE
90 GTEx Brain Cerebellum MC1R 0.30 0.18 enet 24 0.23 2.2e-07 -11.715 32.5 1.4e-231 0.19 0.56 0.05 FALSE
91 GTEx Brain Cortex DBNDD1 0.48 0.14 lasso 5 0.12 2.7e-04 62.315 90.8 0.0e+00 -0.27 0.04 0.20 FALSE
92 GTEx Brain Cortex GAS8 0.28 0.16 lasso 6 0.14 1.3e-04 -125.160 -112.0 0.0e+00 0.93 0.00 0.99 FALSE
93 GTEx Brain Cortex TRAPPC2L 0.30 0.16 lasso 4 0.18 1.2e-05 -10.566 9.0 2.0e-19 -0.05 0.13 0.10 FALSE
94 GTEx Brain Cortex ACSF3 0.56 0.22 enet 42 0.21 2.4e-06 11.767 8.8 9.3e-19 -0.07 0.88 0.01 FALSE
95 GTEx Brain Cortex URAHP 0.34 0.19 enet 15 0.17 2.4e-05 -125.160 -97.0 0.0e+00 0.85 0.00 1.00 FALSE
96 GTEx Brain Frontal Cortex BA9 VPS9D1 0.35 0.20 lasso 5 0.22 1.7e-06 -4.913 -28.4 8.0e-178 -0.14 0.32 0.04 FALSE
97 GTEx Brain Frontal Cortex BA9 GAS8 0.36 0.06 lasso 7 0.14 1.3e-04 -23.742 -33.9 3.5e-252 0.54 0.02 0.71 FALSE
98 GTEx Brain Frontal Cortex BA9 TRAPPC2L 0.27 0.26 lasso 3 0.33 2.0e-09 -10.566 8.4 3.3e-17 -0.05 0.50 0.04 TRUE
99 GTEx Brain Frontal Cortex BA9 ACSF3 0.39 0.21 lasso 6 0.21 2.7e-06 11.890 15.9 3.8e-57 -0.11 0.80 0.01 FALSE
100 GTEx Brain Frontal Cortex BA9 SPG7 0.18 0.03 lasso 4 0.07 7.6e-03 -4.913 -14.1 1.9e-45 -0.10 0.09 0.06 FALSE
101 GTEx Brain Frontal Cortex BA9 APRT 0.53 0.10 lasso 7 0.06 1.1e-02 1.683 -6.1 1.0e-09 0.03 0.05 0.05 FALSE
102 GTEx Brain Hippocampus ACSF3 0.43 0.01 lasso 12 0.01 2.1e-01 7.219 16.5 3.3e-61 -0.14 0.08 0.06 FALSE
103 GTEx Brain Hippocampus CTD-2555A7.3 0.65 0.01 lasso 14 0.10 2.3e-03 13.318 21.0 1.8e-97 -0.01 0.07 0.08 FALSE
104 GTEx Brain Hypothalamus TRAPPC2L 0.48 0.24 lasso 7 0.10 2.5e-03 -10.566 9.0 2.2e-19 -0.04 0.08 0.05 FALSE
105 GTEx Brain Hypothalamus ACSF3 0.28 0.08 lasso 9 0.05 2.8e-02 15.718 25.7 6.2e-146 -0.11 0.11 0.05 TRUE
106 GTEx Brain Hypothalamus SPG7 0.43 0.06 enet 28 0.24 1.9e-06 -19.423 61.0 0.0e+00 -0.42 0.02 0.71 FALSE
107 GTEx Brain Hypothalamus MC1R 0.33 0.22 lasso 4 0.17 7.5e-05 -18.789 17.0 1.6e-64 0.12 0.29 0.08 FALSE
108 GTEx Brain Nucleus accumbens basal ganglia TRAPPC2L 0.23 0.17 lasso 4 0.17 2.2e-05 -10.566 9.7 3.4e-22 -0.05 0.10 0.07 FALSE
109 GTEx Brain Nucleus accumbens basal ganglia ACSF3 0.40 0.17 lasso 4 0.16 4.0e-05 14.042 25.2 1.3e-140 -0.07 0.55 0.03 FALSE
110 GTEx Brain Putamen basal ganglia CYBA 0.53 0.01 enet 54 0.08 5.9e-03 -5.166 14.3 1.5e-46 -0.07 0.04 0.12 TRUE
111 GTEx Brain Putamen basal ganglia ACSF3 0.26 0.09 lasso 8 0.12 9.2e-04 25.324 24.0 7.1e-127 -0.03 0.30 0.04 FALSE
112 GTEx Breast Mammary Tissue RPL13 0.09 0.05 enet 7 0.04 5.3e-03 8.581 15.5 6.1e-54 -0.07 0.38 0.04 FALSE
113 GTEx Breast Mammary Tissue ACSF3 0.23 0.03 enet 12 0.09 2.7e-05 8.939 21.7 7.2e-105 -0.08 0.68 0.02 FALSE
114 GTEx Breast Mammary Tissue CENPBD1 0.36 0.02 enet 46 0.05 1.2e-03 47.366 9.1 9.1e-20 -0.02 0.06 0.05 FALSE
115 GTEx Breast Mammary Tissue CDK10 0.45 0.22 lasso 6 0.23 7.1e-12 -68.196 77.5 0.0e+00 -0.33 1.00 0.00 FALSE
116 GTEx Breast Mammary Tissue SPIRE2 0.21 0.04 lasso 5 0.05 1.0e-03 47.366 58.8 0.0e+00 -0.28 0.05 0.67 FALSE
117 GTEx Breast Mammary Tissue MC1R 0.26 0.14 lasso 3 0.12 9.4e-07 -11.833 15.4 1.9e-53 0.19 0.89 0.01 FALSE
118 GTEx Breast Mammary Tissue SNAI3-AS1 0.22 0.08 lasso 4 0.17 6.6e-09 -7.126 14.7 5.1e-49 -0.14 0.56 0.05 FALSE
119 GTEx Breast Mammary Tissue RP11-566K11.5 0.25 0.02 enet 50 0.01 6.3e-02 -28.639 15.8 5.3e-56 -0.09 0.06 0.04 FALSE
120 GTEx Breast Mammary Tissue (Male) RPL13 0.10 0.05 lasso 1 0.00 2.9e-01 -39.061 39.1 0.0e+00 -0.24 0.04 0.06 FALSE
121 GTEx Breast Mammary Tissue (Male) CDK10 0.12 0.08 enet 6 0.01 2.2e-01 53.282 64.0 0.0e+00 -0.27 0.06 0.07 FALSE
122 GTEx Breast Mammary Tissue (Male) SNORD68 0.12 0.00 enet 28 0.03 8.2e-02 -102.426 -104.0 0.0e+00 0.57 0.02 0.62 FALSE
123 GTEx Breast Mammary Tissue (Male) SPIRE2 0.27 -0.01 enet 29 0.04 3.4e-02 -81.874 99.9 0.0e+00 -0.41 0.04 0.28 FALSE
124 GTEx Breast Mammary Tissue (Female) CHMP1A 0.41 0.01 enet 26 0.07 3.8e-03 -4.913 57.9 0.0e+00 -0.46 0.04 0.08 FALSE
125 GTEx Breast Mammary Tissue (Female) RPL13 0.10 0.00 lasso 1 0.03 4.6e-02 -10.823 10.8 2.7e-27 0.13 0.04 0.18 FALSE
126 GTEx Breast Mammary Tissue (Female) ACSF3 0.22 0.02 lasso 4 0.05 1.5e-02 10.367 24.3 6.2e-130 -0.14 0.17 0.08 FALSE
127 GTEx Breast Mammary Tissue (Female) CENPBD1 0.22 0.00 lasso 5 -0.01 6.1e-01 10.830 -19.4 5.0e-84 0.04 0.04 0.07 FALSE
128 GTEx Breast Mammary Tissue (Female) CDK10 0.07 0.02 lasso 2 0.00 4.6e-01 -68.196 69.7 0.0e+00 -0.36 0.06 0.08 FALSE
129 GTEx Breast Mammary Tissue (Female) SNORD68 0.10 -0.01 lasso 1 -0.01 5.0e-01 -43.296 43.3 0.0e+00 0.15 0.04 0.05 FALSE
130 GTEx Breast Mammary Tissue (Female) MC1R 0.09 0.03 lasso 2 0.04 2.5e-02 -22.798 34.3 2.5e-257 0.06 0.04 0.07 FALSE
131 GTEx Breast Mammary Tissue (Female) SNAI3-AS1 0.18 0.04 lasso 3 0.08 1.8e-03 -7.126 9.9 2.7e-23 -0.10 0.07 0.05 FALSE
132 GTEx Cells EBV-transformed lymphocytes CTU2 0.34 0.11 lasso 5 0.15 1.2e-05 5.486 7.2 4.0e-13 -0.09 0.39 0.03 FALSE
133 GTEx Cells EBV-transformed lymphocytes ACSF3 0.32 0.33 enet 11 0.37 5.7e-13 8.939 12.9 5.0e-38 -0.09 1.00 0.00 FALSE
134 GTEx Cells EBV-transformed lymphocytes MC1R 0.17 0.05 enet 37 0.09 7.6e-04 -11.833 40.7 0.0e+00 -0.05 0.08 0.05 FALSE
135 GTEx Cells EBV-transformed lymphocytes CTD-2555A7.3 0.20 0.16 lasso 5 0.15 1.2e-05 11.903 14.9 2.8e-50 -0.05 0.72 0.02 FALSE
136 GTEx Cells Transformed fibroblasts DBNDD1 0.32 0.20 enet 36 0.20 1.2e-14 -125.160 -119.0 0.0e+00 0.91 0.00 1.00 FALSE
137 GTEx Cells Transformed fibroblasts VPS9D1 0.12 0.06 lasso 5 0.05 1.8e-04 -44.273 -20.6 1.6e-94 -0.29 0.61 0.08 FALSE
138 GTEx Cells Transformed fibroblasts PIEZO1 0.11 0.11 lasso 2 0.11 1.0e-08 -7.983 6.9 4.4e-12 -0.07 0.97 0.00 TRUE
139 GTEx Cells Transformed fibroblasts CHMP1A 0.27 0.06 enet 23 0.11 7.0e-09 3.684 43.1 0.0e+00 -0.46 0.33 0.56 FALSE
140 GTEx Cells Transformed fibroblasts DEF8 0.20 0.04 enet 6 0.04 8.1e-04 -62.086 45.5 0.0e+00 -0.33 0.09 0.03 FALSE
141 GTEx Cells Transformed fibroblasts GAS8 0.23 0.11 enet 11 0.12 5.5e-09 -39.061 33.9 2.6e-251 -0.20 1.00 0.00 FALSE
142 GTEx Cells Transformed fibroblasts RNF166 0.24 0.19 lasso 4 0.20 9.5e-15 -11.714 12.6 1.7e-36 -0.15 1.00 0.00 FALSE
143 GTEx Cells Transformed fibroblasts ZNF276 0.13 0.01 enet 21 0.02 1.9e-02 -23.742 6.7 1.7e-11 0.08 0.08 0.03 TRUE
144 GTEx Cells Transformed fibroblasts TRAPPC2L 0.22 0.09 enet 13 0.13 7.3e-10 -10.566 6.4 2.0e-10 0.01 1.00 0.00 FALSE
145 GTEx Cells Transformed fibroblasts SPATA33 0.11 0.05 enet 22 0.05 1.1e-04 45.600 72.4 0.0e+00 -0.33 0.87 0.04 FALSE
146 GTEx Cells Transformed fibroblasts RPL13 0.10 0.08 enet 8 0.09 3.7e-07 10.776 -21.8 8.6e-106 0.09 0.98 0.00 FALSE
147 GTEx Cells Transformed fibroblasts CTU2 0.17 0.04 lasso 6 0.05 1.5e-04 7.343 6.4 1.6e-10 -0.10 0.83 0.01 TRUE
148 GTEx Cells Transformed fibroblasts ACSF3 0.35 0.26 enet 39 0.31 2.2e-23 10.367 17.3 5.5e-67 -0.07 1.00 0.00 FALSE
149 GTEx Cells Transformed fibroblasts CENPBD1 0.33 0.03 enet 17 0.04 6.2e-04 -20.813 -15.6 6.7e-55 -0.14 0.45 0.02 FALSE
150 GTEx Cells Transformed fibroblasts CDK10 0.41 0.22 enet 19 0.30 3.0e-23 -82.463 46.4 0.0e+00 0.17 1.00 0.00 FALSE
151 GTEx Cells Transformed fibroblasts FANCA 0.08 0.03 lasso 4 0.04 4.0e-04 -23.742 23.8 1.8e-125 -0.41 0.34 0.56 FALSE
152 GTEx Cells Transformed fibroblasts SPIRE2 0.14 0.01 enet 15 0.07 1.2e-05 -3.615 29.5 2.6e-191 -0.15 0.64 0.02 FALSE
153 GTEx Cells Transformed fibroblasts URAHP 0.26 0.12 enet 21 0.11 1.0e-08 -39.061 34.6 1.0e-262 -0.29 0.99 0.00 FALSE
154 GTEx Cells Transformed fibroblasts AC092143.1 0.07 0.00 lasso 6 0.00 5.0e-01 45.600 59.4 0.0e+00 -0.25 0.12 0.03 FALSE
155 GTEx Cells Transformed fibroblasts RP11-46C24.7 0.26 0.18 lasso 3 0.17 4.7e-13 5.873 -5.6 2.5e-08 0.10 1.00 0.00 FALSE
156 GTEx Cells Transformed fibroblasts RP5-1142A6.9 0.08 0.07 lasso 4 0.06 2.6e-05 -7.983 8.1 3.8e-16 -0.06 0.91 0.00 FALSE
157 GTEx Cells Transformed fibroblasts RP5-1142A6.7 0.08 0.01 lasso 5 0.00 1.4e-01 -8.215 7.9 2.0e-15 -0.07 0.20 0.03 FALSE
158 GTEx Cells Transformed fibroblasts RP11-104N10.1 0.07 0.10 lasso 2 0.08 8.3e-07 54.925 54.9 0.0e+00 -0.19 0.98 0.00 FALSE
159 GTEx Cells Transformed fibroblasts RP11-566K11.5 0.22 0.03 lasso 4 0.03 1.5e-03 -20.813 -15.8 1.7e-56 -0.19 0.34 0.03 FALSE
160 GTEx Colon Sigmoid DBNDD1 0.42 0.13 lasso 5 0.18 7.6e-07 -125.160 -131.0 0.0e+00 0.91 0.00 1.00 FALSE
161 GTEx Colon Sigmoid DEF8 0.21 0.04 enet 25 0.03 4.1e-02 41.708 -26.8 2.2e-158 0.18 0.13 0.05 FALSE
162 GTEx Colon Sigmoid GAS8 0.35 0.10 enet 8 0.17 1.5e-06 8.549 28.1 9.2e-174 -0.20 0.32 0.05 FALSE
163 GTEx Colon Sigmoid RPL13 0.17 0.18 lasso 1 0.16 3.1e-06 16.566 -16.6 1.2e-61 0.04 0.78 0.01 FALSE
164 GTEx Colon Sigmoid CDK10 0.37 0.12 lasso 8 0.22 2.2e-08 -82.463 95.0 0.0e+00 -0.15 0.60 0.02 FALSE
165 GTEx Colon Sigmoid SPG7 0.13 -0.01 lasso 5 -0.01 7.2e-01 57.267 -45.4 0.0e+00 0.22 0.10 0.04 FALSE
166 GTEx Colon Sigmoid URAHP 0.29 0.04 enet 8 0.07 1.4e-03 8.549 25.9 1.8e-148 -0.20 0.10 0.08 FALSE
167 GTEx Colon Sigmoid RP11-104N10.1 0.14 0.00 lasso 2 0.02 8.3e-02 55.031 54.6 0.0e+00 -0.22 0.12 0.05 FALSE
