Hub : Traits :

Pulse wave reflection index

1 significantly associated models · 1 unique genes.

Significant Loci

# chr p0 p1 # assoc genes # joint genes best TWAS P best SNP P cond SNP P % var exp joint genes
1 20 36139650 37586842 1 1 1.5e-07 3.1e-12 4.8e-08 39 KIAA1755

Pleiotropic Associations

Trait chisq ratio # genes+ # genes++ % genes++ corr corr P genes
Bipolar Disorder or Schizophrenia 2.36 1 0 0.0 0 1 KIAA1755
Schizophrenia (2018) 3.02 1 0 0.0 0 1 KIAA1755
Crohns Disease (2017) 2.18 1 0 0.0 0 1 KIAA1755
HDL Cholesterol 2.86 1 0 0.0 0 1 KIAA1755
Lupus 4.16 1 0 0.0 0 1 KIAA1755
Type 2 Diabetes (T2D) (2012) 4.88 1 0 0.0 0 1 KIAA1755
Blood Platelet Count 0.92 1 0 0.0 0 1 KIAA1755
Blood Red Count 0.58 1 0 0.0 0 1 KIAA1755
Height 0.54 1 0 0.0 0 1 KIAA1755
Smoking Status 3.59 1 0 0.0 0 1 KIAA1755
Type 2 Diabetes (T2D) (2018) 3.18 1 0 0.0 0 1 KIAA1755
Hair Pigment 0.29 1 0 0.0 0 1 KIAA1755
Tanning 0.39 1 0 0.0 0 1 KIAA1755
Medication: Metformin 3.04 1 0 0.0 0 1 KIAA1755
Impedance of leg (right) 2.46 1 0 0.0 0 1 KIAA1755
Leg fat-free mass (left) 1.50 1 0 0.0 0 1 KIAA1755
Sitting height 2.73 1 0 0.0 0 1 KIAA1755
Impedance of leg (left) 1.99 1 0 0.0 0 1 KIAA1755
Leg predicted mass (left) 1.68 1 0 0.0 0 1 KIAA1755
Past tobacco smoking 2.45 1 0 0.0 0 1 KIAA1755
Hearing difficulty/problems with background noise 2.75 1 0 0.0 0 1 KIAA1755
Diabetes (self-reported) 3.73 1 0 0.0 0 1 KIAA1755
Trunk fat-free mass 1.28 1 0 0.0 0 1 KIAA1755
Pulse rate 51.76 1 1 2.2 0 1 KIAA1755
Happiness 3.88 1 0 0.0 0 1 KIAA1755
Trunk predicted mass 1.23 1 0 0.0 0 1 KIAA1755
Standing height 0.71 1 0 0.0 0 1 KIAA1755
Birth weight of first child 3.28 1 0 0.0 0 1 KIAA1755
Peak expiratory flow (PEF) 3.52 1 0 0.0 0 1 KIAA1755
Medication: Paracetamol 3.88 1 0 0.0 0 1 KIAA1755
Gout (self-reported) 5.25 1 0 0.0 0 1 KIAA1755
Birth weight 2.26 1 0 0.0 0 1 KIAA1755
Leg fat percentage (right) 1.42 1 0 0.0 0 1 KIAA1755
Arm fat-free mass (right) 1.02 1 0 0.0 0 1 KIAA1755
Medication for pain relief, constipation, heartburn 4.08 1 0 0.0 0 1 KIAA1755
Arm predicted mass (right) 0.91 1 0 0.0 0 1 KIAA1755
Pulse rate, automated reading 62.41 1 1 2.2 0 1 KIAA1755
Alcohol intake frequency. 3.95 1 0 0.0 0 1 KIAA1755
Smoking status: Previous 3.87 1 0 0.0 0 1 KIAA1755
Whole body fat-free mass 1.49 1 0 0.0 0 1 KIAA1755
Leg fat-free mass (right) 2.05 1 0 0.0 0 1 KIAA1755
Diabetes diagnosed by doctor 2.56 1 0 0.0 0 1 KIAA1755
Osteoarthritis (self-reported) 6.62 1 0 0.0 0 1 KIAA1755
Whole body water mass 1.53 1 0 0.0 0 1 KIAA1755
Leg predicted mass (right) 1.93 1 0 0.0 0 1 KIAA1755
Ever taken oral contraceptive pill 3.84 1 0 0.0 0 1 KIAA1755
Hearing aid user 3.78 1 0 0.0 0 1 KIAA1755
Basal metabolic rate 1.11 1 0 0.0 0 1 KIAA1755
Arm fat-free mass (left) 1.11 1 0 0.0 0 1 KIAA1755
Diastolic blood pressure, automated reading 3.76 1 0 0.0 0 1 KIAA1755
Alcohol drinker status: Previous 3.87 1 0 0.0 0 1 KIAA1755
Impedance of whole body 0.94 1 0 0.0 0 1 KIAA1755
Arm predicted mass (left) 1.22 1 0 0.0 0 1 KIAA1755

Associations by panel

study tissue # hits % hits/tests avg chisq
GTEx Adipose Subcutaneous 0 0.000 1.3
GTEx Adipose Visceral Omentum 0 0.000 1.3
GTEx Adrenal Gland 0 0.000 1.2
GTEx Artery Aorta 0 0.000 1.3
GTEx Artery Coronary 0 0.000 1.2
GTEx Artery Tibial 0 0.000 1.3
GTEx Brain Caudate basal ganglia 0 0.000 1.2
GTEx Brain Cerebellar Hemisphere 0 0.000 1.3
GTEx Brain Cerebellum 0 0.000 1.3
GTEx Brain Cortex 0 0.000 1.2
GTEx Brain Frontal Cortex BA9 0 0.000 1.3
GTEx Brain Hippocampus 0 0.000 1.2
GTEx Brain Hypothalamus 0 0.000 1.3
GTEx Brain Nucleus accumbens basal ganglia 0 0.000 1.3
GTEx Brain Putamen basal ganglia 0 0.000 1.3
GTEx Breast Mammary Tissue 0 0.000 1.2
GTEx Breast Mammary Tissue (Male) 0 0.000 1.2
GTEx Breast Mammary Tissue (Female) 0 0.000 1.2
GTEx Cells EBV-transformed lymphocytes 0 0.000 1.3
GTEx Cells Transformed fibroblasts 0 0.000 1.2
GTEx Colon Sigmoid 0 0.000 1.3
GTEx Colon Transverse 0 0.000 1.3
GTEx Esophagus Gastroesophageal Junction 0 0.000 1.2
GTEx Esophagus Mucosa 0 0.000 1.3
GTEx Esophagus Muscularis 0 0.000 1.2
GTEx Heart Atrial Appendage 0 0.000 1.3
GTEx Heart Left Ventricle 0 0.000 1.3
GTEx Liver 0 0.000 1.3
GTEx Lung 0 0.000 1.2
GTEx Muscle Skeletal 0 0.000 1.2
GTEx Nerve Tibial 0 0.000 1.2
GTEx Ovary 0 0.000 1.3
GTEx Pancreas 0 0.000 1.2
GTEx Pituitary 0 0.000 1.2
GTEx Prostate 0 0.000 1.2
GTEx Skin Not Sun Exposed Suprapubic 0 0.000 1.2
GTEx Skin Sun Exposed Lower leg 0 0.000 1.2
GTEx Small Intestine Terminal Ileum 0 0.000 1.3
GTEx Spleen 0 0.000 1.2
GTEx Stomach 0 0.000 1.2
GTEx Testis 1 0.032 1.3
GTEx Thyroid 0 0.000 1.2
GTEx Uterus 0 0.000 1.2
GTEx Vagina 0 0.000 1.2
GTEx Whole Blood 0 0.000 1.2
METSIM Adipose 0 0.000 1.2
NTR Blood 0 0.000 1.3
ROSMAP Brain Pre-frontal Cortex 0 0.000 1.3
YFS Blood 0 0.000 1.2
CommonMind Brain Pre-frontal Cortex 0 0.000 1.3
The Cancer Genome Atlas Bladder Urothelial Carcinoma 0 0.000 1.2
The Cancer Genome Atlas Breast Invasive Carcinoma 0 0.000 1.3
The Cancer Genome Atlas Cervical Squamous Cell Carcinoma 0 0.000 1.2
The Cancer Genome Atlas Colon Adenocarcinoma 0 0.000 1.2
The Cancer Genome Atlas Esophageal Carcinoma 0 0.000 1.2
The Cancer Genome Atlas Glioblastoma Multiforme 0 0.000 1.3
The Cancer Genome Atlas Head and Neck Squamous Cell Carcinoma 0 0.000 1.3
The Cancer Genome Atlas Kidney Renal Clear Cell Carcinoma 0 0.000 1.2
The Cancer Genome Atlas Kidney Renal Papillary Cell Carcinoma 0 0.000 1.2
The Cancer Genome Atlas Brain Lower Grade Glioma 0 0.000 1.2
The Cancer Genome Atlas Liver Hepatocellular Carcinoma 0 0.000 1.2
The Cancer Genome Atlas Lung Adenocarcinoma 0 0.000 1.2
The Cancer Genome Atlas Lung Squamous Cell Carcinoma 0 0.000 1.2
The Cancer Genome Atlas Ovarian Serous Cystadenocarcinoma 0 0.000 1.3
The Cancer Genome Atlas Pancreatic Adenocarcinoma 0 0.000 1.3
The Cancer Genome Atlas Pheochromocytoma and Paraganglioma 0 0.000 1.3
The Cancer Genome Atlas Prostate Adenocarcinoma 0 0.000 1.2
The Cancer Genome Atlas Rectum Adenocarcinoma 0 0.000 1.2
The Cancer Genome Atlas Soft Tissue Sarcoma 0 0.000 1.3
The Cancer Genome Atlas Skin Cutaneous Melanoma 0 0.000 1.2
The Cancer Genome Atlas Stomach Adenocarcinoma 0 0.000 1.2
The Cancer Genome Atlas Testicular Germ Cell Tumors 0 0.000 1.2
The Cancer Genome Atlas Thyroid Carcinoma 0 0.000 1.2
The Cancer Genome Atlas Uterine Corpus Endometrial Carcinoma 0 0.000 1.3