Hub : Traits :

Hearing difficulty/problems with background noise

66 significantly associated models · 21 unique genes.

Significant Loci

# chr p0 p1 # assoc genes # joint genes best TWAS P best SNP P cond SNP P % var exp joint genes
1 1 204927136 206329620 4 1 2.8e-09 8.7e-09 0.0536 89 NUCKS1
2 5 72232417 73934274 2 3 7.9e-10 5.3e-13 0.0012 80 ARHGEF28 RGNEF
3 6 42611872 44034691 3 1 3.0e-15 1.5e-14 0.3360 98 ZNF318
4 10 103527782 105201577 4 1 1.5e-08 3.3e-07 0.1630 92 LOC100505761
5 14 103161201 104866687 3 1 2.5e-08 5.6e-07 0.4820 98 MARK3
6 15 74431715 75825337 1 1 2.3e-07 2.5e-07 0.0445 85 ULK3
7 17 42884538 43913030 3 1 8.1e-08 4.5e-06 0.8730 100 LRRC37A4P

Pleiotropic Associations

Trait chisq ratio # genes+ # genes++ % genes++ corr corr P genes
Bipolar Disorder or Schizophrenia 3.08 1 1 2.2 0.00 1.0000 MARK3
Depressed Affect (Nagel 2018) 4.14 2 1 2.2 0.00 1.0000 LRRC37A4P ZNF318
Depression (Nagel 2018) 2.06 1 0 0.0 0.00 1.0000 LRRC37A4P
Intelligence (Savage-Jansen 2018) 1.37 1 0 0.0 0.00 1.0000 LRRC37A4P
Neuroticism (Nagel 2018) 5.16 2 1 2.2 0.00 1.0000 LRRC37A4P ZNF318
Schizophrenia (2018) 2.55 1 1 2.2 0.00 1.0000 MARK3
Worry (Nagel 2018) 3.03 2 1 2.2 0.00 1.0000 LRRC37A4P ZNF318
Alzheimer’s Disease (including proxy) 1.71 1 0 0.0 0.00 1.0000 ZNF318
Reaction Time 1.28 1 0 0.0 0.00 1.0000 NUCKS1
Verbal and Numeric Reasoning (VNR) 1.35 1 0 0.0 0.00 1.0000 LRRC37A4P
Breast Cancer 3.30 2 2 4.4 0.00 1.0000 LRRC37A4P ULK3
Ovarian Cancer 3.56 1 1 2.2 0.00 1.0000 LRRC37A4P
Prostate Cancer 4.18 1 0 0.0 0.00 1.0000 NUCKS1
Body Mass Index (BMI) (2010) 1.87 1 0 0.0 0.00 1.0000 NUCKS1
HDL Cholesterol 1.14 1 0 0.0 0.00 1.0000 NUCKS1
LDL Cholesterol 1.71 1 0 0.0 0.00 1.0000 ULK3
Neuroticism (2016) 3.67 1 1 2.2 0.00 1.0000 LRRC37A4P
Primary Biliary Cirrhosis 2.32 1 0 0.0 0.00 1.0000 LRRC37A4P
Schizophrenia (2014) 3.47 2 1 2.2 0.00 1.0000 MARK3 ZNF318
Blood Eosinophil Count 2.32 3 1 2.2 0.00 1.0000 LRRC37A4P MARK3 RGNEF
Blood Platelet Count 0.96 2 1 2.2 0.00 1.0000 ULK3 ZNF318
Blood Red Count 5.80 4 2 4.4 0.33 0.6653 LOC100505761 LRRC37A4P MARK3 ULK3
Blood White Count 1.21 3 0 0.0 0.00 1.0000 LOC100505761 LRRC37A4P MARK3
Heel T-Score 5.58 5 3 6.7 -0.25 0.6898 ARHGEF28 LRRC37A4P MARK3 RGNEF ZNF318
BMI 2.82 5 1 2.2 0.31 0.6117 LOC100505761 MARK3 NUCKS1 ULK3 ZNF318
Height 2.15 5 5 11.1 0.55 0.3335 LOC100505761 LRRC37A4P MARK3 NUCKS1 ZNF318
Waist Hip Ratio (WHR) 3.63 2 2 4.4 0.00 1.0000 LRRC37A4P ZNF318
Systolic Blood Pressure 6.10 3 3 6.7 0.00 1.0000 LRRC37A4P ULK3 ZNF318
Smoking Status 2.97 2 0 0.0 0.00 1.0000 LOC100505761 MARK3
Allergy or Eczema 1.54 1 0 0.0 0.00 1.0000 ULK3
Cardiovascular Disease 5.56 5 2 4.4 -0.64 0.2406 MARK3 NUCKS1 RGNEF ULK3 ZNF318
Lung FEV1/FVC ratio 1.84 1 1 2.2 0.00 1.0000 NUCKS1
Lung FVC 5.26 3 1 2.2 0.00 1.0000 LRRC37A4P NUCKS1 RGNEF
Neuroticism 4.86 2 1 2.2 0.00 1.0000 LRRC37A4P ZNF318
Hair Pigment 0.61 4 2 4.4 -0.50 0.4981 ARHGEF28 MARK3 NUCKS1 RGNEF
Tanning 0.36 1 0 0.0 0.00 1.0000 ULK3
Hand grip strength (left) 4.11 2 2 4.4 0.00 1.0000 LRRC37A4P NUCKS1
Number of treatments/medications taken 2.50 1 0 0.0 0.00 1.0000 NUCKS1
Sensitivity / hurt feelings 5.14 1 1 2.2 0.00 1.0000 LRRC37A4P
Hearing difficulty/problems: Yes 19.92 5 3 6.7 0.95 0.0037 ARHGEF28 LOC100505761 LRRC37A4P RGNEF ZNF318
Relative age of first facial hair 6.42 1 1 2.2 0.00 1.0000 LRRC37A4P
Systolic blood pressure, automated reading 3.59 2 2 4.4 0.00 1.0000 LRRC37A4P ULK3
Angina 1.57 1 0 0.0 0.00 1.0000 MARK3
Vitamin and mineral supplements 2.83 1 0 0.0 0.00 1.0000 NUCKS1
Pack years adult smoking proportion 3.21 1 0 0.0 0.00 1.0000 MARK3
Impedance of leg (right) 2.41 5 1 2.2 -0.40 0.5032 LOC100505761 LRRC37A4P MARK3 NUCKS1 ZNF318
Leg fat-free mass (left) 1.63 1 1 2.2 0.00 1.0000 NUCKS1
Trunk fat percentage 1.64 2 0 0.0 0.00 1.0000 LRRC37A4P MARK3
Hand grip strength (right) 4.01 2 1 2.2 0.00 1.0000 LRRC37A4P NUCKS1
Maternal smoking around birth 2.29 1 0 0.0 0.00 1.0000 MARK3
Fed-up feelings 2.48 1 0 0.0 0.00 1.0000 LRRC37A4P
Relative age voice broke 3.91 1 1 2.2 0.00 1.0000 LRRC37A4P
Taking other prescription medications 2.21 1 0 0.0 0.00 1.0000 ZNF318
Age when periods started (menarche) 2.29 2 0 0.0 0.00 1.0000 LRRC37A4P NUCKS1
Heel bone mineral density (BMD) T-score, automated (left) 2.69 2 1 2.2 0.00 1.0000 LRRC37A4P MARK3
High blood pressure 6.41 4 2 4.4 -0.09 0.9134 LOC100505761 LRRC37A4P ULK3 ZNF318
Hayfever, allergic rhinitis or eczema 1.47 1 0 0.0 0.00 1.0000 ULK3
Multivitamins +/- minerals 3.69 1 0 0.0 0.00 1.0000 NUCKS1
Supplements: Glucosamine 3.03 1 0 0.0 0.00 1.0000 ULK3
Sitting height 3.36 3 2 4.4 0.00 1.0000 LOC100505761 LRRC37A4P NUCKS1
High blood pressure (mother) 2.29 1 0 0.0 0.00 1.0000 ZNF318
Body mass index (BMI) 1.86 1 1 2.2 0.00 1.0000 MARK3
Impedance of leg (left) 2.23 4 0 0.0 -0.60 0.3968 LOC100505761 LRRC37A4P MARK3 NUCKS1
Leg predicted mass (left) 1.63 1 1 2.2 0.00 1.0000 NUCKS1
Trunk fat mass 1.54 2 0 0.0 0.00 1.0000 LRRC37A4P MARK3
Waist circumference 1.77 2 0 0.0 0.00 1.0000 MARK3 ULK3
Nervous feelings 2.55 1 1 2.2 0.00 1.0000 LRRC37A4P
Frequency of tenseness / restlessness in last 2 weeks 2.82 1 1 2.2 0.00 1.0000 LRRC37A4P
Hair/balding pattern: Pattern 2 2.64 1 0 0.0 0.00 1.0000 LRRC37A4P
Forced vital capacity (FVC) 4.14 3 1 2.2 0.00 1.0000 LRRC37A4P RGNEF ZNF318
Heel bone mineral density (BMD) T-score, automated (right) 2.29 2 0 0.0 0.00 1.0000 LRRC37A4P MARK3
Financial difficulties in last 2 years 2.70 1 0 0.0 0.00 1.0000 MARK3
Mouth/teeth dental problems 4.22 2 1 2.2 0.00 1.0000 LRRC37A4P MARK3
Allergy 1.51 1 0 0.0 0.00 1.0000 ULK3
Medication: Ramipril 2.85 1 0 0.0 0.00 1.0000 ULK3
Fluid intelligence score 1.35 1 0 0.0 0.00 1.0000 LRRC37A4P
Neuroticism score 5.13 2 1 2.2 0.00 1.0000 LRRC37A4P ZNF318
Weight 1.49 2 1 2.2 0.00 1.0000 NUCKS1 ULK3
Impedance of arm (right) 2.04 2 1 2.2 0.00 1.0000 LRRC37A4P NUCKS1
Arm fat percentage (right) 1.69 1 1 2.2 0.00 1.0000 MARK3
Trunk fat-free mass 1.55 1 1 2.2 0.00 1.0000 NUCKS1
Hip circumference 1.49 1 0 0.0 0.00 1.0000 MARK3
Father's age at death 2.61 1 0 0.0 0.00 1.0000 ULK3
Worrier / anxious feelings 2.61 2 0 0.0 0.00 1.0000 LRRC37A4P ZNF318
Frequency of tiredness / lethargy in last 2 weeks 1.46 1 0 0.0 0.00 1.0000 MARK3
Hair/balding pattern: Pattern 3 6.31 2 1 2.2 0.00 1.0000 LRRC37A4P ULK3
Number of live births 2.21 1 0 0.0 0.00 1.0000 LRRC37A4P
Forced expiratory volume in 1-second (FEV1) 4.52 2 1 2.2 0.00 1.0000 LRRC37A4P ZNF318
Mouth/teeth dental problems: Dentures 2.43 1 0 0.0 0.00 1.0000 RGNEF
Medication: Ibuprofen (e.g. Nurofen) 4.29 1 0 0.0 0.00 1.0000 LRRC37A4P
Forced expiratory volume in 1-second (FEV1), Best measure 3.94 1 1 2.2 0.00 1.0000 LRRC37A4P
Impedance of arm (left) 2.17 2 1 2.2 0.00 1.0000 LRRC37A4P NUCKS1
Arm fat mass (right) 1.59 1 1 2.2 0.00 1.0000 MARK3
Trunk predicted mass 1.57 1 1 2.2 0.00 1.0000 NUCKS1
Standing height 2.23 5 4 8.9 0.63 0.2569 LOC100505761 LRRC37A4P MARK3 NUCKS1 ZNF318
Tense / 'highly strung' 2.43 1 0 0.0 0.00 1.0000 NUCKS1
Seen doctor (GP) for nerves, anxiety, tension or depression 1.28 1 0 0.0 0.00 1.0000 NUCKS1
Hair/balding pattern: Pattern 4 9.68 1 1 2.2 0.00 1.0000 LRRC37A4P
Birth weight of first child 2.46 1 0 0.0 0.00 1.0000 ULK3
Peak expiratory flow (PEF) 5.62 2 2 4.4 0.00 1.0000 LRRC37A4P NUCKS1
Qualifications: O levels/GCSEs or equivalent 2.55 1 0 0.0 0.00 1.0000 ULK3
Medication: Paracetamol 4.20 2 1 2.2 0.00 1.0000 LRRC37A4P MARK3
Headache pain in last month 3.72 1 1 2.2 0.00 1.0000 LRRC37A4P
Medication for cholesterol, blood pressure or diabetes 2.17 1 0 0.0 0.00 1.0000 ULK3
Medication: Amlodipine 2.66 1 0 0.0 0.00 1.0000 ZNF318
Birth weight 1.75 1 0 0.0 0.00 1.0000 NUCKS1
Forced vital capacity (FVC), Best measure 3.82 2 1 2.2 0.00 1.0000 LRRC37A4P RGNEF
Body fat percentage 1.32 1 0 0.0 0.00 1.0000 MARK3
Leg fat percentage (right) 0.78 1 0 0.0 0.00 1.0000 MARK3
Arm fat-free mass (right) 1.66 1 1 2.2 0.00 1.0000 NUCKS1
Comparative body size at age 10 3.09 2 1 2.2 0.00 1.0000 NUCKS1 RGNEF
Number of full brothers 2.24 1 0 0.0 0.00 1.0000 LRRC37A4P
Worry too long after embarrassment 1.94 1 0 0.0 0.00 1.0000 LRRC37A4P
Seen a psychiatrist for nerves, anxiety, tension or depression 1.96 1 0 0.0 0.00 1.0000 NUCKS1
Wheeze or whistling in the chest in last year 3.20 2 0 0.0 0.00 1.0000 RGNEF ZNF318
Age at first live birth 1.43 1 0 0.0 0.00 1.0000 LRRC37A4P
Qualifications: College or University degree 1.87 1 1 2.2 0.00 1.0000 LRRC37A4P
Medication for pain relief, constipation, heartburn 3.14 2 0 0.0 0.00 1.0000 LRRC37A4P NUCKS1
Medication: Blood pressure 3.53 1 1 2.2 0.00 1.0000 ULK3
Angina (self-reported) 1.49 1 0 0.0 0.00 1.0000 MARK3
Medication: Seretide 50 evohaler 2.29 1 0 0.0 0.00 1.0000 RGNEF
Mean time to correctly identify matches 1.74 1 0 0.0 0.00 1.0000 NUCKS1
Whole body fat mass 1.42 1 0 0.0 0.00 1.0000 MARK3
Leg fat mass (right) 1.16 1 0 0.0 0.00 1.0000 MARK3
Arm predicted mass (right) 1.70 1 1 2.2 0.00 1.0000 NUCKS1
Pulse rate, automated reading 1.44 1 0 0.0 0.00 1.0000 NUCKS1
Alcohol intake frequency. 2.81 2 1 2.2 0.00 1.0000 LRRC37A4P ULK3
Comparative height size at age 10 2.72 3 2 4.4 0.00 1.0000 LRRC37A4P MARK3 NUCKS1
Suffer from 'nerves' 2.07 1 0 0.0 0.00 1.0000 LRRC37A4P
Overall health rating 1.68 1 0 0.0 0.00 1.0000 MARK3
Leg pain on walking 1.89 1 0 0.0 0.00 1.0000 LRRC37A4P
Hypertension (Self-reported) 5.94 4 2 4.4 -0.09 0.9072 LOC100505761 LRRC37A4P ULK3 ZNF318
Whole body fat-free mass 1.59 1 1 2.2 0.00 1.0000 NUCKS1
Leg fat-free mass (right) 1.76 1 1 2.2 0.00 1.0000 NUCKS1
Arm fat percentage (left) 1.73 1 1 2.2 0.00 1.0000 MARK3
Average weekly red wine intake 2.68 1 0 0.0 0.00 1.0000 ULK3
Handedness (chirality/laterality): Left-handed 3.59 1 1 2.2 0.00 1.0000 LRRC37A4P
Mood swings 4.82 2 1 2.2 0.00 1.0000 LRRC37A4P NUCKS1
Loneliness, isolation 2.27 1 0 0.0 0.00 1.0000 LRRC37A4P
Long-standing illness, disability or infirmity 1.89 1 0 0.0 0.00 1.0000 MARK3
Mouth/teeth dental problems: Mouth ulcers 3.07 1 1 2.2 0.00 1.0000 LRRC37A4P
Medication for cholesterol 3.09 1 0 0.0 0.00 1.0000 LRRC37A4P
Back pain experienced in last month 2.03 1 0 0.0 0.00 1.0000 ZNF318
Mineral and other dietary supplements 3.22 1 0 0.0 0.00 1.0000 NUCKS1
Osteoarthritis (self-reported) 2.06 1 0 0.0 0.00 1.0000 ULK3
Illnesses of father: None of the above (group 1) 2.49 1 0 0.0 0.00 1.0000 NUCKS1
Forced expiratory volume in 1-second (FEV1), predicted percentage 3.72 1 1 2.2 0.00 1.0000 LRRC37A4P
Whole body water mass 1.58 1 1 2.2 0.00 1.0000 NUCKS1
Leg predicted mass (right) 1.76 1 1 2.2 0.00 1.0000 NUCKS1
Arm fat mass (left) 1.62 1 1 2.2 0.00 1.0000 MARK3
Number of self-reported non-cancer illnesses 3.06 2 0 0.0 0.00 1.0000 MARK3 ZNF318
Average weekly champagne plus white wine intake 3.24 1 0 0.0 0.00 1.0000 LRRC37A4P
Miserableness 2.53 1 1 2.2 0.00 1.0000 LRRC37A4P
Guilty feelings 2.83 1 1 2.2 0.00 1.0000 LRRC37A4P
Hearing aid user 7.44 2 1 2.2 0.00 1.0000 ARHGEF28 RGNEF
Tinnitus: Yes, now most or all of the time 3.26 1 0 0.0 0.00 1.0000 ZNF318
Medication: Blood pressure 5.82 3 2 4.4 0.00 1.0000 LRRC37A4P ULK3 ZNF318
Medication: Bendroflumethiazide 3.12 1 0 0.0 0.00 1.0000 ULK3
Medication: Paracetamol 3.60 1 0 0.0 0.00 1.0000 LRRC37A4P
Medication: Lisinopril 2.43 1 0 0.0 0.00 1.0000 ULK3
Basal metabolic rate 1.59 1 1 2.2 0.00 1.0000 NUCKS1
Leg fat percentage (left) 0.96 1 0 0.0 0.00 1.0000 MARK3
Arm fat-free mass (left) 1.49 1 1 2.2 0.00 1.0000 NUCKS1
Irritability 2.14 1 0 0.0 0.00 1.0000 LRRC37A4P
Risk taking 2.91 1 0 0.0 0.00 1.0000 MARK3
Diastolic blood pressure, automated reading 5.06 1 1 2.2 0.00 1.0000 ULK3
Myopia 1.30 1 0 0.0 0.00 1.0000 LRRC37A4P
Vascular/heart problems diagnosed by doctor 6.50 3 2 4.4 0.00 1.0000 MARK3 ULK3 ZNF318
Pack years of smoking 3.13 1 0 0.0 0.00 1.0000 MARK3
Impedance of whole body 2.36 4 1 2.2 -0.59 0.4127 LOC100505761 LRRC37A4P MARK3 NUCKS1
Leg fat mass (left) 1.32 1 0 0.0 0.00 1.0000 MARK3
Arm predicted mass (left) 1.53 1 1 2.2 0.00 1.0000 NUCKS1

Associations by panel

study tissue # hits % hits/tests avg chisq
GTEx Adipose Subcutaneous 1 0.029 1.7
GTEx Adipose Visceral Omentum 0 0.000 1.6
GTEx Adrenal Gland 0 0.000 1.6
GTEx Artery Aorta 2 0.067 1.7
GTEx Artery Coronary 2 0.169 1.7
GTEx Artery Tibial 1 0.027 1.6
GTEx Brain Caudate basal ganglia 1 0.109 1.6
GTEx Brain Cerebellar Hemisphere 0 0.000 1.5
GTEx Brain Cerebellum 1 0.050 1.6
GTEx Brain Cortex 0 0.000 1.8
GTEx Brain Frontal Cortex BA9 0 0.000 1.6
GTEx Brain Hippocampus 0 0.000 1.4
GTEx Brain Hypothalamus 0 0.000 1.5
GTEx Brain Nucleus accumbens basal ganglia 0 0.000 1.7
GTEx Brain Putamen basal ganglia 1 0.160 1.5
GTEx Breast Mammary Tissue 2 0.101 1.7
GTEx Breast Mammary Tissue (Male) 0 0.000 1.6
GTEx Breast Mammary Tissue (Female) 1 0.061 1.7
GTEx Cells EBV-transformed lymphocytes 0 0.000 1.6
GTEx Cells Transformed fibroblasts 0 0.000 1.6
GTEx Colon Sigmoid 2 0.137 1.6
GTEx Colon Transverse 0 0.000 1.7
GTEx Esophagus Gastroesophageal Junction 1 0.069 1.6
GTEx Esophagus Mucosa 1 0.030 1.7
GTEx Esophagus Muscularis 2 0.062 1.7
GTEx Heart Atrial Appendage 2 0.127 1.6
GTEx Heart Left Ventricle 1 0.065 1.6
GTEx Liver 0 0.000 1.7
GTEx Lung 1 0.035 1.6
GTEx Muscle Skeletal 0 0.000 1.6
GTEx Nerve Tibial 4 0.093 1.6
GTEx Ovary 0 0.000 1.7
GTEx Pancreas 1 0.061 1.7
GTEx Pituitary 1 0.090 1.7
GTEx Prostate 0 0.000 1.8
GTEx Skin Not Sun Exposed Suprapubic 1 0.041 1.7
GTEx Skin Sun Exposed Lower leg 3 0.082 1.7
GTEx Small Intestine Terminal Ileum 0 0.000 1.7
GTEx Spleen 2 0.142 1.7
GTEx Stomach 1 0.069 1.7
GTEx Testis 2 0.063 1.7
GTEx Thyroid 2 0.050 1.7
GTEx Uterus 1 0.176 1.7
GTEx Vagina 0 0.000 1.6
GTEx Whole Blood 0 0.000 1.6
METSIM Adipose 2 0.043 1.6
NTR Blood 1 0.042 1.5
ROSMAP Brain Pre-frontal Cortex 0 0.000 1.6
YFS Blood 2 0.043 1.5
CommonMind Brain Pre-frontal Cortex 2 0.037 1.6
The Cancer Genome Atlas Bladder Urothelial Carcinoma 0 0.000 1.6
The Cancer Genome Atlas Breast Invasive Carcinoma 0 0.000 1.5
The Cancer Genome Atlas Cervical Squamous Cell Carcinoma 0 0.000 1.5
The Cancer Genome Atlas Colon Adenocarcinoma 0 0.000 1.6
The Cancer Genome Atlas Esophageal Carcinoma 0 0.000 1.7
The Cancer Genome Atlas Glioblastoma Multiforme 0 0.000 1.6
The Cancer Genome Atlas Head and Neck Squamous Cell Carcinoma 0 0.000 1.6
The Cancer Genome Atlas Kidney Renal Clear Cell Carcinoma 0 0.000 1.5
The Cancer Genome Atlas Kidney Renal Papillary Cell Carcinoma 1 0.049 1.6
The Cancer Genome Atlas Brain Lower Grade Glioma 1 0.023 1.5
The Cancer Genome Atlas Liver Hepatocellular Carcinoma 1 0.090 1.7
The Cancer Genome Atlas Lung Adenocarcinoma 1 0.034 1.5
The Cancer Genome Atlas Lung Squamous Cell Carcinoma 2 0.080 1.6
The Cancer Genome Atlas Ovarian Serous Cystadenocarcinoma 1 0.063 1.5
The Cancer Genome Atlas Pancreatic Adenocarcinoma 1 0.060 1.6
The Cancer Genome Atlas Pheochromocytoma and Paraganglioma 2 0.151 1.6
The Cancer Genome Atlas Prostate Adenocarcinoma 4 0.087 1.6
The Cancer Genome Atlas Rectum Adenocarcinoma 0 0.000 1.5
The Cancer Genome Atlas Soft Tissue Sarcoma 1 0.094 1.6
The Cancer Genome Atlas Skin Cutaneous Melanoma 1 0.187 1.4
The Cancer Genome Atlas Stomach Adenocarcinoma 1 0.059 1.6
The Cancer Genome Atlas Testicular Germ Cell Tumors 0 0.000 1.5
The Cancer Genome Atlas Thyroid Carcinoma 1 0.019 1.6
The Cancer Genome Atlas Uterine Corpus Endometrial Carcinoma 1 0.197 1.7