[Hub]/) : Traits : Blood Eosinophil Count :

chr17:37,083,464-48,347,817

Best TWAS P=1.35e-40 · Best GWAS P=2.6e-44 conditioned to NaN

Associated models

# Study Tissue Gene h2 eQTL R2 model # weights model R2 model R2 P eQTL GWAS Z TWAS Z TWAS P Top SNP corr PP3 PP4 joint
1 CommonMind Brain Pre-frontal Cortex ARHGAP27 0.06 0.04 enet 30 0.03 4.6e-05 -11.78 -8.2 2.1e-16 0.00 0.01 0.99 FALSE
2 CommonMind Brain Pre-frontal Cortex MAPT 0.05 0.09 blup 31 0.09 3.4e-11 -11.78 11.2 4.0e-29 -0.03 0.01 0.99 FALSE
3 CommonMind Brain Pre-frontal Cortex MED24 0.23 0.28 bslmm 313 0.29 2.2e-35 -4.70 6.8 1.5e-11 -0.03 1.00 0.00 TRUE
4 CommonMind Brain Pre-frontal Cortex MPP2 0.13 0.02 enet 32 0.08 2.8e-10 3.07 -5.7 1.4e-08 -0.01 0.60 0.24 TRUE
5 CommonMind Brain Pre-frontal Cortex ORMDL3 0.09 0.08 enet 10 0.06 4.2e-08 4.09 7.8 6.8e-15 -0.09 0.99 0.01 FALSE
6 CommonMind Brain Pre-frontal Cortex PNMT 0.05 0.00 bslmm 327 0.00 8.2e-02 1.91 -6.1 9.1e-10 0.08 0.06 0.03 FALSE
7 CommonMind Brain Pre-frontal Cortex SMARCE1 0.10 0.12 lasso 4 0.11 5.7e-13 6.00 -6.2 4.8e-10 0.00 0.99 0.01 FALSE
8 CommonMind Brain Pre-frontal Cortex UBE2Z 0.05 0.08 lasso 2 0.08 9.8e-10 6.63 -6.6 4.1e-11 -0.07 1.00 0.00 FALSE
9 GTEx Adipose Subcutaneous MED24 0.17 0.14 lasso 4 0.14 1.9e-11 6.61 -6.4 2.0e-10 0.07 1.00 0.00 FALSE
10 GTEx Adipose Subcutaneous HSD17B1P1 0.06 0.09 enet 6 0.09 4.0e-08 -3.53 -5.4 5.3e-08 -0.10 0.66 0.30 FALSE
11 GTEx Adipose Subcutaneous CRHR1 0.31 0.52 lasso 11 0.52 9.4e-49 -11.76 -11.8 6.9e-32 0.02 0.01 0.99 FALSE
12 GTEx Adipose Subcutaneous THRA 0.12 0.00 enet 23 0.02 1.6e-02 -1.78 6.7 2.4e-11 -0.07 0.09 0.03 TRUE
13 GTEx Adipose Subcutaneous LRRC37A 0.41 0.50 enet 31 0.56 1.3e-54 -11.80 -11.2 2.9e-29 0.00 0.04 0.96 FALSE
14 GTEx Adipose Subcutaneous ACBD4 0.10 0.06 enet 8 0.06 1.8e-05 5.85 6.4 1.3e-10 -0.01 0.78 0.04 TRUE
15 GTEx Adipose Subcutaneous CRHR1-IT1 0.50 0.74 enet 27 0.74 3.4e-89 -11.79 -11.8 6.0e-32 0.02 0.01 0.99 FALSE
16 GTEx Adipose Subcutaneous KANSL1-AS1 0.39 0.67 enet 18 0.68 3.7e-75 -11.79 -11.6 2.6e-31 0.02 0.01 0.99 FALSE
17 GTEx Adipose Subcutaneous LRRC37A4P 0.32 0.48 enet 15 0.48 1.5e-44 -11.77 11.8 3.7e-32 -0.02 0.01 0.99 FALSE
18 GTEx Adipose Subcutaneous ARL17B 0.18 0.00 enet 16 0.14 1.2e-11 4.21 9.3 2.0e-20 0.01 0.02 0.96 FALSE
19 GTEx Adipose Subcutaneous LRRC37A2 0.34 0.52 lasso 4 0.52 1.2e-49 -11.91 -11.9 1.5e-32 0.00 0.01 0.99 FALSE
20 GTEx Adipose Subcutaneous KRT222 0.11 0.09 lasso 4 0.10 1.3e-08 -6.22 7.1 1.1e-12 0.02 0.51 0.49 FALSE
21 GTEx Adipose Visceral Omentum MED24 0.17 0.05 lasso 5 0.09 2.1e-05 -2.43 -5.6 2.0e-08 0.09 0.78 0.02 TRUE
22 GTEx Adipose Visceral Omentum HSD17B1P1 0.09 0.06 lasso 3 0.05 1.7e-03 5.00 -5.4 6.5e-08 -0.07 0.08 0.66 FALSE
23 GTEx Adipose Visceral Omentum CNTNAP1 0.09 0.04 enet 11 0.06 3.6e-04 -4.60 5.2 2.2e-07 0.10 0.22 0.50 FALSE
24 GTEx Adipose Visceral Omentum CRHR1 0.18 0.31 lasso 3 0.30 4.2e-16 -11.78 -11.6 2.5e-31 0.01 0.01 0.99 FALSE
25 GTEx Adipose Visceral Omentum LRRC37A 0.31 0.37 lasso 6 0.37 4.1e-20 -11.78 -11.9 1.3e-32 0.00 0.02 0.98 FALSE
26 GTEx Adipose Visceral Omentum CRHR1-IT1 0.39 0.60 lasso 4 0.60 1.2e-38 -11.76 -11.8 4.6e-32 0.01 0.01 0.99 FALSE
27 GTEx Adipose Visceral Omentum KANSL1-AS1 0.39 0.64 enet 14 0.64 5.6e-42 -11.79 -11.8 3.8e-32 0.02 0.01 0.99 FALSE
28 GTEx Adipose Visceral Omentum LRRC37A4P 0.48 0.47 lasso 5 0.46 2.9e-26 -11.78 11.8 4.8e-32 -0.02 0.01 0.99 FALSE
29 GTEx Adipose Visceral Omentum ARL17B 0.38 0.10 enet 19 0.22 6.3e-12 3.60 7.5 4.5e-14 0.05 0.23 0.72 FALSE
30 GTEx Adipose Visceral Omentum MRPL45P2 0.24 0.00 enet 24 0.01 1.2e-01 -1.98 6.0 2.5e-09 0.02 0.05 0.05 FALSE
31 GTEx Adipose Visceral Omentum LRRC37A2 0.32 0.48 lasso 5 0.50 2.9e-29 -11.92 -11.9 1.5e-32 0.00 0.01 0.99 FALSE
32 GTEx Adrenal Gland CRHR1 0.31 0.44 lasso 4 0.44 1.5e-17 -11.76 -11.8 2.7e-32 0.02 0.01 0.99 FALSE
33 GTEx Adrenal Gland DCAKD 0.15 0.03 lasso 5 0.05 5.3e-03 -7.73 -6.3 2.3e-10 0.07 0.07 0.12 FALSE
34 GTEx Adrenal Gland LRRC37A 0.47 0.37 enet 25 0.51 4.1e-21 -11.91 -10.1 3.6e-24 -0.02 0.02 0.98 FALSE
35 GTEx Adrenal Gland KANSL1-AS1 0.33 0.52 enet 14 0.54 1.4e-22 -11.78 -11.7 8.0e-32 0.02 0.01 0.99 FALSE
36 GTEx Adrenal Gland LRRC37A4P 0.54 0.58 enet 37 0.58 1.9e-25 -11.76 11.3 2.2e-29 -0.01 0.01 0.99 FALSE
37 GTEx Adrenal Gland PLEKHM1 0.21 0.00 enet 20 0.08 1.0e-03 -6.10 -8.0 1.1e-15 0.02 0.04 0.62 FALSE
38 GTEx Adrenal Gland ARL17B 0.40 -0.01 enet 20 0.17 9.5e-07 -0.13 6.0 2.5e-09 0.03 0.03 0.16 FALSE
39 GTEx Adrenal Gland LRRC37A2 0.47 0.50 enet 30 0.54 5.9e-23 -11.92 -11.7 1.1e-31 -0.01 0.01 0.99 FALSE
40 GTEx Artery Aorta MED24 0.28 0.25 lasso 8 0.24 2.6e-13 8.11 -7.5 5.6e-14 0.08 1.00 0.00 FALSE
41 GTEx Artery Aorta WNT3 0.16 0.22 lasso 7 0.24 3.6e-13 -10.32 -10.6 2.0e-26 0.01 0.93 0.07 FALSE
42 GTEx Artery Aorta CRHR1 0.31 0.45 lasso 5 0.44 8.4e-27 -11.76 -11.8 4.3e-32 0.01 0.01 0.99 FALSE
43 GTEx Artery Aorta PGAP3 0.13 0.04 lasso 3 0.10 5.3e-06 0.96 6.5 8.2e-11 0.00 0.46 0.42 FALSE
44 GTEx Artery Aorta LRRC37A 0.27 0.38 enet 25 0.44 4.2e-26 -11.76 -11.9 7.9e-33 0.01 0.04 0.96 FALSE
45 GTEx Artery Aorta MAPT 0.14 0.08 enet 17 0.09 1.0e-05 -11.76 9.4 5.0e-21 0.01 0.01 0.97 FALSE
46 GTEx Artery Aorta KANSL1-AS1 0.28 0.54 lasso 6 0.54 1.8e-34 -11.76 -11.8 5.1e-32 0.02 0.01 0.99 FALSE
47 GTEx Artery Aorta LRRC37A4P 0.43 0.50 lasso 8 0.51 7.2e-32 -11.78 11.7 9.1e-32 -0.01 0.01 0.99 FALSE
48 GTEx Artery Aorta ARL17B 0.23 0.00 enet 19 0.05 5.6e-04 4.21 8.5 2.3e-17 -0.01 0.02 0.48 FALSE
49 GTEx Artery Aorta LRRC37A2 0.31 0.44 lasso 3 0.44 4.8e-26 -11.92 -11.9 7.2e-33 -0.01 0.01 0.99 FALSE
50 GTEx Artery Aorta RP11-669E14.6 0.05 0.06 enet 12 0.05 1.0e-03 -11.79 11.7 1.2e-31 -0.03 0.01 0.97 FALSE
51 GTEx Artery Coronary WNT3 0.13 0.04 lasso 3 0.02 9.4e-02 -11.51 -11.6 3.7e-31 0.01 0.02 0.92 FALSE
52 GTEx Artery Coronary KANSL1 0.17 0.10 lasso 5 0.06 4.8e-03 -9.19 9.0 2.5e-19 0.00 0.01 0.21 FALSE
53 GTEx Artery Coronary CRHR1 0.31 0.35 lasso 9 0.38 7.3e-14 -11.76 -12.0 2.4e-33 0.01 0.01 0.99 FALSE
54 GTEx Artery Coronary LRRC37A 0.33 0.42 enet 34 0.48 3.4e-18 -11.78 -11.2 2.5e-29 0.00 0.02 0.98 FALSE
55 GTEx Artery Coronary CRHR1-IT1 0.51 0.65 lasso 10 0.67 9.9e-30 -11.78 -12.1 8.7e-34 0.01 0.01 0.99 FALSE
56 GTEx Artery Coronary KANSL1-AS1 0.32 0.57 lasso 6 0.57 8.1e-23 -11.78 -11.8 4.9e-32 0.01 0.01 0.99 FALSE
57 GTEx Artery Coronary LRRC37A4P 0.46 0.25 enet 37 0.33 5.3e-12 -11.78 10.7 1.5e-26 0.01 0.01 0.99 FALSE
58 GTEx Artery Coronary LRRC37A2 0.38 0.48 lasso 13 0.48 5.5e-18 -11.93 -11.9 1.3e-32 -0.01 0.01 0.99 FALSE
59 GTEx Artery Coronary RP11-669E14.6 0.05 0.06 lasso 8 0.03 3.1e-02 -11.79 11.8 5.0e-32 -0.02 0.01 0.69 FALSE
60 GTEx Artery Tibial MED24 0.32 0.38 lasso 6 0.36 6.9e-30 8.11 -8.0 1.1e-15 0.09 1.00 0.00 FALSE
61 GTEx Artery Tibial CRHR1 0.26 0.45 lasso 11 0.45 9.9e-39 -11.78 -11.7 1.9e-31 0.02 0.01 0.99 FALSE
62 GTEx Artery Tibial LRRC37A 0.33 0.47 enet 25 0.46 4.0e-40 -11.76 -11.4 2.5e-30 0.02 0.05 0.95 FALSE
63 GTEx Artery Tibial ACBD4 0.10 0.09 lasso 2 0.08 4.8e-07 5.87 5.9 3.4e-09 0.00 0.91 0.02 FALSE
64 GTEx Artery Tibial KANSL1-AS1 0.38 0.57 lasso 3 0.57 2.4e-54 -11.76 -11.8 5.0e-32 0.02 0.01 0.99 FALSE
65 GTEx Artery Tibial LRRC37A4P 0.31 0.37 lasso 10 0.36 8.9e-30 -11.79 11.8 4.8e-32 -0.02 0.01 0.99 FALSE
66 GTEx Artery Tibial ARL17B 0.33 0.02 enet 23 0.14 1.8e-11 4.21 7.6 2.9e-14 0.02 0.09 0.48 FALSE
67 GTEx Artery Tibial LRRC37A2 0.25 0.41 lasso 8 0.40 1.2e-33 -11.91 -11.9 1.0e-32 -0.01 0.01 0.99 FALSE
68 GTEx Brain Caudate basal ganglia LRRC37A 0.58 0.27 lasso 14 0.57 1.6e-19 -10.83 -7.6 3.6e-14 -0.04 0.10 0.90 FALSE
69 GTEx Brain Caudate basal ganglia CRHR1-IT1 0.17 0.15 lasso 1 0.14 7.2e-05 -11.79 -11.8 4.3e-32 0.02 0.01 0.93 FALSE
70 GTEx Brain Caudate basal ganglia KANSL1-AS1 0.38 0.62 lasso 5 0.62 3.0e-22 -11.78 -11.8 4.5e-32 0.02 0.01 0.99 FALSE
71 GTEx Brain Caudate basal ganglia LRRC37A4P 0.34 0.42 lasso 1 0.42 2.5e-13 -11.76 11.8 6.0e-32 -0.02 0.01 0.99 FALSE
72 GTEx Brain Caudate basal ganglia LRRC37A2 0.44 0.62 enet 34 0.68 1.2e-25 -11.51 -11.7 1.3e-31 -0.02 0.01 0.99 FALSE
73 GTEx Brain Cerebellar Hemisphere WNT3 0.24 0.02 enet 12 0.05 2.0e-02 2.14 -6.7 2.0e-11 -0.03 0.04 0.24 FALSE
74 GTEx Brain Cerebellar Hemisphere LRRC37A 0.61 0.45 enet 26 0.59 2.0e-18 -11.79 -9.6 1.3e-21 -0.01 0.03 0.97 FALSE
75 GTEx Brain Cerebellar Hemisphere ACBD4 0.43 0.12 lasso 8 0.18 1.7e-05 6.84 7.8 8.9e-15 0.00 0.18 0.05 FALSE
76 GTEx Brain Cerebellar Hemisphere FMNL1 0.27 0.03 enet 17 0.09 2.2e-03 -9.48 9.6 6.7e-22 0.03 0.01 0.83 FALSE
77 GTEx Brain Cerebellar Hemisphere MAPT 0.24 0.26 lasso 1 0.25 4.7e-07 -11.79 11.8 4.3e-32 -0.02 0.01 0.98 FALSE
78 GTEx Brain Cerebellar Hemisphere KANSL1-AS1 0.38 0.61 enet 13 0.61 1.7e-19 -11.79 -11.5 1.4e-30 0.03 0.01 0.99 FALSE
79 GTEx Brain Cerebellar Hemisphere LRRC37A4P 0.58 0.63 lasso 2 0.63 2.1e-20 -11.76 11.8 5.3e-32 -0.02 0.01 0.99 FALSE
80 GTEx Brain Cerebellar Hemisphere PLEKHM1 0.31 0.22 lasso 4 0.20 7.3e-06 -11.76 11.8 5.4e-32 -0.02 0.01 0.98 FALSE
81 GTEx Brain Cerebellar Hemisphere CTD-2020K17.4 0.23 0.02 enet 20 0.11 1.1e-03 6.88 5.7 1.3e-08 -0.01 0.03 0.21 TRUE
82 GTEx Brain Cerebellar Hemisphere LRRC37A2 0.48 0.60 lasso 11 0.58 3.2e-18 -11.91 -11.9 1.0e-32 0.00 0.01 0.99 FALSE
83 GTEx Brain Cerebellum GSDMB 0.24 0.09 lasso 2 0.08 2.1e-03 -10.43 10.4 2.0e-25 -0.04 0.03 0.82 FALSE
84 GTEx Brain Cerebellum RND2 0.13 0.02 enet 15 0.12 1.7e-04 -4.45 -5.6 2.3e-08 0.02 0.09 0.53 FALSE
85 GTEx Brain Cerebellum DCAKD 0.40 0.06 enet 20 0.24 1.4e-07 3.61 -5.2 1.9e-07 0.04 0.85 0.01 FALSE
86 GTEx Brain Cerebellum LRRC37A 0.49 0.44 enet 30 0.52 5.2e-18 -11.91 -10.4 2.0e-25 0.00 0.02 0.98 FALSE
87 GTEx Brain Cerebellum MAPT 0.22 0.33 enet 22 0.34 7.9e-11 -11.78 9.7 3.3e-22 0.03 0.01 0.99 FALSE
88 GTEx Brain Cerebellum KANSL1-AS1 0.53 0.67 enet 19 0.68 1.8e-26 -11.79 -11.3 8.7e-30 0.02 0.01 0.99 FALSE
89 GTEx Brain Cerebellum LRRC37A4P 0.58 0.64 lasso 12 0.64 7.6e-24 -11.78 11.8 5.9e-32 -0.02 0.01 0.99 FALSE
90 GTEx Brain Cerebellum PLEKHM1 0.41 0.44 enet 19 0.45 6.8e-15 -11.79 12.6 2.7e-36 -0.05 0.01 0.99 TRUE
91 GTEx Brain Cerebellum LRRC37A2 0.54 0.67 enet 23 0.69 3.2e-27 -11.91 -11.9 1.5e-32 0.00 0.01 0.99 FALSE
92 GTEx Brain Cerebellum RP11-156P1.3 0.24 0.13 enet 28 0.21 9.1e-07 3.25 -5.7 1.3e-08 -0.08 0.20 0.22 FALSE
93 GTEx Brain Cortex WNT3 0.29 0.17 enet 18 0.10 1.0e-03 2.14 -5.1 2.8e-07 -0.08 0.05 0.34 FALSE
94 GTEx Brain Cortex LRRC37A 0.60 0.06 lasso 9 0.44 1.2e-13 3.58 -6.8 1.5e-11 -0.04 0.03 0.92 FALSE
95 GTEx Brain Cortex MAPT 0.14 0.10 enet 7 0.07 5.3e-03 -11.78 10.6 3.2e-26 -0.05 0.01 0.85 FALSE
96 GTEx Brain Cortex CRHR1-IT1 0.28 0.15 lasso 12 0.15 5.6e-05 -11.78 -11.1 2.1e-28 0.02 0.01 0.97 FALSE
97 GTEx Brain Cortex KANSL1-AS1 0.39 0.61 lasso 11 0.60 1.2e-20 -11.79 -11.8 4.5e-32 0.02 0.01 0.99 FALSE
98 GTEx Brain Cortex LRRC37A4P 0.51 0.38 lasso 12 0.36 7.0e-11 -11.79 11.2 2.9e-29 -0.01 0.01 0.99 FALSE
99 GTEx Brain Cortex PLEKHM1 0.21 0.16 lasso 3 0.17 1.7e-05 -9.48 -10.7 1.1e-26 0.01 0.01 0.94 FALSE
100 GTEx Brain Cortex LRRC37A2 0.46 0.50 enet 19 0.56 1.2e-18 -11.92 -11.7 1.4e-31 -0.02 0.01 0.99 FALSE
101 GTEx Brain Frontal Cortex BA9 DCAKD 0.41 0.08 enet 23 0.10 1.2e-03 3.62 -5.7 1.3e-08 0.08 0.24 0.05 FALSE
102 GTEx Brain Frontal Cortex BA9 LRRC37A 0.71 0.09 lasso 7 0.49 6.0e-15 4.21 -6.0 2.4e-09 -0.04 0.08 0.77 FALSE
103 GTEx Brain Frontal Cortex BA9 MAPT 0.15 0.25 lasso 2 0.26 2.0e-07 -11.78 11.8 4.2e-32 -0.01 0.01 0.98 FALSE
104 GTEx Brain Frontal Cortex BA9 CRHR1-IT1 0.14 0.14 lasso 10 0.10 1.7e-03 -11.79 -11.5 9.7e-31 0.03 0.01 0.88 FALSE
105 GTEx Brain Frontal Cortex BA9 KANSL1-AS1 0.59 0.60 lasso 3 0.60 2.0e-19 -11.76 -11.8 5.4e-32 0.02 0.01 0.99 FALSE
106 GTEx Brain Frontal Cortex BA9 LRRC37A4P 0.48 0.52 lasso 12 0.50 3.4e-15 -11.79 11.9 1.2e-32 -0.02 0.01 0.99 FALSE
107 GTEx Brain Frontal Cortex BA9 LRRC37A2 0.45 0.50 lasso 8 0.59 3.1e-19 -11.93 -11.7 1.6e-31 0.00 0.01 0.99 FALSE
108 GTEx Brain Hippocampus NT5C3B 0.32 0.12 lasso 4 0.14 4.8e-04 5.09 5.3 9.7e-08 -0.02 0.12 0.72 FALSE
109 GTEx Brain Hippocampus LRRC37A 0.52 0.18 enet 27 0.44 1.2e-11 -11.51 -8.1 7.9e-16 -0.05 0.03 0.94 FALSE
110 GTEx Brain Hippocampus CCDC43 0.23 0.09 enet 9 0.16 1.8e-04 6.84 -6.0 1.8e-09 -0.02 0.06 0.19 FALSE
111 GTEx Brain Hippocampus CRHR1-IT1 0.20 0.25 enet 15 0.24 1.9e-06 -11.78 -12.5 7.5e-36 0.01 0.01 0.98 FALSE
112 GTEx Brain Hippocampus KANSL1-AS1 0.38 0.48 enet 18 0.49 2.4e-13 -11.76 -11.7 1.7e-31 0.02 0.01 0.99 FALSE
113 GTEx Brain Hippocampus LRRC37A4P 0.36 0.42 lasso 2 0.41 8.8e-11 -11.76 11.8 5.8e-32 -0.02 0.01 0.99 FALSE
114 GTEx Brain Hippocampus LRRC37A2 0.44 0.56 lasso 9 0.58 1.1e-16 -11.91 -11.9 1.2e-32 0.00 0.01 0.99 FALSE
115 GTEx Brain Hippocampus RP11-156P1.3 0.32 0.03 enet 20 0.01 1.5e-01 -2.66 -5.2 2.0e-07 -0.05 0.07 0.12 FALSE
116 GTEx Brain Hypothalamus TUBG2 0.30 0.16 lasso 6 0.15 2.1e-04 -4.50 -5.2 1.8e-07 -0.10 0.16 0.40 FALSE
117 GTEx Brain Hypothalamus WNT3 0.33 0.05 enet 20 0.21 1.4e-05 -2.47 -6.3 4.0e-10 -0.06 0.08 0.34 FALSE
118 GTEx Brain Hypothalamus LRRC37A 0.69 0.28 enet 34 0.61 7.6e-18 -10.83 -7.4 1.4e-13 -0.04 0.04 0.95 FALSE
119 GTEx Brain Hypothalamus CRHR1-IT1 0.12 0.03 lasso 9 -0.01 4.7e-01 -11.79 -12.2 2.1e-34 0.01 0.01 0.82 FALSE
120 GTEx Brain Hypothalamus KANSL1-AS1 0.54 0.55 lasso 5 0.54 4.9e-15 -11.76 -11.6 4.9e-31 0.03 0.01 0.99 FALSE
121 GTEx Brain Hypothalamus LRRC37A4P 0.47 0.43 lasso 2 0.46 2.5e-12 -11.76 11.3 2.1e-29 -0.04 0.01 0.99 FALSE
122 GTEx Brain Hypothalamus LRRC37A2 0.56 0.59 lasso 8 0.62 1.9e-18 -11.93 -11.7 8.7e-32 0.00 0.01 0.99 FALSE
123 GTEx Brain Hypothalamus RP11-156P1.3 0.46 0.06 enet 48 0.27 4.8e-07 -2.65 -7.7 1.3e-14 0.01 0.04 0.84 FALSE
124 GTEx Brain Nucleus accumbens basal ganglia WNT3 0.22 0.08 lasso 3 0.01 1.9e-01 -10.51 -9.6 8.3e-22 0.02 0.04 0.24 FALSE
125 GTEx Brain Nucleus accumbens basal ganglia ARHGAP27 0.26 0.16 lasso 8 0.12 3.5e-04 -11.78 -10.7 7.5e-27 0.04 0.01 0.95 FALSE
126 GTEx Brain Nucleus accumbens basal ganglia LRRC37A 0.60 0.27 lasso 13 0.56 6.6e-18 -10.83 -6.9 3.8e-12 -0.02 0.14 0.82 FALSE
127 GTEx Brain Nucleus accumbens basal ganglia CRHR1-IT1 0.14 0.12 enet 14 0.14 1.1e-04 -11.76 -11.7 1.3e-31 0.02 0.01 0.98 FALSE
128 GTEx Brain Nucleus accumbens basal ganglia KANSL1-AS1 0.40 0.62 lasso 3 0.61 1.9e-20 -11.76 -11.8 5.5e-32 0.02 0.01 0.99 FALSE
129 GTEx Brain Nucleus accumbens basal ganglia LRRC37A4P 0.27 0.30 enet 12 0.28 2.7e-08 -11.76 11.8 4.6e-32 -0.02 0.01 0.99 FALSE
130 GTEx Brain Nucleus accumbens basal ganglia ARL17B 0.28 0.17 enet 9 0.19 7.1e-06 4.21 6.0 2.6e-09 0.01 0.03 0.08 FALSE
131 GTEx Brain Nucleus accumbens basal ganglia LRRC37A2 0.46 0.62 lasso 11 0.66 3.4e-23 -11.93 -11.8 3.4e-32 0.00 0.01 0.99 FALSE
132 GTEx Brain Putamen basal ganglia GSDMB 0.26 0.09 lasso 6 0.20 1.5e-05 -3.61 9.2 2.7e-20 -0.07 0.03 0.75 FALSE
133 GTEx Brain Putamen basal ganglia LRRC37A 0.47 0.12 enet 27 0.36 2.3e-09 -10.51 -8.4 4.7e-17 -0.04 0.05 0.90 FALSE
134 GTEx Brain Putamen basal ganglia CRHR1-IT1 0.14 0.22 enet 11 0.21 1.2e-05 -11.78 -12.0 3.9e-33 0.01 0.01 0.95 FALSE
135 GTEx Brain Putamen basal ganglia KANSL1-AS1 0.35 0.57 lasso 4 0.57 2.1e-16 -11.76 -11.8 5.1e-32 0.02 0.01 0.99 FALSE
136 GTEx Brain Putamen basal ganglia LRRC37A4P 0.37 0.50 lasso 2 0.49 1.8e-13 -11.76 11.8 5.9e-32 -0.02 0.01 0.99 FALSE
137 GTEx Brain Putamen basal ganglia LRRC37A2 0.41 0.62 lasso 12 0.62 1.6e-18 -11.93 -11.9 1.1e-32 0.00 0.01 0.99 FALSE
138 GTEx Breast Mammary Tissue MED24 0.18 0.08 enet 16 0.16 8.1e-09 8.11 -5.2 1.6e-07 0.09 0.84 0.01 FALSE
139 GTEx Breast Mammary Tissue HSD17B1P1 0.09 0.03 lasso 4 0.02 2.6e-02 4.99 -5.4 6.3e-08 -0.08 0.12 0.55 FALSE
140 GTEx Breast Mammary Tissue CRHR1 0.14 0.18 enet 14 0.20 2.0e-10 -11.76 -11.4 3.8e-30 0.02 0.01 0.99 FALSE
141 GTEx Breast Mammary Tissue LRRC37A 0.36 0.47 lasso 17 0.48 2.4e-27 -11.76 -11.9 1.1e-32 0.01 0.05 0.95 FALSE
142 GTEx Breast Mammary Tissue CRHR1-IT1 0.48 0.60 lasso 12 0.60 1.5e-37 -11.76 -11.8 4.6e-32 0.02 0.01 0.99 FALSE
143 GTEx Breast Mammary Tissue KANSL1-AS1 0.35 0.61 lasso 11 0.61 1.3e-38 -11.79 -11.8 4.8e-32 0.02 0.01 0.99 FALSE
144 GTEx Breast Mammary Tissue LRRC37A4P 0.38 0.38 lasso 11 0.38 2.2e-20 -11.76 11.8 4.8e-32 -0.02 0.01 0.99 FALSE
145 GTEx Breast Mammary Tissue ARL17B 0.21 0.01 enet 20 0.12 6.4e-07 -8.48 7.0 3.4e-12 0.06 0.06 0.45 FALSE
146 GTEx Breast Mammary Tissue LRRC37A2 0.38 0.44 lasso 2 0.44 8.3e-25 -11.91 -11.9 1.1e-32 0.00 0.01 0.99 FALSE
147 GTEx Breast Mammary Tissue RP11-669E14.6 0.09 0.10 enet 14 0.09 1.6e-05 -11.76 10.5 1.4e-25 -0.01 0.01 0.98 FALSE
148 GTEx Breast Mammary Tissue KRT222 0.26 0.12 lasso 5 0.11 3.4e-06 -6.22 5.4 5.9e-08 0.05 0.62 0.28 FALSE
149 GTEx Breast Mammary Tissue (Male) CRHR1 0.09 0.20 lasso 2 0.18 6.9e-05 -9.48 -9.5 2.5e-21 0.01 0.02 0.70 FALSE
150 GTEx Breast Mammary Tissue (Male) LRRC37A 0.27 0.16 lasso 9 0.20 2.0e-05 -11.91 -11.9 1.9e-32 0.01 0.03 0.96 FALSE
151 GTEx Breast Mammary Tissue (Male) CRHR1-IT1 0.35 0.41 lasso 11 0.41 1.5e-10 -11.79 -11.9 6.9e-33 0.02 0.01 0.99 FALSE
152 GTEx Breast Mammary Tissue (Male) KANSL1-AS1 0.27 0.44 lasso 2 0.43 2.6e-11 -11.79 -11.8 4.5e-32 0.02 0.01 0.99 FALSE
153 GTEx Breast Mammary Tissue (Male) LRRC37A4P 0.34 0.39 lasso 13 0.35 6.3e-09 -11.79 11.7 1.0e-31 -0.02 0.01 0.99 FALSE
154 GTEx Breast Mammary Tissue (Male) ARL17B 0.20 0.02 lasso 4 0.00 3.8e-01 -1.23 5.7 1.2e-08 0.06 0.01 0.06 FALSE
155 GTEx Breast Mammary Tissue (Male) LRRC37A2 0.37 0.24 lasso 5 0.18 6.3e-05 -11.91 -11.9 2.0e-32 0.00 0.01 0.98 FALSE
156 GTEx Breast Mammary Tissue (Male) RP11-669E14.6 0.05 0.02 enet 12 0.00 3.9e-01 -11.78 11.5 1.1e-30 0.01 0.00 0.30 FALSE
157 GTEx Breast Mammary Tissue (Female) MED24 0.11 0.05 lasso 6 0.08 3.0e-03 6.83 -6.9 6.9e-12 0.10 0.07 0.09 FALSE
158 GTEx Breast Mammary Tissue (Female) KANSL1 0.18 0.00 lasso 2 0.00 4.3e-01 -9.19 9.0 3.0e-19 0.00 0.01 0.12 FALSE
159 GTEx Breast Mammary Tissue (Female) CRHR1 0.25 0.28 lasso 11 0.28 3.7e-09 -11.78 -11.8 5.6e-32 0.01 0.01 0.99 FALSE
160 GTEx Breast Mammary Tissue (Female) PLCD3 0.15 0.14 enet 12 0.12 2.1e-04 6.84 -6.3 2.2e-10 -0.02 0.10 0.05 FALSE
161 GTEx Breast Mammary Tissue (Female) LRRC37A 0.41 0.36 enet 26 0.38 2.1e-12 -11.78 -10.9 7.0e-28 0.01 0.04 0.96 FALSE
162 GTEx Breast Mammary Tissue (Female) CRHR1-IT1 0.35 0.44 lasso 13 0.42 1.1e-13 -11.78 -11.8 5.2e-32 0.02 0.01 0.99 FALSE
163 GTEx Breast Mammary Tissue (Female) KANSL1-AS1 0.24 0.47 lasso 10 0.47 1.1e-15 -11.78 -11.8 5.0e-32 0.02 0.01 0.99 FALSE
164 GTEx Breast Mammary Tissue (Female) LRRC37A4P 0.43 0.39 lasso 12 0.39 9.0e-13 -11.78 11.3 1.9e-29 -0.02 0.01 0.99 FALSE
165 GTEx Breast Mammary Tissue (Female) ARL17B 0.11 -0.01 enet 18 0.03 4.0e-02 3.58 8.2 3.4e-16 -0.01 0.02 0.56 FALSE
166 GTEx Breast Mammary Tissue (Female) LRRC37A2 0.24 0.24 lasso 5 0.23 1.8e-07 -11.91 -11.9 1.1e-32 -0.01 0.01 0.99 FALSE
