Hub : Traits :

Ever had stillbirth, spontaneous miscarriage or termination

1 significantly associated models · 1 unique genes.

Significant Loci

# chr p0 p1 # assoc genes # joint genes best TWAS P best SNP P cond SNP P % var exp joint genes
1 10 18221643 19074958 1 1 2.5e-07 2.3e-07 9e-04 59 CACNB2

Pleiotropic Associations

Trait chisq ratio # genes+ # genes++ % genes++ corr corr P genes
Bipolar Disorder (2018) 2.59 1 0 0 0 1 CACNB2
Bipolar Disorder or Schizophrenia 9.09 1 0 0 0 1 CACNB2
Schizophrenia (2018) 9.39 1 0 0 0 1 CACNB2
Alzheimer’s Disease (in father) 7.99 1 0 0 0 1 CACNB2
Major Depression (MDD) 5.43 1 0 0 0 1 CACNB2
Coronary Artery Disease (CAD) 5.19 1 0 0 0 1 CACNB2
LDL Cholesterol 6.00 1 0 0 0 1 CACNB2
Schizophrenia (2014) 9.69 1 0 0 0 1 CACNB2
Blood Platelet Count 0.33 1 0 0 0 1 CACNB2
Blood Red Count 0.45 1 0 0 0 1 CACNB2
Systolic Blood Pressure 0.81 1 0 0 0 1 CACNB2
Cardiovascular Disease 1.79 1 0 0 0 1 CACNB2
Respiratory disease 2.70 1 0 0 0 1 CACNB2
Type 2 Diabetes (T2D) (2018) 2.88 1 0 0 0 1 CACNB2
Hand grip strength (left) 1.71 1 0 0 0 1 CACNB2
Average weekly spirits intake 3.13 1 0 0 0 1 CACNB2
Eye problems/disorders: Diabetes related eye disease 3.84 1 0 0 0 1 CACNB2
Hand grip strength (right) 2.50 1 0 0 0 1 CACNB2
High blood pressure 1.80 1 0 0 0 1 CACNB2
Supplements: Glucosamine 3.32 1 0 0 0 1 CACNB2
Medication: Atenolol 10.40 1 0 0 0 1 CACNB2
Sitting height 1.15 1 0 0 0 1 CACNB2
Heel bone mineral density (BMD) T-score, automated (right) 1.72 1 0 0 0 1 CACNB2
Impedance of arm (right) 1.16 1 0 0 0 1 CACNB2
Alcohol intake versus 10 years previously 4.64 1 0 0 0 1 CACNB2
Pulse rate, automated reading 1.65 1 0 0 0 1 CACNB2
Age at last live birth 4.28 1 0 0 0 1 CACNB2
Hypertension (Self-reported) 1.79 1 0 0 0 1 CACNB2
Mineral and other dietary supplements 3.77 1 0 0 0 1 CACNB2
Asthma (self-reported) 2.51 1 0 0 0 1 CACNB2
Medication: Blood pressure 2.92 1 0 0 0 1 CACNB2
Ever smoked 2.19 1 0 0 0 1 CACNB2
Average weekly beer plus cider intake 5.43 1 0 0 0 1 CACNB2
Risk taking 2.77 1 0 0 0 1 CACNB2
Supplements: Calcium 8.06 1 0 0 0 1 CACNB2

Associations by panel

study tissue # hits % hits/tests avg chisq
GTEx Adipose Subcutaneous 0 0.00 1.09
GTEx Adipose Visceral Omentum 0 0.00 1.06
GTEx Adrenal Gland 0 0.00 1.08
GTEx Artery Aorta 0 0.00 1.04
GTEx Artery Coronary 0 0.00 1.02
GTEx Artery Tibial 0 0.00 1.07
GTEx Brain Caudate basal ganglia 0 0.00 1.11
GTEx Brain Cerebellar Hemisphere 0 0.00 1.04
GTEx Brain Cerebellum 0 0.00 1.12
GTEx Brain Cortex 0 0.00 1.09
GTEx Brain Frontal Cortex BA9 0 0.00 1.12
GTEx Brain Hippocampus 0 0.00 1.12
GTEx Brain Hypothalamus 0 0.00 1.06
GTEx Brain Nucleus accumbens basal ganglia 0 0.00 1.14
GTEx Brain Putamen basal ganglia 0 0.00 1.12
GTEx Breast Mammary Tissue 0 0.00 1.07
GTEx Breast Mammary Tissue (Male) 0 0.00 1.08
GTEx Breast Mammary Tissue (Female) 0 0.00 1.13
GTEx Cells EBV-transformed lymphocytes 0 0.00 1.07
GTEx Cells Transformed fibroblasts 0 0.00 1.12
GTEx Colon Sigmoid 0 0.00 1.02
GTEx Colon Transverse 0 0.00 1.04
GTEx Esophagus Gastroesophageal Junction 0 0.00 1.13
GTEx Esophagus Mucosa 0 0.00 1.08
GTEx Esophagus Muscularis 0 0.00 1.09
GTEx Heart Atrial Appendage 0 0.00 1.10
GTEx Heart Left Ventricle 0 0.00 1.07
GTEx Liver 0 0.00 1.13
GTEx Lung 0 0.00 1.07
GTEx Muscle Skeletal 0 0.00 1.09
GTEx Nerve Tibial 0 0.00 1.09
GTEx Ovary 0 0.00 1.03
GTEx Pancreas 0 0.00 1.10
GTEx Pituitary 0 0.00 1.06
GTEx Prostate 0 0.00 0.97
GTEx Skin Not Sun Exposed Suprapubic 0 0.00 1.08
GTEx Skin Sun Exposed Lower leg 0 0.00 1.12
GTEx Small Intestine Terminal Ileum 0 0.00 1.06
GTEx Spleen 0 0.00 1.01
GTEx Stomach 0 0.00 1.03
GTEx Testis 0 0.00 1.08
GTEx Thyroid 0 0.00 1.10
GTEx Uterus 0 0.00 1.04
GTEx Vagina 0 0.00 1.10
GTEx Whole Blood 0 0.00 1.13
METSIM Adipose 0 0.00 1.07
NTR Blood 0 0.00 1.09
ROSMAP Brain Pre-frontal Cortex 0 0.00 1.08
YFS Blood 0 0.00 1.07
CommonMind Brain Pre-frontal Cortex 0 0.00 1.10
The Cancer Genome Atlas Bladder Urothelial Carcinoma 0 0.00 1.03
The Cancer Genome Atlas Breast Invasive Carcinoma 0 0.00 1.09
The Cancer Genome Atlas Cervical Squamous Cell Carcinoma 0 0.00 1.01
The Cancer Genome Atlas Colon Adenocarcinoma 0 0.00 1.09
The Cancer Genome Atlas Esophageal Carcinoma 0 0.00 1.03
The Cancer Genome Atlas Glioblastoma Multiforme 0 0.00 1.06
The Cancer Genome Atlas Head and Neck Squamous Cell Carcinoma 0 0.00 1.10
The Cancer Genome Atlas Kidney Renal Clear Cell Carcinoma 0 0.00 1.11
The Cancer Genome Atlas Kidney Renal Papillary Cell Carcinoma 0 0.00 1.06
The Cancer Genome Atlas Brain Lower Grade Glioma 0 0.00 1.10
The Cancer Genome Atlas Liver Hepatocellular Carcinoma 0 0.00 1.06
The Cancer Genome Atlas Lung Adenocarcinoma 0 0.00 1.07
The Cancer Genome Atlas Lung Squamous Cell Carcinoma 1 0.04 1.09
The Cancer Genome Atlas Ovarian Serous Cystadenocarcinoma 0 0.00 1.03
The Cancer Genome Atlas Pancreatic Adenocarcinoma 0 0.00 1.00
The Cancer Genome Atlas Pheochromocytoma and Paraganglioma 0 0.00 1.04
The Cancer Genome Atlas Prostate Adenocarcinoma 0 0.00 1.08
The Cancer Genome Atlas Rectum Adenocarcinoma 0 0.00 0.94
The Cancer Genome Atlas Soft Tissue Sarcoma 0 0.00 1.05
The Cancer Genome Atlas Skin Cutaneous Melanoma 0 0.00 0.98
The Cancer Genome Atlas Stomach Adenocarcinoma 0 0.00 1.02
The Cancer Genome Atlas Testicular Germ Cell Tumors 0 0.00 0.97
The Cancer Genome Atlas Thyroid Carcinoma 0 0.00 1.06
The Cancer Genome Atlas Uterine Corpus Endometrial Carcinoma 0 0.00 1.11