Hub : Traits :

Average weekly beer plus cider intake

128 significantly associated models · 17 unique genes.

Significant Loci

# chr p0 p1 # assoc genes # joint genes best TWAS P best SNP P cond SNP P % var exp joint genes
1 2 202651129 203152355 1 1 2.1e-08 1.0e-06 0.978 100 FZD7
2 3 49016056 50932324 12 1 2.4e-10 1.0e-09 0.043 89 MST1R
3 7 75059331 76363886 1 1 7.1e-09 9.2e-07 0.623 99 MDH2
4 8 8165004 9669775 1 1 8.2e-08 1.2e-07 0.043 85 ERI1

Pleiotropic Associations

Trait chisq ratio # genes+ # genes++ % genes++ corr corr P genes
Depressed Affect (Nagel 2018) 6.03 1 1 2.2 0 1 MST1R
Depression (Nagel 2018) 4.70 1 0 0.0 0 1 ERI1
Intelligence (Savage-Jansen 2018) 7.16 1 1 2.2 0 1 MST1R
Crohns Disease (2017) 1.90 1 0 0.0 0 1 MST1R
Irritable Bowel Disease (IBD) 3.97 1 1 2.2 0 1 MST1R
Ulcerative Colitis (UC) 5.39 1 1 2.2 0 1 MST1R
Verbal and Numeric Reasoning (VNR) 5.70 1 1 2.2 0 1 MST1R
Prostate Cancer 2.45 1 0 0.0 0 1 MST1R
Age at First Birth 8.35 1 1 2.2 0 1 MST1R
Crohns Disease (2012) 2.36 1 0 0.0 0 1 MST1R
Neuroticism (2016) 6.41 1 1 2.2 0 1 ERI1
Ulcerative Colitis 5.08 1 1 2.2 0 1 MST1R
Blood Eosinophil Count 1.23 1 0 0.0 0 1 MST1R
Blood Platelet Count 0.78 1 1 2.2 0 1 MDH2
Blood White Count 1.25 1 1 2.2 0 1 MST1R
Heel T-Score 2.52 1 1 2.2 0 1 FZD7
BMI 5.80 1 1 2.2 0 1 MST1R
Smoking Status 4.73 1 1 2.2 0 1 MST1R
Respiratory disease 3.30 1 0 0.0 0 1 MST1R
Lung FVC 1.18 1 0 0.0 0 1 MST1R
Neuroticism 2.49 1 0 0.0 0 1 MST1R
Chronotype (morning person) 3.53 1 0 0.0 0 1 MST1R
Number of treatments/medications taken 3.85 1 0 0.0 0 1 MST1R
Sensitivity / hurt feelings 4.37 1 1 2.2 0 1 ERI1
Frequency of depressed mood in last 2 weeks 6.41 1 0 0.0 0 1 ERI1
Relative age of first facial hair 3.34 1 0 0.0 0 1 MST1R
Medication: Co-codamol 4.44 1 0 0.0 0 1 MST1R
Impedance of leg (right) 6.39 3 2 4.4 0 1 ERI1 MDH2 MST1R
Leg fat-free mass (left) 3.60 2 1 2.2 0 1 ERI1 MST1R
Trunk fat percentage 1.85 1 0 0.0 0 1 MST1R
Maternal smoking around birth 3.97 1 0 0.0 0 1 MST1R
Fed-up feelings 6.08 2 0 0.0 0 1 ERI1 MST1R
Frequency of unenthusiasm / disinterest in last 2 weeks 5.96 1 0 0.0 0 1 ERI1
Taking other prescription medications 5.28 1 1 2.2 0 1 MST1R
Age when periods started (menarche) 4.55 1 1 2.2 0 1 MST1R
Heel bone mineral density (BMD) T-score, automated (left) 4.04 1 1 2.2 0 1 ERI1
Qualifications: CSEs or equivalent 3.62 1 0 0.0 0 1 MST1R
High blood pressure 2.58 1 0 0.0 0 1 ERI1
Sitting height 1.41 1 1 2.2 0 1 ERI1
Body mass index (BMI) 7.80 2 1 2.2 0 1 ERI1 MST1R
Impedance of leg (left) 6.56 3 2 4.4 0 1 ERI1 MDH2 MST1R
Leg predicted mass (left) 3.62 2 1 2.2 0 1 ERI1 MST1R
Trunk fat mass 2.93 1 1 2.2 0 1 MST1R
Waist circumference 3.17 1 1 2.2 0 1 MST1R
Past tobacco smoking 2.91 1 0 0.0 0 1 MST1R
Alcohol usually taken with meals 7.82 2 0 0.0 0 1 ERI1 MDH2
Nervous feelings 3.61 1 0 0.0 0 1 ERI1
Frequency of tenseness / restlessness in last 2 weeks 5.76 2 0 0.0 0 1 ERI1 MST1R
Forced vital capacity (FVC) 1.47 1 0 0.0 0 1 MST1R
Heel bone mineral density (BMD) T-score, automated (right) 3.30 1 0 0.0 0 1 ERI1
Ever unenthusiastic/disinterested for a whole week 5.58 1 0 0.0 0 1 MST1R
Qualifications: None of the above 7.88 1 1 2.2 0 1 MST1R
Fluid intelligence score 4.90 1 1 2.2 0 1 MST1R
Neuroticism score 7.65 2 1 2.2 0 1 ERI1 MST1R
Weight 4.62 2 1 2.2 0 1 ERI1 MST1R
Impedance of arm (right) 8.09 3 1 2.2 0 1 ERI1 FZD7 MST1R
Arm fat percentage (right) 4.09 1 1 2.2 0 1 MST1R
Trunk fat-free mass 3.09 1 1 2.2 0 1 MST1R
Hip circumference 3.53 1 1 2.2 0 1 MST1R
Alcohol intake versus 10 years previously 4.65 1 0 0.0 0 1 MST1R
Worrier / anxious feelings 7.28 1 1 2.2 0 1 ERI1
Number of live births 3.57 1 0 0.0 0 1 MST1R
Forced expiratory volume in 1-second (FEV1) 2.23 1 0 0.0 0 1 MST1R
Qualifications: A levels/AS levels or equivalent 8.66 1 1 2.2 0 1 MST1R
Mouth/teeth dental problems: Dentures 3.67 1 0 0.0 0 1 MST1R
Forced expiratory volume in 1-second (FEV1), Best measure 2.66 1 0 0.0 0 1 ERI1
Impedance of arm (left) 8.48 3 2 4.4 0 1 ERI1 FZD7 MST1R
Arm fat mass (right) 5.62 2 1 2.2 0 1 ERI1 MST1R
Trunk predicted mass 2.96 1 1 2.2 0 1 MST1R
Exposure to tobacco smoke at home 6.28 1 0 0.0 0 1 MST1R
Tense / 'highly strung' 5.24 1 1 2.2 0 1 ERI1
Seen doctor (GP) for nerves, anxiety, tension or depression 6.74 1 0 0.0 0 1 FZD7
Peak expiratory flow (PEF) 4.31 1 1 2.2 0 1 ERI1
Ever highly irritable/argumentative for 2 days 5.23 1 0 0.0 0 1 MST1R
Qualifications: O levels/GCSEs or equivalent 2.41 1 0 0.0 0 1 MST1R
Medication: Paracetamol 3.01 1 0 0.0 0 1 MST1R
Hypothyroidism/myxoedema (self-reported) 2.37 1 0 0.0 0 1 ERI1
Chronic bronchitis/emphysema (mother) 4.89 1 0 0.0 0 1 MST1R
Forced vital capacity (FVC), Best measure 1.70 1 0 0.0 0 1 MST1R
Body fat percentage 2.64 1 1 2.2 0 1 MST1R
Leg fat percentage (right) 4.26 1 1 2.2 0 1 MST1R
Arm fat-free mass (right) 4.12 1 1 2.2 0 1 MST1R
Exposure to tobacco smoke outside home 5.01 1 0 0.0 0 1 MST1R
Comparative body size at age 10 5.28 2 1 2.2 0 1 ERI1 MST1R
Number of full brothers 3.77 1 0 0.0 0 1 MST1R
Worry too long after embarrassment 2.41 1 0 0.0 0 1 ERI1
Wheeze or whistling in the chest in last year 3.41 1 0 0.0 0 1 MST1R
Age at first live birth 7.97 1 1 2.2 0 1 MST1R
Qualifications: College or University degree 11.96 1 1 2.2 0 1 MST1R
Whole body fat mass 4.25 1 1 2.2 0 1 MST1R
Leg fat mass (right) 5.64 1 1 2.2 0 1 MST1R
Arm predicted mass (right) 4.34 1 1 2.2 0 1 MST1R
Suffer from 'nerves' 3.54 1 0 0.0 0 1 ERI1
Overall health rating 5.25 1 1 2.2 0 1 MST1R
Age at last live birth 9.52 1 1 2.2 0 1 MST1R
Leg pain on walking 4.07 1 0 0.0 0 1 MST1R
Knee pain experienced in last month 3.21 1 0 0.0 0 1 MST1R
Hypertension (Self-reported) 2.12 1 0 0.0 0 1 ERI1
Whole body fat-free mass 3.42 2 1 2.2 0 1 ERI1 MST1R
Leg fat-free mass (right) 3.32 2 1 2.2 0 1 ERI1 MST1R
Arm fat percentage (left) 4.17 2 1 2.2 0 1 ERI1 MST1R
Mood swings 6.04 2 0 0.0 0 1 ERI1 MST1R
Qualifications: nursing, teaching 3.07 1 0 0.0 0 1 MST1R
Forced expiratory volume in 1-second (FEV1), predicted percentage 2.45 1 0 0.0 0 1 MST1R
Whole body water mass 3.57 2 1 2.2 0 1 ERI1 MST1R
Leg predicted mass (right) 3.27 2 1 2.2 0 1 ERI1 MST1R
Arm fat mass (left) 5.56 2 1 2.2 0 1 ERI1 MST1R
Miserableness 12.18 2 2 4.4 0 1 ERI1 MST1R
Guilty feelings 4.80 1 0 0.0 0 1 MST1R
Medication: Blood pressure 2.11 1 0 0.0 0 1 ERI1
Medication: Paracetamol 2.73 1 0 0.0 0 1 MST1R
Basal metabolic rate 3.85 2 1 2.2 0 1 ERI1 MST1R
Leg fat percentage (left) 4.19 1 1 2.2 0 1 MST1R
Arm fat-free mass (left) 4.54 2 1 2.2 0 1 FZD7 MST1R
Number of operations (self-reported) 4.67 1 1 2.2 0 1 MST1R
Irritability 6.46 1 1 2.2 0 1 ERI1
Diastolic blood pressure, automated reading 2.91 2 0 0.0 0 1 ERI1 MST1R
Ever depressed for a whole week 4.91 1 0 0.0 0 1 MST1R
Vascular/heart problems diagnosed by doctor 2.10 1 0 0.0 0 1 ERI1
Pain experienced in last month 3.50 1 0 0.0 0 1 MST1R
Impedance of whole body 8.22 3 2 4.4 0 1 ERI1 FZD7 MST1R
Leg fat mass (left) 5.73 1 1 2.2 0 1 MST1R
Arm predicted mass (left) 4.64 2 1 2.2 0 1 FZD7 MST1R

Associations by panel

study tissue # hits % hits/tests avg chisq
GTEx Adipose Subcutaneous 2 0.057 1.5
GTEx Adipose Visceral Omentum 2 0.098 1.5
GTEx Adrenal Gland 1 0.069 1.5
GTEx Artery Aorta 3 0.101 1.5
GTEx Artery Coronary 1 0.085 1.4
GTEx Artery Tibial 3 0.080 1.5
GTEx Brain Caudate basal ganglia 2 0.217 1.5
GTEx Brain Cerebellar Hemisphere 2 0.134 1.6
GTEx Brain Cerebellum 4 0.202 1.5
GTEx Brain Cortex 2 0.193 1.5
GTEx Brain Frontal Cortex BA9 3 0.325 1.6
GTEx Brain Hippocampus 0 0.000 1.2
GTEx Brain Hypothalamus 0 0.000 1.4
GTEx Brain Nucleus accumbens basal ganglia 1 0.116 1.5
GTEx Brain Putamen basal ganglia 1 0.160 1.4
GTEx Breast Mammary Tissue 2 0.101 1.4
GTEx Breast Mammary Tissue (Male) 0 0.000 1.3
GTEx Breast Mammary Tissue (Female) 1 0.061 1.4
GTEx Cells EBV-transformed lymphocytes 1 0.070 1.4
GTEx Cells Transformed fibroblasts 2 0.048 1.5
GTEx Colon Sigmoid 2 0.137 1.4
GTEx Colon Transverse 1 0.048 1.4
GTEx Esophagus Gastroesophageal Junction 1 0.069 1.5
GTEx Esophagus Mucosa 3 0.090 1.5
GTEx Esophagus Muscularis 3 0.093 1.5
GTEx Heart Atrial Appendage 2 0.127 1.5
GTEx Heart Left Ventricle 1 0.065 1.5
GTEx Liver 1 0.139 1.4
GTEx Lung 3 0.104 1.5
GTEx Muscle Skeletal 2 0.069 1.6
GTEx Nerve Tibial 2 0.046 1.5
GTEx Ovary 0 0.000 1.4
GTEx Pancreas 0 0.000 1.6
GTEx Pituitary 1 0.090 1.4
GTEx Prostate 1 0.120 1.5
GTEx Skin Not Sun Exposed Suprapubic 3 0.122 1.5
GTEx Skin Sun Exposed Lower leg 4 0.110 1.5
GTEx Small Intestine Terminal Ileum 1 0.217 1.6
GTEx Spleen 3 0.213 1.5
GTEx Stomach 2 0.138 1.5
GTEx Testis 4 0.127 1.5
GTEx Thyroid 3 0.075 1.5
GTEx Uterus 0 0.000 1.4
GTEx Vagina 0 0.000 1.6
GTEx Whole Blood 2 0.100 1.4
METSIM Adipose 2 0.043 1.4
NTR Blood 2 0.083 1.4
ROSMAP Brain Pre-frontal Cortex 5 0.114 1.5
YFS Blood 2 0.043 1.4
CommonMind Brain Pre-frontal Cortex 1 0.019 1.5
The Cancer Genome Atlas Bladder Urothelial Carcinoma 2 0.121 1.4
The Cancer Genome Atlas Breast Invasive Carcinoma 2 0.045 1.4
The Cancer Genome Atlas Cervical Squamous Cell Carcinoma 1 0.091 1.3
The Cancer Genome Atlas Colon Adenocarcinoma 1 0.048 1.4
The Cancer Genome Atlas Esophageal Carcinoma 0 0.000 1.3
The Cancer Genome Atlas Glioblastoma Multiforme 1 0.098 1.4
The Cancer Genome Atlas Head and Neck Squamous Cell Carcinoma 3 0.110 1.5
The Cancer Genome Atlas Kidney Renal Clear Cell Carcinoma 3 0.073 1.4
The Cancer Genome Atlas Kidney Renal Papillary Cell Carcinoma 2 0.098 1.5
The Cancer Genome Atlas Brain Lower Grade Glioma 4 0.093 1.4
The Cancer Genome Atlas Liver Hepatocellular Carcinoma 2 0.181 1.5
The Cancer Genome Atlas Lung Adenocarcinoma 3 0.102 1.5
The Cancer Genome Atlas Lung Squamous Cell Carcinoma 2 0.080 1.3
The Cancer Genome Atlas Ovarian Serous Cystadenocarcinoma 1 0.063 1.4
The Cancer Genome Atlas Pancreatic Adenocarcinoma 1 0.060 1.4
The Cancer Genome Atlas Pheochromocytoma and Paraganglioma 0 0.000 1.5
The Cancer Genome Atlas Prostate Adenocarcinoma 3 0.065 1.4
The Cancer Genome Atlas Rectum Adenocarcinoma 0 0.000 1.4
The Cancer Genome Atlas Soft Tissue Sarcoma 0 0.000 1.4
The Cancer Genome Atlas Skin Cutaneous Melanoma 0 0.000 1.3
The Cancer Genome Atlas Stomach Adenocarcinoma 2 0.119 1.4
The Cancer Genome Atlas Testicular Germ Cell Tumors 0 0.000 1.5
The Cancer Genome Atlas Thyroid Carcinoma 5 0.097 1.4
The Cancer Genome Atlas Uterine Corpus Endometrial Carcinoma 0 0.000 1.6