Hub : Traits :

Average weekly spirits intake

1 significantly associated models · 1 unique genes.

Significant Loci

# chr p0 p1 # assoc genes # joint genes best TWAS P best SNP P cond SNP P % var exp joint genes
1 3 48712791 50100066 1 1 2.5e-07 6.5e-07 0.28 95 RHOA-IT1

Pleiotropic Associations

Trait chisq ratio # genes+ # genes++ % genes++ corr corr P genes
Depressed Affect (Nagel 2018) 5.91 1 0 0.0 0 1 RHOA-IT1
Intelligence (Savage-Jansen 2018) 30.00 1 1 2.2 0 1 RHOA-IT1
Schizophrenia (2018) 2.33 1 0 0.0 0 1 RHOA-IT1
Crohns Disease (2017) 41.73 1 1 2.2 0 1 RHOA-IT1
Irritable Bowel Disease (IBD) 56.51 1 1 2.2 0 1 RHOA-IT1
Ulcerative Colitis (UC) 39.42 1 1 2.2 0 1 RHOA-IT1
Reaction Time 4.01 1 0 0.0 0 1 RHOA-IT1
Verbal and Numeric Reasoning (VNR) 14.40 1 1 2.2 0 1 RHOA-IT1
Breast Cancer 3.69 1 0 0.0 0 1 RHOA-IT1
Prostate Cancer 5.98 1 0 0.0 0 1 RHOA-IT1
Age at First Birth 7.67 1 0 0.0 0 1 RHOA-IT1
Coronary Artery Disease (CAD) 4.02 1 0 0.0 0 1 RHOA-IT1
Crohns Disease (2012) 35.87 1 1 2.2 0 1 RHOA-IT1
Fasting Glucose 7.03 1 0 0.0 0 1 RHOA-IT1
Neuroticism (2016) 3.09 1 0 0.0 0 1 RHOA-IT1
Schizophrenia (2014) 1.78 1 0 0.0 0 1 RHOA-IT1
Ulcerative Colitis 38.83 1 1 2.2 0 1 RHOA-IT1
Blood Platelet Count 1.65 1 0 0.0 0 1 RHOA-IT1
Blood White Count 2.11 1 0 0.0 0 1 RHOA-IT1
Heel T-Score 2.91 1 0 0.0 0 1 RHOA-IT1
BMI 7.92 1 1 2.2 0 1 RHOA-IT1
Height 0.52 1 0 0.0 0 1 RHOA-IT1
Waist Hip Ratio (WHR) 2.03 1 0 0.0 0 1 RHOA-IT1
Lung FVC 2.37 1 0 0.0 0 1 RHOA-IT1
Chronotype (morning person) 2.27 1 0 0.0 0 1 RHOA-IT1
Tanning 0.37 1 0 0.0 0 1 RHOA-IT1
Hand grip strength (left) 4.82 1 0 0.0 0 1 RHOA-IT1
Number of treatments/medications taken 4.02 1 0 0.0 0 1 RHOA-IT1
Sensitivity / hurt feelings 4.26 1 0 0.0 0 1 RHOA-IT1
Other serious medical condition/disability diagnosed by doctor 7.56 1 0 0.0 0 1 RHOA-IT1
Ever had hysterectomy (womb removed) 4.47 1 0 0.0 0 1 RHOA-IT1
Medication: Co-codamol 7.25 1 0 0.0 0 1 RHOA-IT1
Impedance of leg (right) 0.88 1 0 0.0 0 1 RHOA-IT1
Leg fat-free mass (left) 2.03 1 0 0.0 0 1 RHOA-IT1
Trunk fat percentage 8.60 1 1 2.2 0 1 RHOA-IT1
Hand grip strength (right) 5.12 1 0 0.0 0 1 RHOA-IT1
Current tobacco smoking 3.01 1 0 0.0 0 1 RHOA-IT1
Fed-up feelings 14.23 1 0 0.0 0 1 RHOA-IT1
Frequency of unenthusiasm / disinterest in last 2 weeks 4.88 1 0 0.0 0 1 RHOA-IT1
Taking other prescription medications 7.09 1 0 0.0 0 1 RHOA-IT1
Age when periods started (menarche) 4.96 1 0 0.0 0 1 RHOA-IT1
Heel bone mineral density (BMD) T-score, automated (left) 3.17 1 0 0.0 0 1 RHOA-IT1
Tinnitus: Yes, but not now, but have in the past 9.17 1 0 0.0 0 1 RHOA-IT1
Qualifications: CSEs or equivalent 4.51 1 0 0.0 0 1 RHOA-IT1
High blood pressure (mother) 4.07 1 0 0.0 0 1 RHOA-IT1
Body mass index (BMI) 8.65 1 1 2.2 0 1 RHOA-IT1
Impedance of leg (left) 1.06 1 0 0.0 0 1 RHOA-IT1
Leg predicted mass (left) 1.91 1 0 0.0 0 1 RHOA-IT1
Trunk fat mass 7.12 1 1 2.2 0 1 RHOA-IT1
Waist circumference 1.88 1 0 0.0 0 1 RHOA-IT1
Frequency of tenseness / restlessness in last 2 weeks 3.30 1 0 0.0 0 1 RHOA-IT1
Had menopause 5.71 1 0 0.0 0 1 RHOA-IT1
Forced vital capacity (FVC) 2.45 1 0 0.0 0 1 RHOA-IT1
Heel bone mineral density (BMD) T-score, automated (right) 3.40 1 0 0.0 0 1 RHOA-IT1
Qualifications: None of the above 9.20 1 0 0.0 0 1 RHOA-IT1
Pain all over the body in last month 4.81 1 0 0.0 0 1 RHOA-IT1
Fluid intelligence score 10.82 1 0 0.0 0 1 RHOA-IT1
Weight 4.40 1 0 0.0 0 1 RHOA-IT1
Impedance of arm (right) 0.89 1 0 0.0 0 1 RHOA-IT1
Arm fat percentage (right) 9.39 1 1 2.2 0 1 RHOA-IT1
Hip circumference 2.96 1 0 0.0 0 1 RHOA-IT1
Alcohol intake versus 10 years previously 9.21 1 0 0.0 0 1 RHOA-IT1
Father's age at death 9.92 1 0 0.0 0 1 RHOA-IT1
Hair/balding pattern: Pattern 3 2.63 1 0 0.0 0 1 RHOA-IT1
Forced expiratory volume in 1-second (FEV1) 4.24 1 0 0.0 0 1 RHOA-IT1
Qualifications: A levels/AS levels or equivalent 26.08 1 1 2.2 0 1 RHOA-IT1
Mouth/teeth dental problems: Dentures 5.44 1 0 0.0 0 1 RHOA-IT1
Prospective memory result 3.95 1 0 0.0 0 1 RHOA-IT1
Forced expiratory volume in 1-second (FEV1), Best measure 4.15 1 0 0.0 0 1 RHOA-IT1
Impedance of arm (left) 0.96 1 0 0.0 0 1 RHOA-IT1
Arm fat mass (right) 8.72 1 1 2.2 0 1 RHOA-IT1
Standing height 0.71 1 0 0.0 0 1 RHOA-IT1
Hair/balding pattern: Pattern 4 1.66 1 0 0.0 0 1 RHOA-IT1
Peak expiratory flow (PEF) 3.74 1 0 0.0 0 1 RHOA-IT1
Loud music exposure frequency 5.14 1 0 0.0 0 1 RHOA-IT1
Qualifications: O levels/GCSEs or equivalent 8.97 1 0 0.0 0 1 RHOA-IT1
Mouth/teeth dental problems: Bleeding gums 5.51 1 0 0.0 0 1 RHOA-IT1
Medication: Paracetamol 3.35 1 0 0.0 0 1 RHOA-IT1
Glaucoma (self-reported) 5.27 1 0 0.0 0 1 RHOA-IT1
Forced vital capacity (FVC), Best measure 2.62 1 0 0.0 0 1 RHOA-IT1
Body fat percentage 9.52 1 1 2.2 0 1 RHOA-IT1
Leg fat percentage (right) 9.13 1 1 2.2 0 1 RHOA-IT1
Arm fat-free mass (right) 0.94 1 0 0.0 0 1 RHOA-IT1
Exposure to tobacco smoke outside home 3.98 1 0 0.0 0 1 RHOA-IT1
Worry too long after embarrassment 5.19 1 0 0.0 0 1 RHOA-IT1
Wheeze or whistling in the chest in last year 9.29 1 0 0.0 0 1 RHOA-IT1
Age at first live birth 4.55 1 0 0.0 0 1 RHOA-IT1
Qualifications: College or University degree 30.86 1 1 2.2 0 1 RHOA-IT1
Medication: Seretide 50 evohaler 7.92 1 0 0.0 0 1 RHOA-IT1
Mean time to correctly identify matches 2.97 1 0 0.0 0 1 RHOA-IT1
Whole body fat mass 8.62 1 1 2.2 0 1 RHOA-IT1
Leg fat mass (right) 8.59 1 1 2.2 0 1 RHOA-IT1
Arm predicted mass (right) 1.13 1 0 0.0 0 1 RHOA-IT1
Pulse rate, automated reading 3.01 1 0 0.0 0 1 RHOA-IT1
Overall health rating 8.46 1 0 0.0 0 1 RHOA-IT1
Age at last live birth 7.97 1 0 0.0 0 1 RHOA-IT1
Leg pain on walking 6.13 1 0 0.0 0 1 RHOA-IT1
Qualifications: NVQ or HND or HNC or equivalent 4.09 1 0 0.0 0 1 RHOA-IT1
Leg fat-free mass (right) 1.37 1 0 0.0 0 1 RHOA-IT1
Arm fat percentage (left) 9.85 1 1 2.2 0 1 RHOA-IT1
Mood swings 3.00 1 0 0.0 0 1 RHOA-IT1
Loneliness, isolation 3.60 1 0 0.0 0 1 RHOA-IT1
Ever had bowel cancer screening 3.61 1 0 0.0 0 1 RHOA-IT1
Qualifications: nursing, teaching 9.14 1 0 0.0 0 1 RHOA-IT1
Osteoarthritis (self-reported) 4.04 1 0 0.0 0 1 RHOA-IT1
Smoking status: Current 3.22 1 0 0.0 0 1 RHOA-IT1
Leg predicted mass (right) 1.35 1 0 0.0 0 1 RHOA-IT1
Arm fat mass (left) 8.39 1 1 2.2 0 1 RHOA-IT1
Miserableness 6.78 1 0 0.0 0 1 RHOA-IT1
Guilty feelings 4.16 1 0 0.0 0 1 RHOA-IT1
Medication: Paracetamol 5.49 1 0 0.0 0 1 RHOA-IT1
Basal metabolic rate 1.43 1 0 0.0 0 1 RHOA-IT1
Leg fat percentage (left) 8.95 1 1 2.2 0 1 RHOA-IT1
Arm fat-free mass (left) 1.12 1 0 0.0 0 1 RHOA-IT1
Average weekly beer plus cider intake 6.51 1 0 0.0 0 1 RHOA-IT1
Diastolic blood pressure, automated reading 4.25 1 0 0.0 0 1 RHOA-IT1
Pain experienced in last month 5.92 1 0 0.0 0 1 RHOA-IT1
Impedance of whole body 0.96 1 0 0.0 0 1 RHOA-IT1
Leg fat mass (left) 8.82 1 1 2.2 0 1 RHOA-IT1
Arm predicted mass (left) 1.10 1 0 0.0 0 1 RHOA-IT1

Associations by panel

study tissue # hits % hits/tests avg chisq
GTEx Adipose Subcutaneous 0 0.000 1.2
GTEx Adipose Visceral Omentum 0 0.000 1.2
GTEx Adrenal Gland 0 0.000 1.3
GTEx Artery Aorta 0 0.000 1.2
GTEx Artery Coronary 0 0.000 1.2
GTEx Artery Tibial 0 0.000 1.2
GTEx Brain Caudate basal ganglia 0 0.000 1.3
GTEx Brain Cerebellar Hemisphere 0 0.000 1.2
GTEx Brain Cerebellum 0 0.000 1.2
GTEx Brain Cortex 0 0.000 1.3
GTEx Brain Frontal Cortex BA9 0 0.000 1.3
GTEx Brain Hippocampus 0 0.000 1.3
GTEx Brain Hypothalamus 0 0.000 1.2
GTEx Brain Nucleus accumbens basal ganglia 0 0.000 1.3
GTEx Brain Putamen basal ganglia 0 0.000 1.2
GTEx Breast Mammary Tissue 0 0.000 1.2
GTEx Breast Mammary Tissue (Male) 0 0.000 1.3
GTEx Breast Mammary Tissue (Female) 0 0.000 1.1
GTEx Cells EBV-transformed lymphocytes 0 0.000 1.2
GTEx Cells Transformed fibroblasts 0 0.000 1.3
GTEx Colon Sigmoid 0 0.000 1.3
GTEx Colon Transverse 0 0.000 1.3
GTEx Esophagus Gastroesophageal Junction 0 0.000 1.2
GTEx Esophagus Mucosa 0 0.000 1.3
GTEx Esophagus Muscularis 0 0.000 1.3
GTEx Heart Atrial Appendage 0 0.000 1.2
GTEx Heart Left Ventricle 0 0.000 1.4
GTEx Liver 0 0.000 1.2
GTEx Lung 0 0.000 1.3
GTEx Muscle Skeletal 0 0.000 1.3
GTEx Nerve Tibial 1 0.023 1.3
GTEx Ovary 0 0.000 1.2
GTEx Pancreas 0 0.000 1.3
GTEx Pituitary 0 0.000 1.2
GTEx Prostate 0 0.000 1.4
GTEx Skin Not Sun Exposed Suprapubic 0 0.000 1.3
GTEx Skin Sun Exposed Lower leg 0 0.000 1.3
GTEx Small Intestine Terminal Ileum 0 0.000 1.3
GTEx Spleen 0 0.000 1.2
GTEx Stomach 0 0.000 1.2
GTEx Testis 0 0.000 1.3
GTEx Thyroid 0 0.000 1.3
GTEx Uterus 0 0.000 1.1
GTEx Vagina 0 0.000 1.2
GTEx Whole Blood 0 0.000 1.2
METSIM Adipose 0 0.000 1.2
NTR Blood 0 0.000 1.3
ROSMAP Brain Pre-frontal Cortex 0 0.000 1.3
YFS Blood 0 0.000 1.2
CommonMind Brain Pre-frontal Cortex 0 0.000 1.3
The Cancer Genome Atlas Bladder Urothelial Carcinoma 0 0.000 1.2
The Cancer Genome Atlas Breast Invasive Carcinoma 0 0.000 1.3
The Cancer Genome Atlas Cervical Squamous Cell Carcinoma 0 0.000 1.2
The Cancer Genome Atlas Colon Adenocarcinoma 0 0.000 1.3
The Cancer Genome Atlas Esophageal Carcinoma 0 0.000 1.4
The Cancer Genome Atlas Glioblastoma Multiforme 0 0.000 1.2
The Cancer Genome Atlas Head and Neck Squamous Cell Carcinoma 0 0.000 1.2
The Cancer Genome Atlas Kidney Renal Clear Cell Carcinoma 0 0.000 1.2
The Cancer Genome Atlas Kidney Renal Papillary Cell Carcinoma 0 0.000 1.2
The Cancer Genome Atlas Brain Lower Grade Glioma 0 0.000 1.2
The Cancer Genome Atlas Liver Hepatocellular Carcinoma 0 0.000 1.2
The Cancer Genome Atlas Lung Adenocarcinoma 0 0.000 1.2
The Cancer Genome Atlas Lung Squamous Cell Carcinoma 0 0.000 1.2
The Cancer Genome Atlas Ovarian Serous Cystadenocarcinoma 0 0.000 1.3
The Cancer Genome Atlas Pancreatic Adenocarcinoma 0 0.000 1.2
The Cancer Genome Atlas Pheochromocytoma and Paraganglioma 0 0.000 1.2
The Cancer Genome Atlas Prostate Adenocarcinoma 0 0.000 1.2
The Cancer Genome Atlas Rectum Adenocarcinoma 0 0.000 1.3
The Cancer Genome Atlas Soft Tissue Sarcoma 0 0.000 1.3
The Cancer Genome Atlas Skin Cutaneous Melanoma 0 0.000 1.0
The Cancer Genome Atlas Stomach Adenocarcinoma 0 0.000 1.2
The Cancer Genome Atlas Testicular Germ Cell Tumors 0 0.000 1.3
The Cancer Genome Atlas Thyroid Carcinoma 0 0.000 1.2
The Cancer Genome Atlas Uterine Corpus Endometrial Carcinoma 0 0.000 1.1