Hub : Traits :

Bilateral oophorectomy (both ovaries removed)

4 significantly associated models · 3 unique genes.

Significant Loci

# chr p0 p1 # assoc genes # joint genes best TWAS P best SNP P cond SNP P % var exp joint genes
1 11 29646947 31048683 2 1 3.4e-09 3.9e-09 0.28 97 ARL14EP

Pleiotropic Associations

Trait chisq ratio # genes+ # genes++ % genes++ corr corr P genes
Depression (Nagel 2018) 5.1 1 0 0.0 0 1 ARL14EP
Age at First Birth 4.4 1 0 0.0 0 1 ARL14EP
Triglycerides 5.4 1 0 0.0 0 1 ARL14EP
Blood Red Count 1.2 1 0 0.0 0 1 ARL14EP
Heel T-Score 5.6 1 1 2.2 0 1 ARL14EP
Height 3.0 1 1 2.2 0 1 ARL14EP
Waist Hip Ratio (WHR) 1.9 1 0 0.0 0 1 ARL14EP
Systolic Blood Pressure 1.7 1 0 0.0 0 1 ARL14EP
Cardiovascular Disease 3.3 1 0 0.0 0 1 ARL14EP
Type 2 Diabetes (T2D) (2018) 3.6 1 0 0.0 0 1 ARL14EP
Lung FEV1/FVC ratio 5.3 1 1 2.2 0 1 ARL14EP
Lung FVC 2.1 1 0 0.0 0 1 ARL14EP
Ever used hormone-replacement therapy (HRT) 14.5 1 0 0.0 0 1 ARL14EP
Ever had hysterectomy (womb removed) 23.5 1 1 2.2 0 1 ARL14EP
Frequency of unenthusiasm / disinterest in last 2 weeks 5.7 1 0 0.0 0 1 ARL14EP
Age when periods started (menarche) 10.4 1 0 0.0 0 1 ARL14EP
Heel bone mineral density (BMD) T-score, automated (left) 7.2 1 0 0.0 0 1 ARL14EP
High blood pressure 4.6 1 0 0.0 0 1 ARL14EP
Sitting height 2.6 1 0 0.0 0 1 ARL14EP
Leg predicted mass (left) 1.2 1 0 0.0 0 1 ARL14EP
Had menopause 7.1 1 0 0.0 0 1 ARL14EP
Forced vital capacity (FVC) 4.8 1 0 0.0 0 1 ARL14EP
Heel bone mineral density (BMD) T-score, automated (right) 8.2 1 0 0.0 0 1 ARL14EP
Medication: Simvastatin 4.8 1 0 0.0 0 1 ARL14EP
Forced expiratory volume in 1-second (FEV1) 2.5 1 0 0.0 0 1 ARL14EP
Pulse rate 4.1 1 0 0.0 0 1 ARL14EP
Forced expiratory volume in 1-second (FEV1), Best measure 3.1 1 0 0.0 0 1 ARL14EP
Standing height 2.5 1 0 0.0 0 1 ARL14EP
Peak expiratory flow (PEF) 3.6 1 0 0.0 0 1 ARL14EP
Forced vital capacity (FVC), Best measure 5.7 1 0 0.0 0 1 ARL14EP
Age at first live birth 12.6 1 0 0.0 0 1 ARL14EP
Chest pain or discomfort 5.1 1 0 0.0 0 1 ARL14EP
Age at last live birth 15.4 1 0 0.0 0 1 ARL14EP
Qualifications: NVQ or HND or HNC or equivalent 6.7 1 0 0.0 0 1 ARL14EP
Hypertension (Self-reported) 5.2 1 0 0.0 0 1 ARL14EP
Leg fat-free mass (right) 1.3 1 0 0.0 0 1 ARL14EP
Average weekly red wine intake 6.4 1 0 0.0 0 1 ARL14EP
Medication for cholesterol 4.4 1 0 0.0 0 1 ARL14EP
Leg predicted mass (right) 1.2 1 0 0.0 0 1 ARL14EP
Ever taken oral contraceptive pill 6.1 1 0 0.0 0 1 ARL14EP
Number of operations (self-reported) 15.1 1 0 0.0 0 1 ARL14EP
Vascular/heart problems diagnosed by doctor 5.3 1 0 0.0 0 1 ARL14EP

Associations by panel

study tissue # hits % hits/tests avg chisq
GTEx Adipose Subcutaneous 0 0.000 1.2
GTEx Adipose Visceral Omentum 0 0.000 1.2
GTEx Adrenal Gland 0 0.000 1.1
GTEx Artery Aorta 0 0.000 1.2
GTEx Artery Coronary 0 0.000 1.1
GTEx Artery Tibial 0 0.000 1.1
GTEx Brain Caudate basal ganglia 0 0.000 1.2
GTEx Brain Cerebellar Hemisphere 0 0.000 1.2
GTEx Brain Cerebellum 0 0.000 1.2
GTEx Brain Cortex 0 0.000 1.3
GTEx Brain Frontal Cortex BA9 0 0.000 1.3
GTEx Brain Hippocampus 0 0.000 1.2
GTEx Brain Hypothalamus 0 0.000 1.2
GTEx Brain Nucleus accumbens basal ganglia 0 0.000 1.1
GTEx Brain Putamen basal ganglia 0 0.000 1.2
GTEx Breast Mammary Tissue 0 0.000 1.1
GTEx Breast Mammary Tissue (Male) 0 0.000 1.1
GTEx Breast Mammary Tissue (Female) 0 0.000 1.1
GTEx Cells EBV-transformed lymphocytes 0 0.000 1.1
GTEx Cells Transformed fibroblasts 0 0.000 1.2
GTEx Colon Sigmoid 0 0.000 1.2
GTEx Colon Transverse 0 0.000 1.2
GTEx Esophagus Gastroesophageal Junction 0 0.000 1.1
GTEx Esophagus Mucosa 0 0.000 1.2
GTEx Esophagus Muscularis 0 0.000 1.2
GTEx Heart Atrial Appendage 0 0.000 1.1
GTEx Heart Left Ventricle 0 0.000 1.2
GTEx Liver 0 0.000 1.1
GTEx Lung 0 0.000 1.2
GTEx Muscle Skeletal 0 0.000 1.1
GTEx Nerve Tibial 0 0.000 1.1
GTEx Ovary 0 0.000 1.2
GTEx Pancreas 0 0.000 1.2
GTEx Pituitary 0 0.000 1.2
GTEx Prostate 0 0.000 1.2
GTEx Skin Not Sun Exposed Suprapubic 0 0.000 1.2
GTEx Skin Sun Exposed Lower leg 0 0.000 1.2
GTEx Small Intestine Terminal Ileum 0 0.000 1.3
GTEx Spleen 0 0.000 1.2
GTEx Stomach 0 0.000 1.1
GTEx Testis 1 0.032 1.2
GTEx Thyroid 1 0.025 1.2
GTEx Uterus 0 0.000 1.1
GTEx Vagina 0 0.000 1.1
GTEx Whole Blood 0 0.000 1.1
METSIM Adipose 0 0.000 1.1
NTR Blood 0 0.000 1.2
ROSMAP Brain Pre-frontal Cortex 0 0.000 1.2
YFS Blood 0 0.000 1.2
CommonMind Brain Pre-frontal Cortex 0 0.000 1.2
The Cancer Genome Atlas Bladder Urothelial Carcinoma 0 0.000 1.2
The Cancer Genome Atlas Breast Invasive Carcinoma 1 0.023 1.1
The Cancer Genome Atlas Cervical Squamous Cell Carcinoma 0 0.000 1.2
The Cancer Genome Atlas Colon Adenocarcinoma 0 0.000 1.1
The Cancer Genome Atlas Esophageal Carcinoma 0 0.000 1.2
The Cancer Genome Atlas Glioblastoma Multiforme 0 0.000 1.3
The Cancer Genome Atlas Head and Neck Squamous Cell Carcinoma 0 0.000 1.2
The Cancer Genome Atlas Kidney Renal Clear Cell Carcinoma 0 0.000 1.2
The Cancer Genome Atlas Kidney Renal Papillary Cell Carcinoma 0 0.000 1.2
The Cancer Genome Atlas Brain Lower Grade Glioma 1 0.023 1.2
The Cancer Genome Atlas Liver Hepatocellular Carcinoma 0 0.000 1.2
The Cancer Genome Atlas Lung Adenocarcinoma 0 0.000 1.2
The Cancer Genome Atlas Lung Squamous Cell Carcinoma 0 0.000 1.2
The Cancer Genome Atlas Ovarian Serous Cystadenocarcinoma 0 0.000 1.2
The Cancer Genome Atlas Pancreatic Adenocarcinoma 0 0.000 1.2
The Cancer Genome Atlas Pheochromocytoma and Paraganglioma 0 0.000 1.2
The Cancer Genome Atlas Prostate Adenocarcinoma 0 0.000 1.1
The Cancer Genome Atlas Rectum Adenocarcinoma 0 0.000 1.1
The Cancer Genome Atlas Soft Tissue Sarcoma 0 0.000 1.1
The Cancer Genome Atlas Skin Cutaneous Melanoma 0 0.000 1.2
The Cancer Genome Atlas Stomach Adenocarcinoma 0 0.000 1.1
The Cancer Genome Atlas Testicular Germ Cell Tumors 0 0.000 1.2
The Cancer Genome Atlas Thyroid Carcinoma 0 0.000 1.2
The Cancer Genome Atlas Uterine Corpus Endometrial Carcinoma 0 0.000 1.1