Hub : Traits :

Depression (Nagel 2018)

34 significantly associated models · 15 unique genes.

Significant Loci

# chr p0 p1 # assoc genes # joint genes best TWAS P best SNP P cond SNP P % var exp joint genes
1 3 135273949 137261517 3 1 3.1e-09 1.0e-08 0.11700 92 PCCB
2 5 9999146 11452037 1 1 2.6e-07 9.2e-06 0.05400 81 DAP
3 7 11553163 12967449 1 1 1.2e-07 5.4e-08 1.00000 100 TMEM106B
4 9 95518076 96913764 1 2 3.1e-08 4.7e-08 0.19600 94 FAM120AOS
5 10 64195778 65911294 2 2 3.3e-09 8.4e-07 0.86400 100 JMJD1C-AS1 NRBF2
6 13 66643767 68053176 1 1 1.8e-08 2.0e-07 0.00168 64 PCDH9
7 18 34124783 35844220 1 1 2.3e-07 9.5e-09 0.00014 56 CELF4
8 21 43482926 43983429 1 1 1.7e-07 1.3e-05 0.20500 92 TFF3

Pleiotropic Associations

Trait chisq ratio # genes+ # genes++ % genes++ corr corr P genes
Bipolar Disorder or Schizophrenia 1.52 1 0 0.0 0.00 1.0e+00 FAM120AOS
Depressed Affect (Nagel 2018) 10.41 8 2 4.4 0.99 8.8e-07 CELF4 FAM120AOS JMJD1C-AS1 NRBF2 PCCB PCDH9 TFF3 TMEM106B
Intelligence (Savage-Jansen 2018) 3.14 4 1 2.2 -1.00 2.5e-03 FAM120AOS JMJD1C-AS1 NRBF2 PCCB
Neuroticism (Nagel 2018) 9.52 5 5 11.1 1.00 2.1e-05 CELF4 FAM120AOS PCCB PCDH9 TMEM106B
Schizophrenia (2018) 2.90 2 0 0.0 0.00 1.0e+00 FAM120AOS PCCB
Schizophrenia vs Biploar Disorder 2.66 1 0 0.0 0.00 1.0e+00 TFF3
Worry (Nagel 2018) 7.01 5 1 2.2 0.99 1.3e-03 CELF4 FAM120AOS PCCB PCDH9 TMEM106B
Major Depression (MDD) 5.29 2 0 0.0 0.00 1.0e+00 FAM120AOS TMEM106B
Reaction Time 2.02 1 0 0.0 0.00 1.0e+00 PCCB
Verbal and Numeric Reasoning (VNR) 3.57 3 1 2.2 -0.97 2.6e-02 FAM120AOS JMJD1C-AS1 NRBF2
Breast Cancer 1.10 1 0 0.0 0.00 1.0e+00 JMJD1C-AS1
HDL Cholesterol 2.42 1 0 0.0 0.00 1.0e+00 NRBF2
Neuroticism (2016) 4.37 2 0 0.0 0.00 1.0e+00 PCCB PCDH9
Rheumatoid Arthritis 1.64 1 0 0.0 0.00 1.0e+00 PCCB
Schizophrenia (2014) 2.28 2 0 0.0 0.00 1.0e+00 FAM120AOS PCCB
Triglycerides 4.07 2 1 2.2 0.00 1.0e+00 JMJD1C-AS1 NRBF2
Blood Platelet Count 5.71 4 3 6.7 -0.77 2.3e-01 FAM120AOS JMJD1C-AS1 NRBF2 PCCB
Blood Red Count 1.17 3 2 4.4 0.00 1.0e+00 DAP JMJD1C-AS1 NRBF2
Blood White Count 3.21 3 2 4.4 0.00 1.0e+00 JMJD1C-AS1 NRBF2 PCCB
Heel T-Score 1.04 1 1 2.2 0.00 1.0e+00 FAM120AOS
BMI 1.37 4 0 0.0 0.50 5.0e-01 FAM120AOS JMJD1C-AS1 NRBF2 TMEM106B
Height 0.69 6 2 4.4 -0.62 1.9e-01 DAP FAM120AOS JMJD1C-AS1 NRBF2 PCCB TMEM106B
Waist Hip Ratio (WHR) 1.51 3 0 0.0 0.00 1.0e+00 JMJD1C-AS1 NRBF2 PCCB
Systolic Blood Pressure 0.73 1 0 0.0 0.00 1.0e+00 PCCB
Smoking Status 1.55 1 0 0.0 0.00 1.0e+00 NRBF2
Cardiovascular Disease 1.37 2 0 0.0 0.00 1.0e+00 PCCB TMEM106B
Respiratory disease 1.61 1 0 0.0 0.00 1.0e+00 NRBF2
Lung FEV1/FVC ratio 2.27 3 1 2.2 0.00 1.0e+00 FAM120AOS JMJD1C-AS1 NRBF2
Lung FVC 1.28 2 1 2.2 0.00 1.0e+00 JMJD1C-AS1 NRBF2
Neuroticism 8.65 6 4 8.9 0.99 1.9e-05 CELF4 FAM120AOS PCCB PCDH9 TFF3 TMEM106B
Chronotype (morning person) 1.53 2 0 0.0 0.00 1.0e+00 CELF4 FAM120AOS
Hair Pigment 0.10 1 0 0.0 0.00 1.0e+00 JMJD1C-AS1
Sensitivity / hurt feelings 3.71 2 0 0.0 0.00 1.0e+00 CELF4 PCCB
Frequency of depressed mood in last 2 weeks 15.89 8 4 8.9 0.99 1.5e-07 CELF4 DAP FAM120AOS JMJD1C-AS1 NRBF2 PCCB PCDH9 TMEM106B
Hearing difficulty/problems: Yes 2.80 2 0 0.0 0.00 1.0e+00 FAM120AOS PCCB
Supplements: Zinc 1.36 1 0 0.0 0.00 1.0e+00 NRBF2
Medication: Co-codamol 2.66 1 0 0.0 0.00 1.0e+00 FAM120AOS
Pack years adult smoking proportion 4.27 2 1 2.2 0.00 1.0e+00 JMJD1C-AS1 NRBF2
Impedance of leg (right) 1.33 3 0 0.0 0.00 1.0e+00 FAM120AOS JMJD1C-AS1 NRBF2
Townsend deprivation index at recruitment 2.41 1 0 0.0 0.00 1.0e+00 FAM120AOS
Current tobacco smoking 2.25 2 0 0.0 0.00 1.0e+00 JMJD1C-AS1 NRBF2
Fed-up feelings 7.44 5 1 2.2 0.99 2.7e-04 CELF4 FAM120AOS NRBF2 PCCB PCDH9
Frequency of unenthusiasm / disinterest in last 2 weeks 15.10 9 2 4.4 0.99 5.4e-09 CELF4 DAP FAM120AOS JMJD1C-AS1 NRBF2 PCCB PCDH9 TFF3 TMEM106B
Taking other prescription medications 2.30 1 0 0.0 0.00 1.0e+00 TMEM106B
Age when periods started (menarche) 1.35 1 0 0.0 0.00 1.0e+00 FAM120AOS
Heel bone mineral density (BMD) T-score, automated (left) 0.80 1 0 0.0 0.00 1.0e+00 FAM120AOS
Qualifications: CSEs or equivalent 1.91 1 0 0.0 0.00 1.0e+00 JMJD1C-AS1
High blood pressure 1.16 1 0 0.0 0.00 1.0e+00 PCCB
Stomach or abdominal pain in last month 4.43 3 0 0.0 0.00 1.0e+00 FAM120AOS PCCB PCDH9
Body mass index (BMI) 1.58 3 0 0.0 0.00 1.0e+00 JMJD1C-AS1 NRBF2 TMEM106B
Impedance of leg (left) 1.37 3 0 0.0 0.00 1.0e+00 FAM120AOS JMJD1C-AS1 NRBF2
Waist circumference 1.58 2 0 0.0 0.00 1.0e+00 NRBF2 PCCB
Nervous feelings 4.06 3 1 2.2 0.00 1.0e+00 CELF4 PCCB PCDH9
Frequency of tenseness / restlessness in last 2 weeks 9.92 7 1 2.2 0.99 1.9e-05 CELF4 FAM120AOS JMJD1C-AS1 NRBF2 PCCB PCDH9 TMEM106B
Had other major operations 1.84 1 0 0.0 0.00 1.0e+00 FAM120AOS
Heel bone mineral density (BMD) T-score, automated (right) 0.78 1 0 0.0 0.00 1.0e+00 FAM120AOS
Qualifications: None of the above 5.55 3 2 4.4 0.99 6.9e-03 FAM120AOS JMJD1C-AS1 NRBF2
Financial difficulties in last 2 years 4.40 4 0 0.0 0.99 8.7e-03 FAM120AOS JMJD1C-AS1 NRBF2 TMEM106B
Pain all over the body in last month 2.60 1 0 0.0 0.00 1.0e+00 TMEM106B
Fluid intelligence score 2.98 3 0 0.0 0.00 1.0e+00 JMJD1C-AS1 NRBF2 PCCB
Neuroticism score 10.54 6 5 11.1 0.99 2.3e-05 CELF4 FAM120AOS PCCB PCDH9 TFF3 TMEM106B
Impedance of arm (right) 2.63 4 2 4.4 -0.99 1.4e-02 FAM120AOS JMJD1C-AS1 NRBF2 TMEM106B
Alcohol intake versus 10 years previously 1.07 1 0 0.0 0.00 1.0e+00 TMEM106B
Worrier / anxious feelings 4.30 4 1 2.2 0.99 9.9e-03 FAM120AOS PCCB PCDH9 TMEM106B
Frequency of tiredness / lethargy in last 2 weeks 7.92 6 0 0.0 1.00 4.6e-06 FAM120AOS JMJD1C-AS1 NRBF2 PCCB PCDH9 TMEM106B
Falls in the last year 2.80 1 0 0.0 0.00 1.0e+00 FAM120AOS
Noisy workplace 2.86 1 0 0.0 0.00 1.0e+00 FAM120AOS
Qualifications: A levels/AS levels or equivalent 4.05 3 1 2.2 -0.99 1.5e-02 FAM120AOS JMJD1C-AS1 NRBF2
Mouth/teeth dental problems: Dentures 1.83 1 0 0.0 0.00 1.0e+00 PCCB
Medication: Ibuprofen (e.g. Nurofen) 1.96 1 0 0.0 0.00 1.0e+00 FAM120AOS
Depression (self-reported) 3.27 1 0 0.0 0.00 1.0e+00 TMEM106B
Forced expiratory volume in 1-second (FEV1), Best measure 1.40 2 0 0.0 0.00 1.0e+00 FAM120AOS NRBF2
Impedance of arm (left) 2.74 4 2 4.4 -0.97 2.8e-02 FAM120AOS JMJD1C-AS1 NRBF2 TMEM106B
Standing height 0.72 2 0 0.0 0.00 1.0e+00 NRBF2 TMEM106B
Tense / 'highly strung' 6.46 4 2 4.4 0.98 2.6e-03 CELF4 FAM120AOS PCCB TMEM106B
Seen doctor (GP) for nerves, anxiety, tension or depression 5.38 2 1 2.2 0.00 1.0e+00 PCDH9 TMEM106B
Ever highly irritable/argumentative for 2 days 3.18 1 0 0.0 0.00 1.0e+00 FAM120AOS
Loud music exposure frequency 2.29 1 0 0.0 0.00 1.0e+00 JMJD1C-AS1
Qualifications: O levels/GCSEs or equivalent 2.32 2 0 0.0 0.00 1.0e+00 FAM120AOS NRBF2
Medication: Paracetamol 3.08 1 0 0.0 0.00 1.0e+00 FAM120AOS
Headache pain in last month 2.89 2 0 0.0 0.00 1.0e+00 FAM120AOS PCCB
High blood pressure (siblings) 2.62 2 0 0.0 0.00 1.0e+00 NRBF2 TMEM106B
Body fat percentage 0.69 1 0 0.0 0.00 1.0e+00 CELF4
Leg fat percentage (right) 1.38 3 0 0.0 0.00 1.0e+00 CELF4 FAM120AOS NRBF2
Arm fat-free mass (right) 0.75 2 0 0.0 0.00 1.0e+00 JMJD1C-AS1 NRBF2
Exposure to tobacco smoke outside home 3.75 2 0 0.0 0.00 1.0e+00 JMJD1C-AS1 NRBF2
Comparative body size at age 10 3.61 1 1 2.2 0.00 1.0e+00 FAM120AOS
Worry too long after embarrassment 3.58 3 0 0.0 0.00 1.0e+00 CELF4 PCCB PCDH9
Seen a psychiatrist for nerves, anxiety, tension or depression 2.99 1 0 0.0 0.00 1.0e+00 TMEM106B
Wheeze or whistling in the chest in last year 1.83 1 0 0.0 0.00 1.0e+00 FAM120AOS
Age at first live birth 3.23 2 0 0.0 0.00 1.0e+00 JMJD1C-AS1 NRBF2
Health satisfaction 2.67 1 0 0.0 0.00 1.0e+00 PCDH9
Qualifications: College or University degree 3.83 4 2 4.4 -0.99 8.7e-04 CELF4 FAM120AOS JMJD1C-AS1 NRBF2
Medication for pain relief, constipation, heartburn 3.90 3 0 0.0 0.00 1.0e+00 FAM120AOS JMJD1C-AS1 PCDH9
Angina (self-reported) 1.81 1 0 0.0 0.00 1.0e+00 TMEM106B
Mean time to correctly identify matches 1.83 2 0 0.0 0.00 1.0e+00 PCCB PCDH9
Leg fat mass (right) 1.06 1 0 0.0 0.00 1.0e+00 NRBF2
Arm predicted mass (right) 0.70 1 0 0.0 0.00 1.0e+00 NRBF2
Comparative height size at age 10 1.05 2 0 0.0 0.00 1.0e+00 PCCB TMEM106B
Suffer from 'nerves' 3.19 3 0 0.0 0.00 1.0e+00 CELF4 PCDH9 TMEM106B
Overall health rating 5.12 4 0 0.0 0.98 2.5e-03 CELF4 FAM120AOS NRBF2 PCDH9
Medication: Aspirin 2.06 1 0 0.0 0.00 1.0e+00 TMEM106B
Hypertension (Self-reported) 1.15 1 0 0.0 0.00 1.0e+00 PCCB
Average weekly red wine intake 3.11 1 1 2.2 0.00 1.0e+00 NRBF2
Mood swings 7.18 4 1 2.2 0.97 4.9e-03 CELF4 FAM120AOS JMJD1C-AS1 TMEM106B
Loneliness, isolation 12.31 6 1 2.2 0.99 4.7e-05 FAM120AOS JMJD1C-AS1 PCCB PCDH9 TFF3 TMEM106B
Long-standing illness, disability or infirmity 3.08 2 0 0.0 0.00 1.0e+00 FAM120AOS TMEM106B
Qualifications: nursing, teaching 3.49 2 0 0.0 0.00 1.0e+00 JMJD1C-AS1 NRBF2
Eye problems/disorders: Cataract 1.28 1 0 0.0 0.00 1.0e+00 JMJD1C-AS1
Medication: Aspirin 1.74 1 0 0.0 0.00 1.0e+00 TMEM106B
Smoking status: Current 2.23 2 0 0.0 0.00 1.0e+00 JMJD1C-AS1 NRBF2
Forced expiratory volume in 1-second (FEV1), predicted percentage 1.57 2 0 0.0 0.00 1.0e+00 JMJD1C-AS1 NRBF2
Number of self-reported non-cancer illnesses 2.66 1 0 0.0 0.00 1.0e+00 TMEM106B
Average weekly champagne plus white wine intake 1.88 1 0 0.0 0.00 1.0e+00 PCDH9
Miserableness 7.44 5 1 2.2 0.98 2.3e-03 FAM120AOS NRBF2 PCCB PCDH9 TMEM106B
Guilty feelings 5.01 3 0 0.0 0.00 1.0e+00 FAM120AOS PCCB PCDH9
Medication: Blood pressure 1.66 1 0 0.0 0.00 1.0e+00 PCCB
Pain type(s) experienced in last month: Hip pain 3.49 1 0 0.0 0.00 1.0e+00 FAM120AOS
Medication: Paracetamol 2.56 1 0 0.0 0.00 1.0e+00 PCDH9
Leg fat percentage (left) 1.32 3 0 0.0 0.00 1.0e+00 CELF4 FAM120AOS NRBF2
Arm fat-free mass (left) 0.85 2 0 0.0 0.00 1.0e+00 JMJD1C-AS1 NRBF2
Number of operations (self-reported) 3.21 1 0 0.0 0.00 1.0e+00 FAM120AOS
Average weekly beer plus cider intake 2.04 1 0 0.0 0.00 1.0e+00 NRBF2
Irritability 4.34 1 1 2.2 0.00 1.0e+00 TMEM106B
Risk taking 3.04 3 0 0.0 0.00 1.0e+00 FAM120AOS PCCB TMEM106B
Diastolic blood pressure, automated reading 0.80 1 0 0.0 0.00 1.0e+00 NRBF2
Ever depressed for a whole week 2.84 1 0 0.0 0.00 1.0e+00 TMEM106B
Unable to work because of sickness or disability 3.78 1 0 0.0 0.00 1.0e+00 FAM120AOS
Vascular/heart problems diagnosed by doctor 1.27 2 0 0.0 0.00 1.0e+00 PCCB TMEM106B
Pain experienced in last month 3.81 1 0 0.0 0.00 1.0e+00 FAM120AOS
Pack years of smoking 3.61 2 1 2.2 0.00 1.0e+00 JMJD1C-AS1 NRBF2
Impedance of whole body 1.95 3 2 4.4 0.00 1.0e+00 JMJD1C-AS1 NRBF2 TMEM106B
Arm predicted mass (left) 0.85 2 0 0.0 0.00 1.0e+00 JMJD1C-AS1 NRBF2

Associations by panel

study tissue # hits % hits/tests avg chisq
GTEx Adipose Subcutaneous 0 0.000 1.5
GTEx Adipose Visceral Omentum 0 0.000 1.6
GTEx Adrenal Gland 0 0.000 1.5
GTEx Artery Aorta 0 0.000 1.5
GTEx Artery Coronary 1 0.085 1.7
GTEx Artery Tibial 0 0.000 1.5
GTEx Brain Caudate basal ganglia 0 0.000 1.5
GTEx Brain Cerebellar Hemisphere 0 0.000 1.5
GTEx Brain Cerebellum 0 0.000 1.5
GTEx Brain Cortex 0 0.000 1.6
GTEx Brain Frontal Cortex BA9 0 0.000 1.5
GTEx Brain Hippocampus 0 0.000 1.6
GTEx Brain Hypothalamus 0 0.000 1.6
GTEx Brain Nucleus accumbens basal ganglia 0 0.000 1.5
GTEx Brain Putamen basal ganglia 0 0.000 1.4
GTEx Breast Mammary Tissue 0 0.000 1.7
GTEx Breast Mammary Tissue (Male) 0 0.000 1.6
GTEx Breast Mammary Tissue (Female) 0 0.000 1.6
GTEx Cells EBV-transformed lymphocytes 0 0.000 1.6
GTEx Cells Transformed fibroblasts 0 0.000 1.6
GTEx Colon Sigmoid 0 0.000 1.6
GTEx Colon Transverse 0 0.000 1.6
GTEx Esophagus Gastroesophageal Junction 1 0.069 1.5
GTEx Esophagus Mucosa 1 0.030 1.5
GTEx Esophagus Muscularis 0 0.000 1.6
GTEx Heart Atrial Appendage 1 0.063 1.6
GTEx Heart Left Ventricle 0 0.000 1.6
GTEx Liver 0 0.000 1.7
GTEx Lung 1 0.035 1.6
GTEx Muscle Skeletal 0 0.000 1.5
GTEx Nerve Tibial 0 0.000 1.5
GTEx Ovary 0 0.000 1.6
GTEx Pancreas 1 0.061 1.5
GTEx Pituitary 0 0.000 1.6
GTEx Prostate 0 0.000 1.5
GTEx Skin Not Sun Exposed Suprapubic 0 0.000 1.6
GTEx Skin Sun Exposed Lower leg 2 0.055 1.5
GTEx Small Intestine Terminal Ileum 0 0.000 1.7
GTEx Spleen 0 0.000 1.6
GTEx Stomach 0 0.000 1.6
GTEx Testis 2 0.064 1.5
GTEx Thyroid 1 0.025 1.5
GTEx Uterus 0 0.000 1.7
GTEx Vagina 0 0.000 1.5
GTEx Whole Blood 0 0.000 1.6
METSIM Adipose 1 0.022 1.4
NTR Blood 0 0.000 1.5
ROSMAP Brain Pre-frontal Cortex 0 0.000 1.5
YFS Blood 4 0.087 1.4
CommonMind Brain Pre-frontal Cortex 1 0.019 1.5
The Cancer Genome Atlas Bladder Urothelial Carcinoma 0 0.000 1.5
The Cancer Genome Atlas Breast Invasive Carcinoma 0 0.000 1.5
The Cancer Genome Atlas Cervical Squamous Cell Carcinoma 0 0.000 1.5
The Cancer Genome Atlas Colon Adenocarcinoma 1 0.049 1.5
The Cancer Genome Atlas Esophageal Carcinoma 1 0.147 1.7
The Cancer Genome Atlas Glioblastoma Multiforme 1 0.098 1.5
The Cancer Genome Atlas Head and Neck Squamous Cell Carcinoma 2 0.074 1.5
The Cancer Genome Atlas Kidney Renal Clear Cell Carcinoma 1 0.024 1.4
The Cancer Genome Atlas Kidney Renal Papillary Cell Carcinoma 1 0.049 1.5
The Cancer Genome Atlas Brain Lower Grade Glioma 0 0.000 1.4
The Cancer Genome Atlas Liver Hepatocellular Carcinoma 0 0.000 1.5
The Cancer Genome Atlas Lung Adenocarcinoma 2 0.068 1.5
The Cancer Genome Atlas Lung Squamous Cell Carcinoma 1 0.040 1.5
The Cancer Genome Atlas Ovarian Serous Cystadenocarcinoma 1 0.063 1.5
The Cancer Genome Atlas Pancreatic Adenocarcinoma 1 0.060 1.5
The Cancer Genome Atlas Pheochromocytoma and Paraganglioma 0 0.000 1.4
The Cancer Genome Atlas Prostate Adenocarcinoma 1 0.022 1.5
The Cancer Genome Atlas Rectum Adenocarcinoma 0 0.000 1.5
The Cancer Genome Atlas Soft Tissue Sarcoma 2 0.189 1.6
The Cancer Genome Atlas Skin Cutaneous Melanoma 0 0.000 1.4
The Cancer Genome Atlas Stomach Adenocarcinoma 1 0.060 1.4
The Cancer Genome Atlas Testicular Germ Cell Tumors 0 0.000 1.4
The Cancer Genome Atlas Thyroid Carcinoma 1 0.020 1.5
The Cancer Genome Atlas Uterine Corpus Endometrial Carcinoma 0 0.000 1.5