Hub : Traits :

Medication: Simvastatin

131 significantly associated models · 49 unique genes.

Significant Loci

# chr p0 p1 # assoc genes # joint genes best TWAS P best SNP P cond SNP P % var exp joint genes
1 1 61510619 63844736 4 1 8.3e-12 2.4e-12 1.0e+00 100 DOCK7
2 1 108854166 110742615 8 1 9.1e-36 7.0e-36 1.0e+00 100 PSRC1
3 2 20529948 21958745 1 1 8.6e-25 2.0e-25 1.0e+00 100 APOB
4 2 27467598 27949052 1 1 1.7e-09 1.2e-09 1.0e+00 100 FNDC4
5 2 43791363 44450524 2 2 6.1e-08 9.5e-18 1.3e-09 50 ABCG5 LRPPRC
6 5 73969058 75504243 2 1 1.6e-10 1.3e-10 1.0e-01 94 HMGCR
7 8 18003897 18505600 1 1 1.4e-09 7.4e-11 1.5e-02 86 NAT2
8 8 19547307 20071503 1 1 5.4e-08 6.2e-09 2.2e-03 72 LPL
9 9 135883620 136399075 1 1 3.7e-08 9.6e-09 3.1e-03 73 ABO
10 11 8725268 10159883 1 1 6.1e-08 2.0e-04 9.7e-03 52 IPO7
11 11 115953897 117745003 2 2 7.3e-15 7.8e-16 3.1e-01 98 PAFAH1B2 ZNF259
12 15 90730363 92135418 1 1 3.4e-08 7.2e-08 1.0e+00 100 FES
13 16 56749994 57261146 1 1 8.9e-08 8.9e-08 1.0e+00 100 CETP
14 16 71403083 72845749 4 1 2.2e-08 8.1e-08 1.0e+00 100 TXNL4B
15 19 10283932 12191233 7 3 3.3e-13 7.0e-38 5.3e-12 71 C19orf80 EPOR LDLR
16 19 44614208 46098885 4 5 9.6e-13 5.0e-70 3.1e-44 38 APOC2 BCAM PVRL2 TOMM40
17 19 48464978 49872085 3 1 1.7e-08 1.1e-08 1.3e-01 93 NTN5
18 20 39720830 40229720 1 1 3.8e-08 1.2e-06 1.6e-01 92 LPIN3
19 20 61989111 62912463 3 1 8.2e-09 2.4e-08 6.7e-01 99 OPRL1

Pleiotropic Associations

Trait chisq ratio # genes+ # genes++ % genes++ corr corr P genes
Bipolar Disorder (2018) 1.39 1 0 0.0 0.00 1.0e+00 FNDC4
Bipolar Disorder or Schizophrenia 1.38 1 1 2.2 0.00 1.0e+00 FES
Intelligence (Savage-Jansen 2018) 0.83 1 0 0.0 0.00 1.0e+00 TXNL4B
Schizophrenia (2018) 1.22 1 1 2.2 0.00 1.0e+00 FES
Schizophrenia vs Biploar Disorder 0.96 1 0 0.0 0.00 1.0e+00 FNDC4
Alzheimer’s Disease (in mother) 9.09 4 4 8.9 1.00 3.6e-04 APOC2 BCAM PVRL2 TOMM40
Alzheimer’s Disease (in father) 3.49 3 1 2.2 0.00 1.0e+00 APOC2 PVRL2 TOMM40
Alzheimer’s Disease (including proxy) 14.31 4 4 8.9 0.99 9.8e-03 APOC2 BCAM PVRL2 TOMM40
Crohns Disease (2017) 2.22 3 2 4.4 0.00 1.0e+00 DOCK7 FNDC4 NTN5
Irritable Bowel Disease (IBD) 1.89 3 1 2.2 0.00 1.0e+00 FNDC4 NTN5 OPRL1
Ulcerative Colitis (UC) 1.54 1 1 2.2 0.00 1.0e+00 OPRL1
Breast Cancer 1.56 3 0 0.0 0.00 1.0e+00 ABO FES OPRL1
Ovarian Cancer 1.96 2 0 0.0 0.00 1.0e+00 ABO OPRL1
Body Mass Index (BMI) (2010) 1.93 1 0 0.0 0.00 1.0e+00 HMGCR
Coronary Artery Disease (CAD) 7.80 4 3 6.7 0.47 5.3e-01 EPOR LPL PSRC1 ZNF259
Crohns Disease (2012) 1.38 2 0 0.0 0.00 1.0e+00 DOCK7 FNDC4
Fasting Glucose 4.47 1 1 2.2 0.00 1.0e+00 FNDC4
HbA1C 1.62 1 0 0.0 0.00 1.0e+00 ABO
HDL Cholesterol 48.98 8 4 8.9 -0.63 9.5e-02 APOB APOC2 CETP LPL PSRC1 PVRL2 TOMM40 ZNF259
LDL Cholesterol 82.55 22 18 40.0 0.94 1.2e-11 ABCG5 ABO APOB APOC2 BCAM C19orf80 CETP DOCK7 EPOR FNDC4 HMGCR LDLR LPIN3 LRPPRC NTN5 OPRL1 PAFAH1B2 PSRC1 PVRL2 TOMM40 TXNL4B ZNF259
Primary Biliary Cirrhosis 1.40 1 0 0.0 0.00 1.0e+00 EPOR
Rheumatoid Arthritis 1.62 1 0 0.0 0.00 1.0e+00 OPRL1
Schizophrenia (2014) 1.16 1 1 2.2 0.00 1.0e+00 FES
Triglycerides 54.56 11 8 17.8 0.72 1.2e-02 APOB APOC2 CETP DOCK7 FNDC4 LPL NAT2 PAFAH1B2 PVRL2 TXNL4B ZNF259
Ulcerative Colitis 1.46 1 0 0.0 0.00 1.0e+00 PAFAH1B2
Blood Eosinophil Count 1.78 11 5 11.1 -0.12 7.3e-01 ABO APOC2 BCAM DOCK7 EPOR LPL OPRL1 PAFAH1B2 PVRL2 TOMM40 ZNF259
Blood Platelet Count 4.01 13 9 20.0 -0.04 9.0e-01 ABO APOC2 DOCK7 FNDC4 HMGCR LPIN3 LPL NTN5 PAFAH1B2 PVRL2 TOMM40 TXNL4B ZNF259
Blood Red Count 5.52 7 4 8.9 -0.35 4.4e-01 ABCG5 ABO FES FNDC4 LPIN3 PVRL2 TXNL4B
Blood White Count 2.95 8 4 8.9 0.21 6.1e-01 ABO CETP DOCK7 FES FNDC4 LPIN3 PAFAH1B2 PVRL2
Heel T-Score 1.24 5 2 4.4 -0.87 5.5e-02 ABO DOCK7 HMGCR LPIN3 PSRC1
BMI 1.91 5 3 6.7 -0.40 5.1e-01 FNDC4 HMGCR LPL OPRL1 TXNL4B
Height 0.95 10 6 13.3 -0.74 1.5e-02 ABCG5 ABO APOC2 EPOR FES FNDC4 LPL NTN5 PSRC1 ZNF259
Waist Hip Ratio (WHR) 1.71 5 2 4.4 0.99 2.1e-03 LPIN3 LPL LRPPRC NTN5 OPRL1
Systolic Blood Pressure 4.12 7 3 6.7 0.76 4.7e-02 EPOR FES FNDC4 NTN5 OPRL1 PAFAH1B2 TOMM40
Smoking Status 1.33 1 0 0.0 0.00 1.0e+00 FES
Allergy or Eczema 1.75 5 0 0.0 0.77 7.3e-02 ABO APOC2 FES FNDC4 PVRL2
Cardiovascular Disease 12.52 19 17 37.8 0.95 1.1e-10 ABCG5 APOB BCAM DOCK7 EPOR FES FNDC4 HMGCR LPL LRPPRC NAT2 NTN5 OPRL1 PAFAH1B2 PSRC1 PVRL2 TOMM40 TXNL4B ZNF259
Hypothyroidism (self reported) 1.02 1 0 0.0 0.00 1.0e+00 NTN5
Respiratory disease 1.33 2 0 0.0 0.00 1.0e+00 ABO FES
Type 2 Diabetes (T2D) (2018) 3.21 2 1 2.2 0.00 1.0e+00 FNDC4 LPL
Lung FEV1/FVC ratio 1.08 2 2 4.4 0.00 1.0e+00 NTN5 PSRC1
Lung FVC 1.19 4 2 4.4 -0.47 5.3e-01 ABO FNDC4 OPRL1 PVRL2
Chronotype (morning person) 0.91 1 0 0.0 0.00 1.0e+00 NTN5
Hair Pigment 0.21 4 1 2.2 0.75 2.5e-01 EPOR FES FNDC4 OPRL1
Tanning 0.28 2 1 2.2 0.00 1.0e+00 EPOR FNDC4
Hand grip strength (left) 1.47 2 0 0.0 0.00 1.0e+00 FES PVRL2
Number of treatments/medications taken 4.58 6 0 0.0 0.95 4.3e-03 FES FNDC4 LDLR LRPPRC NTN5 PSRC1
Average weekly spirits intake 1.41 1 0 0.0 0.00 1.0e+00 NTN5
Sensitivity / hurt feelings 1.06 1 0 0.0 0.00 1.0e+00 FES
Relative age of first facial hair 1.57 1 1 2.2 0.00 1.0e+00 FNDC4
Systolic blood pressure, automated reading 2.93 2 2 4.4 0.00 1.0e+00 FES OPRL1
Angina 7.54 7 2 4.4 0.97 2.7e-04 ABCG5 APOC2 C19orf80 FES LPL OPRL1 PSRC1
Medication: Metformin 2.82 3 1 2.2 0.00 1.0e+00 ABO FNDC4 LPL
Diabetes (father) 2.24 1 0 0.0 0.00 1.0e+00 FNDC4
Diabetes (mother) 2.39 2 0 0.0 0.00 1.0e+00 FNDC4 PVRL2
Impedance of leg (right) 2.02 5 4 8.9 0.62 2.7e-01 ABO FES FNDC4 HMGCR OPRL1
Leg fat-free mass (left) 2.24 4 2 4.4 -0.89 1.1e-01 EPOR FES FNDC4 HMGCR
Trunk fat percentage 1.18 4 1 2.2 -0.60 4.0e-01 BCAM HMGCR PVRL2 TXNL4B
Hand grip strength (right) 1.48 3 0 0.0 0.00 1.0e+00 FNDC4 LRPPRC PVRL2
Age when periods started (menarche) 0.91 1 0 0.0 0.00 1.0e+00 NTN5
Heel bone mineral density (BMD) T-score, automated (left) 1.12 1 0 0.0 0.00 1.0e+00 ABO
High blood pressure 3.63 3 2 4.4 0.00 1.0e+00 FES NTN5 OPRL1
Hayfever, allergic rhinitis or eczema 1.86 3 0 0.0 1.00 5.1e-04 ABO FNDC4 PVRL2
Medication: Atenolol 3.57 1 1 2.2 0.00 1.0e+00 FES
Sitting height 1.24 5 1 2.2 -0.84 7.8e-02 ABCG5 ABO FNDC4 NTN5 TXNL4B
High blood pressure (mother) 2.99 1 1 2.2 0.00 1.0e+00 FES
Body mass index (BMI) 1.72 4 1 2.2 -0.60 4.0e-01 FNDC4 HMGCR PVRL2 TXNL4B
Impedance of leg (left) 2.20 6 4 8.9 0.30 5.6e-01 ABO FES FNDC4 HMGCR LPL OPRL1
Leg predicted mass (left) 2.25 4 2 4.4 -0.89 1.1e-01 EPOR FES FNDC4 HMGCR
Trunk fat mass 1.35 4 1 2.2 -0.57 4.3e-01 BCAM HMGCR PVRL2 TXNL4B
Waist circumference 1.68 4 1 2.2 -0.60 4.0e-01 FNDC4 HMGCR PVRL2 TXNL4B
Number of incorrect matches in round 1.47 2 0 0.0 0.00 1.0e+00 FES NAT2
Alcohol usually taken with meals 1.55 2 0 0.0 0.00 1.0e+00 FES LPIN3
Had menopause 1.63 1 0 0.0 0.00 1.0e+00 LPL
Had other major operations 1.53 1 0 0.0 0.00 1.0e+00 ABCG5
Forced vital capacity (FVC) 1.08 3 1 2.2 0.00 1.0e+00 ABO EPOR PVRL2
Heel bone mineral density (BMD) T-score, automated (right) 1.10 1 0 0.0 0.00 1.0e+00 ABO
Qualifications: None of the above 0.81 1 0 0.0 0.00 1.0e+00 DOCK7
Mouth/teeth dental problems 1.67 2 0 0.0 0.00 1.0e+00 DOCK7 NTN5
Heart attack 5.22 4 1 2.2 0.95 4.6e-02 C19orf80 FES LPL PSRC1
Allergy 1.94 3 1 2.2 0.00 1.0e+00 ABO FES PVRL2
Diabetes (self-reported) 2.48 1 1 2.2 0.00 1.0e+00 FNDC4
Medication: Ramipril 2.95 1 0 0.0 0.00 1.0e+00 FES
Illnesses of siblings 2.63 1 0 0.0 0.00 1.0e+00 FES
Weight 1.96 4 2 4.4 -0.67 3.3e-01 EPOR FNDC4 HMGCR TXNL4B
Impedance of arm (right) 1.98 4 2 4.4 0.93 6.5e-02 ABO FNDC4 HMGCR OPRL1
Arm fat percentage (right) 1.49 4 1 2.2 -0.33 6.7e-01 ABO HMGCR PVRL2 TXNL4B
Trunk fat-free mass 2.61 7 4 8.9 -0.63 1.3e-01 APOC2 CETP EPOR FNDC4 HMGCR NTN5 PSRC1
Hip circumference 1.67 4 2 4.4 -0.62 3.8e-01 FNDC4 HMGCR OPRL1 TXNL4B
Alcohol intake versus 10 years previously 2.81 2 1 2.2 0.00 1.0e+00 FNDC4 NTN5
Father's age at death 3.43 3 0 0.0 0.00 1.0e+00 FES LPL PSRC1
Hair/balding pattern: Pattern 3 0.84 1 0 0.0 0.00 1.0e+00 LPIN3
Forced expiratory volume in 1-second (FEV1) 1.27 3 1 2.2 0.00 1.0e+00 ABO EPOR PVRL2
Pulse rate 2.25 1 1 2.2 0.00 1.0e+00 FNDC4
Serious illness, injury or assault of a close relative in last 2 years 2.01 1 0 0.0 0.00 1.0e+00 NTN5
Mouth/teeth dental problems: Dentures 1.86 1 1 2.2 0.00 1.0e+00 NTN5
Asthma 1.10 1 0 0.0 0.00 1.0e+00 ABO
Medication: Cholesterol lowering 33.84 26 22 48.9 0.99 2.3e-22 ABCG5 ABO APOB APOC2 BCAM C19orf80 CETP DOCK7 EPOR FES FNDC4 HMGCR IPO7 LDLR LPIN3 LPL LRPPRC NAT2 NTN5 OPRL1 PAFAH1B2 PSRC1 PVRL2 TOMM40 TXNL4B ZNF259
Illnesses of mother 3.58 1 1 2.2 0.00 1.0e+00 FES
Forced expiratory volume in 1-second (FEV1), Best measure 1.28 3 0 0.0 0.00 1.0e+00 ABO EPOR PVRL2
Impedance of arm (left) 2.08 4 2 4.4 0.94 6.1e-02 ABO FNDC4 HMGCR OPRL1
Arm fat mass (right) 1.73 4 1 2.2 -0.56 4.4e-01 FNDC4 HMGCR PVRL2 TXNL4B
Trunk predicted mass 2.62 7 4 8.9 -0.63 1.3e-01 APOC2 CETP EPOR FNDC4 HMGCR NTN5 PSRC1
Standing height 0.98 6 2 4.4 -0.67 1.5e-01 ABCG5 APOC2 EPOR FNDC4 NTN5 PSRC1
Breastfed as a baby 1.41 1 0 0.0 0.00 1.0e+00 FES
Seen doctor (GP) for nerves, anxiety, tension or depression 1.53 1 1 2.2 0.00 1.0e+00 LPIN3
Hair/balding pattern: Pattern 4 1.00 1 0 0.0 0.00 1.0e+00 LPIN3
Birth weight of first child 2.36 2 1 2.2 0.00 1.0e+00 FES OPRL1
Peak expiratory flow (PEF) 1.42 2 2 4.4 0.00 1.0e+00 ABO NTN5
Blood clot in the leg (DVT) 3.90 1 1 2.2 0.00 1.0e+00 ABO
Headache pain in last month 1.60 1 0 0.0 0.00 1.0e+00 FES
Medication for cholesterol, blood pressure or diabetes 13.91 20 7 15.6 -0.96 8.4e-12 APOB BCAM C19orf80 CETP EPOR FES FNDC4 HMGCR IPO7 LDLR LPL LRPPRC NAT2 NTN5 OPRL1 PAFAH1B2 PSRC1 TOMM40 TXNL4B ZNF259
Gout (self-reported) 4.76 1 1 2.2 0.00 1.0e+00 FNDC4
Medication: Amlodipine 1.88 1 1 2.2 0.00 1.0e+00 FES
Birth weight 1.75 2 1 2.2 0.00 1.0e+00 FES NTN5
Chronic bronchitis/emphysema (mother) 1.35 1 0 0.0 0.00 1.0e+00 BCAM
High blood pressure (siblings) 2.71 2 1 2.2 0.00 1.0e+00 FES FNDC4
Forced vital capacity (FVC), Best measure 1.16 3 0 0.0 0.00 1.0e+00 ABO EPOR PVRL2
Body fat percentage 1.26 4 1 2.2 -0.61 3.9e-01 BCAM HMGCR PVRL2 TXNL4B
Leg fat percentage (right) 1.23 3 1 2.2 0.00 1.0e+00 BCAM HMGCR TXNL4B
Arm fat-free mass (right) 2.57 6 2 4.4 -0.68 1.4e-01 CETP EPOR FNDC4 HMGCR NTN5 PSRC1
Comparative body size at age 10 1.11 2 1 2.2 0.00 1.0e+00 FNDC4 NTN5
Number of children fathered 1.78 1 0 0.0 0.00 1.0e+00 NTN5
Medication: Blood pressure 3.70 2 1 2.2 0.00 1.0e+00 FES OPRL1
Angina (self-reported) 7.63 7 3 6.7 0.97 2.0e-04 ABCG5 APOC2 C19orf80 FES LPL OPRL1 PSRC1
Medication: Allopurinol 4.05 1 1 2.2 0.00 1.0e+00 FNDC4
Heart disease (mother) 3.11 1 0 0.0 0.00 1.0e+00 FES
Whole body fat mass 1.48 4 1 2.2 -0.56 4.4e-01 BCAM HMGCR PVRL2 TXNL4B
Leg fat mass (right) 1.66 5 1 2.2 -0.60 2.9e-01 BCAM FNDC4 HMGCR PVRL2 TXNL4B
Arm predicted mass (right) 2.52 6 2 4.4 -0.67 1.5e-01 CETP EPOR FNDC4 HMGCR NTN5 PSRC1
Pulse rate, automated reading 2.96 3 1 2.2 0.00 1.0e+00 APOB BCAM FNDC4
Alcohol intake frequency. 4.22 3 2 4.4 0.00 1.0e+00 FNDC4 LPIN3 NTN5
Comparative height size at age 10 1.47 4 2 4.4 -0.77 2.3e-01 FNDC4 IPO7 NTN5 PSRC1
Medication: Aspirin 6.98 6 1 2.2 0.95 3.6e-03 C19orf80 EPOR FES LPL OPRL1 PSRC1
Hypertension (Self-reported) 3.72 3 3 6.7 0.00 1.0e+00 FES NTN5 OPRL1
Illnesses of father: Heart disease 7.02 6 2 4.4 0.90 1.4e-02 ABO EPOR FES LPL OPRL1 PSRC1
Whole body fat-free mass 2.47 4 3 6.7 -0.70 3.0e-01 EPOR FNDC4 HMGCR PSRC1
Leg fat-free mass (right) 2.23 5 2 4.4 -0.73 1.6e-01 EPOR FES FNDC4 HMGCR PSRC1
Arm fat percentage (left) 1.49 4 1 2.2 -0.35 6.5e-01 ABO HMGCR PVRL2 TXNL4B
Diabetes diagnosed by doctor 2.72 1 1 2.2 0.00 1.0e+00 FNDC4
Medication for cholesterol 7.62 11 2 4.4 -0.96 2.4e-06 DOCK7 FES FNDC4 HMGCR LDLR NTN5 OPRL1 PAFAH1B2 PSRC1 PVRL2 TXNL4B
Back pain experienced in last month 1.23 1 0 0.0 0.00 1.0e+00 APOB
Asthma (self-reported) 1.19 1 0 0.0 0.00 1.0e+00 ABO
Medication: Aspirin 7.17 6 2 4.4 0.95 3.9e-03 C19orf80 EPOR FES LPL OPRL1 PSRC1
Illnesses of father: None of the above (group 1) 3.73 1 1 2.2 0.00 1.0e+00 FES
Forced expiratory volume in 1-second (FEV1), predicted percentage 1.62 2 0 0.0 0.00 1.0e+00 ABO PVRL2
Whole body water mass 2.50 4 2 4.4 -0.69 3.1e-01 EPOR FNDC4 HMGCR PSRC1
Leg predicted mass (right) 2.24 5 2 4.4 -0.73 1.6e-01 EPOR FES FNDC4 HMGCR PSRC1
Arm fat mass (left) 1.72 4 1 2.2 -0.56 4.4e-01 FNDC4 HMGCR PVRL2 TXNL4B
Number of self-reported non-cancer illnesses 4.93 4 1 2.2 1.00 4.8e-03 ABO FNDC4 NTN5 OPRL1
Guilty feelings 1.15 1 0 0.0 0.00 1.0e+00 LPIN3
Medication: Blood pressure 3.22 3 1 2.2 0.00 1.0e+00 FES NTN5 OPRL1
High cholesterol (Self-reported) 54.28 26 23 51.1 0.97 1.7e-17 ABCG5 ABO APOB APOC2 BCAM C19orf80 CETP DOCK7 EPOR FES FNDC4 HMGCR IPO7 LDLR LPIN3 LPL LRPPRC NAT2 NTN5 OPRL1 PAFAH1B2 PSRC1 PVRL2 TOMM40 TXNL4B ZNF259
Medication: Bendroflumethiazide 1.90 2 0 0.0 0.00 1.0e+00 FES NTN5
Medication: Atorvastatin 21.82 17 9 20.0 0.98 4.2e-12 ABO APOB BCAM C19orf80 DOCK7 EPOR FNDC4 HMGCR LPL LRPPRC NTN5 PAFAH1B2 PSRC1 PVRL2 TOMM40 TXNL4B ZNF259
Illnesses of father: High blood pressure 2.96 1 1 2.2 0.00 1.0e+00 FES
Basal metabolic rate 2.36 4 2 4.4 -0.72 2.8e-01 EPOR FNDC4 HMGCR PSRC1
Leg fat percentage (left) 1.22 3 1 2.2 0.00 1.0e+00 BCAM HMGCR TXNL4B
Arm fat-free mass (left) 2.47 5 2 4.4 -0.76 1.4e-01 EPOR FNDC4 HMGCR NTN5 PSRC1
Number of operations (self-reported) 1.40 1 0 0.0 0.00 1.0e+00 ABCG5
Risk taking 1.28 1 0 0.0 0.00 1.0e+00 LRPPRC
Diastolic blood pressure, automated reading 2.61 3 1 2.2 0.00 1.0e+00 ABO C19orf80 FES
Vascular/heart problems diagnosed by doctor 4.70 3 3 6.7 0.00 1.0e+00 FES NTN5 OPRL1
Cholesterol lowering medication 28.70 23 19 42.2 0.99 2.1e-20 ABCG5 ABO APOB APOC2 BCAM C19orf80 DOCK7 EPOR FNDC4 HMGCR LDLR LPIN3 LPL LRPPRC NAT2 NTN5 OPRL1 PAFAH1B2 PSRC1 PVRL2 TOMM40 TXNL4B ZNF259
Heart attack/myocardial infarction (self-reported) 5.24 4 1 2.2 0.95 4.7e-02 C19orf80 FES LPL PSRC1
Deep venous thrombosis (DVT) (self-reported) 3.82 1 1 2.2 0.00 1.0e+00 ABO
Heart disease (siblings) 3.48 3 0 0.0 0.00 1.0e+00 FES PSRC1 ZNF259
Impedance of whole body 2.10 3 3 6.7 0.00 1.0e+00 FNDC4 HMGCR OPRL1
Leg fat mass (left) 1.65 5 1 2.2 -0.61 2.7e-01 BCAM FNDC4 HMGCR PVRL2 TXNL4B
Arm predicted mass (left) 2.50 5 2 4.4 -0.77 1.2e-01 EPOR FNDC4 HMGCR NTN5 PSRC1

Associations by panel

study tissue # hits % hits/tests avg chisq
GTEx Adipose Subcutaneous 1 0.029 1.4
GTEx Adipose Visceral Omentum 1 0.049 1.5
GTEx Adrenal Gland 0 0.000 1.5
GTEx Artery Aorta 3 0.101 1.5
GTEx Artery Coronary 0 0.000 1.5
GTEx Artery Tibial 3 0.080 1.5
GTEx Brain Caudate basal ganglia 0 0.000 1.4
GTEx Brain Cerebellar Hemisphere 1 0.067 1.4
GTEx Brain Cerebellum 1 0.050 1.5
GTEx Brain Cortex 0 0.000 1.4
GTEx Brain Frontal Cortex BA9 0 0.000 1.5
GTEx Brain Hippocampus 0 0.000 1.4
GTEx Brain Hypothalamus 0 0.000 1.3
GTEx Brain Nucleus accumbens basal ganglia 0 0.000 1.4
GTEx Brain Putamen basal ganglia 0 0.000 1.3
GTEx Breast Mammary Tissue 0 0.000 1.4
GTEx Breast Mammary Tissue (Male) 0 0.000 1.5
GTEx Breast Mammary Tissue (Female) 0 0.000 1.5
GTEx Cells EBV-transformed lymphocytes 0 0.000 1.5
GTEx Cells Transformed fibroblasts 5 0.119 1.5
GTEx Colon Sigmoid 0 0.000 1.4
GTEx Colon Transverse 0 0.000 1.4
GTEx Esophagus Gastroesophageal Junction 0 0.000 1.4
GTEx Esophagus Mucosa 7 0.211 1.5
GTEx Esophagus Muscularis 3 0.093 1.5
GTEx Heart Atrial Appendage 0 0.000 1.4
GTEx Heart Left Ventricle 0 0.000 1.4
GTEx Liver 2 0.279 1.7
GTEx Lung 0 0.000 1.5
GTEx Muscle Skeletal 2 0.069 1.5
GTEx Nerve Tibial 2 0.046 1.4
GTEx Ovary 0 0.000 1.5
GTEx Pancreas 2 0.123 1.4
GTEx Pituitary 0 0.000 1.4
GTEx Prostate 0 0.000 1.5
GTEx Skin Not Sun Exposed Suprapubic 2 0.081 1.5
GTEx Skin Sun Exposed Lower leg 4 0.110 1.5
GTEx Small Intestine Terminal Ileum 0 0.000 1.5
GTEx Spleen 1 0.071 1.4
GTEx Stomach 2 0.138 1.6
GTEx Testis 0 0.000 1.5
GTEx Thyroid 1 0.025 1.5
GTEx Uterus 0 0.000 1.3
GTEx Vagina 1 0.157 1.6
GTEx Whole Blood 4 0.201 1.6
METSIM Adipose 2 0.043 1.4
NTR Blood 2 0.083 1.4
ROSMAP Brain Pre-frontal Cortex 5 0.114 1.5
YFS Blood 5 0.108 1.5
CommonMind Brain Pre-frontal Cortex 6 0.112 1.5
The Cancer Genome Atlas Bladder Urothelial Carcinoma 0 0.000 1.4
The Cancer Genome Atlas Breast Invasive Carcinoma 4 0.091 1.5
The Cancer Genome Atlas Cervical Squamous Cell Carcinoma 1 0.091 1.6
The Cancer Genome Atlas Colon Adenocarcinoma 5 0.242 1.6
The Cancer Genome Atlas Esophageal Carcinoma 0 0.000 1.4
The Cancer Genome Atlas Glioblastoma Multiforme 1 0.098 1.5
The Cancer Genome Atlas Head and Neck Squamous Cell Carcinoma 2 0.073 1.4
The Cancer Genome Atlas Kidney Renal Clear Cell Carcinoma 6 0.146 1.6
The Cancer Genome Atlas Kidney Renal Papillary Cell Carcinoma 5 0.244 1.5
The Cancer Genome Atlas Brain Lower Grade Glioma 6 0.139 1.4
The Cancer Genome Atlas Liver Hepatocellular Carcinoma 3 0.271 1.8
The Cancer Genome Atlas Lung Adenocarcinoma 2 0.068 1.5
The Cancer Genome Atlas Lung Squamous Cell Carcinoma 3 0.120 1.4
The Cancer Genome Atlas Ovarian Serous Cystadenocarcinoma 2 0.126 1.6
The Cancer Genome Atlas Pancreatic Adenocarcinoma 4 0.241 1.5
The Cancer Genome Atlas Pheochromocytoma and Paraganglioma 0 0.000 1.5
The Cancer Genome Atlas Prostate Adenocarcinoma 6 0.130 1.4
The Cancer Genome Atlas Rectum Adenocarcinoma 1 0.145 1.5
The Cancer Genome Atlas Soft Tissue Sarcoma 1 0.094 1.5
The Cancer Genome Atlas Skin Cutaneous Melanoma 0 0.000 1.6
The Cancer Genome Atlas Stomach Adenocarcinoma 4 0.238 1.6
The Cancer Genome Atlas Testicular Germ Cell Tumors 1 0.078 1.4
The Cancer Genome Atlas Thyroid Carcinoma 5 0.097 1.5
The Cancer Genome Atlas Uterine Corpus Endometrial Carcinoma 1 0.197 1.7