Best TWAS P=0 · Best GWAS P=0 conditioned to NaN
# | Study | Tissue | Gene | h2 | eQTL R2 | model | # weights | model R2 | model R2 P | eQTL GWAS Z | TWAS Z | TWAS P | Top SNP corr | PP3 | PP4 | joint |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CommonMind | Brain Pre-frontal Cortex | CEP250 | 0.02 | 0.00 | blup | 344 | 0.00 | 1.0e-01 | 10.839 | -7.5 | 5.2e-14 | -0.03 | 0.25 | 0.03 | FALSE |
2 | CommonMind | Brain Pre-frontal Cortex | CHMP4B | 0.27 | 0.23 | enet | 14 | 0.22 | 6.9e-27 | -20.679 | -21.2 | 7.1e-100 | 0.23 | 1.00 | 0.00 | TRUE |
3 | CommonMind | Brain Pre-frontal Cortex | COMMD7 | 0.05 | 0.03 | lasso | 3 | 0.03 | 4.9e-05 | 5.482 | 6.5 | 6.5e-11 | 0.00 | 0.86 | 0.01 | TRUE |
4 | CommonMind | Brain Pre-frontal Cortex | CPNE1 | 0.24 | 0.33 | lasso | 7 | 0.32 | 3.1e-40 | 8.026 | -8.5 | 2.6e-17 | 0.00 | 1.00 | 0.00 | FALSE |
5 | CommonMind | Brain Pre-frontal Cortex | DNMT3B | 0.04 | 0.05 | lasso | 2 | 0.05 | 1.4e-06 | 5.862 | 5.8 | 5.6e-09 | 0.04 | 0.97 | 0.00 | FALSE |
6 | CommonMind | Brain Pre-frontal Cortex | E2F1 | 0.06 | 0.01 | bslmm | 268 | 0.02 | 1.6e-03 | -32.752 | 44.6 | 0.0e+00 | -0.35 | 0.02 | 0.89 | FALSE |
7 | CommonMind | Brain Pre-frontal Cortex | EDEM2 | 0.09 | 0.09 | enet | 12 | 0.09 | 5.8e-11 | 15.959 | -34.5 | 1.6e-261 | 0.35 | 1.00 | 0.00 | FALSE |
8 | CommonMind | Brain Pre-frontal Cortex | GSS | 0.06 | 0.04 | enet | 18 | 0.04 | 3.4e-06 | 14.092 | -17.0 | 6.3e-65 | 0.27 | 1.00 | 0.00 | FALSE |
9 | CommonMind | Brain Pre-frontal Cortex | KIF3B | 0.07 | 0.05 | blup | 355 | 0.06 | 2.6e-07 | 4.871 | 5.2 | 2.5e-07 | -0.07 | 1.00 | 0.00 | TRUE |
10 | CommonMind | Brain Pre-frontal Cortex | MMP24 | 0.02 | 0.00 | bslmm | 370 | 0.00 | 1.7e-01 | 10.599 | 6.0 | 1.8e-09 | -0.01 | 0.07 | 0.03 | FALSE |
11 | CommonMind | Brain Pre-frontal Cortex | PROCR | 0.05 | 0.04 | lasso | 6 | 0.03 | 8.0e-05 | 12.525 | -14.3 | 2.6e-46 | 0.02 | 0.79 | 0.01 | FALSE |
12 | CommonMind | Brain Pre-frontal Cortex | RBL1 | 0.10 | 0.00 | bslmm | 270 | 0.03 | 7.8e-05 | 8.725 | -6.7 | 2.6e-11 | 0.06 | 0.05 | 0.10 | FALSE |
13 | CommonMind | Brain Pre-frontal Cortex | UQCC | 0.07 | 0.04 | lasso | 2 | 0.05 | 1.4e-06 | 16.155 | -21.1 | 1.2e-98 | 0.11 | 1.00 | 0.00 | FALSE |
14 | GTEx | Adipose Subcutaneous | CBFA2T2 | 0.16 | 0.00 | enet | 16 | 0.01 | 4.0e-02 | 7.433 | -10.4 | 2.4e-25 | 0.13 | 0.09 | 0.03 | TRUE |
15 | GTEx | Adipose Subcutaneous | EDEM2 | 0.10 | 0.07 | lasso | 9 | 0.07 | 2.1e-06 | 15.811 | -21.9 | 2.9e-106 | 0.24 | 0.99 | 0.00 | FALSE |
16 | GTEx | Adipose Subcutaneous | PROCR | 0.13 | 0.05 | enet | 4 | 0.05 | 8.2e-05 | 15.811 | -15.4 | 1.7e-53 | 0.15 | 0.93 | 0.00 | FALSE |
17 | GTEx | Adipose Subcutaneous | UQCC1 | 0.09 | 0.12 | lasso | 2 | 0.11 | 4.5e-09 | 18.449 | -18.7 | 9.7e-78 | 0.08 | 1.00 | 0.00 | FALSE |
18 | GTEx | Adipose Subcutaneous | MROH8 | 0.13 | 0.06 | enet | 13 | 0.10 | 2.0e-08 | 2.533 | -6.0 | 1.9e-09 | 0.07 | 0.98 | 0.00 | FALSE |
19 | GTEx | Adipose Subcutaneous | MANBAL | 0.20 | 0.14 | enet | 31 | 0.16 | 4.3e-13 | -12.625 | 10.9 | 7.5e-28 | -0.10 | 1.00 | 0.00 | TRUE |
20 | GTEx | Adipose Subcutaneous | PXMP4 | 0.08 | 0.03 | lasso | 4 | 0.02 | 6.8e-03 | -32.752 | 38.3 | 0.0e+00 | -0.26 | 0.10 | 0.08 | FALSE |
21 | GTEx | Adipose Subcutaneous | MAP1LC3A | 0.17 | 0.18 | enet | 22 | 0.19 | 2.1e-15 | 26.512 | 20.5 | 9.3e-94 | -0.11 | 1.00 | 0.00 | FALSE |
22 | GTEx | Adipose Subcutaneous | MMP24 | 0.22 | 0.13 | enet | 8 | 0.14 | 1.7e-11 | 16.576 | -17.9 | 2.0e-71 | 0.06 | 1.00 | 0.00 | FALSE |
23 | GTEx | Adipose Subcutaneous | MMP24-AS1 | 0.20 | 0.10 | lasso | 3 | 0.09 | 1.2e-07 | 16.579 | -17.0 | 4.5e-65 | 0.05 | 0.99 | 0.00 | FALSE |
24 | GTEx | Adipose Subcutaneous | NCOA6 | 0.10 | 0.06 | enet | 29 | 0.07 | 1.3e-06 | 14.227 | -35.5 | 2.0e-275 | 0.41 | 0.98 | 0.01 | FALSE |
25 | GTEx | Adipose Subcutaneous | CPNE1 | 0.33 | 0.60 | lasso | 5 | 0.60 | 1.9e-61 | 8.114 | -8.5 | 2.1e-17 | 0.00 | 1.00 | 0.00 | FALSE |
26 | GTEx | Adipose Subcutaneous | RPL36P4 | 0.63 | 0.64 | enet | 17 | 0.66 | 7.4e-72 | 8.704 | 10.1 | 7.0e-24 | 0.00 | 1.00 | 0.00 | FALSE |
27 | GTEx | Adipose Subcutaneous | TSPY26P | 0.08 | 0.01 | lasso | 4 | 0.03 | 1.7e-03 | -7.906 | -6.9 | 6.5e-12 | 0.05 | 0.07 | 0.77 | TRUE |
28 | GTEx | Adipose Subcutaneous | RP5-1085F17.3 | 0.14 | 0.04 | lasso | 5 | 0.06 | 1.1e-05 | 4.633 | -8.3 | 9.4e-17 | 0.01 | 0.67 | 0.01 | FALSE |
29 | GTEx | Adipose Subcutaneous | RP4-614O4.12 | 0.08 | 0.03 | enet | 20 | 0.03 | 1.1e-03 | 13.936 | 25.9 | 5.1e-148 | -0.36 | 0.83 | 0.08 | FALSE |
30 | GTEx | Adipose Visceral Omentum | EDEM2 | 0.13 | 0.09 | lasso | 3 | 0.08 | 8.5e-05 | -25.831 | -26.9 | 5.7e-159 | 0.33 | 0.32 | 0.06 | FALSE |
31 | GTEx | Adipose Visceral Omentum | UQCC1 | 0.15 | 0.08 | lasso | 7 | 0.07 | 1.6e-04 | 18.449 | -18.3 | 1.3e-74 | 0.07 | 0.76 | 0.02 | FALSE |
32 | GTEx | Adipose Visceral Omentum | NCOA6 | 0.11 | 0.10 | lasso | 10 | 0.10 | 4.5e-06 | -50.930 | -41.6 | 0.0e+00 | 0.52 | 0.44 | 0.45 | FALSE |
33 | GTEx | Adipose Visceral Omentum | CPNE1 | 0.42 | 0.55 | lasso | 7 | 0.54 | 5.0e-33 | 8.117 | -8.2 | 2.3e-16 | -0.01 | 1.00 | 0.00 | FALSE |
34 | GTEx | Adipose Visceral Omentum | RPL36P4 | 0.40 | 0.37 | lasso | 7 | 0.38 | 4.6e-21 | 9.237 | 9.4 | 7.1e-21 | 0.00 | 1.00 | 0.00 | FALSE |
35 | GTEx | Adrenal Gland | SPAG4 | 0.08 | 0.04 | lasso | 3 | 0.02 | 4.8e-02 | 10.639 | -11.0 | 3.3e-28 | 0.01 | 0.14 | 0.05 | FALSE |
36 | GTEx | Adrenal Gland | FER1L4 | 0.17 | 0.10 | lasso | 9 | 0.11 | 1.2e-04 | 10.580 | -12.4 | 1.6e-35 | 0.02 | 0.40 | 0.03 | FALSE |
37 | GTEx | Adrenal Gland | CDK5RAP1 | 0.26 | -0.01 | enet | 36 | 0.08 | 9.2e-04 | -10.764 | 9.4 | 5.7e-21 | 0.03 | 0.04 | 0.11 | FALSE |
38 | GTEx | Adrenal Gland | MMP24-AS1 | 0.18 | 0.04 | enet | 10 | 0.13 | 2.2e-05 | 17.015 | -20.7 | 3.1e-95 | 0.06 | 0.26 | 0.05 | FALSE |
39 | GTEx | Adrenal Gland | NCOA6 | 0.10 | 0.08 | lasso | 14 | 0.05 | 7.7e-03 | -47.636 | -52.6 | 0.0e+00 | 0.56 | 0.24 | 0.16 | FALSE |
40 | GTEx | Adrenal Gland | CPNE1 | 0.42 | 0.56 | lasso | 8 | 0.54 | 7.0e-23 | 8.108 | -8.9 | 4.3e-19 | 0.00 | 1.00 | 0.00 | FALSE |
41 | GTEx | Adrenal Gland | RPL36P4 | 0.70 | 0.61 | enet | 17 | 0.62 | 7.6e-28 | 9.622 | 10.9 | 7.5e-28 | -0.02 | 1.00 | 0.00 | FALSE |
42 | GTEx | Artery Aorta | CBFA2T2 | 0.23 | 0.11 | enet | 13 | 0.18 | 4.5e-10 | -23.009 | 26.4 | 1.6e-153 | -0.15 | 0.97 | 0.00 | FALSE |
43 | GTEx | Artery Aorta | MYH7B | 0.22 | 0.08 | lasso | 6 | 0.09 | 1.3e-05 | 15.177 | 26.6 | 3.0e-156 | -0.26 | 0.85 | 0.11 | FALSE |
44 | GTEx | Artery Aorta | RBL1 | 0.09 | 0.01 | lasso | 3 | 0.01 | 9.1e-02 | -8.248 | 9.1 | 8.7e-20 | -0.12 | 0.12 | 0.04 | TRUE |
45 | GTEx | Artery Aorta | DLGAP4 | 0.16 | 0.12 | lasso | 5 | 0.09 | 8.4e-06 | 3.340 | 5.2 | 1.7e-07 | -0.11 | 0.57 | 0.03 | TRUE |
46 | GTEx | Artery Aorta | EDEM2 | 0.13 | 0.08 | enet | 10 | 0.07 | 6.3e-05 | 14.066 | -18.4 | 9.8e-76 | 0.16 | 0.88 | 0.02 | FALSE |
47 | GTEx | Artery Aorta | MANBAL | 0.18 | 0.10 | enet | 16 | 0.10 | 2.3e-06 | -10.481 | 11.4 | 6.2e-30 | -0.19 | 0.92 | 0.00 | FALSE |
48 | GTEx | Artery Aorta | MAP1LC3A | 0.19 | 0.22 | enet | 36 | 0.23 | 4.3e-13 | 26.247 | 16.9 | 1.0e-63 | -0.16 | 1.00 | 0.00 | FALSE |
49 | GTEx | Artery Aorta | GGT7 | 0.06 | 0.00 | enet | 7 | 0.02 | 1.9e-02 | -41.247 | 44.3 | 0.0e+00 | -0.42 | 0.12 | 0.48 | FALSE |
50 | GTEx | Artery Aorta | NCOA6 | 0.09 | 0.12 | lasso | 11 | 0.09 | 9.7e-06 | 18.770 | -33.3 | 7.6e-243 | 0.40 | 0.94 | 0.02 | FALSE |
51 | GTEx | Artery Aorta | CPNE1 | 0.40 | 0.54 | lasso | 3 | 0.53 | 3.0e-34 | 8.117 | -8.1 | 4.9e-16 | -0.01 | 1.00 | 0.00 | FALSE |
52 | GTEx | Artery Aorta | RPL36P4 | 0.53 | 0.45 | enet | 20 | 0.47 | 4.8e-29 | 8.704 | 7.4 | 1.4e-13 | 0.01 | 1.00 | 0.00 | FALSE |
53 | GTEx | Artery Aorta | RP5-977B1.7 | 0.12 | 0.03 | lasso | 4 | 0.08 | 2.1e-05 | 4.135 | 5.2 | 1.6e-07 | -0.09 | 0.27 | 0.04 | FALSE |
54 | GTEx | Artery Coronary | MAP1LC3A | 0.26 | 0.21 | lasso | 7 | 0.24 | 8.3e-09 | -26.567 | 11.7 | 1.2e-31 | 0.00 | 0.96 | 0.00 | FALSE |
55 | GTEx | Artery Coronary | NCOA6 | 0.20 | 0.15 | enet | 27 | 0.24 | 1.1e-08 | 18.770 | -43.5 | 0.0e+00 | 0.55 | 0.94 | 0.02 | FALSE |
56 | GTEx | Artery Coronary | CPNE1 | 0.53 | 0.44 | lasso | 12 | 0.44 | 1.5e-16 | 8.114 | -8.8 | 1.3e-18 | 0.00 | 1.00 | 0.00 | FALSE |
57 | GTEx | Artery Coronary | RPL36P4 | 0.64 | 0.46 | lasso | 5 | 0.50 | 5.8e-19 | 9.622 | 9.9 | 4.1e-23 | 0.00 | 1.00 | 0.00 | FALSE |
58 | GTEx | Artery Tibial | TP53INP2 | 0.09 | 0.08 | lasso | 1 | 0.07 | 5.6e-06 | 9.323 | 9.3 | 1.1e-20 | -0.08 | 0.62 | 0.02 | FALSE |
59 | GTEx | Artery Tibial | MYH7B | 0.14 | 0.10 | lasso | 10 | 0.12 | 2.9e-09 | 15.178 | 15.5 | 5.9e-54 | -0.11 | 1.00 | 0.00 | FALSE |
60 | GTEx | Artery Tibial | EDEM2 | 0.14 | 0.10 | lasso | 6 | 0.08 | 1.1e-06 | 15.811 | -11.9 | 2.0e-32 | 0.14 | 1.00 | 0.00 | FALSE |
61 | GTEx | Artery Tibial | EPB41L1 | 0.07 | 0.07 | enet | 10 | 0.07 | 1.8e-06 | 11.520 | 10.5 | 1.3e-25 | -0.05 | 0.86 | 0.01 | FALSE |
62 | GTEx | Artery Tibial | MANBAL | 0.18 | 0.10 | enet | 18 | 0.08 | 3.6e-07 | -10.481 | 10.3 | 4.4e-25 | -0.10 | 1.00 | 0.00 | TRUE |
63 | GTEx | Artery Tibial | MAP1LC3A | 0.13 | 0.15 | enet | 23 | 0.21 | 2.2e-16 | 26.398 | 10.8 | 2.4e-27 | -0.03 | 1.00 | 0.00 | FALSE |
64 | GTEx | Artery Tibial | PIGU | 0.05 | 0.05 | lasso | 3 | 0.04 | 2.2e-04 | 13.827 | -13.7 | 9.6e-43 | 0.22 | 0.81 | 0.01 | FALSE |
65 | GTEx | Artery Tibial | MMP24 | 0.21 | 0.06 | enet | 11 | 0.06 | 8.8e-06 | 16.576 | -24.1 | 1.2e-128 | 0.13 | 0.95 | 0.00 | FALSE |
66 | GTEx | Artery Tibial | MMP24-AS1 | 0.22 | 0.10 | lasso | 3 | 0.09 | 1.9e-07 | 16.604 | -18.1 | 4.8e-73 | 0.06 | 0.99 | 0.00 | FALSE |
67 | GTEx | Artery Tibial | BAK1P1 | 0.08 | 0.03 | lasso | 2 | 0.06 | 1.4e-05 | -4.437 | -5.3 | 8.8e-08 | 0.13 | 0.24 | 0.06 | FALSE |
68 | GTEx | Artery Tibial | NCOA6 | 0.12 | 0.14 | lasso | 9 | 0.18 | 1.0e-13 | 18.770 | -29.4 | 7.6e-190 | 0.35 | 1.00 | 0.00 | FALSE |
69 | GTEx | Artery Tibial | CPNE1 | 0.31 | 0.49 | lasso | 3 | 0.49 | 5.9e-43 | 8.114 | -8.3 | 1.4e-16 | -0.01 | 1.00 | 0.00 | FALSE |
70 | GTEx | Artery Tibial | RPL36P4 | 0.51 | 0.35 | enet | 10 | 0.39 | 4.5e-32 | 8.704 | 7.2 | 6.0e-13 | -0.01 | 1.00 | 0.00 | FALSE |
71 | GTEx | Brain Caudate basal ganglia | GSS | 0.20 | 0.16 | lasso | 8 | 0.11 | 4.3e-04 | 15.194 | 8.0 | 1.5e-15 | -0.05 | 0.10 | 0.12 | FALSE |
72 | GTEx | Brain Caudate basal ganglia | CEP250 | 0.26 | 0.00 | enet | 6 | 0.08 | 3.2e-03 | 8.704 | -11.3 | 1.9e-29 | 0.02 | 0.17 | 0.05 | FALSE |
73 | GTEx | Brain Caudate basal ganglia | MMP24-AS1 | 0.57 | 0.22 | lasso | 11 | 0.19 | 4.0e-06 | 16.604 | -13.3 | 3.1e-40 | 0.00 | 0.32 | 0.04 | FALSE |
74 | GTEx | Brain Caudate basal ganglia | ACSS2 | 0.20 | 0.04 | lasso | 11 | 0.04 | 2.4e-02 | 18.790 | -21.7 | 2.2e-104 | 0.27 | 0.22 | 0.24 | FALSE |
75 | GTEx | Brain Caudate basal ganglia | SCAND1 | 0.26 | 0.00 | enet | 26 | 0.02 | 7.0e-02 | -17.407 | -9.9 | 4.2e-23 | 0.10 | 0.04 | 0.06 | FALSE |
76 | GTEx | Brain Caudate basal ganglia | NCOA6 | 0.14 | 0.04 | enet | 22 | 0.09 | 1.7e-03 | 18.790 | -14.8 | 2.2e-49 | 0.24 | 0.32 | 0.09 | FALSE |
77 | GTEx | Brain Caudate basal ganglia | CPNE1 | 0.37 | 0.37 | lasso | 8 | 0.36 | 4.2e-11 | 8.108 | -8.4 | 6.0e-17 | 0.00 | 1.00 | 0.00 | FALSE |
78 | GTEx | Brain Caudate basal ganglia | RPL36P4 | 0.57 | 0.48 | lasso | 4 | 0.45 | 2.1e-14 | 9.237 | 9.6 | 5.5e-22 | 0.00 | 1.00 | 0.00 | FALSE |
79 | GTEx | Brain Caudate basal ganglia | EIF6 | 0.32 | 0.02 | lasso | 16 | 0.08 | 2.5e-03 | 15.194 | 8.2 | 2.6e-16 | -0.14 | 0.06 | 0.06 | FALSE |
80 | GTEx | Brain Cerebellar Hemisphere | MYH7B | 0.18 | 0.10 | lasso | 5 | 0.08 | 3.7e-03 | 15.205 | 16.0 | 6.6e-58 | -0.15 | 0.49 | 0.04 | FALSE |
81 | GTEx | Brain Cerebellar Hemisphere | GSS | 0.16 | 0.04 | lasso | 2 | 0.04 | 4.2e-02 | -22.150 | -17.0 | 6.1e-65 | 0.18 | 0.11 | 0.15 | FALSE |
82 | GTEx | Brain Cerebellar Hemisphere | PROCR | 0.46 | 0.01 | lasso | 5 | -0.01 | 6.6e-01 | 6.779 | -24.4 | 3.1e-131 | 0.22 | 0.03 | 0.18 | FALSE |
83 | GTEx | Brain Cerebellar Hemisphere | MAP1LC3A | 0.28 | 0.22 | lasso | 13 | 0.29 | 4.0e-08 | -26.862 | 17.2 | 1.9e-66 | -0.07 | 0.99 | 0.00 | FALSE |
84 | GTEx | Brain Cerebellar Hemisphere | CEP250 | 0.51 | 0.40 | lasso | 12 | 0.36 | 4.7e-10 | 12.697 | -10.8 | 4.3e-27 | 0.03 | 0.99 | 0.00 | FALSE |
85 | GTEx | Brain Cerebellar Hemisphere | ACSS2 | 0.22 | 0.17 | enet | 25 | 0.17 | 3.1e-05 | 14.261 | -11.3 | 1.7e-29 | 0.19 | 0.68 | 0.05 | FALSE |
86 | GTEx | Brain Cerebellar Hemisphere | NCOA6 | 0.26 | 0.05 | lasso | 13 | 0.18 | 2.2e-05 | 14.477 | -42.0 | 0.0e+00 | 0.52 | 0.60 | 0.25 | FALSE |
87 | GTEx | Brain Cerebellar Hemisphere | RPL36P4 | 0.36 | 0.26 | enet | 7 | 0.26 | 2.6e-07 | 9.237 | 9.4 | 8.1e-21 | 0.01 | 0.89 | 0.01 | FALSE |
88 | GTEx | Brain Cerebellar Hemisphere | RP3-477O4.14 | 0.15 | 0.13 | lasso | 5 | 0.11 | 9.2e-04 | 12.697 | -7.6 | 3.9e-14 | -0.02 | 0.16 | 0.05 | FALSE |
89 | GTEx | Brain Cerebellum | CBFA2T2 | 0.27 | 0.07 | enet | 25 | 0.10 | 6.7e-04 | -21.267 | 29.9 | 2.4e-196 | -0.17 | 0.27 | 0.47 | FALSE |
90 | GTEx | Brain Cerebellum | MYH7B | 0.26 | 0.30 | lasso | 4 | 0.26 | 2.2e-08 | 15.205 | 17.0 | 1.2e-64 | -0.15 | 0.96 | 0.01 | FALSE |
91 | GTEx | Brain Cerebellum | GSS | 0.19 | 0.12 | enet | 15 | 0.19 | 2.9e-06 | 15.194 | 11.1 | 7.9e-29 | -0.08 | 0.32 | 0.04 | FALSE |
92 | GTEx | Brain Cerebellum | PROCR | 0.29 | 0.01 | enet | 34 | 0.13 | 1.1e-04 | 16.579 | -31.0 | 1.9e-210 | 0.26 | 0.04 | 0.30 | FALSE |
93 | GTEx | Brain Cerebellum | MANBAL | 0.26 | 0.03 | lasso | 5 | 0.05 | 1.4e-02 | -12.625 | 10.8 | 4.9e-27 | -0.15 | 0.04 | 0.08 | TRUE |
94 | GTEx | Brain Cerebellum | MAP1LC3A | 0.30 | 0.31 | enet | 29 | 0.39 | 1.1e-12 | 26.512 | 11.4 | 2.5e-30 | -0.04 | 1.00 | 0.00 | FALSE |
95 | GTEx | Brain Cerebellum | CEP250 | 0.39 | 0.16 | enet | 28 | 0.24 | 8.8e-08 | 12.234 | -12.4 | 1.8e-35 | 0.04 | 1.00 | 0.00 | FALSE |
96 | GTEx | Brain Cerebellum | MMP24-AS1 | 0.33 | 0.18 | enet | 18 | 0.20 | 1.8e-06 | 16.579 | -31.7 | 3.5e-220 | 0.25 | 0.46 | 0.32 | FALSE |
97 | GTEx | Brain Cerebellum | NCOA6 | 0.26 | 0.11 | lasso | 9 | 0.22 | 4.1e-07 | -50.652 | -41.9 | 0.0e+00 | 0.52 | 0.84 | 0.05 | FALSE |
98 | GTEx | Brain Cerebellum | CPNE1 | 0.15 | 0.01 | enet | 13 | 0.02 | 8.4e-02 | 8.114 | -14.3 | 1.4e-46 | 0.05 | 0.16 | 0.08 | FALSE |
99 | GTEx | Brain Cerebellum | RPL36P4 | 0.64 | 0.35 | lasso | 6 | 0.35 | 3.8e-11 | 9.622 | 8.5 | 1.8e-17 | 0.01 | 1.00 | 0.00 | FALSE |
100 | GTEx | Brain Cerebellum | TSPY26P | 0.25 | 0.06 | lasso | 6 | 0.15 | 2.9e-05 | 2.186 | -5.8 | 6.4e-09 | 0.04 | 0.07 | 0.46 | FALSE |
101 | GTEx | Brain Cerebellum | RP4-614O4.12 | 0.20 | 0.05 | lasso | 5 | 0.03 | 3.7e-02 | 25.538 | -27.7 | 1.6e-168 | 0.18 | 0.16 | 0.12 | FALSE |
102 | GTEx | Brain Cortex | E2F1 | 0.22 | 0.14 | lasso | 7 | 0.13 | 1.7e-04 | 17.075 | 21.6 | 2.7e-103 | -0.08 | 0.22 | 0.07 | FALSE |
103 | GTEx | Brain Cortex | MAP1LC3A | 0.39 | 0.26 | enet | 16 | 0.33 | 6.6e-10 | -26.862 | 13.6 | 3.9e-42 | -0.06 | 0.98 | 0.00 | TRUE |
104 | GTEx | Brain Cortex | ERGIC3 | 0.15 | -0.01 | lasso | 6 | 0.00 | 2.8e-01 | 9.237 | 15.2 | 2.3e-52 | -0.03 | 0.12 | 0.05 | FALSE |
105 | GTEx | Brain Cortex | CEP250 | 0.14 | 0.16 | enet | 13 | 0.15 | 4.9e-05 | 12.345 | -12.5 | 8.2e-36 | 0.04 | 0.67 | 0.02 | FALSE |
106 | GTEx | Brain Cortex | MMP24-AS1 | 0.30 | 0.23 | lasso | 6 | 0.09 | 1.6e-03 | 16.604 | -13.0 | 1.1e-38 | 0.03 | 0.69 | 0.02 | FALSE |
107 | GTEx | Brain Cortex | NCOA6 | 0.14 | 0.03 | enet | 13 | 0.05 | 1.6e-02 | 18.816 | -45.3 | 0.0e+00 | 0.57 | 0.10 | 0.34 | FALSE |
108 | GTEx | Brain Cortex | CPNE1 | 0.31 | 0.29 | enet | 13 | 0.27 | 3.1e-08 | 8.371 | -9.3 | 9.2e-21 | 0.01 | 0.98 | 0.00 | FALSE |
109 | GTEx | Brain Cortex | RPL36P4 | 0.40 | 0.42 | lasso | 4 | 0.41 | 1.4e-12 | 8.704 | 9.1 | 9.4e-20 | -0.04 | 1.00 | 0.00 | FALSE |
110 | GTEx | Brain Frontal Cortex BA9 | SPAG4 | 0.22 | 0.19 | lasso | 5 | 0.14 | 1.4e-04 | 10.870 | -10.6 | 2.7e-26 | 0.00 | 0.12 | 0.05 | FALSE |
111 | GTEx | Brain Frontal Cortex BA9 | UQCC1 | 0.16 | 0.07 | lasso | 3 | 0.08 | 3.7e-03 | 16.155 | -15.7 | 1.0e-55 | 0.05 | 0.11 | 0.18 | FALSE |
112 | GTEx | Brain Frontal Cortex BA9 | MAP1LC3A | 0.18 | 0.17 | lasso | 4 | 0.16 | 5.3e-05 | 14.426 | -13.5 | 2.9e-41 | 0.21 | 0.53 | 0.03 | FALSE |
113 | GTEx | Brain Frontal Cortex BA9 | CEP250 | 0.47 | 0.18 | lasso | 3 | 0.07 | 6.0e-03 | 12.697 | -11.8 | 6.4e-32 | 0.05 | 0.57 | 0.13 | FALSE |
114 | GTEx | Brain Frontal Cortex BA9 | MMP24-AS1 | 0.44 | 0.28 | enet | 27 | 0.34 | 9.2e-10 | 16.604 | -32.0 | 3.2e-224 | 0.22 | 0.92 | 0.02 | FALSE |
115 | GTEx | Brain Frontal Cortex BA9 | NCOA6 | 0.13 | 0.00 | enet | 30 | 0.06 | 1.3e-02 | 18.779 | -52.9 | 0.0e+00 | 0.68 | 0.12 | 0.39 | FALSE |
116 | GTEx | Brain Frontal Cortex BA9 | CPNE1 | 0.28 | 0.32 | lasso | 7 | 0.32 | 2.7e-09 | 8.114 | -8.7 | 4.8e-18 | 0.00 | 0.99 | 0.00 | FALSE |
117 | GTEx | Brain Frontal Cortex BA9 | RPL36P4 | 0.47 | 0.36 | lasso | 4 | 0.33 | 1.7e-09 | 9.622 | 10.8 | 3.1e-27 | 0.00 | 0.91 | 0.01 | FALSE |
118 | GTEx | Brain Frontal Cortex BA9 | NFS1 | 0.27 | 0.20 | lasso | 3 | 0.17 | 3.1e-05 | 6.723 | 6.6 | 3.7e-11 | -0.02 | 0.11 | 0.05 | FALSE |
119 | GTEx | Brain Hippocampus | E2F1 | 0.39 | 0.25 | lasso | 8 | 0.18 | 4.1e-05 | -28.116 | 23.9 | 4.2e-126 | -0.11 | 0.48 | 0.05 | FALSE |
120 | GTEx | Brain Hippocampus | CPNE1 | 0.23 | 0.10 | lasso | 11 | 0.12 | 1.2e-03 | 8.108 | -8.1 | 5.1e-16 | -0.01 | 0.20 | 0.04 | FALSE |
121 | GTEx | Brain Hippocampus | RPL36P4 | 0.51 | 0.34 | lasso | 7 | 0.32 | 3.7e-08 | 9.430 | 9.8 | 1.1e-22 | 0.00 | 0.83 | 0.02 | FALSE |
122 | GTEx | Brain Hippocampus | EIF6 | 0.40 | 0.00 | lasso | 5 | 0.05 | 2.4e-02 | 9.237 | -10.8 | 3.9e-27 | 0.04 | 0.09 | 0.05 | FALSE |
123 | GTEx | Brain Hippocampus | RP4-614O4.11 | 0.41 | 0.03 | enet | 15 | 0.07 | 1.2e-02 | 9.622 | -6.3 | 2.3e-10 | 0.01 | 0.07 | 0.05 | FALSE |
124 | GTEx | Brain Hypothalamus | E2F1 | 0.26 | 0.02 | lasso | 5 | 0.12 | 9.1e-04 | 12.264 | 25.7 | 3.3e-146 | -0.10 | 0.07 | 0.12 | FALSE |
125 | GTEx | Brain Hypothalamus | MAP1LC3A | 0.19 | 0.05 | lasso | 11 | 0.05 | 2.2e-02 | 12.276 | 17.9 | 8.7e-72 | -0.10 | 0.15 | 0.06 | FALSE |
126 | GTEx | Brain Hypothalamus | CEP250 | 0.18 | -0.01 | lasso | 9 | 0.00 | 3.4e-01 | 12.697 | -20.7 | 1.6e-95 | 0.12 | 0.11 | 0.15 | TRUE |
127 | GTEx | Brain Hypothalamus | CPNE1 | 0.18 | 0.20 | lasso | 10 | 0.17 | 7.3e-05 | 7.974 | -9.0 | 1.7e-19 | 0.02 | 0.85 | 0.02 | FALSE |
128 | GTEx | Brain Nucleus accumbens basal ganglia | EDEM2 | 0.17 | 0.00 | lasso | 4 | 0.00 | 2.7e-01 | 20.585 | -22.0 | 3.4e-107 | 0.15 | 0.10 | 0.11 | FALSE |
