Hub : Traits :

Multivitamins +/- minerals

20 significantly associated models · 4 unique genes.

Significant Loci

# chr p0 p1 # assoc genes # joint genes best TWAS P best SNP P cond SNP P % var exp joint genes
1 1 9576675 11170131 2 1 6.7e-09 6.4e-09 1.00 100 PGD
2 10 64195778 66034105 2 1 3.0e-08 1.5e-08 0.17 94 REEP3

Pleiotropic Associations

Trait chisq ratio # genes+ # genes++ % genes++ corr corr P genes
Schizophrenia (2014) 2.70 1 0 0.0 0 1 REEP3
Triglycerides 2.93 1 0 0.0 0 1 REEP3
Blood Eosinophil Count 0.79 1 0 0.0 0 1 REEP3
Blood Platelet Count 25.48 2 1 2.2 0 1 PGD REEP3
Blood Red Count 1.34 1 0 0.0 0 1 REEP3
Blood White Count 6.09 1 1 2.2 0 1 REEP3
Heel T-Score 1.26 1 0 0.0 0 1 REEP3
BMI 2.88 1 1 2.2 0 1 REEP3
Height 4.68 2 2 4.4 0 1 PGD REEP3
Systolic Blood Pressure 2.71 1 0 0.0 0 1 REEP3
Cardiovascular Disease 3.77 1 0 0.0 0 1 REEP3
Lung FEV1/FVC ratio 3.79 2 0 0.0 0 1 PGD REEP3
Relative age of first facial hair 6.41 1 0 0.0 0 1 REEP3
Systolic blood pressure, automated reading 4.47 1 0 0.0 0 1 REEP3
Vitamin and mineral supplements 15.31 2 0 0.0 0 1 PGD REEP3
Supplements: Zinc 6.95 1 0 0.0 0 1 REEP3
Maternal smoking around birth 3.99 1 0 0.0 0 1 PGD
Relative age voice broke 5.58 1 0 0.0 0 1 REEP3
Age when periods started (menarche) 4.09 1 0 0.0 0 1 REEP3
High blood pressure 3.98 1 0 0.0 0 1 REEP3
Supplements: Glucosamine 8.11 1 0 0.0 0 1 REEP3
Sitting height 1.60 1 0 0.0 0 1 REEP3
Body mass index (BMI) 2.61 1 0 0.0 0 1 REEP3
Alcohol usually taken with meals 4.12 1 0 0.0 0 1 REEP3
Diabetes (self-reported) 5.68 1 0 0.0 0 1 REEP3
Impedance of arm (right) 1.48 1 0 0.0 0 1 REEP3
Arm fat percentage (right) 1.73 1 0 0.0 0 1 REEP3
Trunk fat-free mass 1.00 1 0 0.0 0 1 PGD
Impedance of arm (left) 1.21 1 0 0.0 0 1 REEP3
Trunk predicted mass 1.05 1 0 0.0 0 1 PGD
Standing height 3.84 2 2 4.4 0 1 PGD REEP3
Blood clot in the leg (DVT) 4.39 1 0 0.0 0 1 REEP3
Gout (self-reported) 4.88 1 0 0.0 0 1 REEP3
Body fat percentage 1.68 1 0 0.0 0 1 REEP3
Leg fat percentage (right) 3.43 1 0 0.0 0 1 REEP3
Leg fat mass (right) 1.67 1 0 0.0 0 1 REEP3
Comparative height size at age 10 1.62 1 0 0.0 0 1 PGD
Hypertension (Self-reported) 3.23 1 0 0.0 0 1 REEP3
Forced expiratory volume in 1-second (FEV1), predicted 4.17 1 0 0.0 0 1 PGD
Whole body fat-free mass 0.87 1 0 0.0 0 1 PGD
Arm fat percentage (left) 1.86 1 0 0.0 0 1 REEP3
Diabetes diagnosed by doctor 4.61 1 0 0.0 0 1 REEP3
Mineral and other dietary supplements 10.28 1 0 0.0 0 1 REEP3
Whole body water mass 0.91 1 0 0.0 0 1 PGD
Arm fat mass (left) 1.18 1 0 0.0 0 1 REEP3
Medication: Blood pressure 3.25 1 0 0.0 0 1 REEP3
Supplements: Fish oil (including cod liver oil) 7.85 1 0 0.0 0 1 REEP3
Leg fat percentage (left) 3.37 1 0 0.0 0 1 REEP3
Average weekly beer plus cider intake 5.42 1 0 0.0 0 1 REEP3
Diastolic blood pressure, automated reading 7.09 1 1 2.2 0 1 REEP3
Vascular/heart problems diagnosed by doctor 3.13 1 0 0.0 0 1 REEP3
Supplements: Calcium 7.95 1 0 0.0 0 1 REEP3
Deep venous thrombosis (DVT) (self-reported) 4.76 1 0 0.0 0 1 REEP3
Leg fat mass (left) 1.55 1 0 0.0 0 1 REEP3

Associations by panel

study tissue # hits % hits/tests avg chisq
GTEx Adipose Subcutaneous 1 0.029 1.3
GTEx Adipose Visceral Omentum 0 0.000 1.3
GTEx Adrenal Gland 1 0.069 1.3
GTEx Artery Aorta 0 0.000 1.3
GTEx Artery Coronary 0 0.000 1.3
GTEx Artery Tibial 0 0.000 1.3
GTEx Brain Caudate basal ganglia 0 0.000 1.2
GTEx Brain Cerebellar Hemisphere 0 0.000 1.3
GTEx Brain Cerebellum 0 0.000 1.3
GTEx Brain Cortex 0 0.000 1.3
GTEx Brain Frontal Cortex BA9 0 0.000 1.3
GTEx Brain Hippocampus 0 0.000 1.3
GTEx Brain Hypothalamus 0 0.000 1.3
GTEx Brain Nucleus accumbens basal ganglia 0 0.000 1.2
GTEx Brain Putamen basal ganglia 0 0.000 1.3
GTEx Breast Mammary Tissue 0 0.000 1.3
GTEx Breast Mammary Tissue (Male) 0 0.000 1.3
GTEx Breast Mammary Tissue (Female) 0 0.000 1.3
GTEx Cells EBV-transformed lymphocytes 1 0.070 1.4
GTEx Cells Transformed fibroblasts 1 0.024 1.3
GTEx Colon Sigmoid 0 0.000 1.3
GTEx Colon Transverse 0 0.000 1.3
GTEx Esophagus Gastroesophageal Junction 0 0.000 1.2
GTEx Esophagus Mucosa 0 0.000 1.3
GTEx Esophagus Muscularis 1 0.031 1.3
GTEx Heart Atrial Appendage 0 0.000 1.2
GTEx Heart Left Ventricle 0 0.000 1.2
GTEx Liver 0 0.000 1.4
GTEx Lung 1 0.035 1.3
GTEx Muscle Skeletal 1 0.035 1.3
GTEx Nerve Tibial 0 0.000 1.3
GTEx Ovary 0 0.000 1.3
GTEx Pancreas 0 0.000 1.3
GTEx Pituitary 0 0.000 1.3
GTEx Prostate 0 0.000 1.3
GTEx Skin Not Sun Exposed Suprapubic 0 0.000 1.3
GTEx Skin Sun Exposed Lower leg 0 0.000 1.3
GTEx Small Intestine Terminal Ileum 0 0.000 1.3
GTEx Spleen 0 0.000 1.3
GTEx Stomach 2 0.138 1.4
GTEx Testis 0 0.000 1.3
GTEx Thyroid 0 0.000 1.3
GTEx Uterus 0 0.000 1.3
GTEx Vagina 0 0.000 1.3
GTEx Whole Blood 0 0.000 1.3
METSIM Adipose 0 0.000 1.2
NTR Blood 0 0.000 1.2
ROSMAP Brain Pre-frontal Cortex 0 0.000 1.3
YFS Blood 0 0.000 1.2
CommonMind Brain Pre-frontal Cortex 0 0.000 1.2
The Cancer Genome Atlas Bladder Urothelial Carcinoma 1 0.060 1.3
The Cancer Genome Atlas Breast Invasive Carcinoma 2 0.045 1.2
The Cancer Genome Atlas Cervical Squamous Cell Carcinoma 0 0.000 1.4
The Cancer Genome Atlas Colon Adenocarcinoma 0 0.000 1.3
The Cancer Genome Atlas Esophageal Carcinoma 0 0.000 1.3
The Cancer Genome Atlas Glioblastoma Multiforme 0 0.000 1.3
The Cancer Genome Atlas Head and Neck Squamous Cell Carcinoma 0 0.000 1.3
The Cancer Genome Atlas Kidney Renal Clear Cell Carcinoma 1 0.024 1.3
The Cancer Genome Atlas Kidney Renal Papillary Cell Carcinoma 0 0.000 1.2
The Cancer Genome Atlas Brain Lower Grade Glioma 1 0.023 1.2
The Cancer Genome Atlas Liver Hepatocellular Carcinoma 0 0.000 1.3
The Cancer Genome Atlas Lung Adenocarcinoma 2 0.068 1.3
The Cancer Genome Atlas Lung Squamous Cell Carcinoma 0 0.000 1.3
The Cancer Genome Atlas Ovarian Serous Cystadenocarcinoma 1 0.063 1.4
The Cancer Genome Atlas Pancreatic Adenocarcinoma 0 0.000 1.3
The Cancer Genome Atlas Pheochromocytoma and Paraganglioma 0 0.000 1.2
The Cancer Genome Atlas Prostate Adenocarcinoma 0 0.000 1.3
The Cancer Genome Atlas Rectum Adenocarcinoma 0 0.000 1.3
The Cancer Genome Atlas Soft Tissue Sarcoma 0 0.000 1.2
The Cancer Genome Atlas Skin Cutaneous Melanoma 0 0.000 1.4
The Cancer Genome Atlas Stomach Adenocarcinoma 2 0.119 1.3
The Cancer Genome Atlas Testicular Germ Cell Tumors 0 0.000 1.2
The Cancer Genome Atlas Thyroid Carcinoma 1 0.019 1.3
The Cancer Genome Atlas Uterine Corpus Endometrial Carcinoma 0 0.000 1.3