[Hub]/) : Traits : Leg predicted mass (right) :

chr16:27,655,848-31,860,399

Best TWAS P=1.27e-51 · Best GWAS P=5.56e-47 conditioned to 8.5e-13

Associated models

# Study Tissue Gene h2 eQTL R2 model # weights model R2 model R2 P eQTL GWAS Z TWAS Z TWAS P Top SNP corr PP3 PP4 joint
1 CommonMind Brain Pre-frontal Cortex DOC2A 0.08 0.01 bslmm 213 0.05 2.4e-06 -4.93 -10.7 7.1e-27 -0.59 0.26 0.70 FALSE
2 CommonMind Brain Pre-frontal Cortex KAT8 0.06 0.07 lasso 1 0.07 3.9e-09 -6.24 6.2 4.3e-10 0.13 0.04 0.96 FALSE
3 CommonMind Brain Pre-frontal Cortex LOC595101 0.28 0.33 enet 18 0.36 9.8e-46 9.76 9.5 1.6e-21 0.44 1.00 0.00 FALSE
4 CommonMind Brain Pre-frontal Cortex MAPK3 0.13 0.11 enet 24 0.11 3.8e-13 -12.30 -10.3 8.4e-25 -0.48 1.00 0.00 FALSE
5 CommonMind Brain Pre-frontal Cortex NFATC2IP 0.05 0.03 blup 183 0.04 1.3e-05 10.12 9.8 8.2e-23 0.05 0.03 0.97 FALSE
6 CommonMind Brain Pre-frontal Cortex SH2B1 0.05 0.04 lasso 2 0.03 7.4e-05 10.01 10.0 1.2e-23 0.06 0.04 0.94 FALSE
7 CommonMind Brain Pre-frontal Cortex SULT1A1 0.09 0.12 lasso 2 0.11 1.0e-13 8.89 -8.9 3.5e-19 -0.04 0.97 0.03 FALSE
8 CommonMind Brain Pre-frontal Cortex TUFM 0.05 0.02 blup 181 0.02 5.6e-04 10.23 9.1 1.3e-19 0.02 0.03 0.96 FALSE
9 CommonMind Brain Pre-frontal Cortex VKORC1 0.03 0.04 lasso 3 0.03 4.9e-05 -5.64 -5.9 3.1e-09 -0.14 0.22 0.33 FALSE
10 CommonMind Brain Pre-frontal Cortex ZNF646 0.04 0.06 lasso 7 0.04 4.5e-06 -6.76 6.4 1.3e-10 0.09 0.02 0.98 FALSE
11 GTEx Adipose Subcutaneous YPEL3 0.20 0.29 lasso 9 0.30 3.8e-25 11.02 12.6 1.3e-36 0.86 0.96 0.04 FALSE
12 GTEx Adipose Subcutaneous KAT8 0.19 0.17 lasso 5 0.25 4.8e-20 4.59 5.8 9.1e-09 0.13 0.95 0.05 FALSE
13 GTEx Adipose Subcutaneous TBX6 0.11 0.04 enet 20 0.06 2.0e-05 -11.48 9.7 4.1e-22 0.56 0.56 0.38 FALSE
14 GTEx Adipose Subcutaneous ATXN2L 0.06 0.02 lasso 4 0.02 9.7e-03 -4.86 -8.6 8.6e-18 -0.04 0.03 0.90 FALSE
15 GTEx Adipose Subcutaneous RP11-231C14.4 0.06 0.07 enet 5 0.07 4.7e-06 -13.38 12.7 3.3e-37 0.69 0.20 0.78 FALSE
16 GTEx Adipose Subcutaneous INO80E 0.10 0.16 enet 19 0.15 4.5e-12 13.77 -13.6 5.9e-42 -0.84 0.50 0.50 FALSE
17 GTEx Adipose Subcutaneous CCDC101 0.09 0.00 enet 7 0.01 1.1e-01 7.61 -7.4 1.0e-13 -0.02 0.14 0.12 FALSE
18 GTEx Adipose Subcutaneous SH2B1 0.05 0.09 lasso 1 0.08 2.7e-07 10.01 -10.0 1.4e-23 -0.06 0.04 0.96 FALSE
19 GTEx Adipose Subcutaneous TUFM 0.12 0.09 enet 10 0.10 1.5e-08 10.22 10.0 1.2e-23 0.04 0.01 0.99 FALSE
20 GTEx Adipose Subcutaneous EIF3C 0.12 0.04 enet 12 0.07 1.4e-06 -5.28 9.0 2.7e-19 0.05 0.22 0.77 FALSE
21 GTEx Adipose Subcutaneous SULT1A1 0.04 0.00 enet 10 0.00 1.5e-01 9.24 -6.9 3.9e-12 -0.08 0.05 0.65 FALSE
22 GTEx Adipose Subcutaneous SULT1A2 0.08 0.13 lasso 4 0.12 4.2e-10 10.01 10.1 8.9e-24 0.05 0.08 0.92 FALSE
23 GTEx Adipose Subcutaneous RP11-347C12.1 0.14 0.08 lasso 11 0.15 4.5e-12 9.78 10.4 4.1e-25 0.49 0.99 0.01 FALSE
24 GTEx Adipose Subcutaneous EIF3CL 0.11 0.08 enet 9 0.14 7.8e-12 9.58 9.2 4.0e-20 0.04 0.06 0.94 FALSE
25 GTEx Adipose Subcutaneous RP11-1348G14.4 0.11 0.17 lasso 5 0.18 1.3e-14 10.24 -9.8 7.6e-23 -0.04 0.01 0.99 FALSE
26 GTEx Adipose Subcutaneous AC009133.12 0.08 0.01 lasso 3 0.00 3.5e-01 5.32 5.2 2.2e-07 0.19 0.07 0.19 FALSE
27 GTEx Adipose Visceral Omentum YPEL3 0.13 0.16 lasso 4 0.14 6.8e-08 11.02 12.5 9.6e-36 0.85 0.12 0.88 FALSE
28 GTEx Adipose Visceral Omentum KAT8 0.07 0.02 lasso 5 0.02 4.0e-02 -6.50 6.8 7.8e-12 0.12 0.02 0.94 FALSE
29 GTEx Adipose Visceral Omentum TBX6 0.19 0.02 enet 38 0.04 3.2e-03 11.09 5.8 6.1e-09 0.34 0.04 0.40 FALSE
30 GTEx Adipose Visceral Omentum RP11-231C14.4 0.07 0.01 enet 18 0.03 1.2e-02 -13.24 12.8 1.4e-37 0.66 0.02 0.87 FALSE
31 GTEx Adipose Visceral Omentum INO80E 0.14 0.14 enet 17 0.19 3.7e-10 13.86 -12.6 2.1e-36 -0.79 0.56 0.44 FALSE
32 GTEx Adipose Visceral Omentum SEZ6L2 0.05 0.01 enet 10 0.01 9.4e-02 -13.30 13.1 2.2e-39 0.70 0.07 0.52 FALSE
33 GTEx Adipose Visceral Omentum SH2B1 0.06 0.06 lasso 3 0.04 2.3e-03 9.04 -9.0 1.6e-19 -0.02 0.08 0.74 FALSE
34 GTEx Adipose Visceral Omentum SULT1A2 0.29 0.22 enet 12 0.27 1.8e-14 10.04 9.9 4.1e-23 0.04 0.06 0.94 FALSE
35 GTEx Adipose Visceral Omentum RP11-347C12.1 0.12 0.08 enet 7 0.09 2.1e-05 4.11 6.7 1.7e-11 0.32 0.94 0.02 FALSE
36 GTEx Adipose Visceral Omentum EIF3CL 0.08 0.00 enet 20 0.00 5.8e-01 9.05 7.2 4.2e-13 0.03 0.05 0.45 FALSE
37 GTEx Adipose Visceral Omentum RP11-1348G14.4 0.11 0.08 lasso 5 0.07 1.1e-04 10.01 -10.2 3.2e-24 -0.06 0.04 0.96 FALSE
38 GTEx Adipose Visceral Omentum AC009133.12 0.05 0.01 lasso 2 0.00 2.3e-01 13.82 13.0 1.0e-38 0.77 0.06 0.36 FALSE
39 GTEx Adrenal Gland GDPD3 0.15 0.03 lasso 3 0.12 5.3e-05 -12.29 8.2 1.8e-16 0.59 0.03 0.52 FALSE
40 GTEx Adrenal Gland KAT8 0.11 0.06 enet 11 0.07 1.8e-03 -6.94 6.4 1.5e-10 0.09 0.02 0.92 FALSE
41 GTEx Adrenal Gland INO80E 0.35 0.00 lasso 4 0.05 5.4e-03 -11.29 -8.0 1.6e-15 -0.48 0.07 0.33 FALSE
42 GTEx Adrenal Gland RP11-347C12.2 0.31 -0.01 lasso 9 0.03 3.7e-02 -5.64 9.9 3.9e-23 0.43 0.04 0.15 FALSE
43 GTEx Adrenal Gland SULT1A2 0.44 0.40 lasso 16 0.47 5.3e-19 10.12 10.3 4.4e-25 0.06 0.03 0.97 FALSE
44 GTEx Adrenal Gland RP11-347C12.1 0.20 0.00 lasso 4 0.01 1.3e-01 9.76 9.7 3.9e-22 0.47 0.03 0.10 FALSE
45 GTEx Adrenal Gland EIF3CL 0.24 0.07 lasso 7 0.08 6.4e-04 10.24 10.3 7.3e-25 0.07 0.03 0.95 FALSE
46 GTEx Artery Aorta YPEL3 0.27 0.25 lasso 9 0.26 9.1e-15 11.02 11.7 1.1e-31 0.79 1.00 0.00 FALSE
47 GTEx Artery Aorta CDIPT 0.09 0.04 lasso 3 0.02 3.6e-02 6.38 7.9 3.4e-15 0.45 0.06 0.30 FALSE
48 GTEx Artery Aorta KAT8 0.23 0.20 lasso 4 0.20 2.7e-11 -6.50 6.9 5.0e-12 0.12 0.02 0.98 FALSE
49 GTEx Artery Aorta TBX6 0.14 0.02 lasso 7 0.03 1.2e-02 11.64 12.4 3.3e-35 0.75 0.17 0.60 FALSE
50 GTEx Artery Aorta INO80E 0.12 0.17 enet 11 0.17 1.9e-09 -11.29 -13.2 9.8e-40 -0.84 0.22 0.78 FALSE
51 GTEx Artery Aorta SPNS1 0.10 0.02 lasso 3 0.00 2.0e-01 7.38 8.6 8.8e-18 0.06 0.06 0.36 FALSE
52 GTEx Artery Aorta NUPR1 0.09 0.01 lasso 5 0.04 2.5e-03 9.04 -9.1 7.2e-20 -0.04 0.17 0.53 FALSE
53 GTEx Artery Aorta TUFM 0.12 0.12 enet 8 0.17 1.1e-09 10.24 10.5 1.3e-25 0.06 0.02 0.98 FALSE
54 GTEx Artery Aorta RP11-347C12.2 0.05 0.01 enet 3 0.00 3.1e-01 9.78 10.2 1.4e-24 0.47 0.04 0.59 FALSE
55 GTEx Artery Aorta EIF3C 0.18 0.07 enet 15 0.12 2.7e-07 9.35 7.2 5.3e-13 0.01 0.09 0.84 FALSE
56 GTEx Artery Aorta SULT1A1 0.06 0.05 lasso 1 0.01 7.3e-02 7.57 -7.6 3.8e-14 -0.07 0.04 0.54 FALSE
57 GTEx Artery Aorta SULT1A2 0.09 0.06 lasso 6 0.10 4.7e-06 10.03 10.2 2.9e-24 0.05 0.11 0.89 FALSE
58 GTEx Artery Aorta RP11-347C12.1 0.09 0.07 lasso 4 0.08 2.2e-05 10.22 10.3 9.1e-25 0.47 0.18 0.74 FALSE
59 GTEx Artery Aorta EIF3CL 0.43 0.12 enet 23 0.21 5.3e-12 9.58 8.7 3.4e-18 0.05 0.05 0.95 FALSE
60 GTEx Artery Aorta SLX1A-SULT1A3 0.07 0.00 enet 17 0.00 2.6e-01 9.66 13.2 5.7e-40 0.70 0.09 0.37 FALSE
61 GTEx Artery Aorta LAT 0.16 0.10 lasso 4 0.07 7.5e-05 8.87 9.1 1.4e-19 0.08 0.48 0.34 FALSE
62 GTEx Artery Aorta RP11-1348G14.4 0.13 0.11 enet 17 0.14 5.0e-08 10.22 -10.4 4.2e-25 -0.07 0.02 0.98 FALSE
63 GTEx Artery Aorta MIR4721 0.07 0.10 lasso 3 0.08 3.1e-05 10.22 10.4 2.8e-25 0.06 0.02 0.98 FALSE
64 GTEx Artery Coronary KAT8 0.22 0.19 lasso 2 0.19 6.6e-07 -6.50 6.2 5.8e-10 0.10 0.04 0.93 FALSE
65 GTEx Artery Coronary TBX6 0.22 0.00 enet 17 0.02 6.7e-02 -13.24 12.8 1.0e-37 0.74 0.07 0.30 FALSE
66 GTEx Artery Coronary SH2B1 0.10 0.09 lasso 6 0.03 4.5e-02 7.61 -8.4 4.2e-17 -0.07 0.04 0.34 FALSE
67 GTEx Artery Coronary TUFM 0.14 0.02 lasso 3 0.00 2.4e-01 -4.86 6.5 8.9e-11 0.02 0.04 0.72 FALSE
68 GTEx Artery Coronary SULT1A2 0.11 0.05 enet 22 0.05 1.0e-02 10.01 8.5 1.6e-17 0.00 0.05 0.84 FALSE
69 GTEx Artery Coronary RP11-1348G14.4 0.12 0.11 lasso 2 0.09 7.6e-04 7.61 -8.9 5.1e-19 -0.07 0.05 0.86 FALSE
70 GTEx Artery Tibial YPEL3 0.19 0.29 lasso 5 0.27 1.5e-21 11.02 11.4 5.2e-30 0.80 1.00 0.00 FALSE
71 GTEx Artery Tibial GDPD3 0.08 0.05 enet 5 0.05 1.5e-04 -5.66 -8.9 4.8e-19 -0.32 0.67 0.09 FALSE
72 GTEx Artery Tibial KAT8 0.30 0.23 lasso 5 0.27 3.3e-21 4.59 6.2 4.2e-10 0.14 0.90 0.10 FALSE
73 GTEx Artery Tibial TBX6 0.21 0.13 lasso 4 0.18 3.5e-14 11.30 12.0 3.3e-33 0.73 0.44 0.56 FALSE
74 GTEx Artery Tibial RP11-231C14.4 0.04 0.04 enet 4 0.02 9.2e-03 -13.32 13.4 3.3e-41 0.71 0.05 0.77 FALSE
75 GTEx Artery Tibial INO80E 0.23 0.15 enet 21 0.19 6.7e-15 13.76 -13.5 8.8e-42 -0.86 0.04 0.96 FALSE
76 GTEx Artery Tibial SPNS1 0.05 0.02 lasso 4 0.01 3.3e-02 8.92 10.5 8.0e-26 0.07 0.05 0.76 FALSE
77 GTEx Artery Tibial KCTD13 0.06 0.01 lasso 2 0.02 8.0e-03 -4.87 9.7 2.9e-22 0.46 0.06 0.53 FALSE
78 GTEx Artery Tibial NUPR1 0.12 0.14 lasso 10 0.16 1.0e-12 9.10 -9.9 6.4e-23 -0.05 0.15 0.85 FALSE
79 GTEx Artery Tibial CCDC101 0.06 0.02 enet 12 0.04 5.5e-04 9.08 -8.6 9.5e-18 -0.01 0.24 0.61 FALSE
80 GTEx Artery Tibial NFATC2IP 0.04 0.03 enet 11 0.05 7.8e-05 9.05 8.8 1.5e-18 0.04 0.13 0.81 FALSE
81 GTEx Artery Tibial RABEP2 0.11 0.00 enet 22 0.03 1.4e-03 -5.28 6.2 4.7e-10 -0.06 0.03 0.36 FALSE
82 GTEx Artery Tibial TUFM 0.26 0.36 lasso 6 0.35 2.1e-28 10.24 10.3 6.0e-25 0.06 0.01 0.99 FALSE
83 GTEx Artery Tibial EIF3C 0.07 0.07 lasso 5 0.07 2.6e-06 9.35 10.1 3.9e-24 0.06 0.11 0.88 FALSE
84 GTEx Artery Tibial SULT1A2 0.13 0.17 lasso 7 0.19 1.1e-14 10.01 10.4 2.3e-25 0.05 0.04 0.96 FALSE
85 GTEx Artery Tibial RP11-347C12.1 0.15 0.09 lasso 7 0.12 7.9e-10 9.78 9.8 1.5e-22 0.45 0.96 0.04 FALSE
86 GTEx Artery Tibial EIF3CL 0.05 0.03 lasso 2 0.04 8.3e-04 9.82 9.8 1.2e-22 0.06 0.08 0.89 FALSE
87 GTEx Artery Tibial LAT 0.07 0.05 enet 21 0.07 6.3e-06 8.92 9.3 1.1e-20 0.12 0.16 0.73 FALSE
88 GTEx Artery Tibial RP11-1348G14.4 0.11 0.15 lasso 7 0.17 1.7e-13 10.24 -10.5 1.2e-25 -0.05 0.02 0.98 FALSE
89 GTEx Artery Tibial CTD-2574D22.4 0.05 0.02 enet 9 0.03 1.2e-03 -11.18 -12.4 2.5e-35 -0.55 0.18 0.40 FALSE
90 GTEx Artery Tibial MIR4721 0.06 0.15 lasso 3 0.14 2.6e-11 10.24 10.2 1.8e-24 0.06 0.01 0.99 FALSE
91 GTEx Brain Caudate basal ganglia SULT1A1 0.18 0.07 lasso 13 0.04 2.5e-02 9.04 -8.3 8.0e-17 -0.03 0.08 0.49 FALSE
92 GTEx Brain Caudate basal ganglia SULT1A2 0.14 0.11 lasso 7 0.08 3.3e-03 9.04 9.0 2.9e-19 0.00 0.10 0.54 FALSE
93 GTEx Brain Cerebellar Hemisphere YPEL3 0.15 0.13 lasso 6 0.11 8.1e-04 11.65 13.1 4.5e-39 0.87 0.05 0.84 FALSE
94 GTEx Brain Cerebellar Hemisphere KAT8 0.12 0.23 lasso 3 0.18 2.9e-05 -6.50 6.7 3.0e-11 0.12 0.04 0.82 FALSE
95 GTEx Brain Cerebellar Hemisphere RP11-1348G14.4 0.11 0.14 lasso 2 0.17 4.8e-05 10.01 -10.0 1.0e-23 -0.06 0.04 0.92 FALSE
96 GTEx Brain Cerebellum YPEL3 0.16 0.17 lasso 2 0.16 1.7e-05 11.02 11.1 1.1e-28 0.78 0.13 0.66 FALSE
97 GTEx Brain Cerebellum CDIPT 0.24 0.17 enet 9 0.18 6.2e-06 5.35 -5.2 2.0e-07 -0.19 0.40 0.03 FALSE
98 GTEx Brain Cerebellum KAT8 0.21 0.01 lasso 9 0.05 1.4e-02 -6.52 7.0 2.9e-12 0.15 0.04 0.86 FALSE
99 GTEx Brain Cerebellum INO80E 0.23 0.10 enet 8 0.14 5.7e-05 -11.29 -12.0 3.9e-33 -0.72 0.17 0.72 FALSE
100 GTEx Brain Cerebellum SULT1A1 0.29 0.15 enet 18 0.15 4.2e-05 9.95 -9.7 3.6e-22 -0.04 0.24 0.67 FALSE
101 GTEx Brain Cerebellum SULT1A2 0.17 0.05 enet 16 0.10 6.4e-04 9.10 8.3 8.5e-17 -0.01 0.09 0.41 FALSE
102 GTEx Brain Cerebellum RP11-22P6.2 0.15 0.08 lasso 3 0.04 1.9e-02 9.44 -8.9 7.1e-19 -0.05 0.06 0.62 FALSE
103 GTEx Brain Cortex KAT8 0.14 0.14 lasso 3 0.10 8.9e-04 -5.87 6.7 3.0e-11 0.12 0.02 0.88 FALSE
104 GTEx Brain Cortex SULT1A1 0.25 0.14 enet 22 0.17 2.4e-05 9.39 -9.5 2.2e-21 -0.04 0.19 0.72 FALSE
105 GTEx Brain Cortex SULT1A2 0.20 0.21 lasso 3 0.17 2.2e-05 9.39 9.6 1.0e-21 0.04 0.20 0.68 FALSE
106 GTEx Brain Cortex LAT 0.17 0.04 lasso 4 0.04 2.2e-02 8.92 9.3 1.6e-20 0.07 0.04 0.74 FALSE
107 GTEx Brain Frontal Cortex BA9 MAPK3 0.24 0.09 enet 29 0.12 3.5e-04 -11.18 -9.0 3.2e-19 -0.37 0.14 0.08 FALSE
108 GTEx Brain Frontal Cortex BA9 KAT8 0.16 0.20 lasso 1 0.17 2.6e-05 -6.75 6.8 1.5e-11 0.11 0.03 0.91 FALSE
109 GTEx Brain Frontal Cortex BA9 RP11-1348G14.4 0.11 0.05 lasso 3 0.04 3.5e-02 10.24 -9.9 2.8e-23 -0.05 0.03 0.74 FALSE
110 GTEx Brain Hippocampus SULT1A2 0.23 0.19 lasso 8 0.17 8.9e-05 9.04 8.2 3.2e-16 0.00 0.11 0.34 FALSE
111 GTEx Brain Hypothalamus EIF3CL 0.15 0.04 lasso 4 0.02 1.2e-01 10.03 10.3 1.2e-24 0.07 0.04 0.68 FALSE
112 GTEx Brain Hypothalamus RP11-1348G14.4 0.16 0.12 enet 14 0.17 7.1e-05 -4.86 -7.5 6.1e-14 -0.05 0.06 0.42 FALSE
113 GTEx Brain Nucleus accumbens basal ganglia KAT8 0.19 0.13 lasso 4 0.18 1.4e-05 -6.70 6.6 5.1e-11 0.13 0.05 0.70 FALSE
114 GTEx Brain Nucleus accumbens basal ganglia TUFM 0.26 0.21 enet 10 0.18 1.3e-05 10.02 9.8 9.1e-23 0.02 0.02 0.96 FALSE
115 GTEx Brain Nucleus accumbens basal ganglia SULT1A1 0.23 0.02 enet 17 0.07 6.7e-03 9.04 -8.3 9.0e-17 -0.08 0.07 0.33 FALSE
116 GTEx Brain Nucleus accumbens basal ganglia SULT1A2 0.32 0.09 lasso 11 0.14 1.1e-04 9.10 8.4 5.3e-17 0.00 0.10 0.70 FALSE
117 GTEx Brain Putamen basal ganglia SULT1A2 0.22 0.23 lasso 4 0.22 5.0e-06 9.39 9.3 1.1e-20 0.02 0.09 0.84 FALSE
118 GTEx Brain Putamen basal ganglia LAT 0.15 0.04 lasso 4 0.08 6.7e-03 10.02 9.5 2.6e-21 0.07 0.03 0.80 FALSE
119 GTEx Breast Mammary Tissue MVP 0.18 0.08 enet 13 0.06 6.0e-04 5.35 8.5 1.3e-17 0.43 0.21 0.28 FALSE
120 GTEx Breast Mammary Tissue YPEL3 0.16 0.25 lasso 2 0.24 1.3e-12 11.02 11.0 2.5e-28 0.78 0.74 0.26 FALSE
121 GTEx Breast Mammary Tissue KAT8 0.23 0.14 lasso 10 0.17 4.4e-09 -6.52 6.5 6.1e-11 0.13 0.09 0.91 FALSE
122 GTEx Breast Mammary Tissue TBX6 0.13 0.02 enet 11 0.06 5.1e-04 -5.46 7.3 3.5e-13 0.41 0.05 0.16 FALSE
123 GTEx Breast Mammary Tissue INO80E 0.17 0.12 enet 14 0.13 2.3e-07 -11.29 -14.0 8.8e-45 -0.81 0.44 0.56 FALSE
124 GTEx Breast Mammary Tissue NFATC2IP 0.10 0.02 lasso 5 0.04 4.6e-03 8.89 9.0 1.8e-19 0.05 0.08 0.85 FALSE
125 GTEx Breast Mammary Tissue SH2B1 0.06 0.07 lasso 12 0.06 4.4e-04 9.39 -9.9 2.4e-23 -0.06 0.04 0.91 FALSE
126 GTEx Breast Mammary Tissue EIF3C 0.06 0.01 lasso 2 0.00 2.8e-01 10.02 9.6 1.2e-21 0.06 0.04 0.76 FALSE
127 GTEx Breast Mammary Tissue SULT1A1 0.07 0.03 enet 9 0.02 2.5e-02 8.96 -9.2 2.6e-20 -0.05 0.08 0.79 FALSE
128 GTEx Breast Mammary Tissue SULT1A2 0.08 0.06 lasso 2 0.08 9.8e-05 9.86 9.9 2.7e-23 0.04 0.10 0.88 FALSE
129 GTEx Breast Mammary Tissue RP11-347C12.1 0.10 0.05 enet 13 0.07 2.7e-04 9.66 9.5 1.6e-21 0.42 0.34 0.12 FALSE
130 GTEx Breast Mammary Tissue EIF3CL 0.12 0.01 enet 16 0.00 1.9e-01 10.02 8.4 3.7e-17 0.02 0.04 0.61 FALSE
131 GTEx Breast Mammary Tissue RP11-1348G14.4 0.13 0.17 lasso 6 0.16 2.3e-08 8.96 -9.9 3.6e-23 -0.07 0.08 0.92 FALSE
132 GTEx Breast Mammary Tissue (Male) MVP 0.14 -0.01 enet 18 0.05 2.4e-02 10.22 6.5 1.0e-10 0.27 0.02 0.10 FALSE
133 GTEx Breast Mammary Tissue (Male) YPEL3 0.30 0.16 lasso 3 0.18 6.2e-05 11.56 12.1 7.0e-34 0.85 0.06 0.87 FALSE
134 GTEx Breast Mammary Tissue (Male) TBX6 0.12 0.01 enet 21 0.00 3.2e-01 -5.46 9.8 1.1e-22 0.61 0.04 0.30 FALSE
135 GTEx Breast Mammary Tissue (Male) EIF3C 0.29 0.05 lasso 3 0.08 7.9e-03 -0.55 5.6 2.7e-08 0.05 0.03 0.32 FALSE
136 GTEx Breast Mammary Tissue (Male) SULT1A2 0.15 0.16 lasso 2 0.13 6.3e-04 9.39 9.7 4.4e-22 0.05 0.06 0.77 FALSE
137 GTEx Breast Mammary Tissue (Male) EIF3CL 0.13 0.09 lasso 4 0.06 2.1e-02 10.02 10.1 7.8e-24 0.06 0.03 0.43 FALSE
138 GTEx Breast Mammary Tissue (Male) RP11-1348G14.4 0.17 0.08 enet 31 0.07 9.4e-03 10.02 -10.3 6.7e-25 -0.06 0.03 0.86 FALSE
139 GTEx Breast Mammary Tissue (Female) MVP 0.04 0.01 enet 1 0.04 2.5e-02 5.35 5.3 8.8e-08 0.20 0.02 0.10 FALSE
140 GTEx Breast Mammary Tissue (Female) YPEL3 0.12 0.20 lasso 2 0.16 1.5e-05 11.02 11.2 6.7e-29 0.77 0.13 0.49 FALSE
141 GTEx Breast Mammary Tissue (Female) INO80E 0.20 0.13 lasso 7 0.06 7.3e-03 -11.29 -11.0 3.0e-28 -0.68 0.06 0.58 FALSE
142 GTEx Breast Mammary Tissue (Female) CCDC101 0.04 0.00 lasso 2 0.03 5.5e-02 8.96 -9.0 3.2e-19 -0.07 0.02 0.13 FALSE
143 GTEx Breast Mammary Tissue (Female) SH2B1 0.09 0.05 enet 5 0.01 1.8e-01 10.04 -9.8 9.3e-23 -0.05 0.05 0.79 FALSE
144 GTEx Breast Mammary Tissue (Female) SULT1A1 0.13 0.07 lasso 4 0.08 2.1e-03 8.96 -9.9 3.3e-23 -0.07 0.06 0.63 FALSE
145 GTEx Breast Mammary Tissue (Female) SULT1A2 0.10 0.08 lasso 2 0.05 1.1e-02 9.86 9.9 4.6e-23 0.06 0.04 0.67 FALSE
146 GTEx Breast Mammary Tissue (Female) RP11-347C12.1 0.16 0.16 lasso 2 0.09 1.1e-03 9.76 9.8 8.1e-23 0.44 0.13 0.09 FALSE
147 GTEx Breast Mammary Tissue (Female) RP11-1348G14.4 0.19 0.15 enet 16 0.15 3.0e-05 8.96 -10.3 4.6e-25 -0.08 0.07 0.92 FALSE
148 GTEx Cells EBV-transformed lymphocytes MAPK3 0.23 0.12 enet 8 0.08 1.5e-03 -13.30 -13.6 3.5e-42 -0.71 0.52 0.36 FALSE
149 GTEx Cells EBV-transformed lymphocytes TBX6 0.19 0.17 lasso 4 0.17 4.1e-06 -11.17 13.0 9.2e-39 0.72 0.16 0.75 FALSE
150 GTEx Cells EBV-transformed lymphocytes SPNS1 0.47 0.37 lasso 4 0.33 1.3e-11 8.92 8.6 8.9e-18 0.08 0.99 0.01 FALSE
151 GTEx Cells EBV-transformed lymphocytes TUFM 0.11 0.13 lasso 2 0.13 6.2e-05 10.02 10.2 1.6e-24 0.06 0.03 0.89 FALSE
152 GTEx Cells Transformed fibroblasts MVP 0.11 0.09 enet 5 0.09 2.5e-07 4.92 -7.0 2.2e-12 -0.33 0.91 0.01 FALSE
153 GTEx Cells Transformed fibroblasts YPEL3 0.09 0.09 enet 2 0.09 3.2e-07 11.09 11.1 1.1e-28 0.77 0.86 0.13 FALSE
154 GTEx Cells Transformed fibroblasts MAPK3 0.12 0.05 lasso 10 0.04 3.7e-04 -13.33 -13.2 5.0e-40 -0.76 0.19 0.79 FALSE
155 GTEx Cells Transformed fibroblasts KAT8 0.31 0.31 lasso 4 0.32 1.9e-24 4.57 5.3 9.4e-08 0.12 1.00 0.00 FALSE
156 GTEx Cells Transformed fibroblasts TBX6 0.06 0.04 enet 21 0.05 9.3e-05 11.30 13.1 2.7e-39 0.71 0.11 0.80 FALSE
157 GTEx Cells Transformed fibroblasts PPP4C 0.04 0.06 lasso 1 0.05 8.0e-05 13.77 -13.8 3.7e-43 -0.88 0.06 0.91 FALSE
158 GTEx Cells Transformed fibroblasts TMEM219 0.10 0.05 enet 28 0.06 1.6e-05 13.76 -13.2 1.0e-39 -0.84 0.10 0.90 FALSE
159 GTEx Cells Transformed fibroblasts RP11-231C14.4 0.04 0.01 enet 11 0.01 6.1e-02 2.21 8.7 2.7e-18 0.51 0.03 0.44 FALSE
160 GTEx Cells Transformed fibroblasts INO80E 0.04 0.03 enet 5 0.06 5.5e-05 13.77 -12.8 2.2e-37 -0.78 0.13 0.79 FALSE
161 GTEx Cells Transformed fibroblasts SEZ6L2 0.11 0.08 lasso 2 0.07 2.9e-06 6.96 7.2 5.6e-13 0.38 0.75 0.06 FALSE
162 GTEx Cells Transformed fibroblasts TUFM 0.04 0.07 lasso 4 0.06 4.0e-05 10.24 10.3 7.3e-25 0.05 0.01 0.99 FALSE
163 GTEx Cells Transformed fibroblasts EIF3C 0.09 0.05 enet 14 0.04 4.6e-04 9.35 8.7 2.6e-18 0.02 0.07 0.86 FALSE
164 GTEx Cells Transformed fibroblasts SULT1A1 0.05 0.05 enet 9 0.04 4.5e-04 10.12 -10.1 4.0e-24 -0.05 0.04 0.95 FALSE
165 GTEx Cells Transformed fibroblasts RP11-347C12.1 0.14 0.13 lasso 5 0.15 1.7e-11 10.21 11.9 1.3e-32 0.60 0.81 0.19 FALSE
166 GTEx Cells Transformed fibroblasts EIF3CL 0.07 0.05 lasso 4 0.03 2.0e-03 10.02 10.1 6.7e-24 0.07 0.04 0.94 FALSE
167 GTEx Cells Transformed fibroblasts LAT 0.09 0.09 lasso 1 0.08 2.3e-06 8.92 8.9 4.8e-19 0.08 0.71 0.27 FALSE
168 GTEx Cells Transformed fibroblasts RP11-455F5.3 0.05 0.07 lasso 2 0.06 1.7e-05 11.02 11.1 1.2e-28 0.77 0.39 0.38 FALSE
169 GTEx Cells Transformed fibroblasts RP11-231C14.3 0.11 0.00 enet 28 0.05 6.8e-05 -13.24 -8.7 5.2e-18 -0.32 0.06 0.48 FALSE
170 GTEx Cells Transformed fibroblasts RP11-264B17.2 0.07 0.01 lasso 6 0.01 7.5e-02 8.92 9.7 2.7e-22 0.05 0.06 0.69 FALSE
