[Hub]/) : Traits : Leg fat mass (left) :

chr16:27,655,848-31,957,368

Best TWAS P=1.19e-31 · Best GWAS P=1.83e-28 conditioned to NaN

Associated models

# Study Tissue Gene h2 eQTL R2 model # weights model R2 model R2 P eQTL GWAS Z TWAS Z TWAS P Top SNP corr PP3 PP4 joint
1 CommonMind Brain Pre-frontal Cortex DOC2A 0.08 0.01 bslmm 213 0.05 2.4e-06 -4.54 -8.8 1.7e-18 0.02 0.11 0.88 FALSE
2 CommonMind Brain Pre-frontal Cortex HSD3B7 0.05 0.06 lasso 4 0.07 5.5e-09 6.12 6.1 9.1e-10 -0.02 1.00 0.00 FALSE
3 CommonMind Brain Pre-frontal Cortex ITGAX 0.05 0.03 enet 7 0.05 3.9e-07 1.79 -5.5 2.9e-08 0.03 0.52 0.03 FALSE
4 CommonMind Brain Pre-frontal Cortex KAT8 0.06 0.07 lasso 1 0.07 3.9e-09 -8.68 8.7 3.9e-18 0.08 0.03 0.97 FALSE
5 CommonMind Brain Pre-frontal Cortex LOC595101 0.28 0.33 enet 18 0.36 9.8e-46 6.85 6.9 3.8e-12 0.05 1.00 0.00 FALSE
6 CommonMind Brain Pre-frontal Cortex MAPK3 0.13 0.11 enet 24 0.11 3.8e-13 -9.49 -8.1 3.9e-16 0.04 0.12 0.88 FALSE
7 CommonMind Brain Pre-frontal Cortex NFATC2IP 0.05 0.03 blup 183 0.04 1.3e-05 10.99 11.1 2.2e-28 0.85 0.03 0.97 FALSE
8 CommonMind Brain Pre-frontal Cortex SETD1A 0.04 0.03 bslmm 243 0.02 3.9e-03 5.24 6.4 1.2e-10 -0.01 0.16 0.29 FALSE
9 CommonMind Brain Pre-frontal Cortex SH2B1 0.05 0.04 lasso 2 0.03 7.4e-05 10.94 10.9 8.0e-28 0.85 0.03 0.94 FALSE
10 CommonMind Brain Pre-frontal Cortex SULT1A1 0.09 0.12 lasso 2 0.11 1.0e-13 10.47 -10.5 5.3e-26 -0.92 0.46 0.54 FALSE
11 CommonMind Brain Pre-frontal Cortex TUFM 0.05 0.02 blup 181 0.02 5.6e-04 10.97 9.3 1.4e-20 0.81 0.04 0.95 FALSE
12 CommonMind Brain Pre-frontal Cortex VKORC1 0.03 0.04 lasso 3 0.03 4.9e-05 -8.10 -8.4 3.4e-17 -0.03 0.22 0.33 FALSE
13 CommonMind Brain Pre-frontal Cortex ZNF646 0.04 0.06 lasso 7 0.04 4.5e-06 -8.84 8.9 4.4e-19 0.04 0.02 0.98 FALSE
14 GTEx Adipose Subcutaneous YPEL3 0.20 0.29 lasso 9 0.30 3.8e-25 6.88 8.0 1.3e-15 0.06 1.00 0.00 FALSE
15 GTEx Adipose Subcutaneous KAT8 0.19 0.17 lasso 5 0.25 4.8e-20 5.96 8.1 5.6e-16 0.02 0.92 0.08 FALSE
16 GTEx Adipose Subcutaneous TBX6 0.11 0.04 enet 20 0.06 2.0e-05 -8.67 6.8 1.0e-11 0.04 0.38 0.58 FALSE
17 GTEx Adipose Subcutaneous ATXN2L 0.06 0.02 lasso 4 0.02 9.7e-03 -4.27 -8.7 2.8e-18 -0.75 0.03 0.90 FALSE
18 GTEx Adipose Subcutaneous RP11-231C14.4 0.06 0.07 enet 5 0.07 4.7e-06 -10.79 10.3 8.1e-25 0.04 0.01 0.99 FALSE
19 GTEx Adipose Subcutaneous INO80E 0.10 0.16 enet 19 0.15 4.5e-12 10.08 -10.0 1.2e-23 -0.03 0.84 0.16 FALSE
20 GTEx Adipose Subcutaneous CCDC101 0.09 0.00 enet 7 0.01 1.1e-01 8.56 -8.3 7.3e-17 -0.68 0.14 0.15 FALSE
21 GTEx Adipose Subcutaneous SH2B1 0.05 0.09 lasso 1 0.08 2.7e-07 10.91 -10.9 9.8e-28 -0.84 0.03 0.97 FALSE
22 GTEx Adipose Subcutaneous TUFM 0.12 0.09 enet 10 0.10 1.5e-08 10.95 10.4 2.1e-25 0.81 0.04 0.96 FALSE
23 GTEx Adipose Subcutaneous EIF3C 0.12 0.04 enet 12 0.07 1.4e-06 -6.73 10.2 1.2e-24 0.66 0.20 0.79 FALSE
24 GTEx Adipose Subcutaneous SULT1A1 0.04 0.00 enet 10 0.00 1.5e-01 10.36 -7.7 1.3e-14 -0.70 0.04 0.67 FALSE
25 GTEx Adipose Subcutaneous SULT1A2 0.08 0.13 lasso 4 0.12 4.2e-10 10.80 10.9 1.3e-27 0.98 0.08 0.92 FALSE
26 GTEx Adipose Subcutaneous RP11-347C12.1 0.14 0.08 lasso 11 0.15 4.5e-12 6.86 7.5 5.6e-14 0.02 0.12 0.88 FALSE
27 GTEx Adipose Subcutaneous EIF3CL 0.11 0.08 enet 9 0.14 7.8e-12 10.56 10.6 4.4e-26 0.72 0.05 0.95 FALSE
28 GTEx Adipose Subcutaneous RP11-1348G14.4 0.11 0.17 lasso 5 0.18 1.3e-14 10.93 -10.2 1.3e-24 -0.83 0.04 0.96 FALSE
29 GTEx Adipose Subcutaneous RP11-196G11.2 0.23 0.20 lasso 9 0.21 4.2e-17 6.17 6.2 4.3e-10 -0.01 1.00 0.00 FALSE
30 GTEx Adipose Visceral Omentum YPEL3 0.13 0.16 lasso 4 0.14 6.8e-08 6.88 8.0 1.6e-15 0.08 0.95 0.03 FALSE
31 GTEx Adipose Visceral Omentum KAT8 0.07 0.02 lasso 5 0.02 4.0e-02 -8.80 9.1 8.6e-20 0.03 0.02 0.94 FALSE
32 GTEx Adipose Visceral Omentum RP11-231C14.4 0.07 0.01 enet 18 0.03 1.2e-02 -10.71 10.3 5.0e-25 0.15 0.02 0.91 FALSE
33 GTEx Adipose Visceral Omentum INO80E 0.14 0.14 enet 17 0.19 3.7e-10 10.18 -9.1 9.1e-20 -0.01 0.70 0.30 FALSE
34 GTEx Adipose Visceral Omentum SEZ6L2 0.05 0.01 enet 10 0.01 9.4e-02 -10.27 9.6 5.8e-22 -0.02 0.02 0.88 FALSE
35 GTEx Adipose Visceral Omentum SH2B1 0.06 0.06 lasso 3 0.04 2.3e-03 10.70 -10.7 1.6e-26 -0.92 0.07 0.79 FALSE
36 GTEx Adipose Visceral Omentum SULT1A2 0.29 0.22 enet 12 0.27 1.8e-14 10.94 10.7 8.4e-27 0.96 0.04 0.96 FALSE
37 GTEx Adipose Visceral Omentum EIF3CL 0.08 0.00 enet 20 0.00 5.8e-01 10.69 8.5 2.3e-17 0.58 0.05 0.46 FALSE
38 GTEx Adipose Visceral Omentum RP11-1348G14.4 0.11 0.08 lasso 5 0.07 1.1e-04 10.91 -11.2 4.2e-29 -0.93 0.04 0.96 FALSE
39 GTEx Adipose Visceral Omentum RP11-196G11.2 0.08 0.07 enet 16 0.08 8.4e-05 6.00 6.7 2.0e-11 -0.03 0.60 0.30 FALSE
40 GTEx Adipose Visceral Omentum AC009133.12 0.05 0.01 lasso 2 0.00 2.3e-01 10.21 10.0 2.2e-23 0.05 0.08 0.21 FALSE
41 GTEx Adrenal Gland GDPD3 0.15 0.03 lasso 3 0.12 5.3e-05 -9.49 7.5 7.1e-14 -0.02 0.06 0.14 FALSE
42 GTEx Adrenal Gland KAT8 0.11 0.06 enet 11 0.07 1.8e-03 -9.03 8.8 1.3e-18 0.04 0.03 0.89 FALSE
43 GTEx Adrenal Gland INO80E 0.35 0.00 lasso 4 0.05 5.4e-03 -7.93 -6.7 2.5e-11 -0.01 0.05 0.49 FALSE
44 GTEx Adrenal Gland RP11-347C12.2 0.31 -0.01 lasso 9 0.03 3.7e-02 -8.10 8.9 3.7e-19 0.06 0.04 0.07 FALSE
45 GTEx Adrenal Gland SULT1A2 0.44 0.40 lasso 16 0.47 5.3e-19 10.99 11.5 2.2e-30 0.95 0.02 0.98 FALSE
46 GTEx Adrenal Gland RP11-347C12.1 0.20 0.00 lasso 4 0.01 1.3e-01 6.85 6.5 7.4e-11 0.03 0.04 0.06 FALSE
47 GTEx Adrenal Gland EIF3CL 0.24 0.07 lasso 7 0.08 6.4e-04 10.93 10.8 4.8e-27 0.86 0.04 0.94 FALSE
48 GTEx Artery Aorta YPEL3 0.27 0.25 lasso 9 0.26 9.1e-15 6.88 7.5 5.1e-14 0.05 1.00 0.00 FALSE
49 GTEx Artery Aorta STX1B 0.17 0.18 lasso 6 0.15 1.9e-08 6.00 5.8 8.2e-09 -0.02 1.00 0.00 FALSE
50 GTEx Artery Aorta CDIPT 0.09 0.04 lasso 3 0.02 3.6e-02 3.94 5.1 2.7e-07 0.11 0.09 0.05 FALSE
51 GTEx Artery Aorta KAT8 0.23 0.20 lasso 4 0.20 2.7e-11 -8.80 9.1 7.1e-20 0.05 0.02 0.98 FALSE
52 GTEx Artery Aorta TBX6 0.14 0.02 lasso 7 0.03 1.2e-02 7.07 7.9 3.2e-15 0.09 0.17 0.61 FALSE
53 GTEx Artery Aorta INO80E 0.12 0.17 enet 11 0.17 1.9e-09 -7.93 -9.5 1.6e-21 -0.01 0.58 0.42 FALSE
54 GTEx Artery Aorta SPNS1 0.10 0.02 lasso 3 0.00 2.0e-01 8.82 10.0 1.1e-23 0.87 0.06 0.37 FALSE
55 GTEx Artery Aorta NUPR1 0.09 0.01 lasso 5 0.04 2.5e-03 10.70 -10.9 8.8e-28 -0.78 0.12 0.67 FALSE
56 GTEx Artery Aorta TUFM 0.12 0.12 enet 8 0.17 1.1e-09 10.93 11.3 9.9e-30 0.93 0.05 0.95 FALSE
57 GTEx Artery Aorta RP11-347C12.2 0.05 0.01 enet 3 0.00 3.1e-01 6.86 7.2 6.5e-13 0.02 0.08 0.26 FALSE
58 GTEx Artery Aorta EIF3C 0.18 0.07 enet 15 0.12 2.7e-07 10.38 7.7 1.1e-14 0.56 0.08 0.86 FALSE
59 GTEx Artery Aorta SULT1A1 0.06 0.05 lasso 1 0.01 7.3e-02 8.51 -8.5 1.8e-17 -0.74 0.04 0.55 FALSE
60 GTEx Artery Aorta SULT1A2 0.09 0.06 lasso 6 0.10 4.7e-06 10.91 11.3 9.0e-30 0.94 0.08 0.92 FALSE
61 GTEx Artery Aorta RP11-347C12.1 0.09 0.07 lasso 4 0.08 2.2e-05 7.04 7.1 1.3e-12 0.04 0.23 0.68 FALSE
62 GTEx Artery Aorta EIF3CL 0.43 0.12 enet 23 0.21 5.3e-12 10.56 9.8 1.6e-22 0.78 0.04 0.96 FALSE
63 GTEx Artery Aorta SLX1A-SULT1A3 0.07 0.00 enet 17 0.00 2.6e-01 7.05 10.0 2.0e-23 0.00 0.07 0.51 FALSE
64 GTEx Artery Aorta LAT 0.16 0.10 lasso 4 0.07 7.5e-05 9.95 10.1 3.3e-24 0.60 0.46 0.37 FALSE
65 GTEx Artery Aorta RP11-1348G14.4 0.13 0.11 enet 17 0.14 5.0e-08 10.95 -11.1 1.5e-28 -0.91 0.03 0.97 FALSE
66 GTEx Artery Aorta RP11-196G11.2 0.10 0.16 lasso 2 0.14 7.1e-08 6.09 6.1 9.1e-10 -0.01 0.98 0.01 FALSE
67 GTEx Artery Aorta MIR4721 0.07 0.10 lasso 3 0.08 3.1e-05 10.95 11.1 1.0e-28 0.89 0.03 0.97 FALSE
68 GTEx Artery Coronary KAT8 0.22 0.19 lasso 2 0.19 6.6e-07 -8.80 8.7 3.9e-18 0.06 0.03 0.94 FALSE
69 GTEx Artery Coronary TBX6 0.22 0.00 enet 17 0.02 6.7e-02 -10.71 9.4 7.3e-21 0.07 0.05 0.52 FALSE
70 GTEx Artery Coronary SH2B1 0.10 0.09 lasso 6 0.03 4.5e-02 8.56 -9.5 1.4e-21 -0.77 0.04 0.37 FALSE
71 GTEx Artery Coronary TUFM 0.14 0.02 lasso 3 0.00 2.4e-01 -4.27 6.2 7.7e-10 0.60 0.05 0.60 FALSE
72 GTEx Artery Coronary SULT1A2 0.11 0.05 enet 22 0.05 1.0e-02 10.94 9.3 1.3e-20 0.78 0.04 0.88 FALSE
73 GTEx Artery Coronary RP11-1348G14.4 0.12 0.11 lasso 2 0.09 7.6e-04 8.56 -9.9 3.9e-23 -0.83 0.06 0.85 FALSE
74 GTEx Artery Coronary RP11-196G11.2 0.12 0.06 lasso 6 0.06 3.4e-03 6.17 6.0 1.9e-09 -0.01 0.32 0.14 FALSE
75 GTEx Artery Tibial YPEL3 0.19 0.29 lasso 5 0.27 1.5e-21 6.88 7.1 9.1e-13 0.07 1.00 0.00 FALSE
76 GTEx Artery Tibial KAT8 0.30 0.23 lasso 5 0.27 3.3e-21 5.96 8.2 3.1e-16 0.02 0.83 0.17 FALSE
77 GTEx Artery Tibial TBX6 0.21 0.13 lasso 4 0.18 3.5e-14 6.95 7.8 7.8e-15 0.05 0.94 0.06 FALSE
78 GTEx Artery Tibial RP11-231C14.4 0.04 0.04 enet 4 0.02 9.2e-03 -10.23 10.4 3.1e-25 -0.01 0.02 0.91 FALSE
79 GTEx Artery Tibial INO80E 0.23 0.15 enet 21 0.19 6.7e-15 10.07 -10.2 1.3e-24 -0.01 0.14 0.86 FALSE
80 GTEx Artery Tibial SPNS1 0.05 0.02 lasso 4 0.01 3.3e-02 9.99 11.7 1.2e-31 0.82 0.06 0.75 TRUE
81 GTEx Artery Tibial KCTD13 0.06 0.01 lasso 2 0.02 8.0e-03 -1.91 5.2 2.2e-07 0.02 0.09 0.25 FALSE
82 GTEx Artery Tibial NUPR1 0.12 0.14 lasso 10 0.16 1.0e-12 10.70 -11.1 1.1e-28 -0.96 0.12 0.88 FALSE
83 GTEx Artery Tibial CCDC101 0.06 0.02 enet 12 0.04 5.5e-04 10.74 -10.2 1.6e-24 -0.84 0.15 0.75 FALSE
84 GTEx Artery Tibial NFATC2IP 0.04 0.03 enet 11 0.05 7.8e-05 10.69 10.4 1.7e-25 0.91 0.13 0.82 FALSE
85 GTEx Artery Tibial RABEP2 0.11 0.00 enet 22 0.03 1.4e-03 -6.73 6.8 1.4e-11 0.28 0.03 0.30 TRUE
86 GTEx Artery Tibial TUFM 0.26 0.36 lasso 6 0.35 2.1e-28 10.93 11.1 1.1e-28 0.84 0.04 0.96 FALSE
87 GTEx Artery Tibial EIF3C 0.07 0.07 lasso 5 0.07 2.6e-06 10.38 11.5 9.4e-31 0.79 0.12 0.87 TRUE
88 GTEx Artery Tibial SULT1A2 0.13 0.17 lasso 7 0.19 1.1e-14 10.94 11.4 4.5e-30 0.96 0.03 0.97 FALSE
89 GTEx Artery Tibial RP11-347C12.1 0.15 0.09 lasso 7 0.12 7.9e-10 6.86 6.9 6.7e-12 0.04 0.97 0.02 FALSE
90 GTEx Artery Tibial EIF3CL 0.05 0.03 lasso 2 0.04 8.3e-04 10.69 11.0 2.5e-28 0.90 0.08 0.89 FALSE
91 GTEx Artery Tibial LAT 0.07 0.05 enet 21 0.07 6.3e-06 9.99 9.6 6.3e-22 0.52 0.18 0.70 FALSE
92 GTEx Artery Tibial RP11-1348G14.4 0.11 0.15 lasso 7 0.17 1.7e-13 10.93 -11.6 5.9e-31 -0.89 0.03 0.97 FALSE
93 GTEx Artery Tibial CTD-2574D22.4 0.05 0.02 enet 9 0.03 1.2e-03 -8.17 -8.7 2.8e-18 0.03 0.01 0.96 FALSE
94 GTEx Artery Tibial RP11-196G11.2 0.08 0.04 lasso 4 0.03 3.8e-03 6.09 5.3 9.9e-08 -0.02 0.77 0.02 FALSE
95 GTEx Artery Tibial MIR4721 0.06 0.15 lasso 3 0.14 2.6e-11 10.93 10.8 2.2e-27 0.85 0.04 0.96 FALSE
96 GTEx Brain Caudate basal ganglia PRSS36 0.16 0.25 lasso 3 0.23 2.4e-07 5.96 6.0 2.4e-09 -0.01 0.37 0.10 FALSE
97 GTEx Brain Caudate basal ganglia SULT1A1 0.18 0.07 lasso 13 0.04 2.5e-02 10.70 -10.0 2.4e-23 -0.84 0.07 0.58 FALSE
98 GTEx Brain Caudate basal ganglia SULT1A2 0.14 0.11 lasso 7 0.08 3.3e-03 10.70 10.4 2.6e-25 0.88 0.08 0.62 FALSE
99 GTEx Brain Cerebellar Hemisphere YPEL3 0.15 0.13 lasso 6 0.11 8.1e-04 6.99 8.8 9.3e-19 0.06 0.17 0.47 FALSE
100 GTEx Brain Cerebellar Hemisphere STX1B 0.13 0.11 lasso 5 0.10 1.5e-03 5.97 5.5 3.6e-08 -0.02 0.12 0.07 FALSE
101 GTEx Brain Cerebellar Hemisphere KAT8 0.12 0.23 lasso 3 0.18 2.9e-05 -8.80 8.9 6.0e-19 0.07 0.03 0.86 FALSE
102 GTEx Brain Cerebellar Hemisphere RP11-1348G14.4 0.11 0.14 lasso 2 0.17 4.8e-05 10.91 -11.0 3.8e-28 -0.84 0.04 0.93 FALSE
103 GTEx Brain Cerebellar Hemisphere RP11-196G11.2 0.18 0.06 lasso 6 0.10 1.7e-03 6.12 6.4 2.0e-10 -0.01 0.17 0.31 FALSE
104 GTEx Brain Cerebellum YPEL3 0.16 0.17 lasso 2 0.16 1.7e-05 6.88 7.0 3.0e-12 0.07 0.34 0.12 FALSE
105 GTEx Brain Cerebellum STX4 0.14 0.25 lasso 1 0.24 8.3e-08 6.34 6.3 2.3e-10 -0.02 0.78 0.04 FALSE
106 GTEx Brain Cerebellum KAT8 0.21 0.01 lasso 9 0.05 1.4e-02 -8.79 9.1 7.4e-20 0.03 0.04 0.87 FALSE
107 GTEx Brain Cerebellum INO80E 0.23 0.10 enet 8 0.14 5.7e-05 -7.93 -8.3 7.2e-17 -0.05 0.43 0.30 FALSE
108 GTEx Brain Cerebellum SULT1A1 0.29 0.15 enet 18 0.15 4.2e-05 10.95 -11.1 1.1e-28 -0.95 0.12 0.83 FALSE
109 GTEx Brain Cerebellum SULT1A2 0.17 0.05 enet 16 0.10 6.4e-04 10.69 9.5 2.5e-21 0.81 0.08 0.49 FALSE
110 GTEx Brain Cerebellum RP11-196G11.2 0.31 0.30 lasso 4 0.36 1.3e-11 6.34 6.3 2.3e-10 -0.02 1.00 0.00 FALSE
111 GTEx Brain Cerebellum RP11-22P6.2 0.15 0.08 lasso 3 0.04 1.9e-02 10.48 -9.7 3.7e-22 -0.68 0.05 0.64 FALSE
112 GTEx Brain Cortex KAT8 0.14 0.14 lasso 3 0.10 8.9e-04 -7.62 8.6 6.5e-18 0.05 0.02 0.88 FALSE
113 GTEx Brain Cortex SULT1A1 0.25 0.14 enet 22 0.17 2.4e-05 10.59 -10.8 2.7e-27 -0.90 0.13 0.80 FALSE
114 GTEx Brain Cortex SULT1A2 0.20 0.21 lasso 3 0.17 2.2e-05 10.59 11.1 1.7e-28 0.93 0.15 0.76 FALSE
115 GTEx Brain Cortex LAT 0.17 0.04 lasso 4 0.04 2.2e-02 9.99 10.5 6.9e-26 0.62 0.04 0.73 FALSE
116 GTEx Brain Frontal Cortex BA9 MAPK3 0.24 0.09 enet 29 0.12 3.5e-04 -8.17 -7.0 2.2e-12 0.03 0.03 0.80 FALSE
117 GTEx Brain Frontal Cortex BA9 KAT8 0.16 0.20 lasso 1 0.17 2.6e-05 -8.95 8.9 3.6e-19 0.07 0.02 0.92 FALSE
118 GTEx Brain Frontal Cortex BA9 C16orf93 0.25 0.13 enet 16 0.23 8.3e-07 -3.51 -7.0 3.5e-12 0.03 0.18 0.10 FALSE
119 GTEx Brain Frontal Cortex BA9 RP11-1348G14.4 0.11 0.05 lasso 3 0.04 3.5e-02 10.93 -10.4 2.1e-25 -0.84 0.03 0.72 FALSE
120 GTEx Brain Hippocampus SULT1A2 0.23 0.19 lasso 8 0.17 8.9e-05 10.70 9.8 1.3e-22 0.83 0.09 0.46 FALSE
121 GTEx Brain Hypothalamus EIF3CL 0.15 0.04 lasso 4 0.02 1.2e-01 10.90 11.2 4.2e-29 0.94 0.03 0.70 FALSE
122 GTEx Brain Hypothalamus RP11-1348G14.4 0.16 0.12 enet 14 0.17 7.1e-05 -4.27 -8.1 8.3e-16 -0.60 0.06 0.42 FALSE
123 GTEx Brain Nucleus accumbens basal ganglia STX4 0.19 0.11 enet 14 0.09 2.6e-03 5.68 -5.2 1.9e-07 0.05 0.15 0.08 FALSE
124 GTEx Brain Nucleus accumbens basal ganglia KAT8 0.19 0.13 lasso 4 0.18 1.4e-05 -8.94 8.7 3.6e-18 0.04 0.04 0.78 FALSE
125 GTEx Brain Nucleus accumbens basal ganglia PRSS36 0.40 0.28 lasso 2 0.26 1.6e-07 5.93 6.0 2.5e-09 -0.01 0.49 0.09 FALSE
126 GTEx Brain Nucleus accumbens basal ganglia TUFM 0.26 0.21 enet 10 0.18 1.3e-05 10.86 10.1 6.8e-24 0.80 0.04 0.90 FALSE
127 GTEx Brain Nucleus accumbens basal ganglia C16orf93 0.30 0.00 lasso 9 0.01 1.8e-01 -2.56 -5.3 1.1e-07 0.01 0.04 0.07 FALSE
128 GTEx Brain Nucleus accumbens basal ganglia SULT1A1 0.23 0.02 enet 17 0.07 6.7e-03 10.70 -8.9 4.2e-19 -0.73 0.06 0.42 FALSE
129 GTEx Brain Nucleus accumbens basal ganglia SULT1A2 0.32 0.09 lasso 11 0.14 1.1e-04 10.70 9.3 1.3e-20 0.81 0.08 0.77 FALSE
130 GTEx Brain Putamen basal ganglia SULT1A2 0.22 0.23 lasso 4 0.22 5.0e-06 10.59 10.5 7.0e-26 0.91 0.08 0.86 FALSE
131 GTEx Brain Putamen basal ganglia LAT 0.15 0.04 lasso 4 0.08 6.7e-03 10.86 9.3 1.5e-20 0.72 0.03 0.78 FALSE
132 GTEx Breast Mammary Tissue MVP 0.18 0.08 enet 13 0.06 6.0e-04 4.91 6.9 6.4e-12 0.10 0.25 0.16 FALSE
133 GTEx Breast Mammary Tissue YPEL3 0.16 0.25 lasso 2 0.24 1.3e-12 6.88 6.9 5.2e-12 0.07 1.00 0.00 FALSE
134 GTEx Breast Mammary Tissue KAT8 0.23 0.14 lasso 10 0.17 4.4e-09 -8.79 9.0 2.8e-19 0.03 0.06 0.94 FALSE
135 GTEx Breast Mammary Tissue TBX6 0.13 0.02 enet 11 0.06 5.1e-04 -3.65 5.2 1.7e-07 0.02 0.05 0.19 FALSE
136 GTEx Breast Mammary Tissue INO80E 0.17 0.12 enet 14 0.13 2.3e-07 -7.93 -10.9 1.5e-27 -0.02 0.43 0.57 FALSE
137 GTEx Breast Mammary Tissue NFATC2IP 0.10 0.02 lasso 5 0.04 4.6e-03 10.47 10.6 2.6e-26 0.86 0.10 0.81 FALSE
138 GTEx Breast Mammary Tissue SH2B1 0.06 0.07 lasso 12 0.06 4.4e-04 10.59 -11.1 1.1e-28 -0.94 0.03 0.92 FALSE
139 GTEx Breast Mammary Tissue EIF3C 0.06 0.01 lasso 2 0.00 2.8e-01 10.86 10.3 8.7e-25 0.81 0.04 0.76 FALSE
140 GTEx Breast Mammary Tissue SULT1A1 0.07 0.03 enet 9 0.02 2.5e-02 9.79 -10.0 1.7e-23 -0.94 0.07 0.80 FALSE
141 GTEx Breast Mammary Tissue SULT1A2 0.08 0.06 lasso 2 0.08 9.8e-05 10.80 10.8 2.5e-27 0.96 0.07 0.92 FALSE
142 GTEx Breast Mammary Tissue RP11-347C12.1 0.10 0.05 enet 13 0.07 2.7e-04 7.05 7.2 5.1e-13 0.08 0.29 0.23 FALSE
143 GTEx Breast Mammary Tissue EIF3CL 0.12 0.01 enet 16 0.00 1.9e-01 10.86 8.9 4.2e-19 0.75 0.04 0.61 FALSE
144 GTEx Breast Mammary Tissue RP11-1348G14.4 0.13 0.17 lasso 6 0.16 2.3e-08 9.79 -10.7 1.5e-26 -0.92 0.09 0.91 FALSE
145 GTEx Breast Mammary Tissue RP11-196G11.2 0.13 0.16 lasso 4 0.17 5.0e-09 6.28 6.3 2.4e-10 -0.02 1.00 0.00 FALSE
146 GTEx Breast Mammary Tissue (Male) YPEL3 0.30 0.16 lasso 3 0.18 6.2e-05 7.03 7.5 6.5e-14 0.06 0.42 0.12 FALSE
147 GTEx Breast Mammary Tissue (Male) KAT8 0.13 0.01 enet 3 0.01 1.7e-01 5.96 5.3 9.3e-08 0.01 0.03 0.28 FALSE
148 GTEx Breast Mammary Tissue (Male) TBX6 0.12 0.01 enet 21 0.00 3.2e-01 -3.65 6.3 2.4e-10 0.03 0.04 0.22 FALSE
149 GTEx Breast Mammary Tissue (Male) EIF3C 0.29 0.05 lasso 3 0.08 7.9e-03 -0.36 5.8 5.7e-09 0.55 0.03 0.34 FALSE
150 GTEx Breast Mammary Tissue (Male) SULT1A2 0.15 0.16 lasso 2 0.13 6.3e-04 10.59 10.9 1.6e-27 0.93 0.05 0.80 FALSE
151 GTEx Breast Mammary Tissue (Male) EIF3CL 0.13 0.09 lasso 4 0.06 2.1e-02 10.86 10.9 1.1e-27 0.86 0.03 0.44 FALSE
152 GTEx Breast Mammary Tissue (Male) RP11-1348G14.4 0.17 0.08 enet 31 0.07 9.4e-03 10.84 -10.8 2.0e-27 -0.88 0.03 0.86 FALSE
153 GTEx Breast Mammary Tissue (Male) RP11-196G11.2 0.15 0.16 lasso 4 0.09 3.9e-03 6.28 6.3 3.5e-10 -0.01 0.34 0.20 FALSE
154 GTEx Breast Mammary Tissue (Female) YPEL3 0.12 0.20 lasso 2 0.16 1.5e-05 6.88 7.0 2.6e-12 0.07 0.24 0.06 FALSE
155 GTEx Breast Mammary Tissue (Female) INO80E 0.20 0.13 lasso 7 0.06 7.3e-03 -7.93 -7.9 3.0e-15 0.00 0.10 0.20 FALSE
156 GTEx Breast Mammary Tissue (Female) CCDC101 0.04 0.00 lasso 2 0.03 5.5e-02 9.79 -9.8 1.3e-22 -0.90 0.02 0.13 FALSE
157 GTEx Breast Mammary Tissue (Female) SH2B1 0.09 0.05 enet 5 0.01 1.8e-01 10.93 -10.7 9.7e-27 -0.97 0.04 0.83 FALSE
158 GTEx Breast Mammary Tissue (Female) EIF3C 0.06 0.00 lasso 3 0.00 2.8e-01 1.23 5.5 3.8e-08 0.23 0.02 0.20 FALSE
159 GTEx Breast Mammary Tissue (Female) SULT1A1 0.13 0.07 lasso 4 0.08 2.1e-03 9.79 -10.9 1.0e-27 -0.95 0.05 0.68 FALSE
160 GTEx Breast Mammary Tissue (Female) SULT1A2 0.10 0.08 lasso 2 0.05 1.1e-02 10.80 10.8 2.8e-27 0.95 0.03 0.70 FALSE
161 GTEx Breast Mammary Tissue (Female) RP11-347C12.1 0.16 0.16 lasso 2 0.09 1.1e-03 6.85 7.0 2.6e-12 0.02 0.11 0.24 FALSE
162 GTEx Breast Mammary Tissue (Female) RP11-1348G14.4 0.19 0.15 enet 16 0.15 3.0e-05 9.79 -11.4 4.2e-30 -0.91 0.07 0.92 FALSE
163 GTEx Cells EBV-transformed lymphocytes MAPK3 0.23 0.12 enet 8 0.08 1.5e-03 -10.77 -10.7 1.7e-26 0.00 0.01 0.99 FALSE
164 GTEx Cells EBV-transformed lymphocytes TBX6 0.19 0.17 lasso 4 0.17 4.1e-06 -8.26 9.6 5.3e-22 0.02 0.05 0.93 FALSE
165 GTEx Cells EBV-transformed lymphocytes SPNS1 0.47 0.37 lasso 4 0.33 1.3e-11 9.99 9.8 1.5e-22 0.57 0.99 0.01 FALSE
166 GTEx Cells EBV-transformed lymphocytes TUFM 0.11 0.13 lasso 2 0.13 6.2e-05 10.86 11.2 5.1e-29 0.83 0.06 0.78 FALSE
167 GTEx Cells Transformed fibroblasts MVP 0.11 0.09 enet 5 0.09 2.5e-07 4.52 -5.7 1.1e-08 -0.15 0.91 0.01 FALSE
168 GTEx Cells Transformed fibroblasts YPEL3 0.09 0.09 enet 2 0.09 3.2e-07 7.09 7.1 1.7e-12 0.07 0.99 0.00 FALSE
169 GTEx Cells Transformed fibroblasts MAPK3 0.12 0.05 lasso 10 0.04 3.7e-04 -10.77 -10.8 4.0e-27 0.01 0.01 0.98 FALSE
170 GTEx Cells Transformed fibroblasts KAT8 0.31 0.31 lasso 4 0.32 1.9e-24 5.93 7.0 3.0e-12 0.00 1.00 0.00 FALSE
