Hub : Traits :

Myopia

15 significantly associated models · 8 unique genes.

Significant Loci

# chr p0 p1 # assoc genes # joint genes best TWAS P best SNP P cond SNP P % var exp joint genes
1 1 52134325 53518049 1 1 1.9e-07 3.4e-06 5.5e-01 98 RP11-155O18.6
2 2 232714559 234168951 3 1 6.6e-11 3.7e-15 5.4e-06 67 PRSS56
3 7 1580921 2977732 1 1 3.0e-07 2.4e-07 2.0e-01 94 FTSJ2
4 8 59021648 60728159 1 1 3.5e-10 4.3e-12 2.1e-04 71 TOX
5 9 138850610 139328551 1 1 5.5e-08 7.2e-08 1.0e+00 100 QSOX2
6 10 85312966 86715813 1 1 1.2e-07 8.7e-07 1.7e-01 92 RGR

Pleiotropic Associations

Trait chisq ratio # genes+ # genes++ % genes++ corr corr P genes
Bipolar Disorder or Schizophrenia 2.36 1 1 2.2 0 1 FTSJ2
Depressed Affect (Nagel 2018) 1.63 1 0 0.0 0 1 FTSJ2
Neuroticism (Nagel 2018) 1.93 1 0 0.0 0 1 FTSJ2
Schizophrenia (2018) 2.54 1 0 0.0 0 1 FTSJ2
Worry (Nagel 2018) 1.80 1 0 0.0 0 1 RP11-155O18.6
Reaction Time 1.73 1 0 0.0 0 1 RP11-155O18.6
Neuroticism (2016) 1.36 1 0 0.0 0 1 FTSJ2
Schizophrenia (2014) 2.30 1 0 0.0 0 1 FTSJ2
Blood White Count 0.38 1 0 0.0 0 1 TOX
Height 2.73 3 1 2.2 0 1 QSOX2 RP11-155O18.6 TOX
Systolic Blood Pressure 0.80 2 0 0.0 0 1 FTSJ2 TOX
Lung FEV1/FVC ratio 0.77 1 0 0.0 0 1 QSOX2
Lung FVC 4.43 1 1 2.2 0 1 QSOX2
Neuroticism 1.44 1 0 0.0 0 1 FTSJ2
Number of treatments/medications taken 1.50 1 0 0.0 0 1 FTSJ2
Leg fat-free mass (left) 0.95 1 0 0.0 0 1 QSOX2
Taking other prescription medications 2.20 1 0 0.0 0 1 TOX
Age when periods started (menarche) 1.30 1 0 0.0 0 1 RP11-155O18.6
Sitting height 2.66 1 1 2.2 0 1 QSOX2
Leg predicted mass (left) 0.94 1 0 0.0 0 1 QSOX2
Number of incorrect matches in round 1.31 1 0 0.0 0 1 QSOX2
Alcohol usually taken with meals 2.10 1 0 0.0 0 1 QSOX2
Had other major operations 1.82 1 0 0.0 0 1 PRSS56
Forced vital capacity (FVC) 4.15 1 1 2.2 0 1 QSOX2
Impedance of arm (right) 0.98 1 0 0.0 0 1 FTSJ2
Trunk fat-free mass 1.25 2 0 0.0 0 1 QSOX2 TOX
Forced expiratory volume in 1-second (FEV1) 3.38 2 1 2.2 0 1 QSOX2 RP11-155O18.6
Qualifications: A levels/AS levels or equivalent 2.01 1 0 0.0 0 1 FTSJ2
Forced expiratory volume in 1-second (FEV1), Best measure 3.82 1 1 2.2 0 1 QSOX2
Impedance of arm (left) 1.17 2 0 0.0 0 1 FTSJ2 TOX
Trunk predicted mass 1.24 2 0 0.0 0 1 QSOX2 TOX
Standing height 2.09 1 1 2.2 0 1 QSOX2
Forced vital capacity (FVC), Best measure 4.92 1 1 2.2 0 1 QSOX2
Leg fat percentage (right) 0.62 1 0 0.0 0 1 QSOX2
Arm fat-free mass (right) 0.91 1 0 0.0 0 1 QSOX2
Wheeze or whistling in the chest in last year 1.38 1 0 0.0 0 1 QSOX2
Age at first live birth 1.84 1 0 0.0 0 1 TOX
Qualifications: College or University degree 2.46 3 0 0.0 0 1 FTSJ2 RP11-155O18.6 TOX
Eye problems/disorders: None of the above 3.20 1 0 0.0 0 1 TOX
Arm predicted mass (right) 0.86 1 0 0.0 0 1 TOX
Pulse rate, automated reading 1.48 1 0 0.0 0 1 PRSS56
Comparative height size at age 10 2.34 1 1 2.2 0 1 QSOX2
Medication: Aspirin 2.01 1 0 0.0 0 1 FTSJ2
Forced expiratory volume in 1-second (FEV1), predicted 1.50 1 0 0.0 0 1 QSOX2
Whole body fat-free mass 1.13 2 0 0.0 0 1 QSOX2 TOX
Leg fat-free mass (right) 1.10 1 0 0.0 0 1 QSOX2
Handedness (chirality/laterality): Left-handed 1.69 1 0 0.0 0 1 RGR
Eye problems/disorders: Cataract 2.87 1 0 0.0 0 1 TOX
Mineral and other dietary supplements 1.80 1 0 0.0 0 1 TOX
Medication: Aspirin 1.94 1 0 0.0 0 1 FTSJ2
Forced expiratory volume in 1-second (FEV1), predicted percentage 2.30 1 0 0.0 0 1 QSOX2
Whole body water mass 1.13 2 0 0.0 0 1 QSOX2 TOX
Leg predicted mass (right) 1.07 1 0 0.0 0 1 QSOX2
Number of self-reported non-cancer illnesses 1.27 1 0 0.0 0 1 FTSJ2
Miserableness 1.70 1 0 0.0 0 1 FTSJ2
Ever taken oral contraceptive pill 2.62 1 0 0.0 0 1 QSOX2
Supplements: Fish oil (including cod liver oil) 2.17 1 0 0.0 0 1 TOX
Basal metabolic rate 1.13 1 0 0.0 0 1 QSOX2
Leg fat percentage (left) 0.59 1 0 0.0 0 1 QSOX2
Arm fat-free mass (left) 1.15 2 0 0.0 0 1 QSOX2 TOX
Irritability 1.38 1 0 0.0 0 1 FTSJ2
Ever had prostate specific antigen (PSA) test 3.36 1 0 0.0 0 1 RGR
Diastolic blood pressure, automated reading 1.17 1 0 0.0 0 1 QSOX2
Impedance of whole body 0.89 2 0 0.0 0 1 FTSJ2 TOX
Arm predicted mass (left) 1.12 2 0 0.0 0 1 QSOX2 TOX

Associations by panel

study tissue # hits % hits/tests avg chisq
GTEx Adipose Subcutaneous 0 0.000 1.4
GTEx Adipose Visceral Omentum 1 0.049 1.5
GTEx Adrenal Gland 0 0.000 1.5
GTEx Artery Aorta 0 0.000 1.5
GTEx Artery Coronary 0 0.000 1.4
GTEx Artery Tibial 0 0.000 1.4
GTEx Brain Caudate basal ganglia 0 0.000 1.3
GTEx Brain Cerebellar Hemisphere 0 0.000 1.5
GTEx Brain Cerebellum 0 0.000 1.6
GTEx Brain Cortex 0 0.000 1.5
GTEx Brain Frontal Cortex BA9 0 0.000 1.5
GTEx Brain Hippocampus 0 0.000 1.4
GTEx Brain Hypothalamus 0 0.000 1.4
GTEx Brain Nucleus accumbens basal ganglia 0 0.000 1.4
GTEx Brain Putamen basal ganglia 0 0.000 1.4
GTEx Breast Mammary Tissue 0 0.000 1.5
GTEx Breast Mammary Tissue (Male) 1 0.084 1.5
GTEx Breast Mammary Tissue (Female) 0 0.000 1.5
GTEx Cells EBV-transformed lymphocytes 0 0.000 1.5
GTEx Cells Transformed fibroblasts 1 0.024 1.5
GTEx Colon Sigmoid 0 0.000 1.6
GTEx Colon Transverse 2 0.097 1.5
GTEx Esophagus Gastroesophageal Junction 0 0.000 1.4
GTEx Esophagus Mucosa 0 0.000 1.5
GTEx Esophagus Muscularis 0 0.000 1.5
GTEx Heart Atrial Appendage 1 0.063 1.5
GTEx Heart Left Ventricle 2 0.131 1.6
GTEx Liver 0 0.000 1.6
GTEx Lung 0 0.000 1.5
GTEx Muscle Skeletal 0 0.000 1.6
GTEx Nerve Tibial 0 0.000 1.4
GTEx Ovary 0 0.000 1.5
GTEx Pancreas 0 0.000 1.5
GTEx Pituitary 0 0.000 1.5
GTEx Prostate 0 0.000 1.5
GTEx Skin Not Sun Exposed Suprapubic 0 0.000 1.4
GTEx Skin Sun Exposed Lower leg 0 0.000 1.5
GTEx Small Intestine Terminal Ileum 0 0.000 1.5
GTEx Spleen 0 0.000 1.5
GTEx Stomach 0 0.000 1.5
GTEx Testis 0 0.000 1.5
GTEx Thyroid 0 0.000 1.5
GTEx Uterus 0 0.000 1.4
GTEx Vagina 0 0.000 1.5
GTEx Whole Blood 0 0.000 1.6
METSIM Adipose 0 0.000 1.4
NTR Blood 0 0.000 1.5
ROSMAP Brain Pre-frontal Cortex 2 0.046 1.5
YFS Blood 0 0.000 1.4
CommonMind Brain Pre-frontal Cortex 0 0.000 1.4
The Cancer Genome Atlas Bladder Urothelial Carcinoma 0 0.000 1.4
The Cancer Genome Atlas Breast Invasive Carcinoma 0 0.000 1.4
The Cancer Genome Atlas Cervical Squamous Cell Carcinoma 0 0.000 1.5
The Cancer Genome Atlas Colon Adenocarcinoma 0 0.000 1.5
The Cancer Genome Atlas Esophageal Carcinoma 0 0.000 1.5
The Cancer Genome Atlas Glioblastoma Multiforme 0 0.000 1.4
The Cancer Genome Atlas Head and Neck Squamous Cell Carcinoma 0 0.000 1.5
The Cancer Genome Atlas Kidney Renal Clear Cell Carcinoma 0 0.000 1.5
The Cancer Genome Atlas Kidney Renal Papillary Cell Carcinoma 2 0.098 1.5
The Cancer Genome Atlas Brain Lower Grade Glioma 0 0.000 1.4
The Cancer Genome Atlas Liver Hepatocellular Carcinoma 0 0.000 1.4
The Cancer Genome Atlas Lung Adenocarcinoma 1 0.034 1.4
The Cancer Genome Atlas Lung Squamous Cell Carcinoma 0 0.000 1.4
The Cancer Genome Atlas Ovarian Serous Cystadenocarcinoma 0 0.000 1.4
The Cancer Genome Atlas Pancreatic Adenocarcinoma 0 0.000 1.4
The Cancer Genome Atlas Pheochromocytoma and Paraganglioma 0 0.000 1.4
The Cancer Genome Atlas Prostate Adenocarcinoma 1 0.022 1.4
The Cancer Genome Atlas Rectum Adenocarcinoma 0 0.000 1.5
The Cancer Genome Atlas Soft Tissue Sarcoma 0 0.000 1.4
The Cancer Genome Atlas Skin Cutaneous Melanoma 0 0.000 1.6
The Cancer Genome Atlas Stomach Adenocarcinoma 0 0.000 1.5
The Cancer Genome Atlas Testicular Germ Cell Tumors 0 0.000 1.4
The Cancer Genome Atlas Thyroid Carcinoma 1 0.019 1.4
The Cancer Genome Atlas Uterine Corpus Endometrial Carcinoma 0 0.000 1.5