Best TWAS P=1.06e-44 · Best GWAS P=9.67e-41 conditioned to NaN
| # | Study | Tissue | Gene | h2 | eQTL R2 | model | # weights | model R2 | model R2 P | eQTL GWAS Z | TWAS Z | TWAS P | Top SNP corr | PP3 | PP4 | joint |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CommonMind | Brain Pre-frontal Cortex | DOC2A | 0.08 | 0.01 | bslmm | 213 | 0.05 | 2.4e-06 | -4.763 | -9.7 | 2.0e-22 | 0.00 | 0.10 | 0.88 | FALSE |
| 2 | CommonMind | Brain Pre-frontal Cortex | HSD3B7 | 0.05 | 0.06 | lasso | 4 | 0.07 | 5.5e-09 | 6.039 | 6.0 | 1.6e-09 | -0.01 | 1.00 | 0.00 | FALSE |
| 3 | CommonMind | Brain Pre-frontal Cortex | ITGAX | 0.05 | 0.03 | enet | 7 | 0.05 | 3.9e-07 | 3.053 | -6.4 | 1.5e-10 | 0.04 | 0.52 | 0.03 | FALSE |
| 4 | CommonMind | Brain Pre-frontal Cortex | KAT8 | 0.06 | 0.07 | lasso | 1 | 0.07 | 3.9e-09 | -10.142 | 10.1 | 3.6e-24 | 0.07 | 0.03 | 0.97 | FALSE |
| 5 | CommonMind | Brain Pre-frontal Cortex | LOC595101 | 0.28 | 0.33 | enet | 18 | 0.36 | 9.8e-46 | 10.210 | 10.2 | 1.2e-24 | 0.06 | 1.00 | 0.00 | FALSE |
| 6 | CommonMind | Brain Pre-frontal Cortex | MAPK3 | 0.13 | 0.11 | enet | 24 | 0.11 | 3.8e-13 | -10.528 | -9.0 | 1.7e-19 | 0.01 | 0.12 | 0.88 | FALSE |
| 7 | CommonMind | Brain Pre-frontal Cortex | NFATC2IP | 0.05 | 0.03 | blup | 183 | 0.04 | 1.3e-05 | 13.231 | 13.6 | 6.9e-42 | 0.91 | 0.03 | 0.97 | FALSE |
| 8 | CommonMind | Brain Pre-frontal Cortex | SETD1A | 0.04 | 0.03 | bslmm | 243 | 0.02 | 3.9e-03 | 4.713 | 6.3 | 2.3e-10 | -0.03 | 0.16 | 0.30 | FALSE |
| 9 | CommonMind | Brain Pre-frontal Cortex | SH2B1 | 0.05 | 0.04 | lasso | 2 | 0.03 | 7.4e-05 | 13.230 | 13.2 | 7.2e-40 | 1.00 | 0.02 | 0.95 | FALSE |
| 10 | CommonMind | Brain Pre-frontal Cortex | SULT1A1 | 0.09 | 0.12 | lasso | 2 | 0.11 | 1.0e-13 | 12.656 | -12.7 | 3.5e-37 | -0.83 | 0.65 | 0.35 | FALSE |
| 11 | CommonMind | Brain Pre-frontal Cortex | TUFM | 0.05 | 0.02 | blup | 181 | 0.02 | 5.6e-04 | 13.229 | 11.3 | 1.9e-29 | 0.87 | 0.03 | 0.96 | FALSE |
| 12 | CommonMind | Brain Pre-frontal Cortex | VKORC1 | 0.03 | 0.04 | lasso | 3 | 0.03 | 4.9e-05 | -9.936 | -10.1 | 4.0e-24 | -0.02 | 0.22 | 0.32 | FALSE |
| 13 | CommonMind | Brain Pre-frontal Cortex | ZNF646 | 0.04 | 0.06 | lasso | 7 | 0.04 | 4.5e-06 | -10.363 | 10.4 | 3.1e-25 | 0.03 | 0.02 | 0.98 | FALSE |
| 14 | GTEx | Adipose Subcutaneous | YPEL3 | 0.20 | 0.29 | lasso | 9 | 0.30 | 3.8e-25 | 8.718 | 10.1 | 4.8e-24 | 0.07 | 1.00 | 0.00 | FALSE |
| 15 | GTEx | Adipose Subcutaneous | KAT8 | 0.19 | 0.17 | lasso | 5 | 0.25 | 4.8e-20 | 5.530 | 8.4 | 3.8e-17 | 0.03 | 0.98 | 0.02 | FALSE |
| 16 | GTEx | Adipose Subcutaneous | TBX6 | 0.11 | 0.04 | enet | 20 | 0.06 | 2.0e-05 | -11.767 | 9.9 | 3.0e-23 | 0.05 | 0.28 | 0.69 | FALSE |
| 17 | GTEx | Adipose Subcutaneous | ATXN2L | 0.06 | 0.02 | lasso | 4 | 0.02 | 9.7e-03 | -5.065 | -10.5 | 8.8e-26 | -0.85 | 0.02 | 0.92 | FALSE |
| 18 | GTEx | Adipose Subcutaneous | RP11-231C14.4 | 0.06 | 0.07 | enet | 5 | 0.07 | 4.7e-06 | -12.123 | 11.6 | 6.1e-31 | 0.04 | 0.01 | 0.99 | FALSE |
| 19 | GTEx | Adipose Subcutaneous | INO80E | 0.10 | 0.16 | enet | 19 | 0.15 | 4.5e-12 | 11.390 | -11.9 | 1.1e-32 | -0.04 | 0.93 | 0.07 | FALSE |
| 20 | GTEx | Adipose Subcutaneous | CCDC101 | 0.09 | 0.00 | enet | 7 | 0.01 | 1.1e-01 | 9.895 | -10.2 | 1.8e-24 | -0.61 | 0.14 | 0.13 | FALSE |
| 21 | GTEx | Adipose Subcutaneous | SH2B1 | 0.05 | 0.09 | lasso | 1 | 0.08 | 2.7e-07 | 13.192 | -13.2 | 9.8e-40 | -0.99 | 0.02 | 0.98 | FALSE |
| 22 | GTEx | Adipose Subcutaneous | TUFM | 0.12 | 0.09 | enet | 10 | 0.10 | 1.5e-08 | 13.256 | 12.0 | 3.1e-33 | 0.89 | 0.02 | 0.98 | FALSE |
| 23 | GTEx | Adipose Subcutaneous | EIF3C | 0.12 | 0.04 | enet | 12 | 0.07 | 1.4e-06 | -8.455 | 12.5 | 5.8e-36 | 0.76 | 0.19 | 0.80 | FALSE |
| 24 | GTEx | Adipose Subcutaneous | SULT1A1 | 0.04 | 0.00 | enet | 10 | 0.00 | 1.5e-01 | 12.367 | -9.3 | 1.0e-20 | -0.74 | 0.04 | 0.71 | FALSE |
| 25 | GTEx | Adipose Subcutaneous | SULT1A2 | 0.08 | 0.13 | lasso | 4 | 0.12 | 4.2e-10 | 12.673 | 12.8 | 1.6e-37 | 0.86 | 0.45 | 0.55 | FALSE |
| 26 | GTEx | Adipose Subcutaneous | RP11-347C12.1 | 0.14 | 0.08 | lasso | 11 | 0.15 | 4.5e-12 | 10.246 | 10.6 | 4.5e-26 | 0.02 | 0.16 | 0.84 | FALSE |
| 27 | GTEx | Adipose Subcutaneous | EIF3CL | 0.11 | 0.08 | enet | 9 | 0.14 | 7.8e-12 | 12.541 | 13.0 | 8.3e-39 | 0.86 | 0.04 | 0.96 | FALSE |
| 28 | GTEx | Adipose Subcutaneous | RP11-1348G14.4 | 0.11 | 0.17 | lasso | 5 | 0.18 | 1.3e-14 | 13.259 | -12.4 | 1.7e-35 | -0.93 | 0.02 | 0.98 | FALSE |
| 29 | GTEx | Adipose Subcutaneous | RP11-196G11.2 | 0.23 | 0.20 | lasso | 9 | 0.21 | 4.2e-17 | 6.234 | 6.3 | 3.7e-10 | 0.00 | 1.00 | 0.00 | FALSE |
| 30 | GTEx | Adipose Subcutaneous | AC009133.12 | 0.08 | 0.01 | lasso | 3 | 0.00 | 3.5e-01 | 6.097 | 6.1 | 1.3e-09 | 0.10 | 0.08 | 0.04 | TRUE |
| 31 | GTEx | Adipose Visceral Omentum | YPEL3 | 0.13 | 0.16 | lasso | 4 | 0.14 | 6.8e-08 | 8.718 | 10.1 | 7.3e-24 | 0.08 | 0.95 | 0.03 | FALSE |
| 32 | GTEx | Adipose Visceral Omentum | KAT8 | 0.07 | 0.02 | lasso | 5 | 0.02 | 4.0e-02 | -10.162 | 10.1 | 9.0e-24 | 0.02 | 0.02 | 0.94 | FALSE |
| 33 | GTEx | Adipose Visceral Omentum | TBX6 | 0.19 | 0.02 | enet | 38 | 0.04 | 3.2e-03 | 8.859 | 6.1 | 9.4e-10 | 0.10 | 0.07 | 0.06 | FALSE |
| 34 | GTEx | Adipose Visceral Omentum | RP11-231C14.4 | 0.07 | 0.01 | enet | 18 | 0.03 | 1.2e-02 | -12.074 | 11.9 | 1.5e-32 | 0.15 | 0.02 | 0.91 | FALSE |
| 35 | GTEx | Adipose Visceral Omentum | INO80E | 0.14 | 0.14 | enet | 17 | 0.19 | 3.7e-10 | 11.516 | -10.1 | 6.1e-24 | -0.02 | 0.77 | 0.23 | FALSE |
| 36 | GTEx | Adipose Visceral Omentum | SEZ6L2 | 0.05 | 0.01 | enet | 10 | 0.01 | 9.4e-02 | -11.618 | 11.4 | 7.3e-30 | -0.01 | 0.02 | 0.89 | FALSE |
| 37 | GTEx | Adipose Visceral Omentum | SH2B1 | 0.06 | 0.06 | lasso | 3 | 0.04 | 2.3e-03 | 12.943 | -12.9 | 5.2e-38 | -0.83 | 0.07 | 0.78 | FALSE |
| 38 | GTEx | Adipose Visceral Omentum | SULT1A2 | 0.29 | 0.22 | enet | 12 | 0.27 | 1.8e-14 | 12.975 | 12.9 | 2.4e-38 | 0.84 | 0.25 | 0.75 | FALSE |
| 39 | GTEx | Adipose Visceral Omentum | RP11-347C12.1 | 0.12 | 0.08 | enet | 7 | 0.09 | 2.1e-05 | 4.250 | 6.9 | 5.5e-12 | -0.02 | 0.76 | 0.22 | FALSE |
| 40 | GTEx | Adipose Visceral Omentum | EIF3CL | 0.08 | 0.00 | enet | 20 | 0.00 | 5.8e-01 | 12.939 | 10.8 | 5.1e-27 | 0.57 | 0.06 | 0.40 | FALSE |
| 41 | GTEx | Adipose Visceral Omentum | RP11-1348G14.4 | 0.11 | 0.08 | lasso | 5 | 0.07 | 1.1e-04 | 13.192 | -13.3 | 3.9e-40 | -0.95 | 0.03 | 0.96 | FALSE |
| 42 | GTEx | Adipose Visceral Omentum | RP11-196G11.2 | 0.08 | 0.07 | enet | 16 | 0.08 | 8.4e-05 | 5.934 | 6.8 | 1.5e-11 | -0.02 | 0.66 | 0.23 | FALSE |
| 43 | GTEx | Adipose Visceral Omentum | AC009133.12 | 0.05 | 0.01 | lasso | 2 | 0.00 | 2.3e-01 | 11.474 | 11.5 | 1.1e-30 | 0.05 | 0.08 | 0.18 | FALSE |
| 44 | GTEx | Adrenal Gland | GDPD3 | 0.15 | 0.03 | lasso | 3 | 0.12 | 5.3e-05 | -10.528 | 8.2 | 1.5e-16 | -0.01 | 0.06 | 0.15 | FALSE |
| 45 | GTEx | Adrenal Gland | KAT8 | 0.11 | 0.06 | enet | 11 | 0.07 | 1.8e-03 | -10.474 | 9.7 | 2.6e-22 | 0.02 | 0.04 | 0.85 | TRUE |
| 46 | GTEx | Adrenal Gland | RNF40 | 0.18 | 0.14 | lasso | 3 | 0.12 | 4.9e-05 | 4.973 | -5.7 | 1.5e-08 | -0.07 | 0.11 | 0.10 | FALSE |
| 47 | GTEx | Adrenal Gland | INO80E | 0.35 | 0.00 | lasso | 4 | 0.05 | 5.4e-03 | -8.909 | -8.3 | 1.3e-16 | -0.07 | 0.05 | 0.48 | FALSE |
| 48 | GTEx | Adrenal Gland | RP11-347C12.2 | 0.31 | -0.01 | lasso | 9 | 0.03 | 3.7e-02 | -9.936 | 11.3 | 2.1e-29 | 0.06 | 0.04 | 0.07 | FALSE |
| 49 | GTEx | Adrenal Gland | SULT1A2 | 0.44 | 0.40 | lasso | 16 | 0.47 | 5.3e-19 | 13.231 | 13.7 | 6.8e-43 | 0.96 | 0.02 | 0.98 | FALSE |
| 50 | GTEx | Adrenal Gland | RP11-347C12.1 | 0.20 | 0.00 | lasso | 4 | 0.01 | 1.3e-01 | 10.210 | 9.7 | 2.2e-22 | 0.04 | 0.04 | 0.06 | FALSE |
| 51 | GTEx | Adrenal Gland | EIF3CL | 0.24 | 0.07 | lasso | 7 | 0.08 | 6.4e-04 | 13.259 | 12.9 | 3.1e-38 | 0.92 | 0.04 | 0.95 | FALSE |
| 52 | GTEx | Artery Aorta | YPEL3 | 0.27 | 0.25 | lasso | 9 | 0.26 | 9.1e-15 | 8.718 | 9.4 | 8.2e-21 | 0.05 | 1.00 | 0.00 | FALSE |
| 53 | GTEx | Artery Aorta | STX1B | 0.17 | 0.18 | lasso | 6 | 0.15 | 1.9e-08 | 5.934 | 5.6 | 1.9e-08 | 0.00 | 1.00 | 0.00 | FALSE |
| 54 | GTEx | Artery Aorta | CDIPT | 0.09 | 0.04 | lasso | 3 | 0.02 | 3.6e-02 | 5.417 | 6.9 | 4.0e-12 | 0.12 | 0.09 | 0.05 | FALSE |
| 55 | GTEx | Artery Aorta | KAT8 | 0.23 | 0.20 | lasso | 4 | 0.20 | 2.7e-11 | -10.162 | 10.1 | 5.3e-24 | 0.04 | 0.02 | 0.98 | FALSE |
| 56 | GTEx | Artery Aorta | TBX6 | 0.14 | 0.02 | lasso | 7 | 0.03 | 1.2e-02 | 8.848 | 10.6 | 3.8e-26 | 0.10 | 0.16 | 0.61 | FALSE |
| 57 | GTEx | Artery Aorta | INO80E | 0.12 | 0.17 | enet | 11 | 0.17 | 1.9e-09 | -8.909 | -10.8 | 5.4e-27 | -0.03 | 0.63 | 0.37 | FALSE |
| 58 | GTEx | Artery Aorta | SPNS1 | 0.10 | 0.02 | lasso | 3 | 0.00 | 2.0e-01 | 10.383 | 11.8 | 2.4e-32 | 0.85 | 0.06 | 0.36 | FALSE |
| 59 | GTEx | Artery Aorta | NUPR1 | 0.09 | 0.01 | lasso | 5 | 0.04 | 2.5e-03 | 12.943 | -11.9 | 9.7e-33 | -0.71 | 0.20 | 0.46 | FALSE |
| 60 | GTEx | Artery Aorta | TUFM | 0.12 | 0.12 | enet | 8 | 0.17 | 1.1e-09 | 13.259 | 13.5 | 3.0e-41 | 0.94 | 0.03 | 0.97 | FALSE |
| 61 | GTEx | Artery Aorta | RP11-347C12.2 | 0.05 | 0.01 | enet | 3 | 0.00 | 3.1e-01 | 10.246 | 10.5 | 6.5e-26 | 0.04 | 0.08 | 0.27 | FALSE |
| 62 | GTEx | Artery Aorta | EIF3C | 0.18 | 0.07 | enet | 15 | 0.12 | 2.7e-07 | 12.349 | 10.7 | 1.2e-26 | 0.64 | 0.07 | 0.87 | FALSE |
| 63 | GTEx | Artery Aorta | SULT1A1 | 0.06 | 0.05 | lasso | 1 | 0.01 | 7.3e-02 | 9.857 | -9.9 | 6.4e-23 | -0.65 | 0.04 | 0.58 | FALSE |
| 64 | GTEx | Artery Aorta | SULT1A2 | 0.09 | 0.06 | lasso | 6 | 0.10 | 4.7e-06 | 12.931 | 13.3 | 2.0e-40 | 0.87 | 0.12 | 0.87 | FALSE |
| 65 | GTEx | Artery Aorta | RP11-347C12.1 | 0.09 | 0.07 | lasso | 4 | 0.08 | 2.2e-05 | 10.207 | 10.6 | 2.8e-26 | 0.05 | 0.22 | 0.69 | FALSE |
| 66 | GTEx | Artery Aorta | EIF3CL | 0.43 | 0.12 | enet | 23 | 0.21 | 5.3e-12 | 12.541 | 11.9 | 9.2e-33 | 0.87 | 0.04 | 0.96 | FALSE |
| 67 | GTEx | Artery Aorta | SLX1A-SULT1A3 | 0.07 | 0.00 | enet | 17 | 0.00 | 2.6e-01 | 9.971 | 12.1 | 1.5e-33 | 0.02 | 0.07 | 0.52 | FALSE |
| 68 | GTEx | Artery Aorta | LAT | 0.16 | 0.10 | lasso | 4 | 0.07 | 7.5e-05 | 11.019 | 11.3 | 1.8e-29 | 0.72 | 0.46 | 0.37 | FALSE |
| 69 | GTEx | Artery Aorta | RP11-1348G14.4 | 0.13 | 0.11 | enet | 17 | 0.14 | 5.0e-08 | 13.256 | -13.2 | 5.4e-40 | -0.95 | 0.02 | 0.98 | FALSE |
| 70 | GTEx | Artery Aorta | RP11-196G11.2 | 0.10 | 0.16 | lasso | 2 | 0.14 | 7.1e-08 | 6.094 | 6.2 | 6.9e-10 | 0.00 | 0.99 | 0.01 | FALSE |
| 71 | GTEx | Artery Aorta | MIR4721 | 0.07 | 0.10 | lasso | 3 | 0.08 | 3.1e-05 | 13.256 | 13.4 | 3.3e-41 | 0.97 | 0.02 | 0.98 | FALSE |
| 72 | GTEx | Artery Coronary | KAT8 | 0.22 | 0.19 | lasso | 2 | 0.19 | 6.6e-07 | -10.162 | 9.9 | 3.6e-23 | 0.06 | 0.03 | 0.94 | FALSE |
| 73 | GTEx | Artery Coronary | TBX6 | 0.22 | 0.00 | enet | 17 | 0.02 | 6.7e-02 | -12.074 | 12.3 | 1.6e-34 | 0.08 | 0.05 | 0.45 | FALSE |
| 74 | GTEx | Artery Coronary | SH2B1 | 0.10 | 0.09 | lasso | 6 | 0.03 | 4.5e-02 | 9.895 | -11.1 | 1.1e-28 | -0.74 | 0.04 | 0.39 | FALSE |
| 75 | GTEx | Artery Coronary | TUFM | 0.14 | 0.02 | lasso | 3 | 0.00 | 2.4e-01 | -5.065 | 7.3 | 2.1e-13 | 0.65 | 0.05 | 0.64 | FALSE |
| 76 | GTEx | Artery Coronary | SULT1A2 | 0.11 | 0.05 | enet | 22 | 0.05 | 1.0e-02 | 13.230 | 12.1 | 1.5e-33 | 0.79 | 0.04 | 0.87 | FALSE |
| 77 | GTEx | Artery Coronary | RP11-1348G14.4 | 0.12 | 0.11 | lasso | 2 | 0.09 | 7.6e-04 | 9.895 | -11.6 | 4.8e-31 | -0.80 | 0.06 | 0.85 | FALSE |
| 78 | GTEx | Artery Coronary | RP11-196G11.2 | 0.12 | 0.06 | lasso | 6 | 0.06 | 3.4e-03 | 6.234 | 6.0 | 1.6e-09 | 0.00 | 0.31 | 0.15 | FALSE |
| 79 | GTEx | Artery Tibial | YPEL3 | 0.19 | 0.29 | lasso | 5 | 0.27 | 1.5e-21 | 8.718 | 9.0 | 2.0e-19 | 0.07 | 1.00 | 0.00 | FALSE |
| 80 | GTEx | Artery Tibial | GDPD3 | 0.08 | 0.05 | enet | 5 | 0.05 | 1.5e-04 | -1.124 | -5.9 | 3.4e-09 | 0.02 | 0.34 | 0.54 | FALSE |
| 81 | GTEx | Artery Tibial | KAT8 | 0.30 | 0.23 | lasso | 5 | 0.27 | 3.3e-21 | 5.530 | 8.5 | 2.1e-17 | 0.02 | 0.96 | 0.04 | FALSE |
| 82 | GTEx | Artery Tibial | TBX6 | 0.21 | 0.13 | lasso | 4 | 0.18 | 3.5e-14 | 8.730 | 10.5 | 7.4e-26 | 0.05 | 0.96 | 0.04 | FALSE |
| 83 | GTEx | Artery Tibial | RP11-231C14.4 | 0.04 | 0.04 | enet | 4 | 0.02 | 9.2e-03 | -11.599 | 11.8 | 4.1e-32 | 0.02 | 0.02 | 0.92 | FALSE |
| 84 | GTEx | Artery Tibial | INO80E | 0.23 | 0.15 | enet | 21 | 0.19 | 6.7e-15 | 11.408 | -11.6 | 2.4e-31 | -0.04 | 0.14 | 0.86 | FALSE |
| 85 | GTEx | Artery Tibial | SPNS1 | 0.05 | 0.02 | lasso | 4 | 0.01 | 3.3e-02 | 11.036 | 13.5 | 1.5e-41 | 0.85 | 0.06 | 0.75 | FALSE |
| 86 | GTEx | Artery Tibial | KCTD13 | 0.06 | 0.01 | lasso | 2 | 0.02 | 8.0e-03 | -2.037 | 6.3 | 3.8e-10 | 0.00 | 0.09 | 0.25 | FALSE |
| 87 | GTEx | Artery Tibial | NUPR1 | 0.12 | 0.14 | lasso | 10 | 0.16 | 1.0e-12 | 12.964 | -13.3 | 3.1e-40 | -0.87 | 0.20 | 0.80 | FALSE |
| 88 | GTEx | Artery Tibial | CCDC101 | 0.06 | 0.02 | enet | 12 | 0.04 | 5.5e-04 | 12.952 | -12.4 | 1.7e-35 | -0.79 | 0.19 | 0.70 | FALSE |
| 89 | GTEx | Artery Tibial | NFATC2IP | 0.04 | 0.03 | enet | 11 | 0.05 | 7.8e-05 | 12.939 | 12.4 | 2.3e-35 | 0.83 | 0.14 | 0.80 | FALSE |
| 90 | GTEx | Artery Tibial | RABEP2 | 0.11 | 0.00 | enet | 22 | 0.03 | 1.4e-03 | -8.455 | 6.8 | 1.4e-11 | 0.30 | 0.03 | 0.30 | FALSE |
| 91 | GTEx | Artery Tibial | TUFM | 0.26 | 0.36 | lasso | 6 | 0.35 | 2.1e-28 | 13.259 | 13.2 | 5.6e-40 | 0.96 | 0.01 | 0.99 | FALSE |
| 92 | GTEx | Artery Tibial | EIF3C | 0.07 | 0.07 | lasso | 5 | 0.07 | 2.6e-06 | 12.349 | 13.7 | 1.9e-42 | 0.90 | 0.16 | 0.84 | FALSE |
| 93 | GTEx | Artery Tibial | SULT1A2 | 0.13 | 0.17 | lasso | 7 | 0.19 | 1.1e-14 | 13.230 | 13.7 | 1.0e-42 | 0.93 | 0.03 | 0.97 | FALSE |
| 94 | GTEx | Artery Tibial | RP11-347C12.1 | 0.15 | 0.09 | lasso | 7 | 0.12 | 7.9e-10 | 10.246 | 10.3 | 5.7e-25 | 0.05 | 0.96 | 0.03 | FALSE |
| 95 | GTEx | Artery Tibial | EIF3CL | 0.05 | 0.03 | lasso | 2 | 0.04 | 8.3e-04 | 12.575 | 13.2 | 8.7e-40 | 0.86 | 0.09 | 0.87 | FALSE |
| 96 | GTEx | Artery Tibial | LAT | 0.07 | 0.05 | enet | 21 | 0.07 | 6.3e-06 | 11.036 | 10.9 | 1.3e-27 | 0.63 | 0.18 | 0.70 | FALSE |
| 97 | GTEx | Artery Tibial | RP11-1348G14.4 | 0.11 | 0.15 | lasso | 7 | 0.17 | 1.7e-13 | 13.259 | -13.6 | 2.8e-42 | -0.96 | 0.02 | 0.98 | FALSE |
| 98 | GTEx | Artery Tibial | CTD-2574D22.4 | 0.05 | 0.02 | enet | 9 | 0.03 | 1.2e-03 | -9.458 | -9.8 | 9.0e-23 | 0.03 | 0.01 | 0.96 | FALSE |
| 99 | GTEx | Artery Tibial | MIR4721 | 0.06 | 0.15 | lasso | 3 | 0.14 | 2.6e-11 | 13.259 | 13.1 | 1.7e-39 | 0.97 | 0.02 | 0.98 | FALSE |
| 100 | GTEx | Brain Caudate basal ganglia | PRSS36 | 0.16 | 0.25 | lasso | 3 | 0.23 | 2.4e-07 | 5.530 | 5.6 | 2.7e-08 | 0.00 | 0.37 | 0.09 | FALSE |
| 101 | GTEx | Brain Caudate basal ganglia | SULT1A1 | 0.18 | 0.07 | lasso | 13 | 0.04 | 2.5e-02 | 12.943 | -12.1 | 1.1e-33 | -0.81 | 0.08 | 0.55 | FALSE |
| 102 | GTEx | Brain Caudate basal ganglia | SULT1A2 | 0.14 | 0.11 | lasso | 7 | 0.08 | 3.3e-03 | 12.943 | 12.7 | 7.4e-37 | 0.80 | 0.10 | 0.56 | FALSE |
| 103 | GTEx | Brain Cerebellar Hemisphere | YPEL3 | 0.15 | 0.13 | lasso | 6 | 0.11 | 8.1e-04 | 8.736 | 10.6 | 3.5e-26 | 0.07 | 0.18 | 0.43 | FALSE |
| 104 | GTEx | Brain Cerebellar Hemisphere | STX1B | 0.13 | 0.11 | lasso | 5 | 0.10 | 1.5e-03 | 6.016 | 5.3 | 1.1e-07 | -0.01 | 0.12 | 0.07 | FALSE |
| 105 | GTEx | Brain Cerebellar Hemisphere | KAT8 | 0.12 | 0.23 | lasso | 3 | 0.18 | 2.9e-05 | -10.162 | 10.2 | 1.5e-24 | 0.06 | 0.04 | 0.85 | FALSE |
| 106 | GTEx | Brain Cerebellar Hemisphere | RP11-1348G14.4 | 0.11 | 0.14 | lasso | 2 | 0.17 | 4.8e-05 | 13.192 | -13.3 | 3.7e-40 | -0.99 | 0.03 | 0.94 | FALSE |
| 107 | GTEx | Brain Cerebellar Hemisphere | RP11-196G11.2 | 0.18 | 0.06 | lasso | 6 | 0.10 | 1.7e-03 | 6.039 | 6.3 | 3.6e-10 | 0.00 | 0.17 | 0.31 | FALSE |
| 108 | GTEx | Brain Cerebellum | YPEL3 | 0.16 | 0.17 | lasso | 2 | 0.16 | 1.7e-05 | 8.718 | 8.8 | 1.4e-18 | 0.07 | 0.35 | 0.11 | FALSE |
| 109 | GTEx | Brain Cerebellum | STX4 | 0.14 | 0.25 | lasso | 1 | 0.24 | 8.3e-08 | 6.346 | 6.3 | 2.2e-10 | -0.02 | 0.78 | 0.05 | FALSE |
| 110 | GTEx | Brain Cerebellum | CDIPT | 0.24 | 0.17 | enet | 9 | 0.18 | 6.2e-06 | 6.032 | -6.0 | 1.5e-09 | -0.09 | 0.40 | 0.04 | FALSE |
| 111 | GTEx | Brain Cerebellum | KAT8 | 0.21 | 0.01 | lasso | 9 | 0.05 | 1.4e-02 | -10.199 | 10.0 | 1.4e-23 | 0.04 | 0.04 | 0.86 | FALSE |
| 112 | GTEx | Brain Cerebellum | ARMC5 | 0.23 | 0.04 | lasso | 13 | 0.04 | 2.5e-02 | -1.214 | 5.3 | 1.1e-07 | -0.03 | 0.11 | 0.18 | FALSE |
| 113 | GTEx | Brain Cerebellum | INO80E | 0.23 | 0.10 | enet | 8 | 0.14 | 5.7e-05 | -8.909 | -10.1 | 7.4e-24 | -0.07 | 0.47 | 0.24 | FALSE |
| 114 | GTEx | Brain Cerebellum | SULT1A1 | 0.29 | 0.15 | enet | 18 | 0.15 | 4.2e-05 | 12.998 | -13.2 | 1.5e-39 | -0.85 | 0.31 | 0.57 | FALSE |
| 115 | GTEx | Brain Cerebellum | SULT1A2 | 0.17 | 0.05 | enet | 16 | 0.10 | 6.4e-04 | 12.949 | 12.1 | 6.4e-34 | 0.72 | 0.10 | 0.35 | FALSE |
| 116 | GTEx | Brain Cerebellum | RP11-196G11.2 | 0.31 | 0.30 | lasso | 4 | 0.36 | 1.3e-11 | 6.346 | 6.4 | 2.0e-10 | -0.01 | 1.00 | 0.00 | FALSE |
| 117 | GTEx | Brain Cerebellum | RP11-345J4.5 | 0.25 | 0.03 | enet | 18 | 0.03 | 5.6e-02 | -8.174 | -6.7 | 1.5e-11 | -0.42 | 0.05 | 0.06 | FALSE |
| 118 | GTEx | Brain Cerebellum | RP11-22P6.2 | 0.15 | 0.08 | lasso | 3 | 0.04 | 1.9e-02 | 11.785 | -10.8 | 4.0e-27 | -0.77 | 0.06 | 0.61 | FALSE |
| 119 | GTEx | Brain Cortex | KAT8 | 0.14 | 0.14 | lasso | 3 | 0.10 | 8.9e-04 | -9.238 | 10.2 | 3.2e-24 | 0.03 | 0.02 | 0.89 | FALSE |
| 120 | GTEx | Brain Cortex | SULT1A1 | 0.25 | 0.14 | enet | 22 | 0.17 | 2.4e-05 | 12.732 | -12.7 | 6.5e-37 | -0.85 | 0.19 | 0.72 | FALSE |
| 121 | GTEx | Brain Cortex | SULT1A2 | 0.20 | 0.21 | lasso | 3 | 0.17 | 2.2e-05 | 12.732 | 13.4 | 7.9e-41 | 0.86 | 0.20 | 0.68 | FALSE |
| 122 | GTEx | Brain Cortex | LAT | 0.17 | 0.04 | lasso | 4 | 0.04 | 2.2e-02 | 11.036 | 12.2 | 2.8e-34 | 0.74 | 0.04 | 0.76 | FALSE |
| 123 | GTEx | Brain Frontal Cortex BA9 | MAPK3 | 0.24 | 0.09 | enet | 29 | 0.12 | 3.5e-04 | -9.458 | -7.8 | 8.0e-15 | 0.03 | 0.03 | 0.80 | FALSE |
| 124 | GTEx | Brain Frontal Cortex BA9 | KAT8 | 0.16 | 0.20 | lasso | 1 | 0.17 | 2.6e-05 | -10.518 | 10.5 | 7.2e-26 | 0.06 | 0.02 | 0.92 | TRUE |
| 125 | GTEx | Brain Frontal Cortex BA9 | C16orf93 | 0.25 | 0.13 | enet | 16 | 0.23 | 8.3e-07 | -4.164 | -7.3 | 2.9e-13 | 0.02 | 0.18 | 0.09 | FALSE |
