Hub : Traits :

Back pain experienced in last month

16 significantly associated models · 9 unique genes.

Significant Loci

# chr p0 p1 # assoc genes # joint genes best TWAS P best SNP P cond SNP P % var exp joint genes
1 10 73027892 74809596 4 1 1.3e-11 7.5e-12 1.00 100 CHST3
2 10 123965678 124462596 1 1 1.3e-10 3.4e-10 1.00 100 ARMS2
3 12 5860179 6956462 2 1 2.8e-08 1.8e-08 0.12 92 MRPL51
4 15 66662107 68183665 1 1 1.5e-07 2.2e-07 1.00 100 SMAD3
5 20 33343157 33923566 1 1 1.8e-07 3.9e-05 0.90 100 TRPC4AP

Pleiotropic Associations

Trait chisq ratio # genes+ # genes++ % genes++ corr corr P genes
Bipolar Disorder (2018) 2.24 1 0 0.0 0.00 1.00 TRPC4AP
Intelligence (Savage-Jansen 2018) 1.95 2 0 0.0 0.00 1.00 MRPL51 SMAD3
Schizophrenia vs Biploar Disorder 2.47 1 0 0.0 0.00 1.00 MRPL51
Verbal and Numeric Reasoning (VNR) 2.05 1 0 0.0 0.00 1.00 SMAD3
Bipolar Disorder (2011) 3.27 1 0 0.0 0.00 1.00 TRPC4AP
Blood Eosinophil Count 0.55 1 0 0.0 0.00 1.00 ARMS2
Heel T-Score 3.64 4 3 6.7 0.02 0.98 ARMS2 MRPL51 SMAD3 TRPC4AP
BMI 0.89 1 0 0.0 0.00 1.00 TRPC4AP
Height 2.25 4 4 8.9 0.37 0.63 ARMS2 CHST3 SMAD3 TRPC4AP
Systolic Blood Pressure 1.19 1 0 0.0 0.00 1.00 TRPC4AP
Hypothyroidism (self reported) 2.94 1 0 0.0 0.00 1.00 ARMS2
Lung FEV1/FVC ratio 1.56 1 1 2.2 0.00 1.00 ARMS2
Lung FVC 5.02 3 2 4.4 0.00 1.00 ARMS2 SMAD3 TRPC4AP
Hair Pigment 7.47 1 1 2.2 0.00 1.00 TRPC4AP
Tanning 14.17 1 1 2.2 0.00 1.00 TRPC4AP
Hand grip strength (left) 2.83 2 0 0.0 0.00 1.00 ARMS2 SMAD3
Sensitivity / hurt feelings 2.09 1 0 0.0 0.00 1.00 TRPC4AP
Other serious medical condition/disability diagnosed by doctor 3.85 1 0 0.0 0.00 1.00 TRPC4AP
Systolic blood pressure, automated reading 1.21 1 0 0.0 0.00 1.00 TRPC4AP
Impedance of leg (right) 1.77 1 1 2.2 0.00 1.00 SMAD3
Leg fat-free mass (left) 0.84 1 0 0.0 0.00 1.00 ARMS2
Trunk fat percentage 2.95 1 1 2.2 0.00 1.00 SMAD3
Hand grip strength (right) 2.64 2 0 0.0 0.00 1.00 ARMS2 SMAD3
Maternal smoking around birth 1.79 1 0 0.0 0.00 1.00 TRPC4AP
Age when periods started (menarche) 2.05 1 0 0.0 0.00 1.00 CHST3
Heel bone mineral density (BMD) T-score, automated (left) 2.64 2 0 0.0 0.00 1.00 SMAD3 TRPC4AP
Medication: Levothyroxine sodium 2.27 1 0 0.0 0.00 1.00 ARMS2
Sitting height 0.85 2 0 0.0 0.00 1.00 CHST3 SMAD3
Body mass index (BMI) 1.03 1 0 0.0 0.00 1.00 CHST3
Impedance of leg (left) 1.70 1 1 2.2 0.00 1.00 SMAD3
Leg predicted mass (left) 0.92 1 0 0.0 0.00 1.00 ARMS2
Trunk fat mass 2.24 2 1 2.2 0.00 1.00 ARMS2 SMAD3
Waist circumference 1.45 1 0 0.0 0.00 1.00 CHST3
Nervous feelings 1.41 1 0 0.0 0.00 1.00 TRPC4AP
Frequency of tenseness / restlessness in last 2 weeks 2.54 2 0 0.0 0.00 1.00 SMAD3 TRPC4AP
Forced vital capacity (FVC) 3.90 3 1 2.2 0.00 1.00 ARMS2 CHST3 TRPC4AP
Heel bone mineral density (BMD) T-score, automated (right) 2.55 2 0 0.0 0.00 1.00 SMAD3 TRPC4AP
Fluid intelligence score 1.94 1 0 0.0 0.00 1.00 SMAD3
Neuroticism score 1.37 1 0 0.0 0.00 1.00 TRPC4AP
Weight 1.07 1 0 0.0 0.00 1.00 ARMS2
Impedance of arm (right) 4.41 2 2 4.4 0.00 1.00 SMAD3 TRPC4AP
Arm fat percentage (right) 1.86 2 0 0.0 0.00 1.00 CHST3 SMAD3
Trunk fat-free mass 1.54 1 1 2.2 0.00 1.00 ARMS2
Hip circumference 1.15 1 0 0.0 0.00 1.00 ARMS2
Forced expiratory volume in 1-second (FEV1) 3.28 2 0 0.0 0.00 1.00 ARMS2 TRPC4AP
Forced expiratory volume in 1-second (FEV1), Best measure 2.64 1 0 0.0 0.00 1.00 TRPC4AP
Impedance of arm (left) 4.13 2 2 4.4 0.00 1.00 SMAD3 TRPC4AP
Trunk predicted mass 1.53 1 1 2.2 0.00 1.00 ARMS2
Standing height 1.69 4 1 2.2 0.30 0.70 ARMS2 CHST3 SMAD3 TRPC4AP
Tense / 'highly strung' 1.71 1 0 0.0 0.00 1.00 TRPC4AP
Birth weight of first child 2.52 1 0 0.0 0.00 1.00 TRPC4AP
Peak expiratory flow (PEF) 2.97 2 0 0.0 0.00 1.00 SMAD3 TRPC4AP
Loud music exposure frequency 3.60 1 0 0.0 0.00 1.00 TRPC4AP
Hypothyroidism/myxoedema (self-reported) 1.77 1 0 0.0 0.00 1.00 ARMS2
Birth weight 3.04 1 0 0.0 0.00 1.00 TRPC4AP
Forced vital capacity (FVC), Best measure 3.59 2 1 2.2 0.00 1.00 ARMS2 TRPC4AP
Body fat percentage 2.39 1 1 2.2 0.00 1.00 SMAD3
Leg fat percentage (right) 1.25 1 0 0.0 0.00 1.00 SMAD3
Arm fat-free mass (right) 1.70 1 1 2.2 0.00 1.00 ARMS2
Comparative body size at age 10 1.11 1 0 0.0 0.00 1.00 SMAD3
Age at first live birth 2.14 1 0 0.0 0.00 1.00 ARMS2
Whole body fat mass 1.74 2 0 0.0 0.00 1.00 ARMS2 SMAD3
Arm predicted mass (right) 1.63 1 1 2.2 0.00 1.00 ARMS2
Pulse rate, automated reading 0.63 1 0 0.0 0.00 1.00 TRPC4AP
Comparative height size at age 10 4.38 4 2 4.4 0.33 0.67 ARMS2 CHST3 SMAD3 TRPC4AP
Age at last live birth 2.60 1 0 0.0 0.00 1.00 ARMS2
Knee pain experienced in last month 3.06 2 0 0.0 0.00 1.00 CHST3 TRPC4AP
Whole body fat-free mass 1.33 1 1 2.2 0.00 1.00 ARMS2
Leg fat-free mass (right) 0.94 1 0 0.0 0.00 1.00 ARMS2
Arm fat percentage (left) 1.75 2 0 0.0 0.00 1.00 CHST3 SMAD3
Osteoporosis (self-reported) 2.19 1 0 0.0 0.00 1.00 SMAD3
Osteoarthritis (self-reported) 3.00 1 0 0.0 0.00 1.00 MRPL51
Forced expiratory volume in 1-second (FEV1), predicted percentage 2.12 1 0 0.0 0.00 1.00 TRPC4AP
Whole body water mass 1.37 1 1 2.2 0.00 1.00 ARMS2
Leg predicted mass (right) 0.96 1 0 0.0 0.00 1.00 ARMS2
Number of self-reported non-cancer illnesses 1.94 1 0 0.0 0.00 1.00 ARMS2
Financial situation satisfaction 2.39 1 0 0.0 0.00 1.00 MRPL51
Basal metabolic rate 1.18 1 1 2.2 0.00 1.00 ARMS2
Leg fat percentage (left) 1.32 1 0 0.0 0.00 1.00 SMAD3
Arm fat-free mass (left) 1.47 1 1 2.2 0.00 1.00 ARMS2
Fractured/broken bones in last 5 years 2.31 1 0 0.0 0.00 1.00 SMAD3
Impedance of whole body 3.17 2 1 2.2 0.00 1.00 SMAD3 TRPC4AP
Arm predicted mass (left) 1.55 1 1 2.2 0.00 1.00 ARMS2

Associations by panel

study tissue # hits % hits/tests avg chisq
GTEx Adipose Subcutaneous 0 0.000 1.5
GTEx Adipose Visceral Omentum 0 0.000 1.5
GTEx Adrenal Gland 2 0.137 1.5
GTEx Artery Aorta 0 0.000 1.5
GTEx Artery Coronary 0 0.000 1.5
GTEx Artery Tibial 0 0.000 1.5
GTEx Brain Caudate basal ganglia 0 0.000 1.4
GTEx Brain Cerebellar Hemisphere 0 0.000 1.6
GTEx Brain Cerebellum 0 0.000 1.5
GTEx Brain Cortex 0 0.000 1.5
GTEx Brain Frontal Cortex BA9 0 0.000 1.5
GTEx Brain Hippocampus 0 0.000 1.4
GTEx Brain Hypothalamus 0 0.000 1.5
GTEx Brain Nucleus accumbens basal ganglia 0 0.000 1.4
GTEx Brain Putamen basal ganglia 0 0.000 1.4
GTEx Breast Mammary Tissue 0 0.000 1.5
GTEx Breast Mammary Tissue (Male) 0 0.000 1.5
GTEx Breast Mammary Tissue (Female) 0 0.000 1.4
GTEx Cells EBV-transformed lymphocytes 0 0.000 1.5
GTEx Cells Transformed fibroblasts 1 0.024 1.5
GTEx Colon Sigmoid 0 0.000 1.6
GTEx Colon Transverse 0 0.000 1.5
GTEx Esophagus Gastroesophageal Junction 0 0.000 1.5
GTEx Esophagus Mucosa 0 0.000 1.5
GTEx Esophagus Muscularis 1 0.031 1.5
GTEx Heart Atrial Appendage 0 0.000 1.5
GTEx Heart Left Ventricle 0 0.000 1.4
GTEx Liver 0 0.000 1.5
GTEx Lung 0 0.000 1.5
GTEx Muscle Skeletal 2 0.069 1.5
GTEx Nerve Tibial 0 0.000 1.5
GTEx Ovary 0 0.000 1.6
GTEx Pancreas 0 0.000 1.6
GTEx Pituitary 0 0.000 1.5
GTEx Prostate 0 0.000 1.6
GTEx Skin Not Sun Exposed Suprapubic 0 0.000 1.5
GTEx Skin Sun Exposed Lower leg 0 0.000 1.5
GTEx Small Intestine Terminal Ileum 0 0.000 1.4
GTEx Spleen 0 0.000 1.6
GTEx Stomach 0 0.000 1.5
GTEx Testis 0 0.000 1.5
GTEx Thyroid 0 0.000 1.5
GTEx Uterus 0 0.000 1.6
GTEx Vagina 0 0.000 1.5
GTEx Whole Blood 0 0.000 1.4
METSIM Adipose 1 0.022 1.5
NTR Blood 1 0.042 1.5
ROSMAP Brain Pre-frontal Cortex 1 0.023 1.5
YFS Blood 0 0.000 1.4
CommonMind Brain Pre-frontal Cortex 2 0.037 1.4
The Cancer Genome Atlas Bladder Urothelial Carcinoma 0 0.000 1.5
The Cancer Genome Atlas Breast Invasive Carcinoma 0 0.000 1.4
The Cancer Genome Atlas Cervical Squamous Cell Carcinoma 0 0.000 1.5
The Cancer Genome Atlas Colon Adenocarcinoma 0 0.000 1.4
The Cancer Genome Atlas Esophageal Carcinoma 0 0.000 1.6
The Cancer Genome Atlas Glioblastoma Multiforme 0 0.000 1.4
The Cancer Genome Atlas Head and Neck Squamous Cell Carcinoma 1 0.037 1.5
The Cancer Genome Atlas Kidney Renal Clear Cell Carcinoma 0 0.000 1.4
The Cancer Genome Atlas Kidney Renal Papillary Cell Carcinoma 0 0.000 1.5
The Cancer Genome Atlas Brain Lower Grade Glioma 1 0.023 1.4
The Cancer Genome Atlas Liver Hepatocellular Carcinoma 1 0.090 1.4
The Cancer Genome Atlas Lung Adenocarcinoma 0 0.000 1.4
The Cancer Genome Atlas Lung Squamous Cell Carcinoma 0 0.000 1.4
The Cancer Genome Atlas Ovarian Serous Cystadenocarcinoma 0 0.000 1.5
The Cancer Genome Atlas Pancreatic Adenocarcinoma 0 0.000 1.4
The Cancer Genome Atlas Pheochromocytoma and Paraganglioma 1 0.075 1.5
The Cancer Genome Atlas Prostate Adenocarcinoma 0 0.000 1.4
The Cancer Genome Atlas Rectum Adenocarcinoma 0 0.000 1.5
The Cancer Genome Atlas Soft Tissue Sarcoma 0 0.000 1.5
The Cancer Genome Atlas Skin Cutaneous Melanoma 0 0.000 1.5
The Cancer Genome Atlas Stomach Adenocarcinoma 0 0.000 1.4
The Cancer Genome Atlas Testicular Germ Cell Tumors 0 0.000 1.4
The Cancer Genome Atlas Thyroid Carcinoma 1 0.019 1.5
The Cancer Genome Atlas Uterine Corpus Endometrial Carcinoma 0 0.000 1.4