Hub : Traits :

Hayfever/allergic rhinitis (self-reported)

141 significantly associated models · 34 unique genes.

Significant Loci

# chr p0 p1 # assoc genes # joint genes best TWAS P best SNP P cond SNP P % var exp joint genes
1 1 166702558 168182443 1 1 8.4e-09 3.2e-09 1.5e-01 94 CD247
2 2 102118712 103686111 4 1 2.6e-21 3.0e-17 5.3e-02 95 IL1RL1
3 2 197745121 200117777 2 1 2.2e-07 1.0e-07 1.0e+00 100 PLCL1
4 2 241978472 243048760 5 1 2.4e-12 3.9e-11 6.6e-01 100 D2HGDH
5 4 38097478 39643536 4 1 1.3e-16 1.4e-17 2.0e-02 93 TLR1
6 4 122377715 123976639 1 1 3.6e-11 2.4e-10 5.1e-06 48 KIAA1109
7 5 35608310 36124514 1 1 2.0e-13 9.3e-14 1.0e+00 100 IL7R
8 5 109381583 111527482 4 8 3.2e-15 8.3e-18 NaN NaN CAMK4 SLC25A46 TSLP
9 9 5317534 7345304 2 2 2.0e-08 2.5e-13 1.9e-07 49 GLDC RANBP6
10 11 75678647 77069746 1 1 2.2e-13 3.6e-18 1.2e-07 63 LRRC32
11 15 67111296 67736023 1 1 1.1e-08 4.1e-11 8.9e-04 75 SMAD3
12 15 90233553 91744509 1 1 4.1e-10 4.2e-07 9.2e-01 100 IQGAP1
13 17 37363793 38783469 4 1 1.7e-09 2.3e-09 5.8e-02 90 ORMDL3
14 21 44831798 45361095 1 1 4.5e-08 1.0e-05 2.4e-01 93 RRP1B

Pleiotropic Associations

Trait chisq ratio # genes+ # genes++ % genes++ corr corr P genes
Depressed Affect (Nagel 2018) 0.63 1 0 0.0 0.00 1.0e+00 ORMDL3
Intelligence (Savage-Jansen 2018) 0.51 1 0 0.0 0.00 1.0e+00 PLCL1
Schizophrenia (2018) 1.22 1 0 0.0 0.00 1.0e+00 PLCL1
Schizophrenia vs Biploar Disorder 1.45 1 0 0.0 0.00 1.0e+00 PLCL1
Crohns Disease (2017) 4.32 5 2 4.4 0.73 1.6e-01 KIAA1109 LRRC32 ORMDL3 PLCL1 SMAD3
Irritable Bowel Disease (IBD) 4.30 4 4 8.9 0.73 2.7e-01 KIAA1109 LRRC32 ORMDL3 SMAD3
Ulcerative Colitis (UC) 2.94 4 1 2.2 0.71 2.9e-01 KIAA1109 LRRC32 ORMDL3 SMAD3
Verbal and Numeric Reasoning (VNR) 0.73 1 0 0.0 0.00 1.0e+00 PLCL1
Breast Cancer 1.60 1 1 2.2 0.00 1.0e+00 TLR1
Crohns Disease (2012) 3.60 3 1 2.2 0.00 1.0e+00 LRRC32 PLCL1 SMAD3
HDL Cholesterol 1.63 1 1 2.2 0.00 1.0e+00 ORMDL3
Lupus 2.26 1 1 2.2 0.00 1.0e+00 ORMDL3
Primary Biliary Cirrhosis 3.59 2 2 4.4 0.00 1.0e+00 IL7R ORMDL3
Schizophrenia (2014) 1.20 1 0 0.0 0.00 1.0e+00 PLCL1
Ulcerative Colitis 2.91 2 1 2.2 0.00 1.0e+00 KIAA1109 SMAD3
Blood Eosinophil Count 30.49 13 12 26.7 0.92 9.4e-08 CAMK4 CD247 D2HGDH GLDC IL1RL1 IL7R KIAA1109 LRRC32 ORMDL3 RANBP6 SLC25A46 SMAD3 TSLP
Blood Platelet Count 0.36 1 0 0.0 0.00 1.0e+00 ORMDL3
Blood Red Count 0.51 3 1 2.2 0.00 1.0e+00 ORMDL3 PLCL1 TLR1
Blood White Count 4.81 6 1 2.2 0.47 3.4e-01 IL1RL1 IL7R IQGAP1 ORMDL3 PLCL1 TLR1
Heel T-Score 0.95 2 1 2.2 0.00 1.0e+00 GLDC IQGAP1
BMI 1.09 3 1 2.2 0.00 1.0e+00 CAMK4 PLCL1 TLR1
Height 0.34 3 1 2.2 0.00 1.0e+00 IL1RL1 IL7R IQGAP1
Waist Hip Ratio (WHR) 0.57 1 0 0.0 0.00 1.0e+00 SMAD3
Allergy or Eczema 57.39 17 16 35.6 0.98 4.8e-16 CAMK4 CD247 D2HGDH GLDC IL1RL1 IL7R IQGAP1 KIAA1109 LRRC32 ORMDL3 PLCL1 RANBP6 RRP1B SLC25A46 SMAD3 TLR1 TSLP
Cardiovascular Disease 0.70 1 0 0.0 0.00 1.0e+00 PLCL1
Hypothyroidism (self reported) 2.71 4 2 4.4 -0.23 7.7e-01 CD247 IL7R KIAA1109 TLR1
Respiratory disease 34.97 14 14 31.1 0.95 2.6e-10 CAMK4 CD247 D2HGDH GLDC IL1RL1 IL7R KIAA1109 LRRC32 ORMDL3 RANBP6 SLC25A46 SMAD3 TLR1 TSLP
Lung FEV1/FVC ratio 2.26 6 3 6.7 -0.99 1.5e-04 D2HGDH GLDC IL1RL1 IL7R ORMDL3 SMAD3
Lung FVC 0.43 1 0 0.0 0.00 1.0e+00 ORMDL3
Chronotype (morning person) 2.53 4 1 2.2 -0.97 3.0e-02 CAMK4 KIAA1109 PLCL1 TSLP
Impedance of leg (right) 1.52 2 1 2.2 0.00 1.0e+00 PLCL1 RANBP6
Leg fat-free mass (left) 0.58 1 1 2.2 0.00 1.0e+00 PLCL1
Taking other prescription medications 4.41 3 0 0.0 0.00 1.0e+00 D2HGDH IL1RL1 ORMDL3
Age when periods started (menarche) 1.00 1 0 0.0 0.00 1.0e+00 CAMK4
Heel bone mineral density (BMD) T-score, automated (left) 0.99 1 1 2.2 0.00 1.0e+00 IQGAP1
Hayfever, allergic rhinitis or eczema 53.26 17 16 35.6 0.99 5.4e-17 CAMK4 CD247 D2HGDH GLDC IL1RL1 IL7R IQGAP1 KIAA1109 LRRC32 ORMDL3 PLCL1 RANBP6 RRP1B SLC25A46 SMAD3 TLR1 TSLP
Supplements: Glucosamine 1.36 1 0 0.0 0.00 1.0e+00 GLDC
Medication: Atenolol 1.43 1 0 0.0 0.00 1.0e+00 IL1RL1
Medication: Levothyroxine sodium 2.11 2 0 0.0 0.00 1.0e+00 CD247 IL7R
Body mass index (BMI) 0.93 1 1 2.2 0.00 1.0e+00 PLCL1
Impedance of leg (left) 1.29 1 1 2.2 0.00 1.0e+00 PLCL1
Leg predicted mass (left) 0.59 1 1 2.2 0.00 1.0e+00 PLCL1
Past tobacco smoking 1.02 1 0 0.0 0.00 1.0e+00 GLDC
Heel bone mineral density (BMD) T-score, automated (right) 0.98 1 1 2.2 0.00 1.0e+00 IQGAP1
Allergy 56.65 17 16 35.6 -0.99 1.4e-17 CAMK4 CD247 D2HGDH GLDC IL1RL1 IL7R IQGAP1 KIAA1109 LRRC32 ORMDL3 PLCL1 RANBP6 RRP1B SLC25A46 SMAD3 TLR1 TSLP
Weight 0.50 1 0 0.0 0.00 1.0e+00 PLCL1
Impedance of arm (right) 2.17 3 2 4.4 0.00 1.0e+00 LRRC32 ORMDL3 PLCL1
Trunk fat-free mass 0.65 1 1 2.2 0.00 1.0e+00 PLCL1
Hip circumference 0.77 1 0 0.0 0.00 1.0e+00 TLR1
Asthma 37.79 15 14 31.1 0.97 4.4e-12 CAMK4 CD247 D2HGDH GLDC IL1RL1 IL7R KIAA1109 LRRC32 ORMDL3 PLCL1 RANBP6 SLC25A46 SMAD3 TLR1 TSLP
Impedance of arm (left) 1.99 3 1 2.2 0.00 1.0e+00 LRRC32 ORMDL3 PLCL1
Arm fat mass (right) 0.53 1 0 0.0 0.00 1.0e+00 PLCL1
Trunk predicted mass 0.66 1 1 2.2 0.00 1.0e+00 PLCL1
Standing height 0.41 1 0 0.0 0.00 1.0e+00 IQGAP1
Hair/balding pattern: Pattern 4 1.45 1 1 2.2 0.00 1.0e+00 IQGAP1
Birth weight of first child 1.29 1 0 0.0 0.00 1.0e+00 SMAD3
Medication for cholesterol, blood pressure or diabetes 1.36 1 0 0.0 0.00 1.0e+00 RRP1B
Hypothyroidism/myxoedema (self-reported) 2.38 3 0 0.0 0.00 1.0e+00 CD247 IL7R KIAA1109
Medication: Ventolin 100micrograms inhaler 15.95 12 6 13.3 0.97 7.4e-08 CD247 D2HGDH GLDC IL1RL1 KIAA1109 LRRC32 ORMDL3 RANBP6 SLC25A46 SMAD3 TLR1 TSLP
Arm fat-free mass (right) 0.90 1 1 2.2 0.00 1.0e+00 PLCL1
Comparative body size at age 10 0.88 1 0 0.0 0.00 1.0e+00 PLCL1
Wheeze or whistling in the chest in last year 15.27 13 8 17.8 0.96 8.3e-09 CAMK4 CD247 D2HGDH GLDC IL1RL1 KIAA1109 LRRC32 ORMDL3 RANBP6 SLC25A46 SMAD3 TLR1 TSLP
Shortness of breath walking on level ground 2.12 1 0 0.0 0.00 1.0e+00 LRRC32
Medication: Blood pressure 1.53 1 0 0.0 0.00 1.0e+00 RRP1B
Medication: Seretide 50 evohaler 7.50 4 1 2.2 0.99 1.3e-02 D2HGDH IL1RL1 KIAA1109 SMAD3
Arm predicted mass (right) 0.92 1 1 2.2 0.00 1.0e+00 PLCL1
Comparative height size at age 10 0.49 1 1 2.2 0.00 1.0e+00 IQGAP1
Overall health rating 1.25 1 1 2.2 0.00 1.0e+00 PLCL1
Chest pain or discomfort 2.10 2 0 0.0 0.00 1.0e+00 IL1RL1 ORMDL3
Had major operations 1.22 1 0 0.0 0.00 1.0e+00 RRP1B
Whole body fat-free mass 0.68 1 1 2.2 0.00 1.0e+00 PLCL1
Leg fat-free mass (right) 0.68 1 1 2.2 0.00 1.0e+00 PLCL1
Long-standing illness, disability or infirmity 1.98 1 0 0.0 0.00 1.0e+00 KIAA1109
Mouth/teeth dental problems: Mouth ulcers 1.29 1 0 0.0 0.00 1.0e+00 IL7R
Asthma (self-reported) 36.65 15 14 31.1 0.96 1.3e-11 CAMK4 CD247 D2HGDH GLDC IL1RL1 IL7R KIAA1109 LRRC32 ORMDL3 PLCL1 RANBP6 SLC25A46 SMAD3 TLR1 TSLP
Forced expiratory volume in 1-second (FEV1), predicted percentage 1.27 1 0 0.0 0.00 1.0e+00 ORMDL3
Whole body water mass 0.69 1 1 2.2 0.00 1.0e+00 PLCL1
Leg predicted mass (right) 0.69 1 1 2.2 0.00 1.0e+00 PLCL1
Arm fat mass (left) 0.54 1 0 0.0 0.00 1.0e+00 PLCL1
Number of self-reported non-cancer illnesses 4.45 5 1 2.2 0.99 1.2e-03 D2HGDH IL1RL1 KIAA1109 LRRC32 ORMDL3
Miserableness 1.07 1 0 0.0 0.00 1.0e+00 ORMDL3
Basal metabolic rate 0.62 1 1 2.2 0.00 1.0e+00 PLCL1
Arm fat-free mass (left) 0.80 1 1 2.2 0.00 1.0e+00 PLCL1
Ever depressed for a whole week 1.06 1 0 0.0 0.00 1.0e+00 ORMDL3
Myopia 1.41 1 0 0.0 0.00 1.0e+00 ORMDL3
Heart disease (siblings) 1.27 1 0 0.0 0.00 1.0e+00 SMAD3
Impedance of whole body 1.79 2 1 2.2 0.00 1.0e+00 LRRC32 PLCL1
Leg fat mass (left) 0.43 1 0 0.0 0.00 1.0e+00 PLCL1
Arm predicted mass (left) 0.88 1 1 2.2 0.00 1.0e+00 PLCL1

Associations by panel

study tissue # hits % hits/tests avg chisq
GTEx Adipose Subcutaneous 3 0.086 1.3
GTEx Adipose Visceral Omentum 3 0.147 1.3
GTEx Adrenal Gland 2 0.137 1.3
GTEx Artery Aorta 2 0.067 1.3
GTEx Artery Coronary 0 0.000 1.3
GTEx Artery Tibial 3 0.080 1.3
GTEx Brain Caudate basal ganglia 0 0.000 1.3
GTEx Brain Cerebellar Hemisphere 1 0.067 1.3
GTEx Brain Cerebellum 2 0.101 1.3
GTEx Brain Cortex 0 0.000 1.4
GTEx Brain Frontal Cortex BA9 2 0.216 1.3
GTEx Brain Hippocampus 0 0.000 1.3
GTEx Brain Hypothalamus 2 0.339 1.4
GTEx Brain Nucleus accumbens basal ganglia 2 0.231 1.4
GTEx Brain Putamen basal ganglia 2 0.321 1.5
GTEx Breast Mammary Tissue 2 0.101 1.3
GTEx Breast Mammary Tissue (Male) 2 0.168 1.3
GTEx Breast Mammary Tissue (Female) 0 0.000 1.3
GTEx Cells EBV-transformed lymphocytes 1 0.070 1.3
GTEx Cells Transformed fibroblasts 6 0.143 1.4
GTEx Colon Sigmoid 0 0.000 1.3
GTEx Colon Transverse 4 0.194 1.4
GTEx Esophagus Gastroesophageal Junction 0 0.000 1.3
GTEx Esophagus Mucosa 4 0.120 1.4
GTEx Esophagus Muscularis 2 0.062 1.3
GTEx Heart Atrial Appendage 0 0.000 1.3
GTEx Heart Left Ventricle 1 0.065 1.3
GTEx Liver 0 0.000 1.4
GTEx Lung 2 0.070 1.3
GTEx Muscle Skeletal 2 0.069 1.3
GTEx Nerve Tibial 1 0.023 1.3
GTEx Ovary 0 0.000 1.3
GTEx Pancreas 3 0.184 1.4
GTEx Pituitary 1 0.090 1.3
GTEx Prostate 0 0.000 1.3
GTEx Skin Not Sun Exposed Suprapubic 3 0.122 1.3
GTEx Skin Sun Exposed Lower leg 2 0.055 1.3
GTEx Small Intestine Terminal Ileum 0 0.000 1.3
GTEx Spleen 4 0.283 1.4
GTEx Stomach 0 0.000 1.2
GTEx Testis 4 0.127 1.3
GTEx Thyroid 4 0.100 1.3
GTEx Uterus 1 0.176 1.4
GTEx Vagina 0 0.000 1.3
GTEx Whole Blood 4 0.201 1.4
METSIM Adipose 3 0.065 1.3
NTR Blood 1 0.042 1.4
ROSMAP Brain Pre-frontal Cortex 9 0.205 1.4
YFS Blood 5 0.108 1.4
CommonMind Brain Pre-frontal Cortex 4 0.074 1.3
The Cancer Genome Atlas Bladder Urothelial Carcinoma 1 0.060 1.3
The Cancer Genome Atlas Breast Invasive Carcinoma 4 0.091 1.3
The Cancer Genome Atlas Cervical Squamous Cell Carcinoma 0 0.000 1.4
The Cancer Genome Atlas Colon Adenocarcinoma 1 0.048 1.4
The Cancer Genome Atlas Esophageal Carcinoma 1 0.146 1.2
The Cancer Genome Atlas Glioblastoma Multiforme 0 0.000 1.3
The Cancer Genome Atlas Head and Neck Squamous Cell Carcinoma 3 0.110 1.3
The Cancer Genome Atlas Kidney Renal Clear Cell Carcinoma 5 0.122 1.4
The Cancer Genome Atlas Kidney Renal Papillary Cell Carcinoma 2 0.098 1.4
The Cancer Genome Atlas Brain Lower Grade Glioma 3 0.070 1.3
The Cancer Genome Atlas Liver Hepatocellular Carcinoma 1 0.090 1.3
The Cancer Genome Atlas Lung Adenocarcinoma 3 0.102 1.3
The Cancer Genome Atlas Lung Squamous Cell Carcinoma 4 0.160 1.4
The Cancer Genome Atlas Ovarian Serous Cystadenocarcinoma 0 0.000 1.4
The Cancer Genome Atlas Pancreatic Adenocarcinoma 1 0.060 1.4
The Cancer Genome Atlas Pheochromocytoma and Paraganglioma 0 0.000 1.3
The Cancer Genome Atlas Prostate Adenocarcinoma 2 0.043 1.3
The Cancer Genome Atlas Rectum Adenocarcinoma 0 0.000 1.4
The Cancer Genome Atlas Soft Tissue Sarcoma 0 0.000 1.3
The Cancer Genome Atlas Skin Cutaneous Melanoma 0 0.000 1.3
The Cancer Genome Atlas Stomach Adenocarcinoma 2 0.119 1.4
The Cancer Genome Atlas Testicular Germ Cell Tumors 1 0.078 1.4
The Cancer Genome Atlas Thyroid Carcinoma 6 0.116 1.3
The Cancer Genome Atlas Uterine Corpus Endometrial Carcinoma 2 0.394 1.5