Hub : Traits :

Mouth/teeth dental problems: Mouth ulcers

468 significantly associated models · 55 unique genes.

Significant Loci

# chr p0 p1 # assoc genes # joint genes best TWAS P best SNP P cond SNP P % var exp joint genes
1 1 150008790 151547253 3 1 7.6e-08 2.6e-08 5.1e-02 88 ENSA
2 1 160470756 161883083 1 1 2.0e-07 4.4e-07 1.0e+00 100 NDUFS2
3 1 196798989 198436809 1 1 2.6e-09 1.7e-08 1.1e-02 80 DENND1B
4 3 45262393 47544003 10 6 1.6e-54 2.8e-52 1.0e+00 100 CCR1 CCR3 CCR5 FYCO1
5 3 158296916 161490079 8 11 4.9e-19 7.1e-162 NaN NaN IFT80 IL12A KPNA4 KRT8P12 PPM1L SCHIP1 TRIM59
6 5 158501850 159005439 1 1 2.5e-09 7.5e-10 6.3e-02 91 IL12B
7 7 127878155 129284182 1 1 3.9e-10 5.8e-09 7.5e-01 100 IRF5
8 8 89923420 91465011 2 1 9.8e-08 1.5e-11 2.5e-06 51 RIPK2
9 11 94861491 96256398 1 1 2.7e-07 6.1e-07 1.0e+00 100 AP001877.1
10 16 85689653 86201589 1 1 5.1e-09 1.6e-13 1.3e-10 24 IRF8
11 17 37820992 38316776 1 1 1.4e-07 1.5e-07 1.0e+00 100 GSDMB
12 17 42774693 45796313 19 1 1.6e-11 7.7e-11 1.0e+00 100 KANSL1-AS1
13 19 4545717 5043573 1 1 9.8e-10 2.0e-10 1.0e+00 100 FEM1A
14 19 17473015 18902592 1 1 4.8e-12 1.1e-10 8.9e-01 100 IL12RB1
15 19 46157004 47589895 3 1 6.2e-22 4.4e-20 1.1e-02 92 AC007193.9
16 20 48109475 49505582 1 1 2.2e-07 5.7e-14 4.8e-08 47 CEBPB

Pleiotropic Associations

Trait chisq ratio # genes+ # genes++ % genes++ corr corr P genes
Depressed Affect (Nagel 2018) 1.73 1 1 2.2 0.00 1.0e+00 KANSL1-AS1
Depression (Nagel 2018) 0.88 1 0 0.0 0.00 1.0e+00 KANSL1-AS1
Intelligence (Savage-Jansen 2018) 0.88 2 0 0.0 0.00 1.0e+00 AP001877.1 KANSL1-AS1
Neuroticism (Nagel 2018) 2.16 2 1 2.2 0.00 1.0e+00 DENND1B KANSL1-AS1
Worry (Nagel 2018) 1.98 2 1 2.2 0.00 1.0e+00 DENND1B KANSL1-AS1
Alzheimer’s Disease (including proxy) 1.35 1 1 2.2 0.00 1.0e+00 NDUFS2
Crohns Disease (2017) 3.45 4 2 4.4 0.15 8.5e-01 AC007193.9 DENND1B GSDMB IL12B
Irritable Bowel Disease (IBD) 4.28 3 2 4.4 0.00 1.0e+00 DENND1B GSDMB IL12B
Ulcerative Colitis (UC) 4.06 3 3 6.7 0.00 1.0e+00 GSDMB IL12B IRF5
Verbal and Numeric Reasoning (VNR) 1.11 2 0 0.0 0.00 1.0e+00 AP001877.1 KANSL1-AS1
Breast Cancer 1.93 2 2 4.4 0.00 1.0e+00 CEBPB KANSL1-AS1
Ovarian Cancer 1.80 1 1 2.2 0.00 1.0e+00 KANSL1-AS1
Prostate Cancer 3.01 1 0 0.0 0.00 1.0e+00 PPM1L
Coronary Artery Disease (CAD) 1.49 1 0 0.0 0.00 1.0e+00 ENSA
Crohns Disease (2012) 2.94 3 2 4.4 0.00 1.0e+00 GSDMB IL12B KANSL1-AS1
HDL Cholesterol 1.17 1 1 2.2 0.00 1.0e+00 GSDMB
LDL Cholesterol 2.61 1 0 0.0 0.00 1.0e+00 TRIM59
Lupus 5.77 2 1 2.2 0.00 1.0e+00 IL12A IRF5
Neuroticism (2016) 2.36 1 1 2.2 0.00 1.0e+00 KANSL1-AS1
Primary Biliary Cirrhosis 14.93 10 7 15.6 -0.37 1.9e-01 DENND1B GSDMB IFT80 IL12A IRF5 KANSL1-AS1 KPNA4 PPM1L SCHIP1 TRIM59
Rheumatoid Arthritis 4.23 2 1 2.2 0.00 1.0e+00 GSDMB IRF5
Ulcerative Colitis 2.74 3 3 6.7 0.00 1.0e+00 GSDMB IL12B IRF5
Blood Eosinophil Count 2.32 9 6 13.3 -0.49 1.5e-01 AC007193.9 CCR1 DENND1B ENSA IRF5 IRF8 KANSL1-AS1 NDUFS2 PPM1L
Blood Platelet Count 0.97 9 3 6.7 0.37 3.2e-01 CEBPB ENSA GSDMB IFT80 IRF5 KANSL1-AS1 KPNA4 NDUFS2 TRIM59
Blood Red Count 2.53 8 1 2.2 0.46 1.8e-01 AC007193.9 AP001877.1 CCR1 IFT80 KANSL1-AS1 KPNA4 NDUFS2 TRIM59
Blood White Count 4.43 5 4 8.9 0.08 9.0e-01 AC007193.9 CCR5 GSDMB KANSL1-AS1 NDUFS2
Heel T-Score 1.88 9 2 4.4 0.27 3.7e-01 CEBPB FYCO1 IFT80 IL12A IL12RB1 IRF5 KANSL1-AS1 KPNA4 TRIM59
Height 0.52 6 5 11.1 0.49 3.3e-01 AP001877.1 CCR3 CCR5 ENSA IRF5 KANSL1-AS1
Waist Hip Ratio (WHR) 1.60 3 2 4.4 0.00 1.0e+00 IL12RB1 KANSL1-AS1 NDUFS2
Systolic Blood Pressure 2.79 6 5 11.1 -0.94 4.8e-05 IFT80 KANSL1-AS1 KPNA4 KRT8P12 PPM1L TRIM59
Allergy or Eczema 1.08 2 1 2.2 0.00 1.0e+00 ENSA GSDMB
Cardiovascular Disease 2.05 4 1 2.2 -0.96 2.2e-03 IFT80 KPNA4 PPM1L TRIM59
Hypothyroidism (self reported) 2.64 3 1 2.2 0.00 1.0e+00 FEM1A IL12A IRF5
Respiratory disease 4.38 1 1 2.2 0.00 1.0e+00 GSDMB
Lung FEV1/FVC ratio 1.04 4 1 2.2 -0.53 4.7e-01 ENSA GSDMB IL12RB1 KANSL1-AS1
Lung FVC 2.49 2 2 4.4 0.00 1.0e+00 ENSA KANSL1-AS1
Neuroticism 2.09 1 1 2.2 0.00 1.0e+00 KANSL1-AS1
Chronotype (morning person) 1.84 1 0 0.0 0.00 1.0e+00 KPNA4
Hair Pigment 0.14 1 0 0.0 0.00 1.0e+00 KANSL1-AS1
Tanning 0.22 1 1 2.2 0.00 1.0e+00 ENSA
Hand grip strength (left) 1.11 1 1 2.2 0.00 1.0e+00 KANSL1-AS1
Sensitivity / hurt feelings 2.26 2 1 2.2 0.00 1.0e+00 DENND1B KANSL1-AS1
Frequency of depressed mood in last 2 weeks 0.85 1 0 0.0 0.00 1.0e+00 KANSL1-AS1
Relative age of first facial hair 2.23 1 1 2.2 0.00 1.0e+00 KANSL1-AS1
Systolic blood pressure, automated reading 2.70 5 2 4.4 -0.96 7.5e-04 IFT80 KANSL1-AS1 KPNA4 PPM1L TRIM59
Vitamin and mineral supplements 1.72 1 0 0.0 0.00 1.0e+00 KANSL1-AS1
Impedance of leg (right) 1.95 5 3 6.7 -0.97 4.9e-03 AP001877.1 ENSA FYCO1 IFT80 KANSL1-AS1
Leg fat-free mass (left) 0.86 2 0 0.0 0.00 1.0e+00 ENSA FYCO1
Trunk fat percentage 0.86 3 0 0.0 0.00 1.0e+00 ENSA IL12RB1 KANSL1-AS1
Hand grip strength (right) 1.16 1 1 2.2 0.00 1.0e+00 KANSL1-AS1
Fed-up feelings 1.63 1 1 2.2 0.00 1.0e+00 KANSL1-AS1
Relative age voice broke 2.01 1 1 2.2 0.00 1.0e+00 KANSL1-AS1
Taking other prescription medications 1.47 1 0 0.0 0.00 1.0e+00 GSDMB
Age when periods started (menarche) 0.77 1 0 0.0 0.00 1.0e+00 KANSL1-AS1
Heel bone mineral density (BMD) T-score, automated (left) 1.38 1 0 0.0 0.00 1.0e+00 KANSL1-AS1
High blood pressure 2.15 1 0 0.0 0.00 1.0e+00 TRIM59
Hayfever, allergic rhinitis or eczema 0.95 1 1 2.2 0.00 1.0e+00 GSDMB
Medication: Levothyroxine sodium 2.08 1 1 2.2 0.00 1.0e+00 FEM1A
Sitting height 1.09 3 2 4.4 0.00 1.0e+00 CCR3 ENSA KANSL1-AS1
Body mass index (BMI) 0.55 1 0 0.0 0.00 1.0e+00 DENND1B
Impedance of leg (left) 1.60 5 1 2.2 -0.98 4.3e-03 AP001877.1 ENSA FYCO1 IFT80 KANSL1-AS1
Leg predicted mass (left) 0.86 1 0 0.0 0.00 1.0e+00 ENSA
Trunk fat mass 0.60 2 0 0.0 0.00 1.0e+00 IL12RB1 KANSL1-AS1
Waist circumference 0.57 1 0 0.0 0.00 1.0e+00 IL12RB1
Nervous feelings 2.05 2 1 2.2 0.00 1.0e+00 DENND1B KANSL1-AS1
Frequency of tenseness / restlessness in last 2 weeks 2.38 1 1 2.2 0.00 1.0e+00 KANSL1-AS1
Hearing difficulty/problems with background noise 1.39 1 0 0.0 0.00 1.0e+00 KANSL1-AS1
Hair/balding pattern: Pattern 2 1.02 1 0 0.0 0.00 1.0e+00 KANSL1-AS1
Forced vital capacity (FVC) 1.83 2 2 4.4 0.00 1.0e+00 ENSA KANSL1-AS1
Heel bone mineral density (BMD) T-score, automated (right) 1.57 1 0 0.0 0.00 1.0e+00 KPNA4
Ever unenthusiastic/disinterested for a whole week 1.81 1 0 0.0 0.00 1.0e+00 KANSL1-AS1
Qualifications: None of the above 2.18 1 1 2.2 0.00 1.0e+00 AP001877.1
Mouth/teeth dental problems 5.12 6 1 2.2 -0.98 9.1e-04 CCR1 CCR3 FYCO1 IL12RB1 IRF5 KANSL1-AS1
Allergy 1.88 1 1 2.2 0.00 1.0e+00 GSDMB
Diabetes (self-reported) 2.38 1 0 0.0 0.00 1.0e+00 TRIM59
Hayfever/allergic rhinitis (self-reported) 1.71 1 0 0.0 0.00 1.0e+00 GSDMB
Neuroticism score 1.83 1 1 2.2 0.00 1.0e+00 KANSL1-AS1
Impedance of arm (right) 1.54 2 2 4.4 0.00 1.0e+00 ENSA KANSL1-AS1
Trunk fat-free mass 0.96 2 1 2.2 0.00 1.0e+00 AP001877.1 ENSA
Time employed in main current job 0.88 1 0 0.0 0.00 1.0e+00 KANSL1-AS1
Worrier / anxious feelings 1.52 3 1 2.2 0.00 1.0e+00 AP001877.1 DENND1B KANSL1-AS1
Hair/balding pattern: Pattern 3 2.06 1 1 2.2 0.00 1.0e+00 KANSL1-AS1
Number of live births 0.91 1 0 0.0 0.00 1.0e+00 KANSL1-AS1
Forced expiratory volume in 1-second (FEV1) 1.72 2 1 2.2 0.00 1.0e+00 ENSA KANSL1-AS1
Qualifications: A levels/AS levels or equivalent 1.94 2 1 2.2 0.00 1.0e+00 AP001877.1 KANSL1-AS1
Asthma 4.37 1 1 2.2 0.00 1.0e+00 GSDMB
Medication: Ibuprofen (e.g. Nurofen) 1.39 1 0 0.0 0.00 1.0e+00 KANSL1-AS1
Forced expiratory volume in 1-second (FEV1), Best measure 1.69 2 1 2.2 0.00 1.0e+00 ENSA KANSL1-AS1
Impedance of arm (left) 1.59 2 2 4.4 0.00 1.0e+00 ENSA KANSL1-AS1
Trunk predicted mass 0.97 2 1 2.2 0.00 1.0e+00 AP001877.1 ENSA
Standing height 0.48 2 1 2.2 0.00 1.0e+00 CCR5 KANSL1-AS1
Seen doctor (GP) for nerves, anxiety, tension or depression 0.77 1 0 0.0 0.00 1.0e+00 DENND1B
Hair/balding pattern: Pattern 4 3.60 1 1 2.2 0.00 1.0e+00 KANSL1-AS1
Peak expiratory flow (PEF) 1.32 1 1 2.2 0.00 1.0e+00 KANSL1-AS1
Medication: Paracetamol 1.91 1 1 2.2 0.00 1.0e+00 KANSL1-AS1
Headache pain in last month 1.82 1 1 2.2 0.00 1.0e+00 KANSL1-AS1
Hypothyroidism/myxoedema (self-reported) 2.18 1 1 2.2 0.00 1.0e+00 FEM1A
Medication: Ventolin 100micrograms inhaler 2.36 1 1 2.2 0.00 1.0e+00 GSDMB
Forced vital capacity (FVC), Best measure 1.96 2 2 4.4 0.00 1.0e+00 ENSA KANSL1-AS1
Body fat percentage 0.76 2 0 0.0 0.00 1.0e+00 ENSA IL12RB1
Leg fat percentage (right) 0.70 1 0 0.0 0.00 1.0e+00 IL12RB1
Arm fat-free mass (right) 0.91 1 0 0.0 0.00 1.0e+00 ENSA
Comparative body size at age 10 1.99 3 0 0.0 0.97 3.0e-02 IFT80 PPM1L TRIM59
Worry too long after embarrassment 1.27 1 0 0.0 0.00 1.0e+00 KANSL1-AS1
Wheeze or whistling in the chest in last year 1.44 1 1 2.2 0.00 1.0e+00 GSDMB
Number of children fathered 1.29 1 0 0.0 0.00 1.0e+00 DENND1B
Qualifications: College or University degree 2.74 4 2 4.4 -0.07 9.3e-01 AP001877.1 IFT80 IL12RB1 KANSL1-AS1
Medication for pain relief, constipation, heartburn 1.73 1 1 2.2 0.00 1.0e+00 KANSL1-AS1
Medication: Ibuprofen 1.14 1 0 0.0 0.00 1.0e+00 KANSL1-AS1
Whole body fat mass 0.53 1 0 0.0 0.00 1.0e+00 IL12RB1
Leg fat mass (right) 0.45 1 0 0.0 0.00 1.0e+00 IL12RB1
Arm predicted mass (right) 0.97 1 1 2.2 0.00 1.0e+00 ENSA
Alcohol intake frequency. 2.43 1 1 2.2 0.00 1.0e+00 KANSL1-AS1
Comparative height size at age 10 0.84 2 1 2.2 0.00 1.0e+00 IL12RB1 KANSL1-AS1
Suffer from 'nerves' 3.22 3 0 0.0 -0.26 7.4e-01 IFT80 KANSL1-AS1 TRIM59
Overall health rating 1.56 1 0 0.0 0.00 1.0e+00 TRIM59
Supplements: Vitamin C 1.40 1 0 0.0 0.00 1.0e+00 GSDMB
Hypertension (Self-reported) 1.96 1 0 0.0 0.00 1.0e+00 TRIM59
Whole body fat-free mass 0.97 2 1 2.2 0.00 1.0e+00 AP001877.1 ENSA
Leg fat-free mass (right) 1.11 4 0 0.0 0.98 2.2e-02 AP001877.1 ENSA FYCO1 IFT80
Handedness (chirality/laterality): Left-handed 1.35 1 1 2.2 0.00 1.0e+00 KANSL1-AS1
Mood swings 1.51 1 1 2.2 0.00 1.0e+00 KANSL1-AS1
Loneliness, isolation 1.20 1 0 0.0 0.00 1.0e+00 KANSL1-AS1
Friendships satisfaction 1.24 1 0 0.0 0.00 1.0e+00 AP001877.1
Qualifications: nursing, teaching 1.77 1 0 0.0 0.00 1.0e+00 AP001877.1
Asthma (self-reported) 4.42 1 1 2.2 0.00 1.0e+00 GSDMB
Osteoporosis (self-reported) 1.89 1 0 0.0 0.00 1.0e+00 CCR1
Forced expiratory volume in 1-second (FEV1), predicted percentage 1.78 1 1 2.2 0.00 1.0e+00 KANSL1-AS1
Whole body water mass 1.01 3 1 2.2 0.00 1.0e+00 AP001877.1 ENSA IFT80
Leg predicted mass (right) 1.12 4 0 0.0 0.98 2.3e-02 AP001877.1 ENSA FYCO1 IFT80
Number of self-reported non-cancer illnesses 2.67 1 0 0.0 0.00 1.0e+00 TRIM59
Average weekly champagne plus white wine intake 1.43 1 0 0.0 0.00 1.0e+00 KANSL1-AS1
Miserableness 1.47 1 1 2.2 0.00 1.0e+00 KANSL1-AS1
Guilty feelings 1.64 1 1 2.2 0.00 1.0e+00 KANSL1-AS1
Financial situation satisfaction 1.88 1 0 0.0 0.00 1.0e+00 AP001877.1
Medication: Blood pressure 0.76 1 0 0.0 0.00 1.0e+00 KANSL1-AS1
Medication: Paracetamol 1.81 1 1 2.2 0.00 1.0e+00 KANSL1-AS1
Basal metabolic rate 0.85 1 0 0.0 0.00 1.0e+00 ENSA
Leg fat percentage (left) 0.59 1 0 0.0 0.00 1.0e+00 IL12RB1
Arm fat-free mass (left) 0.91 1 0 0.0 0.00 1.0e+00 ENSA
Irritability 1.15 1 1 2.2 0.00 1.0e+00 KANSL1-AS1
Risk taking 0.90 1 0 0.0 0.00 1.0e+00 IL12RB1
Vascular/heart problems diagnosed by doctor 1.91 1 0 0.0 0.00 1.0e+00 TRIM59
Pain experienced in last month 1.17 1 0 0.0 0.00 1.0e+00 KANSL1-AS1
Impedance of whole body 1.71 5 2 4.4 -0.95 1.5e-02 AP001877.1 ENSA FYCO1 IFT80 KANSL1-AS1
Leg fat mass (left) 0.46 1 0 0.0 0.00 1.0e+00 IL12RB1
Arm predicted mass (left) 0.86 1 0 0.0 0.00 1.0e+00 ENSA

Associations by panel

study tissue # hits % hits/tests avg chisq
GTEx Adipose Subcutaneous 10 0.286 1.6
GTEx Adipose Visceral Omentum 8 0.393 1.7
GTEx Adrenal Gland 5 0.343 1.6
GTEx Artery Aorta 10 0.336 1.6
GTEx Artery Coronary 9 0.761 1.8
GTEx Artery Tibial 5 0.133 1.5
GTEx Brain Caudate basal ganglia 4 0.435 1.6
GTEx Brain Cerebellar Hemisphere 6 0.403 1.6
GTEx Brain Cerebellum 6 0.303 1.6
GTEx Brain Cortex 9 0.870 1.8
GTEx Brain Frontal Cortex BA9 6 0.649 1.8
GTEx Brain Hippocampus 5 0.954 1.9
GTEx Brain Hypothalamus 4 0.678 1.9
GTEx Brain Nucleus accumbens basal ganglia 6 0.694 1.7
GTEx Brain Putamen basal ganglia 5 0.801 1.8
GTEx Breast Mammary Tissue 7 0.355 1.7
GTEx Breast Mammary Tissue (Male) 7 0.587 1.8
GTEx Breast Mammary Tissue (Female) 6 0.365 1.7
GTEx Cells EBV-transformed lymphocytes 7 0.492 1.7
GTEx Cells Transformed fibroblasts 10 0.238 1.6
GTEx Colon Sigmoid 7 0.479 1.7
GTEx Colon Transverse 10 0.484 1.7
GTEx Esophagus Gastroesophageal Junction 8 0.554 1.7
GTEx Esophagus Mucosa 12 0.361 1.6
GTEx Esophagus Muscularis 13 0.402 1.6
GTEx Heart Atrial Appendage 7 0.443 1.7
GTEx Heart Left Ventricle 6 0.392 1.6
GTEx Liver 5 0.697 1.8
GTEx Lung 10 0.348 1.6
GTEx Muscle Skeletal 7 0.242 1.6
GTEx Nerve Tibial 9 0.208 1.6
GTEx Ovary 6 0.661 1.8
GTEx Pancreas 7 0.429 1.7
GTEx Pituitary 4 0.359 1.7
GTEx Prostate 4 0.479 1.7
GTEx Skin Not Sun Exposed Suprapubic 8 0.325 1.7
GTEx Skin Sun Exposed Lower leg 11 0.302 1.5
GTEx Small Intestine Terminal Ileum 4 0.868 1.9
GTEx Spleen 7 0.496 1.8
GTEx Stomach 7 0.481 1.6
GTEx Testis 11 0.349 1.6
GTEx Thyroid 10 0.250 1.6
GTEx Uterus 6 1.058 2.0
GTEx Vagina 4 0.630 1.7
GTEx Whole Blood 7 0.351 1.8
METSIM Adipose 7 0.152 1.5
NTR Blood 7 0.291 1.8
ROSMAP Brain Pre-frontal Cortex 0 0.000 1.4
YFS Blood 5 0.108 1.5
CommonMind Brain Pre-frontal Cortex 5 0.093 1.5
The Cancer Genome Atlas Bladder Urothelial Carcinoma 4 0.242 1.6
The Cancer Genome Atlas Breast Invasive Carcinoma 7 0.159 1.5
The Cancer Genome Atlas Cervical Squamous Cell Carcinoma 3 0.273 1.5
The Cancer Genome Atlas Colon Adenocarcinoma 4 0.194 1.5
The Cancer Genome Atlas Esophageal Carcinoma 2 0.292 1.5
The Cancer Genome Atlas Glioblastoma Multiforme 5 0.489 1.8
The Cancer Genome Atlas Head and Neck Squamous Cell Carcinoma 5 0.184 1.5
The Cancer Genome Atlas Kidney Renal Clear Cell Carcinoma 8 0.195 1.5
The Cancer Genome Atlas Kidney Renal Papillary Cell Carcinoma 5 0.244 1.5
The Cancer Genome Atlas Brain Lower Grade Glioma 8 0.186 1.5
The Cancer Genome Atlas Liver Hepatocellular Carcinoma 3 0.271 1.6
The Cancer Genome Atlas Lung Adenocarcinoma 8 0.272 1.5
The Cancer Genome Atlas Lung Squamous Cell Carcinoma 7 0.279 1.6
The Cancer Genome Atlas Ovarian Serous Cystadenocarcinoma 6 0.377 1.6
The Cancer Genome Atlas Pancreatic Adenocarcinoma 5 0.301 1.6
The Cancer Genome Atlas Pheochromocytoma and Paraganglioma 4 0.301 1.6
The Cancer Genome Atlas Prostate Adenocarcinoma 12 0.260 1.5
The Cancer Genome Atlas Rectum Adenocarcinoma 4 0.579 2.0
The Cancer Genome Atlas Soft Tissue Sarcoma 1 0.094 1.5
The Cancer Genome Atlas Skin Cutaneous Melanoma 1 0.187 1.6
The Cancer Genome Atlas Stomach Adenocarcinoma 2 0.119 1.5
The Cancer Genome Atlas Testicular Germ Cell Tumors 1 0.078 1.5
The Cancer Genome Atlas Thyroid Carcinoma 10 0.194 1.5
The Cancer Genome Atlas Uterine Corpus Endometrial Carcinoma 4 0.787 1.8