Hub : Traits :

Medication: Ramipril

8 significantly associated models · 6 unique genes.

Significant Loci

# chr p0 p1 # assoc genes # joint genes best TWAS P best SNP P cond SNP P % var exp joint genes
1 11 99859184 101559718 2 1 8.8e-09 9.9e-09 1.0000 100 ARHGAP42
2 12 132663423 133778796 1 1 9.0e-08 2.2e-06 0.0089 69 GOLGA3
3 15 74402161 75930199 2 1 6.3e-08 2.0e-08 0.1160 92 CSK

Pleiotropic Associations

Trait chisq ratio # genes+ # genes++ % genes++ corr corr P genes
Bipolar Disorder (2018) 3.51 1 0 0.0 0 1 CSK
Bipolar Disorder or Schizophrenia 2.67 1 0 0.0 0 1 CSK
Intelligence (Savage-Jansen 2018) 1.66 1 0 0.0 0 1 CSK
Breast Cancer 4.53 1 0 0.0 0 1 CSK
Fasting Glucose 5.95 2 0 0.0 0 1 CSK GOLGA3
LDL Cholesterol 3.37 1 0 0.0 0 1 CSK
Lupus 4.59 1 0 0.0 0 1 CSK
Neuroticism (2016) 2.82 1 0 0.0 0 1 GOLGA3
Schizophrenia (2014) 1.55 1 0 0.0 0 1 CSK
Blood Eosinophil Count 0.80 1 0 0.0 0 1 GOLGA3
Blood Platelet Count 1.73 3 0 0.0 0 1 ARHGAP42 CSK GOLGA3
Blood Red Count 3.88 2 1 2.2 0 1 CSK GOLGA3
Blood White Count 1.38 1 0 0.0 0 1 ARHGAP42
Heel T-Score 1.53 1 1 2.2 0 1 ARHGAP42
BMI 0.97 1 0 0.0 0 1 CSK
Height 0.63 2 0 0.0 0 1 ARHGAP42 GOLGA3
Waist Hip Ratio (WHR) 1.38 1 0 0.0 0 1 CSK
Systolic Blood Pressure 39.23 3 2 4.4 0 1 ARHGAP42 CSK GOLGA3
Allergy or Eczema 3.11 2 0 0.0 0 1 ARHGAP42 CSK
Cardiovascular Disease 31.18 3 2 4.4 0 1 ARHGAP42 CSK GOLGA3
Lung FEV1/FVC ratio 3.70 2 1 2.2 0 1 ARHGAP42 CSK
Hair Pigment 0.24 1 0 0.0 0 1 ARHGAP42
Tanning 0.67 2 0 0.0 0 1 ARHGAP42 CSK
Number of treatments/medications taken 7.67 2 0 0.0 0 1 ARHGAP42 GOLGA3
Hearing difficulty/problems: Yes 2.24 1 0 0.0 0 1 CSK
Other serious medical condition/disability diagnosed by doctor 4.42 1 0 0.0 0 1 CSK
Systolic blood pressure, automated reading 25.50 3 2 4.4 0 1 ARHGAP42 CSK GOLGA3
Angina 3.03 1 0 0.0 0 1 ARHGAP42
Impedance of leg (right) 1.63 1 0 0.0 0 1 ARHGAP42
Leg fat-free mass (left) 1.48 1 0 0.0 0 1 ARHGAP42
Taking other prescription medications 2.53 1 0 0.0 0 1 GOLGA3
Heel bone mineral density (BMD) T-score, automated (left) 2.36 1 0 0.0 0 1 ARHGAP42
High blood pressure 31.69 3 2 4.4 0 1 ARHGAP42 CSK GOLGA3
Hayfever, allergic rhinitis or eczema 2.94 1 0 0.0 0 1 CSK
Supplements: Glucosamine 5.26 1 0 0.0 0 1 CSK
Medication: Atenolol 9.75 2 0 0.0 0 1 ARHGAP42 CSK
Sitting height 0.51 1 0 0.0 0 1 ARHGAP42
High blood pressure (mother) 8.20 2 0 0.0 0 1 ARHGAP42 CSK
Body mass index (BMI) 0.83 1 0 0.0 0 1 CSK
Impedance of leg (left) 1.57 1 0 0.0 0 1 ARHGAP42
Leg predicted mass (left) 1.48 1 0 0.0 0 1 ARHGAP42
Waist circumference 1.59 1 0 0.0 0 1 CSK
Hearing difficulty/problems with background noise 5.06 1 0 0.0 0 1 CSK
Had other major operations 3.66 1 0 0.0 0 1 ARHGAP42
Forced vital capacity (FVC) 2.41 2 0 0.0 0 1 ARHGAP42 GOLGA3
Heel bone mineral density (BMD) T-score, automated (right) 2.33 1 0 0.0 0 1 ARHGAP42
Financial difficulties in last 2 years 2.81 1 0 0.0 0 1 CSK
Mouth/teeth dental problems 3.13 1 0 0.0 0 1 CSK
Allergy 1.96 1 0 0.0 0 1 CSK
Medication: Simvastatin 5.14 1 0 0.0 0 1 ARHGAP42
Illnesses of siblings 6.52 1 0 0.0 0 1 ARHGAP42
Weight 0.90 1 0 0.0 0 1 CSK
Impedance of arm (right) 1.28 1 0 0.0 0 1 CSK
Trunk fat-free mass 1.29 1 0 0.0 0 1 ARHGAP42
Father's age at death 5.01 1 0 0.0 0 1 CSK
Hair/balding pattern: Pattern 3 3.04 1 0 0.0 0 1 CSK
Forced expiratory volume in 1-second (FEV1) 3.00 2 0 0.0 0 1 ARHGAP42 GOLGA3
Qualifications: A levels/AS levels or equivalent 2.61 1 0 0.0 0 1 CSK
Medication: Ibuprofen (e.g. Nurofen) 5.38 1 0 0.0 0 1 CSK
Medication: Cholesterol lowering 9.46 2 0 0.0 0 1 ARHGAP42 CSK
Illnesses of mother 6.98 2 0 0.0 0 1 ARHGAP42 CSK
Forced expiratory volume in 1-second (FEV1), Best measure 2.05 1 0 0.0 0 1 ARHGAP42
Impedance of arm (left) 1.20 1 0 0.0 0 1 CSK
Arm fat mass (right) 0.62 1 0 0.0 0 1 CSK
Trunk predicted mass 1.23 1 0 0.0 0 1 ARHGAP42
Standing height 0.42 1 0 0.0 0 1 ARHGAP42
Birth weight of first child 4.31 1 0 0.0 0 1 CSK
Peak expiratory flow (PEF) 2.77 1 0 0.0 0 1 CSK
Qualifications: O levels/GCSEs or equivalent 3.29 1 0 0.0 0 1 CSK
Medication: Paracetamol 2.63 1 0 0.0 0 1 CSK
Medication for cholesterol, blood pressure or diabetes 19.18 3 2 4.4 0 1 ARHGAP42 CSK GOLGA3
Medication: Amlodipine 11.60 2 1 2.2 0 1 ARHGAP42 CSK
Birth weight 2.19 1 0 0.0 0 1 ARHGAP42
High blood pressure (siblings) 9.28 3 0 0.0 0 1 ARHGAP42 CSK GOLGA3
Forced vital capacity (FVC), Best measure 1.61 1 0 0.0 0 1 GOLGA3
Arm fat-free mass (right) 1.39 2 0 0.0 0 1 ARHGAP42 CSK
Comparative body size at age 10 0.96 1 0 0.0 0 1 CSK
Wheeze or whistling in the chest in last year 1.89 1 0 0.0 0 1 CSK
Mouth/teeth dental problems: Loose teeth 2.70 1 0 0.0 0 1 CSK
Medication: Blood pressure 23.49 3 2 4.4 0 1 ARHGAP42 CSK GOLGA3
Angina (self-reported) 2.80 1 0 0.0 0 1 ARHGAP42
Medication: Ibuprofen 5.11 1 0 0.0 0 1 CSK
Leg fat mass (right) 0.74 1 0 0.0 0 1 CSK
Arm predicted mass (right) 1.32 2 0 0.0 0 1 ARHGAP42 CSK
Alcohol intake frequency. 1.95 1 0 0.0 0 1 CSK
Overall health rating 2.37 1 0 0.0 0 1 GOLGA3
Medication: Aspirin 4.58 1 0 0.0 0 1 GOLGA3
Hypertension (Self-reported) 31.71 3 2 4.4 0 1 ARHGAP42 CSK GOLGA3
Illnesses of father: Heart disease 4.49 1 0 0.0 0 1 ARHGAP42
Whole body fat-free mass 1.42 2 0 0.0 0 1 ARHGAP42 CSK
Leg fat-free mass (right) 1.62 2 0 0.0 0 1 ARHGAP42 CSK
Average weekly red wine intake 3.25 1 0 0.0 0 1 CSK
Medication for cholesterol 8.17 2 1 2.2 0 1 ARHGAP42 CSK
Osteoarthritis (self-reported) 4.69 1 0 0.0 0 1 CSK
Medication: Aspirin 5.03 1 0 0.0 0 1 CSK
Illnesses of father: None of the above (group 1) 2.76 1 0 0.0 0 1 ARHGAP42
Forced expiratory volume in 1-second (FEV1), predicted percentage 1.95 1 0 0.0 0 1 ARHGAP42
Whole body water mass 1.40 1 0 0.0 0 1 ARHGAP42
Leg predicted mass (right) 1.55 1 0 0.0 0 1 ARHGAP42
Number of self-reported non-cancer illnesses 5.58 3 0 0.0 0 1 ARHGAP42 CSK GOLGA3
Medication: Blood pressure 21.88 2 2 4.4 0 1 ARHGAP42 CSK
High cholesterol (Self-reported) 6.28 1 0 0.0 0 1 ARHGAP42
Medication: Bendroflumethiazide 14.42 3 2 4.4 0 1 ARHGAP42 CSK GOLGA3
Medication: Paracetamol 3.36 1 0 0.0 0 1 CSK
Medication: Lisinopril 10.28 2 0 0.0 0 1 ARHGAP42 CSK
Illnesses of father: High blood pressure 5.49 1 0 0.0 0 1 ARHGAP42
Basal metabolic rate 1.32 2 0 0.0 0 1 ARHGAP42 CSK
Arm fat-free mass (left) 1.15 1 0 0.0 0 1 CSK
Diastolic blood pressure, automated reading 30.06 2 2 4.4 0 1 ARHGAP42 CSK
Vascular/heart problems diagnosed by doctor 31.69 3 2 4.4 0 1 ARHGAP42 CSK GOLGA3
Impedance of whole body 1.49 1 0 0.0 0 1 ARHGAP42
Leg fat mass (left) 0.85 1 0 0.0 0 1 CSK
Arm predicted mass (left) 1.36 2 0 0.0 0 1 ARHGAP42 CSK

Associations by panel

study tissue # hits % hits/tests avg chisq
GTEx Adipose Subcutaneous 0 0.000 1.3
GTEx Adipose Visceral Omentum 0 0.000 1.4
GTEx Adrenal Gland 0 0.000 1.3
GTEx Artery Aorta 1 0.034 1.3
GTEx Artery Coronary 0 0.000 1.3
GTEx Artery Tibial 2 0.053 1.3
GTEx Brain Caudate basal ganglia 0 0.000 1.2
GTEx Brain Cerebellar Hemisphere 0 0.000 1.3
GTEx Brain Cerebellum 0 0.000 1.3
GTEx Brain Cortex 0 0.000 1.3
GTEx Brain Frontal Cortex BA9 0 0.000 1.3
GTEx Brain Hippocampus 0 0.000 1.3
GTEx Brain Hypothalamus 0 0.000 1.3
GTEx Brain Nucleus accumbens basal ganglia 0 0.000 1.2
GTEx Brain Putamen basal ganglia 0 0.000 1.3
GTEx Breast Mammary Tissue 0 0.000 1.3
GTEx Breast Mammary Tissue (Male) 0 0.000 1.2
GTEx Breast Mammary Tissue (Female) 0 0.000 1.3
GTEx Cells EBV-transformed lymphocytes 1 0.070 1.3
GTEx Cells Transformed fibroblasts 0 0.000 1.3
GTEx Colon Sigmoid 0 0.000 1.3
GTEx Colon Transverse 0 0.000 1.4
GTEx Esophagus Gastroesophageal Junction 0 0.000 1.3
GTEx Esophagus Mucosa 0 0.000 1.3
GTEx Esophagus Muscularis 0 0.000 1.3
GTEx Heart Atrial Appendage 0 0.000 1.4
GTEx Heart Left Ventricle 0 0.000 1.3
GTEx Liver 0 0.000 1.3
GTEx Lung 1 0.035 1.3
GTEx Muscle Skeletal 0 0.000 1.3
GTEx Nerve Tibial 0 0.000 1.3
GTEx Ovary 0 0.000 1.3
GTEx Pancreas 0 0.000 1.4
GTEx Pituitary 0 0.000 1.2
GTEx Prostate 0 0.000 1.2
GTEx Skin Not Sun Exposed Suprapubic 0 0.000 1.4
GTEx Skin Sun Exposed Lower leg 0 0.000 1.4
GTEx Small Intestine Terminal Ileum 0 0.000 1.4
GTEx Spleen 0 0.000 1.3
GTEx Stomach 0 0.000 1.4
GTEx Testis 0 0.000 1.3
GTEx Thyroid 0 0.000 1.3
GTEx Uterus 0 0.000 1.4
GTEx Vagina 1 0.157 1.4
GTEx Whole Blood 0 0.000 1.3
METSIM Adipose 0 0.000 1.2
NTR Blood 0 0.000 1.3
ROSMAP Brain Pre-frontal Cortex 0 0.000 1.3
YFS Blood 1 0.022 1.3
CommonMind Brain Pre-frontal Cortex 1 0.019 1.3
The Cancer Genome Atlas Bladder Urothelial Carcinoma 0 0.000 1.2
The Cancer Genome Atlas Breast Invasive Carcinoma 0 0.000 1.3
The Cancer Genome Atlas Cervical Squamous Cell Carcinoma 0 0.000 1.2
The Cancer Genome Atlas Colon Adenocarcinoma 0 0.000 1.3
The Cancer Genome Atlas Esophageal Carcinoma 0 0.000 1.2
The Cancer Genome Atlas Glioblastoma Multiforme 0 0.000 1.3
The Cancer Genome Atlas Head and Neck Squamous Cell Carcinoma 0 0.000 1.3
The Cancer Genome Atlas Kidney Renal Clear Cell Carcinoma 0 0.000 1.3
The Cancer Genome Atlas Kidney Renal Papillary Cell Carcinoma 0 0.000 1.3
The Cancer Genome Atlas Brain Lower Grade Glioma 0 0.000 1.3
The Cancer Genome Atlas Liver Hepatocellular Carcinoma 0 0.000 1.3
The Cancer Genome Atlas Lung Adenocarcinoma 0 0.000 1.3
The Cancer Genome Atlas Lung Squamous Cell Carcinoma 0 0.000 1.2
The Cancer Genome Atlas Ovarian Serous Cystadenocarcinoma 0 0.000 1.2
The Cancer Genome Atlas Pancreatic Adenocarcinoma 0 0.000 1.2
The Cancer Genome Atlas Pheochromocytoma and Paraganglioma 0 0.000 1.3
The Cancer Genome Atlas Prostate Adenocarcinoma 0 0.000 1.3
The Cancer Genome Atlas Rectum Adenocarcinoma 0 0.000 1.3
The Cancer Genome Atlas Soft Tissue Sarcoma 0 0.000 1.3
The Cancer Genome Atlas Skin Cutaneous Melanoma 0 0.000 1.3
The Cancer Genome Atlas Stomach Adenocarcinoma 0 0.000 1.2
The Cancer Genome Atlas Testicular Germ Cell Tumors 0 0.000 1.2
The Cancer Genome Atlas Thyroid Carcinoma 0 0.000 1.2
The Cancer Genome Atlas Uterine Corpus Endometrial Carcinoma 0 0.000 1.3