Hub : Traits :

High blood pressure (mother)

40 significantly associated models · 10 unique genes.

Significant Loci

# chr p0 p1 # assoc genes # joint genes best TWAS P best SNP P cond SNP P % var exp joint genes
1 1 26428864 27820430 1 1 1.4e-07 3.5e-06 0.95800 100 PIGV
2 2 85818273 86365607 1 1 1.4e-07 1.4e-06 0.98900 100 ST3GAL5
3 10 103987875 105531761 1 1 2.4e-07 1.1e-07 1.00000 100 CNNM2
4 12 47671905 49061511 1 1 2.7e-08 1.1e-05 0.00045 36 TMEM106C
5 12 54158993 54760824 3 1 7.1e-11 6.9e-09 0.26600 96 FLJ12825
6 15 90712555 92135418 2 2 9.9e-22 1.4e-19 0.17900 98 FES
7 17 46303558 47688526 1 1 9.2e-08 7.7e-08 0.07450 89 UBE2Z

Pleiotropic Associations

Trait chisq ratio # genes+ # genes++ % genes++ corr corr P genes
Bipolar Disorder (2018) 2.60 1 0 0.0 0.00 1.0e+00 FES
Bipolar Disorder or Schizophrenia 9.24 3 2 4.4 -0.68 3.2e-01 CNNM2 FES PIGV
Intelligence (Savage-Jansen 2018) 1.19 1 0 0.0 0.00 1.0e+00 UBE2Z
Neuroticism (Nagel 2018) 2.95 2 0 0.0 0.00 1.0e+00 CNNM2 FES
Schizophrenia (2018) 9.94 3 2 4.4 -0.66 3.4e-01 CNNM2 FES PIGV
Schizophrenia vs Biploar Disorder 3.59 2 0 0.0 0.00 1.0e+00 CNNM2 UBE2Z
Worry (Nagel 2018) 3.80 1 1 2.2 0.00 1.0e+00 CNNM2
Crohns Disease (2017) 1.19 1 0 0.0 0.00 1.0e+00 FES
Irritable Bowel Disease (IBD) 1.38 1 0 0.0 0.00 1.0e+00 FES
Major Depression (MDD) 2.96 1 0 0.0 0.00 1.0e+00 CNNM2
Breast Cancer 3.25 1 0 0.0 0.00 1.0e+00 FES
Body Mass Index (BMI) (2010) 2.83 1 0 0.0 0.00 1.0e+00 CNNM2
Coronary Artery Disease (CAD) 6.15 2 0 0.0 0.00 1.0e+00 CNNM2 UBE2Z
HDL Cholesterol 2.87 1 0 0.0 0.00 1.0e+00 PIGV
LDL Cholesterol 1.84 1 0 0.0 0.00 1.0e+00 PIGV
Schizophrenia (2014) 9.78 3 2 4.4 -0.66 3.4e-01 CNNM2 FES PIGV
Blood Eosinophil Count 1.45 3 2 4.4 0.00 1.0e+00 PIGV ST3GAL5 UBE2Z
Blood Platelet Count 2.05 4 3 6.7 0.24 7.6e-01 FLJ12825 PIGV TMEM106C UBE2Z
Blood Red Count 2.03 4 2 4.4 -0.32 6.8e-01 CNNM2 FES ST3GAL5 TMEM106C
Blood White Count 2.36 3 1 2.2 0.58 4.2e-01 CNNM2 FES FLJ12825
Heel T-Score 0.99 3 0 0.0 0.00 1.0e+00 CNNM2 FLJ12825 TMEM106C
BMI 2.80 2 2 4.4 0.00 1.0e+00 CNNM2 UBE2Z
Height 2.48 4 3 6.7 -0.86 6.1e-02 CNNM2 FES PIGV UBE2Z
Waist Hip Ratio (WHR) 1.59 1 1 2.2 0.00 1.0e+00 FLJ12825
Systolic Blood Pressure 22.92 7 3 6.7 0.91 1.7e-03 CNNM2 FES FLJ12825 PIGV ST3GAL5 TMEM106C UBE2Z
Smoking Status 2.57 1 0 0.0 0.00 1.0e+00 FES
Allergy or Eczema 2.15 1 0 0.0 0.00 1.0e+00 FES
Cardiovascular Disease 18.23 7 4 8.9 0.96 2.0e-04 CNNM2 FES FLJ12825 PIGV ST3GAL5 TMEM106C UBE2Z
Respiratory disease 2.18 1 0 0.0 0.00 1.0e+00 FES
Type 2 Diabetes (T2D) (2018) 2.53 1 0 0.0 0.00 1.0e+00 UBE2Z
Lung FEV1/FVC ratio 2.09 1 1 2.2 0.00 1.0e+00 FLJ12825
Lung FVC 2.03 2 1 2.2 0.00 1.0e+00 CNNM2 FLJ12825
Neuroticism 3.86 2 1 2.2 0.00 1.0e+00 CNNM2 FES
Hair Pigment 0.46 2 1 2.2 0.00 1.0e+00 FES PIGV
Hand grip strength (left) 2.34 1 0 0.0 0.00 1.0e+00 FES
Number of treatments/medications taken 4.18 1 0 0.0 0.00 1.0e+00 FES
Sensitivity / hurt feelings 5.32 2 1 2.2 0.00 1.0e+00 FES UBE2Z
Systolic blood pressure, automated reading 17.09 3 2 4.4 0.68 3.2e-01 CNNM2 FES PIGV
Angina 9.79 1 1 2.2 0.00 1.0e+00 FES
Diabetes (father) 2.45 1 0 0.0 0.00 1.0e+00 UBE2Z
Impedance of leg (right) 5.34 5 3 6.7 0.36 4.9e-01 CNNM2 FES FLJ12825 TMEM106C UBE2Z
Leg fat-free mass (left) 2.33 2 1 2.2 0.00 1.0e+00 CNNM2 FES
Trunk fat percentage 1.44 3 0 0.0 0.00 1.0e+00 CNNM2 FLJ12825 UBE2Z
Fed-up feelings 1.69 1 0 0.0 0.00 1.0e+00 UBE2Z
High blood pressure 19.23 5 4 8.9 0.94 5.1e-03 CNNM2 FES FLJ12825 PIGV UBE2Z
Hayfever, allergic rhinitis or eczema 1.78 1 0 0.0 0.00 1.0e+00 FES
Medication: Atenolol 10.41 1 1 2.2 0.00 1.0e+00 FES
Sitting height 2.03 3 1 2.2 0.00 1.0e+00 FES PIGV UBE2Z
Body mass index (BMI) 2.32 2 2 4.4 0.00 1.0e+00 CNNM2 UBE2Z
Impedance of leg (left) 4.92 5 2 4.4 0.34 5.1e-01 CNNM2 FES FLJ12825 TMEM106C UBE2Z
Leg predicted mass (left) 2.24 2 1 2.2 0.00 1.0e+00 CNNM2 FES
Trunk fat mass 1.40 1 0 0.0 0.00 1.0e+00 CNNM2
Waist circumference 1.36 1 0 0.0 0.00 1.0e+00 CNNM2
Number of incorrect matches in round 3.40 1 0 0.0 0.00 1.0e+00 FES
Alcohol usually taken with meals 3.69 1 0 0.0 0.00 1.0e+00 FES
Nervous feelings 3.09 1 1 2.2 0.00 1.0e+00 CNNM2
Frequency of tenseness / restlessness in last 2 weeks 2.08 1 0 0.0 0.00 1.0e+00 CNNM2
Forced vital capacity (FVC) 1.49 2 0 0.0 0.00 1.0e+00 FLJ12825 UBE2Z
Qualifications: None of the above 0.90 1 0 0.0 0.00 1.0e+00 UBE2Z
Heart attack 6.79 1 1 2.2 0.00 1.0e+00 FES
Allergy 2.31 1 0 0.0 0.00 1.0e+00 FES
Diabetes (self-reported) 2.13 1 0 0.0 0.00 1.0e+00 UBE2Z
Medication: Ramipril 5.07 1 0 0.0 0.00 1.0e+00 FES
Medication: Simvastatin 7.87 3 1 2.2 0.98 2.4e-02 FES PIGV UBE2Z
Illnesses of siblings 6.02 2 1 2.2 0.00 1.0e+00 FES UBE2Z
Neuroticism score 2.67 2 0 0.0 0.00 1.0e+00 CNNM2 UBE2Z
Weight 1.36 1 1 2.2 0.00 1.0e+00 CNNM2
Impedance of arm (right) 2.31 3 1 2.2 0.00 1.0e+00 CNNM2 FLJ12825 TMEM106C
Arm fat percentage (right) 2.53 2 1 2.2 0.00 1.0e+00 CNNM2 UBE2Z
Trunk fat-free mass 1.62 2 0 0.0 0.00 1.0e+00 CNNM2 TMEM106C
Hip circumference 0.96 1 0 0.0 0.00 1.0e+00 CNNM2
Father's age at death 5.67 1 1 2.2 0.00 1.0e+00 FES
Worrier / anxious feelings 2.80 1 1 2.2 0.00 1.0e+00 CNNM2
Frequency of tiredness / lethargy in last 2 weeks 1.92 1 0 0.0 0.00 1.0e+00 UBE2Z
Number of live births 2.72 1 0 0.0 0.00 1.0e+00 FES
Forced expiratory volume in 1-second (FEV1) 0.96 1 0 0.0 0.00 1.0e+00 UBE2Z
Asthma 1.83 1 0 0.0 0.00 1.0e+00 FES
Medication: Cholesterol lowering 7.62 2 1 2.2 0.00 1.0e+00 FES PIGV
Illnesses of mother 14.21 4 1 2.2 -1.00 3.4e-05 FES FLJ12825 PIGV UBE2Z
Pulse wave Arterial Stiffness index 3.23 1 0 0.0 0.00 1.0e+00 FES
Impedance of arm (left) 2.17 3 1 2.2 0.00 1.0e+00 CNNM2 FLJ12825 TMEM106C
Arm fat mass (right) 1.82 2 0 0.0 0.00 1.0e+00 CNNM2 UBE2Z
Trunk predicted mass 1.60 2 0 0.0 0.00 1.0e+00 CNNM2 TMEM106C
Standing height 1.96 2 1 2.2 0.00 1.0e+00 PIGV UBE2Z
Breastfed as a baby 4.57 1 0 0.0 0.00 1.0e+00 FES
Tense / 'highly strung' 2.41 1 0 0.0 0.00 1.0e+00 CNNM2
Hair/balding pattern: Pattern 4 1.64 1 0 0.0 0.00 1.0e+00 FES
Birth weight of first child 8.74 2 1 2.2 0.00 1.0e+00 CNNM2 FES
Peak expiratory flow (PEF) 1.61 1 0 0.0 0.00 1.0e+00 UBE2Z
Blood clot in the leg (DVT) 1.47 1 0 0.0 0.00 1.0e+00 PIGV
Headache pain in last month 2.30 1 0 0.0 0.00 1.0e+00 FES
Medication for cholesterol, blood pressure or diabetes 12.74 3 1 2.2 -0.99 1.4e-02 FES PIGV UBE2Z
Gout (self-reported) 2.37 1 0 0.0 0.00 1.0e+00 PIGV
Medication: Amlodipine 7.50 2 1 2.2 0.00 1.0e+00 FES UBE2Z
Birth weight 5.72 2 2 4.4 0.00 1.0e+00 CNNM2 FES
High blood pressure (siblings) 9.05 2 1 2.2 0.00 1.0e+00 FES UBE2Z
Forced vital capacity (FVC), Best measure 1.06 1 0 0.0 0.00 1.0e+00 UBE2Z
Body fat percentage 1.41 2 0 0.0 0.00 1.0e+00 FLJ12825 UBE2Z
Leg fat percentage (right) 1.30 2 0 0.0 0.00 1.0e+00 FLJ12825 UBE2Z
Arm fat-free mass (right) 1.21 2 0 0.0 0.00 1.0e+00 CNNM2 TMEM106C
Comparative body size at age 10 1.24 1 0 0.0 0.00 1.0e+00 CNNM2
Worry too long after embarrassment 2.24 1 0 0.0 0.00 1.0e+00 UBE2Z
Seen a psychiatrist for nerves, anxiety, tension or depression 2.06 1 0 0.0 0.00 1.0e+00 CNNM2
Pulse wave peak to peak time 3.54 1 0 0.0 0.00 1.0e+00 FES
Qualifications: College or University degree 0.89 1 0 0.0 0.00 1.0e+00 UBE2Z
Medication: Blood pressure 14.78 4 1 2.2 0.98 2.9e-03 CNNM2 FES TMEM106C UBE2Z
Angina (self-reported) 10.29 2 1 2.2 0.00 1.0e+00 CNNM2 FES
Migraine (self-reported) 1.63 1 0 0.0 0.00 1.0e+00 CNNM2
Medication: Allopurinol 2.59 1 0 0.0 0.00 1.0e+00 PIGV
Mean time to correctly identify matches 2.33 1 0 0.0 0.00 1.0e+00 FES
Heart disease (mother) 4.21 1 0 0.0 0.00 1.0e+00 FES
Whole body fat mass 1.40 2 0 0.0 0.00 1.0e+00 CNNM2 UBE2Z
Leg fat mass (right) 1.34 2 0 0.0 0.00 1.0e+00 CNNM2 UBE2Z
Arm predicted mass (right) 1.23 2 0 0.0 0.00 1.0e+00 CNNM2 TMEM106C
Pulse rate, automated reading 1.01 1 0 0.0 0.00 1.0e+00 CNNM2
Alcohol intake frequency. 1.43 1 0 0.0 0.00 1.0e+00 UBE2Z
Comparative height size at age 10 2.03 4 0 0.0 -0.70 3.0e-01 CNNM2 FES PIGV UBE2Z
Suffer from 'nerves' 1.42 1 0 0.0 0.00 1.0e+00 CNNM2
Overall health rating 1.30 1 0 0.0 0.00 1.0e+00 UBE2Z
Medication: Aspirin 8.68 2 1 2.2 0.00 1.0e+00 FES UBE2Z
Hypertension (Self-reported) 18.99 5 4 8.9 0.94 5.6e-03 CNNM2 FES FLJ12825 PIGV UBE2Z
Illnesses of father: Heart disease 11.08 2 1 2.2 0.00 1.0e+00 CNNM2 FES
Whole body fat-free mass 1.78 3 1 2.2 0.00 1.0e+00 CNNM2 FES TMEM106C
Leg fat-free mass (right) 2.47 2 1 2.2 0.00 1.0e+00 CNNM2 FES
Arm fat percentage (left) 2.33 2 1 2.2 0.00 1.0e+00 CNNM2 UBE2Z
Handedness (chirality/laterality): Left-handed 3.41 1 0 0.0 0.00 1.0e+00 FES
Diabetes diagnosed by doctor 2.31 1 0 0.0 0.00 1.0e+00 UBE2Z
Medication for cholesterol 7.57 3 0 0.0 -0.60 4.0e-01 CNNM2 FES PIGV
Mineral and other dietary supplements 2.12 1 0 0.0 0.00 1.0e+00 FES
Asthma (self-reported) 1.89 1 0 0.0 0.00 1.0e+00 FES
Medication: Aspirin 9.01 2 1 2.2 0.00 1.0e+00 FES UBE2Z
Illnesses of father: None of the above (group 1) 11.62 2 1 2.2 0.00 1.0e+00 CNNM2 FES
Whole body water mass 1.77 2 1 2.2 0.00 1.0e+00 CNNM2 FES
Leg predicted mass (right) 2.51 2 1 2.2 0.00 1.0e+00 CNNM2 FES
Arm fat mass (left) 1.77 2 0 0.0 0.00 1.0e+00 CNNM2 UBE2Z
Average weekly champagne plus white wine intake 2.12 1 0 0.0 0.00 1.0e+00 UBE2Z
Medication: Blood pressure 14.05 3 3 6.7 0.96 3.6e-02 CNNM2 FES PIGV
High cholesterol (Self-reported) 5.32 2 1 2.2 0.00 1.0e+00 FES PIGV
Medication: Bendroflumethiazide 8.29 2 1 2.2 0.00 1.0e+00 FES PIGV
Medication: Lisinopril 5.21 2 0 0.0 0.00 1.0e+00 FES PIGV
Medication: Atorvastatin 3.80 1 0 0.0 0.00 1.0e+00 PIGV
Illnesses of father: High blood pressure 12.49 2 1 2.2 0.00 1.0e+00 FES FLJ12825
Ever smoked 1.91 1 0 0.0 0.00 1.0e+00 FES
Basal metabolic rate 1.65 2 1 2.2 0.00 1.0e+00 CNNM2 FES
Leg fat percentage (left) 1.29 2 0 0.0 0.00 1.0e+00 FLJ12825 UBE2Z
Arm fat-free mass (left) 1.23 2 0 0.0 0.00 1.0e+00 CNNM2 TMEM106C
Risk taking 2.87 1 0 0.0 0.00 1.0e+00 FES
Age started oral contraceptive pill 3.18 1 0 0.0 0.00 1.0e+00 FES
Diastolic blood pressure, automated reading 12.09 4 2 4.4 0.97 5.8e-03 CNNM2 FES PIGV UBE2Z
Vascular/heart problems diagnosed by doctor 20.87 5 4 8.9 -0.92 9.9e-03 CNNM2 FES FLJ12825 PIGV UBE2Z
Cholesterol lowering medication 4.41 1 1 2.2 0.00 1.0e+00 PIGV
Heart attack/myocardial infarction (self-reported) 6.59 1 1 2.2 0.00 1.0e+00 FES
Deep venous thrombosis (DVT) (self-reported) 1.62 1 0 0.0 0.00 1.0e+00 PIGV
Heart disease (siblings) 5.52 2 0 0.0 0.00 1.0e+00 CNNM2 FES
Impedance of whole body 3.25 5 2 4.4 0.27 6.6e-01 CNNM2 FES FLJ12825 TMEM106C UBE2Z
Leg fat mass (left) 1.32 2 0 0.0 0.00 1.0e+00 CNNM2 UBE2Z
Arm predicted mass (left) 1.24 2 0 0.0 0.00 1.0e+00 CNNM2 TMEM106C

Associations by panel

study tissue # hits % hits/tests avg chisq
GTEx Adipose Subcutaneous 0 0.000 1.4
GTEx Adipose Visceral Omentum 1 0.049 1.4
GTEx Adrenal Gland 0 0.000 1.4
GTEx Artery Aorta 0 0.000 1.5
GTEx Artery Coronary 0 0.000 1.4
GTEx Artery Tibial 1 0.027 1.4
GTEx Brain Caudate basal ganglia 0 0.000 1.4
GTEx Brain Cerebellar Hemisphere 0 0.000 1.4
GTEx Brain Cerebellum 0 0.000 1.4
GTEx Brain Cortex 1 0.097 1.5
GTEx Brain Frontal Cortex BA9 0 0.000 1.4
GTEx Brain Hippocampus 0 0.000 1.3
GTEx Brain Hypothalamus 0 0.000 1.4
GTEx Brain Nucleus accumbens basal ganglia 0 0.000 1.3
GTEx Brain Putamen basal ganglia 0 0.000 1.3
GTEx Breast Mammary Tissue 0 0.000 1.4
GTEx Breast Mammary Tissue (Male) 0 0.000 1.4
GTEx Breast Mammary Tissue (Female) 0 0.000 1.4
GTEx Cells EBV-transformed lymphocytes 0 0.000 1.4
GTEx Cells Transformed fibroblasts 1 0.024 1.5
GTEx Colon Sigmoid 0 0.000 1.4
GTEx Colon Transverse 0 0.000 1.5
GTEx Esophagus Gastroesophageal Junction 0 0.000 1.4
GTEx Esophagus Mucosa 0 0.000 1.4
GTEx Esophagus Muscularis 1 0.031 1.4
GTEx Heart Atrial Appendage 0 0.000 1.4
GTEx Heart Left Ventricle 0 0.000 1.5
GTEx Liver 0 0.000 1.4
GTEx Lung 1 0.035 1.4
GTEx Muscle Skeletal 1 0.035 1.4
GTEx Nerve Tibial 0 0.000 1.4
GTEx Ovary 0 0.000 1.4
GTEx Pancreas 0 0.000 1.5
GTEx Pituitary 0 0.000 1.5
GTEx Prostate 0 0.000 1.5
GTEx Skin Not Sun Exposed Suprapubic 0 0.000 1.4
GTEx Skin Sun Exposed Lower leg 1 0.027 1.4
GTEx Small Intestine Terminal Ileum 0 0.000 1.5
GTEx Spleen 0 0.000 1.4
GTEx Stomach 0 0.000 1.4
GTEx Testis 0 0.000 1.4
GTEx Thyroid 1 0.025 1.5
GTEx Uterus 0 0.000 1.4
GTEx Vagina 0 0.000 1.5
GTEx Whole Blood 0 0.000 1.4
METSIM Adipose 1 0.022 1.4
NTR Blood 0 0.000 1.4
ROSMAP Brain Pre-frontal Cortex 1 0.023 1.4
YFS Blood 2 0.043 1.3
CommonMind Brain Pre-frontal Cortex 1 0.019 1.4
The Cancer Genome Atlas Bladder Urothelial Carcinoma 1 0.060 1.4
The Cancer Genome Atlas Breast Invasive Carcinoma 2 0.045 1.4
The Cancer Genome Atlas Cervical Squamous Cell Carcinoma 2 0.182 1.4
The Cancer Genome Atlas Colon Adenocarcinoma 1 0.048 1.5
The Cancer Genome Atlas Esophageal Carcinoma 1 0.146 1.4
The Cancer Genome Atlas Glioblastoma Multiforme 1 0.098 1.3
The Cancer Genome Atlas Head and Neck Squamous Cell Carcinoma 2 0.073 1.5
The Cancer Genome Atlas Kidney Renal Clear Cell Carcinoma 3 0.073 1.4
The Cancer Genome Atlas Kidney Renal Papillary Cell Carcinoma 1 0.049 1.4
The Cancer Genome Atlas Brain Lower Grade Glioma 0 0.000 1.4
The Cancer Genome Atlas Liver Hepatocellular Carcinoma 0 0.000 1.3
The Cancer Genome Atlas Lung Adenocarcinoma 1 0.034 1.4
The Cancer Genome Atlas Lung Squamous Cell Carcinoma 1 0.040 1.4
The Cancer Genome Atlas Ovarian Serous Cystadenocarcinoma 1 0.063 1.4
The Cancer Genome Atlas Pancreatic Adenocarcinoma 0 0.000 1.3
The Cancer Genome Atlas Pheochromocytoma and Paraganglioma 1 0.075 1.4
The Cancer Genome Atlas Prostate Adenocarcinoma 2 0.043 1.4
The Cancer Genome Atlas Rectum Adenocarcinoma 0 0.000 1.2
The Cancer Genome Atlas Soft Tissue Sarcoma 0 0.000 1.3
The Cancer Genome Atlas Skin Cutaneous Melanoma 0 0.000 1.4
The Cancer Genome Atlas Stomach Adenocarcinoma 3 0.178 1.5
The Cancer Genome Atlas Testicular Germ Cell Tumors 1 0.078 1.4
The Cancer Genome Atlas Thyroid Carcinoma 1 0.019 1.4
The Cancer Genome Atlas Uterine Corpus Endometrial Carcinoma 1 0.197 1.3