Hub : Traits :

Illnesses of siblings

9 significantly associated models · 7 unique genes.

Significant Loci

# chr p0 p1 # assoc genes # joint genes best TWAS P best SNP P cond SNP P % var exp joint genes
1 3 47681881 49016056 1 1 2.4e-07 6.7e-06 0.958 100 FCF1P2
2 4 2389800 3943984 1 1 5.7e-08 2.6e-06 0.024 77 HTT
3 15 91181489 91686147 1 1 2.0e-07 5.2e-07 1.000 100 FES
4 16 86671 1032776 1 1 2.9e-07 6.1e-06 0.749 100 PDIA2
5 16 30347731 31833122 2 1 5.7e-08 5.5e-08 1.000 100 KAT8
6 16 53226098 53759123 1 1 2.2e-07 1.2e-05 0.189 91 RBL2

Pleiotropic Associations

Trait chisq ratio # genes+ # genes++ % genes++ corr corr P genes
Bipolar Disorder or Schizophrenia 3.63 2 1 2.2 0.00 1.00000 FCF1P2 FES
Depression (Nagel 2018) 1.42 1 0 0.0 0.00 1.00000 HTT
Intelligence (Savage-Jansen 2018) 4.49 1 1 2.2 0.00 1.00000 RBL2
Neuroticism (Nagel 2018) 1.48 1 0 0.0 0.00 1.00000 KAT8
Schizophrenia (2018) 3.69 2 1 2.2 0.00 1.00000 FCF1P2 FES
Worry (Nagel 2018) 2.19 2 0 0.0 0.00 1.00000 FCF1P2 KAT8
Alzheimer’s Disease (in mother) 3.05 1 0 0.0 0.00 1.00000 KAT8
Alzheimer’s Disease (including proxy) 4.71 1 1 2.2 0.00 1.00000 KAT8
Crohns Disease (2017) 2.14 2 0 0.0 0.00 1.00000 FES RBL2
Irritable Bowel Disease (IBD) 1.77 1 0 0.0 0.00 1.00000 FES
Reaction Time 1.56 2 0 0.0 0.00 1.00000 FES HTT
Verbal and Numeric Reasoning (VNR) 4.71 1 1 2.2 0.00 1.00000 RBL2
Breast Cancer 1.49 1 0 0.0 0.00 1.00000 FES
Ovarian Cancer 1.51 1 0 0.0 0.00 1.00000 FES
Body Mass Index (BMI) (2010) 2.62 1 0 0.0 0.00 1.00000 PDIA2
Crohns Disease (2012) 1.74 1 0 0.0 0.00 1.00000 FES
HDL Cholesterol 1.86 1 0 0.0 0.00 1.00000 KAT8
Schizophrenia (2014) 3.60 1 1 2.2 0.00 1.00000 FES
Triglycerides 3.79 1 1 2.2 0.00 1.00000 KAT8
Blood Eosinophil Count 1.08 1 1 2.2 0.00 1.00000 KAT8
Blood Platelet Count 0.26 1 0 0.0 0.00 1.00000 RBL2
Blood Red Count 2.00 4 2 4.4 -0.37 0.62732 FCF1P2 FES KAT8 PDIA2
Blood White Count 2.62 4 3 6.7 -0.63 0.37072 FCF1P2 FES HTT KAT8
Heel T-Score 1.19 1 1 2.2 0.00 1.00000 KAT8
BMI 5.24 3 2 4.4 0.00 1.00000 HTT KAT8 PDIA2
Height 2.20 4 1 2.2 0.76 0.24422 FCF1P2 FES HTT RBL2
Waist Hip Ratio (WHR) 2.47 1 1 2.2 0.00 1.00000 RBL2
Systolic Blood Pressure 12.98 3 2 4.4 0.00 1.00000 FCF1P2 FES PDIA2
Smoking Status 2.52 1 0 0.0 0.00 1.00000 FES
Allergy or Eczema 1.54 1 0 0.0 0.00 1.00000 FES
Cardiovascular Disease 15.24 6 4 8.9 -0.95 0.00323 FCF1P2 FES HTT KAT8 PDIA2 RBL2
Hypothyroidism (self reported) 2.38 1 0 0.0 0.00 1.00000 FCF1P2
Respiratory disease 2.64 2 0 0.0 0.00 1.00000 FES HTT
Type 2 Diabetes (T2D) (2018) 5.27 4 0 0.0 -0.97 0.02771 HTT KAT8 PDIA2 RBL2
Lung FEV1/FVC ratio 0.73 1 0 0.0 0.00 1.00000 KAT8
Lung FVC 1.99 2 1 2.2 0.00 1.00000 HTT KAT8
Neuroticism 1.88 1 0 0.0 0.00 1.00000 KAT8
Chronotype (morning person) 0.84 1 0 0.0 0.00 1.00000 HTT
Hair Pigment 0.32 1 1 2.2 0.00 1.00000 FES
Hand grip strength (left) 2.01 2 0 0.0 0.00 1.00000 FES KAT8
Number of treatments/medications taken 4.89 4 0 0.0 -1.00 0.00083 FCF1P2 FES KAT8 PDIA2
Sensitivity / hurt feelings 2.63 1 0 0.0 0.00 1.00000 FES
Hearing difficulty/problems: Yes 3.30 2 0 0.0 0.00 1.00000 HTT RBL2
Systolic blood pressure, automated reading 10.58 4 1 2.2 -0.92 0.08306 FCF1P2 FES KAT8 PDIA2
Angina 6.03 1 1 2.2 0.00 1.00000 FES
Medication: Co-codamol 3.45 1 0 0.0 0.00 1.00000 KAT8
Medication: Metformin 2.29 1 0 0.0 0.00 1.00000 RBL2
Diabetes (mother) 3.19 1 0 0.0 0.00 1.00000 RBL2
Severe depression (siblings) 1.86 1 0 0.0 0.00 1.00000 FES
Pack years adult smoking proportion 3.17 1 0 0.0 0.00 1.00000 FCF1P2
Impedance of leg (right) 4.44 4 2 4.4 -0.08 0.92026 FES KAT8 PDIA2 RBL2
Leg fat-free mass (left) 4.96 5 2 4.4 -0.07 0.90776 FES HTT KAT8 PDIA2 RBL2
Trunk fat percentage 5.10 3 3 6.7 0.00 1.00000 HTT KAT8 PDIA2
Hand grip strength (right) 2.10 2 0 0.0 0.00 1.00000 KAT8 RBL2
Townsend deprivation index at recruitment 3.11 1 0 0.0 0.00 1.00000 KAT8
Current tobacco smoking 2.95 1 0 0.0 0.00 1.00000 FES
Maternal smoking around birth 3.16 1 0 0.0 0.00 1.00000 PDIA2
Taking other prescription medications 3.67 2 0 0.0 0.00 1.00000 HTT RBL2
Age when periods started (menarche) 1.47 1 0 0.0 0.00 1.00000 HTT
Serious illness, injury or assault to yourself 3.01 1 0 0.0 0.00 1.00000 PDIA2
High blood pressure 15.52 5 3 6.7 -0.94 0.01586 FCF1P2 FES KAT8 PDIA2 RBL2
Stomach or abdominal pain in last month 2.10 1 0 0.0 0.00 1.00000 PDIA2
Medication: Atenolol 7.13 1 1 2.2 0.00 1.00000 FES
Medication: Levothyroxine sodium 1.81 1 0 0.0 0.00 1.00000 FCF1P2
Sitting height 2.77 2 1 2.2 0.00 1.00000 FES RBL2
High blood pressure (mother) 11.63 1 1 2.2 0.00 1.00000 FES
Body mass index (BMI) 7.27 3 3 6.7 0.00 1.00000 HTT KAT8 PDIA2
Impedance of leg (left) 4.29 4 2 4.4 -0.11 0.88698 FES KAT8 PDIA2 RBL2
Leg predicted mass (left) 4.93 5 2 4.4 -0.07 0.90769 FES HTT KAT8 PDIA2 RBL2
Trunk fat mass 5.21 3 3 6.7 0.00 1.00000 HTT KAT8 PDIA2
Waist circumference 6.93 3 3 6.7 0.00 1.00000 HTT KAT8 PDIA2
Number of incorrect matches in round 4.91 2 1 2.2 0.00 1.00000 FES KAT8
Past tobacco smoking 1.17 1 0 0.0 0.00 1.00000 FES
Alcohol usually taken with meals 3.15 2 0 0.0 0.00 1.00000 FES RBL2
Nervous feelings 2.12 1 0 0.0 0.00 1.00000 KAT8
Frequency of tenseness / restlessness in last 2 weeks 2.17 1 0 0.0 0.00 1.00000 HTT
Hearing difficulty/problems with background noise 1.77 1 0 0.0 0.00 1.00000 RBL2
Forced vital capacity (FVC) 2.80 3 0 0.0 0.00 1.00000 HTT KAT8 RBL2
Qualifications: None of the above 3.32 1 1 2.2 0.00 1.00000 RBL2
Financial difficulties in last 2 years 4.80 2 0 0.0 0.00 1.00000 KAT8 PDIA2
Heart attack 4.40 1 0 0.0 0.00 1.00000 FES
Allergy 2.39 3 0 0.0 0.00 1.00000 FCF1P2 FES HTT
Pain all over the body in last month 2.54 1 0 0.0 0.00 1.00000 FCF1P2
Diabetes (self-reported) 4.31 1 0 0.0 0.00 1.00000 RBL2
Medication: Ramipril 3.33 1 0 0.0 0.00 1.00000 FES
Medication: Simvastatin 6.28 2 1 2.2 0.00 1.00000 FES KAT8
Fluid intelligence score 4.67 1 1 2.2 0.00 1.00000 RBL2
Weight 5.63 4 3 6.7 -0.58 0.42263 HTT KAT8 PDIA2 RBL2
Impedance of arm (right) 1.91 2 1 2.2 0.00 1.00000 KAT8 PDIA2
Arm fat percentage (right) 6.60 3 3 6.7 0.00 1.00000 HTT KAT8 PDIA2
Trunk fat-free mass 2.97 2 1 2.2 0.00 1.00000 KAT8 RBL2
Hip circumference 6.96 4 3 6.7 -0.53 0.47009 HTT KAT8 PDIA2 RBL2
Father's age at death 6.07 1 1 2.2 0.00 1.00000 FES
Frequency of tiredness / lethargy in last 2 weeks 2.42 1 0 0.0 0.00 1.00000 HTT
Forced expiratory volume in 1-second (FEV1) 2.60 3 0 0.0 0.00 1.00000 HTT KAT8 RBL2
Pulse rate 2.56 1 0 0.0 0.00 1.00000 RBL2
Noisy workplace 2.78 1 0 0.0 0.00 1.00000 PDIA2
Qualifications: A levels/AS levels or equivalent 2.85 2 0 0.0 0.00 1.00000 PDIA2 RBL2
Asthma 2.17 1 0 0.0 0.00 1.00000 HTT
Medication: Cholesterol lowering 6.98 2 1 2.2 0.00 1.00000 FES KAT8
Medication: Lansoprazole 2.70 1 0 0.0 0.00 1.00000 RBL2
Lung cancer (father) 2.40 1 0 0.0 0.00 1.00000 FES
Illnesses of mother 6.98 1 1 2.2 0.00 1.00000 FES
Forced expiratory volume in 1-second (FEV1), Best measure 3.63 3 1 2.2 0.00 1.00000 HTT KAT8 RBL2
Pulse wave Arterial Stiffness index 3.69 2 0 0.0 0.00 1.00000 FES KAT8
Impedance of arm (left) 1.85 1 1 2.2 0.00 1.00000 KAT8
Arm fat mass (right) 6.63 4 3 6.7 -0.73 0.26936 HTT KAT8 PDIA2 RBL2
Trunk predicted mass 2.97 2 1 2.2 0.00 1.00000 KAT8 RBL2
Standing height 2.38 2 1 2.2 0.00 1.00000 HTT RBL2
Breastfed as a baby 2.31 1 0 0.0 0.00 1.00000 FES
Tense / 'highly strung' 3.01 2 0 0.0 0.00 1.00000 FCF1P2 KAT8
Hair/balding pattern: Pattern 4 0.83 1 0 0.0 0.00 1.00000 FES
Birth weight of first child 6.54 2 1 2.2 0.00 1.00000 FES RBL2
Peak expiratory flow (PEF) 1.53 1 0 0.0 0.00 1.00000 RBL2
Qualifications: O levels/GCSEs or equivalent 2.15 1 0 0.0 0.00 1.00000 RBL2
Medication: Paracetamol 2.21 1 0 0.0 0.00 1.00000 KAT8
Headache pain in last month 2.63 1 0 0.0 0.00 1.00000 FES
Medication for cholesterol, blood pressure or diabetes 10.19 3 1 2.2 0.00 1.00000 FCF1P2 FES KAT8
Hypothyroidism/myxoedema (self-reported) 2.14 1 0 0.0 0.00 1.00000 FCF1P2
Medication: Amlodipine 5.52 1 1 2.2 0.00 1.00000 FES
Birth weight 5.09 2 1 2.2 0.00 1.00000 FES PDIA2
High blood pressure (siblings) 14.79 6 2 4.4 -0.99 0.00023 FCF1P2 FES HTT KAT8 PDIA2 RBL2
Forced vital capacity (FVC), Best measure 3.60 3 1 2.2 0.00 1.00000 HTT KAT8 RBL2
Body fat percentage 5.74 3 3 6.7 0.00 1.00000 HTT KAT8 PDIA2
Leg fat percentage (right) 6.00 4 3 6.7 -0.97 0.02821 HTT KAT8 PDIA2 RBL2
Arm fat-free mass (right) 3.21 3 2 4.4 0.00 1.00000 KAT8 PDIA2 RBL2
Exposure to tobacco smoke outside home 2.80 1 0 0.0 0.00 1.00000 KAT8
Comparative body size at age 10 3.09 3 0 0.0 0.00 1.00000 HTT KAT8 PDIA2
Number of full brothers 3.30 1 0 0.0 0.00 1.00000 PDIA2
Worry too long after embarrassment 1.97 1 0 0.0 0.00 1.00000 HTT
Wheeze or whistling in the chest in last year 4.11 2 0 0.0 0.00 1.00000 HTT KAT8
Age at first live birth 4.01 3 0 0.0 0.00 1.00000 HTT KAT8 RBL2
Pulse wave peak to peak time 4.37 3 0 0.0 0.00 1.00000 FES KAT8 RBL2
Qualifications: College or University degree 4.42 4 1 2.2 0.94 0.06194 HTT KAT8 PDIA2 RBL2
Medication for pain relief, constipation, heartburn 2.65 1 0 0.0 0.00 1.00000 PDIA2
Medication: Blood pressure 10.07 3 1 2.2 0.00 1.00000 FCF1P2 FES KAT8
Angina (self-reported) 6.21 1 1 2.2 0.00 1.00000 FES
Medication: Omeprazole 2.20 1 0 0.0 0.00 1.00000 RBL2
Mean time to correctly identify matches 2.22 2 0 0.0 0.00 1.00000 FES HTT
Heart disease (mother) 1.96 1 0 0.0 0.00 1.00000 FES
Whole body fat mass 5.83 3 3 6.7 0.00 1.00000 HTT KAT8 PDIA2
Leg fat mass (right) 5.94 3 3 6.7 0.00 1.00000 HTT KAT8 PDIA2
Arm predicted mass (right) 3.07 3 2 4.4 0.00 1.00000 KAT8 PDIA2 RBL2
Pulse rate, automated reading 3.18 2 1 2.2 0.00 1.00000 HTT RBL2
Alcohol intake frequency. 4.60 2 1 2.2 0.00 1.00000 HTT KAT8
Comparative height size at age 10 1.93 2 1 2.2 0.00 1.00000 FES RBL2
Overall health rating 7.59 4 2 4.4 -0.98 0.01842 HTT KAT8 PDIA2 RBL2
Chest pain or discomfort 2.46 1 0 0.0 0.00 1.00000 HTT
Age at last live birth 2.41 1 0 0.0 0.00 1.00000 HTT
Qualifications: NVQ or HND or HNC or equivalent 2.10 1 0 0.0 0.00 1.00000 HTT
Commuting to job workplace: Car/motor vehicle 1.67 1 0 0.0 0.00 1.00000 FCF1P2
Medication: Aspirin 5.48 1 1 2.2 0.00 1.00000 FES
Knee pain experienced in last month 4.20 2 0 0.0 0.00 1.00000 KAT8 PDIA2
Hypertension (Self-reported) 15.77 5 4 8.9 -0.94 0.01739 FCF1P2 FES KAT8 PDIA2 RBL2
Illnesses of father: Heart disease 6.35 1 1 2.2 0.00 1.00000 FES
Illnesses of siblings: Diabetes 4.83 2 0 0.0 0.00 1.00000 HTT PDIA2
Forced expiratory volume in 1-second (FEV1), predicted 1.38 1 0 0.0 0.00 1.00000 RBL2
Whole body fat-free mass 3.69 3 2 4.4 0.00 1.00000 KAT8 PDIA2 RBL2
Leg fat-free mass (right) 5.03 4 2 4.4 0.07 0.92581 FES KAT8 PDIA2 RBL2
Arm fat percentage (left) 6.89 3 3 6.7 0.00 1.00000 HTT KAT8 PDIA2
Handedness (chirality/laterality): Left-handed 2.40 1 0 0.0 0.00 1.00000 FES
Loneliness, isolation 1.61 1 0 0.0 0.00 1.00000 HTT
Diabetes diagnosed by doctor 4.49 2 0 0.0 0.00 1.00000 PDIA2 RBL2
Ever had stillbirth, spontaneous miscarriage or termination 2.11 1 0 0.0 0.00 1.00000 FES
Qualifications: nursing, teaching 2.46 1 0 0.0 0.00 1.00000 RBL2
Medication for cholesterol 6.88 4 0 0.0 0.99 0.00810 FCF1P2 FES KAT8 RBL2
Back pain experienced in last month 1.90 1 0 0.0 0.00 1.00000 PDIA2
Asthma (self-reported) 2.30 1 0 0.0 0.00 1.00000 HTT
Osteoarthritis (self-reported) 1.83 1 0 0.0 0.00 1.00000 RBL2
Medication: Aspirin 6.08 1 1 2.2 0.00 1.00000 FES
Illnesses of father: None of the above (group 1) 7.00 1 1 2.2 0.00 1.00000 FES
Smoking status: Current 2.14 1 0 0.0 0.00 1.00000 FES
Forced expiratory volume in 1-second (FEV1), predicted percentage 3.13 1 1 2.2 0.00 1.00000 KAT8
Whole body water mass 3.75 3 2 4.4 0.00 1.00000 KAT8 PDIA2 RBL2
Leg predicted mass (right) 4.98 5 2 4.4 -0.03 0.95664 FES HTT KAT8 PDIA2 RBL2
Arm fat mass (left) 6.89 4 3 6.7 -0.72 0.27724 HTT KAT8 PDIA2 RBL2
Number of self-reported non-cancer illnesses 5.40 4 0 0.0 -1.00 0.00259 FCF1P2 FES PDIA2 RBL2
Average weekly champagne plus white wine intake 2.90 2 0 0.0 0.00 1.00000 HTT RBL2
Hearing aid user 2.48 1 0 0.0 0.00 1.00000 HTT
Mother's age at death 2.85 1 0 0.0 0.00 1.00000 PDIA2
Medication: Blood pressure 10.20 4 1 2.2 -0.99 0.00556 FCF1P2 FES KAT8 RBL2
High cholesterol (Self-reported) 3.97 2 0 0.0 0.00 1.00000 FES KAT8
Medication: Bendroflumethiazide 5.23 2 0 0.0 0.00 1.00000 FES KAT8
Medication: Lisinopril 4.23 2 0 0.0 0.00 1.00000 FCF1P2 FES
Medication: Atorvastatin 2.52 1 0 0.0 0.00 1.00000 KAT8
Illnesses of father: High blood pressure 7.85 1 1 2.2 0.00 1.00000 FES
Ever smoked 1.64 1 0 0.0 0.00 1.00000 FES
Basal metabolic rate 4.21 3 2 4.4 0.00 1.00000 KAT8 PDIA2 RBL2
Leg fat percentage (left) 6.45 4 3 6.7 -0.97 0.03301 HTT KAT8 PDIA2 RBL2
Arm fat-free mass (left) 3.43 3 2 4.4 0.00 1.00000 KAT8 PDIA2 RBL2
Irritability 2.23 1 0 0.0 0.00 1.00000 KAT8
Risk taking 1.34 1 0 0.0 0.00 1.00000 FES
Age started oral contraceptive pill 1.73 1 0 0.0 0.00 1.00000 FES
Diastolic blood pressure, automated reading 11.29 4 3 6.7 -0.95 0.05270 FCF1P2 FES KAT8 PDIA2
Unable to work because of sickness or disability 3.75 2 0 0.0 0.00 1.00000 HTT KAT8
Vascular/heart problems diagnosed by doctor 17.30 5 3 6.7 0.94 0.01622 FCF1P2 FES KAT8 PDIA2 RBL2
Cholesterol lowering medication 4.03 2 0 0.0 0.00 1.00000 KAT8 RBL2
Pain experienced in last month 4.16 2 0 0.0 0.00 1.00000 KAT8 PDIA2
Heart attack/myocardial infarction (self-reported) 4.38 1 0 0.0 0.00 1.00000 FES
Heart disease (siblings) 7.69 2 0 0.0 0.00 1.00000 FES PDIA2
Alcohol drinker status: Previous 2.48 1 0 0.0 0.00 1.00000 HTT
Pack years of smoking 3.34 1 0 0.0 0.00 1.00000 FCF1P2
Impedance of whole body 2.78 4 1 2.2 0.19 0.80932 FES KAT8 PDIA2 RBL2
Leg fat mass (left) 6.11 3 3 6.7 0.00 1.00000 HTT KAT8 PDIA2
Arm predicted mass (left) 3.43 3 2 4.4 0.00 1.00000 KAT8 PDIA2 RBL2

Associations by panel

study tissue # hits % hits/tests avg chisq
GTEx Adipose Subcutaneous 1 0.029 1.5
GTEx Adipose Visceral Omentum 1 0.049 1.5
GTEx Adrenal Gland 0 0.000 1.4
GTEx Artery Aorta 0 0.000 1.5
GTEx Artery Coronary 0 0.000 1.5
GTEx Artery Tibial 0 0.000 1.4
GTEx Brain Caudate basal ganglia 0 0.000 1.5
GTEx Brain Cerebellar Hemisphere 0 0.000 1.5
GTEx Brain Cerebellum 0 0.000 1.5
GTEx Brain Cortex 1 0.097 1.6
GTEx Brain Frontal Cortex BA9 0 0.000 1.6
GTEx Brain Hippocampus 0 0.000 1.6
GTEx Brain Hypothalamus 0 0.000 1.4
GTEx Brain Nucleus accumbens basal ganglia 0 0.000 1.5
GTEx Brain Putamen basal ganglia 0 0.000 1.5
GTEx Breast Mammary Tissue 0 0.000 1.5
GTEx Breast Mammary Tissue (Male) 0 0.000 1.4
GTEx Breast Mammary Tissue (Female) 0 0.000 1.5
GTEx Cells EBV-transformed lymphocytes 0 0.000 1.4
GTEx Cells Transformed fibroblasts 0 0.000 1.4
GTEx Colon Sigmoid 0 0.000 1.4
GTEx Colon Transverse 0 0.000 1.5
GTEx Esophagus Gastroesophageal Junction 0 0.000 1.5
GTEx Esophagus Mucosa 0 0.000 1.4
GTEx Esophagus Muscularis 0 0.000 1.4
GTEx Heart Atrial Appendage 0 0.000 1.4
GTEx Heart Left Ventricle 0 0.000 1.5
GTEx Liver 0 0.000 1.4
GTEx Lung 0 0.000 1.4
GTEx Muscle Skeletal 0 0.000 1.5
GTEx Nerve Tibial 0 0.000 1.4
GTEx Ovary 0 0.000 1.6
GTEx Pancreas 0 0.000 1.5
GTEx Pituitary 0 0.000 1.5
GTEx Prostate 0 0.000 1.6
GTEx Skin Not Sun Exposed Suprapubic 0 0.000 1.5
GTEx Skin Sun Exposed Lower leg 0 0.000 1.5
GTEx Small Intestine Terminal Ileum 0 0.000 1.5
GTEx Spleen 0 0.000 1.4
GTEx Stomach 0 0.000 1.6
GTEx Testis 0 0.000 1.4
GTEx Thyroid 0 0.000 1.5
GTEx Uterus 0 0.000 1.5
GTEx Vagina 0 0.000 1.3
GTEx Whole Blood 2 0.100 1.5
METSIM Adipose 0 0.000 1.4
NTR Blood 0 0.000 1.3
ROSMAP Brain Pre-frontal Cortex 1 0.023 1.4
YFS Blood 0 0.000 1.4
CommonMind Brain Pre-frontal Cortex 0 0.000 1.3
The Cancer Genome Atlas Bladder Urothelial Carcinoma 0 0.000 1.3
The Cancer Genome Atlas Breast Invasive Carcinoma 1 0.023 1.3
The Cancer Genome Atlas Cervical Squamous Cell Carcinoma 0 0.000 1.3
The Cancer Genome Atlas Colon Adenocarcinoma 0 0.000 1.3
The Cancer Genome Atlas Esophageal Carcinoma 0 0.000 1.4
The Cancer Genome Atlas Glioblastoma Multiforme 0 0.000 1.4
The Cancer Genome Atlas Head and Neck Squamous Cell Carcinoma 0 0.000 1.3
The Cancer Genome Atlas Kidney Renal Clear Cell Carcinoma 0 0.000 1.4
The Cancer Genome Atlas Kidney Renal Papillary Cell Carcinoma 0 0.000 1.4
The Cancer Genome Atlas Brain Lower Grade Glioma 0 0.000 1.3
The Cancer Genome Atlas Liver Hepatocellular Carcinoma 0 0.000 1.3
The Cancer Genome Atlas Lung Adenocarcinoma 0 0.000 1.3
The Cancer Genome Atlas Lung Squamous Cell Carcinoma 0 0.000 1.3
The Cancer Genome Atlas Ovarian Serous Cystadenocarcinoma 0 0.000 1.3
The Cancer Genome Atlas Pancreatic Adenocarcinoma 1 0.060 1.4
The Cancer Genome Atlas Pheochromocytoma and Paraganglioma 0 0.000 1.4
The Cancer Genome Atlas Prostate Adenocarcinoma 1 0.022 1.3
The Cancer Genome Atlas Rectum Adenocarcinoma 0 0.000 1.3
The Cancer Genome Atlas Soft Tissue Sarcoma 0 0.000 1.3
The Cancer Genome Atlas Skin Cutaneous Melanoma 0 0.000 1.3
The Cancer Genome Atlas Stomach Adenocarcinoma 0 0.000 1.4
The Cancer Genome Atlas Testicular Germ Cell Tumors 0 0.000 1.3
The Cancer Genome Atlas Thyroid Carcinoma 0 0.000 1.4
The Cancer Genome Atlas Uterine Corpus Endometrial Carcinoma 0 0.000 1.2