Hub : Traits :

Smoking status: Current

43 significantly associated models · 27 unique genes.

Significant Loci

# chr p0 p1 # assoc genes # joint genes best TWAS P best SNP P cond SNP P % var exp joint genes
1 1 43476957 45088053 1 1 1.5e-07 5.8e-11 2.7e-05 59 ST3GAL3
2 3 84767271 86367480 1 1 6.1e-08 5.0e-06 3.9e-03 60 CADM2
3 8 27099879 27720371 2 2 1.0e-09 5.1e-10 4.6e-02 90 CLU EPHX2
4 9 126927285 129422783 8 2 8.5e-10 4.5e-08 7.8e-01 100 MAPKAP1 PRPS1P2
5 9 135521303 136922700 1 1 1.6e-07 2.4e-19 1.5e-15 21 SURF1
6 10 103550604 105647095 6 2 5.2e-09 3.6e-08 6.0e-02 88 ACTR1A NT5C2
7 11 16709350 18106069 1 1 2.2e-07 3.8e-07 4.9e-02 85 KCNJ11
8 15 46780520 48764942 1 1 8.9e-08 1.4e-08 3.4e-03 73 SEMA6D
9 17 78843139 79380547 1 1 1.5e-07 4.2e-07 1.0e+00 100 AATK
10 22 41604557 42180584 4 1 5.2e-08 1.9e-07 1.1e-01 91 PHF5A
11 22 42255525 43674249 1 1 1.3e-07 1.3e-05 8.0e-01 100 RRP7B

Pleiotropic Associations

Trait chisq ratio # genes+ # genes++ % genes++ corr corr P genes
Bipolar Disorder or Schizophrenia 2.76 3 2 4.4 0.00 1.0e+00 ACTR1A KCNJ11 ST3GAL3
Depressed Affect (Nagel 2018) 1.99 2 1 2.2 0.00 1.0e+00 AATK PHF5A
Depression (Nagel 2018) 2.31 1 0 0.0 0.00 1.0e+00 AATK
Intelligence (Savage-Jansen 2018) 2.49 3 1 2.2 0.00 1.0e+00 AATK ACTR1A ST3GAL3
Neuroticism (Nagel 2018) 3.50 3 1 2.2 0.00 1.0e+00 AATK PHF5A PRPS1P2
Schizophrenia (2018) 3.53 4 1 2.2 0.37 6.3e-01 ACTR1A CLU EPHX2 ST3GAL3
Schizophrenia vs Biploar Disorder 1.78 1 0 0.0 0.00 1.0e+00 CLU
Worry (Nagel 2018) 4.49 5 2 4.4 -0.33 5.9e-01 AATK ACTR1A CADM2 NT5C2 PRPS1P2
Alzheimer’s Disease (in mother) 2.26 1 0 0.0 0.00 1.0e+00 CLU
Alzheimer’s Disease (including proxy) 2.44 2 0 0.0 0.00 1.0e+00 CLU EPHX2
Crohns Disease (2017) 1.33 2 0 0.0 0.00 1.0e+00 NT5C2 PHF5A
Irritable Bowel Disease (IBD) 1.24 1 0 0.0 0.00 1.0e+00 KCNJ11
Ulcerative Colitis (UC) 1.28 1 0 0.0 0.00 1.0e+00 KCNJ11
Verbal and Numeric Reasoning (VNR) 1.97 2 0 0.0 0.00 1.0e+00 ACTR1A ST3GAL3
Breast Cancer 1.12 1 0 0.0 0.00 1.0e+00 CLU
Neuroticism (2016) 2.35 1 0 0.0 0.00 1.0e+00 AATK
Schizophrenia (2014) 3.58 5 1 2.2 0.52 3.6e-01 ACTR1A CLU EPHX2 KCNJ11 ST3GAL3
Ulcerative Colitis 1.20 1 0 0.0 0.00 1.0e+00 KCNJ11
Blood Eosinophil Count 1.47 4 1 2.2 0.08 9.2e-01 AATK KCNJ11 PHF5A SURF1
Blood Platelet Count 0.92 5 3 6.7 0.70 1.9e-01 KCNJ11 NT5C2 PHF5A RRP7B ST3GAL3
Blood Red Count 0.66 3 1 2.2 0.00 1.0e+00 MAPKAP1 ST3GAL3 SURF1
Blood White Count 1.54 6 3 6.7 0.99 2.8e-04 AATK ACTR1A EPHX2 NT5C2 SEMA6D SURF1
Heel T-Score 0.70 2 0 0.0 0.00 1.0e+00 ACTR1A PHF5A
BMI 1.17 3 0 0.0 0.00 1.0e+00 ACTR1A MAPKAP1 RRP7B
Height 1.27 11 4 8.9 -0.47 1.4e-01 AATK ACTR1A CLU KCNJ11 MAPKAP1 NT5C2 PHF5A PRPS1P2 RRP7B ST3GAL3 SURF1
Waist Hip Ratio (WHR) 1.63 3 0 0.0 0.00 1.0e+00 MAPKAP1 PRPS1P2 SEMA6D
Systolic Blood Pressure 2.45 5 2 4.4 -0.94 1.6e-02 ACTR1A CADM2 KCNJ11 MAPKAP1 ST3GAL3
Smoking Status 21.77 14 12 26.7 0.98 2.5e-09 AATK ACTR1A CADM2 CLU EPHX2 KCNJ11 MAPKAP1 NT5C2 PHF5A PRPS1P2 RRP7B SEMA6D ST3GAL3 SURF1
Allergy or Eczema 1.79 2 1 2.2 0.00 1.0e+00 NT5C2 PHF5A
Cardiovascular Disease 1.31 2 0 0.0 0.00 1.0e+00 KCNJ11 MAPKAP1
Hypothyroidism (self reported) 1.19 2 0 0.0 0.00 1.0e+00 KCNJ11 PHF5A
Respiratory disease 2.01 1 1 2.2 0.00 1.0e+00 PHF5A
Type 2 Diabetes (T2D) (2018) 1.55 1 0 0.0 0.00 1.0e+00 KCNJ11
Lung FEV1/FVC ratio 0.89 1 1 2.2 0.00 1.0e+00 ACTR1A
Lung FVC 0.69 2 0 0.0 0.00 1.0e+00 PHF5A PRPS1P2
Neuroticism 3.35 4 1 2.2 -0.05 9.5e-01 AATK ACTR1A PHF5A PRPS1P2
Chronotype (morning person) 1.25 2 0 0.0 0.00 1.0e+00 PHF5A ST3GAL3
Hair Pigment 0.09 1 0 0.0 0.00 1.0e+00 PHF5A
Tanning 0.51 2 1 2.2 0.00 1.0e+00 CADM2 MAPKAP1
Hand grip strength (left) 4.15 5 2 4.4 0.27 6.6e-01 ACTR1A CADM2 MAPKAP1 NT5C2 PRPS1P2
Sensitivity / hurt feelings 3.15 3 0 0.0 0.00 1.0e+00 AATK MAPKAP1 PRPS1P2
Frequency of depressed mood in last 2 weeks 1.98 1 0 0.0 0.00 1.0e+00 AATK
Systolic blood pressure, automated reading 1.84 2 0 0.0 0.00 1.0e+00 KCNJ11 MAPKAP1
Medication for hormone replacement therapy 1.43 1 0 0.0 0.00 1.0e+00 ST3GAL3
Vitamin and mineral supplements 2.58 2 0 0.0 0.00 1.0e+00 ACTR1A NT5C2
Pack years adult smoking proportion 4.81 4 0 0.0 0.99 5.6e-03 MAPKAP1 PRPS1P2 SEMA6D SURF1
Impedance of leg (right) 1.55 4 1 2.2 0.33 6.7e-01 ACTR1A KCNJ11 PRPS1P2 SEMA6D
Leg fat-free mass (left) 1.49 4 1 2.2 0.09 9.1e-01 ACTR1A CADM2 PRPS1P2 SEMA6D
Trunk fat percentage 1.29 2 1 2.2 0.00 1.0e+00 PHF5A SEMA6D
Hand grip strength (right) 3.85 5 2 4.4 0.17 7.8e-01 ACTR1A CADM2 MAPKAP1 NT5C2 PRPS1P2
Townsend deprivation index at recruitment 4.02 4 0 0.0 1.00 1.1e-03 ACTR1A MAPKAP1 PRPS1P2 ST3GAL3
Current tobacco smoking 17.97 14 9 20.0 1.00 7.0e-16 AATK ACTR1A CADM2 CLU EPHX2 KCNJ11 MAPKAP1 NT5C2 PHF5A PRPS1P2 RRP7B SEMA6D ST3GAL3 SURF1
Maternal smoking around birth 7.13 6 1 2.2 0.98 6.2e-04 ACTR1A EPHX2 NT5C2 PHF5A ST3GAL3 SURF1
Fed-up feelings 1.61 2 0 0.0 0.00 1.0e+00 AATK PHF5A
Frequency of unenthusiasm / disinterest in last 2 weeks 2.96 2 0 0.0 0.00 1.0e+00 AATK ST3GAL3
Relative age voice broke 1.87 1 0 0.0 0.00 1.0e+00 RRP7B
Age when periods started (menarche) 2.68 2 1 2.2 0.00 1.0e+00 PRPS1P2 ST3GAL3
High blood pressure 1.31 2 0 0.0 0.00 1.0e+00 KCNJ11 MAPKAP1
Hayfever, allergic rhinitis or eczema 1.77 2 1 2.2 0.00 1.0e+00 NT5C2 PHF5A
Sitting height 1.39 7 0 0.0 -0.78 4.0e-02 AATK KCNJ11 MAPKAP1 PRPS1P2 RRP7B ST3GAL3 SURF1
Body mass index (BMI) 1.43 3 0 0.0 0.00 1.0e+00 ACTR1A CADM2 SEMA6D
Impedance of leg (left) 1.59 4 1 2.2 0.35 6.5e-01 ACTR1A KCNJ11 PRPS1P2 SEMA6D
Leg predicted mass (left) 1.49 4 1 2.2 0.09 9.1e-01 ACTR1A CADM2 PRPS1P2 SEMA6D
Trunk fat mass 1.20 2 0 0.0 0.00 1.0e+00 PHF5A SEMA6D
Waist circumference 1.15 2 0 0.0 0.00 1.0e+00 MAPKAP1 NT5C2
Number of incorrect matches in round 1.28 1 0 0.0 0.00 1.0e+00 NT5C2
Past tobacco smoking 10.09 8 4 8.9 -0.97 7.3e-05 ACTR1A CADM2 CLU EPHX2 MAPKAP1 NT5C2 PRPS1P2 ST3GAL3
Alcohol usually taken with meals 5.64 6 0 0.0 -0.99 1.8e-04 ACTR1A CADM2 CLU EPHX2 NT5C2 SEMA6D
Nervous feelings 4.23 4 1 2.2 -0.44 5.6e-01 AATK ACTR1A CADM2 PRPS1P2
Frequency of tenseness / restlessness in last 2 weeks 2.38 1 0 0.0 0.00 1.0e+00 AATK
Forced vital capacity (FVC) 1.37 2 1 2.2 0.00 1.0e+00 NT5C2 PRPS1P2
Qualifications: None of the above 4.66 3 1 2.2 0.00 1.0e+00 ACTR1A SEMA6D ST3GAL3
Mouth/teeth dental problems 4.46 3 0 0.0 0.00 1.0e+00 AATK EPHX2 PRPS1P2
Allergy 2.11 1 1 2.2 0.00 1.0e+00 PHF5A
Diabetes (self-reported) 1.31 1 0 0.0 0.00 1.0e+00 KCNJ11
Fluid intelligence score 2.81 3 1 2.2 0.00 1.0e+00 AATK KCNJ11 ST3GAL3
Neuroticism score 2.93 3 1 2.2 0.00 1.0e+00 AATK PHF5A PRPS1P2
Weight 1.23 4 1 2.2 0.60 4.0e-01 ACTR1A CADM2 NT5C2 PHF5A
Impedance of arm (right) 2.31 5 3 6.7 -0.99 2.1e-03 ACTR1A CADM2 KCNJ11 NT5C2 PHF5A
Arm fat percentage (right) 1.46 3 0 0.0 0.00 1.0e+00 MAPKAP1 PHF5A SEMA6D
Trunk fat-free mass 1.70 5 2 4.4 0.21 7.3e-01 ACTR1A CADM2 MAPKAP1 NT5C2 PRPS1P2
Hip circumference 1.24 2 0 0.0 0.00 1.0e+00 ACTR1A SEMA6D
Alcohol intake versus 10 years previously 4.55 3 2 4.4 0.00 1.0e+00 CLU EPHX2 NT5C2
Father's age at death 2.26 1 0 0.0 0.00 1.0e+00 CLU
Worrier / anxious feelings 5.06 4 1 2.2 -0.99 9.8e-03 ACTR1A CADM2 NT5C2 PHF5A
Frequency of tiredness / lethargy in last 2 weeks 2.76 3 0 0.0 0.00 1.0e+00 AATK PHF5A PRPS1P2
Number of live births 1.58 1 0 0.0 0.00 1.0e+00 CADM2
Forced expiratory volume in 1-second (FEV1) 2.11 3 1 2.2 0.00 1.0e+00 ACTR1A EPHX2 PRPS1P2
Pulse rate 1.99 1 0 0.0 0.00 1.0e+00 MAPKAP1
Qualifications: A levels/AS levels or equivalent 4.40 4 1 2.2 -0.97 2.7e-02 ACTR1A CADM2 SEMA6D ST3GAL3
Mouth/teeth dental problems: Dentures 4.82 3 0 0.0 0.00 1.0e+00 CLU EPHX2 KCNJ11
Asthma 1.52 1 1 2.2 0.00 1.0e+00 PHF5A
Lung cancer (father) 3.70 2 0 0.0 0.00 1.0e+00 CLU RRP7B
Forced expiratory volume in 1-second (FEV1), Best measure 1.60 2 0 0.0 0.00 1.0e+00 EPHX2 PRPS1P2
Impedance of arm (left) 2.40 4 2 4.4 -0.99 1.2e-02 ACTR1A CADM2 KCNJ11 PHF5A
Arm fat mass (right) 1.29 4 0 0.0 -0.03 9.7e-01 ACTR1A CADM2 PHF5A SEMA6D
Trunk predicted mass 1.72 5 2 4.4 0.21 7.4e-01 ACTR1A CADM2 MAPKAP1 NT5C2 PRPS1P2
Standing height 1.33 6 2 4.4 -0.97 1.2e-03 AATK KCNJ11 MAPKAP1 PHF5A PRPS1P2 RRP7B
Tense / 'highly strung' 2.77 2 0 0.0 0.00 1.0e+00 AATK PHF5A
Seen doctor (GP) for nerves, anxiety, tension or depression 2.73 3 0 0.0 0.00 1.0e+00 AATK CADM2 PRPS1P2
Peak expiratory flow (PEF) 2.88 3 1 2.2 0.00 1.0e+00 ACTR1A EPHX2 PRPS1P2
Pulse wave reflection index 1.96 1 0 0.0 0.00 1.0e+00 MAPKAP1
Medication for cholesterol, blood pressure or diabetes 1.01 1 0 0.0 0.00 1.0e+00 MAPKAP1
Gout (self-reported) 1.17 1 0 0.0 0.00 1.0e+00 CADM2
Medication: Amlodipine 1.29 1 0 0.0 0.00 1.0e+00 MAPKAP1
Medication: Ventolin 100micrograms inhaler 1.77 1 0 0.0 0.00 1.0e+00 PHF5A
Forced vital capacity (FVC), Best measure 1.01 1 0 0.0 0.00 1.0e+00 PRPS1P2
Body fat percentage 1.36 3 0 0.0 0.00 1.0e+00 MAPKAP1 PHF5A SEMA6D
Leg fat percentage (right) 1.45 2 0 0.0 0.00 1.0e+00 CADM2 MAPKAP1
Arm fat-free mass (right) 1.74 4 1 2.2 0.57 4.3e-01 ACTR1A CADM2 NT5C2 PRPS1P2
Exposure to tobacco smoke outside home 3.89 1 0 0.0 0.00 1.0e+00 ACTR1A
Comparative body size at age 10 2.37 2 1 2.2 0.00 1.0e+00 CADM2 PHF5A
Worry too long after embarrassment 2.49 1 0 0.0 0.00 1.0e+00 PRPS1P2
Seen a psychiatrist for nerves, anxiety, tension or depression 2.14 1 0 0.0 0.00 1.0e+00 PRPS1P2
Number of children fathered 1.47 1 0 0.0 0.00 1.0e+00 CADM2
Qualifications: College or University degree 5.42 7 4 8.9 -0.94 1.6e-03 ACTR1A CADM2 NT5C2 PRPS1P2 RRP7B SEMA6D ST3GAL3
Medication for pain relief, constipation, heartburn 0.93 1 0 0.0 0.00 1.0e+00 PRPS1P2
Medication: Blood pressure 0.95 1 0 0.0 0.00 1.0e+00 MAPKAP1
Migraine (self-reported) 2.04 1 0 0.0 0.00 1.0e+00 RRP7B
Whole body fat mass 1.32 4 0 0.0 -0.03 9.7e-01 ACTR1A CADM2 PHF5A SEMA6D
Leg fat mass (right) 1.58 2 0 0.0 0.00 1.0e+00 ACTR1A CADM2
Arm predicted mass (right) 1.74 4 1 2.2 0.56 4.4e-01 ACTR1A CADM2 NT5C2 PRPS1P2
Pulse rate, automated reading 3.07 1 1 2.2 0.00 1.0e+00 MAPKAP1
Alcohol intake frequency. 1.87 2 0 0.0 0.00 1.0e+00 PHF5A RRP7B
Comparative height size at age 10 1.63 3 1 2.2 0.00 1.0e+00 KCNJ11 MAPKAP1 ST3GAL3
Number of full sisters 1.87 1 0 0.0 0.00 1.0e+00 CADM2
Suffer from 'nerves' 2.82 2 0 0.0 0.00 1.0e+00 AATK ACTR1A
Overall health rating 3.08 3 0 0.0 0.00 1.0e+00 AATK MAPKAP1 PRPS1P2
Chest pain or discomfort 1.93 1 0 0.0 0.00 1.0e+00 AATK
Qualifications: NVQ or HND or HNC or equivalent 2.29 1 0 0.0 0.00 1.0e+00 ACTR1A
Knee pain experienced in last month 1.96 1 0 0.0 0.00 1.0e+00 ACTR1A
Hypertension (Self-reported) 1.35 2 0 0.0 0.00 1.0e+00 KCNJ11 MAPKAP1
Smoking status: Previous 5.50 4 0 0.0 1.00 4.2e-04 ACTR1A CADM2 EPHX2 NT5C2
Whole body fat-free mass 1.61 4 2 4.4 0.47 5.3e-01 ACTR1A CADM2 NT5C2 PRPS1P2
Leg fat-free mass (right) 1.41 3 1 2.2 0.00 1.0e+00 ACTR1A PRPS1P2 SEMA6D
Arm fat percentage (left) 1.54 4 0 0.0 -0.42 5.8e-01 MAPKAP1 PHF5A RRP7B SEMA6D
Handedness (chirality/laterality): Left-handed 1.44 1 0 0.0 0.00 1.0e+00 SEMA6D
Mood swings 1.99 1 0 0.0 0.00 1.0e+00 PHF5A
Long-standing illness, disability or infirmity 2.17 1 0 0.0 0.00 1.0e+00 CLU
Ever had bowel cancer screening 2.08 1 0 0.0 0.00 1.0e+00 SURF1
Diabetes diagnosed by doctor 1.41 1 0 0.0 0.00 1.0e+00 KCNJ11
Qualifications: nursing, teaching 3.62 2 1 2.2 0.00 1.0e+00 ACTR1A CADM2
Medication: Laxatives (e.g. Dulcolax, Senokot) 1.99 1 0 0.0 0.00 1.0e+00 MAPKAP1
Back pain experienced in last month 2.45 1 0 0.0 0.00 1.0e+00 AATK
Mineral and other dietary supplements 1.85 2 0 0.0 0.00 1.0e+00 ACTR1A NT5C2
Asthma (self-reported) 1.62 1 1 2.2 0.00 1.0e+00 PHF5A
Osteoarthritis (self-reported) 2.38 1 0 0.0 0.00 1.0e+00 MAPKAP1
Medication: Gliclazide 1.34 1 0 0.0 0.00 1.0e+00 KCNJ11
Forced expiratory volume in 1-second (FEV1), predicted percentage 1.36 2 0 0.0 0.00 1.0e+00 EPHX2 PRPS1P2
Whole body water mass 1.61 4 2 4.4 0.46 5.4e-01 ACTR1A CADM2 NT5C2 PRPS1P2
Leg predicted mass (right) 1.40 3 1 2.2 0.00 1.0e+00 ACTR1A PRPS1P2 SEMA6D
Arm fat mass (left) 1.39 4 0 0.0 -0.01 9.9e-01 ACTR1A CADM2 PHF5A SEMA6D
Number of self-reported non-cancer illnesses 1.60 1 0 0.0 0.00 1.0e+00 PHF5A
Miserableness 1.25 1 0 0.0 0.00 1.0e+00 AATK
Guilty feelings 2.46 1 0 0.0 0.00 1.0e+00 AATK
Wears glasses or contact lenses 1.84 1 0 0.0 0.00 1.0e+00 CADM2
Mother's age at death 3.60 2 0 0.0 0.00 1.0e+00 CADM2 MAPKAP1
Financial situation satisfaction 3.24 2 0 0.0 0.00 1.0e+00 CADM2 KCNJ11
Commuting to job workplace: Public transport 1.94 1 0 0.0 0.00 1.0e+00 CADM2
Medication: Blood pressure 1.00 1 0 0.0 0.00 1.0e+00 KCNJ11
High cholesterol (Self-reported) 0.98 1 0 0.0 0.00 1.0e+00 SURF1
Ever smoked 8.55 6 4 8.9 1.00 3.1e-05 AATK ACTR1A CADM2 KCNJ11 NT5C2 PRPS1P2
Basal metabolic rate 1.48 4 1 2.2 0.50 5.0e-01 ACTR1A CADM2 NT5C2 PRPS1P2
Leg fat percentage (left) 1.41 1 0 0.0 0.00 1.0e+00 MAPKAP1
Arm fat-free mass (left) 1.69 4 1 2.2 0.57 4.3e-01 ACTR1A CADM2 NT5C2 PRPS1P2
Average weekly beer plus cider intake 2.09 1 0 0.0 0.00 1.0e+00 CADM2
Irritability 2.65 1 0 0.0 0.00 1.0e+00 PHF5A
Risk taking 4.87 2 1 2.2 0.00 1.0e+00 CADM2 NT5C2
Age started oral contraceptive pill 2.18 1 0 0.0 0.00 1.0e+00 CADM2
Diastolic blood pressure, automated reading 1.73 3 0 0.0 0.00 1.0e+00 MAPKAP1 NT5C2 ST3GAL3
Vascular/heart problems diagnosed by doctor 1.18 2 0 0.0 0.00 1.0e+00 MAPKAP1 NT5C2
Cholesterol lowering medication 1.25 1 0 0.0 0.00 1.0e+00 SURF1
Medication: Omeprazole (e.g. Zanprol) 1.81 1 0 0.0 0.00 1.0e+00 KCNJ11
Pain experienced in last month 1.67 1 0 0.0 0.00 1.0e+00 PRPS1P2
Basal cell carcinoma (self-reported) 0.96 1 0 0.0 0.00 1.0e+00 PHF5A
Pack years of smoking 4.47 2 0 0.0 0.00 1.0e+00 SEMA6D SURF1
Impedance of whole body 2.17 5 2 4.4 -0.55 3.3e-01 ACTR1A CADM2 KCNJ11 PHF5A PRPS1P2
Leg fat mass (left) 1.50 2 0 0.0 0.00 1.0e+00 ACTR1A CADM2
Arm predicted mass (left) 1.63 4 1 2.2 0.54 4.6e-01 ACTR1A CADM2 NT5C2 PRPS1P2

Associations by panel

study tissue # hits % hits/tests avg chisq
GTEx Adipose Subcutaneous 1 0.029 1.7
GTEx Adipose Visceral Omentum 1 0.049 1.6
GTEx Adrenal Gland 0 0.000 1.7
GTEx Artery Aorta 0 0.000 1.6
GTEx Artery Coronary 1 0.085 1.6
GTEx Artery Tibial 2 0.053 1.6
GTEx Brain Caudate basal ganglia 0 0.000 1.6
GTEx Brain Cerebellar Hemisphere 1 0.067 1.6
GTEx Brain Cerebellum 2 0.101 1.6
GTEx Brain Cortex 2 0.193 1.7
GTEx Brain Frontal Cortex BA9 0 0.000 1.7
GTEx Brain Hippocampus 0 0.000 1.5
GTEx Brain Hypothalamus 0 0.000 1.6
GTEx Brain Nucleus accumbens basal ganglia 0 0.000 1.6
GTEx Brain Putamen basal ganglia 0 0.000 1.4
GTEx Breast Mammary Tissue 0 0.000 1.7
GTEx Breast Mammary Tissue (Male) 0 0.000 1.6
GTEx Breast Mammary Tissue (Female) 0 0.000 1.5
GTEx Cells EBV-transformed lymphocytes 0 0.000 1.6
GTEx Cells Transformed fibroblasts 2 0.048 1.6
GTEx Colon Sigmoid 0 0.000 1.7
GTEx Colon Transverse 0 0.000 1.6
GTEx Esophagus Gastroesophageal Junction 0 0.000 1.7
GTEx Esophagus Mucosa 0 0.000 1.6
GTEx Esophagus Muscularis 0 0.000 1.7
GTEx Heart Atrial Appendage 0 0.000 1.6
GTEx Heart Left Ventricle 0 0.000 1.7
GTEx Liver 1 0.139 1.6
GTEx Lung 0 0.000 1.6
GTEx Muscle Skeletal 1 0.035 1.7
GTEx Nerve Tibial 1 0.023 1.6
GTEx Ovary 0 0.000 1.5
GTEx Pancreas 0 0.000 1.7
GTEx Pituitary 0 0.000 1.6
GTEx Prostate 0 0.000 1.7
GTEx Skin Not Sun Exposed Suprapubic 1 0.041 1.6
GTEx Skin Sun Exposed Lower leg 2 0.055 1.6
GTEx Small Intestine Terminal Ileum 0 0.000 1.6
GTEx Spleen 1 0.071 1.6
GTEx Stomach 0 0.000 1.7
GTEx Testis 0 0.000 1.6
GTEx Thyroid 1 0.025 1.6
GTEx Uterus 0 0.000 1.6
GTEx Vagina 0 0.000 1.5
GTEx Whole Blood 1 0.050 1.6
METSIM Adipose 0 0.000 1.5
NTR Blood 1 0.042 1.5
ROSMAP Brain Pre-frontal Cortex 2 0.046 1.6
YFS Blood 0 0.000 1.5
CommonMind Brain Pre-frontal Cortex 2 0.037 1.6
The Cancer Genome Atlas Bladder Urothelial Carcinoma 1 0.060 1.6
The Cancer Genome Atlas Breast Invasive Carcinoma 2 0.045 1.5
The Cancer Genome Atlas Cervical Squamous Cell Carcinoma 0 0.000 1.6
The Cancer Genome Atlas Colon Adenocarcinoma 0 0.000 1.7
The Cancer Genome Atlas Esophageal Carcinoma 0 0.000 1.6
The Cancer Genome Atlas Glioblastoma Multiforme 1 0.098 1.6
The Cancer Genome Atlas Head and Neck Squamous Cell Carcinoma 0 0.000 1.6
The Cancer Genome Atlas Kidney Renal Clear Cell Carcinoma 1 0.024 1.6
The Cancer Genome Atlas Kidney Renal Papillary Cell Carcinoma 2 0.098 1.6
The Cancer Genome Atlas Brain Lower Grade Glioma 2 0.046 1.6
The Cancer Genome Atlas Liver Hepatocellular Carcinoma 0 0.000 1.6
The Cancer Genome Atlas Lung Adenocarcinoma 0 0.000 1.6
The Cancer Genome Atlas Lung Squamous Cell Carcinoma 2 0.080 1.6
The Cancer Genome Atlas Ovarian Serous Cystadenocarcinoma 0 0.000 1.6
The Cancer Genome Atlas Pancreatic Adenocarcinoma 0 0.000 1.6
The Cancer Genome Atlas Pheochromocytoma and Paraganglioma 1 0.075 1.6
The Cancer Genome Atlas Prostate Adenocarcinoma 0 0.000 1.5
The Cancer Genome Atlas Rectum Adenocarcinoma 1 0.145 1.7
The Cancer Genome Atlas Soft Tissue Sarcoma 0 0.000 1.6
The Cancer Genome Atlas Skin Cutaneous Melanoma 0 0.000 1.6
The Cancer Genome Atlas Stomach Adenocarcinoma 0 0.000 1.6
The Cancer Genome Atlas Testicular Germ Cell Tumors 2 0.156 1.6
The Cancer Genome Atlas Thyroid Carcinoma 2 0.039 1.6
The Cancer Genome Atlas Uterine Corpus Endometrial Carcinoma 0 0.000 1.7