Hub : Traits :

Number of live births

17 significantly associated models · 8 unique genes.

Significant Loci

# chr p0 p1 # assoc genes # joint genes best TWAS P best SNP P cond SNP P % var exp joint genes
1 3 84767271 86367480 1 1 1.6e-07 1.1e-07 1.00 100 CADM2
2 6 149377610 150823321 1 1 2.8e-07 7.8e-07 0.41 97 PCMT1
3 11 60549966 62346131 4 2 4.6e-08 1.1e-07 0.48 98 FADS2 PPP1R32

Pleiotropic Associations

Trait chisq ratio # genes+ # genes++ % genes++ corr corr P genes
Bipolar Disorder (2018) 5.63 2 0 0.0 0 1 CADM2 PPP1R32
Intelligence (Savage-Jansen 2018) 1.80 1 0 0.0 0 1 FADS2
Neuroticism (Nagel 2018) 2.13 1 0 0.0 0 1 CADM2
Worry (Nagel 2018) 9.06 1 1 2.2 0 1 CADM2
Crohns Disease (2017) 4.09 2 0 0.0 0 1 FADS2 PPP1R32
Verbal and Numeric Reasoning (VNR) 2.66 1 0 0.0 0 1 FADS2
Crohns Disease (2012) 3.83 2 0 0.0 0 1 FADS2 PPP1R32
Fasting Glucose 6.52 2 0 0.0 0 1 FADS2 PPP1R32
HDL Cholesterol 12.23 2 2 4.4 0 1 FADS2 PPP1R32
LDL Cholesterol 13.87 2 2 4.4 0 1 FADS2 PPP1R32
Rheumatoid Arthritis 5.63 1 0 0.0 0 1 FADS2
Triglycerides 13.88 2 2 4.4 0 1 FADS2 PPP1R32
Blood Eosinophil Count 5.75 2 2 4.4 0 1 FADS2 PPP1R32
Blood Platelet Count 12.03 2 2 4.4 0 1 FADS2 PPP1R32
Blood Red Count 7.55 3 2 4.4 0 1 FADS2 PCMT1 PPP1R32
Blood White Count 4.53 2 2 4.4 0 1 FADS2 PPP1R32
Heel T-Score 3.05 3 2 4.4 0 1 FADS2 PCMT1 PPP1R32
BMI 2.93 1 1 2.2 0 1 CADM2
Height 0.62 1 1 2.2 0 1 FADS2
Systolic Blood Pressure 1.98 1 1 2.2 0 1 CADM2
Smoking Status 8.96 1 1 2.2 0 1 CADM2
Hypothyroidism (self reported) 7.06 2 2 4.4 0 1 FADS2 PPP1R32
Respiratory disease 9.09 2 2 4.4 0 1 FADS2 PPP1R32
Lung FVC 0.68 1 0 0.0 0 1 PCMT1
Neuroticism 2.99 1 0 0.0 0 1 CADM2
Chronotype (morning person) 2.49 1 0 0.0 0 1 PPP1R32
Hair Pigment 0.72 1 1 2.2 0 1 FADS2
Tanning 2.24 2 1 2.2 0 1 CADM2 FADS2
Hand grip strength (left) 5.16 2 1 2.2 0 1 CADM2 PCMT1
Number of treatments/medications taken 4.07 1 0 0.0 0 1 FADS2
Sensitivity / hurt feelings 1.94 1 0 0.0 0 1 PCMT1
Systolic blood pressure, automated reading 1.55 1 0 0.0 0 1 CADM2
Vitamin and mineral supplements 3.48 1 0 0.0 0 1 FADS2
Impedance of leg (right) 2.72 1 1 2.2 0 1 CADM2
Leg fat-free mass (left) 3.09 1 1 2.2 0 1 CADM2
Hand grip strength (right) 3.39 2 0 0.0 0 1 CADM2 PCMT1
Townsend deprivation index at recruitment 5.16 1 0 0.0 0 1 PCMT1
Current tobacco smoking 1.79 1 0 0.0 0 1 CADM2
Maternal smoking around birth 2.70 1 0 0.0 0 1 FADS2
Taking other prescription medications 4.42 1 0 0.0 0 1 FADS2
Heel bone mineral density (BMD) T-score, automated (left) 5.27 2 1 2.2 0 1 FADS2 PPP1R32
Medication: Levothyroxine sodium 7.20 2 1 2.2 0 1 FADS2 PPP1R32
Sitting height 0.74 1 0 0.0 0 1 FADS2
Body mass index (BMI) 3.70 1 1 2.2 0 1 CADM2
Impedance of leg (left) 2.70 1 1 2.2 0 1 CADM2
Leg predicted mass (left) 3.07 1 1 2.2 0 1 CADM2
Trunk fat mass 1.21 1 0 0.0 0 1 CADM2
Waist circumference 2.65 1 1 2.2 0 1 CADM2
Past tobacco smoking 9.61 1 1 2.2 0 1 CADM2
Nervous feelings 9.37 1 1 2.2 0 1 CADM2
Forced vital capacity (FVC) 1.26 1 0 0.0 0 1 FADS2
Heel bone mineral density (BMD) T-score, automated (right) 6.23 2 1 2.2 0 1 FADS2 PPP1R32
Ever unenthusiastic/disinterested for a whole week 5.28 2 0 0.0 0 1 FADS2 PPP1R32
Allergy 4.70 2 0 0.0 0 1 FADS2 PPP1R32
Medication: Simvastatin 4.20 2 0 0.0 0 1 FADS2 PPP1R32
Fluid intelligence score 1.93 1 0 0.0 0 1 FADS2
Neuroticism score 2.42 1 0 0.0 0 1 CADM2
Weight 3.07 1 1 2.2 0 1 CADM2
Impedance of arm (right) 6.19 1 1 2.2 0 1 CADM2
Arm fat percentage (right) 1.10 1 0 0.0 0 1 CADM2
Trunk fat-free mass 3.67 1 1 2.2 0 1 CADM2
Hip circumference 2.11 1 1 2.2 0 1 CADM2
Worrier / anxious feelings 9.91 1 1 2.2 0 1 CADM2
Forced expiratory volume in 1-second (FEV1) 1.36 1 0 0.0 0 1 FADS2
Pulse rate 4.38 2 0 0.0 0 1 FADS2 PPP1R32
Qualifications: A levels/AS levels or equivalent 1.93 1 0 0.0 0 1 CADM2
Asthma 7.97 2 1 2.2 0 1 FADS2 PPP1R32
Impedance of arm (left) 6.53 1 1 2.2 0 1 CADM2
Arm fat mass (right) 2.40 1 1 2.2 0 1 CADM2
Trunk predicted mass 3.64 1 1 2.2 0 1 CADM2
Standing height 0.99 1 1 2.2 0 1 FADS2
Tense / 'highly strung' 4.65 2 0 0.0 0 1 CADM2 PPP1R32
Seen doctor (GP) for nerves, anxiety, tension or depression 6.39 3 0 0.0 0 1 CADM2 FADS2 PPP1R32
Hair/balding pattern: Pattern 4 3.59 2 0 0.0 0 1 FADS2 PPP1R32
Qualifications: O levels/GCSEs or equivalent 2.20 1 0 0.0 0 1 CADM2
Headache pain in last month 2.81 1 0 0.0 0 1 FADS2
Gout (self-reported) 4.30 1 0 0.0 0 1 FADS2
Hypothyroidism/myxoedema (self-reported) 5.42 2 0 0.0 0 1 FADS2 PPP1R32
Body fat percentage 0.97 1 0 0.0 0 1 CADM2
Leg fat percentage (right) 2.39 1 0 0.0 0 1 CADM2
Arm fat-free mass (right) 4.65 1 1 2.2 0 1 CADM2
Comparative body size at age 10 5.24 1 1 2.2 0 1 CADM2
Number of full brothers 5.96 2 0 0.0 0 1 CADM2 PCMT1
Worry too long after embarrassment 3.03 1 0 0.0 0 1 CADM2
Seen a psychiatrist for nerves, anxiety, tension or depression 3.48 1 0 0.0 0 1 FADS2
Wheeze or whistling in the chest in last year 5.17 2 0 0.0 0 1 FADS2 PPP1R32
Number of children fathered 11.74 1 1 2.2 0 1 CADM2
Age at first live birth 1.70 1 0 0.0 0 1 PCMT1
Qualifications: College or University degree 2.58 1 1 2.2 0 1 CADM2
Mouth/teeth dental problems: Loose teeth 4.72 1 0 0.0 0 1 PCMT1
Migraine (self-reported) 2.95 1 0 0.0 0 1 CADM2
Medication: Allopurinol 3.04 1 0 0.0 0 1 FADS2
Whole body fat mass 1.99 1 1 2.2 0 1 CADM2
Leg fat mass (right) 3.30 1 1 2.2 0 1 CADM2
Arm predicted mass (right) 4.68 1 1 2.2 0 1 CADM2
Pulse rate, automated reading 10.03 2 2 4.4 0 1 FADS2 PPP1R32
Alcohol intake frequency. 2.93 1 0 0.0 0 1 CADM2
Number of full sisters 6.94 1 1 2.2 0 1 CADM2
Suffer from 'nerves' 6.32 1 1 2.2 0 1 CADM2
Qualifications: NVQ or HND or HNC or equivalent 3.94 1 0 0.0 0 1 FADS2
Knee pain experienced in last month 2.26 1 0 0.0 0 1 PCMT1
Smoking status: Previous 8.70 1 1 2.2 0 1 CADM2
Forced expiratory volume in 1-second (FEV1), predicted 1.88 1 0 0.0 0 1 FADS2
Whole body fat-free mass 3.69 1 1 2.2 0 1 CADM2
Leg fat-free mass (right) 3.02 1 1 2.2 0 1 CADM2
Arm fat percentage (left) 0.99 1 0 0.0 0 1 CADM2
Ever had stillbirth, spontaneous miscarriage or termination 3.68 1 0 0.0 0 1 CADM2
Qualifications: nursing, teaching 3.24 1 0 0.0 0 1 CADM2
Mouth/teeth dental problems: Mouth ulcers 3.46 1 0 0.0 0 1 CADM2
Asthma (self-reported) 8.60 2 1 2.2 0 1 FADS2 PPP1R32
Osteoporosis (self-reported) 5.65 1 0 0.0 0 1 FADS2
Smoking status: Current 2.54 1 0 0.0 0 1 CADM2
Whole body water mass 3.74 1 1 2.2 0 1 CADM2
Leg predicted mass (right) 3.00 1 1 2.2 0 1 CADM2
Arm fat mass (left) 2.52 1 1 2.2 0 1 CADM2
Number of self-reported non-cancer illnesses 3.49 1 0 0.0 0 1 FADS2
Average weekly champagne plus white wine intake 4.72 1 0 0.0 0 1 FADS2
Wears glasses or contact lenses 4.81 1 0 0.0 0 1 CADM2
Financial situation satisfaction 2.39 1 0 0.0 0 1 CADM2
Commuting to job workplace: Public transport 3.93 1 0 0.0 0 1 CADM2
Pain type(s) experienced in last month: Hip pain 3.20 1 0 0.0 0 1 PCMT1
Supplements: Fish oil (including cod liver oil) 3.77 2 0 0.0 0 1 FADS2 PPP1R32
High cholesterol (Self-reported) 4.66 2 0 0.0 0 1 FADS2 PPP1R32
Alcohol drinker status: Never 4.30 1 0 0.0 0 1 CADM2
Ever smoked 8.75 1 1 2.2 0 1 CADM2
Basal metabolic rate 3.69 1 1 2.2 0 1 CADM2
Leg fat percentage (left) 2.31 1 0 0.0 0 1 CADM2
Arm fat-free mass (left) 4.74 1 1 2.2 0 1 CADM2
Average weekly beer plus cider intake 5.33 2 0 0.0 0 1 CADM2 PCMT1
Irritability 4.10 2 0 0.0 0 1 FADS2 PPP1R32
Risk taking 13.31 1 1 2.2 0 1 CADM2
Age started oral contraceptive pill 3.02 1 0 0.0 0 1 CADM2
Myopia 4.73 1 0 0.0 0 1 FADS2
Impedance of whole body 5.22 1 1 2.2 0 1 CADM2
Leg fat mass (left) 3.36 1 1 2.2 0 1 CADM2
Arm predicted mass (left) 4.67 1 1 2.2 0 1 CADM2

Associations by panel

study tissue # hits % hits/tests avg chisq
GTEx Adipose Subcutaneous 0 0.000 1.4
GTEx Adipose Visceral Omentum 0 0.000 1.4
GTEx Adrenal Gland 0 0.000 1.4
GTEx Artery Aorta 0 0.000 1.4
GTEx Artery Coronary 0 0.000 1.6
GTEx Artery Tibial 1 0.027 1.4
GTEx Brain Caudate basal ganglia 0 0.000 1.5
GTEx Brain Cerebellar Hemisphere 0 0.000 1.6
GTEx Brain Cerebellum 1 0.050 1.6
GTEx Brain Cortex 0 0.000 1.5
GTEx Brain Frontal Cortex BA9 0 0.000 1.5
GTEx Brain Hippocampus 0 0.000 1.4
GTEx Brain Hypothalamus 0 0.000 1.5
GTEx Brain Nucleus accumbens basal ganglia 0 0.000 1.5
GTEx Brain Putamen basal ganglia 0 0.000 1.4
GTEx Breast Mammary Tissue 0 0.000 1.5
GTEx Breast Mammary Tissue (Male) 0 0.000 1.4
GTEx Breast Mammary Tissue (Female) 0 0.000 1.5
GTEx Cells EBV-transformed lymphocytes 0 0.000 1.5
GTEx Cells Transformed fibroblasts 0 0.000 1.4
GTEx Colon Sigmoid 0 0.000 1.6
GTEx Colon Transverse 1 0.048 1.4
GTEx Esophagus Gastroesophageal Junction 0 0.000 1.5
GTEx Esophagus Mucosa 0 0.000 1.4
GTEx Esophagus Muscularis 0 0.000 1.4
GTEx Heart Atrial Appendage 0 0.000 1.6
GTEx Heart Left Ventricle 0 0.000 1.5
GTEx Liver 0 0.000 1.4
GTEx Lung 1 0.035 1.5
GTEx Muscle Skeletal 0 0.000 1.4
GTEx Nerve Tibial 0 0.000 1.4
GTEx Ovary 0 0.000 1.6
GTEx Pancreas 1 0.061 1.5
GTEx Pituitary 0 0.000 1.5
GTEx Prostate 0 0.000 1.5
GTEx Skin Not Sun Exposed Suprapubic 0 0.000 1.5
GTEx Skin Sun Exposed Lower leg 0 0.000 1.4
GTEx Small Intestine Terminal Ileum 0 0.000 1.6
GTEx Spleen 0 0.000 1.5
GTEx Stomach 0 0.000 1.5
GTEx Testis 0 0.000 1.4
GTEx Thyroid 0 0.000 1.5
GTEx Uterus 1 0.176 1.7
GTEx Vagina 0 0.000 1.5
GTEx Whole Blood 0 0.000 1.5
METSIM Adipose 1 0.022 1.3
NTR Blood 1 0.042 1.4
ROSMAP Brain Pre-frontal Cortex 0 0.000 1.4
YFS Blood 3 0.065 1.4
CommonMind Brain Pre-frontal Cortex 0 0.000 1.3
The Cancer Genome Atlas Bladder Urothelial Carcinoma 0 0.000 1.3
The Cancer Genome Atlas Breast Invasive Carcinoma 1 0.023 1.4
The Cancer Genome Atlas Cervical Squamous Cell Carcinoma 1 0.091 1.5
The Cancer Genome Atlas Colon Adenocarcinoma 1 0.048 1.3
The Cancer Genome Atlas Esophageal Carcinoma 0 0.000 1.3
The Cancer Genome Atlas Glioblastoma Multiforme 0 0.000 1.4
The Cancer Genome Atlas Head and Neck Squamous Cell Carcinoma 1 0.037 1.4
The Cancer Genome Atlas Kidney Renal Clear Cell Carcinoma 0 0.000 1.4
The Cancer Genome Atlas Kidney Renal Papillary Cell Carcinoma 1 0.049 1.4
The Cancer Genome Atlas Brain Lower Grade Glioma 0 0.000 1.4
The Cancer Genome Atlas Liver Hepatocellular Carcinoma 0 0.000 1.5
The Cancer Genome Atlas Lung Adenocarcinoma 1 0.034 1.4
The Cancer Genome Atlas Lung Squamous Cell Carcinoma 0 0.000 1.4
The Cancer Genome Atlas Ovarian Serous Cystadenocarcinoma 0 0.000 1.3
The Cancer Genome Atlas Pancreatic Adenocarcinoma 0 0.000 1.4
The Cancer Genome Atlas Pheochromocytoma and Paraganglioma 0 0.000 1.5
The Cancer Genome Atlas Prostate Adenocarcinoma 0 0.000 1.4
The Cancer Genome Atlas Rectum Adenocarcinoma 0 0.000 1.4
The Cancer Genome Atlas Soft Tissue Sarcoma 0 0.000 1.4
The Cancer Genome Atlas Skin Cutaneous Melanoma 0 0.000 1.3
The Cancer Genome Atlas Stomach Adenocarcinoma 0 0.000 1.4
The Cancer Genome Atlas Testicular Germ Cell Tumors 0 0.000 1.4
The Cancer Genome Atlas Thyroid Carcinoma 0 0.000 1.4
The Cancer Genome Atlas Uterine Corpus Endometrial Carcinoma 0 0.000 1.4