Hub : Genes

ANKDD1A

Models

# panel tissue h2 h2 se h2 P eQTL R2 BLUP R2 ENET R2 BSLMM R2 LASSO R2 eQTL P BLUP P ENET P BSLMM P LASSO P
1 CommonMind Brain Pre-frontal Cortex 0.1780 0.0490 7.2e-09 0.107 0.086 0.114 0.103 0.112 6.2e-13 1.2e-10 9.4e-14 1.8e-12 1.8e-13
2 GTEx Adipose Subcutaneous 0.2410 0.0670 3.4e-06 0.052 NA 0.010 NA 0.035 4.1e-05 NA 4.4e-02 NA 6.7e-04
3 GTEx Artery Aorta 0.2600 0.0730 4.2e-07 0.071 NA 0.132 NA 0.132 9.4e-05 NA 9.8e-08 NA 1.0e-07
4 GTEx Artery Tibial 0.3170 0.0577 6.1e-16 0.115 NA 0.255 NA 0.245 2.7e-09 NA 5.5e-20 NA 3.4e-19
5 GTEx Brain Cerebellar Hemisphere 0.3590 0.0930 1.5e-04 0.218 NA 0.228 NA 0.205 2.6e-06 NA 1.5e-06 NA 5.6e-06
6 GTEx Cells EBV-transformed lymphocytes 0.4430 0.0730 3.1e-11 0.559 NA 0.489 NA 0.554 1.2e-21 NA 4.3e-18 NA 2.2e-21
7 GTEx Cells Transformed fibroblasts 0.1330 0.0490 3.1e-03 0.062 NA 0.057 NA 0.048 2.0e-05 NA 4.2e-05 NA 1.7e-04
8 GTEx Colon Sigmoid 0.2760 0.0860 6.7e-06 0.170 NA 0.122 NA 0.136 1.3e-06 NA 4.5e-05 NA 1.6e-05
9 GTEx Esophagus Gastroesophageal Junction 0.2870 0.1010 9.1e-04 0.000 NA 0.060 NA 0.032 3.2e-01 NA 3.2e-03 NA 2.5e-02
10 GTEx Esophagus Mucosa 0.1450 0.0400 2.4e-08 0.158 NA 0.149 NA 0.170 1.0e-10 NA 3.8e-10 NA 1.8e-11
11 GTEx Esophagus Muscularis 0.1690 0.0510 5.5e-06 0.106 NA 0.101 NA 0.125 5.7e-07 NA 1.1e-06 NA 4.9e-08
12 GTEx Heart Atrial Appendage 0.1440 0.0610 3.7e-03 0.112 NA 0.041 NA 0.057 1.0e-05 NA 6.2e-03 NA 1.4e-03
13 GTEx Nerve Tibial 0.1255 0.0515 4.0e-03 0.048 NA 0.011 NA 0.023 2.6e-04 NA 5.2e-02 NA 8.4e-03
14 GTEx Pancreas 0.1880 0.0670 8.4e-04 0.049 NA 0.037 NA 0.020 3.8e-03 NA 1.1e-02 NA 4.9e-02
15 GTEx Spleen 0.3090 0.1380 6.1e-03 0.056 NA 0.156 NA 0.082 1.5e-02 NA 8.4e-05 NA 4.0e-03
16 GTEx Whole Blood 0.1360 0.0450 6.5e-06 0.069 NA 0.058 NA 0.055 6.0e-07 NA 4.6e-06 NA 7.5e-06
17 METSIM Adipose 0.0529 0.0192 2.2e-06 0.018 0.043 0.029 0.041 0.027 9.6e-04 4.0e-07 3.4e-05 7.7e-07 4.8e-05
18 NTR Blood 0.1385 0.0285 0.0e+00 0.087 0.085 0.091 0.094 0.093 1.6e-26 4.6e-26 6.5e-28 1.0e-28 1.9e-28
19 TCGA Breast Invasive Carcinoma 0.0747 0.0290 1.9e-11 0.061 0.060 0.060 NA 0.063 1.6e-12 2.6e-12 2.7e-12 NA 8.6e-13
20 TCGA Cervical Squamous Cell Carcinoma 0.1140 0.0530 6.9e-04 0.132 0.065 0.125 NA 0.126 4.9e-07 4.2e-04 9.8e-07 NA 9.0e-07
21 TCGA Colon Adenocarcinoma 0.1340 0.0570 1.5e-04 0.098 0.080 0.058 NA 0.066 2.7e-06 2.2e-05 2.9e-04 NA 1.1e-04
22 TCGA Esophageal Carcinoma 0.1870 0.0910 1.1e-03 0.060 0.129 0.120 NA 0.090 5.8e-03 6.8e-05 1.2e-04 NA 8.5e-04
23 TCGA Head and Neck Squamous Cell Carcinoma 0.0892 0.0320 1.3e-09 0.100 0.087 0.091 NA 0.091 2.7e-11 5.9e-10 2.3e-10 NA 2.2e-10
24 TCGA Kidney Renal Clear Cell Carcinoma 0.0674 0.0265 1.6e-06 0.029 0.064 0.052 NA 0.045 2.7e-04 9.8e-08 1.6e-06 NA 8.4e-06
25 TCGA Lung Adenocarcinoma 0.0502 0.0227 8.0e-06 0.029 0.052 0.060 NA 0.049 2.3e-04 1.0e-06 1.5e-07 NA 2.1e-06
26 TCGA Lung Squamous Cell Carcinoma 0.1259 0.0423 1.2e-11 0.123 0.122 0.118 NA 0.116 8.8e-14 1.1e-13 2.9e-13 NA 4.5e-13
27 TCGA Ovarian Serous Cystadenocarcinoma 0.1110 0.0510 2.0e-03 0.014 0.032 0.016 NA 0.018 3.8e-02 2.9e-03 2.6e-02 NA 2.2e-02
28 TCGA Pancreatic Adenocarcinoma 0.0680 0.0410 8.0e-03 0.025 0.039 0.027 NA 0.015 3.1e-02 9.6e-03 2.6e-02 NA 7.7e-02
29 TCGA Pheochromocytoma and Paraganglioma 0.0960 0.0490 2.9e-03 0.113 0.042 0.072 NA 0.095 3.1e-05 8.6e-03 8.5e-04 NA 1.3e-04
30 TCGA Prostate Adenocarcinoma 0.0868 0.0486 8.9e-04 -0.001 0.016 0.022 NA -0.001 3.9e-01 7.9e-03 1.9e-03 NA 3.8e-01
31 TCGA Stomach Adenocarcinoma 0.1330 0.0480 2.8e-07 0.117 0.105 0.109 NA 0.113 8.0e-09 5.4e-08 2.9e-08 NA 1.5e-08
32 TCGA Testicular Germ Cell Tumors 0.1370 0.0740 7.9e-03 0.088 0.062 0.064 NA 0.061 5.0e-04 3.2e-03 2.7e-03 NA 3.4e-03

Trait associations

Trait Avg chi2 ratio Avg chi2 Max chi2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Bipolar Disorder (2018) 0.6 1.0 4.2 -0.4 -0.5 -0.3 0.3 -1.1 1.2 -1.2 0.1 0.1 0.8 0.5 0.4 -0.6 -1.0 2.1 -1.0 0.3 0.7 1.4 1.7 1.4 1.1 1.1 0.6 0.7 1.4 1.0 0.8 0.1 0.4 1.4 1.3
Bipolar Disorder or Schizophrenia 0.1 0.3 2.4 0.5 -0.3 -0.0 0.2 0.1 -0.1 -0.3 -0.3 -0.7 -0.1 -0.1 1.4 -0.1 -0.2 0.0 -1.6 -0.2 -0.4 0.0 0.4 0.1 0.3 -0.0 -0.2 -0.3 0.5 -0.2 -0.2 1.2 -1.5 0.1 1.0
Depressed Affect (Nagel 2018) 0.9 1.9 7.6 -2.6 -0.0 1.0 0.2 -0.8 1.2 -1.1 1.6 1.0 1.6 0.5 -0.7 1.0 1.4 0.0 0.9 1.2 1.2 1.5 1.4 1.8 1.5 1.3 0.6 1.6 2.4 2.8 1.3 -1.4 -0.4 1.4 1.9
Depression (Nagel 2018) 2.0 3.0 12.1 -3.5 0.7 2.1 2.0 -2.6 1.3 -0.0 2.8 0.8 1.9 2.2 -0.1 1.4 1.0 0.6 1.3 1.9 0.7 1.5 1.6 1.5 2.0 1.8 1.4 2.0 1.5 1.4 2.2 -2.6 -0.4 1.7 1.2
Intelligence (Savage-Jansen 2018) 0.2 0.7 4.8 -1.7 -1.5 0.9 -0.2 -2.2 0.2 0.2 1.4 -0.0 0.4 0.6 -0.7 0.4 -0.1 1.0 1.0 1.1 -0.2 0.4 0.4 0.3 0.6 0.5 -0.6 0.6 0.6 1.1 0.6 -1.2 0.1 0.3 0.4
Neuroticism (Nagel 2018) 1.0 2.3 6.4 -2.5 1.4 2.1 1.0 -0.9 1.0 -0.3 2.2 0.7 1.8 1.0 0.4 1.9 2.5 0.1 1.1 1.3 0.7 1.2 1.1 1.3 2.0 1.2 0.6 1.9 2.2 2.3 1.6 -1.2 -0.4 1.3 2.2
Schizophrenia (2018) 0.5 1.0 5.0 0.9 -0.0 0.2 0.0 1.1 -1.1 0.7 -0.4 -0.9 -0.8 -0.6 1.6 0.4 0.6 -1.7 -1.4 -0.5 -1.0 -1.1 -0.9 -1.0 -0.5 -1.0 -0.8 -0.8 -0.6 -1.1 -0.8 1.5 -2.2 -0.9 0.3
Schizophrenia vs Biploar Disorder 0.3 0.4 2.4 -0.4 0.9 1.0 0.6 -0.6 0.4 -0.1 1.0 0.7 0.4 0.6 0.4 0.7 0.3 -1.6 1.4 0.4 0.0 0.1 0.3 0.1 0.4 0.4 0.7 0.4 -0.1 -0.3 0.5 -0.5 -0.9 0.3 0.5
Worry (Nagel 2018) 0.3 0.6 2.7 -0.8 1.4 1.6 0.9 -0.0 -0.7 1.5 0.9 -0.5 0.1 0.6 0.7 1.4 1.6 -0.5 0.2 -0.5 -0.8 -0.2 -0.5 -0.2 0.5 -0.5 -0.2 -0.0 0.3 0.1 0.3 -0.1 -1.1 -0.4 0.8
Alzheimer’s Disease (in mother) 0.2 0.2 1.5 -1.2 -0.4 0.1 -0.4 -0.0 -0.1 0.6 0.4 0.5 0.1 -0.0 0.2 -0.3 -0.5 -1.2 1.2 0.3 0.5 0.2 0.3 0.5 -0.3 0.2 0.0 -0.2 0.3 0.3 -0.2 -0.4 -0.1 0.2 0.3
Alzheimer’s Disease (in father) 2.4 2.6 4.7 -1.1 2.1 1.9 2.2 -1.0 1.4 0.8 2.0 1.3 2.0 1.6 1.9 1.8 1.8 0.4 1.9 1.4 2.0 1.8 1.4 1.8 1.5 1.6 1.9 1.8 1.7 1.8 1.9 -1.7 0.3 1.5 0.7
Alzheimer’s Disease (including proxy) 0.5 0.7 3.0 -1.3 0.4 0.8 0.8 -0.3 0.4 1.4 1.2 0.8 0.7 0.9 -0.3 0.4 0.7 -0.8 1.7 0.3 1.0 0.8 0.7 1.0 0.2 0.6 0.8 0.4 0.8 0.7 0.6 -1.2 0.3 0.6 0.2
Crohns Disease (2017) 0.6 1.3 8.0 0.5 0.2 -0.1 -0.6 1.7 0.4 -2.8 -0.7 0.0 0.2 -1.8 2.4 1.7 1.0 0.0 -1.1 2.4 0.8 0.5 0.5 0.3 0.0 0.1 0.8 0.3 0.6 1.1 -0.1 1.6 -1.5 0.4 0.1
Irritable Bowel Disease (IBD) 0.3 0.7 3.5 0.5 0.8 0.9 0.2 0.9 -0.5 -0.8 -0.1 0.9 -0.2 -0.7 1.9 1.9 1.0 -0.6 -0.9 1.7 -0.1 -0.1 -0.3 -0.2 -0.4 -0.5 0.7 -0.2 -0.4 -0.1 -0.1 0.6 -1.3 -0.3 -0.8
Ulcerative Colitis (UC) 0.3 0.7 2.0 0.3 0.9 0.9 0.6 0.0 -1.2 1.2 0.3 1.0 -0.7 0.5 0.7 1.0 0.5 -0.7 -0.5 0.1 -1.0 -0.8 -1.0 -0.7 -0.7 -0.9 0.2 -0.8 -1.2 -1.1 -0.2 -0.3 -0.9 -1.0 -1.4
Major Depression (MDD) 3.6 4.3 7.8 -2.3 2.3 1.3 2.5 -1.8 2.7 -1.4 2.4 0.0 2.4 1.4 1.6 1.3 1.7 1.7 1.3 2.7 2.6 2.5 2.5 2.8 1.7 2.6 2.4 2.2 2.3 2.1 2.1 -1.2 1.3 2.5 2.4
Reaction Time 0.1 0.3 2.3 -0.3 1.0 -0.0 0.3 -0.7 0.5 -0.2 0.2 1.5 0.6 0.4 0.2 -0.4 -0.2 0.8 0.2 -0.0 0.6 0.5 0.4 0.5 0.3 0.6 0.4 0.3 0.4 0.3 0.4 -0.6 0.4 0.5 -0.0
Verbal and Numeric Reasoning (VNR) 0.9 2.0 5.3 -2.0 -2.3 0.1 -0.8 -2.2 1.6 -1.0 1.6 -0.4 1.4 0.7 -1.6 -0.3 -0.5 1.4 2.2 1.6 1.0 1.5 1.6 1.3 1.3 1.7 -0.1 1.2 1.8 2.0 1.0 -1.5 0.7 1.6 1.5
Breast Cancer 0.4 0.9 7.0 -0.9 0.2 0.7 0.5 -1.0 1.1 -0.3 1.2 -0.9 1.0 1.1 0.7 -0.2 0.2 0.2 2.6 0.7 0.2 0.6 1.1 0.7 1.3 1.2 0.7 0.9 0.6 0.1 1.1 -1.0 -1.1 1.1 1.0
Ovarian Cancer 1.5 2.0 12.4 0.9 -0.6 0.3 -0.3 -0.1 -2.0 3.5 -0.4 -1.1 -1.8 -0.5 0.5 -0.2 -0.4 -1.7 -1.4 -0.7 -1.6 -1.6 -2.1 -1.8 -1.4 -1.8 -1.5 -1.2 -2.1 -1.2 -1.2 -0.4 1.1 -2.0 -1.3
Prostate Cancer 0.9 1.2 4.5 -0.2 -0.3 0.2 0.8 -1.5 1.4 -1.7 0.6 -0.4 1.2 1.0 -0.8 0.5 0.2 2.1 -0.7 0.5 0.7 1.4 1.6 1.2 1.5 1.3 1.6 1.1 0.8 0.7 1.5 -1.1 0.9 1.5 0.4
Age at First Birth 0.4 0.6 4.3 -0.6 0.1 0.6 -0.1 -0.9 0.8 -2.1 0.8 0.8 0.3 0.4 0.2 0.5 -0.8 0.6 1.0 0.9 -0.2 0.3 0.7 0.2 0.6 0.8 1.0 0.9 -0.2 -0.2 0.9 -0.6 -1.2 0.7 -0.2
Bipolar Disorder (2011) 1.0 1.0 9.9 -1.1 -0.3 -0.5 0.6 -1.6 1.3 -0.8 0.2 1.4 1.1 1.4 -0.2 -1.6 -2.3 3.1 0.6 0.4 1.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Body Mass Index (BMI) (2010) 1.1 1.6 6.0 1.7 -1.2 -2.1 -1.3 1.5 -0.5 -1.0 -1.8 -2.5 -0.9 -1.4 -0.7 -1.6 -1.0 -0.4 -2.4 -1.6 -0.4 -0.8 -0.6 -0.9 -0.9 -1.0 -1.0 -1.0 -0.6 -0.5 -1.2 1.6 -0.0 -0.7 -0.7
Coronary Artery Disease (CAD) 0.4 0.5 2.1 0.3 -1.5 -0.7 -0.4 -0.3 -0.3 -0.2 -0.3 -0.8 -0.5 -0.1 -0.2 -1.3 -1.4 0.6 -1.2 1.0 -0.3 -0.8 -0.4 -0.4 -0.7 -0.3 -0.4 -0.7 -0.7 -0.6 -0.5 0.0 -0.0 -0.4 -1.0
Crohns Disease (2012) 0.7 1.1 3.9 0.7 -1.1 -1.5 -1.3 1.5 0.8 -2.0 -0.9 -1.2 0.4 -1.7 0.9 -0.3 -0.4 0.6 -0.9 1.6 1.6 0.8 0.9 0.7 -0.0 0.4 0.3 0.4 1.0 1.5 -0.3 1.1 0.5 0.7 0.6
Mean Putamen Volume 0.6 0.7 4.4 -0.1 -0.8 -0.8 -0.2 0.2 -0.7 1.2 -0.4 -1.5 -0.7 -0.8 1.3 -0.6 0.6 -2.1 -0.3 -0.2 -0.3 -0.4 -0.8 -0.1 -0.9 -0.7 -1.4 -1.0 0.1 0.8 -1.0 0.3 -0.3 -0.8 -0.4
Fasting Glucose 2.7 3.3 8.0 -2.4 2.4 2.5 2.8 -2.3 1.5 0.6 2.5 1.4 1.5 2.1 1.3 2.4 1.2 1.3 2.1 2.2 1.1 1.5 1.4 1.6 1.3 1.7 2.2 1.6 0.7 1.1 2.1 -2.6 0.2 1.5 0.6
HbA1C 1.2 1.3 3.5 -0.4 0.7 -0.1 -0.2 -1.0 1.5 -0.5 0.6 0.9 1.3 0.3 -0.6 0.4 -1.2 1.0 1.3 1.2 1.9 1.4 1.4 1.6 0.9 1.5 1.6 1.2 1.4 1.2 1.0 -0.7 1.2 1.5 1.5
HDL Cholesterol 0.6 0.9 2.8 0.9 0.1 -0.3 -0.6 1.1 -1.4 1.1 -0.6 -0.3 -1.2 -0.4 0.1 -0.3 -0.1 -0.5 -0.0 -1.1 -1.4 -1.3 -1.3 -1.7 -0.7 -1.3 -1.4 -0.7 -1.2 -1.1 -1.0 0.9 -0.5 -1.3 -0.8
LDL Cholesterol 1.1 1.7 6.2 -0.3 -1.6 -1.1 -0.8 -0.4 1.7 -2.5 -0.3 0.3 1.4 -0.4 0.7 -1.3 -1.2 1.2 1.0 1.6 2.1 1.7 1.9 1.5 1.0 1.6 0.8 1.0 1.8 1.6 0.7 -0.0 1.2 1.8 1.3
Lupus 2.6 3.9 11.5 0.6 0.2 0.1 0.3 0.7 -2.6 3.3 -0.3 -0.1 -2.5 -0.4 0.9 0.6 1.1 -2.5 -1.9 -1.6 -2.8 -2.6 -2.7 -3.1 -2.0 -2.4 -2.0 -1.2 -3.4 -2.1 -1.4 -0.3 -0.8 -2.7 -3.3
Neuroticism (2016) 0.8 1.2 4.4 -2.1 0.0 0.7 0.6 -1.0 0.7 -0.6 1.3 -1.0 1.0 0.4 1.1 1.0 1.9 0.1 0.6 1.3 0.6 0.7 0.7 0.8 1.3 0.9 -0.0 1.5 1.4 1.6 1.0 -1.3 -1.1 0.8 1.7
Primary Biliary Cirrhosis 0.6 0.9 3.3 -0.0 -1.8 0.1 0.7 -0.9 -0.8 1.7 0.4 -0.5 -0.6 1.4 -1.2 -1.7 -1.5 0.3 -0.6 -0.8 -0.8 -0.9 -0.9 -0.7 -0.6 -0.5 -0.7 -0.9 -0.8 -1.6 -0.4 -0.3 -0.1 -0.8 -0.7
Rheumatoid Arthritis 1.1 1.5 3.2 1.6 -1.0 -0.8 -0.8 0.5 -1.3 1.4 -0.7 -0.8 -1.0 -0.4 -0.6 -1.7 -1.0 -0.6 -1.5 -1.8 -1.2 -1.5 -1.4 -1.5 -1.6 -1.2 -1.2 -1.5 -1.5 -1.8 -1.4 0.6 0.6 -1.3 -1.1
Schizophrenia (2014) 0.3 0.6 2.6 -0.0 -1.4 -0.9 -0.2 0.1 -0.5 0.6 -0.2 -1.2 -0.7 -0.1 1.6 -0.9 -1.1 -1.1 -1.2 -0.7 -0.4 -0.4 -0.2 -0.2 -0.4 -0.4 -1.0 -0.8 0.1 -0.3 -0.7 1.1 -1.4 -0.4 0.4
Triglycerides 1.2 2.0 7.0 -1.2 0.3 0.6 0.2 -1.2 1.3 -0.2 1.1 0.0 1.7 1.1 -2.5 0.2 -1.3 0.5 2.7 1.9 1.9 1.4 1.5 1.7 0.8 1.5 2.1 1.0 0.9 0.7 1.4 -1.7 2.4 1.5 0.4
Type 2 Diabetes (T2D) (2012) 0.2 0.3 1.5 -0.7 -0.5 -0.4 0.2 -0.5 0.5 -0.9 0.3 0.9 0.1 -0.0 0.9 -0.7 -0.6 0.4 0.3 1.2 0.4 0.2 0.6 0.5 -0.1 0.7 0.1 0.1 0.1 0.2 0.0 -0.5 -0.3 0.5 -0.1
Ulcerative Colitis 0.1 0.2 0.9 0.3 0.5 0.7 0.7 0.1 -0.7 0.8 0.2 0.3 0.0 0.4 -0.4 0.6 0.5 0.9 -0.6 0.7 -0.0 -0.2 -0.4 0.0 -0.1 -0.5 0.6 -0.1 -0.3 -0.3 0.1 -0.2 -0.1 -0.4 -0.3
Blood Eosinophil Count 0.9 6.7 16.1 0.5 1.1 1.9 2.6 -0.4 -3.9 3.7 0.4 0.6 -2.8 0.9 1.2 0.8 1.8 -2.7 -2.0 -2.3 -4.0 -3.6 -3.9 -3.0 -2.2 -3.1 -1.8 -2.6 -3.6 -3.3 -1.4 -0.1 -3.6 -3.6 -3.7
Blood Platelet Count 3.1 35.8 337.0 -1.2 5.2 7.7 8.0 -4.5 -7.3 18.4 4.4 6.3 -3.6 7.4 -1.2 0.3 -0.3 -0.7 -0.3 -5.8 -7.0 -6.0 -7.1 -5.1 -3.1 -4.3 -2.9 -3.7 -6.9 -8.8 -1.2 -4.7 -3.0 -6.2 -3.9
Blood Red Count 0.4 3.5 30.8 -2.0 -3.0 -1.3 -3.4 -0.5 -0.3 0.5 0.2 -0.8 -1.1 0.7 -1.8 -1.7 -5.5 3.1 4.3 -2.0 -0.9 -0.3 -0.6 0.1 -1.1 -0.2 -1.7 -1.2 -0.3 0.2 -0.6 -1.4 0.5 -0.7 -1.1
Blood White Count 0.4 3.3 12.1 2.4 -2.0 -0.4 -1.7 1.8 -2.0 -0.5 -2.2 1.1 -1.7 -1.3 -0.7 -1.7 -3.5 0.6 -1.4 2.6 -0.1 -2.0 -1.8 -2.0 -1.8 -2.0 -1.1 -1.9 -1.7 -2.6 -2.1 2.8 -1.1 -1.8 -1.2
Heel T-Score 0.2 1.5 8.3 0.2 -1.5 -1.6 0.6 -0.4 0.4 -0.7 -0.6 2.6 0.0 -1.3 0.6 -2.5 1.4 -1.2 -2.9 1.0 0.4 0.2 0.7 0.3 -0.5 0.2 -1.4 -0.4 0.5 1.4 -0.8 0.3 2.5 0.4 -0.7
BMI 0.2 1.4 9.5 -0.5 -2.2 -2.5 -0.1 0.1 -0.6 -0.9 -1.0 -1.0 -1.0 0.2 -0.5 -3.1 -1.8 1.6 -1.8 -2.0 -0.4 -0.7 -0.5 -0.2 -0.3 -0.5 -1.6 -1.1 0.0 -0.3 -0.8 -0.5 -0.7 -0.6 0.3
Height 0.6 12.5 71.2 -3.6 4.6 4.7 1.5 -3.7 3.2 1.3 4.9 2.3 3.6 3.8 -2.2 4.6 1.4 1.9 8.4 1.4 2.4 3.2 3.0 3.5 2.9 3.7 4.7 3.5 2.4 1.8 4.0 -3.9 -0.3 3.3 3.1
Waist Hip Ratio (WHR) 0.2 1.0 5.0 0.7 1.2 0.5 -0.3 0.4 -0.2 -1.2 -0.1 -0.7 -0.6 -1.2 2.2 1.6 2.2 -1.3 1.3 1.2 -1.0 -0.7 -0.3 -0.7 -0.4 -0.4 0.4 -0.4 -1.0 -0.6 -0.4 1.0 -1.5 -0.3 -0.5
Systolic Blood Pressure 0.4 1.8 9.4 0.6 2.2 0.2 1.0 1.0 -1.5 0.7 -1.1 -0.6 -1.1 -0.4 2.0 1.1 1.0 -1.5 -3.1 -2.0 -1.6 -1.4 -1.7 -1.1 -0.8 -1.5 -0.5 -1.2 -1.4 -0.9 -0.6 -0.1 -1.3 -1.5 -1.6
Smoking Status 0.5 1.3 8.5 -0.9 0.3 1.3 0.7 -1.0 1.3 -0.0 1.0 0.7 1.4 1.0 1.2 0.5 0.1 0.3 2.9 1.0 1.1 1.0 1.1 1.3 1.1 1.4 1.7 1.1 1.0 0.4 1.2 -0.9 1.0 1.3 1.3
Allergy or Eczema 1.1 2.9 11.3 -1.6 2.7 3.4 3.2 -2.4 -0.7 2.5 2.5 1.3 0.3 3.0 1.3 2.4 1.7 1.8 0.8 0.5 -1.2 -0.5 -0.5 -0.4 0.7 0.0 1.5 0.7 -1.2 -1.7 1.6 -1.8 -0.7 -0.3 -0.7
Cardiovascular Disease 0.3 0.9 7.7 -0.4 1.7 0.8 1.7 0.2 -0.3 0.0 0.2 0.1 0.1 0.4 2.8 1.6 1.5 0.2 -2.1 -0.4 -0.8 0.0 -0.5 -0.1 0.9 -0.2 0.1 0.3 0.3 0.6 0.6 -0.5 -1.5 -0.3 0.3
Hypothyroidism (self reported) 2.5 5.7 9.9 -2.1 1.7 2.4 2.7 -2.9 2.8 -2.1 2.6 2.5 2.6 2.5 2.1 2.2 1.4 2.7 0.2 2.6 1.4 2.4 2.6 2.4 3.1 2.8 2.7 2.5 2.3 1.7 3.0 -2.2 0.1 2.7 2.8
Respiratory disease 0.7 1.6 12.1 0.0 1.5 2.5 2.2 -1.0 -1.2 3.5 0.7 0.7 -0.2 1.7 2.6 1.2 0.0 0.1 0.2 -0.6 -0.3 -0.5 -1.3 -0.0 -0.7 -0.6 0.5 -0.8 -0.8 -0.9 0.1 -1.2 1.1 -0.9 -1.4
Type 2 Diabetes (T2D) (2018) 1.3 2.5 6.2 1.8 -1.6 -2.2 -2.0 1.4 -1.5 0.5 -1.7 -1.1 -2.1 -1.4 -0.6 -2.2 -2.5 -0.6 -1.0 -1.7 -1.2 -1.5 -1.3 -1.2 -1.7 -1.6 -1.8 -2.1 -1.1 -1.4 -2.2 1.7 -0.9 -1.6 0.0
Lung FEV1/FVC ratio 3.6 18.2 35.0 -5.2 -1.4 1.8 3.7 -4.3 5.8 -2.2 5.1 2.3 5.4 4.5 -0.3 -0.5 1.6 0.7 4.4 5.0 4.2 4.8 5.4 4.4 5.5 5.9 2.5 5.8 4.7 4.5 5.2 -4.9 3.7 5.4 4.4
Lung FVC 0.6 3.2 10.3 -2.9 0.3 2.0 1.7 -3.0 1.2 0.9 3.1 3.2 1.6 2.2 -2.5 0.4 1.0 2.0 1.7 1.3 0.4 1.0 1.4 1.2 1.8 1.6 0.7 2.0 1.1 1.1 2.0 -2.9 -0.2 1.4 1.6
Neuroticism 1.1 2.6 7.6 -2.7 1.1 2.1 1.2 -1.0 1.4 -0.2 2.0 1.1 1.8 1.0 0.3 1.6 1.9 0.7 1.3 1.7 1.2 1.6 1.3 1.7 2.0 1.5 0.6 2.0 2.4 2.7 1.7 -1.4 -0.3 1.4 2.2
Chronotype (morning person) 1.2 2.7 8.1 -1.6 -1.4 -0.4 0.7 -1.1 2.4 -0.5 1.0 0.8 2.0 1.5 0.1 -1.6 -1.1 0.9 1.3 0.7 2.8 2.3 2.0 2.3 1.5 2.4 1.1 1.7 2.5 1.6 1.3 -1.4 1.1 2.1 2.4
Hair Pigment 0.0 0.5 3.1 0.5 1.4 0.8 0.9 -0.1 -0.0 0.8 0.6 -0.4 0.4 0.4 0.9 1.3 1.8 -0.2 -0.4 0.6 0.7 0.3 -0.2 0.2 0.6 0.0 0.8 0.9 0.1 0.5 0.6 -0.4 0.8 -0.0 0.6
Tanning 0.2 2.4 8.3 1.1 0.9 0.1 -0.1 1.0 -1.9 0.9 -1.1 0.8 -2.0 -1.2 0.7 0.1 -0.1 -1.3 -1.0 -1.9 -2.9 -2.2 -1.8 -2.0 -1.6 -1.7 -1.3 -1.8 -2.2 -2.4 -1.6 1.4 -2.1 -1.8 -1.0
Hand grip strength (left) 0.6 1.5 5.2 -1.5 0.8 -0.5 -0.7 -0.3 1.6 -2.1 0.7 -0.2 1.3 -0.6 0.8 1.3 1.5 0.0 1.9 0.5 1.5 1.4 1.5 1.7 0.7 1.4 0.9 1.1 1.7 2.3 0.8 -0.5 -0.1 1.5 0.8
Number of treatments/medications taken 1.7 3.1 7.0 1.6 -0.5 -0.2 0.3 1.1 -2.4 2.2 -1.4 -2.2 -1.8 -0.2 2.3 -0.5 -0.0 -1.5 -2.0 -2.1 -2.7 -2.0 -2.5 -2.2 -1.2 -2.3 -1.9 -2.1 -1.7 -2.0 -1.4 1.1 -1.2 -2.3 -1.8
Average weekly spirits intake 0.3 0.3 3.9 -0.1 -0.2 0.5 0.8 0.1 -0.3 0.7 0.3 -0.5 0.2 0.7 -0.2 -0.1 1.0 -2.0 0.0 -0.3 -0.5 -0.2 -0.3 -0.5 0.7 -0.2 -0.4 0.5 0.2 -0.2 0.2 -0.1 -0.9 -0.2 0.8
Sensitivity / hurt feelings 0.9 1.6 7.5 -2.4 1.3 0.4 0.7 -0.4 1.5 -1.1 1.4 0.7 1.4 -0.2 0.8 1.4 2.7 -0.5 -0.4 0.9 1.1 1.3 1.2 1.1 0.9 1.3 0.4 1.6 1.5 2.3 1.0 -1.4 0.1 1.3 1.2
Frequency of depressed mood in last 2 weeks 2.0 2.9 6.8 -2.6 0.5 1.9 1.4 -1.6 1.5 -0.4 2.4 0.4 2.1 1.4 0.6 1.3 1.3 0.3 1.0 2.2 1.4 1.8 1.9 1.8 2.2 1.9 1.3 2.3 2.3 2.1 2.0 -1.7 -0.3 1.9 2.1
Hearing difficulty/problems: Yes 0.6 0.9 5.4 -0.6 1.6 2.3 1.5 -1.0 -0.4 1.4 1.1 0.5 0.5 0.6 1.4 1.7 1.5 -0.4 -1.3 1.0 -0.5 -0.3 -0.5 -0.2 0.2 -0.1 0.6 0.5 -0.4 -0.2 0.6 -0.9 -0.5 -0.2 -0.2
