Hub : Genes

B3GALTL

Models

# panel tissue h2 h2 se h2 P eQTL R2 BLUP R2 ENET R2 BSLMM R2 LASSO R2 eQTL P BLUP P ENET P BSLMM P LASSO P
1 CommonMind Brain Pre-frontal Cortex 0.2030 0.0400 4.8e-11 0.072 0.107 0.117 0.111 0.105 3.7e-09 6.4e-13 5.1e-14 2.0e-13 9.2e-13
2 GTEx Adipose Visceral Omentum 0.3170 0.0760 1.8e-05 0.010 NA 0.001 NA 0.043 8.8e-02 NA 2.9e-01 NA 2.6e-03
3 GTEx Artery Aorta 0.3700 0.0600 4.8e-12 0.168 NA 0.302 NA 0.240 1.4e-09 NA 4.3e-17 NA 2.0e-13
4 GTEx Artery Coronary 0.3200 0.0950 4.5e-04 0.057 NA 0.200 NA 0.171 5.4e-03 NA 2.5e-07 NA 2.1e-06
5 GTEx Artery Tibial 0.2155 0.0434 2.4e-09 0.050 NA 0.127 NA 0.143 9.1e-05 NA 3.6e-10 NA 2.6e-11
6 GTEx Brain Cortex 0.2520 0.0770 1.1e-03 0.132 NA 0.120 NA 0.152 1.7e-04 NA 3.5e-04 NA 5.4e-05
7 GTEx Breast Mammary Tissue 0.2060 0.0620 1.6e-03 -0.005 NA 0.043 NA 0.029 7.7e-01 NA 2.8e-03 NA 1.2e-02
8 GTEx Cells Transformed fibroblasts 0.3210 0.0480 1.0e-15 0.289 NA 0.288 NA 0.286 6.4e-22 NA 7.6e-22 NA 1.1e-21
9 GTEx Colon Sigmoid 0.3370 0.0780 1.1e-05 0.117 NA 0.135 NA 0.123 6.2e-05 NA 1.7e-05 NA 4.1e-05
10 GTEx Colon Transverse 0.1840 0.0560 4.0e-04 0.086 NA 0.056 NA 0.069 6.6e-05 NA 1.2e-03 NA 3.4e-04
11 GTEx Esophagus Mucosa 0.2530 0.0480 5.6e-11 0.187 NA 0.250 NA 0.260 1.3e-12 NA 8.6e-17 NA 1.8e-17
12 GTEx Esophagus Muscularis 0.2270 0.0510 2.0e-07 0.100 NA 0.086 NA 0.111 1.2e-06 NA 6.3e-06 NA 3.0e-07
13 GTEx Heart Atrial Appendage 0.2140 0.0750 2.3e-03 0.010 NA 0.042 NA 0.017 1.1e-01 NA 5.5e-03 NA 5.7e-02
14 GTEx Lung 0.2026 0.0477 7.2e-08 0.109 NA 0.144 NA 0.134 1.1e-08 NA 3.9e-11 NA 1.9e-10
15 GTEx Nerve Tibial 0.1781 0.0434 1.5e-06 0.105 NA 0.130 NA 0.133 7.7e-08 NA 1.8e-09 NA 1.1e-09
16 GTEx Skin Not Sun Exposed Suprapubic 0.2060 0.0700 1.2e-03 0.053 NA 0.038 NA 0.104 7.0e-04 NA 3.7e-03 NA 2.5e-06
17 GTEx Skin Sun Exposed Lower leg 0.1510 0.0390 1.1e-05 0.016 NA 0.019 NA 0.017 1.7e-02 NA 1.0e-02 NA 1.3e-02
18 GTEx Stomach 0.1800 0.0620 2.8e-03 0.003 NA 0.016 NA 0.042 2.2e-01 NA 5.8e-02 NA 4.4e-03
19 GTEx Testis 0.2860 0.0700 1.4e-05 0.151 NA 0.176 NA 0.178 3.2e-07 NA 2.9e-08 NA 2.6e-08
20 GTEx Thyroid 0.2450 0.0450 2.7e-11 0.272 NA 0.236 NA 0.245 6.3e-21 NA 5.0e-18 NA 9.9e-19
21 YFS Blood 0.3265 0.0294 0.0e+00 0.466 0.449 0.481 0.483 0.481 3.2e-174 1.1e-165 4.1e-182 5.8e-183 3.6e-182
22 TCGA Bladder Urothelial Carcinoma 0.0560 0.0320 1.9e-03 0.011 0.016 0.012 NA 0.002 3.8e-02 1.6e-02 3.1e-02 NA 2.0e-01
23 TCGA Breast Invasive Carcinoma 0.0210 0.0108 4.0e-04 -0.001 0.011 -0.001 NA 0.000 6.8e-01 1.9e-03 5.5e-01 NA 3.6e-01
24 TCGA Head and Neck Squamous Cell Carcinoma 0.0416 0.0200 2.5e-04 0.034 0.028 0.029 NA 0.032 1.0e-04 3.3e-04 3.1e-04 NA 1.6e-04
25 TCGA Kidney Renal Clear Cell Carcinoma 0.0918 0.0341 4.4e-08 0.046 0.067 0.062 NA 0.057 5.7e-06 5.7e-08 1.6e-07 NA 5.5e-07
26 TCGA Brain Lower Grade Glioma 0.0572 0.0290 8.1e-04 0.020 0.023 0.019 NA 0.026 2.0e-03 1.0e-03 3.0e-03 NA 5.3e-04
27 TCGA Lung Squamous Cell Carcinoma 0.0305 0.0147 4.0e-04 0.021 0.020 0.014 NA 0.015 1.7e-03 2.0e-03 8.4e-03 NA 6.6e-03
28 TCGA Pancreatic Adenocarcinoma 0.1370 0.0530 7.1e-06 0.117 0.154 0.146 NA 0.128 1.3e-05 5.2e-07 1.1e-06 NA 5.2e-06
29 TCGA Prostate Adenocarcinoma 0.0955 0.0341 7.8e-12 0.080 0.117 0.104 NA 0.105 1.0e-08 3.3e-12 5.8e-11 NA 4.9e-11
30 TCGA Thyroid Carcinoma 0.1380 0.0430 0.0e+00 0.172 0.202 0.187 NA 0.189 1.9e-16 2.2e-19 7.1e-18 NA 3.9e-18

Trait associations

Trait Avg chi2 ratio Avg chi2 Max chi2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Bipolar Disorder (2018) 2.0 3.2 6.7 2.0 1.6 1.9 1.4 2.1 1.9 1.8 1.5 1.8 1.4 1.9 1.9 0.2 1.6 2.3 2.6 1.8 1.9 1.7 1.6 -1.2 1.3 2.2 2.3 0.7 0.8 2.0 1.7 2.1 1.8
Bipolar Disorder or Schizophrenia 2.5 6.1 11.7 2.4 2.1 3.1 2.4 2.9 2.4 3.4 2.8 1.9 2.2 2.1 3.1 -0.2 2.4 2.5 2.5 2.8 3.0 2.2 1.9 -1.7 2.5 3.3 1.9 1.9 1.6 2.7 2.3 2.5 2.7
Depressed Affect (Nagel 2018) 5.8 12.3 20.4 -2.8 -2.9 -3.7 -3.5 -3.9 -3.5 -3.0 -3.9 -3.3 -3.6 -3.2 -4.0 -2.9 -3.2 -2.7 -3.3 -3.7 -4.1 -3.7 -3.4 3.0 -4.2 -3.8 -2.6 -4.5 -3.1 -3.6 -3.4 -3.4 -4.0
Depression (Nagel 2018) 5.5 8.3 14.5 -2.5 -3.0 -3.6 -3.1 -2.9 -3.1 -0.9 -3.2 -2.6 -3.1 -2.8 -3.3 -1.4 -3.2 -2.6 -1.9 -3.8 -3.1 -3.0 -2.9 2.6 -3.1 -2.8 -2.5 -3.1 -2.6 -3.0 -3.0 -2.9 -3.3
Intelligence (Savage-Jansen 2018) 1.5 4.5 11.8 2.2 0.7 2.9 1.9 3.4 1.6 2.6 2.4 2.8 1.3 1.7 2.2 2.2 1.3 1.8 1.5 2.4 3.1 2.3 1.3 -0.6 1.8 3.2 1.9 2.7 1.4 2.3 1.6 1.7 1.9
Neuroticism (Nagel 2018) 7.7 18.1 27.3 -4.1 -2.9 -5.1 -4.6 -5.2 -3.9 -4.5 -4.8 -4.4 -3.7 -3.5 -5.1 -4.0 -4.0 -3.2 -3.8 -4.9 -5.2 -4.4 -3.4 2.9 -4.6 -5.0 -2.9 -5.0 -3.5 -4.5 -4.1 -4.0 -4.7
Schizophrenia (2018) 1.5 3.2 8.2 1.4 1.4 2.5 1.9 2.1 1.6 2.9 2.4 0.9 1.6 1.2 2.4 -0.3 1.9 1.3 1.1 2.1 2.4 1.5 1.2 -1.2 2.2 2.4 0.5 1.9 1.4 1.9 1.5 1.6 2.1
Schizophrenia vs Biploar Disorder 2.2 2.9 8.7 -1.0 -1.8 -1.5 -1.6 -1.5 -2.2 -1.4 -1.3 -2.4 -1.6 -2.4 -1.6 -0.5 -1.5 -2.5 -1.1 -1.9 -0.9 -1.7 -1.9 1.7 -1.3 -2.1 -3.0 -0.7 -0.6 -1.8 -1.4 -2.0 -1.6
Worry (Nagel 2018) 7.3 15.4 22.7 -4.2 -2.4 -4.6 -4.1 -4.8 -3.7 -3.9 -4.7 -3.9 -3.5 -3.3 -4.7 -3.1 -3.9 -3.3 -3.9 -4.5 -4.7 -4.2 -3.0 2.5 -4.1 -4.6 -2.9 -4.3 -3.0 -4.4 -3.6 -3.9 -4.2
Alzheimer’s Disease (in mother) 0.6 0.6 1.6 -0.1 -1.2 -1.2 -0.5 -0.9 -0.8 -0.1 -0.6 -0.5 -0.9 -0.9 -0.7 -0.1 -0.5 -1.3 -0.5 -0.6 -0.9 -1.1 -0.9 0.7 -0.4 -0.7 -1.2 -0.0 -0.2 -0.9 -1.2 -1.1 -0.7
Alzheimer’s Disease (in father) 2.1 2.3 6.4 -1.8 -1.0 -0.8 -2.0 -1.5 -1.2 -0.5 -2.0 -0.3 -1.3 -1.0 -1.3 -1.3 -1.7 -1.0 -2.5 -1.6 -2.0 -1.8 -1.5 1.3 -0.9 -1.9 0.1 -1.2 -1.4 -1.9 -2.1 -2.0 -1.6
Alzheimer’s Disease (including proxy) 3.0 4.4 8.5 -1.8 -2.3 -2.0 -1.6 -2.2 -2.2 -0.9 -2.4 -1.3 -2.2 -1.9 -1.9 -0.8 -1.9 -2.3 -2.6 -1.8 -2.5 -2.6 -2.4 2.3 -1.7 -2.2 -1.3 -1.4 -1.4 -2.4 -2.9 -2.9 -2.3
Crohns Disease (2017) 0.2 0.3 2.7 0.7 -0.2 -0.8 0.6 0.2 -0.5 -0.0 0.4 0.3 -0.0 -0.9 0.1 -1.6 0.3 -0.9 -0.1 0.4 0.4 -0.0 -0.5 0.5 0.1 0.4 -1.4 0.2 0.7 0.2 0.2 -0.3 0.0
Irritable Bowel Disease (IBD) 1.1 2.5 10.4 -1.1 -1.0 -2.4 -1.1 -2.0 -1.7 -0.2 -0.9 -1.2 -1.0 -2.3 -1.8 -3.0 -1.0 -2.3 -1.5 -1.4 -1.6 -1.3 -1.4 1.0 -1.5 -1.2 -3.2 -1.2 -0.6 -1.4 -0.8 -1.1 -1.3
Ulcerative Colitis (UC) 3.0 5.6 13.2 -2.4 -1.5 -3.0 -2.4 -3.0 -2.5 -1.1 -1.9 -2.1 -1.9 -2.9 -2.7 -3.3 -2.0 -2.8 -2.4 -2.5 -2.7 -2.1 -2.1 1.6 -2.5 -2.3 -3.6 -2.2 -1.8 -2.4 -1.7 -1.7 -2.2
Major Depression (MDD) 8.8 10.6 17.3 -2.5 -2.4 -3.7 -4.2 -3.8 -3.7 -1.5 -3.4 -3.7 -3.0 -3.7 -3.6 -2.6 -2.8 -3.8 -3.2 -3.2 -3.5 -3.2 -3.1 2.7 -3.2 -3.8 -3.9 -3.2 -2.2 -3.5 -2.9 -3.3 -3.3
Reaction Time 1.7 3.3 7.9 2.5 2.1 1.8 1.7 1.8 1.6 -0.0 1.4 2.8 1.5 1.7 1.8 1.8 1.8 1.9 2.3 1.7 2.2 1.8 1.7 -1.2 1.4 1.9 1.7 1.5 2.0 1.8 1.8 1.8 1.8
Verbal and Numeric Reasoning (VNR) 2.1 5.1 12.0 0.8 1.1 3.5 1.6 3.3 1.9 3.0 2.0 3.2 1.9 2.3 2.3 3.3 0.8 2.2 1.7 2.2 2.8 2.1 2.0 -1.4 1.8 3.1 2.5 2.5 0.5 2.2 1.9 1.7 2.1
Breast Cancer 1.8 4.3 8.1 0.7 1.4 2.4 2.2 1.9 2.0 2.8 2.1 2.7 2.1 2.3 2.5 2.6 1.6 1.4 1.7 2.2 1.8 1.9 2.2 -2.0 2.4 2.4 1.8 2.6 1.4 1.9 1.9 1.4 2.3
Ovarian Cancer 0.3 0.3 1.8 -0.9 1.1 0.5 -0.6 0.1 -0.0 0.5 0.2 -0.1 0.4 -0.1 0.2 0.2 -0.6 -0.0 -0.6 0.3 0.2 0.5 0.4 -0.5 -0.7 0.4 -0.7 -0.5 -1.4 0.1 1.2 0.8 0.4
Prostate Cancer 0.4 0.6 6.2 0.5 -0.0 0.2 -0.2 -0.0 0.4 1.0 0.4 0.5 0.5 0.2 0.4 2.5 0.8 -0.3 0.6 0.6 0.1 0.6 0.7 -0.8 1.0 0.4 -0.4 1.4 1.4 0.1 0.4 0.3 0.6
Age at First Birth 1.5 2.3 5.9 1.7 0.8 1.3 2.4 1.9 1.6 0.6 1.6 1.0 1.4 1.9 1.6 0.7 1.6 1.6 1.1 1.4 2.1 1.3 1.2 -0.7 1.8 2.0 2.0 1.3 1.6 1.6 0.7 1.0 1.6
Bipolar Disorder (2011) 3.2 3.1 5.6 1.8 1.2 1.7 1.8 1.4 2.2 1.4 2.1 -0.0 2.1 2.1 1.8 0.1 2.1 2.2 1.1 1.9 1.6 1.8 1.8 -1.9 1.6 1.9 1.9 0.9 1.3 1.9 2.2 2.4 2.1
Body Mass Index (BMI) (2010) 0.2 0.2 0.9 0.6 0.3 -0.4 0.8 -0.3 0.4 -0.6 0.4 -0.8 0.7 0.3 0.1 0.4 0.4 0.1 -0.5 -0.2 -0.1 0.2 0.7 -0.9 0.5 -0.1 -0.4 -0.1 0.5 0.3 0.7 0.4 0.4
Coronary Artery Disease (CAD) 0.5 0.6 4.9 -0.6 1.4 0.4 -0.2 -0.4 0.4 2.2 0.2 -1.3 0.7 0.6 0.2 -1.4 -0.3 0.2 -0.6 -0.2 -0.3 0.3 1.0 -1.3 0.3 -0.2 0.1 -0.8 -1.5 0.0 0.4 0.2 0.3
Crohns Disease (2012) 0.4 0.6 4.0 0.3 -0.7 -0.7 -0.3 -0.5 -1.0 -0.2 -0.1 -0.2 -0.5 -1.6 -0.5 -1.2 -0.3 -1.5 -0.5 -0.4 -0.3 -0.8 -1.1 0.9 -0.3 -0.2 -2.0 -0.5 -0.4 -0.5 -0.6 -0.7 -0.6
Mean Putamen Volume 3.8 4.4 6.8 -1.3 -1.7 -1.8 -1.9 -1.7 -2.4 -1.9 -2.1 -2.2 -2.6 -2.6 -2.4 -1.7 -2.2 -1.9 -2.0 -2.4 -1.6 -2.3 -2.5 2.3 -2.5 -1.9 -2.2 -1.8 -1.8 -2.4 -2.1 -1.7 -2.2
Fasting Glucose 0.3 0.4 1.7 -0.7 -0.9 -0.6 -0.3 -0.5 -0.5 -1.3 -0.5 -0.3 -0.6 -0.4 -0.9 0.3 -0.7 -0.0 -0.4 -1.0 -0.7 -0.6 -0.3 0.0 -1.1 -0.7 -0.5 -1.0 -0.6 -0.3 -0.1 -0.3 -0.7
HbA1C 0.4 0.4 1.7 -0.2 -0.5 0.7 0.1 1.3 0.4 -0.5 0.7 -0.2 0.7 0.3 0.7 0.2 0.3 0.3 -0.5 0.8 1.3 0.5 0.4 -0.2 0.5 1.0 0.1 1.1 0.4 0.5 0.7 0.4 0.6
HDL Cholesterol 3.2 5.3 12.6 2.1 1.6 3.2 2.7 3.4 1.4 1.6 2.4 3.4 1.3 1.3 2.2 2.2 1.7 1.3 2.9 2.7 3.2 2.8 1.4 -0.6 2.1 2.7 1.4 3.6 2.3 1.9 1.9 1.7 2.2
LDL Cholesterol 0.1 0.1 0.8 -0.1 0.4 0.3 -0.4 0.5 -0.1 -0.9 0.0 0.2 -0.1 -0.3 0.0 0.4 -0.2 -0.1 0.6 0.3 0.5 0.4 -0.2 0.0 -0.1 0.4 -0.2 0.6 0.2 0.1 0.6 0.3 -0.0
Lupus 1.5 2.2 6.3 0.5 2.5 0.6 -0.0 0.8 2.0 0.8 1.3 1.1 2.5 1.9 1.7 0.8 1.0 1.3 0.4 0.8 1.0 1.2 2.4 -2.5 2.2 1.1 1.2 1.2 0.7 1.3 1.7 1.5 1.9
Neuroticism (2016) 4.1 5.9 16.3 -2.1 -1.4 -2.4 -3.0 -3.3 -2.4 -0.3 -2.1 -2.4 -1.8 -2.7 -2.6 -4.0 -2.0 -2.9 -2.0 -2.6 -3.2 -2.2 -1.7 1.0 -2.1 -2.9 -3.6 -2.1 -1.5 -2.6 -1.9 -2.1 -2.2
Primary Biliary Cirrhosis 0.4 0.6 4.4 0.3 -1.3 -0.7 -0.1 0.6 -0.8 -2.1 -0.5 -0.9 -1.1 -0.7 -0.6 -0.3 -0.4 -0.1 -0.5 -0.4 0.4 -0.6 -0.9 1.2 -0.6 -0.0 -0.3 -0.5 0.1 -0.7 -0.7 -0.8 -0.5
Rheumatoid Arthritis 1.1 1.5 4.3 -0.6 -0.9 -1.8 -0.6 -1.9 -1.1 -1.7 -1.2 -1.3 -0.8 -1.1 -1.5 -1.0 -1.2 -1.2 -0.5 -1.7 -1.3 -1.3 -0.7 0.1 -1.3 -2.1 -1.7 -1.3 -0.5 -1.4 -0.9 -0.8 -1.1
Schizophrenia (2014) 0.5 1.1 5.2 0.9 0.6 1.8 0.9 1.2 0.7 2.3 1.3 -0.3 0.9 0.4 1.4 -0.8 1.0 0.7 0.4 1.2 1.3 0.4 0.5 -0.6 1.0 1.5 0.0 0.4 0.5 1.0 1.2 0.8 1.2
Triglycerides 1.7 2.8 4.9 -1.8 -1.4 -1.7 -1.7 -2.2 -1.7 -0.4 -1.9 -1.8 -1.3 -1.7 -1.7 -0.1 -1.6 -2.0 -2.0 -1.6 -2.1 -1.8 -1.5 1.0 -1.7 -1.6 -1.9 -1.7 -1.6 -1.7 -1.6 -1.7 -1.8
Type 2 Diabetes (T2D) (2012) 0.5 0.6 3.0 -0.3 -0.2 -0.6 -0.3 -0.9 -0.7 -1.1 -0.8 0.5 -0.6 -0.7 -0.3 -1.7 -0.7 -1.2 -0.1 -0.3 -0.9 -0.7 -0.3 0.1 -0.5 -0.8 -1.5 -0.8 -1.1 -0.6 -0.0 -0.8 -0.6
Ulcerative Colitis 2.2 3.3 5.8 -2.1 -1.6 -2.3 -1.7 -2.3 -1.9 0.0 -1.3 -2.0 -1.4 -2.1 -1.9 -2.1 -1.4 -2.2 -1.7 -2.1 -2.3 -1.7 -1.7 1.4 -1.5 -1.7 -2.4 -1.5 -0.9 -1.8 -1.8 -1.6 -1.7
Blood Eosinophil Count 0.6 4.3 9.4 2.0 0.4 2.7 1.8 2.8 1.8 -0.5 2.5 1.7 1.2 1.6 2.3 2.2 1.9 2.2 3.1 2.9 2.4 2.5 1.6 -1.2 1.7 2.3 1.6 2.0 1.5 2.5 1.9 2.1 2.1
Blood Platelet Count 0.1 1.5 4.1 1.0 0.6 1.1 0.6 1.5 1.2 -0.2 1.1 1.5 1.6 1.2 1.5 0.3 0.9 1.0 1.1 1.6 1.6 1.4 1.3 -0.8 1.4 1.3 0.9 2.0 1.3 1.0 1.2 1.1 1.4
Blood Red Count 0.2 1.6 5.2 -1.3 -1.2 -1.8 -0.6 -1.7 -0.9 -1.4 -1.3 -2.3 -0.9 -0.5 -1.1 -0.4 -1.0 -0.9 -0.6 -1.1 -2.1 -1.1 -0.9 0.8 -1.3 -1.7 -0.3 -1.1 -1.1 -0.8 -1.5 -1.2 -1.7
Blood White Count 0.2 1.6 4.9 -0.6 -2.2 -1.2 -0.4 -1.4 -1.6 -1.2 -0.8 -1.2 -1.3 -1.9 -1.5 0.1 -0.9 -1.5 -0.6 -1.0 -1.2 -1.2 -1.3 1.2 -1.4 -1.7 -2.1 -1.0 -0.1 -1.1 -0.7 -1.1 -1.1
Heel T-Score 2.2 17.8 28.9 3.5 3.9 4.3 3.7 3.9 4.1 5.4 4.9 2.9 4.2 4.0 4.3 2.2 4.6 3.4 3.9 4.7 4.1 5.2 4.5 -4.4 4.4 4.7 2.8 3.8 4.1 4.8 4.8 4.5 5.0
BMI 0.1 0.5 1.7 0.5 0.2 -0.2 -1.0 -0.8 -0.7 -1.3 -0.3 -0.0 -0.4 -0.5 -0.5 0.1 -0.7 -0.5 -1.1 -0.8 -0.8 -0.5 -0.7 0.6 -1.2 -0.9 -0.6 -0.9 -1.0 -0.3 -0.6 -0.1 -0.8
Height 0.1 1.6 4.4 0.7 0.8 1.3 0.6 0.6 1.2 1.4 1.4 1.5 0.9 1.0 1.1 0.5 1.4 1.3 2.1 1.7 0.8 1.9 1.0 -1.3 0.8 0.8 1.0 1.0 0.7 1.4 1.9 1.7 1.3
Waist Hip Ratio (WHR) 0.2 0.8 2.4 -0.3 -0.2 -1.5 -0.7 -1.1 -0.6 -1.2 -0.6 -0.7 -0.4 -1.1 -1.0 -1.1 -0.6 -0.4 -0.7 -0.7 -1.0 -1.1 -0.6 0.2 -1.0 -1.4 -1.6 -1.3 -0.9 -0.7 0.2 -0.3 -0.7
Systolic Blood Pressure 1.4 7.1 18.6 -2.2 -0.7 -3.2 -3.3 -3.7 -1.9 -1.1 -3.2 -3.0 -1.9 -2.1 -2.9 -1.7 -2.3 -1.7 -4.3 -2.9 -3.4 -3.3 -1.9 1.2 -2.8 -3.3 -1.6 -3.7 -2.4 -2.7 -2.2 -2.2 -2.9
Smoking Status 0.7 1.6 3.7 -0.8 -0.2 -1.4 -1.9 -1.5 -1.2 -0.9 -1.6 -1.3 -1.2 -1.2 -1.3 -0.3 -1.2 -1.0 -1.2 -1.9 -1.5 -1.6 -0.7 0.3 -1.1 -1.4 -1.5 -1.5 -0.8 -1.5 -1.1 -1.2 -1.1
Allergy or Eczema 0.6 1.6 4.5 0.8 1.4 0.9 2.1 1.8 1.3 0.8 1.3 0.9 1.5 1.5 1.1 1.5 0.5 1.4 0.4 0.9 1.4 1.1 1.7 -1.7 1.2 1.8 1.0 0.7 0.3 1.5 0.9 1.3 1.5
Cardiovascular Disease 0.9 3.1 8.6 -0.3 0.0 -1.4 -2.8 -2.4 -1.4 -2.9 -1.5 -1.4 -1.1 -1.6 -2.3 -0.3 -1.4 -0.9 -2.0 -2.5 -1.9 -1.8 -1.5 0.8 -2.8 -2.3 -1.9 -2.4 -1.4 -1.5 -0.7 -0.3 -1.9
Hypothyroidism (self reported) 0.1 0.2 1.3 0.6 -0.8 -0.3 0.6 0.6 -0.1 -0.7 0.2 0.1 -0.5 -0.0 -0.0 -0.1 0.6 0.3 -0.0 -0.4 0.4 0.0 -0.4 0.5 0.2 0.0 0.1 0.3 1.1 0.0 -0.2 0.1 -0.1
Respiratory disease 0.6 1.2 4.3 -0.6 -1.5 -0.9 -0.2 -0.0 -1.4 -1.9 -0.5 -0.1 -1.6 -1.4 -1.1 -1.2 -1.0 -1.1 -0.1 -0.9 -0.4 -1.0 -1.6 2.1 -1.0 -0.5 -1.1 -0.8 -0.3 -0.9 -1.5 -1.3 -1.1
Type 2 Diabetes (T2D) (2018) 1.4 2.6 5.5 -1.7 -1.2 -1.6 -1.5 -1.5 -1.8 -1.0 -1.4 -1.5 -1.4 -1.9 -1.9 -1.3 -1.6 -1.5 -1.9 -1.6 -1.5 -1.7 -1.8 1.6 -2.3 -1.5 -2.0 -1.8 -1.4 -1.5 -1.2 -1.0 -1.7
Lung FEV1/FVC ratio 0.3 1.8 4.6 0.9 -2.1 -1.5 -0.1 -0.7 -1.5 -1.6 -1.1 -1.2 -1.6 -1.5 -1.2 -1.3 -1.4 -1.5 -0.8 -1.2 -0.7 -1.1 -1.6 1.6 -1.5 -1.4 -1.4 -1.2 -0.4 -1.0 -1.8 -1.2 -1.5
Lung FVC 0.7 3.5 9.8 -0.3 2.2 0.9 1.2 0.7 2.3 2.2 2.0 0.9 2.3 2.2 1.3 -0.1 2.3 1.9 1.9 1.1 1.2 2.4 2.7 -3.1 1.9 2.1 1.4 1.1 1.4 1.7 2.1 2.7 2.3
Neuroticism 5.7 13.7 19.7 -2.7 -2.8 -4.2 -3.6 -4.4 -3.6 -4.1 -4.2 -4.0 -3.5 -3.4 -4.4 -2.5 -3.5 -3.0 -3.5 -4.3 -4.4 -3.9 -3.4 2.8 -4.0 -4.3 -2.9 -4.2 -2.7 -4.0 -3.7 -3.5 -4.0
Chronotype (morning person) 1.1 2.6 5.1 0.8 1.5 1.3 0.8 0.9 2.1 1.5 1.7 1.3 1.9 2.2 2.1 0.1 2.0 1.8 1.9 1.8 0.5 1.8 2.1 -2.1 2.2 1.5 2.0 1.2 0.8 1.8 1.0 1.8 1.6
Hair Pigment 0.0 0.7 2.3 -1.2 -0.7 -1.3 -1.2 -0.0 -0.8 -1.1 -0.6 -1.5 -0.4 -0.5 -0.9 -0.3 -1.5 -0.8 -1.2 -1.0 0.0 0.1 -0.2 0.3 -0.7 -0.4 -0.5 -0.1 -1.1 -0.7 -0.7 -0.3 -0.7
Tanning 0.1 0.9 2.8 1.2 0.7 1.7 1.1 1.4 0.4 0.6 0.8 1.0 0.8 0.3 0.6 1.1 0.4 0.2 0.9 1.3 1.5 0.9 0.4 -0.3 0.6 1.0 0.2 1.6 0.9 0.9 0.9 0.7 0.9
Hand grip strength (left) 0.7 1.9 5.9 -2.1 -1.0 -1.7 -0.9 -1.4 -1.0 -1.4 -1.7 -1.3 -1.3 -0.7 -1.5 -0.7 -1.3 -0.6 -0.9 -1.5 -1.7 -1.7 -1.0 0.6 -1.5 -1.6 -0.4 -2.4 -1.7 -1.1 -1.6 -1.1 -1.5
Number of treatments/medications taken 5.5 9.9 19.3 -3.6 -1.2 -3.7 -4.1 -4.4 -2.6 -2.5 -3.4 -1.6 -1.9 -2.4 -3.8 -2.5 -3.4 -2.2 -3.9 -3.9 -4.0 -3.4 -2.0 1.1 -3.6 -4.1 -2.7 -4.1 -3.5 -3.4 -2.2 -2.1 -3.0
Average weekly spirits intake 2.1 2.7 5.1 -0.9 -2.3 -2.0 -1.6 -1.5 -1.6 -2.0 -1.3 -0.5 -1.4 -1.9 -1.4 -1.5 -1.5 -1.8 -1.2 -1.6 -1.7 -1.7 -2.0 2.1 -1.3 -2.1 -1.5 -0.4 -0.9 -1.8 -2.1 -1.8 -1.8
Sensitivity / hurt feelings 4.5 7.7 14.6 -1.8 -2.8 -3.5 -2.8 -3.8 -2.6 -2.2 -2.9 -2.9 -2.3 -2.7 -3.2 -2.7 -1.9 -2.8 -2.0 -3.2 -3.8 -2.6 -2.3 1.9 -2.1 -3.8 -2.6 -2.9 -1.1 -3.0 -3.0 -2.9 -3.0
Frequency of depressed mood in last 2 weeks 6.8 9.6 13.5 -2.8 -3.1 -3.4 -3.2 -3.2 -3.0 -2.7 -3.5 -3.1 -3.0 -2.7 -3.3 -1.9 -3.1 -2.6 -2.7 -3.7 -3.3 -3.5 -3.0 2.8 -3.3 -3.1 -2.1 -3.6 -3.0 -3.1 -3.4 -3.2 -3.6
Hearing difficulty/problems: Yes 0.2 0.4 1.3 1.0 0.9 0.5 -0.1 0.1 0.5 -1.0 0.5 0.4 0.8 0.5 0.1 0.0 0.6 0.7 0.4 0.4 0.2 0.5 0.5 -0.7 0.1 0.1 0.4 0.7 1.1 0.4 0.8 1.0 0.5
Relative age of first facial hair 1.2 2.4 5.9 1.9 0.2 1.9 1.8 2.4 1.4 1.2 1.8 0.7 1.1 1.5 1.2 2.0 1.1 1.7 1.2 0.7 2.4 1.7 1.2 -1.0 1.7 1.9 1.7 1.4 1.6 1.6 1.1 1.5 1.5
Other serious medical condition/disability diagnosed by doctor 0.4 0.5 2.2 -1.0 -0.2 -0.6 -0.3 -1.4 -0.8 -0.5 -0.3 0.5 -1.3 -0.8 -0.2 -0.7 0.4 -0.8 -0.4 0.2 -1.5 -0.6 -0.9 0.6 -0.9 -0.8 -0.8 -0.9 0.0 -0.6 -0.5 -0.6 -0.6
Ever used hormone-replacement therapy (HRT) 0.1 0.1 1.0 0.8 0.7 0.2 0.4 0.4 0.0 -1.0 -0.1 0.2 0.0 0.3 -0.3 0.3 -0.3 0.2 0.3 -0.4 0.3 -0.1 0.0 0.1 0.3 -0.0 0.5 0.3 0.5 0.0 -0.3 -0.4 -0.1
