# | panel | tissue | h2 | h2 se | h2 P | eQTL R2 | BLUP R2 | ENET R2 | BSLMM R2 | LASSO R2 | eQTL P | BLUP P | ENET P | BSLMM P | LASSO P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GTEx | Adipose Subcutaneous | 0.3130 | 0.0570 | 5.6e-17 | 0.319 | NA | 0.289 | NA | 0.307 | 1.2e-26 | NA | 7.1e-24 | NA | 1.7e-25 |
2 | GTEx | Adipose Visceral Omentum | 0.2740 | 0.0660 | 8.7e-08 | 0.250 | NA | 0.160 | NA | 0.035 | 3.0e-13 | NA | 1.1e-08 | NA | 6.1e-03 |
3 | GTEx | Adrenal Gland | 0.2856 | 0.0717 | 1.9e-05 | 0.299 | NA | 0.264 | NA | 0.239 | 2.6e-11 | NA | 5.2e-10 | NA | 4.5e-09 |
4 | GTEx | Artery Aorta | 0.2720 | 0.0660 | 1.1e-07 | 0.259 | NA | 0.217 | NA | 0.023 | 1.5e-14 | NA | 3.7e-12 | NA | 2.0e-02 |
5 | GTEx | Artery Coronary | 0.3170 | 0.0850 | 7.0e-05 | 0.305 | NA | 0.293 | NA | 0.135 | 6.4e-11 | NA | 1.8e-10 | NA | 2.8e-05 |
6 | GTEx | Artery Tibial | 0.2527 | 0.0529 | 4.4e-12 | 0.246 | NA | 0.241 | NA | 0.008 | 2.7e-19 | NA | 7.3e-19 | NA | 7.0e-02 |
7 | GTEx | Breast Mammary Tissue | 0.2130 | 0.0660 | 2.4e-05 | 0.166 | NA | 0.116 | NA | 0.115 | 6.8e-09 | NA | 1.6e-06 | NA | 1.7e-06 |
8 | GTEx | Breast Mammary Tissue (Male) | 0.3709 | 0.1366 | 2.6e-02 | -0.013 | NA | 0.022 | NA | -0.013 | 9.1e-01 | NA | 9.9e-02 | NA | 9.6e-01 |
9 | GTEx | Breast Mammary Tissue (Female) | 0.1505 | 0.0717 | 1.4e-02 | 0.149 | NA | 0.096 | NA | 0.105 | 3.3e-05 | NA | 8.7e-04 | NA | 4.9e-04 |
10 | GTEx | Cells Transformed fibroblasts | 0.0810 | 0.0390 | 9.3e-03 | 0.054 | NA | 0.016 | NA | 0.014 | 6.3e-05 | NA | 2.0e-02 | NA | 2.9e-02 |
11 | GTEx | Colon Sigmoid | 0.1810 | 0.0700 | 3.2e-03 | 0.172 | NA | 0.100 | NA | 0.127 | 1.1e-06 | NA | 2.1e-04 | NA | 3.1e-05 |
12 | GTEx | Colon Transverse | 0.1900 | 0.0810 | 3.8e-03 | 0.064 | NA | 0.029 | NA | -0.006 | 5.4e-04 | NA | 1.6e-02 | NA | 9.8e-01 |
13 | GTEx | Esophagus Gastroesophageal Junction | 0.2350 | 0.0710 | 3.3e-04 | 0.186 | NA | 0.113 | NA | -0.008 | 2.8e-07 | NA | 6.8e-05 | NA | 9.8e-01 |
14 | GTEx | Esophagus Mucosa | 0.2510 | 0.0590 | 2.0e-09 | 0.200 | NA | 0.139 | NA | 0.139 | 2.1e-13 | NA | 1.4e-09 | NA | 1.5e-09 |
15 | GTEx | Esophagus Muscularis | 0.3870 | 0.0670 | 9.8e-12 | 0.221 | NA | 0.175 | NA | 0.064 | 1.4e-13 | NA | 8.5e-11 | NA | 9.8e-05 |
16 | GTEx | Heart Atrial Appendage | 0.1770 | 0.0630 | 4.7e-04 | 0.105 | NA | 0.038 | NA | 0.099 | 1.9e-05 | NA | 8.1e-03 | NA | 3.4e-05 |
17 | GTEx | Liver | 0.2150 | 0.0850 | 4.9e-03 | -0.001 | NA | 0.005 | NA | -0.002 | 3.4e-01 | NA | 2.3e-01 | NA | 3.8e-01 |
18 | GTEx | Lung | 0.2264 | 0.0544 | 7.0e-09 | 0.167 | NA | 0.123 | NA | 0.079 | 9.0e-13 | NA | 1.2e-09 | NA | 1.3e-06 |
19 | GTEx | Nerve Tibial | 0.3112 | 0.0644 | 2.4e-13 | 0.291 | NA | 0.244 | NA | 0.263 | 6.8e-21 | NA | 2.8e-17 | NA | 9.5e-19 |
20 | GTEx | Ovary | 0.2950 | 0.0880 | 2.8e-04 | 0.368 | NA | 0.286 | NA | 0.341 | 5.6e-10 | NA | 9.4e-08 | NA | 3.3e-09 |
21 | GTEx | Pancreas | 0.3390 | 0.0770 | 9.9e-07 | 0.337 | NA | 0.313 | NA | 0.336 | 6.2e-15 | NA | 8.8e-14 | NA | 6.8e-15 |
22 | GTEx | Pituitary | 0.2390 | 0.0860 | 2.9e-03 | 0.270 | NA | 0.157 | NA | 0.223 | 1.8e-07 | NA | 9.3e-05 | NA | 2.7e-06 |
23 | GTEx | Prostate | 0.4460 | 0.0880 | 5.3e-06 | 0.224 | NA | 0.284 | NA | 0.025 | 2.6e-06 | NA | 7.6e-08 | NA | 7.9e-02 |
24 | GTEx | Skin Not Sun Exposed Suprapubic | 0.0990 | 0.0390 | 2.8e-03 | 0.103 | NA | 0.100 | NA | 0.004 | 3.0e-06 | NA | 3.8e-06 | NA | 1.8e-01 |
25 | GTEx | Skin Sun Exposed Lower leg | 0.1630 | 0.0440 | 1.4e-08 | 0.211 | NA | 0.203 | NA | 0.050 | 2.5e-17 | NA | 1.1e-16 | NA | 5.4e-05 |
26 | GTEx | Spleen | 0.3490 | 0.0880 | 1.3e-04 | 0.270 | NA | 0.221 | NA | 0.209 | 1.3e-07 | NA | 2.3e-06 | NA | 4.4e-06 |
27 | GTEx | Stomach | 0.1400 | 0.0480 | 5.2e-04 | 0.195 | NA | 0.161 | NA | 0.148 | 1.2e-09 | NA | 3.9e-08 | NA | 1.5e-07 |
28 | GTEx | Testis | 0.6300 | 0.0610 | 0.0e+00 | 0.536 | NA | 0.521 | NA | 0.141 | 1.1e-27 | NA | 1.4e-26 | NA | 8.3e-07 |
29 | GTEx | Thyroid | 0.3660 | 0.0650 | 1.1e-16 | 0.326 | NA | 0.312 | NA | 0.295 | 1.5e-25 | NA | 2.5e-24 | NA | 7.0e-23 |
30 | METSIM | Adipose | 0.2998 | 0.0498 | 0.0e+00 | 0.308 | 0.247 | 0.303 | 0.29 | 0.318 | 7.5e-47 | 1.5e-36 | 4.5e-46 | 8e-44 | 1.3e-48 |
31 | TCGA | Breast Invasive Carcinoma | 0.0362 | 0.0144 | 3.2e-07 | 0.041 | 0.030 | 0.029 | NA | 0.034 | 6.9e-09 | 7.9e-07 | 1.1e-06 | NA | 1.4e-07 |
32 | TCGA | Kidney Renal Clear Cell Carcinoma | 0.0443 | 0.0225 | 5.0e-03 | 0.020 | 0.017 | 0.008 | NA | 0.022 | 2.3e-03 | 4.3e-03 | 3.5e-02 | NA | 1.4e-03 |
33 | TCGA | Lung Adenocarcinoma | 0.0470 | 0.0203 | 3.7e-06 | 0.060 | 0.052 | 0.053 | NA | 0.053 | 1.6e-07 | 1.0e-06 | 7.0e-07 | NA | 7.8e-07 |
34 | TCGA | Lung Squamous Cell Carcinoma | 0.0478 | 0.0204 | 1.8e-05 | 0.051 | 0.038 | 0.034 | NA | 0.043 | 1.9e-06 | 3.3e-05 | 9.0e-05 | NA | 1.1e-05 |
35 | TCGA | Ovarian Serous Cystadenocarcinoma | 0.0810 | 0.0350 | 5.4e-06 | 0.115 | 0.076 | 0.099 | NA | 0.105 | 3.6e-08 | 7.7e-06 | 3.1e-07 | NA | 1.5e-07 |
36 | TCGA | Pancreatic Adenocarcinoma | 0.0890 | 0.0440 | 1.7e-03 | 0.047 | 0.059 | 0.040 | NA | 0.064 | 4.6e-03 | 1.8e-03 | 8.6e-03 | NA | 1.1e-03 |
37 | TCGA | Pheochromocytoma and Paraganglioma | 0.1130 | 0.0480 | 3.6e-04 | 0.079 | 0.097 | 0.107 | NA | 0.073 | 4.7e-04 | 1.1e-04 | 5.1e-05 | NA | 7.5e-04 |
38 | TCGA | Prostate Adenocarcinoma | 0.0592 | 0.0221 | 1.2e-08 | 0.107 | 0.077 | 0.103 | NA | 0.104 | 2.7e-11 | 1.9e-08 | 7.3e-11 | NA | 5.3e-11 |
39 | TCGA | Testicular Germ Cell Tumors | 0.1490 | 0.0630 | 1.3e-04 | 0.105 | 0.119 | 0.112 | NA | 0.069 | 1.5e-04 | 5.7e-05 | 9.0e-05 | NA | 1.9e-03 |
40 | TCGA | Thyroid Carcinoma | 0.1830 | 0.0470 | 0.0e+00 | 0.274 | 0.247 | 0.268 | NA | 0.268 | 9.4e-27 | 6.7e-24 | 4.3e-26 | NA | 3.9e-26 |
Trait | Avg chi2 ratio | Avg chi2 | Max chi2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
---|
Trait | Avg chi2 ratio | Avg chi2 | Max chi2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shortness of breath walking on level ground | 6.2 | 7.4 | 11.2 | 2.7 | 2.8 | 2.6 | 3.1 | 2.7 | 2.8 | 2.8 | 0.0 | 2.8 | 2.5 | 2.8 | 3.4 | 2.8 | 3.2 | 2.8 | -2.0 | 3.0 | 2.8 | 3.0 | 2.8 | 2.8 | 2.7 | 2.1 | 2.9 | 2.8 | 2.7 | 2.8 | 2.3 | 2.7 | 2.8 | 2.8 | 1.9 | 3.0 | 2.8 | 2.5 | 3.0 | 2.7 | 2.8 | 2.9 | 2.7 |
Qualifications: O levels/GCSEs or equivalent | 6.0 | 9.6 | 13.9 | 3.2 | 3.0 | 3.7 | 2.2 | 3.4 | 3.2 | 3.2 | 0.0 | 2.9 | 2.7 | 3.3 | 3.7 | 3.2 | 3.0 | 3.3 | -3.1 | -0.2 | 3.1 | 3.3 | 3.3 | 3.3 | 3.3 | 2.7 | 3.1 | 3.4 | 3.3 | 3.5 | 3.5 | 3.4 | 3.3 | 3.2 | 2.3 | 2.8 | 3.5 | 2.9 | 2.4 | 2.7 | 3.3 | 3.7 | 3.4 |
Health satisfaction | 5.5 | 7.1 | 13.4 | 2.6 | 2.8 | 1.9 | 3.0 | 2.5 | 2.9 | 2.9 | 0.0 | 2.8 | 2.1 | 2.7 | 3.7 | 2.7 | 2.8 | 2.6 | -2.4 | 3.2 | 2.1 | 3.0 | 2.8 | 2.7 | 2.7 | 1.1 | 2.6 | 2.8 | 2.8 | 2.6 | 2.0 | 2.6 | 2.7 | 2.7 | 3.4 | 2.7 | 3.1 | 2.7 | 3.1 | 2.9 | 2.7 | 2.5 | 2.7 |
Depressed Affect (Nagel 2018) | 5.2 | 10.9 | 15.6 | 3.4 | 3.5 | 2.8 | 3.2 | 3.5 | 3.4 | 3.4 | 0.0 | 3.2 | 3.3 | 3.4 | 3.2 | 3.4 | 3.5 | 3.6 | -3.2 | 3.4 | 3.7 | 3.7 | 3.4 | 3.4 | 3.1 | 2.5 | 3.6 | 3.4 | 3.4 | 3.5 | 3.5 | 3.3 | 3.2 | 3.1 | 1.8 | 3.5 | 3.1 | 3.3 | 4.0 | 3.6 | 3.4 | 3.9 | 3.1 |
Qualifications: nursing, teaching | 5.0 | 7.8 | 12.2 | 3.0 | 3.0 | 3.5 | 2.5 | 3.0 | 3.0 | 3.0 | 0.0 | 2.8 | 2.1 | 3.1 | 3.1 | 3.1 | 2.7 | 2.6 | -2.6 | 0.7 | 2.5 | 3.0 | 3.0 | 3.1 | 3.0 | 2.5 | 2.7 | 3.1 | 3.0 | 3.0 | 2.8 | 3.3 | 3.0 | 2.9 | 1.8 | 2.6 | 3.0 | 2.6 | 2.6 | 2.5 | 3.1 | 2.9 | 3.0 |
Schizophrenia (2018) | 4.5 | 9.3 | 18.0 | -2.9 | -3.0 | -2.6 | -2.8 | -3.3 | -3.1 | -3.0 | 0.0 | -2.7 | -2.4 | -3.1 | -3.2 | -3.1 | -3.0 | -2.8 | 3.3 | -2.0 | -3.7 | -3.3 | -3.1 | -3.1 | -2.8 | -2.5 | -3.6 | -3.1 | -3.1 | -3.4 | -3.2 | -3.0 | -2.9 | -2.8 | -3.6 | -2.5 | -3.1 | -2.8 | -3.5 | -3.4 | -3.1 | -4.2 | -2.9 |
Peak expiratory flow (PEF) | 4.5 | 10.5 | 15.7 | 3.1 | 3.1 | 3.1 | 2.7 | 3.6 | 3.2 | 3.3 | 0.0 | 3.4 | 2.6 | 3.3 | 4.0 | 3.3 | 3.3 | 3.5 | -3.5 | 0.5 | 3.5 | 3.4 | 3.3 | 3.3 | 3.8 | 2.9 | 3.6 | 3.4 | 3.4 | 3.3 | 3.2 | 3.2 | 3.6 | 3.6 | 3.0 | 2.7 | 4.0 | 3.5 | 2.8 | 2.8 | 3.3 | 3.1 | 3.7 |
Impedance of leg (right) | 4.2 | 20.3 | 41.1 | -4.5 | -4.7 | -3.8 | -5.4 | -4.7 | -4.5 | -4.6 | 0.0 | -4.4 | -3.0 | -4.6 | -5.2 | -4.7 | -4.4 | -6.4 | 3.7 | -2.8 | -5.4 | -4.9 | -4.6 | -4.6 | -4.3 | -3.6 | -5.3 | -4.6 | -4.6 | -4.5 | -5.2 | -4.6 | -4.5 | -4.4 | -3.6 | -4.4 | -4.6 | -4.5 | -4.8 | -3.9 | -4.6 | -5.0 | -4.4 |
Birth weight | 4.1 | 8.8 | 14.8 | -2.9 | -3.1 | -3.0 | -3.0 | -3.1 | -3.1 | -3.2 | 0.0 | -3.0 | -3.0 | -2.9 | -3.4 | -3.0 | -3.0 | -2.9 | 2.3 | -3.8 | -3.5 | -3.1 | -3.0 | -3.0 | -2.9 | -2.7 | -3.4 | -3.0 | -2.9 | -3.2 | -3.0 | -3.3 | -2.9 | -2.9 | -1.5 | -3.4 | -2.9 | -2.7 | -2.9 | -2.7 | -2.9 | -2.7 | -2.8 |
Illnesses of mother | 4.0 | 4.9 | 7.5 | -2.5 | -2.3 | -1.9 | -2.7 | -2.4 | -2.3 | -2.3 | 0.0 | -2.0 | -2.1 | -2.4 | -2.2 | -2.3 | -2.5 | -2.6 | 1.4 | -1.3 | -2.6 | -2.5 | -2.4 | -2.4 | -2.1 | -1.9 | -2.6 | -2.4 | -2.3 | -2.3 | -2.7 | -2.2 | -2.3 | -2.1 | -0.5 | -2.2 | -2.0 | -1.7 | -2.4 | -2.0 | -2.4 | -2.3 | -2.2 |
Fed-up feelings | 3.9 | 7.1 | 12.2 | 2.7 | 2.7 | 2.2 | 2.6 | 2.7 | 2.6 | 2.7 | 0.0 | 2.7 | 3.5 | 2.7 | 2.8 | 2.6 | 2.6 | 3.2 | -2.1 | 2.1 | 2.7 | 3.0 | 2.8 | 2.7 | 2.6 | 1.1 | 3.0 | 2.7 | 2.7 | 2.7 | 2.7 | 2.6 | 2.7 | 2.6 | 1.8 | 2.8 | 2.7 | 2.3 | 2.9 | 3.4 | 2.7 | 3.5 | 2.7 |
Bipolar Disorder or Schizophrenia | 3.8 | 9.3 | 15.4 | -3.0 | -2.9 | -2.7 | -3.1 | -3.3 | -3.0 | -3.0 | 0.0 | -2.6 | -3.1 | -3.1 | -3.3 | -3.2 | -2.9 | -3.1 | 2.6 | -3.0 | -3.9 | -3.2 | -3.1 | -3.0 | -2.8 | -2.7 | -3.5 | -3.1 | -3.1 | -3.3 | -3.3 | -3.1 | -3.0 | -2.9 | -2.5 | -2.9 | -3.0 | -3.1 | -3.6 | -3.3 | -3.1 | -3.6 | -2.9 |
Mood swings | 3.8 | 6.9 | 11.6 | 2.6 | 2.8 | 2.7 | 2.3 | 2.6 | 2.5 | 2.6 | 0.0 | 2.7 | 2.9 | 2.5 | 2.5 | 2.7 | 2.7 | 3.2 | -2.3 | 3.4 | 2.8 | 2.7 | 2.5 | 2.5 | 2.5 | 2.6 | 3.0 | 2.5 | 2.6 | 2.4 | 2.6 | 2.7 | 2.5 | 2.6 | 0.6 | 3.3 | 2.3 | 2.5 | 2.9 | 3.2 | 2.5 | 2.8 | 2.5 |
Medication: Ventolin 100micrograms inhaler | 3.6 | 4.6 | 7.5 | 2.3 | 2.2 | 2.7 | 2.0 | 2.3 | 2.4 | 2.2 | 0.0 | 2.0 | 1.7 | 2.4 | 2.7 | 2.3 | 2.3 | 1.9 | -2.2 | 0.3 | 1.7 | 2.4 | 2.3 | 2.3 | 2.3 | 1.6 | 2.2 | 2.4 | 2.4 | 2.5 | 1.8 | 2.4 | 2.4 | 2.2 | 1.4 | 1.9 | 2.4 | 2.0 | 1.8 | 2.0 | 2.4 | 2.2 | 2.4 |
Reproduciblity of spirometry measurement using ERS/ATS criteria | 3.6 | 4.3 | 6.5 | 2.0 | 2.1 | 2.4 | 1.8 | 2.1 | 2.3 | 2.3 | 0.0 | 2.3 | 1.2 | 2.2 | 2.6 | 2.1 | 2.1 | 2.4 | -1.6 | 1.1 | 2.4 | 2.3 | 2.1 | 2.2 | 2.3 | 1.5 | 2.1 | 2.2 | 2.1 | 2.2 | 1.9 | 2.3 | 2.2 | 2.2 | 2.0 | 2.2 | 2.5 | 1.5 | 1.3 | 1.4 | 2.1 | 2.5 | 2.2 |
Body mass index (BMI) | 3.3 | 14.3 | 28.0 | 3.6 | 3.7 | 2.8 | 5.0 | 3.6 | 3.7 | 3.7 | 0.0 | 3.5 | 3.4 | 3.6 | 5.3 | 3.8 | 3.9 | 4.6 | -3.5 | 4.2 | 3.9 | 4.2 | 3.7 | 3.6 | 3.6 | 2.7 | 4.1 | 3.7 | 3.8 | 3.7 | 3.7 | 3.4 | 3.7 | 3.6 | 3.1 | 4.1 | 3.8 | 4.0 | 4.3 | 3.9 | 3.6 | 4.2 | 3.6 |
Leg fat-free mass (right) | 3.3 | 17.6 | 32.0 | 4.2 | 4.3 | 3.9 | 5.0 | 4.3 | 4.2 | 4.3 | 0.0 | 4.1 | 4.0 | 4.3 | 5.2 | 4.4 | 4.1 | 5.7 | -3.7 | 1.9 | 4.8 | 4.6 | 4.3 | 4.3 | 4.1 | 3.6 | 4.5 | 4.3 | 4.3 | 4.3 | 4.6 | 4.3 | 4.2 | 4.1 | 2.9 | 4.0 | 4.2 | 3.9 | 4.3 | 3.7 | 4.3 | 4.9 | 4.2 |
Ever had prostate specific antigen (PSA) test | 3.3 | 3.8 | 5.3 | -1.9 | -2.0 | -2.1 | -1.8 | -1.9 | -2.0 | -2.1 | 0.0 | -2.1 | -2.2 | -1.9 | -2.2 | -1.9 | -2.0 | -2.2 | 0.9 | -2.0 | -1.9 | -2.0 | -2.0 | -1.9 | -2.1 | -1.4 | -2.1 | -2.0 | -2.0 | -2.0 | -1.9 | -2.0 | -2.1 | -2.1 | -1.8 | -2.0 | -2.3 | -2.1 | -1.6 | -1.4 | -1.9 | -1.9 | -2.1 |
Arm fat mass (right) | 3.2 | 13.0 | 26.8 | 3.5 | 3.5 | 2.8 | 4.7 | 3.4 | 3.6 | 3.5 | 0.0 | 3.3 | 3.5 | 3.6 | 5.2 | 3.7 | 3.7 | 4.4 | -3.5 | 3.6 | 3.3 | 4.0 | 3.6 | 3.5 | 3.5 | 2.6 | 3.7 | 3.6 | 3.7 | 3.6 | 3.4 | 3.3 | 3.5 | 3.5 | 3.0 | 3.7 | 3.7 | 3.7 | 4.0 | 3.7 | 3.5 | 4.1 | 3.5 |
Leg predicted mass (right) | 3.2 | 17.1 | 31.2 | 4.1 | 4.2 | 3.8 | 4.9 | 4.2 | 4.1 | 4.2 | 0.0 | 4.0 | 4.0 | 4.2 | 5.2 | 4.3 | 4.0 | 5.6 | -3.7 | 1.8 | 4.7 | 4.5 | 4.2 | 4.2 | 4.0 | 3.5 | 4.4 | 4.2 | 4.2 | 4.2 | 4.5 | 4.3 | 4.1 | 4.0 | 2.9 | 3.9 | 4.2 | 3.9 | 4.2 | 3.6 | 4.2 | 4.9 | 4.1 |
Impedance of leg (left) | 3.1 | 15.2 | 31.1 | -3.9 | -4.1 | -3.3 | -4.6 | -4.1 | -4.0 | -4.0 | 0.0 | -3.9 | -2.5 | -4.0 | -4.5 | -4.0 | -3.7 | -5.6 | 3.5 | -2.3 | -4.6 | -4.3 | -4.0 | -4.0 | -3.8 | -3.0 | -4.5 | -4.0 | -4.0 | -3.9 | -4.4 | -4.0 | -3.9 | -3.8 | -3.1 | -3.7 | -4.0 | -3.9 | -4.1 | -3.4 | -4.0 | -4.3 | -3.9 |
Happiness | 3.1 | 3.7 | 7.1 | 1.8 | 2.2 | 1.6 | 1.4 | 1.9 | 2.1 | 2.2 | 0.0 | 2.2 | 1.8 | 1.9 | 2.7 | 1.8 | 2.0 | 1.9 | -2.4 | 0.4 | 1.5 | 2.0 | 1.9 | 1.9 | 1.9 | 1.5 | 2.1 | 1.9 | 2.0 | 2.0 | 1.6 | 2.0 | 1.9 | 1.8 | 2.5 | 1.4 | 2.2 | 2.0 | 2.0 | 2.1 | 1.9 | 2.3 | 2.0 |
Arm fat mass (left) | 3.0 | 12.4 | 25.0 | 3.5 | 3.4 | 2.7 | 4.6 | 3.3 | 3.5 | 3.4 | 0.0 | 3.2 | 3.5 | 3.5 | 5.0 | 3.6 | 3.7 | 4.2 | -3.4 | 3.7 | 3.2 | 3.9 | 3.5 | 3.4 | 3.4 | 2.7 | 3.7 | 3.5 | 3.6 | 3.5 | 3.4 | 3.2 | 3.5 | 3.4 | 2.5 | 3.8 | 3.5 | 3.6 | 3.9 | 3.7 | 3.5 | 4.0 | 3.4 |
Leg fat-free mass (left) | 2.9 | 15.1 | 26.9 | 3.9 | 3.9 | 3.6 | 4.6 | 3.9 | 3.9 | 3.9 | 0.0 | 3.7 | 3.9 | 3.9 | 5.0 | 4.0 | 3.7 | 5.2 | -3.7 | 1.8 | 4.3 | 4.3 | 3.9 | 3.9 | 3.8 | 3.2 | 4.1 | 4.0 | 4.0 | 4.0 | 4.1 | 4.0 | 3.9 | 3.8 | 2.7 | 3.7 | 4.0 | 3.7 | 4.0 | 3.5 | 3.9 | 4.6 | 3.9 |
Leg predicted mass (left) | 2.9 | 15.5 | 27.5 | 3.9 | 4.0 | 3.7 | 4.6 | 4.0 | 3.9 | 4.0 | 0.0 | 3.8 | 3.9 | 4.0 | 5.0 | 4.1 | 3.8 | 5.2 | -3.8 | 1.9 | 4.4 | 4.3 | 4.0 | 4.0 | 3.9 | 3.2 | 4.2 | 4.0 | 4.0 | 4.0 | 4.2 | 4.0 | 3.9 | 3.8 | 2.7 | 3.8 | 4.0 | 3.8 | 4.0 | 3.5 | 4.0 | 4.7 | 3.9 |
Weight | 2.9 | 14.5 | 27.3 | 3.8 | 3.7 | 3.2 | 4.9 | 3.7 | 3.8 | 3.7 | 0.0 | 3.5 | 4.1 | 3.8 | 5.2 | 4.0 | 3.8 | 4.7 | -3.6 | 2.9 | 3.9 | 4.3 | 3.9 | 3.8 | 3.7 | 2.9 | 4.0 | 3.9 | 3.9 | 3.8 | 3.8 | 3.6 | 3.8 | 3.7 | 2.8 | 3.7 | 3.8 | 3.8 | 4.1 | 3.8 | 3.8 | 4.5 | 3.7 |
Diastolic blood pressure, automated reading | 2.9 | 9.0 | 11.4 | 3.0 | 2.9 | 2.9 | 2.8 | 3.3 | 2.8 | 2.8 | 0.0 | 2.8 | 3.2 | 3.1 | 3.3 | 3.2 | 2.9 | 3.2 | -3.1 | 3.0 | 3.4 | 3.3 | 3.1 | 3.1 | 3.1 | 2.4 | 3.3 | 3.1 | 3.2 | 2.7 | 3.0 | 2.7 | 3.1 | 3.0 | 3.1 | 2.9 | 3.3 | 3.3 | 2.7 | 3.1 | 3.1 | 2.9 | 3.1 |
Alzheimer’s Disease (in mother) | 2.8 | 3.3 | 5.0 | 2.0 | 1.9 | 1.9 | 2.2 | 2.0 | 1.9 | 1.8 | 0.0 | 2.0 | 1.3 | 2.0 | 1.7 | 2.0 | 2.2 | 1.2 | -0.7 | 1.0 | 1.8 | 1.9 | 1.9 | 1.9 | 2.1 | 1.9 | 1.8 | 2.0 | 2.0 | 1.9 | 1.4 | 1.7 | 2.1 | 2.2 | 0.8 | 1.9 | 2.1 | 1.9 | 2.1 | 1.9 | 2.0 | 1.4 | 2.1 |
BMI | 2.8 | 16.2 | 33.3 | 3.7 | 3.9 | 3.1 | 5.3 | 3.8 | 3.9 | 4.0 | 0.0 | 3.8 | 3.7 | 3.8 | 5.8 | 4.0 | 4.2 | 4.5 | -3.0 | 5.0 | 4.4 | 4.4 | 3.8 | 3.8 | 3.9 | 3.0 | 4.2 | 3.9 | 4.0 | 4.2 | 3.8 | 3.6 | 3.9 | 3.9 | 3.7 | 4.6 | 4.2 | 4.1 | 4.7 | 3.9 | 3.8 | 4.7 | 3.8 |
Schizophrenia (2014) | 2.7 | 6.0 | 11.6 | -2.4 | -2.5 | -2.0 | -2.3 | -2.7 | -2.4 | -2.5 | 0.0 | -2.1 | -1.7 | -2.6 | -2.4 | -2.5 | -2.4 | -2.2 | 2.7 | -1.1 | -2.9 | -2.7 | -2.6 | -2.6 | -2.1 | -1.9 | -2.9 | -2.6 | -2.5 | -2.8 | -2.7 | -2.5 | -2.3 | -2.1 | -3.0 | -1.9 | -2.5 | -2.0 | -2.9 | -2.7 | -2.6 | -3.4 | -2.3 |
Qualifications: None of the above | 2.7 | 5.8 | 9.5 | -2.7 | -2.6 | -3.0 | -1.4 | -2.7 | -2.6 | -2.6 | 0.0 | -2.5 | -1.9 | -2.7 | -2.0 | -2.7 | -2.1 | -2.1 | 2.3 | 0.4 | -2.3 | -2.4 | -2.6 | -2.7 | -2.6 | -2.9 | -2.1 | -2.7 | -2.6 | -2.6 | -3.1 | -2.8 | -2.7 | -2.6 | -0.8 | -2.1 | -2.5 | -2.2 | -2.1 | -2.2 | -2.7 | -2.4 | -2.7 |
Mouth/teeth dental problems: Bleeding gums | 2.7 | 3.5 | 7.4 | -2.0 | -2.1 | -2.5 | -1.6 | -2.0 | -2.0 | -2.1 | 0.0 | -1.9 | -2.4 | -2.0 | -2.1 | -1.9 | -2.0 | -2.2 | 2.7 | -0.6 | -2.0 | -2.0 | -2.0 | -2.0 | -1.9 | -1.9 | -2.0 | -2.0 | -1.9 | -1.9 | -1.9 | -2.3 | -1.9 | -1.8 | -0.3 | -1.5 | -1.8 | -1.3 | -0.7 | -1.5 | -2.0 | -1.2 | -1.9 |
Arm predicted mass (right) | 2.7 | 14.0 | 23.4 | 3.6 | 3.7 | 3.5 | 4.7 | 3.9 | 3.7 | 3.8 | 0.0 | 3.5 | 3.6 | 3.7 | 4.8 | 3.8 | 3.6 | 4.8 | -3.0 | 2.2 | 4.6 | 4.1 | 3.7 | 3.7 | 3.5 | 3.1 | 4.1 | 3.7 | 3.8 | 3.9 | 3.9 | 3.8 | 3.6 | 3.5 | 3.0 | 3.7 | 3.7 | 3.6 | 4.0 | 3.4 | 3.7 | 4.5 | 3.6 |
