Hub : Genes

CEP63

Models

# panel tissue h2 h2 se h2 P eQTL R2 BLUP R2 ENET R2 BSLMM R2 LASSO R2 eQTL P BLUP P ENET P BSLMM P LASSO P
1 CommonMind Brain Pre-frontal Cortex 0.0920 0.0280 1.1e-05 0.057 0.065 0.048 0.067 0.052 1.5e-07 2.1e-08 1.6e-06 1.4e-08 5.4e-07
2 GTEx Adipose Subcutaneous 0.2000 0.0390 3.9e-16 0.204 NA 0.237 NA 0.236 1.4e-16 NA 2.7e-19 NA 3.0e-19
3 GTEx Adipose Visceral Omentum 0.2180 0.0570 2.6e-08 0.171 NA 0.187 NA 0.188 3.2e-09 NA 5.5e-10 NA 4.7e-10
4 GTEx Artery Aorta 0.2660 0.0550 3.7e-12 0.285 NA 0.240 NA 0.272 5.0e-16 NA 2.0e-13 NA 2.8e-15
5 GTEx Artery Coronary 0.2230 0.0590 3.3e-06 0.296 NA 0.121 NA 0.293 1.4e-10 NA 7.2e-05 NA 1.8e-10
6 GTEx Artery Tibial 0.3196 0.0524 0.0e+00 0.373 NA 0.360 NA 0.376 1.2e-30 NA 2.2e-29 NA 5.7e-31
7 GTEx Breast Mammary Tissue 0.1180 0.0390 6.4e-05 0.133 NA 0.119 NA 0.126 2.4e-07 NA 1.1e-06 NA 5.3e-07
8 GTEx Breast Mammary Tissue (Male) 0.0470 0.0514 2.3e-01 -0.011 NA -0.011 NA -0.008 7.2e-01 NA 6.9e-01 NA 5.5e-01
9 GTEx Breast Mammary Tissue (Female) 0.1405 0.0555 3.3e-03 0.148 NA 0.148 NA 0.173 3.6e-05 NA 3.6e-05 NA 7.5e-06
10 GTEx Cells EBV-transformed lymphocytes 0.2090 0.0820 3.3e-03 0.122 NA 0.092 NA 0.082 8.9e-05 NA 6.2e-04 NA 1.2e-03
11 GTEx Cells Transformed fibroblasts 0.1700 0.0360 3.5e-13 0.243 NA 0.243 NA 0.247 3.1e-18 NA 3.0e-18 NA 1.7e-18
12 GTEx Colon Sigmoid 0.1700 0.0560 6.0e-04 0.203 NA 0.164 NA 0.176 9.9e-08 NA 2.0e-06 NA 8.2e-07
13 GTEx Esophagus Gastroesophageal Junction 0.2850 0.0680 5.8e-08 0.196 NA 0.154 NA 0.190 1.2e-07 NA 3.2e-06 NA 2.0e-07
14 GTEx Esophagus Mucosa 0.2670 0.0520 1.7e-16 0.295 NA 0.318 NA 0.321 5.1e-20 NA 8.4e-22 NA 5.0e-22
15 GTEx Esophagus Muscularis 0.2710 0.0520 8.7e-15 0.321 NA 0.314 NA 0.320 5.0e-20 NA 1.4e-19 NA 5.3e-20
16 GTEx Heart Atrial Appendage 0.1870 0.0620 1.9e-04 0.140 NA 0.142 NA 0.164 7.8e-07 NA 6.4e-07 NA 8.0e-08
17 GTEx Lung 0.1824 0.0394 1.7e-12 0.173 NA 0.232 NA 0.218 3.4e-13 NA 9.8e-18 NA 1.2e-16
18 GTEx Muscle Skeletal 0.1183 0.0290 2.8e-10 0.137 NA 0.110 NA 0.126 2.5e-13 NA 6.0e-11 NA 2.2e-12
19 GTEx Nerve Tibial 0.2345 0.0484 4.7e-15 0.241 NA 0.267 NA 0.268 4.7e-17 NA 5.2e-19 NA 4.1e-19
20 GTEx Ovary 0.4230 0.1170 1.3e-03 0.180 NA 0.114 NA 0.195 3.4e-05 NA 9.7e-04 NA 1.5e-05
21 GTEx Pancreas 0.2320 0.0590 1.8e-06 0.239 NA 0.169 NA 0.217 1.7e-10 NA 1.3e-07 NA 1.4e-09
22 GTEx Skin Not Sun Exposed Suprapubic 0.2170 0.0520 3.3e-09 0.199 NA 0.245 NA 0.224 3.9e-11 NA 1.1e-13 NA 1.6e-12
23 GTEx Skin Sun Exposed Lower leg 0.1880 0.0390 8.9e-16 0.247 NA 0.250 NA 0.250 2.1e-20 NA 1.1e-20 NA 1.1e-20
24 GTEx Spleen 0.3280 0.0970 2.7e-04 0.312 NA 0.124 NA 0.249 9.4e-09 NA 4.5e-04 NA 4.4e-07
25 GTEx Stomach 0.1500 0.0520 3.3e-04 0.123 NA 0.106 NA 0.106 1.7e-06 NA 9.5e-06 NA 9.1e-06
26 GTEx Thyroid 0.0540 0.0240 5.9e-03 0.056 NA 0.042 NA 0.050 4.1e-05 NA 3.5e-04 NA 1.1e-04
27 GTEx Uterus 0.3110 0.0950 5.8e-04 0.237 NA 0.191 NA 0.202 1.3e-05 NA 1.0e-04 NA 6.4e-05
28 GTEx Vagina 0.3070 0.1170 4.6e-03 0.034 NA 0.148 NA 0.103 5.8e-02 NA 3.0e-04 NA 2.4e-03
29 GTEx Whole Blood 0.1000 0.0280 1.5e-06 0.054 NA 0.059 NA 0.066 9.2e-06 NA 4.2e-06 NA 1.0e-06
30 METSIM Adipose 0.1021 0.0239 9.9e-14 0.121 0.102 0.109 0.111 0.116 1.2e-17 5.9e-15 5.7e-16 3.2e-16 6.0e-17
31 NTR Blood 0.0411 0.0118 6.0e-10 0.042 0.035 0.044 0.043 0.043 1.6e-13 2.2e-11 3.6e-14 8.5e-14 1.1e-13
32 YFS Blood 0.2056 0.0325 0.0e+00 0.208 0.267 0.267 0.263 0.246 3.3e-66 2.7e-87 2.1e-87 4.9e-86 1.1e-79
33 TCGA Bladder Urothelial Carcinoma 0.0570 0.0440 9.6e-04 0.019 0.028 0.044 NA 0.036 9.0e-03 1.7e-03 1.2e-04 NA 4.7e-04
34 TCGA Breast Invasive Carcinoma 0.0285 0.0194 5.9e-08 0.029 0.038 0.024 NA 0.030 1.1e-06 2.7e-08 7.8e-06 NA 6.2e-07
35 TCGA Colon Adenocarcinoma 0.0740 0.0380 1.8e-06 0.124 0.106 0.105 NA 0.112 1.3e-07 1.1e-06 1.1e-06 NA 5.3e-07
36 TCGA Glioblastoma Multiforme 0.1040 0.0770 7.4e-03 0.030 0.039 0.006 NA 0.031 4.2e-02 2.5e-02 2.1e-01 NA 4.0e-02
37 TCGA Head and Neck Squamous Cell Carcinoma 0.0705 0.0398 2.5e-10 0.071 0.086 0.055 NA 0.069 2.2e-08 6.9e-10 7.3e-07 NA 3.3e-08
38 TCGA Kidney Renal Clear Cell Carcinoma 0.0351 0.0191 1.0e-06 0.069 0.058 0.057 NA 0.059 3.3e-08 4.3e-07 4.9e-07 NA 3.1e-07
39 TCGA Kidney Renal Papillary Cell Carcinoma 0.2380 0.1840 2.3e-07 0.123 0.133 0.127 NA 0.128 1.5e-07 4.9e-08 9.5e-08 NA 9.0e-08
40 TCGA Brain Lower Grade Glioma 0.0386 0.0235 4.4e-06 0.047 0.044 0.041 NA 0.043 4.9e-06 8.2e-06 1.8e-05 NA 1.1e-05
41 TCGA Lung Adenocarcinoma 0.0372 0.0255 9.2e-05 0.033 0.037 0.033 NA 0.037 8.0e-05 3.7e-05 8.6e-05 NA 3.7e-05
42 TCGA Lung Squamous Cell Carcinoma 0.3309 0.1366 7.3e-05 0.017 0.038 0.061 NA 0.023 4.6e-03 3.8e-05 2.0e-07 NA 9.9e-04
43 TCGA Ovarian Serous Cystadenocarcinoma 0.0380 0.0290 1.9e-03 0.028 0.037 0.013 NA 0.036 5.3e-03 1.5e-03 3.9e-02 NA 1.6e-03
44 TCGA Pancreatic Adenocarcinoma 0.0580 0.0470 6.1e-03 0.011 0.045 0.019 NA 0.016 1.1e-01 5.8e-03 5.3e-02 NA 6.8e-02
45 TCGA Prostate Adenocarcinoma 0.0397 0.0246 1.6e-04 0.022 0.028 0.023 NA 0.022 2.0e-03 5.8e-04 1.7e-03 NA 2.2e-03
46 TCGA Soft Tissue Sarcoma 0.0760 0.0500 2.1e-05 0.057 0.079 0.067 NA 0.070 2.8e-04 2.0e-05 8.4e-05 NA 5.9e-05
47 TCGA Thyroid Carcinoma 0.1460 0.0960 2.8e-08 0.073 0.083 0.068 NA 0.073 1.2e-07 1.7e-08 3.6e-07 NA 1.3e-07

Trait associations

Trait Avg chi2 ratio Avg chi2 Max chi2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47
Bipolar Disorder (2018) 1.7 2.7 5.2 -0.8 -1.2 -1.5 -1.4 -1.5 -1.7 -1.7 -2.2 -1.7 -1.7 -1.3 -1.6 -1.3 -2.0 -1.9 -1.9 -1.4 -1.3 -1.6 1.0 -1.5 -1.3 -1.4 -1.8 -2.2 -1.8 -1.6 -1.4 -1.6 -2.3 -1.4 -1.8 -1.6 -1.8 -1.1 -1.8 -1.9 -2.0 -2.1 -1.9 -0.6 -1.2 -1.8 -1.4 -2.1 -1.6 -1.9
Bipolar Disorder or Schizophrenia 0.6 1.4 2.8 -0.3 -1.3 -1.3 -1.1 -1.2 -1.2 -1.3 -1.3 -1.4 -1.2 -1.0 -1.0 -1.5 -1.2 -1.3 -1.5 -0.8 -1.0 -1.1 -0.3 -1.1 -1.7 -1.0 -1.4 -1.2 -1.3 -1.1 -0.7 -0.9 -1.3 -1.2 -1.2 -1.0 -1.4 -1.0 -1.4 -1.2 -1.2 -1.4 -1.3 -0.7 -0.1 -1.3 -1.2 -1.2 -1.1 -1.2
Depressed Affect (Nagel 2018) 2.8 6.0 9.6 2.5 2.3 2.8 2.5 2.7 2.7 2.4 2.1 1.8 1.3 2.6 2.8 2.5 2.1 2.4 2.2 2.5 2.6 2.5 0.6 2.7 1.7 2.6 2.2 1.8 2.1 2.7 3.0 2.7 2.1 2.6 2.5 2.9 2.5 2.5 2.7 2.9 2.4 2.8 2.7 1.5 2.4 2.6 2.3 3.1 2.5 2.8
Depression (Nagel 2018) 7.0 10.5 15.0 3.2 3.1 3.9 3.5 3.7 3.3 3.4 2.8 2.1 1.9 3.7 3.4 3.2 3.0 3.3 3.5 3.3 3.5 3.3 2.4 3.8 2.6 3.5 3.5 2.7 3.0 3.2 3.4 2.9 2.8 3.1 3.6 2.4 3.5 3.6 3.5 3.5 2.8 3.6 3.5 2.5 3.0 3.4 3.5 3.5 3.4 3.8
Intelligence (Savage-Jansen 2018) 0.3 0.9 4.7 -0.0 -1.2 -0.6 -0.6 -0.6 -0.7 -0.5 -0.8 -0.4 0.4 -0.7 -0.7 -0.8 -0.9 -0.7 -0.1 -0.9 -1.0 -0.9 -2.2 -0.7 -1.0 -1.0 -0.7 -0.9 -0.6 -0.7 -1.7 -1.0 -1.1 -0.5 -1.2 -1.8 -0.7 -0.7 -0.9 -1.1 -0.9 -1.0 -1.0 -0.9 -1.4 -0.9 -0.6 -1.2 -0.9 -0.6
Neuroticism (Nagel 2018) 2.7 6.3 10.7 2.6 2.3 2.6 2.4 2.5 2.6 2.4 2.3 1.9 1.4 2.7 2.7 2.4 2.3 2.5 1.9 2.7 2.7 2.6 0.5 2.7 1.7 2.7 2.2 2.1 2.2 2.6 3.3 2.8 2.4 2.7 3.1 3.2 2.5 2.6 2.7 3.0 2.5 2.8 2.8 1.8 2.2 2.7 2.3 3.2 2.6 2.6
Schizophrenia (2018) 0.1 0.1 1.3 0.3 -0.7 -0.4 -0.3 -0.4 -0.2 -0.4 0.0 -0.4 -0.2 -0.3 0.0 -0.8 0.1 -0.1 -0.3 0.2 -0.3 -0.1 -1.1 -0.2 -1.1 -0.2 -0.4 0.3 -0.2 -0.2 0.2 0.2 0.2 -0.5 -0.0 0.0 -0.4 -0.3 -0.4 -0.0 0.0 -0.1 -0.2 -0.5 0.8 -0.2 -0.3 0.2 -0.2 -0.1
Schizophrenia vs Biploar Disorder 1.0 1.3 4.2 0.4 0.7 0.9 1.0 0.9 1.2 1.0 1.5 1.0 0.6 1.0 1.2 0.4 1.4 1.3 1.2 1.3 1.0 1.1 0.8 1.0 0.2 0.8 1.3 1.6 1.1 1.0 1.8 1.4 1.7 0.8 1.1 2.0 1.0 0.9 0.8 1.5 1.4 1.3 1.1 0.8 0.6 1.3 1.0 1.6 1.1 0.9
Worry (Nagel 2018) 3.3 6.9 10.4 2.8 2.5 2.7 2.5 2.6 2.7 2.4 2.5 2.0 1.6 2.8 2.9 2.4 2.6 2.7 1.9 2.7 2.7 2.8 1.1 2.9 1.9 2.9 2.5 2.4 2.3 2.8 3.2 2.7 2.7 2.7 3.2 2.8 2.8 2.6 2.9 3.0 2.9 2.9 2.9 1.9 2.1 2.8 2.5 3.2 2.7 2.9
Alzheimer’s Disease (in mother) 0.3 0.4 1.0 -0.8 -0.4 -0.7 -0.8 -0.8 -0.5 -0.7 -0.2 -0.6 -0.1 -0.8 -0.5 -0.4 -0.5 -0.5 -0.1 0.2 -0.7 -0.3 -0.6 -0.8 -0.4 -0.6 -0.6 -0.4 -0.7 -0.8 0.6 -0.4 -0.3 -0.8 -0.3 -0.0 -0.9 -0.8 -1.0 -0.3 -0.7 -0.2 -0.7 -0.9 0.9 -0.7 -0.8 -0.2 -0.7 -0.7
Alzheimer’s Disease (in father) 3.7 4.0 6.5 1.4 1.8 2.3 2.0 2.0 2.2 2.2 2.5 2.0 1.9 2.1 2.0 1.9 2.4 2.2 1.5 1.3 1.9 1.8 0.6 2.0 1.6 1.9 2.2 2.4 2.1 2.0 0.9 2.0 2.2 2.4 1.1 1.0 2.2 2.1 2.1 1.9 2.4 2.2 2.2 1.9 2.4 2.1 2.2 1.8 2.2 2.4
Alzheimer’s Disease (including proxy) 0.1 0.1 1.8 -0.9 -0.2 -0.0 -0.2 -0.1 0.3 -0.0 0.5 0.0 0.5 -0.2 0.1 0.2 0.2 0.2 0.5 0.3 -0.2 0.1 -1.0 -0.3 0.1 -0.0 0.1 0.4 -0.0 -0.1 0.1 0.4 0.2 0.1 -0.5 -0.0 -0.2 -0.2 -0.5 0.0 0.1 0.2 -0.2 -0.1 1.4 -0.1 0.0 0.0 -0.0 -0.0
Crohns Disease (2017) 0.4 0.8 14.3 -0.7 1.0 0.2 0.2 0.2 0.4 0.2 1.2 0.1 1.3 0.3 0.1 0.7 0.9 0.9 0.0 -0.0 0.5 0.6 -0.1 0.2 1.1 0.5 1.0 1.1 0.3 0.2 -0.5 0.2 1.2 0.1 -0.1 -0.6 0.8 0.4 0.7 0.5 1.2 1.5 0.8 0.5 3.8 0.5 0.9 0.2 0.9 1.1
Irritable Bowel Disease (IBD) 0.8 2.0 14.3 -0.3 1.6 0.6 0.7 0.7 1.0 0.8 2.3 1.0 2.2 0.6 0.6 1.5 1.8 1.7 0.7 0.6 0.8 1.3 0.9 0.7 1.9 1.0 1.8 2.1 1.2 0.6 0.3 0.9 2.2 0.5 0.9 0.3 1.4 0.6 1.3 1.2 2.0 2.2 1.4 0.7 3.8 1.2 1.3 1.1 1.4 1.7
Ulcerative Colitis (UC) 0.9 1.7 5.8 0.1 1.5 0.6 0.7 0.7 1.0 0.8 2.2 1.1 2.1 0.6 0.8 1.5 1.7 1.7 0.7 0.8 0.7 1.3 1.3 0.8 1.8 0.9 1.8 2.1 1.2 0.7 0.8 1.1 2.1 0.4 1.1 1.0 1.3 0.5 1.2 1.4 1.9 1.9 1.4 0.6 2.4 1.3 1.1 1.4 1.3 1.4
Major Depression (MDD) 3.9 4.7 8.5 2.2 1.7 2.5 2.4 2.5 2.5 2.3 1.9 2.0 1.5 2.3 2.5 2.6 2.0 2.1 2.4 2.4 2.3 2.5 -0.9 2.3 1.9 2.2 2.1 2.0 2.0 2.4 1.1 2.5 1.7 2.2 1.9 1.2 2.2 2.4 1.9 2.1 2.0 2.2 2.1 2.5 2.9 2.1 2.5 1.8 2.4 2.4
Reaction Time 2.6 4.9 8.7 2.3 2.4 2.2 2.1 2.3 2.2 2.3 2.7 2.3 2.9 2.1 2.3 1.7 2.5 2.4 1.8 1.7 2.1 2.0 0.8 2.2 2.2 2.1 2.4 2.6 2.4 2.2 2.5 2.1 2.6 2.3 1.7 2.2 2.3 2.0 2.4 2.4 2.4 2.5 2.4 1.1 1.2 2.3 2.0 2.6 2.1 2.5
Verbal and Numeric Reasoning (VNR) 0.2 0.5 8.6 -0.2 -0.8 -0.5 -0.6 -0.6 -0.3 -0.4 -0.5 -0.1 0.4 -0.7 -0.4 -0.5 -0.3 -0.4 0.3 -0.3 -0.9 -0.5 -2.9 -0.5 -0.7 -0.5 -0.6 -0.0 -0.3 -0.6 -1.3 -0.4 -0.5 -0.2 -1.2 -0.9 -0.7 -0.7 -0.9 -0.7 -0.4 -0.8 -0.8 -0.6 -0.8 -0.7 -0.5 -0.6 -0.6 -0.6
Breast Cancer 0.6 1.6 5.5 0.4 1.7 1.1 1.0 1.1 1.3 1.1 1.2 0.9 1.7 1.1 1.2 1.7 1.1 1.2 1.1 1.7 1.2 1.4 0.8 1.1 1.4 1.3 1.3 1.1 1.1 1.1 2.4 1.2 1.3 0.9 1.7 1.9 1.0 1.1 1.1 1.4 1.2 1.3 1.2 0.5 0.4 1.2 0.8 1.7 1.0 1.1
Ovarian Cancer 0.3 0.4 1.1 0.4 0.4 0.8 0.6 0.7 0.8 0.8 0.7 0.7 0.3 0.3 0.6 0.4 0.4 0.6 1.0 0.4 0.3 0.8 1.0 0.6 0.4 0.7 0.8 0.5 0.6 0.6 0.3 0.5 0.4 0.8 0.6 -0.3 0.7 0.3 0.6 0.4 0.5 0.7 0.6 0.4 0.7 0.5 0.7 0.3 0.6 0.8
Prostate Cancer 1.7 2.3 3.9 -1.4 -1.5 -1.5 -1.5 -1.5 -1.5 -1.6 -1.9 -1.8 -1.1 -1.3 -1.5 -1.4 -1.8 -1.6 -1.6 -1.3 -1.1 -1.5 -1.8 -1.4 -1.4 -1.4 -1.8 -1.9 -1.8 -1.4 -1.9 -1.5 -1.9 -1.4 -1.7 -2.0 -1.4 -1.2 -1.4 -1.6 -1.5 -1.5 -1.5 -0.7 -0.1 -1.7 -1.3 -1.8 -1.4 -1.4
Age at First Birth 3.8 5.5 8.3 2.6 2.4 2.4 2.6 2.3 2.5 2.5 2.6 2.6 2.9 2.5 2.2 2.4 2.7 2.6 2.4 1.8 2.3 2.3 -0.9 2.3 2.6 2.3 2.2 2.7 2.6 2.3 0.5 2.3 2.5 2.2 1.9 1.3 2.6 2.6 2.2 2.3 2.4 2.3 2.3 2.9 0.8 2.4 2.7 1.8 2.6 2.2
Bipolar Disorder (2011) 0.8 0.8 3.1 0.1 -0.9 -0.6 -0.4 -0.5 -0.7 -0.6 -1.1 -0.6 -0.7 -0.5 -0.6 -0.9 -0.9 -1.0 -0.6 -0.5 -0.6 -0.9 -0.9 -0.6 -0.9 -0.7 -1.1 -0.9 -0.7 -0.7 -1.8 -0.4 -1.3 -0.6 -1.1 -1.6 -0.9 -0.5 -1.2 -1.1 -1.1 -1.4 -1.1 0.2 -0.2 -1.0 -0.4 -1.5 -0.7 -0.9
Body Mass Index (BMI) (2010) 0.7 1.0 2.5 0.7 0.9 1.1 1.1 1.0 1.1 1.2 1.0 1.4 0.8 1.1 1.0 0.7 1.1 0.8 0.9 0.7 1.0 0.8 -0.2 1.0 0.6 0.9 0.8 1.2 1.3 1.0 1.2 1.3 0.9 1.6 0.5 1.1 0.9 1.1 0.9 1.0 0.9 0.8 0.9 1.1 0.7 1.0 1.0 1.0 1.1 0.9
Coronary Artery Disease (CAD) 2.1 2.5 4.1 -0.8 -1.8 -1.2 -1.5 -1.5 -1.5 -1.4 -1.2 -1.8 -1.6 -1.5 -1.9 -1.8 -1.6 -1.6 -1.2 -1.9 -1.6 -1.8 -0.7 -1.5 -1.6 -1.8 -1.4 -1.7 -1.7 -1.6 -1.9 -1.9 -1.9 -1.7 -1.9 -2.0 -1.5 -1.5 -1.3 -1.8 -1.7 -1.5 -1.5 -0.9 -0.4 -1.7 -1.5 -1.9 -1.5 -1.4
Crohns Disease (2012) 0.2 0.2 5.9 -0.3 0.4 -0.1 0.0 -0.1 0.0 -0.1 0.4 -0.3 0.2 0.1 -0.2 0.2 0.3 0.2 -0.2 -0.6 0.2 0.0 -0.8 -0.1 0.5 0.1 0.1 0.3 -0.1 -0.1 -1.1 0.0 0.3 0.1 -0.7 -0.4 0.3 0.1 0.2 -0.0 0.4 0.4 0.2 0.5 2.4 0.1 0.4 -0.3 0.4 0.4
Mean Putamen Volume 0.3 0.4 3.0 -0.7 -0.6 -0.4 -0.4 -0.4 -0.4 -0.5 -0.3 -0.5 -0.6 -0.7 -0.7 -0.5 -0.4 -0.3 -0.4 -0.9 -0.7 -0.4 -1.7 -0.6 -0.5 -0.6 -0.4 -0.4 -0.5 -0.6 -1.6 -0.8 -0.4 -0.4 -0.5 -0.9 -0.3 -0.6 -0.3 -0.5 -0.2 -0.1 -0.4 -0.4 0.2 -0.4 -0.3 -0.6 -0.3 -0.3
Fasting Glucose 2.2 2.6 5.4 2.3 1.1 1.8 1.7 1.9 1.8 1.9 1.4 2.0 1.6 0.8 1.9 1.1 1.2 1.7 1.6 1.7 0.9 1.8 -0.3 2.1 1.4 1.7 1.5 1.5 1.9 1.9 1.4 1.9 1.5 2.1 2.1 1.2 1.7 0.4 1.6 1.6 1.5 1.9 1.6 1.1 1.1 1.7 1.6 1.7 1.6 1.8
HbA1C 0.1 0.1 1.2 0.1 -0.5 -0.3 -0.3 -0.1 -0.2 -0.2 0.3 0.2 -0.0 -0.6 -0.3 -0.2 0.0 0.1 -0.5 -0.8 -0.6 -0.1 0.0 -0.1 0.0 -0.4 0.0 0.2 0.1 -0.2 -0.4 -0.4 0.1 -0.4 -0.2 -0.6 0.1 -0.8 0.2 -0.2 0.3 0.5 0.1 -1.1 0.3 -0.1 -0.2 0.0 -0.3 0.3
HDL Cholesterol 0.1 0.1 0.6 0.3 0.3 -0.2 -0.2 -0.5 -0.4 -0.2 0.4 -0.2 0.5 -0.1 -0.5 -0.6 0.2 -0.0 -0.8 -0.8 -0.3 -0.5 0.7 -0.4 -0.1 -0.4 0.2 0.2 -0.2 -0.3 -0.5 -0.4 0.0 -0.2 -0.7 -0.3 0.0 -0.1 -0.1 -0.2 0.2 0.1 -0.1 0.3 0.6 -0.1 0.1 -0.4 0.1 -0.2
LDL Cholesterol 0.1 0.1 0.4 0.0 0.3 0.2 0.3 0.3 0.3 0.3 0.3 0.5 0.4 0.2 0.4 0.6 0.3 0.3 0.6 0.1 0.3 0.3 0.1 0.5 0.3 0.4 0.3 0.4 0.3 0.3 0.6 0.4 0.4 0.1 0.6 0.4 0.1 0.2 0.3 0.3 0.3 0.2 0.3 -0.2 0.0 0.2 -0.0 0.6 0.0 0.4
Lupus 3.4 5.2 9.2 2.2 2.3 2.2 2.5 2.3 2.3 2.1 1.8 2.1 2.0 2.5 2.5 1.7 2.2 2.3 2.5 2.7 2.4 2.5 1.4 2.4 1.6 2.6 2.2 2.0 2.1 2.4 2.7 2.4 2.1 2.2 3.0 2.9 2.3 2.5 2.2 2.6 2.1 2.2 2.3 2.1 0.5 2.5 2.2 2.5 2.2 2.0
Neuroticism (2016) 1.3 1.8 4.0 1.3 1.0 1.4 1.3 1.4 1.5 1.5 1.2 1.5 0.2 1.4 1.6 1.3 1.3 1.2 1.9 1.4 1.3 1.4 -1.1 1.5 1.0 1.4 0.9 1.3 1.5 1.4 0.8 1.7 1.2 1.4 1.8 1.2 1.2 1.3 1.1 1.4 1.0 1.3 1.3 1.1 2.0 1.2 1.3 1.3 1.2 1.4
Primary Biliary Cirrhosis 1.0 1.4 3.8 -0.7 -0.9 -0.8 -0.6 -0.7 -1.0 -1.0 -1.5 -1.3 -1.2 -0.7 -0.9 -1.0 -1.4 -1.2 -1.4 -1.5 -0.8 -1.3 -1.6 -0.8 -1.2 -1.2 -1.2 -1.5 -1.2 -0.8 -2.0 -0.6 -1.3 -0.6 -1.7 -1.4 -1.0 -0.5 -1.1 -1.4 -1.1 -1.9 -1.2 0.6 -1.6 -1.0 -0.5 -1.7 -0.7 -1.3
Rheumatoid Arthritis 0.4 0.6 6.8 0.3 -1.0 -0.4 -0.6 -0.5 -0.5 -0.5 -0.9 -0.5 -1.1 -0.5 -0.3 -0.6 -0.8 -0.8 -0.2 -0.2 -0.6 -0.4 2.6 -0.4 -1.0 -0.3 -0.5 -0.9 -0.6 -0.4 1.1 -0.3 -0.8 -0.5 -0.2 0.6 -0.8 -0.6 -0.5 -0.4 -0.8 -0.8 -0.6 -0.9 -1.3 -0.5 -0.9 -0.1 -0.8 -0.7
Schizophrenia (2014) 0.1 0.2 1.6 0.8 -0.1 -0.0 0.2 0.1 0.2 0.1 0.6 0.1 0.4 0.2 0.3 -0.3 0.6 0.4 0.1 0.3 0.3 0.2 -0.1 0.2 -0.4 0.1 0.4 0.7 0.3 0.2 0.1 0.5 0.7 0.0 -0.8 -0.3 0.2 0.3 -0.0 0.2 0.6 0.3 0.1 0.3 1.3 0.1 0.4 0.1 0.3 0.4
Triglycerides 0.1 0.2 3.5 0.2 0.1 0.3 0.2 0.2 0.0 0.1 -0.7 -0.2 -0.4 0.2 0.4 0.3 -0.4 -0.3 0.3 0.1 0.3 -0.1 -0.9 0.4 -0.1 0.0 -0.4 -0.7 -0.1 0.4 0.8 -0.0 -0.4 -0.0 0.7 0.8 -0.1 0.1 0.3 0.0 -0.2 -0.5 0.1 -0.5 -1.9 0.0 -0.3 0.4 -0.2 0.0
Type 2 Diabetes (T2D) (2012) 5.0 5.7 8.9 -3.0 -2.6 -2.5 -2.6 -2.5 -2.3 -2.5 -2.3 -2.7 -2.3 -2.5 -2.5 -2.4 -2.4 -2.4 -2.4 -1.9 -2.5 -2.3 -0.9 -2.8 -2.7 -2.4 -2.3 -2.3 -2.5 -2.8 -1.4 -2.3 -2.3 -2.7 -2.1 -1.6 -2.7 -2.6 -2.8 -2.3 -2.4 -2.2 -2.6 -2.2 -0.7 -2.5 -2.5 -2.2 -2.5 -2.6
Ulcerative Colitis 0.5 0.8 5.0 -0.3 0.7 0.2 0.3 0.2 0.6 0.4 1.7 0.7 1.2 0.1 0.4 0.6 1.1 1.1 0.5 0.7 0.1 0.9 1.3 0.3 0.8 0.6 1.2 1.4 0.8 0.2 1.0 0.8 1.5 0.3 0.6 0.9 0.6 0.1 0.6 0.9 1.3 1.3 0.8 0.1 2.2 0.8 0.5 1.0 0.7 0.8
Blood Eosinophil Count 0.5 3.7 8.4 -2.9 -1.9 -2.0 -2.0 -2.0 -2.0 -1.7 -1.8 -1.2 -2.4 -2.1 -2.1 -1.8 -1.9 -2.1 -1.6 -1.4 -2.1 -1.9 0.9 -2.0 -1.2 -1.8 -1.9 -1.8 -1.6 -2.1 -0.8 -1.8 -1.9 -2.0 -2.0 -1.2 -2.2 -2.1 -2.0 -2.0 -2.3 -2.1 -2.1 -1.9 -1.5 -2.0 -2.2 -1.9 -2.1 -2.2
Blood Platelet Count 0.0 0.5 3.2 -0.7 -0.5 -0.6 -0.6 -0.7 -0.8 -0.5 -0.6 -0.3 -1.2 -0.7 -0.7 -0.7 -0.7 -0.8 -0.9 -0.5 -0.7 -0.9 0.6 -0.7 -0.2 -0.8 -0.9 -0.7 -0.4 -0.7 -0.2 -0.7 -0.6 -0.7 0.0 0.1 -0.8 -0.8 -0.7 -0.6 -1.0 -0.8 -0.7 -0.8 -1.8 -0.6 -0.9 -0.5 -0.8 -1.0
