Hub : Genes

FANCE

Models

# panel tissue h2 h2 se h2 P eQTL R2 BLUP R2 ENET R2 BSLMM R2 LASSO R2 eQTL P BLUP P ENET P BSLMM P LASSO P
1 CommonMind Brain Pre-frontal Cortex 0.0260 0.0150 0.0180 0.016 0.01 0.003 0.01 0.009 0.0039 0.021 0.11 0.017 0.022
2 YFS Blood 0.0148 0.0075 0.0049 -0.001 0.00 -0.001 0.00 -0.001 0.7300 0.310 1.00 0.320 0.830

Trait associations

Trait Avg chi2 ratio Avg chi2 Max chi2 1 2
Bipolar Disorder (2018) 0.9 1.4 2.9 -0.0 1.7
Bipolar Disorder or Schizophrenia 0.9 2.2 3.6 -0.9 1.9
Depressed Affect (Nagel 2018) 0.5 1.1 1.3 1.0 1.1
Depression (Nagel 2018) 0.6 1.0 1.8 -0.4 1.3
Intelligence (Savage-Jansen 2018) 0.2 0.5 0.9 -1.0 0.3
Neuroticism (Nagel 2018) 1.5 3.5 5.8 1.1 2.4
Schizophrenia (2018) 0.6 1.3 1.5 -1.2 1.1
Schizophrenia vs Biploar Disorder 0.1 0.2 0.2 0.3 -0.5
Worry (Nagel 2018) 1.7 3.7 4.9 1.6 2.2
Alzheimer’s Disease (in mother) 2.1 2.4 3.8 -1.0 1.9
Alzheimer’s Disease (in father) 0.7 0.8 1.6 -1.2 0.1
Alzheimer’s Disease (including proxy) 0.7 1.0 1.9 -1.4 0.3
Crohns Disease (2017) 0.7 1.4 2.3 -0.7 1.5
Irritable Bowel Disease (IBD) 2.7 6.3 11.9 -0.9 3.4
Ulcerative Colitis (UC) 3.4 6.3 12.6 0.0 3.6
Major Depression (MDD) 0.6 0.8 0.8 0.9 -0.8
Reaction Time 1.1 2.1 4.2 2.0 -0.3
Verbal and Numeric Reasoning (VNR) 1.0 2.5 3.2 -1.8 -1.3
Breast Cancer 0.8 1.9 3.4 -0.6 1.9
Ovarian Cancer 0.3 0.5 0.5 0.6 0.7
Prostate Cancer 0.0 0.0 0.0 0.0 0.0
Age at First Birth 0.9 1.3 2.5 1.6 0.3
Bipolar Disorder (2011) 1.9 1.8 3.6 -0.1 1.9
Body Mass Index (BMI) (2010) 0.1 0.1 0.2 -0.4 -0.3
Coronary Artery Disease (CAD) 0.2 0.2 0.5 0.7 -0.1
Crohns Disease (2012) 0.8 1.3 1.3 -1.2 1.1
Mean Putamen Volume 0.5 0.6 1.2 0.2 1.1
Fasting Glucose 2.7 3.2 4.1 -1.5 -2.0
HbA1C 1.2 1.4 2.7 -0.2 1.6
HDL Cholesterol 2.4 3.9 7.9 2.8 0.2
LDL Cholesterol 3.1 4.9 9.8 3.1 0.4
Lupus 4.1 6.2 10.5 3.2 -1.4
Neuroticism (2016) 1.6 2.3 4.2 2.0 0.6
Primary Biliary Cirrhosis 1.6 2.2 3.1 1.8 -1.2
Rheumatoid Arthritis 1.6 2.2 4.1 -2.0 0.5
Schizophrenia (2014) 0.1 0.3 0.3 -0.4 0.6
Triglycerides 1.5 2.4 3.0 -1.4 -1.7
Type 2 Diabetes (T2D) (2012) 0.1 0.1 0.2 0.5 0.2
Ulcerative Colitis 1.4 2.0 3.7 -0.5 1.9
Blood Eosinophil Count 5.2 40.3 68.8 3.4 8.3
Blood Platelet Count 1.0 11.1 22.3 -0.0 4.7
Blood Red Count 0.5 4.7 9.1 -0.6 -3.0
Blood White Count 3.5 25.8 26.0 -5.1 5.1
Heel T-Score 2.6 20.4 36.2 -6.0 -2.1
BMI 0.6 3.6 6.4 -0.9 -2.5
Height 11.4 219.4 432.6 -20.8 -2.5
Waist Hip Ratio (WHR) 1.6 7.4 14.2 -0.7 3.8
Systolic Blood Pressure 3.3 16.4 23.9 4.9 3.0
Smoking Status 1.0 2.3 3.9 0.8 -2.0
Allergy or Eczema 0.4 1.2 2.1 1.5 0.5
Cardiovascular Disease 1.9 6.1 11.0 3.3 1.1
Hypothyroidism (self reported) 2.0 4.7 9.1 -0.5 3.0
Respiratory disease 3.3 7.4 13.1 3.6 -1.3
Type 2 Diabetes (T2D) (2018) 1.8 3.4 6.8 -2.6 -0.1
Lung FEV1/FVC ratio 8.3 42.1 84.1 -9.2 -0.3
Lung FVC 1.8 9.1 9.3 -3.0 -3.0
Neuroticism 1.1 2.7 3.1 1.8 1.6
Chronotype (morning person) 0.2 0.4 0.7 0.8 -0.4
Hair Pigment 0.5 12.9 19.6 -4.4 2.5
Tanning 0.1 1.8 2.7 1.0 -1.6
Hand grip strength (left) 4.3 11.3 22.3 -4.7 -0.5
Number of treatments/medications taken 0.7 1.3 1.6 1.2 1.0
Average weekly spirits intake 0.6 0.8 1.2 0.6 -1.1
Sensitivity / hurt feelings 2.0 3.4 5.9 -0.9 2.4
Frequency of depressed mood in last 2 weeks 0.4 0.6 0.7 -0.7 0.8
Hearing difficulty/problems: Yes 0.1 0.2 0.3 -0.5 0.4
Relative age of first facial hair 0.7 1.5 1.6 -1.3 -1.2
Other serious medical condition/disability diagnosed by doctor 0.1 0.1 0.1 -0.1 -0.4
Ever used hormone-replacement therapy (HRT) 0.5 0.6 1.1 -0.3 1.0
Ever had hysterectomy (womb removed) 0.0 0.0 0.0 -0.2 -0.1
Systolic blood pressure, automated reading 3.3 9.5 14.9 3.9 2.0
Eye problems/disorders: Diabetes related eye disease 0.2 0.2 0.3 -0.3 0.5
Angina 0.1 0.1 0.2 -0.1 0.5
Medication for hormone replacement therapy 1.6 1.7 3.3 -1.8 0.4
Vitamin and mineral supplements 0.2 0.2 0.5 0.0 0.7
Supplements: Zinc 1.9 2.0 3.9 -0.4 -2.0
Medication: Co-codamol 1.0 1.1 2.1 0.3 -1.4
Medication: Metformin 3.1 4.4 7.2 -2.7 -1.2
Diabetes (father) 2.1 2.6 3.1 1.5 1.8
Diabetes (mother) 2.6 3.3 6.4 -2.5 -0.3
Severe depression (siblings) 0.9 1.0 1.2 -0.9 1.1
Pack years adult smoking proportion 0.9 1.4 1.7 1.0 -1.3
Impedance of leg (right) 2.3 11.3 22.1 0.7 4.7
Leg fat-free mass (left) 10.3 54.7 83.7 -9.2 -5.1
Trunk fat percentage 0.3 1.2 1.4 -1.2 1.0
Hand grip strength (right) 4.9 13.3 25.5 -5.1 -1.0
Townsend deprivation index at recruitment 0.2 0.3 0.5 0.1 -0.7
Current tobacco smoking 1.2 1.9 3.8 -0.1 -1.9
Average weekly fortified wine intake 0.6 0.8 0.9 0.8 -0.9
Maternal smoking around birth 3.1 4.5 6.3 -1.7 -2.5
Fed-up feelings 0.8 1.4 1.6 1.2 1.1
Frequency of unenthusiasm / disinterest in last 2 weeks 0.8 1.0 2.1 0.0 1.4
Relative age voice broke 1.0 1.5 3.0 -1.7 -0.3
Taking other prescription medications 0.0 0.0 0.0 0.0 0.2
Age when periods started (menarche) 0.9 2.1 2.2 1.4 -1.5
Bilateral oophorectomy (both ovaries removed) 1.3 1.5 2.2 -1.5 0.9
Heel bone mineral density (BMD) T-score, automated (left) 0.7 1.5 2.0 -1.4 1.0
Tinnitus: Yes, but not now, but have in the past 0.6 0.6 1.2 -1.1 0.2
Qualifications: CSEs or equivalent 1.3 1.7 3.0 1.7 -0.6
Serious illness, injury or assault to yourself 0.1 0.1 0.2 -0.2 -0.5
High blood pressure 0.4 1.2 1.5 1.2 0.9
Hayfever, allergic rhinitis or eczema 0.2 0.5 1.0 1.0 -0.0
Multivitamins +/- minerals 3.2 4.0 6.9 -1.1 -2.6
Stomach or abdominal pain in last month 0.1 0.1 0.2 -0.2 0.4
Supplements: Glucosamine 3.9 5.1 10.2 -0.1 -3.2
Diverticular disease/diverticulitis (self-reported) 2.1 2.5 5.0 -2.2 0.0
Medication: Atenolol 1.4 1.7 2.5 1.0 1.6
Medication: Levothyroxine sodium 0.8 1.3 2.5 0.4 1.6
Sitting height 5.6 39.4 75.0 -8.7 -2.0
Chronic bronchitis/emphysema (father) 0.0 0.0 0.0 -0.1 -0.1
High blood pressure (mother) 1.0 1.4 2.6 0.4 -1.6
Body mass index (BMI) 0.4 1.5 2.8 -0.6 -1.7
Impedance of leg (left) 2.3 11.1 20.6 1.2 4.5
Leg predicted mass (left) 10.5 55.5 84.2 -9.2 -5.2
Trunk fat mass 2.2 9.6 18.7 -4.3 -0.8
Waist circumference 2.2 8.0 13.9 -3.7 -1.4
Number of incorrect matches in round 0.8 1.4 1.6 -1.1 1.2
Past tobacco smoking 0.7 1.3 1.8 -1.3 0.9
Alcohol usually taken with meals 1.1 1.8 3.2 0.6 1.8
Nervous feelings 2.0 3.7 6.9 2.6 0.7
Frequency of tenseness / restlessness in last 2 weeks 0.1 0.2 0.2 0.4 0.5
Hearing difficulty/problems with background noise 0.0 0.0 0.1 0.3 0.1
Hair/balding pattern: Pattern 2 0.2 0.3 0.5 0.2 -0.7
Had menopause 1.9 2.3 4.7 -0.1 2.2
Had other major operations 0.4 0.5 0.9 -0.4 0.9
Forced vital capacity (FVC) 12.0 46.1 80.6 -9.0 -3.4
Heel bone mineral density (BMD) T-score, automated (right) 1.2 2.6 5.0 -2.2 0.6
Ever unenthusiastic/disinterested for a whole week 0.9 1.1 1.7 -1.3 0.7
Qualifications: None of the above 0.8 1.8 2.5 1.6 1.1
Financial difficulties in last 2 years 0.5 0.7 0.9 -0.7 1.0
Mouth/teeth dental problems 0.1 0.2 0.2 -0.4 0.3
Heart attack 0.4 0.6 1.1 0.2 1.1
Allergy 1.0 2.4 3.8 -2.0 1.0
Pain all over the body in last month 3.3 3.5 3.8 -2.0 -1.8
Diabetes (self-reported) 0.4 0.5 1.0 -1.0 -0.3
Hayfever/allergic rhinitis (self-reported) 1.3 1.7 2.0 -1.2 1.4
Medication: Ramipril 1.4 1.8 3.5 -1.9 -0.4
Medication: Simvastatin 2.1 3.1 4.8 2.2 -1.2
Fluid intelligence score 0.3 0.6 1.0 -1.0 0.3
Illnesses of siblings 0.1 0.1 0.2 0.1 0.4
Neuroticism score 0.8 1.7 2.7 0.8 1.6
Weight 7.0 34.6 58.7 -7.7 -3.2
Impedance of arm (right) 1.8 8.5 8.7 2.9 2.9
Arm fat percentage (right) 0.1 0.5 0.9 1.0 -0.3
Trunk fat-free mass 15.8 90.4 146.4 -12.1 -5.9
Hip circumference 4.1 17.5 25.2 -5.0 -3.1
Time employed in main current job 3.1 3.6 6.6 2.6 0.7
Alcohol intake versus 10 years previously 4.0 6.0 7.5 -2.1 2.7
Father’s age at death 0.1 0.2 0.3 0.2 0.6
Worrier / anxious feelings 4.1 7.8 13.6 1.4 3.7
Frequency of tiredness / lethargy in last 2 weeks 0.5 0.8 1.3 -1.1 0.6
Falls in the last year 0.4 0.5 0.8 0.4 -0.9
Hair/balding pattern: Pattern 3 0.5 0.7 1.3 -0.3 1.1
Number of live births 0.2 0.3 0.3 0.6 -0.6
Forced expiratory volume in 1-second (FEV1) 17.4 58.5 108.2 -10.4 -3.0
Pulse rate 2.3 3.9 4.6 1.8 2.1
Happiness 1.4 1.7 3.2 -1.8 0.3
Noisy workplace 1.5 1.9 3.6 -0.4 -1.9
Qualifications: A levels/AS levels or equivalent 0.1 0.3 0.5 -0.7 0.1
Serious illness, injury or assault of a close relative in last 2 years 3.9 4.5 8.1 -2.8 -1.0
Mouth/teeth dental problems: Dentures 0.2 0.4 0.5 0.7 -0.5
Asthma 5.9 11.6 20.4 4.5 -1.7
Medication: Ibuprofen (e.g. Nurofen) 1.0 1.2 1.4 1.0 1.2
Medication: Cholesterol lowering 0.6 0.9 1.8 1.3 0.2
Depression (self-reported) 0.3 0.4 0.8 -0.2 0.9
Medication: Lansoprazole 0.4 0.4 0.8 -0.1 0.9
Prospective memory result 2.6 3.2 4.6 2.1 1.4
Lung cancer (father) 0.9 1.0 1.8 -1.3 0.5
Illnesses of mother 0.0 0.0 0.1 -0.1 0.3
Forced expiratory volume in 1-second (FEV1), Best measure 18.3 58.5 108.2 -10.4 -3.0
Pulse wave Arterial Stiffness index 0.1 0.1 0.2 -0.4 -0.4
Impedance of arm (left) 2.2 10.2 15.2 2.3 3.9
Arm fat mass (right) 1.2 5.1 8.0 -2.8 -1.5
Trunk predicted mass 15.5 88.8 144.0 -12.0 -5.8
Standing height 13.9 137.9 262.4 -16.2 -3.6
Length of working week for main job 1.3 1.4 2.2 -0.8 -1.5
Exposure to tobacco smoke at home 2.6 2.9 5.6 -0.4 -2.4
Breastfed as a baby 0.7 0.8 1.4 1.2 0.5
Tense / ‘highly strung’ 1.2 2.0 3.9 -0.2 2.0
Seen doctor (GP) for nerves, anxiety, tension or depression 0.3 0.4 0.6 0.8 0.5
Hair/balding pattern: Pattern 4 0.8 1.9 3.4 -1.9 0.6
Birth weight of first child 6.0 10.9 20.2 -4.5 -1.3
Peak expiratory flow (PEF) 6.7 15.6 30.0 -5.5 -1.0
Pulse wave reflection index 1.8 2.2 4.3 -0.1 -2.1
Ever highly irritable/argumentative for 2 days 0.5 0.7 0.9 -0.9 0.7
Loud music exposure frequency 2.0 2.2 3.3 1.0 1.8
Qualifications: O levels/GCSEs or equivalent 1.1 1.7 3.4 -1.9 -0.1
Mouth/teeth dental problems: Bleeding gums 1.5 1.9 3.6 -0.3 -1.9
Blood clot in the leg (DVT) 0.7 0.9 1.3 -0.6 1.1
Medication: Paracetamol 1.8 2.9 3.8 1.4 2.0
Headache pain in last month 0.1 0.2 0.2 0.5 0.3
Medication for cholesterol, blood pressure or diabetes 1.1 1.8 2.0 -1.2 -1.4
Glaucoma (self-reported) 3.5 4.2 8.3 -0.1 2.9
Gout (self-reported) 0.3 0.4 0.4 0.7 0.6
Hypothyroidism/myxoedema (self-reported) 2.5 4.8 8.5 -1.1 2.9
Medication: Amlodipine 0.6 0.9 1.4 -0.6 1.2
Medication: Ventolin 100micrograms inhaler 1.6 2.0 3.3 1.8 -0.8
Birth weight 2.7 5.8 11.0 -3.3 -0.7
Chronic bronchitis/emphysema (mother) 1.9 2.2 4.4 0.0 -2.1
High blood pressure (siblings) 0.3 0.4 0.6 -0.5 0.8
Forced vital capacity (FVC), Best measure 12.4 45.2 78.3 -8.8 -3.5
Body fat percentage 0.2 0.6 1.0 -0.5 1.0
Leg fat percentage (right) 0.0 0.1 0.2 0.3 0.4
Arm fat-free mass (right) 13.7 70.1 121.0 -11.0 -4.4
Exposure to tobacco smoke outside home 0.3 0.3 0.4 -0.5 0.6
Comparative body size at age 10 1.9 5.2 10.0 -0.6 -3.2
Number of full brothers 0.3 0.3 0.3 0.6 -0.6
Worry too long after embarrassment 1.1 1.9 3.3 0.7 1.8
Seen a psychiatrist for nerves, anxiety, tension or depression 0.7 0.9 1.7 0.2 1.3
Wheeze or whistling in the chest in last year 1.8 3.3 4.7 2.2 -1.4
Number of children fathered 1.2 1.4 2.5 -1.6 0.5
Reason for reducing amount of alcohol drunk: Health precaution 0.3 0.3 0.6 0.7 0.2
Age at first live birth 0.5 0.9 1.7 1.3 0.3
Pulse wave peak to peak time 0.2 0.2 0.3 -0.5 0.2
Health satisfaction 0.8 1.1 1.6 -0.8 -1.2
Shortness of breath walking on level ground 0.3 0.4 0.6 0.4 -0.8
Qualifications: College or University degree 0.1 0.3 0.5 -0.7 -0.3
Eye problems/disorders: None of the above 0.1 0.2 0.2 0.4 -0.4
Mouth/teeth dental problems: Loose teeth 0.8 1.0 1.5 0.7 -1.2
Emphysema/chronic bronchitis 0.2 0.3 0.5 0.2 -0.7
Medication for pain relief, constipation, heartburn 1.5 2.5 3.2 -1.4 -1.8
Neck or shoulder pain in last month 0.1 0.2 0.3 -0.5 -0.3
Medication: Blood pressure 1.1 1.9 3.0 0.9 1.7
Angina (self-reported) 0.1 0.1 0.2 -0.1 0.5
Migraine (self-reported) 2.8 3.5 6.2 2.5 -0.8
Medication: Ibuprofen 1.1 1.3 2.1 0.7 1.5
Medication: Allopurinol 0.0 0.0 0.1 0.2 0.1
Medication: Omeprazole 0.0 0.1 0.1 0.2 0.3
Medication: Seretide 50 evohaler 3.0 3.4 6.8 2.6 -0.1
Mean time to correctly identify matches 0.5 1.0 1.3 0.8 -1.2
Heart disease (mother) 0.1 0.1 0.2 -0.3 0.4
Reproduciblity of spirometry measurement using ERS/ATS criteria 0.7 0.8 0.9 0.9 0.8
Whole body fat mass 2.0 8.4 15.8 -4.0 -1.0
Leg fat mass (right) 1.7 6.6 11.7 -3.4 -1.2
Arm predicted mass (right) 13.7 69.9 118.8 -10.9 -4.6
Pulse rate, automated reading 2.7 8.8 10.7 3.3 2.6
Alcohol intake frequency. 0.2 0.4 0.4 -0.7 0.6
Comparative height size at age 10 10.8 59.2 112.4 -10.6 -2.5
Number of full sisters 2.8 3.4 6.0 -0.9 -2.5
Suffer from ‘nerves’ 0.2 0.3 0.5 0.3 0.7
Overall health rating 0.5 1.0 2.0 -0.1 -1.4
Chest pain or discomfort 1.4 2.0 3.2 -1.8 -0.9
Had major operations 2.6 3.1 6.0 -2.5 -0.4
Age at last live birth 0.2 0.3 0.6 -0.0 0.8
Family relationship satisfaction 0.4 0.5 0.8 -0.9 -0.3
Leg pain on walking 1.4 1.8 3.6 0.2 -1.9
Qualifications: NVQ or HND or HNC or equivalent 1.7 2.1 4.1 2.0 -0.3
Commuting to job workplace: Car/motor vehicle 0.1 0.1 0.1 -0.3 -0.2
Illness, injury, bereavement, stress in last 2 years 3.5 4.3 6.6 2.6 -1.4
Medication: Aspirin 0.2 0.3 0.5 0.2 0.7
Supplements: Vitamin C 2.2 2.6 5.0 0.5 2.2
Knee pain experienced in last month 0.3 0.5 1.0 1.0 -0.1
Hypertension (Self-reported) 0.4 1.0 1.7 1.3 0.6
Gastro-oesophageal reflux (gord) / gastric reflux (Self-reported) 0.6 0.7 0.9 0.9 0.8
Illnesses of father: Heart disease 1.2 1.7 1.8 1.4 1.3
Illnesses of siblings: Diabetes 1.5 1.9 2.8 -1.7 -1.0
Smoking status: Previous 1.1 1.6 3.1 1.8 -0.4
Forced expiratory volume in 1-second (FEV1), predicted 16.7 34.7 68.9 -8.3 -0.7
Whole body fat-free mass 13.8 79.1 125.4 -11.2 -5.7
Leg fat-free mass (right) 10.0 53.3 79.2 -8.9 -5.2
Arm fat percentage (left) 0.1 0.2 0.4 0.7 0.1
Average weekly red wine intake 0.6 0.9 1.7 0.3 1.3
Handedness (chirality/laterality): Left-handed 0.2 0.3 0.4 0.6 0.3
Mood swings 0.5 0.9 1.1 0.8 1.0
Loneliness, isolation 0.6 0.9 1.7 1.3 0.3
Long-standing illness, disability or infirmity 0.3 0.5 0.7 0.9 0.5
Ever had bowel cancer screening 1.1 1.3 2.6 -0.2 -1.6
Diabetes diagnosed by doctor 1.6 2.6 5.1 -2.3 -0.0
Ever had stillbirth, spontaneous miscarriage or termination 0.2 0.2 0.2 0.4 -0.4
Friendships satisfaction 0.1 0.1 0.1 0.2 0.3
Qualifications: nursing, teaching 0.7 1.1 1.4 -0.9 -1.2
Commuting to job workplace: Walk 1.1 1.2 2.2 0.5 1.5
Eye problems/disorders: Cataract 0.3 0.3 0.6 0.0 -0.8
Mouth/teeth dental problems: Mouth ulcers 0.3 0.5 0.5 0.7 0.7
Medication for cholesterol 0.0 0.0 0.0 0.1 0.2
Medication: Laxatives (e.g. Dulcolax, Senokot) 1.3 1.6 2.7 1.7 0.7
Back pain experienced in last month 0.8 1.1 1.6 -1.2 0.8
Mineral and other dietary supplements 1.3 1.7 2.2 1.1 1.5
Breast cancer (self-reported) 1.2 1.4 2.4 -0.6 1.6
Asthma (self-reported) 5.4 10.8 19.3 4.4 -1.6
Osteoporosis (self-reported) 0.0 0.0 0.1 0.2 -0.1
Osteoarthritis (self-reported) 4.5 5.9 7.1 2.2 -2.7
Medication: Aspirin 0.0 0.0 0.0 0.2 0.2
Medication: Gliclazide 2.3 2.7 4.0 -2.0 -1.1
Illnesses of father: None of the above (group 1) 0.4 0.5 0.8 -0.9 -0.4
Smoking status: Current 1.3 2.0 4.0 -0.2 -2.0
Forced expiratory volume in 1-second (FEV1), predicted percentage 5.2 10.9 21.5 -4.6 -0.5
Whole body water mass 13.7 77.9 123.2 -11.1 -5.7
Leg predicted mass (right) 10.1 53.7 79.0 -8.9 -5.3
Arm fat mass (left) 1.5 6.0 9.9 -3.1 -1.4
Number of self-reported non-cancer illnesses 1.9 3.2 5.2 2.3 1.1
Average weekly champagne plus white wine intake 2.0 2.7 4.5 1.0 2.1
Miserableness 0.2 0.4 0.5 -0.4 0.7
Guilty feelings 0.7 1.0 1.2 0.9 1.1
Wears glasses or contact lenses 2.6 3.0 5.3 0.9 2.3
Ever taken oral contraceptive pill 0.3 0.4 0.7 -0.9 0.1
Hearing aid user 1.4 1.6 3.1 1.8 0.4
Mother’s age at death 2.7 3.3 6.7 0.1 2.6
Financial situation satisfaction 0.7 0.9 1.0 -1.0 0.9
Tinnitus: Yes, now most or all of the time 3.1 3.7 6.8 -2.6 0.7
Commuting to job workplace: Public transport 0.3 0.3 0.4 -0.4 0.6
Eye problems/disorders: Glaucoma 2.5 3.0 5.9 -0.3 2.4
Medication: Blood pressure 0.1 0.2 0.3 0.2 -0.5
Pain type(s) experienced in last month: Hip pain 0.4 0.5 0.6 0.5 -0.8
Supplements: Fish oil (including cod liver oil) 0.0 0.0 0.0 0.1 -0.2
High cholesterol (Self-reported) 3.1 5.5 10.7 3.3 0.6
Medication: Bendroflumethiazide 1.8 2.8 5.5 2.3 -0.3
Medication: Paracetamol 1.3 2.0 2.2 1.5 1.3
Medication: Lisinopril 0.8 1.0 1.1 1.0 -1.0
Medication: Atorvastatin 2.2 2.7 3.5 1.9 1.4
Illnesses of father: High blood pressure 0.6 0.8 1.6 -0.0 -1.3
Alcohol drinker status: Never 0.8 1.0 1.1 -1.1 0.9
Ever smoked 0.6 1.1 2.1 0.3 -1.5
Basal metabolic rate 12.4 68.4 110.2 -10.5 -5.2
Leg fat percentage (left) 0.1 0.3 0.7 0.8 0.2
Arm fat-free mass (left) 12.8 65.0 106.1 -10.3 -4.9
Number of operations (self-reported) 2.4 3.6 6.1 -2.5 -1.1
Average weekly beer plus cider intake 0.8 1.2 1.5 -1.2 -0.9
Irritability 0.2 0.4 0.4 0.5 -0.7
Risk taking 0.5 0.7 1.5 -0.1 -1.2
Ever had prostate specific antigen (PSA) test 0.1 0.1 0.3 0.0 0.5
Fractured/broken bones in last 5 years 2.1 2.7 5.2 0.3 2.3
Age started oral contraceptive pill 0.7 0.9 1.2 1.1 0.8
Diastolic blood pressure, automated reading 2.1 6.5 12.5 3.5 0.7
Ever depressed for a whole week 0.8 1.0 1.6 -1.3 0.7
Unable to work because of sickness or disability 0.5 0.6 0.7 0.9 -0.7
Commuting to job workplace: Cycle 2.7 3.2 4.4 -1.5 2.1
Myopia 0.6 0.9 1.9 1.4 0.0
Vascular/heart problems diagnosed by doctor 0.6 1.5 2.4 -1.5 -0.8
Cholesterol lowering medication 2.3 3.3 6.4 2.5 -0.6
Medication: Omeprazole (e.g. Zanprol) 0.2 0.2 0.3 0.5 0.3
Pain experienced in last month 0.1 0.2 0.3 -0.4 0.5
Supplements: Calcium 1.3 1.4 2.7 -1.6 0.2
Basal cell carcinoma (self-reported) 2.6 3.1 5.6 -2.4 0.7
Heart attack/myocardial infarction (self-reported) 0.5 0.6 1.3 0.2 1.1
Deep venous thrombosis (DVT) (self-reported) 0.5 0.7 1.0 -0.6 1.0
Heart disease (siblings) 0.3 0.4 0.7 0.8 0.4
Alcohol drinker status: Previous 0.6 0.7 0.9 1.0 -0.7
Pack years of smoking 1.1 1.6 2.1 1.1 -1.5
Impedance of whole body 2.8 14.3 22.9 2.4 4.8
Leg fat mass (left) 1.6 6.4 10.6 -3.2 -1.5
Arm predicted mass (left) 12.4 63.2 104.0 -10.2 -4.7