Hub : Genes

GBP3

Models

# panel tissue h2 h2 se h2 P eQTL R2 BLUP R2 ENET R2 BSLMM R2 LASSO R2 eQTL P BLUP P ENET P BSLMM P LASSO P
1 CommonMind Brain Pre-frontal Cortex 0.6360 0.0370 0.0e+00 0.686 0.611 0.683 0.682 0.686 1.4e-115 1.4e-94 1.7e-114 4.2e-114 1.4e-115
2 GTEx Adipose Subcutaneous 0.4970 0.0660 0.0e+00 0.348 NA 0.334 NA 0.342 1.7e-29 NA 4.4e-28 NA 8.0e-29
3 GTEx Adipose Visceral Omentum 0.3200 0.0740 5.8e-07 0.266 NA 0.299 NA 0.276 4.1e-14 NA 5.7e-16 NA 1.2e-14
4 GTEx Adrenal Gland 0.4335 0.0990 2.5e-07 0.403 NA 0.350 NA 0.384 1.1e-15 NA 2.3e-13 NA 8.1e-15
5 GTEx Artery Aorta 0.5870 0.0570 0.0e+00 0.478 NA 0.461 NA 0.483 2.2e-29 NA 4.6e-28 NA 7.5e-30
6 GTEx Artery Coronary 0.5080 0.0970 1.3e-05 0.456 NA 0.412 NA 0.447 3.9e-17 NA 3.8e-15 NA 1.1e-16
7 GTEx Artery Tibial 0.6815 0.0449 0.0e+00 0.491 NA 0.503 NA 0.523 1.7e-43 NA 6.7e-45 NA 1.8e-47
8 GTEx Brain Caudate basal ganglia 0.2230 0.0750 1.2e-04 0.291 NA 0.251 NA 0.296 5.0e-09 NA 7.8e-08 NA 3.4e-09
9 GTEx Brain Cerebellar Hemisphere 0.4630 0.1100 4.4e-06 0.193 NA 0.128 NA 0.181 1.1e-05 NA 3.7e-04 NA 2.2e-05
10 GTEx Brain Hippocampus 0.5400 0.1143 2.2e-06 0.448 NA 0.451 NA 0.481 7.1e-12 NA 5.4e-12 NA 5.9e-13
11 GTEx Brain Hypothalamus 0.2450 0.0940 3.2e-04 0.402 NA 0.314 NA 0.367 1.6e-10 NA 3.9e-08 NA 1.6e-09
12 GTEx Brain Nucleus accumbens basal ganglia 0.2580 0.0920 1.1e-04 0.363 NA 0.357 NA 0.360 1.3e-10 NA 2.0e-10 NA 1.5e-10
13 GTEx Breast Mammary Tissue 0.5820 0.0740 4.4e-16 0.404 NA 0.444 NA 0.440 3.5e-22 NA 6.3e-25 NA 1.1e-24
14 GTEx Breast Mammary Tissue (Male) 0.4087 0.1119 5.9e-05 0.302 NA 0.327 NA 0.342 9.4e-08 NA 2.3e-08 NA 9.3e-09
15 GTEx Breast Mammary Tissue (Female) 0.2361 0.0821 8.6e-05 0.206 NA 0.232 NA 0.255 8.9e-07 NA 1.5e-07 NA 3.3e-08
16 GTEx Cells EBV-transformed lymphocytes 0.3600 0.1000 3.3e-06 0.329 NA 0.381 NA 0.340 2.0e-11 NA 2.0e-13 NA 7.3e-12
17 GTEx Cells Transformed fibroblasts 0.7380 0.0350 0.0e+00 0.666 NA 0.707 NA 0.685 3.3e-66 NA 5.9e-74 NA 9.9e-70
18 GTEx Colon Sigmoid 0.3260 0.0840 2.0e-07 0.381 NA 0.342 NA 0.338 1.8e-14 NA 7.7e-13 NA 1.1e-12
19 GTEx Colon Transverse 0.4730 0.0790 6.9e-11 0.382 NA 0.396 NA 0.404 2.6e-19 NA 3.7e-20 NA 1.3e-20
20 GTEx Esophagus Gastroesophageal Junction 0.1710 0.0650 4.4e-04 0.328 NA 0.215 NA 0.301 1.5e-12 NA 2.7e-08 NA 1.7e-11
21 GTEx Esophagus Mucosa 0.4060 0.0690 2.5e-13 0.339 NA 0.360 NA 0.353 2.1e-23 NA 4.1e-25 NA 1.7e-24
22 GTEx Esophagus Muscularis 0.1860 0.0620 9.8e-06 0.245 NA 0.242 NA 0.242 5.2e-15 NA 7.9e-15 NA 7.3e-15
23 GTEx Heart Atrial Appendage 0.2240 0.0730 5.4e-06 0.240 NA 0.211 NA 0.231 3.8e-11 NA 8.0e-10 NA 1.0e-10
24 GTEx Heart Left Ventricle 0.0792 0.0349 2.9e-03 0.127 NA 0.066 NA 0.077 2.8e-07 NA 2.0e-04 NA 6.7e-05
25 GTEx Liver 0.2650 0.1020 2.6e-04 0.306 NA 0.284 NA 0.335 3.1e-09 NA 1.4e-08 NA 3.9e-10
26 GTEx Lung 0.3991 0.0659 1.2e-13 0.318 NA 0.309 NA 0.327 7.7e-25 NA 4.2e-24 NA 1.1e-25
27 GTEx Muscle Skeletal 0.3501 0.0653 1.4e-15 0.220 NA 0.255 NA 0.225 2.6e-21 NA 7.4e-25 NA 8.6e-22
28 GTEx Nerve Tibial 0.4493 0.0614 0.0e+00 0.431 NA 0.461 NA 0.438 4.7e-33 NA 4.4e-36 NA 1.1e-33
29 GTEx Ovary 0.4100 0.1180 4.0e-04 0.321 NA 0.151 NA 0.329 1.2e-08 NA 1.5e-04 NA 6.9e-09
30 GTEx Pancreas 0.3940 0.0840 3.4e-08 0.263 NA 0.282 NA 0.280 1.7e-11 NA 2.4e-12 NA 2.9e-12
31 GTEx Pituitary 0.3010 0.1160 3.0e-03 0.154 NA 0.102 NA 0.197 1.1e-04 NA 1.6e-03 NA 1.1e-05
32 GTEx Prostate 0.2860 0.1040 1.3e-03 0.320 NA 0.207 NA 0.296 8.4e-09 NA 6.6e-06 NA 3.7e-08
33 GTEx Skin Not Sun Exposed Suprapubic 0.4940 0.0730 2.2e-11 0.350 NA 0.326 NA 0.344 4.9e-20 NA 1.8e-18 NA 1.2e-19
34 GTEx Skin Sun Exposed Lower leg 0.2460 0.0600 7.8e-11 0.199 NA 0.161 NA 0.172 2.2e-16 NA 2.8e-13 NA 3.7e-14
35 GTEx Small Intestine Terminal Ileum 0.4050 0.1090 7.3e-05 0.396 NA 0.245 NA 0.371 6.7e-10 NA 3.2e-06 NA 3.2e-09
36 GTEx Spleen 0.3740 0.0980 8.8e-06 0.320 NA 0.318 NA 0.321 5.5e-09 NA 6.3e-09 NA 5.2e-09
37 GTEx Stomach 0.2710 0.0910 5.0e-05 0.179 NA 0.147 NA 0.159 5.7e-09 NA 1.6e-07 NA 4.6e-08
38 GTEx Testis 0.2140 0.0700 5.1e-05 0.143 NA 0.157 NA 0.165 6.6e-07 NA 1.8e-07 NA 8.8e-08
39 GTEx Thyroid 0.4840 0.0580 0.0e+00 0.390 NA 0.385 NA 0.404 1.4e-31 NA 4.0e-31 NA 5.8e-33
40 GTEx Vagina 0.4220 0.1000 1.2e-06 0.491 NA 0.489 NA 0.457 5.7e-13 NA 6.5e-13 NA 6.5e-12
41 GTEx Whole Blood 0.1730 0.0660 4.8e-04 0.092 NA 0.060 NA 0.069 8.4e-09 NA 3.4e-06 NA 6.2e-07
42 METSIM Adipose 0.3882 0.0520 0.0e+00 0.355 0.299 0.344 0.351 0.354 1.4e-55 2.6e-45 1.5e-53 1.1e-54 2.4e-55
43 NTR Blood 0.1300 0.0279 0.0e+00 0.100 0.077 0.092 0.094 0.097 2.0e-30 1.4e-23 3.7e-28 9.9e-29 1.4e-29
44 ROSMAP Brain Pre-frontal Cortex 0.4043 0.0532 0.0e+00 0.408 0.348 0.403 0.400 0.408 1.8e-56 1.8e-46 1.6e-55 3.9e-55 1.9e-56
45 YFS Blood 0.4211 0.0431 0.0e+00 0.429 0.399 0.427 0.427 0.430 4.6e-156 1.0e-141 4.6e-155 4.0e-155 3.8e-156
46 TCGA Bladder Urothelial Carcinoma 0.3970 0.0900 0.0e+00 0.309 0.249 0.274 NA 0.298 1.3e-26 5.6e-21 2.9e-23 NA 1.7e-25
47 TCGA Breast Invasive Carcinoma 0.4359 0.0680 0.0e+00 0.423 0.415 0.431 NA 0.430 3.6e-95 7.4e-93 2.3e-97 NA 4.8e-97
48 TCGA Cervical Squamous Cell Carcinoma 0.2950 0.0800 8.3e-14 0.228 0.219 0.215 NA 0.232 1.6e-11 4.5e-11 7.2e-11 NA 1.0e-11
49 TCGA Colon Adenocarcinoma 0.5730 0.0820 0.0e+00 0.445 0.430 0.432 NA 0.446 4.3e-28 6.5e-27 4.4e-27 NA 3.6e-28
50 TCGA Esophageal Carcinoma 0.3770 0.0950 6.2e-09 0.216 0.120 0.200 NA 0.189 1.9e-07 1.2e-04 5.7e-07 NA 1.2e-06
51 TCGA Glioblastoma Multiforme 0.4970 0.1150 8.3e-12 0.299 0.306 0.344 NA 0.351 9.6e-10 5.5e-10 3.0e-11 NA 1.7e-11
52 TCGA Head and Neck Squamous Cell Carcinoma 0.4404 0.0728 0.0e+00 0.328 0.300 0.318 NA 0.328 9.6e-38 5.0e-34 1.9e-36 NA 8.9e-38
53 TCGA Kidney Renal Clear Cell Carcinoma 0.6160 0.0620 0.0e+00 0.495 0.469 0.489 NA 0.494 1.1e-63 3.6e-59 1.3e-62 NA 2.2e-63
54 TCGA Kidney Renal Papillary Cell Carcinoma 0.5490 0.1030 0.0e+00 0.369 0.329 0.342 NA 0.355 3.5e-22 2.0e-19 2.5e-20 NA 3.2e-21
55 TCGA Brain Lower Grade Glioma 0.4291 0.0770 0.0e+00 0.344 0.316 0.343 NA 0.348 2.3e-40 1.5e-36 3.1e-40 NA 5.8e-41
56 TCGA Liver Hepatocellular Carcinoma 0.4040 0.0910 6.7e-16 0.292 0.237 0.215 NA 0.260 3.3e-14 1.8e-11 1.9e-10 NA 1.3e-12
57 TCGA Lung Adenocarcinoma 0.4649 0.0805 0.0e+00 0.373 0.348 0.368 NA 0.371 8.8e-46 3.4e-42 5.0e-45 NA 1.4e-45
58 TCGA Lung Squamous Cell Carcinoma 0.3474 0.0715 0.0e+00 0.419 0.387 0.412 NA 0.420 1.6e-51 1.5e-46 2.2e-50 NA 1.3e-51
59 TCGA Ovarian Serous Cystadenocarcinoma 0.4970 0.1070 0.0e+00 0.470 0.441 0.463 NA 0.480 2.8e-35 1.6e-32 1.4e-34 NA 2.9e-36
60 TCGA Pancreatic Adenocarcinoma 0.6250 0.0820 0.0e+00 0.284 0.241 0.236 NA 0.260 2.3e-12 1.6e-10 2.7e-10 NA 2.6e-11
61 TCGA Pheochromocytoma and Paraganglioma 0.6110 0.0780 0.0e+00 0.559 0.501 0.551 NA 0.564 2.4e-26 1.3e-22 8.3e-26 NA 1.1e-26
62 TCGA Prostate Adenocarcinoma 0.5128 0.0821 0.0e+00 0.299 0.288 0.290 NA 0.292 1.3e-31 2.5e-30 1.4e-30 NA 8.0e-31
63 TCGA Rectum Adenocarcinoma 0.4770 0.1240 6.3e-05 0.170 0.031 0.137 NA 0.143 8.5e-05 6.4e-02 4.3e-04 NA 3.2e-04
64 TCGA Soft Tissue Sarcoma 0.2640 0.0810 8.9e-13 0.196 0.177 0.175 NA 0.177 8.5e-12 1.1e-10 1.3e-10 NA 1.0e-10
65 TCGA Skin Cutaneous Melanoma 0.3460 0.1100 1.1e-05 0.131 0.120 0.020 NA 0.077 2.3e-04 4.2e-04 9.5e-02 NA 4.3e-03
66 TCGA Stomach Adenocarcinoma 0.4940 0.0960 0.0e+00 0.336 0.324 0.331 NA 0.327 4.4e-25 4.9e-24 1.2e-24 NA 2.7e-24
67 TCGA Testicular Germ Cell Tumors 0.6380 0.0950 1.3e-15 0.336 0.274 0.277 NA 0.316 1.2e-12 3.1e-10 2.5e-10 NA 8.2e-12
68 TCGA Thyroid Carcinoma 0.7280 0.0570 0.0e+00 0.395 0.429 0.435 NA 0.431 8.0e-41 2.2e-45 3.4e-46 NA 1.3e-45
69 TCGA Uterine Corpus Endometrial Carcinoma 0.4210 0.1030 1.5e-09 0.314 0.229 0.211 NA 0.275 1.8e-09 5.0e-07 1.5e-06 NA 2.5e-08

Trait associations

Trait Avg chi2 ratio Avg chi2 Max chi2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69
Bipolar Disorder (2018) 1.8 2.8 5.0 1.8 1.7 1.6 1.8 1.8 1.8 1.7 1.4 1.0 1.2 1.8 1.6 1.7 1.4 1.8 1.7 1.8 1.5 1.7 1.8 1.5 1.8 1.5 1.8 1.6 1.8 1.5 1.7 1.8 1.1 1.0 1.8 1.7 1.8 1.7 1.1 1.4 1.3 1.9 1.6 1.7 1.9 1.3 1.8 1.7 1.9 1.7 2.0 2.0 1.5 1.3 1.9 1.9 1.9 1.7 1.9 1.8 1.9 1.6 1.4 1.8 1.8 1.8 1.4 1.4 1.8 1.6 2.2 1.6
Bipolar Disorder or Schizophrenia 0.2 0.4 0.8 0.7 0.6 0.1 0.7 0.7 0.6 0.6 0.6 0.4 0.1 0.7 0.6 0.5 0.5 0.5 0.7 0.8 0.9 0.6 0.7 0.5 0.5 0.5 0.6 0.6 0.6 0.5 0.6 0.7 0.5 0.6 0.7 0.8 0.9 0.6 0.5 0.1 0.6 0.7 0.7 0.7 0.7 0.4 0.7 0.6 0.7 0.6 0.8 0.8 0.5 0.5 0.7 0.7 0.7 0.5 0.7 0.6 0.7 0.6 0.5 0.7 0.7 0.7 0.5 0.5 0.7 0.6 0.9 0.5
Depressed Affect (Nagel 2018) 1.1 2.3 4.5 1.5 1.5 2.1 1.5 1.5 1.5 1.5 1.5 1.1 1.8 1.5 1.5 1.5 1.5 1.6 1.5 1.5 1.4 1.5 1.5 1.6 1.5 1.7 1.6 1.5 1.5 1.7 1.5 1.5 1.3 1.3 1.5 1.4 1.7 1.6 1.5 1.8 1.4 1.5 1.6 1.6 1.5 1.6 1.5 1.5 1.5 1.4 1.4 1.5 1.5 1.6 1.4 1.5 1.5 1.6 1.4 1.4 1.5 1.4 1.5 1.6 1.5 1.5 1.5 1.4 1.6 1.6 1.5 1.6
Depression (Nagel 2018) 0.7 1.1 1.9 1.1 1.0 1.4 1.1 1.1 1.1 1.0 0.9 0.5 1.0 1.1 1.0 1.2 0.9 1.2 1.0 1.1 0.9 1.1 1.1 1.0 1.1 0.7 1.2 0.9 1.2 0.9 1.2 1.1 0.8 0.4 1.1 0.9 1.1 1.1 0.6 1.2 0.7 1.1 1.1 1.0 1.1 1.0 1.1 1.0 1.1 1.1 1.2 1.1 1.0 0.8 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.0 1.0 1.1 1.1 1.1 1.1 0.7 1.1 1.0 1.3 1.1
Intelligence (Savage-Jansen 2018) 1.2 3.6 7.8 2.0 1.9 1.5 2.0 2.0 1.9 1.8 1.9 1.6 1.6 1.8 1.9 1.9 1.9 1.9 1.6 1.8 1.9 2.0 2.0 1.9 1.9 1.9 1.9 1.6 1.9 1.8 1.9 2.0 2.3 1.0 2.0 2.0 1.6 1.9 1.3 1.8 1.2 1.9 2.7 2.0 2.0 1.9 1.9 1.9 1.8 2.0 2.0 2.0 1.7 1.6 1.9 1.9 2.0 2.0 1.9 1.8 1.8 2.3 2.2 2.0 2.0 2.0 2.1 2.8 1.8 1.8 1.6 2.0
Neuroticism (Nagel 2018) 0.1 0.2 1.0 0.5 0.5 1.0 0.5 0.5 0.5 0.5 0.4 -0.0 0.6 0.5 0.4 0.1 0.3 0.5 0.6 0.6 0.5 0.5 0.5 0.4 0.5 0.4 0.6 0.5 0.5 0.4 0.4 0.5 -0.0 0.3 0.5 0.5 0.6 0.5 0.4 0.7 0.5 0.5 0.4 0.5 0.5 0.3 0.5 0.5 0.5 0.4 0.6 0.5 0.4 0.5 0.5 0.6 0.5 0.4 0.5 0.5 0.5 0.4 0.2 0.5 0.5 0.5 0.2 0.1 0.6 0.4 0.8 0.4
Schizophrenia (2018) 0.2 0.4 1.3 -0.6 -0.6 -1.2 -0.6 -0.7 -0.7 -0.6 -0.4 -0.3 -0.9 -0.6 -0.6 -0.7 -0.4 -0.7 -0.6 -0.5 -0.2 -0.6 -0.6 -0.6 -0.8 -0.6 -0.8 -0.6 -0.7 -0.6 -0.6 -0.6 -0.3 -0.1 -0.6 -0.4 -0.3 -0.7 -0.2 -1.0 -0.3 -0.6 -0.4 -0.5 -0.7 -0.5 -0.7 -0.6 -0.6 -0.6 -0.6 -0.6 -0.6 -0.4 -0.6 -0.6 -0.6 -0.7 -0.6 -0.7 -0.6 -0.6 -0.6 -0.7 -0.6 -0.6 -0.6 -0.5 -0.6 -0.6 -0.7 -0.6
Schizophrenia vs Biploar Disorder 1.8 2.4 5.1 -1.5 -1.4 -1.1 -1.5 -1.5 -1.4 -1.7 -1.6 -1.1 -1.3 -1.6 -1.4 -1.6 -1.5 -1.6 -1.8 -1.7 -1.0 -1.4 -1.5 -1.5 -1.4 -1.3 -1.5 -1.4 -1.4 -1.5 -1.5 -1.5 -2.3 -1.5 -1.5 -1.3 -1.6 -1.5 -1.6 -1.2 -1.7 -1.8 -1.7 -1.5 -1.5 -1.4 -1.5 -1.5 -1.6 -1.4 -1.6 -1.6 -1.4 -1.9 -1.5 -1.6 -1.5 -1.6 -1.5 -1.6 -1.6 -1.4 -1.5 -1.5 -1.5 -1.5 -1.4 -1.9 -1.7 -1.5 -2.0 -1.5
Worry (Nagel 2018) 0.3 0.5 1.3 0.8 0.8 1.1 0.8 0.8 1.0 0.7 0.7 0.4 0.8 0.7 0.8 0.1 0.7 0.6 0.6 0.6 0.8 0.9 0.8 0.8 0.8 0.5 0.9 0.8 0.8 0.6 0.7 0.8 0.1 0.6 0.8 0.9 0.8 0.7 0.6 1.1 0.7 0.6 0.6 0.6 0.8 0.4 0.8 0.8 0.7 0.7 0.7 0.7 0.8 0.5 0.8 0.8 0.8 0.6 0.9 0.7 0.7 0.7 0.2 0.8 0.8 0.8 0.5 -0.4 0.7 0.8 0.8 0.6
Alzheimer’s Disease (in mother) 0.6 0.6 1.5 0.8 0.8 0.6 0.8 0.8 0.8 0.7 0.9 1.2 0.7 0.8 0.9 0.6 0.9 0.8 0.7 0.7 0.7 0.7 0.8 0.8 0.8 1.2 0.7 0.8 0.7 0.9 0.8 0.8 0.5 1.0 0.8 0.7 0.8 0.8 1.0 0.6 0.9 0.8 0.9 1.1 0.8 0.9 0.8 0.8 0.7 0.8 0.7 0.7 0.8 0.8 0.7 0.7 0.8 0.8 0.7 0.7 0.8 0.8 1.0 0.8 0.8 0.8 0.9 1.0 0.7 0.7 0.5 0.9
Alzheimer’s Disease (in father) 1.1 1.2 2.5 1.2 1.1 1.4 1.2 1.1 1.2 1.0 0.9 0.7 0.7 1.0 1.0 1.2 0.9 1.2 1.1 1.1 1.2 0.8 1.1 1.0 1.2 1.2 1.2 1.0 1.2 1.3 1.0 1.1 0.5 0.8 1.1 1.1 1.0 1.1 0.8 1.3 0.7 1.1 1.4 1.1 1.1 0.7 1.1 1.1 1.1 1.0 1.1 1.2 1.0 1.0 1.0 1.1 1.1 1.1 1.0 1.1 1.1 1.3 0.9 1.2 1.1 1.1 0.9 1.6 1.1 1.1 0.7 1.1
Alzheimer’s Disease (including proxy) 1.7 2.5 4.7 1.7 1.7 1.5 1.6 1.6 1.6 1.5 1.5 1.5 1.1 1.5 1.6 1.6 1.6 1.7 1.4 1.4 1.6 1.4 1.6 1.7 1.6 2.2 1.6 1.6 1.5 2.0 1.7 1.6 1.0 1.6 1.6 1.6 1.6 1.6 1.8 1.5 1.5 1.5 2.0 1.9 1.6 1.3 1.6 1.6 1.4 1.3 1.4 1.5 1.5 1.7 1.4 1.5 1.6 1.6 1.4 1.4 1.4 1.7 1.4 1.7 1.6 1.6 1.5 1.9 1.5 1.6 0.9 1.6
Crohns Disease (2017) 0.6 1.4 2.9 -1.1 -0.9 -0.7 -1.2 -1.1 -1.1 -1.0 -1.3 -1.6 -1.3 -1.1 -1.2 -1.1 -1.1 -0.8 -1.3 -1.2 -1.0 -1.2 -1.2 -1.1 -1.0 -1.2 -1.1 -1.2 -1.2 -0.8 -0.8 -1.2 -1.5 -1.4 -1.2 -0.8 -1.3 -1.0 -0.8 -0.8 -0.9 -1.2 -1.1 -1.2 -1.2 -1.3 -1.1 -1.2 -1.2 -1.4 -1.4 -1.1 -1.0 -0.7 -1.3 -1.3 -1.2 -0.9 -1.3 -1.3 -1.2 -1.4 -1.3 -1.1 -1.2 -1.2 -1.1 -1.7 -1.1 -1.3 -1.3 -1.1
Irritable Bowel Disease (IBD) 1.0 2.4 6.5 -1.5 -1.1 -0.7 -1.6 -1.6 -1.5 -1.5 -1.7 -2.1 -1.7 -1.5 -1.5 -1.1 -1.4 -0.9 -1.9 -1.8 -1.2 -1.5 -1.6 -1.2 -1.4 -1.0 -1.5 -1.6 -1.6 -0.8 -0.9 -1.6 -1.1 -1.7 -1.6 -1.1 -1.2 -1.3 -1.0 -0.9 -1.4 -1.8 -1.1 -1.4 -1.6 -1.7 -1.4 -1.6 -1.7 -2.0 -2.2 -1.8 -1.4 -0.8 -1.8 -1.8 -1.6 -1.2 -1.9 -1.8 -1.8 -1.8 -1.9 -1.4 -1.6 -1.6 -1.5 -2.5 -1.6 -1.7 -2.1 -1.4
Ulcerative Colitis (UC) 2.0 3.7 7.7 -1.9 -1.5 -1.2 -2.1 -2.1 -2.0 -1.9 -2.0 -2.1 -1.9 -2.0 -1.8 -1.3 -1.7 -1.4 -2.2 -2.2 -1.5 -1.9 -2.1 -1.6 -1.8 -1.1 -2.0 -2.0 -2.0 -1.1 -1.3 -2.1 -1.1 -1.9 -2.1 -1.6 -1.3 -1.7 -1.3 -1.4 -1.8 -2.3 -1.4 -1.7 -2.1 -1.9 -1.9 -2.0 -2.2 -2.4 -2.7 -2.3 -1.9 -1.2 -2.3 -2.2 -2.1 -1.6 -2.3 -2.2 -2.2 -2.1 -2.2 -1.9 -2.0 -2.1 -1.8 -2.8 -2.1 -2.0 -2.7 -1.8
Major Depression (MDD) 0.5 0.6 1.3 -0.7 -0.6 -0.3 -0.8 -0.8 -0.8 -0.6 -0.8 -1.1 -0.6 -0.8 -0.8 -0.5 -0.7 -0.6 -0.7 -0.7 -0.5 -1.0 -0.7 -0.7 -0.8 -1.0 -0.6 -0.9 -0.7 -0.4 -0.5 -0.7 -0.4 -1.1 -0.8 -0.8 -1.0 -0.7 -0.5 -0.6 -0.4 -0.9 -0.8 -0.9 -0.8 -1.0 -0.7 -0.8 -0.9 -1.0 -0.9 -0.7 -0.8 -0.3 -0.8 -0.8 -0.7 -0.7 -0.8 -1.0 -0.9 -0.8 -1.0 -0.7 -0.8 -0.7 -0.8 -0.8 -0.7 -0.8 -1.0 -0.7
Reaction Time 0.1 0.2 0.8 -0.4 -0.3 -0.5 -0.4 -0.4 -0.4 -0.4 -0.4 -0.2 -0.6 -0.4 -0.4 -0.5 -0.4 -0.5 -0.6 -0.7 -0.4 -0.4 -0.4 -0.4 -0.5 -0.2 -0.4 -0.3 -0.5 -0.2 -0.3 -0.4 -0.5 -0.0 -0.4 -0.3 -0.1 -0.4 -0.2 -0.6 -0.4 -0.5 -0.6 -0.2 -0.4 -0.4 -0.4 -0.4 -0.5 -0.5 -0.5 -0.5 -0.3 -0.5 -0.4 -0.4 -0.4 -0.5 -0.4 -0.5 -0.5 -0.5 -0.6 -0.4 -0.4 -0.4 -0.6 -0.9 -0.4 -0.3 -0.7 -0.5
Verbal and Numeric Reasoning (VNR) 0.9 2.2 3.9 1.6 1.3 1.2 1.6 1.6 1.5 1.6 1.4 1.0 1.4 1.5 1.4 1.4 1.3 1.5 1.6 1.7 1.5 1.5 1.6 1.3 1.6 1.2 1.6 1.4 1.5 1.1 1.3 1.6 1.3 0.9 1.6 1.5 1.2 1.5 1.0 1.6 1.2 1.7 1.7 1.4 1.6 1.3 1.6 1.5 1.6 1.6 1.8 1.6 1.3 1.3 1.6 1.6 1.6 1.5 1.6 1.6 1.6 1.7 1.5 1.6 1.6 1.6 1.5 2.0 1.6 1.3 1.9 1.5
Breast Cancer 0.3 0.6 4.6 -0.7 -0.5 -0.2 -0.7 -0.6 -0.4 -0.9 -0.8 -0.9 -0.4 -0.8 -0.5 -1.1 -0.7 -1.0 -1.0 -1.1 -0.4 -0.7 -0.6 -0.6 -0.7 -0.4 -0.6 -0.6 -0.6 -0.7 -0.8 -0.6 -1.4 -0.8 -0.6 -0.5 -0.7 -0.8 -1.0 -0.3 -0.9 -1.1 -1.1 -0.7 -0.6 -0.3 -0.7 -0.7 -0.8 -0.6 -0.7 -0.6 -0.7 -1.3 -0.5 -0.7 -0.6 -0.8 -0.5 -0.8 -0.8 -0.9 -0.7 -0.7 -0.6 -0.6 -0.4 -2.1 -1.0 -0.6 -0.8 -0.7
Ovarian Cancer 1.8 2.4 4.8 1.5 1.3 1.0 1.5 1.6 1.6 1.7 1.8 2.2 1.5 1.6 1.6 1.3 1.6 1.3 1.9 1.8 1.6 1.3 1.5 1.4 1.5 0.9 1.4 1.6 1.6 1.1 1.3 1.5 1.5 1.8 1.6 1.4 0.9 1.5 1.3 1.3 1.6 1.8 1.4 1.2 1.5 1.7 1.5 1.6 1.7 1.9 1.8 1.6 1.6 1.3 1.6 1.6 1.5 1.5 1.6 1.8 1.7 1.6 1.9 1.4 1.6 1.5 1.7 1.9 1.5 1.3 1.9 1.5
Prostate Cancer 0.3 0.4 1.7 0.6 0.6 1.3 0.5 0.5 0.6 0.7 0.7 1.0 1.2 0.5 0.7 0.9 0.7 0.6 0.5 0.4 0.7 0.3 0.5 0.7 0.6 0.7 0.6 0.7 0.6 1.0 0.7 0.5 0.5 0.8 0.5 0.4 0.4 0.6 0.7 0.9 0.6 0.3 0.6 0.4 0.5 0.8 0.5 0.5 0.4 0.5 0.3 0.5 0.7 0.6 0.4 0.4 0.5 0.6 0.4 0.4 0.4 0.6 0.8 0.5 0.5 0.5 0.9 0.7 0.6 0.6 -0.1 0.7
Age at First Birth 0.9 1.3 2.5 1.2 1.1 1.1 1.2 1.2 1.1 1.2 1.1 1.4 0.8 1.1 1.1 1.1 1.0 1.1 1.1 1.2 1.2 1.2 1.2 1.0 1.1 0.8 1.2 1.2 1.1 1.1 1.0 1.2 1.0 1.3 1.2 1.2 1.0 1.1 0.9 1.0 1.0 1.2 1.3 1.0 1.2 1.0 1.2 1.2 1.1 1.2 1.3 1.3 1.2 1.0 1.2 1.2 1.2 1.1 1.2 1.2 1.1 1.3 1.1 1.2 1.2 1.2 1.0 1.6 1.1 1.2 0.8 1.1
Bipolar Disorder (2011) 0.9 0.9 2.2 0.9 1.0 0.9 0.9 0.9 0.8 1.0 0.9 0.1 0.0 1.0 0.9 1.2 0.9 1.1 0.9 0.9 0.7 0.9 0.9 1.0 0.9 0.7 0.9 0.7 0.9 1.1 1.0 0.9 1.3 0.3 0.9 1.0 1.5 1.0 1.0 1.0 1.0 1.0 1.1 0.8 0.9 1.0 1.0 0.9 0.9 0.7 0.8 1.0 0.8 1.1 0.9 1.0 0.9 1.1 0.9 0.8 0.9 0.7 0.8 1.0 0.9 0.9 0.9 0.4 1.0 0.8 1.4 1.0
