# | panel | tissue | h2 | h2 se | h2 P | eQTL R2 | BLUP R2 | ENET R2 | BSLMM R2 | LASSO R2 | eQTL P | BLUP P | ENET P | BSLMM P | LASSO P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CommonMind | Brain Pre-frontal Cortex | 0.1200 | 0.0410 | 0.0e+00 | 0.190 | 0.190 | 0.184 | 0.189 | 0.187 | 1.4e-22 | 1.3e-22 | 7.7e-22 | 1.9e-22 | 3.0e-22 |
2 | GTEx | Adipose Visceral Omentum | 0.1110 | 0.0650 | 2.4e-03 | 0.013 | NA | 0.008 | NA | 0.029 | 6.8e-02 | NA | 1.2e-01 | NA | 1.2e-02 |
3 | GTEx | Brain Caudate basal ganglia | 0.1480 | 0.0760 | 6.2e-04 | 0.096 | NA | -0.003 | NA | 0.058 | 1.1e-03 | NA | 4.0e-01 | NA | 9.5e-03 |
4 | GTEx | Brain Cerebellar Hemisphere | 0.1830 | 0.0910 | 2.0e-04 | 0.107 | NA | 0.135 | NA | 0.121 | 1.1e-03 | NA | 2.6e-04 | NA | 5.2e-04 |
5 | GTEx | Brain Cerebellum | 0.3100 | 0.1260 | 2.3e-07 | 0.089 | NA | 0.230 | NA | 0.206 | 1.3e-03 | NA | 2.0e-07 | NA | 9.9e-07 |
6 | GTEx | Brain Frontal Cortex BA9 | 0.1602 | 0.0701 | 1.2e-04 | 0.062 | NA | 0.082 | NA | 0.152 | 9.7e-03 | NA | 3.5e-03 | NA | 7.9e-05 |
7 | GTEx | Cells Transformed fibroblasts | 0.0670 | 0.0300 | 7.4e-07 | 0.104 | NA | 0.091 | NA | 0.096 | 3.6e-08 | NA | 2.4e-07 | NA | 1.2e-07 |
8 | GTEx | Colon Sigmoid | 0.1160 | 0.0560 | 2.7e-04 | 0.066 | NA | 0.085 | NA | 0.074 | 2.4e-03 | NA | 6.2e-04 | NA | 1.3e-03 |
9 | GTEx | Colon Transverse | 0.1130 | 0.0620 | 2.1e-03 | 0.012 | NA | -0.002 | NA | 0.012 | 8.7e-02 | NA | 4.0e-01 | NA | 8.8e-02 |
10 | GTEx | Esophagus Mucosa | 0.0410 | 0.0230 | 1.2e-03 | 0.016 | NA | 0.019 | NA | 0.012 | 2.8e-02 | NA | 2.0e-02 | NA | 4.6e-02 |
11 | GTEx | Esophagus Muscularis | 0.1270 | 0.0600 | 3.2e-06 | 0.047 | NA | 0.062 | NA | 0.063 | 7.7e-04 | NA | 1.2e-04 | NA | 1.1e-04 |
12 | GTEx | Lung | 0.0386 | 0.0212 | 2.1e-03 | 0.017 | NA | 0.039 | NA | 0.015 | 1.7e-02 | NA | 5.7e-04 | NA | 2.4e-02 |
13 | GTEx | Nerve Tibial | 0.0472 | 0.0325 | 4.0e-03 | 0.008 | NA | 0.039 | NA | 0.017 | 8.8e-02 | NA | 9.0e-04 | NA | 2.0e-02 |
14 | GTEx | Ovary | 0.1160 | 0.0620 | 1.9e-03 | 0.084 | NA | 0.039 | NA | 0.078 | 4.3e-03 | NA | 4.0e-02 | NA | 5.7e-03 |
15 | GTEx | Skin Sun Exposed Lower leg | 0.0420 | 0.0270 | 9.4e-04 | 0.047 | NA | 0.028 | NA | 0.040 | 9.3e-05 | NA | 2.1e-03 | NA | 2.9e-04 |
16 | GTEx | Stomach | 0.1080 | 0.0530 | 1.5e-05 | 0.148 | NA | 0.115 | NA | 0.143 | 1.5e-07 | NA | 3.9e-06 | NA | 2.4e-07 |
17 | GTEx | Testis | 0.0750 | 0.0440 | 3.5e-03 | -0.003 | NA | 0.014 | NA | 0.036 | 4.4e-01 | NA | 7.6e-02 | NA | 1.0e-02 |
18 | GTEx | Thyroid | 0.0980 | 0.0440 | 5.2e-08 | 0.119 | NA | 0.110 | NA | 0.108 | 2.4e-09 | NA | 9.1e-09 | NA | 1.3e-08 |
19 | GTEx | Whole Blood | 0.0470 | 0.0250 | 2.8e-05 | 0.056 | NA | 0.052 | NA | 0.051 | 6.8e-06 | NA | 1.4e-05 | NA | 1.6e-05 |
20 | ROSMAP | Brain Pre-frontal Cortex | 0.2317 | 0.0713 | 0.0e+00 | 0.247 | 0.301 | 0.300 | 0.302 | 0.303 | 1.6e-31 | 3.6e-39 | 5.4e-39 | 2.2e-39 | 1.5e-39 |
Trait | Avg chi2 ratio | Avg chi2 | Max chi2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|
Trait | Avg chi2 ratio | Avg chi2 | Max chi2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miserableness | 18.2 | 31.5 | 62.1 | 5.9 | 5.6 | 5.7 | 5.8 | 7.0 | 7.9 | 4.7 | 5.6 | 1.7 | 4.1 | 7.0 | 7.4 | 5.6 | 3.3 | 4.6 | 4.8 | 4.0 | 6.1 | 5.3 | 6.4 |
Frequency of tiredness / lethargy in last 2 weeks | 17.9 | 29.1 | 43.7 | 6.2 | 4.8 | 6.5 | 3.2 | 5.0 | 4.8 | 6.1 | 5.3 | 4.8 | 6.0 | 4.9 | 4.2 | 5.8 | 5.0 | 5.9 | 6.3 | 3.4 | 5.8 | 6.6 | 5.8 |
Ulcerative Colitis (UC) | 16.2 | 30.3 | 68.7 | -6.2 | -6.2 | -4.8 | -3.6 | -8.0 | -6.4 | -3.2 | -3.9 | -2.9 | -1.3 | -7.6 | -7.9 | -5.1 | -2.7 | -3.0 | -3.9 | -8.3 | -6.5 | -3.3 | -7.3 |
Qualifications: College or University degree | 15.8 | 49.8 | 148.8 | -6.8 | -5.1 | -5.0 | -7.1 | -11.0 | -10.5 | -3.0 | -6.6 | 0.2 | -1.7 | -10.9 | -12.2 | -6.1 | -1.6 | -2.6 | -3.6 | -9.4 | -7.7 | -3.6 | -8.6 |
Fed-up feelings | 15.1 | 27.5 | 56.7 | 5.6 | 5.6 | 5.0 | 5.5 | 7.2 | 7.2 | 3.8 | 4.2 | 1.7 | 2.7 | 7.3 | 7.5 | 4.8 | 2.5 | 3.6 | 4.1 | 5.2 | 5.9 | 4.0 | 6.4 |
Irritable Bowel Disease (IBD) | 14.9 | 35.5 | 114.5 | -5.9 | -7.2 | -4.0 | -3.8 | -9.4 | -7.6 | -1.4 | -2.5 | -1.7 | 0.7 | -9.5 | -9.7 | -4.1 | -1.6 | -1.1 | -2.8 | -10.7 | -6.6 | -1.9 | -7.8 |
Depressed Affect (Nagel 2018) | 14.6 | 30.7 | 60.3 | 5.8 | 5.8 | 5.4 | 5.6 | 7.2 | 7.8 | 4.5 | 5.0 | 1.7 | 3.9 | 7.3 | 7.4 | 5.3 | 3.0 | 4.3 | 4.7 | 4.6 | 6.0 | 5.1 | 6.4 |
Medication: Paracetamol | 14.0 | 21.6 | 30.2 | 5.2 | 5.0 | 5.0 | 3.7 | 5.5 | 5.1 | 4.4 | 5.1 | 2.8 | 3.1 | 5.4 | 5.0 | 5.3 | 2.7 | 4.2 | 4.5 | 3.9 | 5.3 | 4.8 | 5.5 |
Impedance of arm (left) | 13.4 | 62.2 | 108.2 | -8.2 | -6.8 | -7.2 | -5.1 | -9.6 | -9.3 | -7.4 | -8.5 | -3.3 | -8.7 | -8.8 | -10.4 | -8.6 | -7.6 | -7.4 | -7.6 | -6.5 | -8.0 | -7.8 | -7.8 |
Frequency of tenseness / restlessness in last 2 weeks | 13.3 | 20.7 | 28.3 | 4.8 | 4.9 | 5.0 | 3.2 | 5.1 | 4.8 | 4.4 | 4.8 | 2.2 | 4.3 | 5.1 | 5.3 | 4.5 | 3.4 | 4.2 | 4.8 | 3.5 | 5.2 | 4.9 | 5.2 |
Age when periods started (menarche) | 12.9 | 30.9 | 46.4 | 6.2 | 5.5 | 6.3 | 2.8 | 6.5 | 6.3 | 5.3 | 6.2 | 3.0 | 4.1 | 6.6 | 5.8 | 6.0 | 3.4 | 5.0 | 5.7 | 4.7 | 6.3 | 6.2 | 6.8 |
Pack years adult smoking proportion | 12.8 | 19.5 | 24.9 | 4.9 | 4.4 | 4.3 | 4.3 | 5.0 | 4.9 | 4.4 | 3.6 | 3.2 | 4.2 | 4.9 | 4.8 | 4.8 | 4.3 | 4.4 | 4.5 | 3.4 | 4.8 | 4.4 | 4.5 |
Intelligence (Savage-Jansen 2018) | 12.7 | 39.2 | 112.4 | -5.9 | -6.0 | -4.7 | -4.8 | -9.6 | -8.3 | -2.9 | -5.4 | -0.0 | -1.4 | -9.4 | -10.6 | -5.0 | -1.7 | -2.7 | -3.6 | -9.6 | -7.3 | -3.2 | -7.8 |
Age at first live birth | 12.7 | 22.5 | 61.0 | -4.6 | -4.5 | -3.9 | -4.2 | -6.5 | -6.3 | -3.6 | -4.3 | -0.1 | -4.1 | -6.2 | -7.8 | -4.3 | -3.3 | -3.5 | -3.8 | -4.8 | -4.8 | -4.1 | -5.0 |
Age at First Birth | 12.6 | 18.3 | 59.7 | -3.7 | -4.0 | -3.1 | -3.5 | -6.4 | -6.0 | -2.5 | -4.3 | 1.1 | -3.3 | -6.4 | -7.7 | -3.1 | -1.5 | -2.3 | -2.9 | -4.8 | -4.2 | -3.3 | -4.7 |
Ulcerative Colitis | 12.3 | 17.8 | 56.4 | -4.5 | -4.8 | -3.6 | -2.1 | -6.2 | -5.3 | -2.1 | -2.4 | -1.2 | -0.8 | -6.2 | -6.3 | -3.2 | -1.4 | -1.9 | -2.7 | -7.5 | -4.8 | -2.3 | -5.6 |
Qualifications: None of the above | 12.1 | 26.0 | 62.9 | 5.4 | 3.6 | 4.3 | 4.4 | 7.2 | 7.0 | 3.6 | 5.0 | 1.2 | 3.1 | 6.9 | 7.9 | 5.3 | 3.3 | 3.5 | 3.8 | 5.8 | 5.7 | 3.8 | 5.9 |
Smoking Status | 12.0 | 28.7 | 42.6 | 6.3 | 4.1 | 5.9 | 4.0 | 5.5 | 5.8 | 6.0 | 5.7 | 3.9 | 5.1 | 5.0 | 5.2 | 6.5 | 4.5 | 6.1 | 5.7 | 2.9 | 5.8 | 5.8 | 5.7 |
Pulse rate, automated reading | 12.0 | 38.8 | 94.7 | -7.0 | -0.4 | -6.7 | 0.5 | -2.7 | -3.5 | -8.5 | -6.4 | -9.7 | -8.2 | -1.8 | 0.5 | -7.9 | -8.8 | -8.6 | -7.9 | -1.2 | -5.6 | -7.5 | -4.3 |
Age at last live birth | 12.0 | 17.3 | 43.0 | -4.1 | -3.7 | -3.5 | -2.6 | -5.9 | -5.8 | -3.1 | -4.5 | -0.0 | -3.3 | -5.4 | -6.6 | -4.1 | -2.3 | -3.1 | -3.3 | -4.7 | -4.3 | -3.6 | -4.4 |
Medication: Paracetamol | 11.9 | 19.6 | 28.5 | 5.0 | 4.3 | 4.7 | 3.8 | 5.3 | 5.2 | 4.1 | 4.8 | 2.5 | 3.2 | 5.3 | 4.9 | 5.1 | 2.7 | 4.0 | 4.2 | 3.5 | 4.9 | 4.5 | 5.1 |
Overall health rating | 11.7 | 25.0 | 62.0 | 4.8 | 5.5 | 4.3 | 4.7 | 7.0 | 7.3 | 3.1 | 5.5 | 0.2 | 2.7 | 6.8 | 7.9 | 4.9 | 1.9 | 2.8 | 3.5 | 5.1 | 5.2 | 3.9 | 5.7 |
Pain all over the body in last month | 11.6 | 12.4 | 19.9 | 3.8 | 4.1 | 3.5 | 2.7 | 4.4 | 3.8 | 2.7 | 3.7 | 2.3 | 2.7 | 4.1 | 4.5 | 3.7 | 3.2 | 2.5 | 3.3 | 3.3 | 3.9 | 3.1 | 4.0 |
Qualifications: A levels/AS levels or equivalent | 11.5 | 25.4 | 86.1 | -4.3 | -4.9 | -3.3 | -4.1 | -7.9 | -7.7 | -1.8 | -4.6 | 1.7 | -0.8 | -8.0 | -9.3 | -3.9 | -0.1 | -1.6 | -2.2 | -6.9 | -5.3 | -2.3 | -6.1 |
Impedance of arm (right) | 11.3 | 52.5 | 94.1 | -7.4 | -6.1 | -6.3 | -4.7 | -9.0 | -9.0 | -6.7 | -8.2 | -2.5 | -7.9 | -8.3 | -9.7 | -8.0 | -6.6 | -6.7 | -6.9 | -6.0 | -7.4 | -7.2 | -7.0 |
Major Depression (MDD) | 11.2 | 13.6 | 17.8 | 3.8 | 4.2 | 3.9 | 3.8 | 4.1 | 4.2 | 3.7 | 3.9 | 1.4 | 3.5 | 4.1 | 4.2 | 3.7 | 2.3 | 3.7 | 3.7 | 2.2 | 3.9 | 4.1 | 4.0 |
Chest pain or discomfort | 11.2 | 16.1 | 22.0 | 4.4 | 3.7 | 4.5 | 3.8 | 4.3 | 4.0 | 4.5 | 4.6 | 2.5 | 4.0 | 3.8 | 3.8 | 4.3 | 2.5 | 4.5 | 4.4 | 1.6 | 4.4 | 4.7 | 4.5 |
Mood swings | 11.2 | 20.3 | 50.2 | 4.4 | 4.5 | 4.0 | 4.7 | 6.0 | 7.1 | 3.4 | 4.1 | 0.5 | 3.4 | 6.2 | 6.7 | 4.0 | 2.5 | 3.2 | 3.5 | 3.6 | 4.6 | 3.9 | 5.0 |
Financial situation satisfaction | 11.1 | 13.8 | 33.0 | 3.5 | 4.2 | 3.3 | 3.8 | 4.9 | 5.7 | 3.0 | 3.3 | 0.4 | 2.9 | 5.0 | 5.2 | 3.3 | 1.8 | 2.8 | 3.1 | 3.0 | 3.8 | 3.6 | 4.0 |
Ever depressed for a whole week | 11.0 | 13.6 | 21.9 | 4.0 | 2.8 | 4.1 | 2.6 | 3.6 | 3.3 | 4.1 | 4.7 | 2.6 | 4.2 | 3.2 | 3.2 | 4.5 | 3.6 | 4.0 | 4.1 | 2.1 | 3.8 | 4.5 | 3.5 |
Number of full brothers | 10.9 | 13.7 | 18.6 | 4.1 | 2.6 | 3.7 | 3.7 | 3.8 | 3.9 | 3.9 | 3.9 | 2.6 | 4.2 | 3.6 | 4.1 | 4.3 | 3.7 | 4.0 | 3.9 | 1.5 | 3.9 | 3.9 | 3.5 |
Pulse rate | 10.7 | 18.1 | 33.7 | -4.8 | -0.5 | -5.0 | -0.9 | -2.7 | -2.6 | -5.8 | -4.6 | -5.4 | -5.6 | -2.0 | -0.8 | -5.1 | -5.4 | -5.8 | -5.4 | -1.2 | -4.2 | -5.3 | -3.7 |
Pack years of smoking | 10.5 | 15.5 | 19.3 | 4.4 | 3.8 | 3.7 | 4.1 | 4.4 | 4.3 | 4.0 | 3.2 | 2.8 | 4.0 | 4.3 | 4.2 | 4.3 | 3.9 | 4.0 | 4.1 | 2.6 | 4.1 | 4.1 | 3.9 |
Impedance of whole body | 10.2 | 51.9 | 79.0 | -7.7 | -5.9 | -6.8 | -4.5 | -8.5 | -8.4 | -7.1 | -8.5 | -3.4 | -7.9 | -7.5 | -8.9 | -8.2 | -6.7 | -7.1 | -7.2 | -5.4 | -7.5 | -7.3 | -7.1 |
Irritability | 10.1 | 17.1 | 26.7 | 4.4 | 3.7 | 4.3 | 3.3 | 4.0 | 4.8 | 4.6 | 4.3 | 2.8 | 5.2 | 3.9 | 3.7 | 4.7 | 4.3 | 4.6 | 4.5 | 1.6 | 3.9 | 5.0 | 3.6 |
Ever unenthusiastic/disinterested for a whole week | 9.7 | 11.8 | 21.9 | 3.6 | 2.6 | 3.7 | 2.6 | 3.6 | 3.3 | 3.6 | 4.7 | 1.9 | 3.8 | 3.2 | 3.6 | 4.2 | 3.0 | 3.5 | 3.7 | 1.8 | 3.7 | 4.0 | 3.3 |
Pain experienced in last month | 9.6 | 16.0 | 32.0 | -4.2 | -3.3 | -3.9 | -2.6 | -5.4 | -5.6 | -3.2 | -4.0 | -0.8 | -2.9 | -5.5 | -5.7 | -3.8 | -1.8 | -3.0 | -3.3 | -4.4 | -4.4 | -3.5 | -4.8 |
Loneliness, isolation | 9.2 | 12.7 | 26.4 | 3.7 | 4.4 | 3.3 | 3.9 | 4.7 | 5.1 | 2.8 | 2.9 | 1.0 | 2.2 | 4.7 | 4.8 | 3.6 | 1.9 | 2.7 | 2.8 | 2.9 | 3.7 | 3.1 | 4.0 |
Neck or shoulder pain in last month | 9.1 | 12.9 | 21.2 | 3.7 | 3.3 | 3.7 | 3.5 | 4.4 | 4.6 | 3.4 | 3.5 | 1.0 | 3.4 | 4.5 | 4.3 | 3.3 | 1.6 | 3.3 | 3.5 | 2.3 | 3.9 | 4.0 | 4.0 |
Waist Hip Ratio (WHR) | 8.8 | 39.4 | 75.2 | -7.8 | -4.7 | -6.4 | -4.0 | -6.2 | -5.5 | -6.8 | -4.7 | -8.7 | -5.5 | -5.2 | -4.3 | -7.5 | -7.5 | -6.9 | -7.0 | -4.9 | -7.1 | -5.7 | -6.7 |
Prostate Cancer | 8.5 | 11.9 | 23.0 | 3.5 | 3.1 | 3.0 | 1.0 | 4.8 | 4.6 | 2.6 | 3.6 | 1.0 | 2.5 | 4.7 | 4.8 | 3.4 | 2.2 | 2.5 | 2.9 | 4.5 | 3.8 | 2.9 | 4.0 |
Crohns Disease (2017) | 8.4 | 18.5 | 75.7 | -3.2 | -5.3 | -1.6 | -2.3 | -7.0 | -5.9 | 0.9 | -0.2 | 0.4 | 2.2 | -7.3 | -7.7 | -1.3 | 0.0 | 1.2 | -0.5 | -8.7 | -3.9 | 0.1 | -5.2 |
Father’s age at death | 8.4 | 11.3 | 25.1 | -3.5 | -4.1 | -2.9 | -3.4 | -4.7 | -4.8 | -2.0 | -2.7 | -1.5 | -1.4 | -4.6 | -5.0 | -3.3 | -2.1 | -1.9 | -2.3 | -3.8 | -3.7 | -2.1 | -3.9 |
Medication: Co-codamol | 8.3 | 9.6 | 22.5 | 3.4 | 2.6 | 2.8 | 2.2 | 4.3 | 3.7 | 2.4 | 3.1 | 1.2 | 2.2 | 3.9 | 4.7 | 3.2 | 2.6 | 2.2 | 2.4 | 3.6 | 3.4 | 2.2 | 3.6 |
Qualifications: O levels/GCSEs or equivalent | 8.2 | 13.1 | 29.4 | -4.0 | -3.3 | -3.3 | -3.0 | -4.9 | -5.4 | -2.9 | -3.1 | -1.0 | -1.9 | -4.9 | -4.8 | -3.7 | -1.6 | -3.0 | -2.8 | -3.8 | -4.1 | -3.0 | -4.3 |
Had major operations | 7.9 | 9.3 | 14.2 | 3.3 | 2.3 | 3.3 | 1.3 | 3.4 | 3.8 | 3.1 | 3.6 | 1.5 | 3.0 | 3.3 | 3.3 | 3.4 | 2.0 | 3.1 | 3.2 | 2.3 | 3.4 | 3.4 | 3.3 |
Number of operations (self-reported) | 7.8 | 11.5 | 18.2 | 3.7 | 2.5 | 3.7 | 2.3 | 3.8 | 4.2 | 3.4 | 4.3 | 2.0 | 3.1 | 3.5 | 3.6 | 4.0 | 2.5 | 3.3 | 3.5 | 2.1 | 3.8 | 3.7 | 3.7 |
Neuroticism | 7.5 | 18.1 | 36.3 | 4.3 | 3.9 | 4.2 | 4.4 | 5.5 | 6.0 | 3.7 | 3.8 | 0.9 | 3.8 | 5.5 | 5.6 | 3.8 | 2.7 | 3.6 | 3.8 | 3.6 | 4.4 | 4.2 | 4.6 |
Verbal and Numeric Reasoning (VNR) | 7.4 | 17.8 | 62.2 | -3.5 | -4.0 | -2.6 | -3.3 | -6.8 | -5.7 | -1.3 | -4.3 | 1.2 | -0.9 | -6.7 | -7.9 | -3.4 | -0.6 | -1.0 | -1.8 | -6.3 | -4.5 | -1.9 | -4.9 |
Ever highly irritable/argumentative for 2 days | 7.1 | 8.5 | 19.3 | 2.8 | 3.1 | 2.5 | 3.8 | 3.9 | 3.6 | 1.9 | 3.5 | 0.9 | 2.2 | 3.7 | 4.4 | 3.1 | 2.1 | 1.7 | 2.1 | 2.1 | 2.9 | 2.3 | 2.9 |
Taking other prescription medications | 6.8 | 10.4 | 26.2 | 3.1 | 2.8 | 2.9 | 2.4 | 4.3 | 5.0 | 2.3 | 3.9 | -0.5 | 2.1 | 4.1 | 5.1 | 3.1 | 1.4 | 2.4 | 2.5 | 2.8 | 3.6 | 2.7 | 3.7 |
Current tobacco smoking | 6.7 | 11.0 | 15.9 | 4.0 | 2.3 | 3.7 | 2.6 | 3.6 | 3.5 | 3.5 | 3.0 | 2.7 | 3.0 | 3.2 | 3.7 | 3.7 | 3.1 | 3.5 | 3.3 | 2.8 | 3.8 | 3.1 | 3.7 |
Heel bone mineral density (BMD) T-score, automated (right) | 6.7 | 15.3 | 32.8 | -4.2 | -1.2 | -4.7 | -1.6 | -1.2 | -1.4 | -5.5 | -4.0 | -5.7 | -4.9 | -0.8 | 0.7 | -4.8 | -4.8 | -5.7 | -5.3 | 0.7 | -3.6 | -5.3 | -2.7 |
Neuroticism score | 6.5 | 13.7 | 31.3 | 3.6 | 3.2 | 3.6 | 4.6 | 4.7 | 5.6 | 3.0 | 3.4 | 0.3 | 3.2 | 4.9 | 5.2 | 3.1 | 2.0 | 3.0 | 3.1 | 2.5 | 3.7 | 3.5 | 3.9 |
Forced expiratory volume in 1-second (FEV1) | 6.5 | 22.0 | 38.7 | -5.3 | -4.8 | -4.2 | -5.2 | -6.1 | -5.7 | -3.6 | -5.2 | -2.7 | -2.6 | -5.7 | -6.2 | -5.6 | -3.2 | -3.5 | -3.7 | -3.7 | -5.4 | -3.6 | -5.3 |
Seen doctor (GP) for nerves, anxiety, tension or depression | 6.5 | 10.0 | 16.1 | 3.4 | 3.1 | 3.7 | 3.0 | 3.2 | 4.0 | 3.2 | 3.9 | 1.9 | 2.6 | 3.1 | 2.8 | 3.7 | 2.0 | 3.2 | 3.2 | 1.3 | 3.4 | 3.7 | 3.3 |
Ever smoked | 6.5 | 11.4 | 20.8 | 3.9 | 3.0 | 3.9 | 2.7 | 3.3 | 3.1 | 3.9 | 4.1 | 2.7 | 2.7 | 2.9 | 2.4 | 4.6 | 2.0 | 4.0 | 3.6 | 1.4 | 3.6 | 4.1 | 3.7 |
Body mass index (BMI) | 6.4 | 27.2 | 99.6 | 4.5 | 5.4 | 2.7 | 4.9 | 8.2 | 8.8 | 1.8 | 5.2 | -1.3 | 1.7 | 7.6 | 10.0 | 4.8 | 1.8 | 1.7 | 2.0 | 6.2 | 4.9 | 2.0 | 5.2 |
Lung cancer (father) | 6.4 | 7.5 | 14.5 | 3.0 | 2.1 | 2.8 | 3.6 | 3.3 | 3.8 | 2.5 | 1.3 | 1.0 | 2.1 | 3.5 | 3.7 | 1.9 | 2.0 | 2.5 | 2.6 | 1.8 | 3.1 | 2.5 | 3.3 |
Neuroticism (2016) | 6.3 | 9.0 | 21.4 | 3.1 | 2.3 | 2.8 | 3.7 | 4.3 | 4.6 | 2.4 | 2.5 | 0.9 | 2.1 | 4.1 | 3.7 | 2.6 | 1.0 | 2.5 | 2.5 | 2.5 | 3.3 | 2.7 | 3.5 |
Forced expiratory volume in 1-second (FEV1), Best measure | 6.1 | 19.6 | 35.9 | -5.0 | -4.6 | -3.9 | -4.3 | -5.9 | -5.7 | -3.2 | -4.8 | -2.3 | -2.5 | -5.5 | -6.0 | -5.2 | -3.0 | -3.1 | -3.4 | -4.0 | -4.9 | -3.4 | -4.9 |
Medication for pain relief, constipation, heartburn | 6.1 | 10.4 | 21.0 | -3.3 | -3.8 | -2.7 | -3.4 | -4.0 | -4.6 | -2.7 | -3.5 | -1.1 | -2.5 | -3.9 | -4.1 | -3.9 | -2.0 | -2.7 | -2.7 | -2.1 | -3.0 | -3.2 | -3.2 |
Exposure to tobacco smoke at home | 6.0 | 6.8 | 16.8 | 2.4 | 1.5 | 1.8 | 2.1 | 3.8 | 3.8 | 1.6 | 4.1 | -0.3 | 1.9 | 3.5 | 4.1 | 3.3 | 1.2 | 1.7 | 1.7 | 2.0 | 2.6 | 2.0 | 2.5 |
Smoking status: Current | 5.9 | 9.4 | 13.4 | 3.7 | 2.2 | 3.5 | 2.8 | 3.3 | 3.4 | 3.2 | 2.4 | 2.2 | 2.8 | 3.1 | 3.5 | 3.1 | 2.8 | 3.2 | 3.1 | 2.6 | 3.6 | 2.8 | 3.5 |
Stomach or abdominal pain in last month | 5.6 | 7.0 | 10.6 | 2.9 | 2.7 | 2.7 | 2.8 | 3.2 | 2.4 | 2.4 | 2.3 | 1.8 | 2.2 | 3.1 | 3.2 | 2.7 | 2.2 | 2.2 | 2.5 | 2.4 | 2.8 | 2.6 | 3.1 |
Blood Eosinophil Count | 5.5 | 42.0 | 106.8 | -7.7 | -5.2 | -6.0 | -5.1 | -5.8 | -4.5 | -7.0 | -2.2 | -10.3 | -6.9 | -5.5 | -3.4 | -7.1 | -10.2 | -7.1 | -7.4 | -4.2 | -6.3 | -6.2 | -5.7 |
Neuroticism (Nagel 2018) | 5.4 | 12.8 | 24.1 | 3.7 | 3.2 | 3.6 | 4.2 | 4.5 | 4.9 | 3.0 | 3.4 | 0.8 | 3.3 | 4.4 | 4.8 | 3.4 | 2.3 | 3.0 | 3.1 | 2.3 | 3.7 | 3.7 | 3.8 |
Tense / ‘highly strung’ | 5.4 | 8.9 | 12.5 | 3.1 | 2.7 | 3.4 | 3.5 | 3.0 | 2.8 | 3.2 | 2.5 | 1.6 | 3.3 | 3.0 | 3.3 | 2.6 | 3.0 | 3.1 | 3.3 | 1.3 | 3.3 | 3.4 | 3.3 |
Crohns Disease (2012) | 5.3 | 8.6 | 50.4 | -1.1 | -3.1 | 0.1 | 0.6 | -4.4 | -3.2 | 1.9 | -0.0 | 1.7 | 2.7 | -4.5 | -5.2 | -0.2 | 1.6 | 2.1 | 0.9 | -7.1 | -1.8 | 1.3 | -2.7 |
Seen a psychiatrist for nerves, anxiety, tension or depression | 5.3 | 6.9 | 14.6 | 2.7 | 3.3 | 3.1 | 3.8 | 2.6 | 3.1 | 2.4 | 3.1 | 1.5 | 2.1 | 2.6 | 2.4 | 2.6 | 1.2 | 2.3 | 2.6 | 0.1 | 2.8 | 3.0 | 2.9 |
Health satisfaction | 5.3 | 6.9 | 16.0 | 2.2 | 3.4 | 2.1 | 3.3 | 3.5 | 4.0 | 1.8 | 3.1 | -0.4 | 1.5 | 3.5 | 4.0 | 2.7 | 0.6 | 1.7 | 1.7 | 1.6 | 2.5 | 2.2 | 2.7 |
Heel bone mineral density (BMD) T-score, automated (left) | 5.2 | 11.8 | 29.1 | -3.6 | -0.6 | -4.1 | -0.6 | -0.4 | -0.7 | -5.0 | -3.2 | -5.4 | -4.2 | -0.1 | 1.6 | -4.1 | -4.2 | -5.3 | -4.7 | 0.9 | -3.0 | -4.7 | -2.1 |
Past tobacco smoking | 5.2 | 9.5 | 18.3 | -3.4 | -3.0 | -3.2 | -2.9 | -3.3 | -2.9 | -3.4 | -4.0 | -1.8 | -2.4 | -3.1 | -2.7 | -4.3 | -1.4 | -3.4 | -3.1 | -0.8 | -3.2 | -3.7 | -3.3 |
Leg fat percentage (right) | 5.2 | 19.0 | 79.4 | 3.2 | 4.7 | 1.5 | 5.5 | 7.1 | 7.5 | 0.2 | 3.2 | -1.8 | -0.0 | 6.8 | 8.9 | 3.2 | 0.9 | 0.1 | 0.6 | 5.3 | 3.7 | 0.5 | 4.2 |
Diverticular disease/diverticulitis (self-reported) | 5.1 | 6.0 | 8.9 | 2.7 | 2.9 | 3.0 | 2.3 | 2.2 | 1.6 | 2.7 | 1.9 | 2.7 | 2.1 | 2.1 | 1.6 | 2.6 | 2.5 | 2.5 | 2.9 | 1.5 | 2.8 | 2.9 | 2.7 |
