Hub : Genes

HTR4

Models

# panel tissue h2 h2 se h2 P eQTL R2 BLUP R2 ENET R2 BSLMM R2 LASSO R2 eQTL P BLUP P ENET P BSLMM P LASSO P
1 CommonMind Brain Pre-frontal Cortex 0.064 0.029 0.0033 0.026 0.011 0.033 0.017 0.034 0.00035 0.014 5.5e-05 0.0033 4.3e-05

Trait associations

Trait Avg chi2 ratio Avg chi2 Max chi2 1
Bipolar Disorder (2018) 4.0 6.3 6.3 2.5
Bipolar Disorder or Schizophrenia 4.4 10.7 10.7 3.3
Depressed Affect (Nagel 2018) 5.5 11.6 11.6 -3.4
Depression (Nagel 2018) 3.2 4.8 4.8 -2.2
Intelligence (Savage-Jansen 2018) 0.2 0.5 0.5 0.7
Neuroticism (Nagel 2018) 3.7 8.7 8.7 -3.0
Schizophrenia (2018) 2.3 4.7 4.7 2.2
Schizophrenia vs Biploar Disorder 2.3 3.0 3.0 1.7
Worry (Nagel 2018) 3.0 6.4 6.4 -2.5
Alzheimer’s Disease (in mother) 0.1 0.1 0.1 0.3
Alzheimer’s Disease (in father) 0.1 0.1 0.1 -0.3
Alzheimer’s Disease (including proxy) 0.0 0.0 0.0 0.2
Crohns Disease (2017) 0.3 0.7 0.7 -0.9
Irritable Bowel Disease (IBD) 0.1 0.3 0.3 -0.5
Ulcerative Colitis (UC) 0.1 0.1 0.1 0.4
Major Depression (MDD) 0.2 0.2 0.2 -0.5
Reaction Time 0.0 0.0 0.0 0.1
Verbal and Numeric Reasoning (VNR) 1.9 4.5 4.5 2.1
Breast Cancer 0.0 0.0 0.0 -0.1
Ovarian Cancer 1.8 2.3 2.3 1.5
Prostate Cancer 0.0 0.1 0.1 -0.2
Age at First Birth 0.0 0.0 0.0 -0.1
Bipolar Disorder (2011) 5.0 4.9 4.9 2.2
Body Mass Index (BMI) (2010) 11.7 16.0 16.0 -4.0
Coronary Artery Disease (CAD) 0.3 0.4 0.4 0.6
Crohns Disease (2012) 0.1 0.1 0.1 -0.3
Mean Putamen Volume 1.5 1.7 1.7 -1.3
Fasting Glucose 1.9 2.2 2.2 -1.5
HbA1C 0.0 0.0 0.0 0.1
HDL Cholesterol 0.2 0.4 0.4 0.6
LDL Cholesterol 0.3 0.5 0.5 0.7
Lupus 0.5 0.8 0.8 0.9
Neuroticism (2016) 2.5 3.6 3.6 -1.9
Primary Biliary Cirrhosis 0.5 0.7 0.7 0.8
Rheumatoid Arthritis 1.2 1.7 1.7 -1.3
Schizophrenia (2014) 2.5 5.4 5.4 2.3
Triglycerides 0.7 1.2 1.2 -1.1
Type 2 Diabetes (T2D) (2012) 0.0 0.0 0.0 0.0
Ulcerative Colitis 0.5 0.8 0.8 0.9
Blood Eosinophil Count 2.8 21.5 21.5 -4.6
Blood Platelet Count 1.6 18.9 18.9 -4.3
Blood Red Count 1.3 12.8 12.8 -3.6
Blood White Count 6.5 48.0 48.0 -6.9
Heel T-Score 0.3 2.2 2.2 1.5
BMI 4.4 25.7 25.7 -5.1
Height 0.1 2.3 2.3 -1.5
Waist Hip Ratio (WHR) 0.5 2.2 2.2 -1.5
Systolic Blood Pressure 7.4 37.0 37.0 -6.1
Smoking Status 1.0 2.3 2.3 -1.5
Allergy or Eczema 0.1 0.4 0.4 0.6
Cardiovascular Disease 6.2 20.5 20.5 -4.5
Hypothyroidism (self reported) 1.5 3.5 3.5 -1.9
Respiratory disease 8.5 18.8 18.8 -4.3
Type 2 Diabetes (T2D) (2018) 9.9 18.6 18.6 -4.3
Lung FEV1/FVC ratio 66.0 334.9 334.9 18.3
Lung FVC 9.2 47.0 47.0 6.9
Neuroticism 3.2 7.8 7.8 -2.8
Chronotype (morning person) 0.0 0.0 0.0 -0.0
Hair Pigment 0.2 7.1 7.1 2.7
Tanning 0.6 7.6 7.6 2.8
Hand grip strength (left) 2.0 5.3 5.3 2.3
Number of treatments/medications taken 2.7 4.8 4.8 -2.2
Average weekly spirits intake 2.6 3.2 3.2 -1.8
Sensitivity / hurt feelings 0.0 0.0 0.0 0.1
Frequency of depressed mood in last 2 weeks 2.4 3.3 3.3 -1.8
Hearing difficulty/problems: Yes 1.0 1.6 1.6 -1.3
Relative age of first facial hair 0.1 0.3 0.3 0.5
Other serious medical condition/disability diagnosed by doctor 1.6 2.0 2.0 -1.4
Ever used hormone-replacement therapy (HRT) 0.0 0.0 0.0 -0.1
Ever had hysterectomy (womb removed) 2.9 3.3 3.3 -1.8
Systolic blood pressure, automated reading 7.8 22.7 22.7 -4.8
Eye problems/disorders: Diabetes related eye disease 9.1 10.0 10.0 -3.2
Angina 0.2 0.2 0.2 -0.5
Medication for hormone replacement therapy 0.0 0.0 0.0 0.2
Vitamin and mineral supplements 11.7 15.9 15.9 -4.0
Supplements: Zinc 2.0 2.2 2.2 -1.5
Medication: Co-codamol 1.3 1.5 1.5 -1.2
Medication: Metformin 2.4 3.5 3.5 -1.9
Diabetes (father) 0.6 0.7 0.7 -0.9
Diabetes (mother) 0.8 1.0 1.0 -1.0
Severe depression (siblings) 1.5 1.7 1.7 1.3
Pack years adult smoking proportion 1.3 2.0 2.0 -1.4
Impedance of leg (right) 1.0 4.8 4.8 2.2
Leg fat-free mass (left) 1.8 9.4 9.4 -3.1
Trunk fat percentage 5.9 23.6 23.6 -4.9
Hand grip strength (right) 1.0 2.8 2.8 1.7
Townsend deprivation index at recruitment 0.2 0.3 0.3 0.5
Current tobacco smoking 4.3 7.0 7.0 -2.7
Average weekly fortified wine intake 0.1 0.1 0.1 0.3
Maternal smoking around birth 1.6 2.3 2.3 1.5
Fed-up feelings 5.7 10.4 10.4 -3.2
Frequency of unenthusiasm / disinterest in last 2 weeks 2.7 3.6 3.6 -1.9
Relative age voice broke 0.0 0.1 0.1 0.2
Taking other prescription medications 5.0 7.7 7.7 -2.8
Age when periods started (menarche) 7.2 17.4 17.4 4.2
Bilateral oophorectomy (both ovaries removed) 1.3 1.5 1.5 -1.2
Heel bone mineral density (BMD) T-score, automated (left) 0.5 1.2 1.2 -1.1
Tinnitus: Yes, but not now, but have in the past 0.4 0.4 0.4 -0.6
Qualifications: CSEs or equivalent 1.4 1.9 1.9 1.4
Serious illness, injury or assault to yourself 1.5 1.9 1.9 -1.4
High blood pressure 7.1 19.9 19.9 -4.5
Hayfever, allergic rhinitis or eczema 0.3 0.6 0.6 0.8
Multivitamins +/- minerals 8.7 11.0 11.0 3.3
Stomach or abdominal pain in last month 1.0 1.2 1.2 1.1
Supplements: Glucosamine 6.3 8.2 8.2 2.9
Diverticular disease/diverticulitis (self-reported) 0.1 0.1 0.1 0.3
Medication: Atenolol 0.6 0.8 0.8 -0.9
Medication: Levothyroxine sodium 1.4 2.4 2.4 -1.5
Sitting height 0.0 0.0 0.0 -0.1
Chronic bronchitis/emphysema (father) 4.3 5.0 5.0 -2.2
High blood pressure (mother) 0.0 0.0 0.0 0.1
Body mass index (BMI) 5.8 24.7 24.7 -5.0
Impedance of leg (left) 0.8 4.1 4.1 2.0
Leg predicted mass (left) 2.0 10.7 10.7 -3.3
Trunk fat mass 5.8 24.9 24.9 -5.0
Waist circumference 10.3 37.7 37.7 -6.1
Number of incorrect matches in round 0.9 1.6 1.6 -1.3
Past tobacco smoking 0.4 0.8 0.8 0.9
Alcohol usually taken with meals 1.8 2.9 2.9 1.7
Nervous feelings 5.7 10.6 10.6 -3.3
Frequency of tenseness / restlessness in last 2 weeks 0.0 0.0 0.0 0.2
Hearing difficulty/problems with background noise 0.0 0.0 0.0 -0.1
Hair/balding pattern: Pattern 2 0.8 1.0 1.0 -1.0
Had menopause 0.0 0.0 0.0 0.1
Had other major operations 9.4 11.4 11.4 -3.4
Forced vital capacity (FVC) 5.3 20.4 20.4 4.5
Heel bone mineral density (BMD) T-score, automated (right) 0.5 1.1 1.1 -1.1
Ever unenthusiastic/disinterested for a whole week 0.7 0.9 0.9 -0.9
Qualifications: None of the above 0.0 0.1 0.1 -0.3
Financial difficulties in last 2 years 0.0 0.1 0.1 0.2
Mouth/teeth dental problems 0.2 0.4 0.4 -0.6
Heart attack 0.3 0.3 0.3 -0.6
Allergy 0.8 1.9 1.9 1.4
Pain all over the body in last month 0.1 0.1 0.1 -0.4
Diabetes (self-reported) 7.7 11.9 11.9 -3.5
Hayfever/allergic rhinitis (self-reported) 0.3 0.4 0.4 0.6
Medication: Ramipril 4.8 6.2 6.2 -2.5
Medication: Simvastatin 5.9 8.6 8.6 -2.9
Fluid intelligence score 3.2 6.7 6.7 2.6
Illnesses of siblings 0.7 1.0 1.0 1.0
Neuroticism score 3.0 6.3 6.3 -2.5
Weight 4.4 21.8 21.8 -4.7
Impedance of arm (right) 1.4 6.6 6.6 2.6
Arm fat percentage (right) 5.5 21.5 21.5 -4.6
Trunk fat-free mass 0.9 4.9 4.9 -2.2
Hip circumference 6.4 27.6 27.6 -5.2
Time employed in main current job 0.8 0.9 0.9 -1.0
Alcohol intake versus 10 years previously 0.2 0.3 0.3 -0.5
Father’s age at death 0.4 0.6 0.6 0.8
Worrier / anxious feelings 2.3 4.3 4.3 -2.1
Frequency of tiredness / lethargy in last 2 weeks 4.7 7.6 7.6 -2.8
Falls in the last year 0.9 1.2 1.2 -1.1
Hair/balding pattern: Pattern 3 0.8 1.2 1.2 1.1
Number of live births 1.8 2.6 2.6 -1.6
Forced expiratory volume in 1-second (FEV1) 25.4 85.5 85.5 9.2
Pulse rate 0.4 0.7 0.7 -0.9
Happiness 2.2 2.6 2.6 -1.6
Noisy workplace 3.1 3.8 3.8 -2.0
Qualifications: A levels/AS levels or equivalent 0.4 0.9 0.9 0.9
Serious illness, injury or assault of a close relative in last 2 years 0.5 0.6 0.6 0.7
Mouth/teeth dental problems: Dentures 0.3 0.5 0.5 -0.7
Asthma 11.5 22.7 22.7 -4.8
Medication: Ibuprofen (e.g. Nurofen) 0.8 1.0 1.0 -1.0
Medication: Cholesterol lowering 5.2 8.1 8.1 -2.8
Depression (self-reported) 0.1 0.1 0.1 -0.3
Medication: Lansoprazole 0.4 0.5 0.5 0.7
Prospective memory result 0.0 0.0 0.0 0.2
Lung cancer (father) 0.2 0.2 0.2 0.5
Illnesses of mother 0.0 0.0 0.0 0.2
Forced expiratory volume in 1-second (FEV1), Best measure 27.4 87.4 87.4 9.3
Pulse wave Arterial Stiffness index 0.3 0.4 0.4 -0.6
Impedance of arm (left) 0.8 3.7 3.7 1.9
Arm fat mass (right) 6.0 24.6 24.6 -5.0
Trunk predicted mass 0.8 4.8 4.8 -2.2
Standing height 0.0 0.1 0.1 0.3
Length of working week for main job 0.0 0.0 0.0 -0.1
Exposure to tobacco smoke at home 0.3 0.3 0.3 0.5
Breastfed as a baby 0.7 0.9 0.9 0.9
Tense / ‘highly strung’ 0.3 0.5 0.5 -0.7
Seen doctor (GP) for nerves, anxiety, tension or depression 0.5 0.7 0.7 -0.8
Hair/balding pattern: Pattern 4 0.0 0.0 0.0 -0.0
Birth weight of first child 0.3 0.5 0.5 -0.7
Peak expiratory flow (PEF) 12.5 28.9 28.9 5.4
Pulse wave reflection index 0.0 0.0 0.0 -0.2
Ever highly irritable/argumentative for 2 days 0.3 0.4 0.4 -0.6
Loud music exposure frequency 0.1 0.1 0.1 0.3
Qualifications: O levels/GCSEs or equivalent 0.7 1.1 1.1 1.0
Mouth/teeth dental problems: Bleeding gums 0.0 0.0 0.0 -0.1
Blood clot in the leg (DVT) 2.1 2.7 2.7 -1.6
Medication: Paracetamol 0.5 0.9 0.9 0.9
Headache pain in last month 1.0 1.7 1.7 -1.3
Medication for cholesterol, blood pressure or diabetes 5.8 9.6 9.6 3.1
Glaucoma (self-reported) 0.3 0.3 0.3 -0.6
Gout (self-reported) 0.0 0.0 0.0 -0.1
Hypothyroidism/myxoedema (self-reported) 2.3 4.6 4.6 -2.1
Medication: Amlodipine 0.0 0.0 0.0 -0.1
Medication: Ventolin 100micrograms inhaler 5.1 6.6 6.6 -2.6
Birth weight 0.7 1.5 1.5 1.2
Chronic bronchitis/emphysema (mother) 1.7 2.0 2.0 -1.4
High blood pressure (siblings) 1.7 2.5 2.5 -1.6
Forced vital capacity (FVC), Best measure 6.3 23.2 23.2 4.8
Body fat percentage 6.7 26.6 26.6 -5.2
Leg fat percentage (right) 6.2 22.4 22.4 -4.7
Arm fat-free mass (right) 1.8 9.1 9.1 -3.0
Exposure to tobacco smoke outside home 0.0 0.0 0.0 0.2
Comparative body size at age 10 1.5 4.3 4.3 -2.1
Number of full brothers 0.6 0.8 0.8 0.9
Worry too long after embarrassment 5.3 8.9 8.9 -3.0
Seen a psychiatrist for nerves, anxiety, tension or depression 0.1 0.2 0.2 0.4
Wheeze or whistling in the chest in last year 5.4 9.5 9.5 -3.1
Number of children fathered 1.1 1.2 1.2 -1.1
Reason for reducing amount of alcohol drunk: Health precaution 0.3 0.4 0.4 0.6
Age at first live birth 0.0 0.0 0.0 0.1
Pulse wave peak to peak time 0.3 0.4 0.4 0.6
Health satisfaction 9.2 12.0 12.0 -3.5
Shortness of breath walking on level ground 7.4 8.8 8.8 -3.0
Qualifications: College or University degree 0.1 0.4 0.4 0.6
Eye problems/disorders: None of the above 14.9 17.2 17.2 4.1
Mouth/teeth dental problems: Loose teeth 0.0 0.0 0.0 0.0
Emphysema/chronic bronchitis 4.0 4.5 4.5 -2.1
Medication for pain relief, constipation, heartburn 0.1 0.1 0.1 0.4
Neck or shoulder pain in last month 0.2 0.3 0.3 -0.6
Medication: Blood pressure 6.3 11.2 11.2 -3.3
Angina (self-reported) 0.7 0.9 0.9 -0.9
Migraine (self-reported) 0.0 0.0 0.0 0.2
Medication: Ibuprofen 0.7 0.8 0.8 -0.9
Medication: Allopurinol 0.0 0.0 0.0 -0.1
Medication: Omeprazole 2.6 3.1 3.1 -1.7
Medication: Seretide 50 evohaler 4.7 5.4 5.4 -2.3
Mean time to correctly identify matches 0.2 0.4 0.4 0.6
Heart disease (mother) 3.6 4.4 4.4 -2.1
Reproduciblity of spirometry measurement using ERS/ATS criteria 7.0 8.4 8.4 -2.9
Whole body fat mass 6.3 26.5 26.5 -5.1
Leg fat mass (right) 6.4 25.0 25.0 -5.0
Arm predicted mass (right) 1.7 8.5 8.5 -2.9
Pulse rate, automated reading 0.3 0.8 0.8 -0.9
Alcohol intake frequency. 4.1 9.4 9.4 -3.1
Comparative height size at age 10 0.0 0.1 0.1 -0.3
Number of full sisters 1.3 1.6 1.6 -1.2
Suffer from ‘nerves’ 2.7 4.2 4.2 -2.1
Overall health rating 10.0 21.5 21.5 -4.6
Chest pain or discomfort 3.6 5.2 5.2 -2.3
Had major operations 0.0 0.0 0.0 0.1
Age at last live birth 0.1 0.1 0.1 0.4
Family relationship satisfaction 0.1 0.2 0.2 -0.4
Leg pain on walking 0.3 0.4 0.4 -0.6
Qualifications: NVQ or HND or HNC or equivalent 0.0 0.0 0.0 0.2
Commuting to job workplace: Car/motor vehicle 0.1 0.1 0.1 0.3
Illness, injury, bereavement, stress in last 2 years 0.1 0.1 0.1 0.3
Medication: Aspirin 2.9 3.8 3.8 -1.9
Supplements: Vitamin C 2.8 3.4 3.4 1.8
Knee pain experienced in last month 0.3 0.4 0.4 -0.6
Hypertension (Self-reported) 7.3 20.2 20.2 -4.5
Gastro-oesophageal reflux (gord) / gastric reflux (Self-reported) 0.2 0.2 0.2 -0.5
Illnesses of father: Heart disease 1.0 1.3 1.3 -1.2
Illnesses of siblings: Diabetes 0.0 0.0 0.0 0.2
Smoking status: Previous 0.2 0.4 0.4 0.6
Forced expiratory volume in 1-second (FEV1), predicted 0.0 0.1 0.1 0.3
Whole body fat-free mass 1.4 8.1 8.1 -2.8
Leg fat-free mass (right) 1.7 8.9 8.9 -3.0
Arm fat percentage (left) 5.8 23.2 23.2 -4.8
Average weekly red wine intake 0.5 0.7 0.7 0.8
Handedness (chirality/laterality): Left-handed 0.0 0.0 0.0 0.2
Mood swings 7.4 13.4 13.4 -3.7
Loneliness, isolation 0.0 0.0 0.0 0.2
Long-standing illness, disability or infirmity 8.7 13.3 13.3 -3.7
Ever had bowel cancer screening 0.3 0.4 0.4 -0.6
Diabetes diagnosed by doctor 6.1 10.0 10.0 -3.2
Ever had stillbirth, spontaneous miscarriage or termination 3.3 3.5 3.5 -1.9
Friendships satisfaction 0.0 0.0 0.0 0.1
Qualifications: nursing, teaching 4.1 6.4 6.4 -2.5
Commuting to job workplace: Walk 1.3 1.4 1.4 -1.2
Eye problems/disorders: Cataract 3.0 3.5 3.5 -1.9
Mouth/teeth dental problems: Mouth ulcers 1.1 1.7 1.7 1.3
Medication for cholesterol 4.2 6.4 6.4 2.5
Medication: Laxatives (e.g. Dulcolax, Senokot) 0.1 0.1 0.1 0.4
Back pain experienced in last month 0.3 0.4 0.4 -0.6
Mineral and other dietary supplements 4.3 5.8 5.8 -2.4
Breast cancer (self-reported) 0.1 0.1 0.1 0.4
Asthma (self-reported) 10.4 20.6 20.6 -4.5
Osteoporosis (self-reported) 0.1 0.2 0.2 0.4
Osteoarthritis (self-reported) 0.9 1.1 1.1 -1.1
Medication: Aspirin 3.0 3.9 3.9 -2.0
Medication: Gliclazide 0.0 0.1 0.1 0.2
Illnesses of father: None of the above (group 1) 0.9 1.1 1.1 1.1
Smoking status: Current 4.2 6.6 6.6 -2.6
Forced expiratory volume in 1-second (FEV1), predicted percentage 19.7 41.7 41.7 6.5
Whole body water mass 1.4 8.2 8.2 -2.9
Leg predicted mass (right) 1.7 9.0 9.0 -3.0
Arm fat mass (left) 5.9 24.3 24.3 -4.9
Number of self-reported non-cancer illnesses 4.6 8.0 8.0 -2.8
Average weekly champagne plus white wine intake 1.1 1.6 1.6 1.3
Miserableness 2.6 4.6 4.6 -2.1
Guilty feelings 0.0 0.0 0.0 -0.2
Wears glasses or contact lenses 9.2 10.6 10.6 -3.3
Ever taken oral contraceptive pill 2.0 2.3 2.3 1.5
Hearing aid user 0.9 1.0 1.0 1.0
Mother’s age at death 0.0 0.0 0.0 0.2
Financial situation satisfaction 0.0 0.0 0.0 -0.2
Tinnitus: Yes, now most or all of the time 0.8 0.9 0.9 1.0
Commuting to job workplace: Public transport 0.1 0.1 0.1 -0.3
Eye problems/disorders: Glaucoma 0.2 0.3 0.3 0.5
Medication: Blood pressure 8.4 16.1 16.1 -4.0
Pain type(s) experienced in last month: Hip pain 1.5 1.9 1.9 -1.4
Supplements: Fish oil (including cod liver oil) 6.0 7.8 7.8 2.8
High cholesterol (Self-reported) 1.0 1.8 1.8 -1.4
Medication: Bendroflumethiazide 4.2 6.3 6.3 -2.5
Medication: Paracetamol 0.3 0.5 0.5 0.7
Medication: Lisinopril 7.0 9.1 9.1 -3.0
Medication: Atorvastatin 1.4 1.7 1.7 -1.3
Illnesses of father: High blood pressure 0.0 0.0 0.0 -0.2
Alcohol drinker status: Never 1.3 1.6 1.6 -1.3
Ever smoked 1.6 2.8 2.8 -1.7
Basal metabolic rate 1.9 10.6 10.6 -3.3
Leg fat percentage (left) 6.6 24.0 24.0 -4.9
Arm fat-free mass (left) 2.0 9.9 9.9 -3.1
Number of operations (self-reported) 3.3 4.9 4.9 -2.2
Average weekly beer plus cider intake 0.0 0.1 0.1 0.2
Irritability 0.0 0.0 0.0 -0.1
Risk taking 0.1 0.2 0.2 0.4
Ever had prostate specific antigen (PSA) test 0.0 0.0 0.0 0.1
Fractured/broken bones in last 5 years 0.1 0.1 0.1 0.3
Age started oral contraceptive pill 0.3 0.3 0.3 -0.6
Diastolic blood pressure, automated reading 1.9 5.8 5.8 -2.4
Ever depressed for a whole week 1.2 1.5 1.5 -1.2
Unable to work because of sickness or disability 6.1 7.9 7.9 -2.8
Commuting to job workplace: Cycle 0.1 0.1 0.1 -0.3
Myopia 1.0 1.5 1.5 1.2
Vascular/heart problems diagnosed by doctor 6.1 16.6 16.6 4.1
Cholesterol lowering medication 2.3 3.5 3.5 -1.9
Medication: Omeprazole (e.g. Zanprol) 1.6 2.0 2.0 -1.4
Pain experienced in last month 0.0 0.0 0.0 0.0
Supplements: Calcium 0.2 0.2 0.2 -0.5
Basal cell carcinoma (self-reported) 0.3 0.3 0.3 -0.6
Heart attack/myocardial infarction (self-reported) 0.3 0.3 0.3 -0.6
Deep venous thrombosis (DVT) (self-reported) 1.0 1.3 1.3 -1.1
Heart disease (siblings) 0.0 0.0 0.0 -0.1
Alcohol drinker status: Previous 0.1 0.1 0.1 -0.4
Pack years of smoking 1.7 2.4 2.4 -1.6
Impedance of whole body 1.2 6.3 6.3 2.5
Leg fat mass (left) 6.6 25.6 25.6 -5.1
Arm predicted mass (left) 1.9 9.4 9.4 -3.1