Hub : Genes

IL17RC

Models

# panel tissue h2 h2 se h2 P eQTL R2 BLUP R2 ENET R2 BSLMM R2 LASSO R2 eQTL P BLUP P ENET P BSLMM P LASSO P
1 CommonMind Brain Pre-frontal Cortex 0.2500 0.0450 1.0e-15 0.122 0.155 0.172 0.172 0.171 1.2e-14 2.0e-18 1.7e-20 2.1e-20 2.4e-20
2 GTEx Artery Aorta 0.1640 0.0540 2.3e-04 0.113 NA 0.052 NA 0.065 8.6e-07 NA 8.1e-04 NA 1.9e-04
3 GTEx Brain Cerebellar Hemisphere 0.3680 0.1030 1.4e-03 0.285 NA 0.228 NA 0.268 5.1e-08 NA 1.6e-06 NA 1.4e-07
4 GTEx Brain Cerebellum 0.5500 0.0720 4.0e-09 0.464 NA 0.483 NA 0.496 2.1e-15 NA 3.4e-16 NA 9.0e-17
5 GTEx Cells Transformed fibroblasts 0.1430 0.0460 3.5e-04 0.104 NA 0.072 NA 0.084 3.3e-08 NA 4.6e-06 NA 7.2e-07
6 GTEx Esophagus Mucosa 0.1050 0.0440 8.0e-03 0.085 NA 0.012 NA 0.025 2.6e-06 NA 4.7e-02 NA 7.9e-03
7 GTEx Esophagus Muscularis 0.1400 0.0540 1.7e-03 -0.001 NA -0.003 NA -0.003 3.6e-01 NA 5.4e-01 NA 5.1e-01
8 GTEx Heart Atrial Appendage 0.1910 0.0660 1.4e-03 0.192 NA 0.164 NA 0.188 5.0e-09 NA 7.7e-08 NA 7.8e-09
9 GTEx Heart Left Ventricle 0.3088 0.0675 9.3e-08 0.144 NA 0.112 NA 0.112 4.3e-08 NA 1.6e-06 NA 1.4e-06
10 GTEx Lung 0.2797 0.0500 7.8e-14 0.269 NA 0.286 NA 0.283 1.2e-20 NA 3.9e-22 NA 6.7e-22
11 GTEx Muscle Skeletal 0.1523 0.0339 2.5e-09 0.145 NA 0.133 NA 0.141 4.6e-14 NA 5.4e-13 NA 9.6e-14
12 GTEx Pancreas 0.2790 0.0750 5.3e-05 0.200 NA 0.150 NA 0.185 7.6e-09 NA 6.9e-07 NA 2.8e-08
13 GTEx Prostate 0.5320 0.1470 3.3e-03 0.026 NA 0.045 NA 0.009 7.6e-02 NA 2.8e-02 NA 1.9e-01
14 GTEx Spleen 0.4480 0.0990 2.9e-05 0.218 NA 0.189 NA 0.221 2.7e-06 NA 1.4e-05 NA 2.3e-06
15 GTEx Stomach 0.1130 0.0520 6.9e-03 0.046 NA 0.001 NA 0.029 2.8e-03 NA 2.9e-01 NA 1.5e-02
16 GTEx Testis 0.1960 0.0670 1.4e-03 0.103 NA 0.014 NA 0.076 2.6e-05 NA 7.3e-02 NA 2.8e-04
17 GTEx Whole Blood 0.1160 0.0350 7.3e-05 0.084 NA 0.073 NA 0.062 3.9e-08 NA 3.1e-07 NA 2.2e-06
18 METSIM Adipose 0.0616 0.0276 4.2e-03 0.004 0.013 0.018 0.014 0.014 8.3e-02 3.9e-03 8.0e-04 3.1e-03 2.6e-03
19 ROSMAP Brain Pre-frontal Cortex 0.1920 0.0384 7.8e-13 0.131 0.123 0.128 0.125 0.119 1.7e-16 1.5e-15 4.4e-16 8.2e-16 4.8e-15
20 TCGA Bladder Urothelial Carcinoma 0.0720 0.0350 1.8e-05 0.054 0.060 0.045 NA 0.050 2.1e-05 7.7e-06 1.0e-04 NA 4.5e-05
21 TCGA Head and Neck Squamous Cell Carcinoma 0.0368 0.0190 2.0e-04 0.019 0.035 0.027 NA 0.030 2.9e-03 7.2e-05 4.3e-04 NA 2.5e-04
22 TCGA Kidney Renal Clear Cell Carcinoma 0.0774 0.0322 1.6e-07 0.013 0.044 0.046 NA 0.045 1.3e-02 9.7e-06 5.5e-06 NA 7.2e-06
23 TCGA Kidney Renal Papillary Cell Carcinoma 0.0890 0.0480 7.4e-04 0.081 0.047 0.065 NA 0.071 2.3e-05 1.1e-03 1.4e-04 NA 7.2e-05
24 TCGA Brain Lower Grade Glioma 0.0412 0.0227 6.5e-04 0.027 0.008 0.003 NA 0.010 4.5e-04 3.9e-02 1.2e-01 NA 2.5e-02
25 TCGA Lung Adenocarcinoma 0.0288 0.0164 2.0e-03 0.016 0.023 0.005 NA 0.012 4.6e-03 8.1e-04 6.7e-02 NA 1.1e-02
26 TCGA Ovarian Serous Cystadenocarcinoma 0.0440 0.0250 3.2e-03 0.037 0.036 0.009 NA 0.031 1.5e-03 1.8e-03 8.0e-02 NA 3.5e-03
27 TCGA Pheochromocytoma and Paraganglioma 0.0840 0.0430 2.2e-03 0.074 0.048 0.052 NA 0.049 6.8e-04 5.6e-03 4.1e-03 NA 5.0e-03
28 TCGA Prostate Adenocarcinoma 0.0513 0.0267 5.8e-05 0.022 0.034 0.015 NA 0.025 2.2e-03 1.5e-04 9.9e-03 NA 1.0e-03
29 TCGA Rectum Adenocarcinoma 0.1590 0.0910 6.1e-03 0.044 0.091 0.026 NA 0.086 3.5e-02 3.9e-03 8.3e-02 NA 4.9e-03
30 TCGA Stomach Adenocarcinoma 0.0410 0.0220 2.2e-03 0.050 0.027 0.031 NA 0.032 1.6e-04 4.2e-03 2.5e-03 NA 2.2e-03
31 TCGA Thyroid Carcinoma 0.0950 0.0340 3.9e-12 0.137 0.128 0.129 NA 0.129 2.8e-13 1.8e-12 1.7e-12 NA 1.4e-12

Trait associations

Trait Avg chi2 ratio Avg chi2 Max chi2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Bipolar Disorder (2018) 1.9 3.0 4.7 -1.7 -1.9 1.9 2.0 -1.7 -1.8 -0.8 -1.6 -2.2 -1.8 -1.8 -1.9 0.0 -1.8 -1.8 -1.8 -2.0 -0.1 -1.8 -1.8 -1.1 -2.0 -1.6 -1.8 -1.7 -1.8 -1.7 -1.7 -1.7 -2.1 -1.9
Bipolar Disorder or Schizophrenia 0.5 1.3 2.9 -0.6 -1.4 1.2 1.0 -1.2 -1.2 -0.2 -1.1 -1.6 -1.3 -1.1 -1.2 0.0 -1.4 -1.1 -1.7 -0.9 -0.3 -1.5 -1.2 -0.4 -1.0 -1.2 -1.3 -1.2 -0.8 -1.2 -0.8 -1.2 -1.5 -1.2
Depressed Affect (Nagel 2018) 1.0 2.1 5.4 -0.6 -1.7 1.5 1.3 -1.3 -1.5 -1.5 -1.5 -1.8 -1.4 -1.5 -1.3 0.0 -1.4 -1.5 -2.3 -1.2 -0.8 -1.3 -1.8 -1.3 -1.6 -1.4 -1.6 -2.0 -0.9 -1.5 -1.3 -1.4 -1.9 -1.4
Depression (Nagel 2018) 0.8 1.2 6.3 -1.7 -0.9 0.7 0.9 -0.5 -0.5 -1.3 -0.8 -1.0 -0.9 -0.8 -0.7 0.0 -0.9 -0.7 -1.2 -1.5 -0.4 -0.9 -1.3 -0.9 -2.5 -0.7 -0.7 -1.1 -1.5 -0.6 -1.2 -1.4 -1.2 -0.9
Intelligence (Savage-Jansen 2018) 1.1 3.3 5.2 1.1 1.9 -2.1 -2.3 1.9 1.8 1.8 2.1 1.9 1.9 2.1 2.0 0.0 1.9 2.1 1.9 1.8 1.7 1.8 2.1 1.2 1.2 2.1 1.8 2.3 0.9 1.9 1.4 1.6 2.1 1.9
Neuroticism (Nagel 2018) 0.7 1.6 4.1 0.2 -1.4 1.2 1.2 -1.1 -1.4 -1.1 -1.3 -1.8 -1.3 -1.2 -1.0 0.0 -1.2 -1.3 -2.0 -0.9 -0.9 -1.1 -1.5 -0.9 -1.3 -1.3 -1.1 -1.8 -0.5 -1.1 -0.9 -1.3 -1.9 -1.2
Schizophrenia (2018) 0.0 0.1 0.5 0.6 -0.2 -0.0 -0.3 -0.1 -0.1 0.3 -0.2 -0.3 -0.2 0.0 0.0 0.0 -0.4 0.0 -0.7 0.4 -0.3 -0.4 -0.1 0.3 0.4 -0.2 -0.2 -0.2 0.4 -0.1 0.4 -0.2 -0.2 -0.0
Schizophrenia vs Biploar Disorder 1.6 2.1 4.4 1.4 1.5 -1.6 -1.7 1.6 1.4 0.7 1.4 1.5 1.7 1.4 1.6 0.0 1.5 1.5 0.9 2.1 0.3 1.6 1.3 1.2 1.6 1.4 1.0 1.6 2.0 1.2 2.1 1.4 1.3 1.8
Worry (Nagel 2018) 0.6 1.3 3.3 0.2 -1.2 1.1 1.4 -1.2 -1.4 -0.7 -1.3 -1.8 -1.2 -1.1 -1.1 0.0 -1.0 -1.2 -1.6 -0.5 -1.6 -0.8 -1.4 -0.8 -0.8 -1.2 -1.1 -1.3 -0.2 -1.1 -0.6 -1.1 -1.6 -1.1
Alzheimer’s Disease (in mother) 0.3 0.3 1.8 1.0 0.2 -0.2 -0.5 0.3 0.1 1.2 0.5 0.3 0.4 0.3 0.4 0.0 0.4 0.2 0.3 0.8 -0.6 0.4 0.4 0.3 1.4 0.4 0.1 0.5 1.2 0.2 0.8 0.7 0.0 0.5
Alzheimer’s Disease (in father) 1.8 2.0 3.9 0.2 1.7 -1.7 -1.4 1.6 1.9 -0.3 1.6 1.9 1.6 1.6 1.6 0.0 1.6 1.7 1.3 2.0 0.6 0.8 0.8 1.3 -0.2 1.7 1.9 1.1 0.8 1.9 1.3 1.2 1.6 1.3
Alzheimer’s Disease (including proxy) 1.0 1.5 4.7 1.2 1.3 -1.1 -1.3 1.2 1.3 0.3 1.2 1.4 1.4 1.0 1.2 0.0 1.1 1.2 1.4 2.2 -0.2 0.9 1.2 1.0 1.5 1.2 1.2 1.3 1.6 1.2 1.5 1.1 1.2 1.4
Crohns Disease (2017) 0.1 0.2 0.8 0.9 0.3 -0.2 -0.3 0.2 0.3 -0.1 0.0 -0.2 0.4 0.2 0.3 0.0 0.3 0.3 0.1 0.5 0.4 0.8 0.5 0.1 0.3 0.1 0.3 0.6 0.7 0.3 0.7 0.3 0.5 0.4
Irritable Bowel Disease (IBD) 0.2 0.4 2.7 0.8 0.6 -0.5 -0.3 0.3 0.5 -0.5 0.3 -0.0 0.3 0.4 0.4 0.0 0.4 0.5 0.2 1.0 1.2 0.9 0.1 1.6 -0.1 0.4 0.9 -0.4 0.9 0.8 1.0 0.7 0.8 0.4
Ulcerative Colitis (UC) 0.7 1.3 8.6 0.8 1.2 -1.0 -0.7 0.9 0.9 -0.4 1.0 0.8 0.8 0.9 0.8 0.0 0.8 1.0 0.6 1.5 2.2 1.3 -0.0 2.9 0.0 1.1 1.5 -0.7 1.2 1.3 1.4 1.3 1.2 0.7
Major Depression (MDD) 0.8 1.0 2.8 0.3 1.2 -1.2 -1.0 1.1 1.0 1.2 1.1 1.4 0.8 1.3 1.3 0.0 0.8 1.2 1.1 0.4 -0.2 0.5 0.4 0.8 -0.3 1.0 1.7 0.4 0.4 1.4 0.4 1.6 1.4 0.7
Reaction Time 0.1 0.2 1.3 0.4 0.1 0.2 0.2 0.1 -0.0 0.8 -0.1 0.1 0.5 -0.1 -0.1 0.0 0.1 -0.1 0.1 0.9 -0.6 0.6 0.1 0.5 0.7 -0.2 0.1 0.1 1.2 -0.0 0.9 0.6 0.5 0.4
Verbal and Numeric Reasoning (VNR) 1.2 2.8 4.5 1.0 1.8 -1.9 -1.8 1.5 1.8 2.1 2.1 1.8 1.9 2.0 1.8 0.0 1.8 1.9 1.8 1.7 1.1 1.8 1.5 1.8 1.5 2.0 1.5 1.7 0.9 1.6 1.3 1.5 1.5 1.7
Breast Cancer 0.5 1.2 4.4 -2.0 -0.9 1.0 1.2 -0.8 -1.0 -1.1 -0.9 -0.8 -0.9 -1.1 -1.0 0.0 -0.9 -1.0 -0.5 -1.0 -2.1 -1.2 -0.6 -1.4 -1.7 -0.8 -0.9 -0.3 -1.5 -0.9 -1.2 -1.4 -1.0 -1.0
Ovarian Cancer 0.8 1.1 2.8 0.8 1.4 -1.3 -1.2 1.5 1.2 0.1 1.2 1.0 0.8 1.3 1.1 0.0 1.1 1.3 1.1 0.4 1.1 1.0 0.9 1.7 0.3 1.3 1.2 0.4 0.3 1.2 0.5 1.1 1.2 1.1
Prostate Cancer 0.5 0.8 2.2 1.4 0.8 -0.8 -1.0 0.9 0.8 0.9 0.7 1.0 0.6 0.8 0.8 0.0 0.7 0.7 0.2 0.4 1.3 0.4 0.7 1.5 0.9 0.7 1.0 0.4 0.9 0.8 1.1 1.0 1.2 0.7
Age at First Birth 0.4 0.6 2.6 1.0 0.8 -0.7 -0.9 0.6 0.5 0.1 0.6 0.9 0.9 0.8 0.6 0.0 1.1 0.7 0.2 0.9 0.6 0.8 1.6 0.5 1.0 0.6 0.9 1.0 0.3 0.8 0.6 0.4 0.7 0.8
Bipolar Disorder (2011) 0.7 0.6 2.3 -0.1 -1.0 1.0 1.0 -0.9 -1.2 -0.4 -1.0 -1.2 -1.4 -0.9 -1.1 0.0 -1.1 -1.0 -1.3 -1.5 0.8 -1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Body Mass Index (BMI) (2010) 0.7 1.0 1.8 0.6 1.1 -1.1 -1.3 1.1 1.1 1.0 1.1 1.0 0.8 1.1 1.1 0.0 0.9 1.1 1.3 0.9 0.6 0.6 0.6 1.1 0.9 1.0 1.3 0.5 0.6 1.2 0.5 1.2 1.2 1.0
Coronary Artery Disease (CAD) 0.4 0.5 1.7 -0.1 -0.6 0.7 0.6 -0.6 -0.5 -0.4 -1.0 -0.4 -1.0 -0.7 -0.7 0.0 -1.2 -0.7 -0.8 -0.9 -0.4 -0.9 -1.1 -0.1 -0.7 -1.1 -0.6 -1.3 -0.5 -0.7 -0.8 -0.3 -0.4 -0.8
Crohns Disease (2012) 1.4 2.2 4.6 0.0 -1.8 1.7 1.8 -1.8 -1.6 -0.5 -1.8 -2.0 -1.6 -1.6 -1.6 0.0 -1.6 -1.6 -2.1 -1.8 -0.5 -0.9 -1.5 -1.2 -1.0 -1.8 -1.6 -1.1 -0.8 -1.5 -1.0 -1.6 -1.7 -1.6
Mean Putamen Volume 0.5 0.5 1.4 -0.8 -0.7 0.7 0.7 -0.9 -0.9 -0.6 -0.9 -0.9 -0.6 -0.8 -0.8 0.0 -0.6 -0.8 -0.4 -0.9 -0.3 -0.8 -0.6 -1.2 -0.6 -0.8 -0.6 -0.6 -0.6 -0.7 -0.9 -0.7 -0.8 -0.8
Fasting Glucose 1.4 1.7 4.1 -1.4 -1.4 0.9 1.2 -1.4 -1.3 -1.2 -1.2 -1.3 -1.6 -1.1 -0.9 0.0 -1.3 -1.1 -2.0 -1.1 -0.7 -1.1 -1.6 -0.5 -1.6 -1.2 -1.1 -1.9 -1.2 -1.2 -1.4 -1.1 -1.4 -1.6
HbA1C 1.2 1.3 3.8 -0.8 -0.2 0.4 0.4 -2.0 -1.9 0.3 -1.8 -1.5 -1.0 -0.8 -0.3 0.0 -1.6 -0.9 -0.5 -1.1 -0.6 -1.5 -1.0 -1.5 -1.0 -1.9 -0.3 -0.7 -0.7 -0.7 -1.1 -1.0 -1.8 -1.7
HDL Cholesterol 2.9 4.8 12.9 3.6 2.0 -2.0 -2.1 2.0 2.1 1.6 2.1 2.2 2.3 2.0 1.9 0.0 2.2 2.0 1.6 2.2 2.7 2.9 2.2 2.0 2.9 2.1 2.2 1.8 2.5 2.2 2.4 2.2 1.9 2.3
LDL Cholesterol 1.5 2.3 4.9 -2.0 -1.6 1.5 1.6 -1.4 -1.5 -1.4 -1.6 -1.1 -1.5 -1.6 -1.5 0.0 -1.5 -1.5 -1.4 -2.2 -0.8 -1.5 -2.2 -0.6 -2.0 -1.6 -1.7 -2.2 -0.8 -1.7 -1.0 -1.2 -1.6 -1.6
Lupus 2.1 3.2 5.8 -2.3 -1.7 1.9 1.8 -1.6 -1.8 -1.5 -1.9 -1.9 -1.8 -1.9 -2.1 0.0 -2.0 -1.9 -1.3 -1.5 -0.7 -2.2 -1.9 -1.7 -2.1 -1.8 -1.6 -2.1 -2.0 -1.8 -2.4 -1.6 -1.5 -2.0
Neuroticism (2016) 0.1 0.1 1.0 0.1 0.2 -0.2 0.2 0.4 0.5 0.5 0.2 0.6 0.3 0.2 0.3 0.0 -0.0 0.2 0.3 0.2 0.8 -0.1 -0.5 0.2 -1.0 0.2 0.4 -0.0 0.2 0.4 0.4 0.2 0.1 0.2
Primary Biliary Cirrhosis 0.2 0.4 3.2 0.4 0.4 -0.3 -0.2 0.5 0.5 1.8 0.4 0.9 0.9 0.5 0.4 0.0 0.4 0.4 0.6 0.2 0.5 0.6 0.7 0.3 0.5 0.3 0.4 1.0 0.4 0.4 0.4 0.8 0.4 0.4
Rheumatoid Arthritis 4.0 5.5 12.8 2.4 2.4 -2.3 -2.5 2.3 2.3 3.5 2.4 2.4 2.4 2.5 2.4 0.0 2.3 2.3 2.8 2.1 1.6 2.2 2.7 0.6 1.6 2.2 2.1 3.1 2.2 2.2 1.9 3.6 2.3 2.4
Schizophrenia (2014) 0.1 0.3 1.6 1.2 -0.2 0.0 -0.2 -0.1 -0.0 0.8 -0.1 -0.3 -0.2 -0.0 -0.1 0.0 -0.2 -0.1 -0.9 -0.1 0.4 -0.1 -0.4 1.1 0.7 -0.2 -0.2 -0.5 1.3 -0.1 1.0 0.2 -0.3 0.1
Triglycerides 0.2 0.3 0.7 -0.7 0.6 -0.6 -0.4 0.7 0.5 0.1 0.4 0.7 0.5 0.5 0.6 0.0 0.2 0.6 0.8 0.4 0.6 0.2 -0.3 0.7 -0.7 0.4 0.5 -0.3 0.3 0.5 0.4 0.6 0.6 0.3
Type 2 Diabetes (T2D) (2012) 0.8 0.9 3.1 0.6 0.8 -0.8 -0.9 1.1 0.5 -0.5 1.0 0.9 0.6 0.9 0.7 0.0 1.2 0.9 -0.1 0.5 -0.5 0.9 0.9 1.6 1.8 1.0 1.1 0.4 1.3 1.0 1.2 0.9 1.0 1.2
Ulcerative Colitis 0.8 1.1 7.5 1.4 0.8 -0.7 -0.5 0.5 0.6 0.4 0.7 0.8 0.6 0.7 0.5 0.0 0.6 0.7 0.1 1.1 2.2 0.9 -0.3 2.7 0.8 0.7 1.3 -0.9 1.6 1.0 1.7 1.0 1.2 0.6
Blood Eosinophil Count 0.1 1.0 5.7 2.4 0.2 -0.4 -1.0 0.3 0.4 2.0 0.6 0.2 0.0 0.5 0.5 0.0 0.2 0.4 -0.5 0.4 0.9 -0.0 -0.2 1.1 2.2 0.4 0.3 -0.6 2.3 0.3 0.8 2.1 0.3 0.5
Blood Platelet Count 0.6 6.6 11.4 -1.8 -2.9 2.7 2.5 -2.6 -2.5 -3.4 -2.9 -2.5 -2.9 -2.9 -2.9 0.0 -2.8 -2.6 -2.8 -1.8 -1.7 -2.1 -2.5 -1.6 -2.9 -2.7 -2.9 -3.0 -2.4 -2.9 -2.2 -3.1 -2.2 -2.9
Blood Red Count 0.6 5.6 8.1 -2.2 -2.5 2.5 2.4 -2.3 -2.4 -2.0 -2.5 -2.6 -2.9 -2.6 -2.4 0.0 -2.6 -2.5 -2.1 -2.2 -1.9 -2.7 -2.6 -2.3 -2.5 -2.5 -2.5 -2.5 -2.0 -2.6 -2.5 -2.2 -2.2 -2.6
Blood White Count 0.1 0.4 1.8 -0.3 -0.6 0.8 0.2 -0.6 -0.4 -1.4 -0.8 -0.0 -0.6 -0.8 -0.8 0.0 -0.8 -0.7 0.4 0.1 0.7 -0.5 0.1 -0.8 0.2 -0.7 -0.2 -0.7 -0.6 -0.5 -0.8 -0.8 0.5 -0.6
Heel T-Score 0.6 4.7 9.1 -1.1 -2.7 2.7 2.7 -2.8 -2.8 -0.8 -2.6 -2.4 -2.2 -2.6 -2.6 0.0 -2.3 -2.7 -3.0 -2.1 -0.4 -0.9 -2.7 -0.5 -0.2 -2.7 -2.4 -2.9 0.5 -2.6 -0.5 -1.2 -2.4 -2.1
BMI 0.6 3.6 11.4 -3.1 -1.6 1.6 1.7 -1.9 -1.6 -1.9 -1.7 -1.8 -1.9 -1.7 -1.5 0.0 -1.5 -1.7 0.3 -2.1 -1.7 -2.1 0.0 -3.2 -1.4 -1.6 -1.6 0.2 -3.4 -1.8 -2.5 -3.2 -1.1 -1.7
Height 1.4 27.7 62.3 3.3 6.2 -6.2 -7.2 6.3 6.3 2.3 5.9 5.1 5.3 6.0 6.1 0.0 5.9 6.2 6.5 4.7 0.7 2.3 7.9 1.2 4.3 6.1 5.7 7.7 0.8 6.0 2.6 2.9 5.6 5.8
Waist Hip Ratio (WHR) 1.1 4.9 9.8 -2.3 -2.2 2.4 2.9 -2.4 -2.3 -2.1 -2.4 -2.1 -2.5 -2.4 -2.4 0.0 -2.3 -2.3 -1.8 -1.9 -0.9 -1.7 -2.6 -0.7 -2.7 -2.3 -1.9 -3.1 -2.2 -2.1 -2.2 -2.1 -1.9 -2.6
Systolic Blood Pressure 0.2 1.2 3.6 -1.6 -1.1 1.3 1.4 -1.1 -0.8 -0.6 -1.1 -0.9 -0.8 -1.1 -1.2 0.0 -1.2 -1.1 -0.7 -0.5 -0.0 -1.3 -1.5 -1.0 -1.9 -1.1 -0.8 -1.0 -1.2 -0.9 -1.1 -0.8 -0.9 -1.3
Smoking Status 0.2 0.4 2.4 -1.2 -0.3 0.1 -0.2 0.0 -0.1 -0.5 0.0 0.1 -0.1 -0.1 0.1 0.0 -0.2 -0.1 0.4 -0.6 -1.0 -1.1 0.7 -1.5 -0.5 0.0 -0.4 0.9 -1.3 -0.4 -0.9 -0.9 0.4 -0.1
Allergy or Eczema 0.8 2.2 4.8 -0.7 -1.9 1.9 1.5 -1.9 -1.8 -1.5 -1.8 -1.6 -1.3 -1.8 -1.9 0.0 -1.7 -1.8 -2.2 -1.1 0.6 -1.2 -1.6 -1.5 -0.5 -1.8 -1.3 -1.7 0.1 -1.4 -0.9 -0.9 -1.5 -1.5
Cardiovascular Disease 1.7 5.8 11.0 -3.3 -2.2 2.2 2.5 -2.5 -2.1 -2.5 -2.4 -2.9 -2.3 -2.3 -2.0 0.0 -2.3 -2.2 -1.4 -2.4 -1.9 -2.7 -2.1 -2.6 -2.7 -2.3 -2.3 -2.0 -3.1 -2.3 -2.9 -3.1 -2.3 -2.6
Hypothyroidism (self reported) 0.9 2.0 3.3 1.6 1.6 -1.4 -1.1 1.4 1.5 1.7 1.5 1.5 1.4 1.5 1.3 0.0 1.5 1.4 1.3 1.0 0.8 1.8 0.7 1.7 0.8 1.5 1.7 0.9 1.6 1.6 1.7 1.6 1.4 1.4
Respiratory disease 1.3 2.9 6.4 -1.4 -1.8 1.8 1.7 -2.1 -1.7 -1.3 -1.8 -1.4 -2.0 -1.8 -1.9 0.0 -2.0 -1.8 -1.9 -1.6 0.6 -2.5 -1.8 -1.7 -1.8 -1.8 -1.6 -2.1 -1.0 -1.7 -1.7 -1.1 -1.4 -1.9
Type 2 Diabetes (T2D) (2018) 1.2 2.3 6.7 -0.0 1.8 -1.5 -1.1 1.8 2.0 0.2 1.6 1.6 1.5 1.4 1.5 0.0 1.6 1.6 2.6 1.4 0.6 1.4 2.2 0.6 0.9 1.8 1.8 2.1 0.1 1.9 0.9 0.8 1.9 1.7
Lung FEV1/FVC ratio 0.1 0.4 3.2 0.1 -0.1 0.4 1.2 -0.4 -0.2 -0.1 -0.2 -0.0 0.1 -0.4 -0.5 0.0 0.1 -0.3 -0.0 -0.2 0.7 1.8 -1.2 1.5 -0.1 -0.2 -0.3 -0.8 1.0 -0.3 1.0 0.1 -0.3 -0.1
Lung FVC 0.0 0.1 0.5 -0.5 0.4 -0.4 -0.5 0.4 0.4 -0.7 0.3 0.2 0.3 0.2 0.3 0.0 0.3 0.4 0.5 0.4 -0.4 -0.0 0.2 0.0 -0.4 0.4 0.5 0.6 0.1 0.5 0.3 0.0 0.3 0.4
Neuroticism 0.3 0.7 2.8 0.4 -1.0 0.7 0.6 -0.7 -1.0 -0.8 -0.9 -1.2 -0.7 -0.7 -0.6 0.0 -0.8 -0.8 -1.7 -0.4 -0.7 -0.4 -1.0 -0.4 -0.6 -0.8 -0.7 -1.3 0.1 -0.7 -0.5 -0.4 -1.3 -0.7
Chronotype (morning person) 0.1 0.1 0.9 -0.4 -0.1 0.3 0.1 -0.1 -0.2 0.1 -0.1 0.0 0.1 -0.3 -0.3 0.0 -0.0 -0.2 0.1 -0.3 -0.4 0.4 0.9 -0.8 0.3 -0.1 -0.5 1.0 -0.3 -0.3 -0.0 -0.4 -0.5 0.1
Hair Pigment 0.0 0.4 3.1 -1.1 -0.0 0.0 -0.0 -0.1 -0.1 0.5 -0.0 0.0 -0.1 -0.0 0.0 0.0 -0.1 -0.1 1.2 0.7 -1.2 -0.3 0.3 -1.8 -0.9 -0.1 -0.5 1.1 -1.2 -0.4 -0.7 -0.7 -0.2 -0.2
Tanning 0.1 1.5 4.9 -1.3 -1.2 1.3 1.3 -1.2 -1.0 -0.2 -1.1 -1.2 -1.3 -1.2 -1.2 0.0 -1.2 -1.3 -0.8 -1.5 -2.2 -1.6 -0.4 -1.9 -0.5 -1.1 -1.2 -0.2 -1.4 -1.1 -1.9 -0.9 -1.5 -1.1
Hand grip strength (left) 0.1 0.2 0.9 0.4 0.0 -0.1 -0.6 -0.2 -0.2 -0.2 -0.1 -0.2 0.3 -0.0 0.1 0.0 0.2 -0.0 0.0 0.4 0.3 -0.3 0.9 -0.8 0.9 -0.0 -0.6 0.7 0.4 -0.5 0.1 -0.1 -0.3 0.2
Number of treatments/medications taken 0.1 0.3 1.2 -0.7 -0.5 0.6 0.5 -0.4 -0.3 0.1 -0.4 -0.3 -0.5 -0.4 -0.5 0.0 -0.5 -0.5 0.2 -0.2 -0.7 -0.4 0.0 -1.1 -0.4 -0.4 -0.6 0.1 -0.9 -0.5 -0.9 -0.4 -0.3 -0.4
Average weekly spirits intake 0.2 0.3 2.4 -0.9 0.1 -0.1 0.5 0.2 0.3 -1.0 0.2 -0.3 0.1 -0.0 0.1 0.0 0.1 0.1 0.2 0.1 1.1 0.4 -0.8 0.3 -1.5 0.3 -0.3 -0.3 -0.7 -0.2 -0.0 -0.8 0.2 -0.1
Sensitivity / hurt feelings 0.1 0.2 1.7 -0.3 -0.2 0.0 0.3 -0.1 -0.2 0.6 -0.1 -0.1 -0.5 0.0 0.2 0.0 -0.3 -0.1 -0.5 -0.2 -0.3 -0.4 -1.3 0.3 -1.3 -0.2 0.2 -0.9 -0.1 0.1 -0.1 0.2 -0.3 -0.5
Frequency of depressed mood in last 2 weeks 0.7 0.9 2.5 -0.7 -0.9 0.8 1.0 -0.9 -0.9 -0.8 -0.9 -1.1 -1.0 -0.8 -0.8 0.0 -0.9 -0.8 -1.3 -0.9 -1.2 -0.8 -1.4 -0.4 -1.6 -0.8 -0.3 -1.4 -1.0 -0.4 -1.1 -1.0 -1.0 -1.1
Hearing difficulty/problems: Yes 0.7 1.0 2.7 -1.0 -1.0 0.9 1.0 -1.0 -0.9 -0.9 -0.9 -1.4 -0.9 -0.9 -0.7 0.0 -0.9 -0.9 -0.5 -1.3 -1.6 -1.3 -0.8 -1.6 -1.1 -0.8 -0.9 -0.6 -0.9 -0.9 -1.2 -1.1 -0.9 -1.0
Relative age of first facial hair 0.6 1.1 2.4 0.8 1.3 -1.2 -1.3 1.3 1.3 0.7 1.2 0.8 1.2 1.3 1.1 0.0 1.1 1.3 0.9 1.4 -0.1 0.7 1.3 0.7 0.6 1.3 1.6 1.0 0.2 1.5 0.5 0.6 1.3 1.1
Other serious medical condition/disability diagnosed by doctor 0.3 0.4 1.7 -0.1 0.8 -0.6 -0.5 0.5 0.7 0.9 0.6 1.0 0.4 0.6 0.8 0.0 0.5 0.6 1.3 0.4 0.2 0.1 0.6 0.4 0.1 0.6 0.6 0.5 0.1 0.6 0.3 0.5 1.0 0.5
