Hub : Genes

LIN52

Models

# panel tissue h2 h2 se h2 P eQTL R2 BLUP R2 ENET R2 BSLMM R2 LASSO R2 eQTL P BLUP P ENET P BSLMM P LASSO P
1 CommonMind Brain Pre-frontal Cortex 0.0610 0.0230 2.1e-04 0.033 0.047 0.039 0.046 0.036 6.0e-05 2.0e-06 1.6e-05 2.8e-06 3.1e-05
2 GTEx Adipose Subcutaneous 0.1440 0.0370 2.7e-10 0.195 NA 0.178 NA 0.188 7.8e-16 NA 1.9e-14 NA 2.8e-15
3 GTEx Adipose Visceral Omentum 0.1960 0.0610 9.6e-06 0.183 NA 0.162 NA 0.169 8.7e-10 NA 9.0e-09 NA 4.0e-09
4 GTEx Adrenal Gland 0.1700 0.0553 6.7e-05 0.077 NA 0.105 NA 0.030 9.8e-04 NA 1.3e-04 NA 2.9e-02
5 GTEx Artery Aorta 0.3200 0.0720 3.9e-11 0.214 NA 0.195 NA 0.209 5.1e-12 NA 5.7e-11 NA 9.8e-12
6 GTEx Artery Tibial 0.1933 0.0465 1.7e-12 0.206 NA 0.179 NA 0.192 5.0e-16 NA 5.5e-14 NA 5.5e-15
7 GTEx Brain Cerebellum 0.2910 0.0800 6.9e-05 0.126 NA 0.184 NA 0.207 1.5e-04 NA 4.1e-06 NA 9.2e-07
8 GTEx Brain Cortex 0.2180 0.0880 2.6e-03 0.025 NA 0.036 NA 0.048 6.8e-02 NA 3.7e-02 NA 1.9e-02
9 GTEx Brain Frontal Cortex BA9 0.2159 0.0930 9.2e-03 0.174 NA 0.128 NA 0.152 2.3e-05 NA 3.0e-04 NA 7.9e-05
10 GTEx Brain Hypothalamus 0.2130 0.0890 6.0e-03 0.045 NA 0.013 NA 0.062 3.3e-02 NA 1.5e-01 NA 1.5e-02
11 GTEx Breast Mammary Tissue 0.1490 0.0550 1.4e-04 0.091 NA 0.020 NA 0.062 2.1e-05 NA 3.1e-02 NA 3.9e-04
12 GTEx Breast Mammary Tissue (Female) 0.0596 0.0418 8.6e-02 0.002 NA -0.010 NA 0.000 2.8e-01 NA 8.4e-01 NA 3.2e-01
13 GTEx Cells EBV-transformed lymphocytes 0.3270 0.0740 2.5e-07 0.313 NA 0.296 NA 0.300 7.0e-11 NA 2.8e-10 NA 2.1e-10
14 GTEx Cells Transformed fibroblasts 0.0840 0.0300 1.4e-04 0.074 NA 0.070 NA 0.072 3.2e-06 NA 6.3e-06 NA 4.6e-06
15 GTEx Colon Transverse 0.0900 0.0420 6.2e-03 0.075 NA 0.059 NA 0.046 1.9e-04 NA 8.4e-04 NA 2.9e-03
16 GTEx Esophagus Gastroesophageal Junction 0.1990 0.0660 2.7e-04 0.083 NA 0.042 NA 0.084 6.2e-04 NA 1.2e-02 NA 5.8e-04
17 GTEx Esophagus Mucosa 0.1310 0.0480 1.9e-04 0.072 NA 0.062 NA 0.072 1.6e-05 NA 5.4e-05 NA 1.6e-05
18 GTEx Esophagus Muscularis 0.0840 0.0380 2.8e-03 -0.004 NA -0.004 NA -0.004 8.5e-01 NA 6.8e-01 NA 6.3e-01
19 GTEx Heart Atrial Appendage 0.1480 0.0490 7.6e-05 0.103 NA 0.121 NA 0.116 2.3e-05 NA 4.3e-06 NA 6.8e-06
20 GTEx Heart Left Ventricle 0.0844 0.0396 6.3e-03 0.000 NA 0.011 NA 0.006 3.2e-01 NA 8.5e-02 NA 1.4e-01
21 GTEx Lung 0.1674 0.0374 2.7e-13 0.225 NA 0.206 NA 0.225 3.5e-17 NA 1.0e-15 NA 3.6e-17
22 GTEx Muscle Skeletal 0.0898 0.0341 9.1e-05 0.038 NA 0.012 NA 0.012 1.2e-04 NA 1.9e-02 NA 2.1e-02
23 GTEx Nerve Tibial 0.2991 0.0509 0.0e+00 0.328 NA 0.354 NA 0.361 7.4e-24 NA 5.3e-26 NA 1.4e-26
24 GTEx Pancreas 0.1910 0.0610 1.5e-05 0.211 NA 0.157 NA 0.174 2.6e-09 NA 3.7e-07 NA 7.7e-08
25 GTEx Skin Not Sun Exposed Suprapubic 0.1550 0.0550 2.1e-04 0.068 NA 0.100 NA 0.030 1.4e-04 NA 3.9e-06 NA 8.3e-03
26 GTEx Skin Sun Exposed Lower leg 0.1750 0.0420 5.4e-13 0.217 NA 0.189 NA 0.208 7.2e-18 NA 1.6e-15 NA 4.1e-17
27 GTEx Stomach 0.1060 0.0400 5.8e-04 0.075 NA 0.080 NA 0.115 1.8e-04 NA 1.2e-04 NA 3.9e-06
28 GTEx Testis 0.5270 0.0700 0.0e+00 0.509 NA 0.472 NA 0.481 9.4e-26 NA 2.5e-23 NA 6.7e-24
29 GTEx Thyroid 0.1380 0.0400 9.1e-08 0.077 NA 0.081 NA 0.086 1.6e-06 NA 9.5e-07 NA 4.2e-07
30 METSIM Adipose 0.0846 0.0263 1.5e-10 0.081 0.065 0.055 0.064 0.077 3.8e-12 4.5e-10 1.2e-08 7.0e-10 1.5e-11
31 YFS Blood 0.0254 0.0088 1.4e-06 0.029 0.013 0.023 0.015 0.023 5.8e-10 3.1e-05 4.9e-08 9.1e-06 3.2e-08
32 TCGA Bladder Urothelial Carcinoma 0.2040 0.0780 2.4e-13 0.176 0.176 0.138 NA 0.168 9.1e-15 8.5e-15 9.1e-12 NA 4.1e-14
33 TCGA Breast Invasive Carcinoma 0.1042 0.0328 0.0e+00 0.145 0.141 0.143 NA 0.143 1.7e-28 1.1e-27 3.5e-28 NA 5.2e-28
34 TCGA Cervical Squamous Cell Carcinoma 0.1230 0.0500 1.1e-06 0.076 0.125 0.120 NA 0.117 1.4e-04 1.0e-06 1.7e-06 NA 2.4e-06
35 TCGA Colon Adenocarcinoma 0.1560 0.0710 7.4e-07 0.057 0.102 0.121 NA 0.098 3.1e-04 1.7e-06 1.7e-07 NA 2.7e-06
36 TCGA Esophageal Carcinoma 0.1760 0.0890 5.1e-04 0.113 0.113 0.065 NA 0.087 1.9e-04 2.0e-04 4.1e-03 NA 1.0e-03
37 TCGA Head and Neck Squamous Cell Carcinoma 0.1063 0.0362 3.9e-16 0.158 0.143 0.149 NA 0.152 2.4e-17 1.0e-15 1.8e-16 NA 8.8e-17
38 TCGA Kidney Renal Clear Cell Carcinoma 0.1722 0.0685 2.8e-16 0.170 0.146 0.138 NA 0.160 1.1e-18 4.1e-16 2.5e-15 NA 1.3e-17
39 TCGA Kidney Renal Papillary Cell Carcinoma 0.1120 0.0480 5.3e-07 0.133 0.106 0.102 NA 0.126 5.0e-08 1.3e-06 1.9e-06 NA 1.1e-07
40 TCGA Brain Lower Grade Glioma 0.1878 0.0529 0.0e+00 0.254 0.246 0.241 NA 0.248 1.0e-28 1.1e-27 4.2e-27 NA 6.6e-28
41 TCGA Liver Hepatocellular Carcinoma 0.2310 0.0800 1.5e-09 0.198 0.173 0.200 NA 0.195 1.1e-09 1.5e-08 9.4e-10 NA 1.6e-09
42 TCGA Lung Adenocarcinoma 0.1495 0.0529 0.0e+00 0.173 0.166 0.180 NA 0.179 1.0e-19 5.2e-19 1.4e-20 NA 1.7e-20
43 TCGA Lung Squamous Cell Carcinoma 0.0828 0.0358 1.0e-10 0.098 0.088 0.093 NA 0.091 2.9e-11 3.0e-10 1.0e-10 NA 1.8e-10
44 TCGA Ovarian Serous Cystadenocarcinoma 0.0600 0.0350 1.4e-03 0.047 0.038 0.035 NA 0.044 3.8e-04 1.3e-03 2.0e-03 NA 5.7e-04
45 TCGA Pancreatic Adenocarcinoma 0.1930 0.0670 1.3e-08 0.170 0.216 0.207 NA 0.186 1.2e-07 1.9e-09 4.4e-09 NA 3.0e-08
46 TCGA Pheochromocytoma and Paraganglioma 0.1340 0.0590 3.3e-05 0.123 0.087 0.046 NA 0.051 1.4e-05 2.5e-04 6.6e-03 NA 4.2e-03
47 TCGA Prostate Adenocarcinoma 0.1779 0.0654 0.0e+00 0.200 0.164 0.179 NA 0.196 1.5e-20 8.2e-17 2.2e-18 NA 3.8e-20
48 TCGA Soft Tissue Sarcoma 0.1620 0.0610 7.3e-08 0.120 0.097 0.069 NA 0.064 1.4e-07 2.4e-06 6.3e-05 NA 1.2e-04
49 TCGA Stomach Adenocarcinoma 0.1030 0.0470 1.4e-06 0.083 0.076 0.085 NA 0.097 1.2e-06 3.6e-06 1.1e-06 NA 1.7e-07
50 TCGA Thyroid Carcinoma 0.2540 0.0700 0.0e+00 0.267 0.259 0.273 NA 0.273 5.4e-26 3.8e-25 1.2e-26 NA 1.2e-26

Trait associations

Trait Avg chi2 ratio Avg chi2 Max chi2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
Bipolar Disorder (2018) 0.4 0.6 1.8 -0.5 -0.8 -0.7 -1.1 -0.4 -0.6 -0.6 -0.8 -0.5 -1.0 -0.4 -0.8 -0.3 -0.6 -0.8 -0.5 -0.7 -0.1 -0.2 -1.4 -0.6 -0.7 -0.8 -0.8 -0.4 -0.7 -0.7 -0.6 -0.6 -0.5 -0.7 -0.4 -0.8 -0.9 -0.6 -0.3 -0.8 -0.9 -0.5 -0.8 -0.8 -1.1 -1.1 -0.8 -0.8 -1.2 -0.7 -1.1 -0.8 -0.8
Bipolar Disorder or Schizophrenia 0.6 1.4 4.6 -1.1 -1.1 -1.2 -1.8 -1.2 -1.2 -1.8 -1.1 -1.5 -1.4 -0.7 -1.2 0.1 -0.9 -1.1 -1.4 -1.1 -1.0 -0.6 -1.5 -1.1 -1.1 -1.1 -1.1 -0.4 -1.2 -1.5 -1.1 -1.4 -0.6 -1.1 -1.3 -1.3 -1.2 -1.0 -0.7 -1.0 -1.1 -0.9 -1.2 -1.0 -1.4 -1.3 -1.1 -0.9 -1.4 -1.1 -2.2 -1.1 -1.1
Depressed Affect (Nagel 2018) 0.1 0.2 1.8 1.3 0.3 0.3 0.4 0.0 0.7 0.4 0.4 0.4 0.6 0.1 0.3 -0.3 0.2 0.8 0.2 0.1 -0.2 0.7 0.6 0.3 0.4 0.3 0.4 -0.6 0.2 0.2 0.3 0.4 0.7 0.2 0.5 0.3 0.1 0.0 -0.1 0.4 0.5 0.1 0.5 0.3 0.2 0.7 0.5 0.3 0.3 0.6 1.4 0.6 0.3
Depression (Nagel 2018) 1.1 1.7 3.2 1.8 1.4 1.4 1.4 1.2 1.5 0.1 1.4 0.3 0.7 1.3 1.3 1.3 1.3 1.4 0.4 1.1 0.8 1.1 0.7 1.3 1.4 1.2 1.4 0.9 1.2 1.0 1.2 1.1 1.3 1.3 1.1 1.3 1.4 1.4 1.4 1.5 1.6 1.4 1.5 1.6 1.3 1.4 1.5 1.6 1.7 1.5 1.1 1.6 1.3
Intelligence (Savage-Jansen 2018) 0.2 0.6 1.8 -0.5 -0.9 -0.8 -0.5 -0.5 -1.0 -0.2 -0.9 -0.1 0.1 -0.6 -0.8 -0.5 -0.8 -0.6 -0.0 -0.4 0.8 0.2 -0.2 -0.8 -0.8 -0.5 -0.9 0.1 -0.7 -0.2 -0.7 -0.7 -1.3 -0.8 -0.3 -0.4 -1.2 -0.9 -0.7 -1.0 -0.9 -0.8 -0.9 -0.5 -0.5 -1.2 -0.9 -1.1 -1.2 -0.9 -0.8 -0.9 -0.8
Neuroticism (Nagel 2018) 0.2 0.4 1.4 0.4 -0.8 -0.8 -0.1 -1.0 -0.7 -0.6 -0.8 -0.0 -0.9 -0.4 -0.7 -0.1 -0.8 -0.2 -0.3 -0.9 -1.1 0.1 -1.0 -0.8 -0.7 -0.8 -0.8 -1.1 -1.0 -0.5 -0.8 -0.6 -0.5 -0.9 -0.3 -0.4 -1.2 -0.4 -0.6 -0.8 -0.7 -0.6 -0.7 0.1 -0.6 -0.4 -0.1 -0.3 -0.6 -0.7 0.1 -0.0 -0.4
Schizophrenia (2018) 0.5 0.9 3.5 -1.1 -0.8 -0.9 -1.4 -1.2 -1.0 -1.8 -0.8 -1.6 -1.0 -0.5 -0.9 0.3 -0.7 -0.8 -1.4 -0.9 -1.3 -0.6 -0.9 -0.9 -0.8 -0.8 -0.8 -0.1 -0.9 -1.3 -1.0 -1.3 -0.4 -0.9 -1.3 -1.0 -0.8 -0.8 -0.7 -0.7 -0.7 -0.8 -0.9 -0.6 -0.9 -0.7 -0.7 -0.5 -0.8 -0.9 -1.9 -0.8 -0.8
Schizophrenia vs Biploar Disorder 1.8 2.3 5.1 0.8 1.6 1.5 1.8 1.6 1.7 1.3 1.6 1.2 1.7 1.2 1.6 0.7 1.4 1.8 1.0 1.7 0.7 1.6 2.0 1.6 1.6 1.7 1.6 0.9 1.7 1.3 1.6 1.6 1.9 1.6 1.3 1.4 1.5 1.1 1.4 1.6 1.5 1.5 1.7 1.0 1.5 1.9 1.4 1.6 1.7 1.7 2.3 1.4 1.7
Worry (Nagel 2018) 0.2 0.5 3.4 -0.4 -0.7 -0.8 0.2 -0.8 -0.7 -0.1 -0.8 0.8 -1.2 0.2 -0.7 0.2 -0.6 0.1 0.6 -0.8 -0.6 0.5 -1.6 -0.7 -0.8 -0.7 -0.8 -0.7 -0.8 -0.1 -0.6 -0.1 -0.6 -0.8 -0.3 -0.3 -1.8 -0.5 -0.4 -1.1 -0.9 -0.4 -0.6 0.3 -0.6 -0.9 0.2 -0.3 -0.7 -0.8 -0.2 0.2 -0.9
Alzheimer’s Disease (in mother) 0.4 0.5 2.8 0.4 -0.7 -0.6 -0.6 -0.5 -0.5 0.6 -0.6 -0.3 0.4 -1.1 -0.5 -1.7 -0.7 -0.9 -0.5 -0.2 0.7 -0.1 1.0 -0.5 -0.6 -0.3 -0.6 -0.8 -0.5 0.2 -0.4 -0.7 -0.5 -0.5 -0.3 -0.6 -0.1 -0.8 -1.2 -0.6 -0.7 -0.9 -0.6 -0.9 -0.9 -0.3 -1.0 -1.2 -0.7 -0.5 -0.0 -1.0 -0.5
Alzheimer’s Disease (in father) 1.7 1.9 5.1 1.1 1.3 1.2 1.5 1.0 1.3 2.1 1.3 2.3 1.9 1.4 1.2 0.6 1.3 1.1 2.2 1.7 1.8 2.2 1.4 1.4 1.3 1.7 1.3 1.7 1.5 1.6 1.6 1.7 0.8 1.4 1.1 1.2 0.5 -0.2 0.7 1.0 1.0 1.1 1.2 1.4 1.2 0.9 1.2 0.7 1.1 1.3 0.6 1.2 1.3
Alzheimer’s Disease (including proxy) 1.7 2.5 6.9 1.4 1.4 1.4 1.4 1.5 1.6 2.5 1.5 2.1 2.4 1.3 1.4 0.2 1.3 1.1 2.2 2.2 2.6 2.1 2.1 1.7 1.6 2.0 1.5 1.5 1.8 2.2 1.9 1.7 1.4 1.7 1.6 1.2 1.1 0.3 0.8 1.2 1.2 1.3 1.5 1.1 1.2 1.3 1.0 0.5 1.2 1.5 1.2 0.9 1.6
Crohns Disease (2017) 0.1 0.1 0.9 -0.5 0.1 0.2 0.8 -0.2 0.2 0.5 0.1 0.9 -0.1 0.3 -0.0 0.1 0.4 0.5 0.8 0.2 0.5 0.8 -0.4 0.0 0.0 0.4 0.1 0.9 -0.0 -0.2 0.2 0.3 -0.1 -0.1 0.2 -0.0 -0.5 -0.1 0.2 -0.2 0.1 -0.1 0.1 -0.1 0.3 0.0 -0.1 0.2 0.1 -0.1 -0.2 -0.1 -0.1
Irritable Bowel Disease (IBD) 0.1 0.1 0.7 -0.0 -0.2 -0.2 -0.3 -0.6 -0.1 -0.8 -0.2 -0.8 -0.4 -0.4 -0.3 -0.1 -0.1 -0.3 -0.6 -0.3 -0.7 -0.4 -0.1 -0.3 -0.3 -0.2 -0.2 -0.3 -0.4 -0.7 -0.3 -0.5 -0.4 -0.4 -0.5 -0.5 0.2 0.1 -0.1 -0.1 -0.1 -0.4 -0.2 -0.4 -0.2 0.1 -0.5 0.1 0.0 -0.2 -0.4 -0.5 -0.3
Ulcerative Colitis (UC) 0.2 0.3 2.2 0.5 -0.2 -0.2 -0.8 -0.5 -0.1 -1.2 -0.2 -1.5 -0.4 -0.7 -0.1 -0.3 -0.3 -0.7 -1.3 -0.5 -1.0 -0.8 0.4 -0.3 -0.2 -0.4 -0.2 -1.0 -0.4 -0.7 -0.4 -0.8 -0.5 -0.3 -0.7 -0.7 0.8 0.3 -0.1 0.2 -0.1 -0.3 -0.2 -0.5 -0.4 -0.0 -0.5 0.0 0.1 -0.0 -0.4 -0.4 -0.2
Major Depression (MDD) 1.2 1.5 5.1 2.3 1.2 1.3 1.6 1.3 1.3 1.1 1.3 1.0 1.0 1.0 1.3 0.6 1.2 0.6 0.9 1.3 0.8 1.5 0.9 1.4 1.4 1.3 1.3 0.8 1.3 1.3 1.2 1.3 1.4 1.4 1.4 1.1 1.4 0.8 1.0 1.4 1.2 1.1 1.2 1.2 1.1 1.1 1.2 0.7 1.0 1.4 1.3 1.3 1.3
Reaction Time 0.2 0.5 5.9 0.7 -0.0 0.0 0.2 0.0 0.1 2.4 0.1 2.1 0.9 -0.2 0.0 -1.5 -0.0 -0.2 1.4 0.1 -0.0 0.3 1.2 0.1 0.0 0.1 0.1 -0.3 -0.0 0.1 0.2 0.8 -0.2 -0.0 0.6 0.0 -0.5 -0.8 -0.4 -0.4 -0.4 -0.3 0.1 -0.8 -0.1 -0.5 -0.5 -0.7 -0.3 0.1 1.0 -0.5 -0.1
Verbal and Numeric Reasoning (VNR) 0.3 0.6 2.2 -1.1 -0.8 -0.8 -1.0 -0.6 -0.8 -0.7 -0.8 -0.6 -0.5 -0.6 -0.8 -0.3 -0.9 -0.6 -0.6 -0.6 0.1 -0.6 -0.7 -0.8 -0.8 -0.7 -0.8 -0.5 -0.7 -0.6 -0.8 -0.8 -1.5 -0.8 -0.6 -0.5 -1.2 -0.7 -0.6 -0.9 -0.9 -0.6 -0.8 -0.5 -0.8 -1.1 -0.6 -0.9 -1.2 -0.9 -0.7 -0.7 -0.8
Breast Cancer 1.4 3.3 5.4 1.0 2.0 1.9 1.4 1.5 1.8 0.5 1.9 1.0 0.6 2.2 2.0 2.3 2.0 1.9 1.2 1.9 2.2 1.8 0.0 1.9 1.9 1.9 1.9 2.1 1.8 1.9 2.0 1.8 1.7 1.8 1.9 2.0 1.5 2.1 2.1 1.8 1.9 2.1 2.0 2.1 1.9 1.7 2.3 1.9 1.7 1.8 1.3 2.3 1.9
Ovarian Cancer 0.6 0.8 7.3 0.1 0.7 0.7 1.1 0.6 0.9 2.7 0.8 2.4 0.4 0.4 0.7 -1.1 0.7 1.1 1.7 0.5 0.8 0.8 0.5 0.7 0.6 0.7 0.8 0.2 0.5 0.6 0.8 1.5 0.6 0.5 1.2 0.8 -0.1 -1.0 -0.3 0.3 0.5 -0.0 0.8 -0.4 0.6 0.6 0.1 0.0 0.2 0.8 1.5 0.1 0.5
Prostate Cancer 1.4 1.9 6.2 -1.0 -1.4 -1.5 -1.2 -1.6 -1.3 -0.2 -1.4 -0.1 -1.0 -1.3 -1.4 -1.5 -1.1 -1.1 -0.8 -1.3 -1.1 -0.8 -0.7 -1.3 -1.4 -1.2 -1.4 -1.2 -1.4 -1.3 -1.1 -1.0 -1.6 -1.4 -1.5 -1.7 -1.7 -2.5 -1.8 -1.5 -1.5 -1.7 -1.4 -1.8 -1.6 -1.5 -1.5 -1.3 -1.3 -1.3 -1.6 -1.5 -1.6
Age at First Birth 0.9 1.3 4.3 -2.1 -1.2 -1.2 -1.1 -1.1 -1.3 -1.7 -1.3 -1.3 -1.7 -0.5 -1.1 0.5 -1.3 -0.9 -0.9 -1.2 -1.4 -1.2 -1.7 -1.3 -1.2 -1.3 -1.3 -0.8 -1.1 -0.6 -1.4 -1.3 -1.6 -1.2 -1.1 -0.8 -1.1 -0.2 -0.7 -1.2 -1.2 -0.6 -1.2 -0.2 -1.1 -0.9 -0.5 -0.5 -1.0 -1.5 -1.5 -0.5 -1.1
Bipolar Disorder (2011) 2.4 2.4 6.7 -2.3 -1.7 -1.5 -1.3 -1.6 -1.6 -0.5 -1.7 -0.1 -1.6 -0.9 -1.6 -0.9 -1.6 -1.6 -0.6 -1.2 -0.4 -0.9 -2.3 -1.4 -1.5 -1.2 -1.7 -0.5 -1.4 -1.3 -1.4 -1.3 -1.7 -1.5 -1.4 -1.6 -1.8 -1.8 -1.4 -1.7 -1.7 -1.4 -1.7 -1.6 -1.9 -2.2 -1.7 -1.5 -1.6 -1.6 -2.6 -1.6 -1.5
Body Mass Index (BMI) (2010) 0.4 0.5 5.7 0.8 0.4 0.4 0.8 0.3 0.6 2.4 0.5 1.8 1.3 -0.2 0.4 -1.4 0.1 0.0 1.2 0.5 0.2 0.4 1.3 0.4 0.5 0.8 0.5 0.6 0.4 -0.3 0.5 0.8 0.8 0.3 0.3 -0.2 0.2 -1.3 -0.4 0.3 0.1 -0.4 0.5 -0.9 -0.0 -0.0 -0.5 -0.3 0.4 0.8 0.7 -0.5 0.4
Coronary Artery Disease (CAD) 0.1 0.2 1.2 0.1 0.3 0.2 1.0 0.3 0.2 0.7 0.2 0.7 0.6 0.3 0.3 0.2 0.4 0.1 0.6 0.4 0.7 0.6 -0.0 0.3 0.2 0.3 0.2 1.1 0.4 0.3 0.4 0.3 0.6 0.3 0.2 0.6 0.3 -0.5 0.0 0.2 0.0 0.1 0.3 0.1 0.5 0.0 0.1 0.3 0.5 -0.0 -0.1 0.2 0.3
Crohns Disease (2012) 0.5 0.8 3.3 -1.2 -0.8 -0.8 0.7 -0.7 -0.7 1.2 -0.8 1.4 -0.9 -0.6 -0.8 -1.5 -0.5 -0.6 0.7 -0.5 0.0 -0.0 -0.9 -0.8 -0.8 -0.3 -0.8 -0.1 -0.8 -0.5 -0.5 -0.2 -0.9 -0.9 -0.5 -0.9 -1.7 -1.8 -1.1 -1.2 -1.0 -1.2 -0.7 -1.1 -0.8 -1.2 -1.1 -1.1 -1.1 -0.8 -0.7 -1.1 -1.0
Mean Putamen Volume 0.9 1.1 3.4 0.5 1.1 0.7 0.9 1.0 0.8 -0.3 0.9 0.2 0.2 1.3 0.9 1.8 1.2 1.7 0.5 0.8 -0.1 0.7 0.3 0.9 0.9 0.8 0.9 1.0 0.9 0.4 0.8 1.0 1.1 1.0 0.9 1.5 0.8 1.5 1.4 0.9 1.1 1.4 1.0 1.0 1.5 1.4 1.2 1.8 1.3 0.7 1.0 1.2 0.9
Fasting Glucose 0.3 0.3 1.4 0.7 0.4 0.5 0.9 0.8 0.5 -0.4 0.5 -0.6 -0.3 0.4 0.3 0.5 0.5 0.5 0.0 0.5 1.2 0.5 -0.4 0.5 0.6 0.5 0.5 0.8 0.4 -0.1 0.4 0.3 0.9 0.5 -0.1 -0.1 0.7 0.5 0.7 0.6 0.5 0.6 0.5 -0.3 0.3 0.8 0.2 0.8 0.7 0.4 0.1 0.1 1.2
HbA1C 0.1 0.1 1.1 -0.8 0.0 -0.2 0.3 -0.3 -0.2 -0.1 -0.1 0.2 -1.1 0.2 -0.2 0.5 0.3 0.3 -0.2 -0.3 -0.7 -0.2 -0.8 -0.2 -0.3 -0.3 -0.1 0.3 -0.2 -0.3 -0.3 0.1 -0.1 -0.2 -0.3 0.1 -0.5 -0.2 -0.0 -0.3 -0.1 -0.1 -0.1 0.3 0.0 -0.4 0.2 0.3 0.2 -0.3 -0.7 0.2 -0.8
HDL Cholesterol 0.1 0.2 2.2 -0.1 -0.2 -0.2 -1.0 -0.1 -0.0 -1.0 -0.2 -1.2 0.4 -0.7 -0.1 -0.5 -0.4 -0.7 -1.5 -0.2 0.1 -0.2 0.5 -0.2 -0.2 -0.3 -0.2 -0.8 -0.3 0.1 -0.1 -0.6 -0.6 -0.2 -0.4 -0.3 0.4 0.3 -0.2 0.1 -0.1 -0.3 -0.2 0.1 -0.3 0.1 -0.2 -0.3 -0.2 -0.1 0.4 -0.1 -0.2
LDL Cholesterol 0.8 1.3 3.4 1.0 1.2 1.2 0.9 1.4 1.0 -0.3 1.2 -0.1 1.3 1.0 1.2 1.3 1.2 1.4 0.8 0.9 -0.0 -0.1 1.4 1.2 1.2 0.9 1.2 1.1 1.2 -0.6 0.8 0.9 1.1 1.2 0.7 0.8 1.3 1.2 1.6 1.3 1.4 1.4 1.3 0.4 1.4 1.5 0.9 1.9 1.3 1.2 1.1 0.8 1.2
Lupus 0.6 0.8 1.7 0.8 0.9 0.8 0.8 0.8 0.9 0.1 0.9 0.1 0.6 0.8 1.0 0.9 1.1 0.7 0.6 0.9 0.7 0.4 0.4 1.1 0.9 0.8 0.9 0.8 1.0 1.0 1.1 0.8 1.1 1.0 0.9 0.8 1.1 1.2 1.0 1.1 1.0 1.1 0.9 1.2 0.9 0.9 1.2 1.0 1.0 0.9 1.2 1.3 1.0
Neuroticism (2016) 0.7 1.0 2.0 1.4 1.0 1.0 1.3 1.0 1.0 0.9 1.1 1.0 0.4 1.0 1.2 0.6 0.8 1.1 0.8 0.7 0.1 0.8 0.4 1.0 1.1 0.8 1.1 0.1 0.9 0.4 0.8 1.2 1.2 1.0 1.2 1.3 0.8 0.8 0.9 1.0 1.0 1.0 1.1 0.8 0.7 0.9 1.1 0.9 1.1 1.3 1.3 1.1 1.0
Primary Biliary Cirrhosis 1.5 2.2 5.1 -2.3 -1.5 -1.4 -1.9 -1.4 -1.3 -1.4 -1.4 -1.6 -1.8 -1.5 -1.2 -1.1 -1.6 -0.9 -1.7 -1.5 -2.0 -2.1 -1.3 -1.4 -1.4 -1.5 -1.4 -2.1 -1.5 -1.5 -1.5 -1.4 -1.4 -1.3 -1.8 -1.3 -1.0 -1.2 -1.6 -1.2 -1.2 -1.3 -1.3 -2.1 -1.8 -0.7 -1.3 -0.7 -1.1 -1.3 -0.6 -1.3 -1.3
Rheumatoid Arthritis 1.6 2.2 8.0 -0.8 -1.4 -1.3 -0.2 -1.5 -1.3 1.3 -1.2 1.2 -0.2 -1.4 -1.5 -2.4 -1.3 -1.2 0.5 -1.1 -0.4 -0.7 0.4 -1.3 -1.4 -0.9 -1.2 -0.7 -1.4 -1.3 -1.1 -0.6 -1.4 -1.5 -1.2 -1.5 -2.1 -2.8 -2.1 -1.7 -1.7 -2.0 -1.4 -2.2 -1.6 -2.0 -2.2 -2.2 -1.6 -1.1 -1.8 -2.2 -1.6
Schizophrenia (2014) 0.5 1.2 2.8 -1.1 -1.1 -1.2 -1.6 -1.1 -1.2 -1.5 -1.1 -1.5 -1.1 -0.9 -1.1 -0.5 -1.0 -0.9 -1.3 -1.2 -1.7 -0.8 -0.5 -1.1 -1.0 -1.2 -1.1 -1.0 -1.1 -1.4 -1.2 -1.4 -0.4 -1.1 -1.3 -1.0 -0.9 -1.0 -1.0 -0.9 -0.9 -1.0 -1.1 -0.9 -1.3 -0.9 -1.0 -0.8 -1.0 -0.9 -1.4 -1.0 -0.9
Triglycerides 1.3 2.2 5.3 -1.0 -1.6 -1.4 -1.9 -2.1 -1.5 -0.5 -1.6 -0.7 -1.0 -1.2 -1.4 -1.1 -1.6 -1.4 -1.3 -1.6 -2.3 -1.3 -0.8 -1.5 -1.4 -1.4 -1.6 -1.5 -1.5 -2.1 -1.6 -1.3 -1.6 -1.6 -1.5 -1.6 -1.1 -1.9 -1.6 -1.4 -1.4 -1.6 -1.5 -1.7 -1.6 -1.4 -1.6 -1.2 -1.3 -1.4 -1.7 -1.4 -1.2
