# | panel | tissue | h2 | h2 se | h2 P | eQTL R2 | BLUP R2 | ENET R2 | BSLMM R2 | LASSO R2 | eQTL P | BLUP P | ENET P | BSLMM P | LASSO P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GTEx | Adipose Subcutaneous | 0.3000 | 0.0440 | 0.0e+00 | 0.304 | NA | 0.306 | NA | 0.312 | 3.1e-25 | NA | 2.2e-25 | NA | 5.9e-26 |
2 | GTEx | Adipose Visceral Omentum | 0.2710 | 0.0560 | 1.4e-06 | 0.169 | NA | 0.136 | NA | 0.148 | 4.3e-09 | NA | 1.5e-07 | NA | 4.0e-08 |
3 | GTEx | Adrenal Gland | 0.2879 | 0.0720 | 1.2e-04 | 0.135 | NA | 0.219 | NA | 0.224 | 1.5e-05 | NA | 2.3e-08 | NA | 1.5e-08 |
4 | GTEx | Artery Aorta | 0.5250 | 0.0530 | 0.0e+00 | 0.458 | NA | 0.491 | NA | 0.502 | 8.2e-28 | NA | 1.7e-30 | NA | 2.0e-31 |
5 | GTEx | Artery Coronary | 0.2150 | 0.0710 | 4.0e-03 | 0.123 | NA | 0.149 | NA | 0.158 | 6.1e-05 | NA | 1.0e-05 | NA | 5.4e-06 |
6 | GTEx | Artery Tibial | 0.3627 | 0.0431 | 0.0e+00 | 0.367 | NA | 0.421 | NA | 0.435 | 4.8e-30 | NA | 1.4e-35 | NA | 5.1e-37 |
7 | GTEx | Brain Caudate basal ganglia | 0.4270 | 0.1250 | 6.6e-04 | 0.131 | NA | 0.209 | NA | 0.199 | 1.4e-04 | NA | 1.2e-06 | NA | 2.2e-06 |
8 | GTEx | Brain Cerebellum | 0.3510 | 0.0870 | 4.6e-04 | 0.220 | NA | 0.135 | NA | 0.189 | 3.9e-07 | NA | 8.4e-05 | NA | 2.9e-06 |
9 | GTEx | Brain Cortex | 0.2600 | 0.0890 | 3.9e-03 | 0.193 | NA | 0.083 | NA | 0.137 | 4.9e-06 | NA | 2.7e-03 | NA | 1.3e-04 |
10 | GTEx | Brain Frontal Cortex BA9 | 0.4765 | 0.1025 | 1.5e-04 | 0.133 | NA | 0.138 | NA | 0.145 | 2.3e-04 | NA | 1.7e-04 | NA | 1.2e-04 |
11 | GTEx | Brain Nucleus accumbens basal ganglia | 0.3020 | 0.0920 | 2.3e-03 | 0.213 | NA | 0.090 | NA | 0.279 | 2.2e-06 | NA | 2.1e-03 | NA | 3.9e-08 |
12 | GTEx | Brain Putamen basal ganglia | 0.5210 | 0.0970 | 1.7e-05 | 0.248 | NA | 0.355 | NA | 0.372 | 1.4e-06 | NA | 2.6e-09 | NA | 9.0e-10 |
13 | GTEx | Breast Mammary Tissue | 0.2370 | 0.0630 | 1.6e-04 | 0.132 | NA | 0.038 | NA | 0.106 | 2.7e-07 | NA | 4.9e-03 | NA | 4.6e-06 |
14 | GTEx | Breast Mammary Tissue (Female) | 0.2617 | 0.0841 | 4.0e-03 | 0.139 | NA | 0.084 | NA | 0.112 | 6.3e-05 | NA | 1.7e-03 | NA | 3.3e-04 |
15 | GTEx | Cells Transformed fibroblasts | 0.3520 | 0.0480 | 8.9e-16 | 0.266 | NA | 0.351 | NA | 0.350 | 4.5e-20 | NA | 2.6e-27 | NA | 3.1e-27 |
16 | GTEx | Colon Sigmoid | 0.3340 | 0.0750 | 3.0e-05 | 0.139 | NA | 0.246 | NA | 0.250 | 1.3e-05 | NA | 3.2e-09 | NA | 2.4e-09 |
17 | GTEx | Esophagus Gastroesophageal Junction | 0.4010 | 0.0800 | 3.0e-06 | 0.237 | NA | 0.253 | NA | 0.228 | 4.5e-09 | NA | 1.2e-09 | NA | 9.3e-09 |
18 | GTEx | Esophagus Mucosa | 0.4160 | 0.0560 | 1.1e-16 | 0.347 | NA | 0.362 | NA | 0.355 | 4.9e-24 | NA | 3.1e-25 | NA | 1.2e-24 |
19 | GTEx | Esophagus Muscularis | 0.3410 | 0.0540 | 1.9e-12 | 0.301 | NA | 0.319 | NA | 0.311 | 1.2e-18 | NA | 6.9e-20 | NA | 2.2e-19 |
20 | GTEx | Heart Atrial Appendage | 0.2600 | 0.0700 | 2.6e-04 | 0.184 | NA | 0.207 | NA | 0.191 | 1.1e-08 | NA | 1.2e-09 | NA | 5.4e-09 |
21 | GTEx | Heart Left Ventricle | 0.3623 | 0.0610 | 2.1e-09 | 0.258 | NA | 0.279 | NA | 0.257 | 5.4e-14 | NA | 3.3e-15 | NA | 5.8e-14 |
22 | GTEx | Lung | 0.3635 | 0.0495 | 0.0e+00 | 0.247 | NA | 0.257 | NA | 0.288 | 6.2e-19 | NA | 1.0e-19 | NA | 2.9e-22 |
23 | GTEx | Muscle Skeletal | 0.2056 | 0.0359 | 2.0e-12 | 0.175 | NA | 0.189 | NA | 0.184 | 6.1e-17 | NA | 2.7e-18 | NA | 8.5e-18 |
24 | GTEx | Nerve Tibial | 0.3051 | 0.0474 | 1.7e-14 | 0.317 | NA | 0.318 | NA | 0.349 | 5.8e-23 | NA | 4.9e-23 | NA | 1.3e-25 |
25 | GTEx | Pancreas | 0.1870 | 0.0650 | 2.4e-03 | 0.091 | NA | 0.055 | NA | 0.081 | 1.2e-04 | NA | 2.4e-03 | NA | 2.8e-04 |
26 | GTEx | Pituitary | 0.4580 | 0.0920 | 1.9e-05 | 0.192 | NA | 0.222 | NA | 0.212 | 1.5e-05 | NA | 2.8e-06 | NA | 4.9e-06 |
27 | GTEx | Prostate | 0.6640 | 0.0820 | 6.4e-06 | 0.195 | NA | 0.021 | NA | 0.193 | 1.2e-05 | NA | 9.5e-02 | NA | 1.4e-05 |
28 | GTEx | Skin Not Sun Exposed Suprapubic | 0.4170 | 0.0560 | 7.8e-13 | 0.333 | NA | 0.349 | NA | 0.346 | 6.8e-19 | NA | 5.6e-20 | NA | 8.8e-20 |
29 | GTEx | Skin Sun Exposed Lower leg | 0.3310 | 0.0450 | 0.0e+00 | 0.331 | NA | 0.337 | NA | 0.341 | 3.5e-28 | NA | 1.1e-28 | NA | 4.1e-29 |
30 | GTEx | Stomach | 0.3280 | 0.0670 | 2.0e-07 | 0.054 | NA | 0.109 | NA | 0.099 | 1.4e-03 | NA | 6.9e-06 | NA | 1.8e-05 |
31 | GTEx | Testis | 0.2630 | 0.0730 | 3.1e-04 | 0.216 | NA | 0.215 | NA | 0.214 | 6.2e-10 | NA | 6.8e-10 | NA | 7.1e-10 |
32 | GTEx | Thyroid | 0.3460 | 0.0480 | 1.7e-16 | 0.144 | NA | 0.296 | NA | 0.309 | 3.8e-11 | NA | 5.6e-23 | NA | 4.2e-24 |
33 | GTEx | Vagina | 0.6010 | 0.1200 | 2.5e-04 | 0.052 | NA | 0.140 | NA | 0.091 | 2.5e-02 | NA | 4.3e-04 | NA | 4.1e-03 |
34 | NTR | Blood | 0.0496 | 0.0103 | 9.8e-13 | 0.058 | 0.053 | 0.059 | 0.060 | 0.060 | 5.7e-18 | 1.4e-16 | 1.9e-18 | 1.4e-18 | 1.0e-18 |
35 | ROSMAP | Brain Pre-frontal Cortex | 0.4564 | 0.0447 | 0.0e+00 | 0.473 | 0.398 | 0.493 | 0.490 | 0.498 | 1.5e-68 | 7.9e-55 | 1.5e-72 | 4.6e-72 | 1.2e-73 |
36 | YFS | Blood | 0.0927 | 0.0166 | 0.0e+00 | 0.076 | 0.070 | 0.072 | 0.078 | 0.077 | 1.4e-23 | 6.6e-22 | 2.1e-22 | 3.2e-24 | 4.4e-24 |
37 | TCGA | Bladder Urothelial Carcinoma | 0.0710 | 0.0300 | 2.5e-07 | 0.071 | 0.084 | 0.082 | NA | 0.077 | 1.2e-06 | 1.4e-07 | 2.0e-07 | NA | 4.4e-07 |
38 | TCGA | Breast Invasive Carcinoma | 0.0557 | 0.0231 | 2.7e-09 | 0.063 | 0.046 | 0.053 | NA | 0.057 | 7.3e-13 | 1.0e-09 | 4.6e-11 | NA | 7.5e-12 |
39 | TCGA | Cervical Squamous Cell Carcinoma | 0.0780 | 0.0400 | 5.3e-04 | 0.064 | 0.047 | 0.051 | NA | 0.062 | 4.5e-04 | 2.3e-03 | 1.5e-03 | NA | 5.5e-04 |
40 | TCGA | Colon Adenocarcinoma | 0.0800 | 0.0350 | 3.1e-05 | 0.109 | 0.084 | 0.077 | NA | 0.083 | 7.6e-07 | 1.4e-05 | 3.1e-05 | NA | 1.6e-05 |
41 | TCGA | Head and Neck Squamous Cell Carcinoma | 0.0950 | 0.0382 | 2.5e-07 | 0.051 | 0.071 | 0.077 | NA | 0.060 | 2.0e-06 | 2.2e-08 | 4.9e-09 | NA | 2.4e-07 |
42 | TCGA | Kidney Renal Clear Cell Carcinoma | 0.0820 | 0.0334 | 1.7e-09 | 0.085 | 0.079 | 0.083 | NA | 0.080 | 8.7e-10 | 3.3e-09 | 1.2e-09 | NA | 2.8e-09 |
43 | TCGA | Kidney Renal Papillary Cell Carcinoma | 0.1070 | 0.0470 | 1.9e-05 | 0.072 | 0.088 | 0.066 | NA | 0.068 | 6.1e-05 | 9.8e-06 | 1.3e-04 | NA | 9.5e-05 |
44 | TCGA | Brain Lower Grade Glioma | 0.0990 | 0.0348 | 3.7e-11 | 0.095 | 0.111 | 0.119 | NA | 0.118 | 6.0e-11 | 1.6e-12 | 1.9e-13 | NA | 2.6e-13 |
45 | TCGA | Lung Adenocarcinoma | 0.0754 | 0.0290 | 1.8e-08 | 0.057 | 0.073 | 0.072 | NA | 0.078 | 3.0e-07 | 6.4e-09 | 7.6e-09 | NA | 1.9e-09 |
46 | TCGA | Lung Squamous Cell Carcinoma | 0.0823 | 0.0342 | 3.3e-08 | 0.095 | 0.086 | 0.099 | NA | 0.099 | 6.5e-11 | 5.5e-10 | 2.6e-11 | NA | 2.8e-11 |
47 | TCGA | Ovarian Serous Cystadenocarcinoma | 0.0760 | 0.0400 | 6.0e-04 | 0.012 | 0.021 | 0.038 | NA | 0.021 | 4.6e-02 | 1.4e-02 | 1.3e-03 | NA | 1.3e-02 |
48 | TCGA | Pancreatic Adenocarcinoma | 0.1190 | 0.0700 | 2.0e-03 | 0.131 | 0.075 | 0.109 | NA | 0.125 | 3.8e-06 | 4.8e-04 | 2.7e-05 | NA | 6.5e-06 |
49 | TCGA | Prostate Adenocarcinoma | 0.1223 | 0.0457 | 1.9e-13 | 0.153 | 0.149 | 0.151 | NA | 0.154 | 1.0e-15 | 2.5e-15 | 1.5e-15 | NA | 6.9e-16 |
50 | TCGA | Soft Tissue Sarcoma | 0.0590 | 0.0300 | 2.2e-03 | 0.042 | 0.030 | -0.004 | NA | 0.032 | 1.5e-03 | 6.8e-03 | 6.4e-01 | NA | 5.4e-03 |
51 | TCGA | Stomach Adenocarcinoma | 0.0940 | 0.0420 | 1.9e-06 | 0.099 | 0.104 | 0.086 | NA | 0.087 | 1.3e-07 | 6.1e-08 | 8.0e-07 | NA | 6.9e-07 |
52 | TCGA | Thyroid Carcinoma | 0.1850 | 0.0670 | 2.6e-14 | 0.093 | 0.143 | 0.131 | NA | 0.135 | 2.6e-09 | 9.3e-14 | 9.9e-13 | NA | 4.8e-13 |
53 | TCGA | Uterine Corpus Endometrial Carcinoma | 0.2240 | 0.1060 | 1.2e-03 | 0.075 | 0.108 | 0.128 | NA | 0.095 | 3.9e-03 | 6.4e-04 | 2.1e-04 | NA | 1.3e-03 |
Trait | Avg chi2 ratio | Avg chi2 | Max chi2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 |
---|
Trait | Avg chi2 ratio | Avg chi2 | Max chi2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vascular/heart problems diagnosed by doctor | 7.5 | 20.5 | 27.1 | -4.7 | -4.8 | -4.4 | -4.8 | -4.4 | -5.0 | -3.3 | -4.7 | -2.6 | -4.6 | -4.5 | -4.8 | -4.8 | -5.0 | -4.7 | -4.4 | -4.5 | -4.9 | -5.2 | -4.7 | -4.2 | -5.2 | -4.8 | -4.6 | -4.6 | -4.8 | -4.8 | -4.7 | -4.9 | -4.6 | -4.5 | -4.6 | -3.3 | -4.8 | -3.5 | -2.6 | -4.6 | -4.7 | -4.7 | -4.6 | -4.6 | -4.7 | -4.6 | -4.7 | -4.9 | -4.7 | -2.9 | -4.8 | -4.8 | -4.4 | -4.3 | -4.8 | -4.3 |
Mouth/teeth dental problems | 7.2 | 11.0 | 15.3 | 3.7 | 3.7 | 3.8 | 3.6 | 3.1 | 3.5 | 3.1 | 3.7 | 2.6 | 3.7 | 3.7 | 2.9 | 3.6 | 3.6 | 3.0 | 3.0 | 3.3 | 3.2 | 3.2 | 3.2 | 3.8 | 3.4 | 3.1 | 3.5 | 3.4 | 3.2 | 2.7 | 3.6 | 3.5 | 3.1 | 3.4 | 3.4 | 3.2 | 3.6 | 3.2 | 0.8 | 3.6 | 3.6 | 3.6 | 3.0 | 2.8 | 3.1 | 2.7 | 3.9 | 3.0 | 3.6 | 2.5 | 3.4 | 3.6 | 3.1 | 3.8 | 3.7 | 2.8 |
Father’s age at death | 7.2 | 9.7 | 15.1 | -3.3 | -3.5 | -2.4 | -3.4 | -3.1 | -3.5 | -2.1 | -3.3 | -1.5 | -2.8 | -3.4 | -3.1 | -2.9 | -3.1 | -3.1 | -3.2 | -3.2 | -3.2 | -3.4 | -3.4 | -2.9 | -3.2 | -3.2 | -3.3 | -3.3 | -3.8 | -3.2 | -3.4 | -3.4 | -3.9 | -3.0 | -2.8 | -2.8 | -3.5 | -1.7 | -2.4 | -3.4 | -2.7 | -3.3 | -3.3 | -2.7 | -3.3 | -3.2 | -3.5 | -3.0 | -3.2 | -2.1 | -3.5 | -3.4 | -2.8 | -3.2 | -2.9 | -3.0 |
HDL Cholesterol | 7.1 | 11.8 | 26.4 | -3.1 | -3.0 | -3.9 | -3.3 | -3.8 | -3.5 | -3.0 | -3.2 | -3.1 | -3.0 | -2.6 | -3.4 | -3.2 | -3.9 | -4.2 | -2.0 | -4.4 | -3.9 | -3.3 | -3.0 | -2.0 | -3.3 | -3.1 | -3.8 | -3.6 | -3.7 | -2.5 | -3.9 | -3.5 | -3.7 | -2.4 | -4.9 | -3.4 | -3.0 | -3.3 | -0.3 | -3.8 | -2.7 | -3.0 | -2.6 | -3.2 | -3.0 | -3.4 | -3.1 | -4.1 | -3.4 | -5.1 | -3.9 | -2.9 | -3.9 | -4.0 | -4.2 | -4.1 |
Cardiovascular Disease | 6.6 | 21.8 | 29.4 | 5.0 | 4.9 | 4.6 | 5.0 | 4.6 | 5.1 | 3.6 | 4.9 | 3.1 | 4.8 | 4.8 | 4.8 | 4.8 | 5.0 | 4.8 | 4.4 | 5.0 | 5.0 | 5.4 | 4.9 | 4.3 | 5.0 | 5.1 | 5.2 | 4.6 | 5.0 | 4.6 | 4.9 | 5.0 | 5.0 | 4.8 | 4.7 | 3.9 | 4.9 | 3.7 | 2.2 | 4.7 | 4.6 | 4.9 | 4.5 | 4.3 | 5.1 | 4.3 | 5.0 | 4.7 | 4.8 | 3.4 | 5.1 | 4.9 | 4.1 | 4.6 | 4.7 | 4.2 |
Impedance of arm (left) | 6.2 | 28.7 | 39.0 | -5.9 | -5.6 | -5.1 | -5.8 | -5.7 | -5.6 | -5.5 | -6.0 | -1.9 | -5.6 | -5.6 | -5.5 | -6.1 | -6.0 | -5.9 | -5.7 | -4.1 | -5.5 | -5.9 | -5.3 | -5.5 | -5.7 | -6.0 | -5.4 | -5.8 | -4.4 | -5.6 | -5.9 | -5.8 | -5.2 | -6.1 | -4.3 | -3.2 | -5.5 | -3.0 | -3.9 | -5.4 | -6.2 | -5.9 | -5.7 | -4.9 | -5.4 | -5.1 | -5.4 | -5.5 | -5.8 | -4.1 | -5.1 | -5.8 | -5.7 | -5.7 | -4.8 | -4.0 |
High blood pressure | 5.9 | 16.4 | 21.8 | 4.2 | 4.3 | 4.0 | 4.3 | 3.8 | 4.5 | 2.8 | 4.2 | 2.5 | 4.0 | 4.1 | 4.2 | 4.3 | 4.5 | 4.1 | 3.9 | 3.9 | 4.4 | 4.6 | 4.2 | 3.8 | 4.7 | 4.3 | 4.2 | 4.0 | 4.4 | 4.1 | 4.1 | 4.4 | 4.4 | 4.0 | 4.4 | 3.2 | 4.2 | 3.4 | 2.0 | 3.9 | 4.1 | 4.2 | 3.9 | 4.3 | 4.3 | 3.9 | 4.1 | 4.5 | 4.3 | 2.8 | 4.4 | 4.3 | 3.7 | 3.7 | 4.3 | 3.8 |
Trunk predicted mass | 5.9 | 33.8 | 47.5 | 6.3 | 6.1 | 5.7 | 6.2 | 6.0 | 6.0 | 5.7 | 6.2 | 3.4 | 6.1 | 6.2 | 5.8 | 6.2 | 6.1 | 6.1 | 5.8 | 6.4 | 5.8 | 6.5 | 5.7 | 6.4 | 6.2 | 5.9 | 6.0 | 6.0 | 4.7 | 5.8 | 6.9 | 6.1 | 6.4 | 6.0 | 5.1 | 5.9 | 6.1 | 3.9 | 4.2 | 6.1 | 6.2 | 6.3 | 5.8 | 5.3 | 5.1 | 5.7 | 6.1 | 5.8 | 6.1 | 4.8 | 5.3 | 6.3 | 5.4 | 6.2 | 5.4 | 4.1 |
Impedance of arm (right) | 5.7 | 26.6 | 34.2 | -5.6 | -5.4 | -5.0 | -5.6 | -5.7 | -5.4 | -5.8 | -5.6 | -2.3 | -5.5 | -5.5 | -5.3 | -5.7 | -5.5 | -5.8 | -5.3 | -4.0 | -5.1 | -5.6 | -5.2 | -5.4 | -5.4 | -5.8 | -5.2 | -5.7 | -4.4 | -5.3 | -5.6 | -5.5 | -5.0 | -5.8 | -4.0 | -3.2 | -5.5 | -3.1 | -3.5 | -5.4 | -5.8 | -5.7 | -5.7 | -4.4 | -5.4 | -5.0 | -5.3 | -5.1 | -5.5 | -3.4 | -4.9 | -5.6 | -5.7 | -5.4 | -4.6 | -3.7 |
Trunk fat-free mass | 5.7 | 32.9 | 46.5 | 6.2 | 6.0 | 5.6 | 6.1 | 5.9 | 6.0 | 5.7 | 6.2 | 3.4 | 6.0 | 6.1 | 5.7 | 6.2 | 6.0 | 6.0 | 5.8 | 6.3 | 5.7 | 6.4 | 5.7 | 6.4 | 6.1 | 5.8 | 5.9 | 5.9 | 4.6 | 5.7 | 6.8 | 6.0 | 6.3 | 5.9 | 5.0 | 5.8 | 6.0 | 3.8 | 4.1 | 6.0 | 6.2 | 6.2 | 5.7 | 5.2 | 5.0 | 5.6 | 6.1 | 5.7 | 6.1 | 4.8 | 5.2 | 6.2 | 5.3 | 6.2 | 5.3 | 4.0 |
Illnesses of mother | 5.6 | 6.9 | 12.8 | -2.3 | -2.4 | -2.9 | -2.4 | -2.3 | -2.6 | -2.1 | -2.6 | -1.7 | -2.8 | -2.2 | -2.4 | -3.1 | -3.2 | -2.7 | -2.0 | -3.1 | -3.0 | -3.0 | -3.1 | -1.6 | -3.2 | -2.7 | -2.5 | -2.4 | -3.5 | -1.7 | -3.5 | -2.6 | -2.7 | -2.1 | -3.5 | -1.0 | -2.3 | -2.0 | -0.6 | -2.6 | -3.0 | -2.4 | -2.3 | -3.0 | -1.5 | -2.3 | -2.2 | -3.6 | -2.7 | -2.9 | -2.4 | -2.4 | -2.6 | -2.9 | -3.0 | -3.4 |
Hypertension (Self-reported) | 5.4 | 14.9 | 19.8 | 4.1 | 4.1 | 3.6 | 4.1 | 3.7 | 4.3 | 2.7 | 4.0 | 2.3 | 3.6 | 3.9 | 4.2 | 4.0 | 4.2 | 3.9 | 3.9 | 3.8 | 4.2 | 4.5 | 4.2 | 3.7 | 4.5 | 4.1 | 4.0 | 3.9 | 4.1 | 3.9 | 3.9 | 4.2 | 4.1 | 3.7 | 4.1 | 3.0 | 4.1 | 3.1 | 2.2 | 3.8 | 3.9 | 4.0 | 3.9 | 4.2 | 4.1 | 3.9 | 3.9 | 4.3 | 4.1 | 2.5 | 4.2 | 4.1 | 3.5 | 3.4 | 4.0 | 3.4 |
Medication for cholesterol, blood pressure or diabetes | 5.3 | 8.8 | 15.8 | -2.9 | -2.8 | -2.6 | -3.0 | -3.1 | -3.1 | -2.3 | -2.9 | -1.1 | -2.8 | -2.7 | -3.2 | -3.2 | -3.4 | -3.3 | -2.9 | -4.0 | -3.3 | -3.6 | -3.5 | -2.6 | -3.2 | -3.1 | -2.8 | -3.1 | -2.6 | -2.2 | -2.9 | -3.1 | -2.9 | -2.8 | -2.8 | -3.5 | -2.8 | -1.5 | -2.2 | -2.9 | -3.0 | -2.9 | -2.9 | -2.8 | -3.0 | -3.2 | -2.7 | -3.4 | -3.0 | -2.9 | -3.1 | -2.9 | -3.4 | -3.1 | -3.3 | -3.4 |
Arm fat-free mass (left) | 5.3 | 26.9 | 38.1 | 5.6 | 5.6 | 5.0 | 5.5 | 5.2 | 5.4 | 5.0 | 5.6 | 2.9 | 5.6 | 5.6 | 5.3 | 5.8 | 5.5 | 5.3 | 5.2 | 5.3 | 5.3 | 5.9 | 5.2 | 5.7 | 5.7 | 5.3 | 5.2 | 5.3 | 4.2 | 5.3 | 6.2 | 5.5 | 5.4 | 5.5 | 4.6 | 4.8 | 5.5 | 3.4 | 3.9 | 5.3 | 5.8 | 5.7 | 5.0 | 5.0 | 4.3 | 5.1 | 5.4 | 5.3 | 5.6 | 4.0 | 4.5 | 5.7 | 4.6 | 5.3 | 4.9 | 3.9 |
Medication: Aspirin | 5.2 | 6.8 | 11.3 | 2.8 | 2.8 | 2.1 | 2.9 | 2.7 | 3.0 | 3.1 | 2.8 | 1.2 | 2.1 | 2.6 | 3.3 | 2.4 | 2.7 | 2.7 | 2.5 | 2.2 | 2.6 | 2.8 | 2.6 | 2.2 | 2.4 | 3.0 | 2.8 | 3.0 | 2.6 | 2.6 | 2.7 | 2.9 | 1.9 | 2.8 | 2.2 | 2.3 | 2.8 | 1.5 | 1.6 | 3.1 | 2.3 | 2.8 | 3.0 | 1.9 | 3.4 | 2.2 | 2.8 | 2.3 | 2.7 | 2.4 | 3.2 | 2.8 | 2.9 | 3.4 | 2.0 | 1.7 |
Arm predicted mass (left) | 5.2 | 26.6 | 38.2 | 5.6 | 5.5 | 5.1 | 5.4 | 5.2 | 5.3 | 4.8 | 5.5 | 3.0 | 5.5 | 5.5 | 5.2 | 5.7 | 5.5 | 5.4 | 5.1 | 5.5 | 5.3 | 5.9 | 5.1 | 5.6 | 5.7 | 5.3 | 5.2 | 5.3 | 4.2 | 5.2 | 6.2 | 5.4 | 5.4 | 5.4 | 4.7 | 4.8 | 5.5 | 3.6 | 3.7 | 5.3 | 5.7 | 5.6 | 4.9 | 4.9 | 4.2 | 5.1 | 5.3 | 5.3 | 5.6 | 4.2 | 4.4 | 5.6 | 4.6 | 5.4 | 5.1 | 4.0 |
Arm fat-free mass (right) | 5.0 | 25.6 | 35.3 | 5.5 | 5.4 | 4.8 | 5.3 | 5.2 | 5.2 | 5.2 | 5.4 | 2.7 | 5.4 | 5.4 | 5.2 | 5.5 | 5.2 | 5.3 | 5.1 | 5.3 | 5.1 | 5.7 | 5.1 | 5.7 | 5.6 | 5.2 | 5.0 | 5.3 | 4.1 | 5.0 | 5.9 | 5.3 | 5.4 | 5.3 | 4.4 | 4.8 | 5.4 | 3.2 | 3.9 | 5.2 | 5.5 | 5.5 | 5.0 | 4.7 | 4.3 | 5.1 | 5.2 | 5.2 | 5.4 | 3.9 | 4.3 | 5.5 | 4.7 | 5.2 | 4.8 | 3.9 |
Arm predicted mass (right) | 5.0 | 25.6 | 36.4 | 5.5 | 5.5 | 4.8 | 5.4 | 5.2 | 5.3 | 5.0 | 5.4 | 2.8 | 5.4 | 5.5 | 5.1 | 5.5 | 5.3 | 5.3 | 5.1 | 5.3 | 5.1 | 5.7 | 5.1 | 5.6 | 5.6 | 5.1 | 5.1 | 5.2 | 4.0 | 5.0 | 6.0 | 5.4 | 5.2 | 5.2 | 4.5 | 4.7 | 5.4 | 3.3 | 3.9 | 5.2 | 5.5 | 5.5 | 5.0 | 4.8 | 4.2 | 5.0 | 5.2 | 5.2 | 5.4 | 3.9 | 4.3 | 5.5 | 4.6 | 5.2 | 4.8 | 3.9 |
Medication: Aspirin | 4.9 | 6.5 | 10.9 | 2.7 | 2.7 | 2.1 | 2.7 | 2.6 | 2.8 | 3.1 | 2.7 | 1.4 | 2.0 | 2.5 | 3.3 | 2.4 | 2.6 | 2.6 | 2.4 | 2.3 | 2.6 | 2.8 | 2.6 | 2.1 | 2.3 | 2.9 | 2.7 | 2.9 | 2.5 | 2.5 | 2.5 | 2.8 | 2.0 | 2.7 | 2.2 | 2.5 | 2.6 | 1.5 | 1.3 | 2.9 | 2.3 | 2.7 | 2.8 | 1.9 | 3.3 | 2.2 | 2.7 | 2.3 | 2.6 | 2.6 | 3.0 | 2.7 | 2.7 | 3.3 | 1.9 | 1.5 |
Frequency of unenthusiasm / disinterest in last 2 weeks | 4.8 | 6.5 | 10.0 | 2.7 | 2.8 | 2.2 | 2.7 | 2.5 | 2.8 | 2.0 | 2.9 | 0.8 | 2.8 | 2.7 | 2.2 | 2.9 | 2.8 | 2.6 | 3.0 | 1.7 | 3.1 | 2.8 | 2.7 | 2.8 | 2.9 | 3.0 | 3.0 | 2.4 | 2.4 | 2.9 | 2.9 | 2.8 | 2.5 | 3.1 | 2.3 | 1.3 | 2.5 | 1.1 | 2.0 | 1.9 | 2.9 | 2.8 | 2.4 | 3.2 | 2.4 | 2.2 | 2.5 | 2.9 | 2.9 | 2.3 | 2.6 | 2.7 | 1.6 | 2.2 | 2.2 | 1.9 |
Heart attack/myocardial infarction (self-reported) | 4.8 | 6.2 | 11.2 | 2.5 | 2.7 | 2.3 | 2.6 | 2.9 | 2.6 | 2.0 | 2.4 | 1.4 | 2.0 | 2.2 | 3.0 | 2.4 | 2.7 | 3.0 | 2.2 | 2.4 | 2.6 | 2.6 | 2.2 | 1.8 | 2.3 | 2.7 | 2.7 | 3.2 | 2.6 | 2.7 | 2.5 | 2.6 | 2.2 | 2.2 | 2.5 | 1.3 | 2.6 | 1.4 | 1.4 | 2.9 | 2.2 | 2.4 | 2.7 | 1.8 | 2.7 | 2.6 | 2.6 | 2.5 | 2.7 | 2.1 | 2.9 | 2.3 | 3.2 | 2.8 | 2.9 | 3.4 |
