Hub : Genes

MON1A

Models

# panel tissue h2 h2 se h2 P eQTL R2 BLUP R2 ENET R2 BSLMM R2 LASSO R2 eQTL P BLUP P ENET P BSLMM P LASSO P
1 GTEx Testis 0.082 0.044 0.0016 0.057 NA 0.052 NA 0.012 0.0015 NA 0.0024 NA 0.09

Trait associations

Trait Avg chi2 ratio Avg chi2 Max chi2 1
Bipolar Disorder (2018) 3.7 5.9 5.9 -2.4
Bipolar Disorder or Schizophrenia 0.0 0.1 0.1 -0.3
Depressed Affect (Nagel 2018) 14.2 29.9 29.9 -5.5
Depression (Nagel 2018) 3.0 4.4 4.4 -2.1
Intelligence (Savage-Jansen 2018) 30.2 92.7 92.7 9.6
Neuroticism (Nagel 2018) 5.6 13.1 13.1 -3.6
Schizophrenia (2018) 1.2 2.5 2.5 1.6
Schizophrenia vs Biploar Disorder 12.7 16.7 16.7 4.1
Worry (Nagel 2018) 1.7 3.6 3.6 -1.9
Alzheimer’s Disease (in mother) 2.0 2.3 2.3 -1.5
Alzheimer’s Disease (in father) 0.3 0.3 0.3 -0.5
Alzheimer’s Disease (including proxy) 1.3 2.0 2.0 -1.4
Crohns Disease (2017) 14.1 30.9 30.9 5.6
Irritable Bowel Disease (IBD) 20.7 49.3 49.3 7.0
Ulcerative Colitis (UC) 19.6 36.8 36.8 6.1
Major Depression (MDD) 4.5 5.4 5.4 -2.3
Reaction Time 2.4 4.5 4.5 2.1
Verbal and Numeric Reasoning (VNR) 22.5 54.0 54.0 7.4
Breast Cancer 3.6 8.6 8.6 2.9
Ovarian Cancer 0.1 0.1 0.1 0.3
Prostate Cancer 12.6 17.6 17.6 -4.2
Age at First Birth 35.9 52.2 52.2 7.2
Bipolar Disorder (2011) 0.0 0.0 0.0 -0.1
Body Mass Index (BMI) (2010) 6.4 8.8 8.8 -3.0
Coronary Artery Disease (CAD) 6.6 7.9 7.9 -2.8
Crohns Disease (2012) 13.4 21.5 21.5 4.6
Mean Putamen Volume 0.0 0.0 0.0 0.1
Fasting Glucose 0.7 0.9 0.9 -0.9
HbA1C 0.3 0.3 0.3 0.6
HDL Cholesterol 6.4 10.8 10.8 3.3
LDL Cholesterol 0.4 0.7 0.7 0.8
Lupus 1.8 2.7 2.7 -1.6
Neuroticism (2016) 3.6 5.2 5.2 -2.3
Primary Biliary Cirrhosis 1.8 2.6 2.6 1.6
Rheumatoid Arthritis 0.1 0.1 0.1 0.3
Schizophrenia (2014) 0.9 2.1 2.1 1.4
Triglycerides 0.0 0.0 0.0 -0.2
Type 2 Diabetes (T2D) (2012) 0.6 0.7 0.7 -0.8
Ulcerative Colitis 18.5 26.9 26.9 5.2
Blood Eosinophil Count 4.8 36.8 36.8 -6.1
Blood Platelet Count 0.0 0.1 0.1 0.3
Blood Red Count 1.3 12.3 12.3 -3.5
Blood White Count 7.9 58.4 58.4 -7.6
Heel T-Score 1.7 13.4 13.4 -3.7
BMI 27.4 158.8 158.8 -12.6
Height 0.2 3.4 3.4 1.8
Waist Hip Ratio (WHR) 0.2 0.7 0.7 -0.8
Systolic Blood Pressure 2.1 10.3 10.3 -3.2
Smoking Status 6.0 14.4 14.4 -3.8
Allergy or Eczema 0.5 1.3 1.3 1.2
Cardiovascular Disease 1.7 5.7 5.7 -2.4
Hypothyroidism (self reported) 0.7 1.7 1.7 -1.3
Respiratory disease 8.8 19.7 19.7 -4.4
Type 2 Diabetes (T2D) (2018) 11.5 21.4 21.4 -4.6
Lung FEV1/FVC ratio 0.2 1.2 1.2 1.1
Lung FVC 3.5 18.0 18.0 4.2
Neuroticism 7.4 17.9 17.9 -4.2
Chronotype (morning person) 10.2 23.6 23.6 4.9
Hair Pigment 0.0 1.0 1.0 -1.0
Tanning 0.3 3.9 3.9 -2.0
Hand grip strength (left) 0.7 1.8 1.8 -1.3
Number of treatments/medications taken 24.7 44.3 44.3 -6.7
Average weekly spirits intake 3.6 4.5 4.5 -2.1
Sensitivity / hurt feelings 0.6 1.0 1.0 -1.0
Frequency of depressed mood in last 2 weeks 3.8 5.3 5.3 -2.3
Hearing difficulty/problems: Yes 0.0 0.0 0.0 -0.2
Relative age of first facial hair 3.6 7.3 7.3 -2.7
Other serious medical condition/disability diagnosed by doctor 0.5 0.7 0.7 0.8
Ever used hormone-replacement therapy (HRT) 2.5 3.2 3.2 -1.8
Ever had hysterectomy (womb removed) 6.4 7.2 7.2 -2.7
Systolic blood pressure, automated reading 2.5 7.4 7.4 -2.7
Eye problems/disorders: Diabetes related eye disease 1.0 1.1 1.1 -1.0
Angina 0.1 0.1 0.1 -0.4
Medication for hormone replacement therapy 2.0 2.3 2.3 -1.5
Vitamin and mineral supplements 0.7 1.0 1.0 -1.0
Supplements: Zinc 0.3 0.3 0.3 0.6
Medication: Co-codamol 19.8 22.9 22.9 -4.8
Medication: Metformin 4.2 5.9 5.9 -2.4
Diabetes (father) 3.3 4.0 4.0 -2.0
Diabetes (mother) 2.6 3.3 3.3 -1.8
Severe depression (siblings) 0.0 0.0 0.0 0.2
Pack years adult smoking proportion 2.3 3.5 3.5 -1.9
Impedance of leg (right) 7.9 38.2 38.2 6.2
Leg fat-free mass (left) 12.8 68.0 68.0 -8.2
Trunk fat percentage 13.0 52.0 52.0 -7.2
Hand grip strength (right) 3.4 9.2 9.2 -3.0
Townsend deprivation index at recruitment 0.4 0.6 0.6 -0.8
Current tobacco smoking 5.4 8.8 8.8 -3.0
Average weekly fortified wine intake 0.7 0.8 0.8 -0.9
Maternal smoking around birth 9.5 13.7 13.7 -3.7
Fed-up feelings 15.5 28.2 28.2 -5.3
Frequency of unenthusiasm / disinterest in last 2 weeks 8.5 11.3 11.3 -3.4
Relative age voice broke 0.1 0.2 0.2 -0.4
Taking other prescription medications 26.6 41.0 41.0 -6.4
Age when periods started (menarche) 9.6 23.1 23.1 -4.8
Bilateral oophorectomy (both ovaries removed) 9.2 10.7 10.7 -3.3
Heel bone mineral density (BMD) T-score, automated (left) 4.5 10.3 10.3 -3.2
Tinnitus: Yes, but not now, but have in the past 5.1 5.4 5.4 -2.3
Qualifications: CSEs or equivalent 10.9 14.4 14.4 -3.8
Serious illness, injury or assault to yourself 0.3 0.4 0.4 0.6
High blood pressure 0.5 1.3 1.3 -1.1
Hayfever, allergic rhinitis or eczema 0.6 1.4 1.4 1.2
Multivitamins +/- minerals 0.0 0.0 0.0 0.2
Stomach or abdominal pain in last month 2.0 2.5 2.5 -1.6
Supplements: Glucosamine 1.0 1.3 1.3 1.1
Diverticular disease/diverticulitis (self-reported) 0.0 0.0 0.0 0.0
Medication: Atenolol 4.5 5.6 5.6 -2.4
Medication: Levothyroxine sodium 1.2 2.1 2.1 -1.4
Sitting height 0.0 0.0 0.0 -0.1
Chronic bronchitis/emphysema (father) 4.4 5.2 5.2 -2.3
High blood pressure (mother) 0.1 0.1 0.1 0.3
Body mass index (BMI) 31.6 134.6 134.6 -11.6
Impedance of leg (left) 8.9 43.3 43.3 6.6
Leg predicted mass (left) 12.8 67.9 67.9 -8.2
Trunk fat mass 18.0 77.1 77.1 -8.8
Waist circumference 19.8 72.6 72.6 -8.5
Number of incorrect matches in round 0.9 1.5 1.5 1.2
Past tobacco smoking 0.9 1.7 1.7 1.3
Alcohol usually taken with meals 5.6 9.0 9.0 3.0
Nervous feelings 0.9 1.6 1.6 -1.3
Frequency of tenseness / restlessness in last 2 weeks 10.1 15.6 15.6 -4.0
Hearing difficulty/problems with background noise 0.4 0.6 0.6 0.8
Hair/balding pattern: Pattern 2 4.6 5.9 5.9 -2.4
Had menopause 0.4 0.5 0.5 0.7
Had other major operations 3.1 3.8 3.8 -2.0
Forced vital capacity (FVC) 3.0 11.6 11.6 3.4
Heel bone mineral density (BMD) T-score, automated (right) 3.5 8.0 8.0 -2.8
Ever unenthusiastic/disinterested for a whole week 10.7 13.1 13.1 -3.6
Qualifications: None of the above 26.8 57.5 57.5 -7.6
Financial difficulties in last 2 years 3.5 4.7 4.7 -2.2
Mouth/teeth dental problems 3.8 5.8 5.8 2.4
Heart attack 4.5 5.7 5.7 -2.4
Allergy 1.4 3.3 3.3 1.8
Pain all over the body in last month 11.0 11.8 11.8 -3.4
Diabetes (self-reported) 12.9 19.9 19.9 -4.5
Hayfever/allergic rhinitis (self-reported) 0.3 0.3 0.3 0.6
Medication: Ramipril 3.5 4.6 4.6 -2.1
Medication: Simvastatin 0.3 0.4 0.4 -0.6
Fluid intelligence score 24.9 51.8 51.8 7.2
Illnesses of siblings 2.8 4.0 4.0 2.0
Neuroticism score 8.5 17.7 17.7 -4.2
Weight 22.0 108.2 108.2 -10.4
Impedance of arm (right) 21.4 99.8 99.8 10.0
Arm fat percentage (right) 18.6 73.3 73.3 -8.6
Trunk fat-free mass 9.5 54.3 54.3 -7.4
Hip circumference 13.0 56.2 56.2 -7.5
Time employed in main current job 0.9 1.0 1.0 1.0
Alcohol intake versus 10 years previously 21.4 32.0 32.0 -5.7
Father’s age at death 6.7 9.0 9.0 3.0
Worrier / anxious feelings 2.0 3.7 3.7 -1.9
Frequency of tiredness / lethargy in last 2 weeks 1.7 2.8 2.8 -1.7
Falls in the last year 2.1 2.9 2.9 -1.7
Hair/balding pattern: Pattern 3 2.5 3.7 3.7 1.9
Number of live births 9.9 14.0 14.0 -3.7
Forced expiratory volume in 1-second (FEV1) 3.3 11.0 11.0 3.3
Pulse rate 0.1 0.1 0.1 -0.3
Happiness 1.0 1.3 1.3 1.1
Noisy workplace 8.1 10.0 10.0 -3.2
Qualifications: A levels/AS levels or equivalent 41.5 92.0 92.0 9.6
Serious illness, injury or assault of a close relative in last 2 years 0.0 0.0 0.0 0.0
Mouth/teeth dental problems: Dentures 15.8 26.6 26.6 -5.2
Asthma 7.4 14.5 14.5 -3.8
Medication: Ibuprofen (e.g. Nurofen) 4.4 5.6 5.6 -2.4
Medication: Cholesterol lowering 2.5 3.9 3.9 -2.0
Depression (self-reported) 0.1 0.1 0.1 -0.3
Medication: Lansoprazole 3.6 4.1 4.1 -2.0
Prospective memory result 5.8 7.2 7.2 -2.7
Lung cancer (father) 4.6 5.3 5.3 -2.3
Illnesses of mother 1.4 1.7 1.7 1.3
Forced expiratory volume in 1-second (FEV1), Best measure 3.9 12.5 12.5 3.5
Pulse wave Arterial Stiffness index 1.6 1.8 1.8 -1.4
Impedance of arm (left) 21.0 97.2 97.2 9.9
Arm fat mass (right) 25.8 106.1 106.1 -10.3
Trunk predicted mass 9.2 52.4 52.4 -7.2
Standing height 0.1 0.9 0.9 0.9
Length of working week for main job 0.0 0.0 0.0 -0.2
Exposure to tobacco smoke at home 18.9 21.2 21.2 -4.6
Breastfed as a baby 4.6 5.8 5.8 2.4
Tense / ‘highly strung’ 2.2 3.6 3.6 -1.9
Seen doctor (GP) for nerves, anxiety, tension or depression 4.7 7.1 7.1 -2.7
Hair/balding pattern: Pattern 4 0.0 0.0 0.0 -0.0
Birth weight of first child 1.3 2.4 2.4 1.5
Peak expiratory flow (PEF) 2.6 6.0 6.0 2.5
Pulse wave reflection index 2.6 3.2 3.2 -1.8
Ever highly irritable/argumentative for 2 days 17.7 21.2 21.2 -4.6
Loud music exposure frequency 0.2 0.2 0.2 0.4
Qualifications: O levels/GCSEs or equivalent 7.0 11.1 11.1 3.3
Mouth/teeth dental problems: Bleeding gums 1.3 1.7 1.7 1.3
Blood clot in the leg (DVT) 2.3 2.9 2.9 -1.7
Medication: Paracetamol 9.1 15.0 15.0 -3.9
Headache pain in last month 1.0 1.7 1.7 -1.3
Medication for cholesterol, blood pressure or diabetes 7.1 11.8 11.8 3.4
Glaucoma (self-reported) 3.0 3.6 3.6 1.9
Gout (self-reported) 1.1 1.5 1.5 -1.2
Hypothyroidism/myxoedema (self-reported) 0.7 1.3 1.3 -1.1
Medication: Amlodipine 0.1 0.2 0.2 -0.4
Medication: Ventolin 100micrograms inhaler 12.3 15.8 15.8 -4.0
Birth weight 0.3 0.6 0.6 0.8
Chronic bronchitis/emphysema (mother) 15.0 17.5 17.5 -4.2
High blood pressure (siblings) 3.7 5.3 5.3 -2.3
Forced vital capacity (FVC), Best measure 3.6 13.2 13.2 3.6
Body fat percentage 17.4 68.8 68.8 -8.3
Leg fat percentage (right) 25.2 91.2 91.2 -9.6
Arm fat-free mass (right) 15.4 79.2 79.2 -8.9
Exposure to tobacco smoke outside home 14.7 19.6 19.6 -4.4
Comparative body size at age 10 2.4 6.6 6.6 -2.6
Number of full brothers 8.6 10.8 10.8 -3.3
Worry too long after embarrassment 1.8 3.0 3.0 1.7
Seen a psychiatrist for nerves, anxiety, tension or depression 2.0 2.5 2.5 -1.6
Wheeze or whistling in the chest in last year 19.7 35.2 35.2 -5.9
Number of children fathered 7.2 8.1 8.1 -2.8
Reason for reducing amount of alcohol drunk: Health precaution 4.4 5.2 5.2 2.3
Age at first live birth 31.0 55.0 55.0 7.4
Pulse wave peak to peak time 1.9 2.2 2.2 1.5
Health satisfaction 8.6 11.2 11.2 -3.3
Shortness of breath walking on level ground 8.2 9.7 9.7 -3.1
Qualifications: College or University degree 49.6 156.2 156.2 12.5
Eye problems/disorders: None of the above 0.7 0.8 0.8 0.9
Mouth/teeth dental problems: Loose teeth 1.5 1.7 1.7 -1.3
Emphysema/chronic bronchitis 0.8 0.9 0.9 -1.0
Medication for pain relief, constipation, heartburn 6.0 10.2 10.2 3.2
Neck or shoulder pain in last month 7.6 10.8 10.8 -3.3
Medication: Blood pressure 5.3 9.3 9.3 -3.1
Angina (self-reported) 0.0 0.0 0.0 -0.1
Migraine (self-reported) 0.4 0.5 0.5 -0.7
Medication: Ibuprofen 3.2 3.9 3.9 -2.0
Medication: Allopurinol 0.7 0.9 0.9 -1.0
Medication: Omeprazole 13.0 15.6 15.6 -3.9
Medication: Seretide 50 evohaler 14.7 16.9 16.9 -4.1
Mean time to correctly identify matches 3.5 6.6 6.6 2.6
Heart disease (mother) 0.6 0.8 0.8 0.9
Reproduciblity of spirometry measurement using ERS/ATS criteria 1.0 1.2 1.2 1.1
Whole body fat mass 24.0 100.0 100.0 -10.0
Leg fat mass (right) 29.5 114.5 114.5 -10.7
Arm predicted mass (right) 16.6 85.0 85.0 -9.2
Pulse rate, automated reading 3.1 9.9 9.9 -3.1
Alcohol intake frequency. 12.5 29.1 29.1 -5.4
Comparative height size at age 10 1.2 6.4 6.4 2.5
Number of full sisters 6.1 7.4 7.4 -2.7
Suffer from ‘nerves’ 0.2 0.4 0.4 -0.6
Overall health rating 28.8 61.9 61.9 -7.9
Chest pain or discomfort 6.9 10.0 10.0 -3.2
Had major operations 8.0 9.4 9.4 -3.1
Age at last live birth 32.1 46.6 46.6 6.8
Family relationship satisfaction 0.6 0.7 0.7 -0.8
Leg pain on walking 18.5 23.2 23.2 -4.8
Qualifications: NVQ or HND or HNC or equivalent 7.9 9.5 9.5 -3.1
Commuting to job workplace: Car/motor vehicle 5.8 6.6 6.6 -2.6
Illness, injury, bereavement, stress in last 2 years 0.6 0.7 0.7 0.8
Medication: Aspirin 0.0 0.1 0.1 -0.2
Supplements: Vitamin C 0.5 0.6 0.6 0.8
Knee pain experienced in last month 10.6 16.5 16.5 -4.1
Hypertension (Self-reported) 0.4 1.1 1.1 -1.1
Gastro-oesophageal reflux (gord) / gastric reflux (Self-reported) 5.9 6.9 6.9 -2.6
Illnesses of father: Heart disease 0.0 0.0 0.0 0.1
Illnesses of siblings: Diabetes 6.7 8.3 8.3 -2.9
Smoking status: Previous 0.7 1.0 1.0 -1.0
Forced expiratory volume in 1-second (FEV1), predicted 0.0 0.0 0.0 0.2
Whole body fat-free mass 11.5 65.4 65.4 -8.1
Leg fat-free mass (right) 10.7 57.1 57.1 -7.6
Arm fat percentage (left) 18.4 73.6 73.6 -8.6
Average weekly red wine intake 6.8 10.0 10.0 3.2
Handedness (chirality/laterality): Left-handed 1.1 1.4 1.4 1.2
Mood swings 13.6 24.6 24.6 -5.0
Loneliness, isolation 8.8 12.2 12.2 -3.5
Long-standing illness, disability or infirmity 7.6 11.7 11.7 -3.4
Ever had bowel cancer screening 15.2 17.8 17.8 4.2
Diabetes diagnosed by doctor 9.5 15.6 15.6 -4.0
Ever had stillbirth, spontaneous miscarriage or termination 0.3 0.3 0.3 -0.6
Friendships satisfaction 4.5 5.6 5.6 2.4
Qualifications: nursing, teaching 14.6 22.7 22.7 4.8
Commuting to job workplace: Walk 6.8 7.4 7.4 2.7
Eye problems/disorders: Cataract 0.0 0.0 0.0 -0.2
Mouth/teeth dental problems: Mouth ulcers 0.5 0.8 0.8 -0.9
Medication for cholesterol 2.1 3.1 3.1 1.8
Medication: Laxatives (e.g. Dulcolax, Senokot) 3.3 3.9 3.9 -2.0
Back pain experienced in last month 2.7 4.0 4.0 -2.0
Mineral and other dietary supplements 0.5 0.7 0.7 -0.9
Breast cancer (self-reported) 1.7 2.1 2.1 -1.4
Asthma (self-reported) 7.7 15.3 15.3 -3.9
Osteoporosis (self-reported) 0.1 0.1 0.1 0.3
Osteoarthritis (self-reported) 10.8 14.0 14.0 -3.7
Medication: Aspirin 0.0 0.0 0.0 -0.1
Medication: Gliclazide 3.2 3.6 3.6 -1.9
Illnesses of father: None of the above (group 1) 0.0 0.0 0.0 -0.0
Smoking status: Current 5.0 8.0 8.0 -2.8
Forced expiratory volume in 1-second (FEV1), predicted percentage 6.2 13.1 13.1 3.6
Whole body water mass 11.9 67.8 67.8 -8.2
Leg predicted mass (right) 10.5 56.2 56.2 -7.5
Arm fat mass (left) 25.8 106.1 106.1 -10.3
Number of self-reported non-cancer illnesses 7.7 13.3 13.3 -3.7
Average weekly champagne plus white wine intake 6.7 9.2 9.2 3.0
Miserableness 22.6 39.1 39.1 -6.3
Guilty feelings 8.6 13.0 13.0 -3.6
Wears glasses or contact lenses 1.5 1.7 1.7 -1.3
Ever taken oral contraceptive pill 0.4 0.4 0.4 -0.7
Hearing aid user 0.3 0.4 0.4 -0.6
Mother’s age at death 5.2 6.5 6.5 2.5
Financial situation satisfaction 8.9 11.0 11.0 -3.3
Tinnitus: Yes, now most or all of the time 0.1 0.1 0.1 -0.3
Commuting to job workplace: Public transport 4.0 4.8 4.8 2.2
Eye problems/disorders: Glaucoma 0.2 0.2 0.2 0.4
Medication: Blood pressure 0.2 0.3 0.3 -0.5
Pain type(s) experienced in last month: Hip pain 5.7 7.1 7.1 -2.7
Supplements: Fish oil (including cod liver oil) 1.2 1.5 1.5 1.2
High cholesterol (Self-reported) 0.1 0.2 0.2 0.5
Medication: Bendroflumethiazide 0.6 0.9 0.9 -0.9
Medication: Paracetamol 9.5 14.7 14.7 -3.8
Medication: Lisinopril 0.9 1.1 1.1 -1.1
Medication: Atorvastatin 1.1 1.3 1.3 -1.1
Illnesses of father: High blood pressure 0.0 0.0 0.0 -0.0
Alcohol drinker status: Never 0.1 0.2 0.2 0.4
Ever smoked 0.4 0.7 0.7 -0.9
Basal metabolic rate 14.9 82.4 82.4 -9.1
Leg fat percentage (left) 24.9 90.2 90.2 -9.5
Arm fat-free mass (left) 17.6 89.5 89.5 -9.5
Number of operations (self-reported) 12.4 18.4 18.4 -4.3
Average weekly beer plus cider intake 26.7 38.7 38.7 -6.2
Irritability 1.6 2.6 2.6 -1.6
Risk taking 1.3 1.9 1.9 -1.4
Ever had prostate specific antigen (PSA) test 0.0 0.1 0.1 0.2
Fractured/broken bones in last 5 years 0.3 0.5 0.5 0.7
Age started oral contraceptive pill 8.0 10.0 10.0 3.2
Diastolic blood pressure, automated reading 9.4 29.1 29.1 -5.4
Ever depressed for a whole week 5.8 7.1 7.1 -2.7
Unable to work because of sickness or disability 1.0 1.4 1.4 -1.2
Commuting to job workplace: Cycle 2.9 3.5 3.5 1.9
Myopia 1.8 2.6 2.6 1.6
Vascular/heart problems diagnosed by doctor 1.3 3.5 3.5 1.9
Cholesterol lowering medication 1.1 1.7 1.7 -1.3
Medication: Omeprazole (e.g. Zanprol) 6.8 8.3 8.3 -2.9
Pain experienced in last month 14.3 23.9 23.9 4.9
Supplements: Calcium 4.0 4.4 4.4 2.1
Basal cell carcinoma (self-reported) 7.8 9.3 9.3 3.0
Heart attack/myocardial infarction (self-reported) 3.5 4.6 4.6 -2.1
Deep venous thrombosis (DVT) (self-reported) 2.4 3.1 3.1 -1.8
Heart disease (siblings) 0.0 0.0 0.0 -0.0
Alcohol drinker status: Previous 2.8 3.1 3.1 -1.8
Pack years of smoking 1.5 2.3 2.3 -1.5
Impedance of whole body 16.4 83.5 83.5 9.1
Leg fat mass (left) 29.9 116.6 116.6 -10.8
Arm predicted mass (left) 18.2 92.5 92.5 -9.6