Hub : Genes

NDUFS5

Models

# panel tissue h2 h2 se h2 P eQTL R2 BLUP R2 ENET R2 BSLMM R2 LASSO R2 eQTL P BLUP P ENET P BSLMM P LASSO P
1 CommonMind Brain Pre-frontal Cortex 0.1520 0.0350 9.4e-08 0.095 0.058 0.098 0.084 0.105 1.4e-11 1.4e-07 6.1e-12 1.9e-10 9.5e-13
2 GTEx Adipose Subcutaneous 0.4490 0.0500 2.1e-15 0.309 NA 0.335 NA 0.347 1.1e-25 NA 3.7e-28 NA 2.4e-29
3 GTEx Adrenal Gland 0.5842 0.1005 9.3e-05 0.362 NA 0.358 NA 0.359 6.9e-14 NA 1.0e-13 NA 9.0e-14
4 GTEx Artery Aorta 0.4830 0.0600 3.4e-10 0.423 NA 0.412 NA 0.425 3.5e-25 NA 2.3e-24 NA 2.6e-25
5 GTEx Artery Tibial 0.5786 0.0451 0.0e+00 0.391 NA 0.392 NA 0.397 2.2e-32 NA 1.5e-32 NA 4.6e-33
6 GTEx Breast Mammary Tissue 0.4060 0.0780 1.3e-05 0.313 NA 0.273 NA 0.301 1.4e-16 NA 2.4e-14 NA 6.9e-16
7 GTEx Breast Mammary Tissue (Female) 0.0861 0.1505 3.8e-01 0.150 NA 0.071 NA 0.109 3.2e-05 NA 3.7e-03 NA 3.9e-04
8 GTEx Cells EBV-transformed lymphocytes 0.6250 0.0650 9.1e-11 0.543 NA 0.532 NA 0.552 8.2e-21 NA 3.1e-20 NA 2.6e-21
9 GTEx Cells Transformed fibroblasts 0.5750 0.0430 0.0e+00 0.541 NA 0.527 NA 0.534 1.2e-47 NA 8.4e-46 NA 1.0e-46
10 GTEx Colon Sigmoid 0.4280 0.0980 8.5e-04 0.354 NA 0.333 NA 0.345 2.5e-13 NA 1.7e-12 NA 5.7e-13
11 GTEx Colon Transverse 0.6390 0.0580 2.5e-12 0.412 NA 0.386 NA 0.390 4.0e-21 NA 1.6e-19 NA 9.0e-20
12 GTEx Esophagus Gastroesophageal Junction 0.5000 0.0900 2.6e-05 0.409 NA 0.425 NA 0.402 4.7e-16 NA 8.7e-17 NA 1.0e-15
13 GTEx Esophagus Mucosa 0.6250 0.0440 0.0e+00 0.520 NA 0.509 NA 0.520 5.5e-40 NA 7.4e-39 NA 4.8e-40
14 GTEx Esophagus Muscularis 0.6530 0.0430 0.0e+00 0.535 NA 0.547 NA 0.558 8.6e-38 NA 4.4e-39 NA 3.5e-40
15 GTEx Heart Atrial Appendage 0.3860 0.0790 3.8e-05 0.249 NA 0.241 NA 0.256 1.5e-11 NA 3.3e-11 NA 7.0e-12
16 GTEx Heart Left Ventricle 0.4692 0.0698 4.5e-08 0.360 NA 0.326 NA 0.357 4.3e-20 NA 5.8e-18 NA 6.7e-20
17 GTEx Lung 0.6312 0.0414 0.0e+00 0.525 NA 0.504 NA 0.519 1.4e-46 NA 5.8e-44 NA 8.7e-46
18 GTEx Muscle Skeletal 0.2855 0.0467 6.5e-11 0.230 NA 0.219 NA 0.230 2.4e-22 NA 2.9e-21 NA 2.8e-22
19 GTEx Nerve Tibial 0.5840 0.0487 0.0e+00 0.446 NA 0.447 NA 0.446 1.6e-34 NA 1.4e-34 NA 1.5e-34
20 GTEx Pancreas 0.2590 0.0830 2.3e-03 0.220 NA 0.225 NA 0.227 1.1e-09 NA 7.0e-10 NA 5.7e-10
21 GTEx Prostate 0.5040 0.1170 7.0e-04 0.430 NA 0.330 NA 0.419 4.3e-12 NA 4.3e-09 NA 9.9e-12
22 GTEx Skin Not Sun Exposed Suprapubic 0.5590 0.0590 9.5e-13 0.475 NA 0.476 NA 0.480 4.8e-29 NA 4.1e-29 NA 1.8e-29
23 GTEx Skin Sun Exposed Lower leg 0.6640 0.0380 0.0e+00 0.564 NA 0.571 NA 0.576 5.3e-56 NA 4.0e-57 NA 7.2e-58
24 GTEx Spleen 0.4440 0.1170 3.6e-03 0.306 NA 0.231 NA 0.242 1.3e-08 NA 1.3e-06 NA 6.9e-07
25 GTEx Stomach 0.5470 0.0630 1.3e-11 0.411 NA 0.379 NA 0.387 3.5e-21 NA 3.3e-19 NA 1.1e-19
26 GTEx Testis 0.5800 0.0640 8.8e-11 0.405 NA 0.380 NA 0.400 2.6e-19 NA 6.2e-18 NA 5.0e-19
27 GTEx Thyroid 0.3950 0.0550 1.0e-11 0.289 NA 0.276 NA 0.279 2.5e-22 NA 2.9e-21 NA 1.5e-21
28 METSIM Adipose 0.1065 0.0317 3.0e-05 0.005 0.046 0.038 0.046 0.026 4.7e-02 1.9e-07 2.2e-06 1.7e-07 7.8e-05
29 NTR Blood 0.0668 0.0177 1.3e-06 0.032 0.027 0.046 0.041 0.044 1.5e-10 4.1e-09 1.2e-14 3.5e-13 4.5e-14
30 ROSMAP Brain Pre-frontal Cortex 0.3016 0.0441 0.0e+00 0.200 0.171 0.239 0.238 0.243 3.7e-25 1.9e-21 2.0e-30 2.8e-30 7.1e-31
31 YFS Blood 0.3860 0.0342 0.0e+00 0.257 0.330 0.364 0.368 0.369 1.1e-83 6.7e-112 2.0e-126 7.9e-128 2.2e-128
32 TCGA Bladder Urothelial Carcinoma 0.2140 0.0660 6.4e-15 0.229 0.192 0.209 NA 0.224 3.3e-19 4.5e-16 1.6e-17 NA 7.6e-19
33 TCGA Breast Invasive Carcinoma 0.2693 0.0646 0.0e+00 0.282 0.258 0.278 NA 0.287 4.5e-58 1.5e-52 3.1e-57 NA 2.1e-59
34 TCGA Cervical Squamous Cell Carcinoma 0.2360 0.0830 5.8e-06 0.138 0.094 0.133 NA 0.140 2.6e-07 2.3e-05 4.3e-07 NA 2.2e-07
35 TCGA Colon Adenocarcinoma 0.3890 0.0910 0.0e+00 0.359 0.308 0.338 NA 0.349 1.1e-21 2.8e-18 2.9e-20 NA 5.5e-21
36 TCGA Esophageal Carcinoma 0.5870 0.1100 6.2e-10 0.286 0.311 0.279 NA 0.276 1.0e-09 1.5e-10 1.8e-09 NA 2.4e-09
37 TCGA Glioblastoma Multiforme 0.2830 0.1060 2.9e-05 0.077 0.203 0.165 NA 0.139 2.4e-03 8.3e-07 9.9e-06 NA 5.2e-05
38 TCGA Head and Neck Squamous Cell Carcinoma 0.2914 0.0696 0.0e+00 0.269 0.257 0.266 NA 0.267 3.7e-30 1.2e-28 7.5e-30 NA 5.8e-30
39 TCGA Kidney Renal Clear Cell Carcinoma 0.2784 0.0691 0.0e+00 0.245 0.259 0.251 NA 0.255 2.9e-27 5.6e-29 4.8e-28 NA 1.7e-28
40 TCGA Kidney Renal Papillary Cell Carcinoma 0.3780 0.0830 0.0e+00 0.409 0.373 0.404 NA 0.410 4.4e-25 1.7e-22 1.1e-24 NA 4.0e-25
41 TCGA Brain Lower Grade Glioma 0.1238 0.0417 1.1e-12 0.113 0.111 0.126 NA 0.126 8.9e-13 1.6e-12 3.7e-14 NA 4.1e-14
42 TCGA Liver Hepatocellular Carcinoma 0.1810 0.0730 1.6e-05 0.073 0.103 0.118 NA 0.111 2.6e-04 1.5e-05 3.5e-06 NA 7.1e-06
43 TCGA Lung Adenocarcinoma 0.2684 0.0627 0.0e+00 0.309 0.261 0.299 NA 0.302 1.0e-36 2.4e-30 2.7e-35 NA 1.0e-35
44 TCGA Lung Squamous Cell Carcinoma 0.1868 0.0616 2.1e-14 0.169 0.143 0.150 NA 0.169 9.6e-19 5.5e-16 1.1e-16 NA 9.3e-19
45 TCGA Ovarian Serous Cystadenocarcinoma 0.1280 0.0490 7.2e-07 0.132 0.111 0.130 NA 0.127 3.1e-09 6.3e-08 4.3e-09 NA 6.3e-09
46 TCGA Pancreatic Adenocarcinoma 0.3360 0.0840 6.9e-11 0.272 0.197 0.246 NA 0.264 7.7e-12 1.1e-08 1.1e-10 NA 1.7e-11
47 TCGA Pheochromocytoma and Paraganglioma 0.2540 0.0950 5.2e-05 0.102 0.083 0.053 NA 0.077 7.4e-05 3.5e-04 3.8e-03 NA 5.4e-04
48 TCGA Prostate Adenocarcinoma 0.3869 0.0811 0.0e+00 0.425 0.411 0.433 NA 0.433 3.6e-48 3.2e-46 2.1e-49 NA 2.4e-49
49 TCGA Rectum Adenocarcinoma 0.3710 0.1090 6.7e-05 0.229 0.186 0.124 NA 0.234 4.3e-06 3.9e-05 8.1e-04 NA 3.3e-06
50 TCGA Soft Tissue Sarcoma 0.2690 0.0790 3.0e-11 0.220 0.207 0.210 NA 0.221 3.1e-13 2.0e-12 1.2e-12 NA 2.7e-13
51 TCGA Stomach Adenocarcinoma 0.2740 0.0780 1.1e-16 0.254 0.216 0.262 NA 0.257 1.9e-18 1.4e-15 4.9e-19 NA 1.1e-18
52 TCGA Testicular Germ Cell Tumors 0.2270 0.0860 2.6e-04 0.126 0.101 0.082 NA 0.098 3.3e-05 2.0e-04 7.6e-04 NA 2.6e-04
53 TCGA Thyroid Carcinoma 0.3430 0.0790 0.0e+00 0.332 0.322 0.326 NA 0.331 3.6e-33 4.4e-32 1.9e-32 NA 4.4e-33
54 TCGA Uterine Corpus Endometrial Carcinoma 0.2810 0.0910 7.8e-06 0.295 0.209 0.280 NA 0.292 6.7e-09 1.7e-06 1.8e-08 NA 8.2e-09

Trait associations

Trait Avg chi2 ratio Avg chi2 Max chi2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54
Bipolar Disorder (2018) 2.5 3.9 6.0 0.9 1.5 2.3 2.3 2.4 2.4 2.4 2.0 2.3 2.0 1.8 2.1 2.3 2.1 1.4 2.2 2.3 2.2 2.1 2.0 2.4 2.5 2.0 2.1 2.0 2.3 2.0 1.1 1.5 1.3 1.0 2.3 2.2 2.4 2.3 1.4 1.1 0.0 1.8 1.9 0.5 0.4 2.3 2.4 2.1 2.3 1.3 2.1 2.0 2.1 1.7 1.3 2.4 2.4
Bipolar Disorder or Schizophrenia 0.6 1.5 3.5 -0.1 0.9 0.0 1.5 1.6 1.7 1.7 1.3 1.6 0.9 1.2 1.6 1.6 1.2 0.6 1.4 1.6 1.5 1.4 1.2 1.6 1.9 1.4 1.5 1.0 1.6 0.9 -0.6 0.7 0.3 -0.1 1.5 1.4 1.6 1.5 1.0 0.1 0.0 0.7 1.0 -0.4 -0.8 1.5 1.7 1.3 1.5 0.0 1.3 1.2 1.2 0.9 0.3 1.5 1.6
Depressed Affect (Nagel 2018) 0.2 0.3 2.1 -1.3 -1.0 -0.0 -0.4 0.0 -0.3 -0.2 -0.4 -0.3 -0.4 -0.5 0.1 -0.3 -0.4 -0.6 -0.2 -0.3 -0.5 -0.4 -0.5 -0.3 -0.2 -0.4 -0.6 -0.5 -0.3 -0.7 0.6 -1.0 -0.9 -0.3 -0.4 -0.4 -0.3 -0.3 -0.6 -0.7 -0.5 -0.2 -0.6 -1.0 -1.4 -0.4 -0.2 -0.4 -0.3 -0.2 -0.6 -0.5 -0.5 -0.8 -1.1 -0.2 -0.3
Depression (Nagel 2018) 0.1 0.1 1.7 -0.7 -0.4 0.5 0.0 0.4 0.3 0.2 0.3 0.2 0.1 0.1 0.4 0.2 0.0 -0.4 0.3 0.1 0.1 0.1 -0.1 0.3 0.2 0.2 -0.0 0.0 0.3 -0.1 0.4 -0.4 -0.5 0.2 0.2 0.2 0.3 0.2 -0.1 -0.0 0.1 0.4 -0.2 -0.6 -1.3 0.2 0.2 0.0 0.2 0.1 0.0 -0.0 0.1 -0.3 -0.6 0.4 0.3
Intelligence (Savage-Jansen 2018) 0.1 0.2 5.7 -0.4 -0.4 0.0 -0.1 -0.0 -0.4 -0.3 -0.3 -0.3 -0.0 -0.3 -0.1 -0.3 -0.3 -0.2 -0.3 -0.2 -0.4 -0.6 -0.4 -0.2 -0.1 -0.4 -0.2 -0.1 -0.3 -0.1 2.4 0.7 -0.2 0.5 -0.3 -0.4 -0.4 -0.3 -0.7 -0.1 -0.3 0.2 -0.3 -0.1 -0.1 -0.2 -0.3 -0.3 -0.3 0.3 -0.4 -0.4 -0.2 -0.4 -0.3 -0.2 -0.2
Neuroticism (Nagel 2018) 0.3 0.7 5.5 -1.1 -1.3 -0.3 -0.6 -0.2 -0.8 -0.7 -0.6 -0.8 -1.0 -0.9 -0.4 -0.7 -0.7 -0.7 -0.6 -0.7 -0.9 -0.8 -0.8 -0.7 -0.6 -0.8 -0.7 -0.9 -0.5 -1.3 2.4 -0.7 -0.9 0.2 -0.8 -0.7 -0.4 -0.7 -0.8 -1.1 -0.8 -0.2 -0.9 -1.0 -0.8 -0.7 -0.7 -0.8 -0.7 -0.5 -0.7 -0.8 -0.6 -1.1 -1.2 -0.6 -0.7
Schizophrenia (2018) 0.1 0.2 2.6 -0.8 -0.1 0.0 0.1 0.2 0.3 0.2 0.0 0.2 -0.5 0.1 0.3 0.2 -0.1 -0.4 -0.0 0.2 0.1 0.1 -0.1 0.1 0.4 0.1 0.1 -0.3 0.1 -0.4 -1.6 -0.4 -0.7 -1.0 0.1 0.0 0.1 0.1 0.2 -0.7 0.0 -0.6 -0.2 -0.9 -1.3 0.0 0.2 -0.0 0.0 -1.0 -0.1 -0.0 -0.2 -0.1 -0.6 -0.0 0.1
Schizophrenia vs Biploar Disorder 0.1 0.2 4.4 -0.5 0.4 0.0 0.2 0.4 0.2 0.2 0.0 0.2 0.3 0.3 0.5 0.3 0.1 -0.2 0.1 0.4 0.3 0.2 -0.1 0.2 0.3 0.3 0.2 0.2 0.4 -0.1 -2.1 -0.1 -0.3 -1.1 0.3 0.1 0.4 0.2 0.7 -0.6 0.0 -0.4 0.1 -0.5 0.1 0.2 0.2 0.1 0.2 -0.9 0.2 0.0 -0.0 0.1 0.2 0.1 0.2
Worry (Nagel 2018) 0.6 1.2 3.3 -1.3 -1.7 -0.7 -1.0 -0.8 -1.0 -1.0 -0.9 -1.1 -1.2 -1.3 -0.8 -1.1 -1.0 -1.2 -0.9 -1.1 -1.2 -1.2 -1.2 -0.9 -0.9 -1.1 -1.0 -1.2 -0.8 -1.6 1.8 -1.1 -1.3 -0.2 -1.0 -1.0 -0.3 -1.0 -0.5 -1.8 -1.0 -0.8 -1.3 -1.5 -1.1 -0.9 -1.0 -1.2 -1.0 -1.3 -0.9 -1.1 -0.9 -1.4 -1.3 -0.9 -0.9
Alzheimer’s Disease (in mother) 1.9 2.3 4.1 1.2 1.7 1.7 1.6 1.7 1.6 1.6 1.5 1.7 2.0 1.6 1.7 1.7 1.7 1.4 1.6 1.5 1.7 1.7 1.7 1.6 1.7 1.7 1.6 1.9 1.6 1.9 -1.6 0.4 1.4 0.5 1.6 1.6 1.0 1.6 1.0 0.7 1.4 0.8 1.5 0.7 1.0 1.6 1.6 1.6 1.6 0.8 1.5 1.6 1.5 1.7 1.0 1.5 1.6
Alzheimer’s Disease (in father) 1.3 1.4 2.4 -0.7 -0.9 -1.2 -1.1 -1.3 -1.4 -1.3 -1.0 -1.3 -1.4 -1.1 -1.4 -1.3 -1.2 -1.0 -1.2 -1.1 -1.3 -1.4 -1.2 -1.3 -1.3 -1.4 -1.1 -1.4 -1.3 -1.2 0.7 -1.4 -0.9 -0.8 -1.3 -1.3 -1.6 -1.3 -1.3 -0.7 -1.3 -1.1 -1.1 -0.4 -0.5 -1.3 -1.3 -1.2 -1.3 -0.6 -1.2 -1.2 -1.2 -1.1 -1.0 -1.3 -1.3
Alzheimer’s Disease (including proxy) 0.3 0.4 0.8 0.8 0.9 0.7 0.7 0.7 0.6 0.6 0.6 0.6 0.9 0.7 0.6 0.6 0.8 0.8 0.7 0.6 0.7 0.7 0.8 0.6 0.6 0.7 0.7 0.8 0.6 0.9 -0.8 -0.2 0.8 0.2 0.6 0.6 -0.0 0.6 0.1 0.3 0.5 0.2 0.7 0.5 0.8 0.6 0.6 0.7 0.6 0.5 0.6 0.7 0.6 0.8 0.4 0.5 0.6
Crohns Disease (2017) 0.1 0.3 0.8 0.6 0.5 0.2 0.4 0.6 0.6 0.6 0.5 0.6 0.3 0.8 0.8 0.5 0.5 0.6 0.5 0.5 0.5 0.4 0.6 0.4 0.6 0.6 0.7 0.4 0.3 0.7 -0.9 0.6 0.5 0.3 0.4 0.6 0.8 0.5 0.1 0.4 0.7 0.3 0.7 0.2 0.9 0.4 0.6 0.6 0.5 0.3 0.6 0.6 0.4 0.6 0.7 0.4 0.4
Irritable Bowel Disease (IBD) 0.0 0.1 0.4 -0.0 -0.1 0.2 0.2 0.2 0.3 0.4 0.2 0.3 0.1 0.3 0.6 0.2 0.2 0.2 0.3 0.3 0.2 0.1 0.3 0.2 0.4 0.2 0.3 0.2 0.2 0.3 -0.5 0.4 0.1 0.3 0.2 0.3 0.4 0.3 -0.6 0.2 0.4 0.5 0.3 -0.1 0.2 0.2 0.4 0.4 0.3 0.5 0.1 0.2 0.2 0.0 0.1 0.3 0.2
Ulcerative Colitis (UC) 0.0 0.1 0.4 -0.6 -0.5 0.2 0.1 -0.1 0.2 0.2 0.1 0.1 0.1 -0.1 0.3 0.1 0.0 -0.2 0.2 0.2 -0.0 -0.0 0.0 0.2 0.2 -0.1 -0.0 0.1 0.2 -0.1 0.1 0.1 -0.3 0.1 0.0 -0.0 0.1 0.1 -0.6 -0.0 0.1 0.6 -0.0 -0.2 -0.5 0.1 0.2 0.1 0.1 0.3 -0.1 -0.2 -0.0 -0.3 -0.2 0.2 0.1
Major Depression (MDD) 0.4 0.5 11.1 0.6 0.1 0.0 0.5 0.8 0.5 0.5 0.3 0.4 0.3 0.3 0.6 0.4 0.5 0.7 0.4 0.4 0.4 0.5 0.5 0.4 0.4 0.4 0.5 0.4 0.4 0.4 3.3 1.1 0.6 1.3 0.3 0.7 0.3 0.5 -0.4 0.5 0.0 0.6 0.7 0.3 0.4 0.4 0.5 0.6 0.5 1.0 0.6 0.6 0.6 0.4 0.1 0.4 0.4
Reaction Time 0.5 0.9 5.0 1.6 1.0 0.5 0.7 0.9 0.5 0.5 0.9 0.6 0.8 0.7 0.5 0.6 0.9 1.2 0.7 0.6 0.7 0.6 0.9 0.6 0.4 0.6 0.8 0.8 0.7 0.8 1.0 1.2 1.4 1.4 0.6 0.8 0.9 0.6 1.3 1.0 0.9 0.7 1.1 1.4 2.2 0.7 0.5 0.8 0.7 1.2 0.9 0.9 0.9 1.0 1.4 0.6 0.6
Verbal and Numeric Reasoning (VNR) 1.0 2.4 3.8 -1.3 -1.7 -1.4 -1.5 -1.4 -1.7 -1.7 -1.4 -1.7 -1.4 -1.8 -1.6 -1.7 -1.6 -1.5 -1.7 -1.6 -1.8 -2.0 -1.7 -1.6 -1.6 -1.8 -1.7 -1.5 -1.7 -1.5 1.3 -0.5 -1.4 -0.7 -1.7 -1.7 -1.8 -1.7 -1.9 -1.0 -1.6 -1.2 -1.7 -1.0 -1.4 -1.6 -1.7 -1.7 -1.6 -0.7 -1.7 -1.7 -1.5 -1.7 -1.5 -1.5 -1.6
Breast Cancer 0.5 1.3 2.3 -1.4 -1.5 -0.9 -1.1 -1.0 -1.1 -1.1 -1.0 -1.1 -1.1 -1.3 -1.1 -1.1 -1.1 -1.2 -1.0 -1.1 -1.2 -1.2 -1.2 -1.1 -1.1 -1.2 -1.3 -1.1 -1.1 -1.3 0.8 -1.1 -1.3 -0.7 -1.2 -1.1 -1.0 -1.1 -1.1 -1.1 -1.0 -0.8 -1.1 -1.2 -1.0 -1.1 -1.1 -1.1 -1.1 -0.9 -1.1 -1.2 -1.2 -1.4 -1.1 -1.1 -1.1
Ovarian Cancer 2.3 3.1 5.2 -0.5 -1.6 -1.8 -1.9 -1.9 -2.0 -2.1 -2.1 -2.1 -2.2 -1.9 -1.9 -2.1 -1.7 -1.3 -1.9 -1.9 -2.0 -1.8 -1.7 -2.1 -2.0 -1.8 -2.0 -2.0 -2.3 -1.8 1.2 -0.7 -1.2 -0.0 -2.1 -1.8 -2.2 -2.0 -1.7 -0.8 -1.9 -1.2 -1.7 -0.5 -0.9 -2.0 -2.1 -1.9 -2.0 -0.8 -1.7 -1.7 -1.6 -1.6 -1.5 -2.0 -2.1
Prostate Cancer 0.2 0.3 3.6 1.2 0.2 0.0 0.3 0.2 0.2 0.2 0.2 0.1 -0.1 0.0 0.4 0.1 0.3 0.6 0.1 0.1 0.1 0.2 0.4 0.1 0.4 0.2 0.3 0.1 -0.1 0.4 -0.4 1.9 0.8 1.8 0.1 0.3 0.6 0.2 -0.3 1.0 0.5 0.9 0.5 0.9 1.3 0.2 0.2 0.3 0.2 1.1 0.4 0.5 0.5 0.4 0.6 0.2 0.1
Age at First Birth 0.1 0.1 0.7 0.6 0.1 -0.3 -0.2 -0.2 -0.3 -0.3 -0.2 -0.3 0.0 -0.2 -0.3 -0.3 -0.0 0.3 -0.2 -0.3 -0.3 -0.3 0.0 -0.3 -0.3 -0.2 0.0 0.0 -0.1 0.0 0.6 0.7 0.5 0.5 -0.2 -0.2 -0.3 -0.2 -0.7 0.1 -0.1 -0.2 0.0 0.3 0.9 -0.2 -0.3 -0.1 -0.2 0.4 -0.1 0.0 -0.0 0.0 -0.1 -0.3 -0.2
Bipolar Disorder (2011) 0.0 0.0 0.3 -0.6 -0.3 0.0 0.1 0.0 0.3 0.3 0.0 0.2 0.0 -0.2 0.3 0.0 0.0 -0.2 0.0 0.2 0.1 0.2 -0.0 0.2 0.0 0.2 0.1 0.1 0.2 0.2 0.5 0.2 -0.2 -0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Body Mass Index (BMI) (2010) 0.5 0.7 1.4 0.9 0.8 0.6 0.8 0.7 0.8 0.8 0.7 0.8 0.6 0.9 0.6 0.8 0.8 0.8 0.7 0.9 0.8 0.9 0.9 0.8 0.8 0.7 0.8 0.7 0.7 0.8 -0.2 0.7 0.9 1.1 0.8 0.9 0.9 0.8 0.9 1.1 0.9 1.1 0.9 1.1 1.0 0.8 0.8 0.8 0.8 1.2 0.9 0.9 0.9 0.8 1.1 0.8 0.8
Coronary Artery Disease (CAD) 0.4 0.5 1.0 0.2 0.6 0.0 0.8 0.5 0.9 0.9 0.6 0.8 0.9 0.9 0.8 0.8 0.8 0.6 0.8 0.8 0.7 0.7 0.7 0.8 0.8 0.9 0.8 0.8 0.8 1.0 -0.6 0.1 0.5 0.3 0.8 0.5 0.9 0.8 0.6 0.7 0.0 0.7 0.6 0.3 0.5 0.8 0.9 0.8 0.8 0.7 0.5 0.5 0.7 0.5 0.6 0.8 0.8
Crohns Disease (2012) 1.5 2.4 5.9 1.6 1.6 1.2 1.4 1.7 1.6 1.6 1.3 1.5 1.2 1.8 1.7 1.5 1.4 1.7 1.4 1.5 1.5 1.4 1.6 1.3 1.6 1.5 2.0 1.4 1.3 1.8 -0.5 1.9 1.5 0.8 1.4 1.6 1.9 1.5 2.1 1.5 0.0 1.3 1.7 1.5 2.4 1.3 1.6 1.6 1.4 1.2 1.7 1.7 1.3 1.6 2.2 1.3 1.3
Mean Putamen Volume 0.0 0.0 0.3 -0.1 0.1 -0.1 -0.2 -0.3 -0.3 -0.2 0.0 -0.1 -0.0 -0.1 -0.1 -0.1 -0.2 -0.2 -0.2 -0.2 -0.2 -0.3 -0.2 -0.1 -0.1 -0.1 -0.1 -0.1 -0.1 -0.1 -0.6 -0.2 -0.1 -0.4 -0.1 -0.4 0.3 -0.2 0.4 -0.0 -0.2 -0.5 -0.4 -0.1 -0.1 -0.1 -0.2 -0.3 -0.2 -0.5 -0.2 -0.1 -0.2 -0.0 0.0 -0.2 -0.1
Fasting Glucose 1.2 1.4 4.4 1.1 1.4 1.0 1.0 1.1 1.2 1.2 1.4 1.2 1.2 1.3 1.5 1.2 1.1 1.2 1.2 1.1 1.3 1.2 1.2 1.1 1.0 1.4 0.9 1.2 0.9 1.4 -0.7 0.6 1.1 0.3 1.2 1.1 1.1 1.2 2.1 0.7 1.1 0.9 1.1 1.2 1.7 1.1 1.2 1.2 1.1 0.5 1.3 1.2 1.0 1.4 1.7 1.0 1.1
HbA1C 0.2 0.2 3.4 -0.5 -0.2 -0.2 -0.1 -0.2 -0.0 0.1 0.0 0.0 0.1 -0.1 -0.3 0.0 -0.1 -0.1 0.1 0.0 -0.0 -0.1 -0.1 0.1 -0.1 -0.1 0.1 0.0 0.0 0.0 -1.8 -1.3 -0.3 -0.8 0.0 -0.2 0.2 0.0 0.3 -0.8 -0.1 -0.6 -0.2 -0.8 -0.6 0.0 0.1 -0.1 -0.0 -0.9 -0.2 -0.3 -0.1 -0.2 -0.1 0.0 0.1
HDL Cholesterol 0.2 0.3 3.9 -1.4 -0.4 0.2 -0.1 -0.1 0.2 0.2 -0.2 0.1 0.7 -0.1 0.3 0.2 -0.4 -0.8 -0.0 -0.0 0.2 -0.2 -0.4 0.1 0.3 -0.1 0.1 0.5 0.4 -0.1 -1.6 -1.0 -1.0 -2.0 0.1 -0.0 -0.1 0.0 0.9 -0.8 -0.2 -0.8 -0.2 -1.0 -1.2 -0.1 0.2 0.0 0.1 -0.9 -0.2 -0.3 -0.5 -0.3 -0.1 0.0 0.1
LDL Cholesterol 0.7 1.1 5.9 -1.6 -0.9 -0.7 -0.9 -0.9 -0.7 -0.7 -0.9 -0.7 -0.7 -0.8 -1.0 -0.7 -0.9 -1.2 -0.8 -0.7 -0.7 -0.9 -1.0 -0.6 -0.7 -0.7 -0.8 -0.8 -0.7 -0.8 -2.4 -1.4 -1.2 -2.0 -0.6 -0.9 -0.3 -0.7 -0.8 -1.8 -0.7 -1.4 -1.0 -1.9 -0.9 -0.7 -0.7 -0.8 -0.7 -1.8 -0.9 -1.0 -0.9 -1.1 -0.9 -0.7 -0.6
Lupus 0.1 0.2 2.6 1.0 0.6 0.1 0.2 0.1 0.1 0.2 0.1 0.2 -0.0 0.3 0.1 0.1 0.3 0.5 0.1 0.2 0.1 0.2 0.4 -0.1 0.2 0.3 0.3 0.1 -0.1 0.4 -0.4 0.2 0.5 0.9 0.0 0.0 -0.0 0.2 1.6 1.2 -0.1 0.3 0.1 1.5 0.4 0.0 0.2 0.1 -0.1 0.5 0.1 0.4 0.2 0.6 0.7 -0.0 -0.0
Neuroticism (2016) 0.4 0.6 2.7 -0.2 0.4 1.0 0.8 1.1 0.9 0.9 0.6 0.9 0.8 0.9 0.9 0.9 0.5 0.3 0.8 0.9 0.8 0.7 0.4 0.8 1.1 0.8 0.9 0.8 1.0 0.6 1.1 0.3 0.1 0.3 0.8 0.7 0.9 0.8 1.6 0.8 0.7 1.0 0.5 0.5 0.1 0.8 0.9 0.8 0.8 0.7 0.7 0.7 0.6 0.5 1.0 0.9 0.8
Primary Biliary Cirrhosis 0.4 0.6 1.0 0.4 0.7 0.9 0.8 0.7 0.9 1.0 0.8 0.9 0.8 0.9 0.9 0.9 0.7 0.8 1.0 0.9 0.9 0.9 0.8 0.8 1.0 0.7 0.9 0.8 0.9 0.8 -0.5 0.4 0.6 0.1 0.8 0.9 1.0 0.9 0.8 0.3 0.0 0.6 0.8 0.2 0.7 0.8 1.0 0.9 0.9 0.4 0.9 0.8 0.7 0.7 0.8 0.8 0.8
