Hub : Genes

PDPR

Models

# panel tissue h2 h2 se h2 P eQTL R2 BLUP R2 ENET R2 BSLMM R2 LASSO R2 eQTL P BLUP P ENET P BSLMM P LASSO P
1 GTEx Brain Cerebellum 0.2290 0.0960 0.00065 0.059 NA 0.111 NA 0.019 0.0082 NA 3.7e-04 NA 0.090
2 YFS Blood 0.0188 0.0091 0.00032 -0.001 0.009 0.014 0.01 0.002 0.9100 0.00048 1.8e-05 3e-04 0.086

Trait associations

Trait Avg chi2 ratio Avg chi2 Max chi2 1 2
Bipolar Disorder (2018) 3.2 5.1 5.1 -2.2 2.3
Bipolar Disorder or Schizophrenia 0.3 0.6 1.2 -0.3 1.1
Depressed Affect (Nagel 2018) 1.2 2.6 5.0 0.3 -2.2
Depression (Nagel 2018) 0.4 0.6 1.1 0.4 -1.1
Intelligence (Savage-Jansen 2018) 0.3 0.8 1.4 -1.2 0.4
Neuroticism (Nagel 2018) 1.7 4.0 6.6 1.2 -2.6
Schizophrenia (2018) 0.6 1.2 2.3 1.5 -0.4
Schizophrenia vs Biploar Disorder 1.2 1.5 1.6 1.2 -1.3
Worry (Nagel 2018) 3.5 7.3 9.7 2.2 -3.1
Alzheimer’s Disease (in mother) 0.7 0.8 1.0 -0.8 -1.0
Alzheimer’s Disease (in father) 5.2 5.6 7.1 2.7 -2.0
Alzheimer’s Disease (including proxy) 2.6 3.7 6.1 1.1 -2.5
Crohns Disease (2017) 2.7 6.0 10.2 -1.3 3.2
Irritable Bowel Disease (IBD) 2.1 5.1 9.5 -0.8 3.1
Ulcerative Colitis (UC) 0.7 1.3 2.5 -0.1 1.6
Major Depression (MDD) 0.6 0.8 1.0 -1.0 0.7
Reaction Time 1.5 2.9 3.4 -1.6 1.9
Verbal and Numeric Reasoning (VNR) 0.8 1.8 3.6 -1.9 0.1
Breast Cancer 4.1 9.9 15.1 2.2 -3.9
Ovarian Cancer 0.3 0.5 0.9 1.0 0.1
Prostate Cancer 1.5 2.1 2.5 -1.3 1.6
Age at First Birth 0.8 1.2 1.4 1.1 -1.2
Bipolar Disorder (2011) 0.6 0.6 0.9 -0.6 0.9
Body Mass Index (BMI) (2010) 1.6 2.2 4.0 -2.0 0.6
Coronary Artery Disease (CAD) 0.1 0.1 0.1 0.1 0.4
Crohns Disease (2012) 3.1 5.0 10.1 0.2 3.2
Mean Putamen Volume 2.9 3.4 3.6 -1.9 1.8
Fasting Glucose 1.5 1.8 3.5 0.2 1.9
HbA1C 0.1 0.1 0.2 -0.5 0.1
HDL Cholesterol 1.2 2.1 4.1 -0.0 -2.0
LDL Cholesterol 0.6 1.0 1.1 -1.0 0.9
Lupus 1.1 1.6 1.6 1.3 -1.3
Neuroticism (2016) 1.0 1.4 2.0 0.9 -1.4
Primary Biliary Cirrhosis 0.2 0.3 0.3 0.5 -0.5
Rheumatoid Arthritis 0.7 0.9 1.7 0.4 1.3
Schizophrenia (2014) 0.1 0.3 0.6 0.8 -0.0
Triglycerides 2.8 4.6 8.7 -0.7 2.9
Type 2 Diabetes (T2D) (2012) 0.1 0.1 0.2 0.4 -0.3
Ulcerative Colitis 1.1 1.7 3.3 0.3 1.8
Blood Eosinophil Count 0.9 7.0 11.4 -3.4 1.6
Blood Platelet Count 0.5 6.2 10.3 3.2 1.5
Blood Red Count 0.5 4.9 8.3 -2.9 1.2
Blood White Count 1.4 10.5 15.6 -2.3 4.0
Heel T-Score 0.9 7.3 13.9 -0.8 -3.7
BMI 17.3 100.4 130.0 -11.4 8.4
Height 4.2 81.7 92.2 8.4 -9.6
Waist Hip Ratio (WHR) 0.2 0.9 1.0 0.8 -1.0
Systolic Blood Pressure 2.1 10.6 20.0 -4.5 1.1
Smoking Status 0.2 0.5 0.9 0.9 -0.4
Allergy or Eczema 1.2 3.1 6.2 -0.1 -2.5
Cardiovascular Disease 6.5 21.5 27.6 -5.2 3.9
Hypothyroidism (self reported) 1.2 2.8 5.0 -0.8 2.2
Respiratory disease 0.1 0.3 0.5 0.7 0.0
Type 2 Diabetes (T2D) (2018) 4.7 8.8 11.6 -3.4 2.5
Lung FEV1/FVC ratio 0.5 2.6 4.8 -2.2 0.6
Lung FVC 0.5 2.5 5.0 -0.0 -2.2
Neuroticism 3.2 7.7 12.0 1.8 -3.5
Chronotype (morning person) 0.6 1.5 2.9 0.2 -1.7
Hair Pigment 0.1 4.2 6.9 2.6 -1.3
Tanning 0.0 0.3 0.4 0.4 0.6
Hand grip strength (left) 2.8 7.4 7.7 2.7 -2.8
Number of treatments/medications taken 3.2 5.7 6.2 -2.5 2.3
Average weekly spirits intake 0.9 1.1 2.1 -1.5 0.4
Sensitivity / hurt feelings 1.6 2.7 4.7 0.8 -2.2
Frequency of depressed mood in last 2 weeks 0.2 0.3 0.7 0.8 -0.1
Hearing difficulty/problems: Yes 1.8 2.8 3.4 -1.9 1.4
Relative age of first facial hair 1.5 3.1 3.9 2.0 -1.5
Other serious medical condition/disability diagnosed by doctor 0.0 0.0 0.1 -0.3 -0.1
Ever used hormone-replacement therapy (HRT) 0.5 0.7 1.0 1.0 -0.6
Ever had hysterectomy (womb removed) 0.6 0.7 0.9 -1.0 0.6
Systolic blood pressure, automated reading 5.1 14.8 28.0 -5.3 1.2
Eye problems/disorders: Diabetes related eye disease 2.6 2.9 5.2 -0.7 2.3
Angina 1.1 1.4 2.7 0.3 1.7
Medication for hormone replacement therapy 2.4 2.7 2.9 1.7 -1.6
Vitamin and mineral supplements 1.6 2.2 2.5 -1.6 1.3
Supplements: Zinc 0.3 0.3 0.5 0.7 0.4
Medication: Co-codamol 0.0 0.0 0.0 0.2 0.0
Medication: Metformin 3.1 4.4 7.3 -2.7 1.3
Diabetes (father) 1.6 2.0 3.3 -1.8 0.8
Diabetes (mother) 3.9 4.9 5.5 -2.3 2.1
Severe depression (siblings) 1.8 2.0 3.4 -1.8 -0.8
Pack years adult smoking proportion 5.7 8.7 11.1 -3.3 2.5
Impedance of leg (right) 4.5 22.0 29.5 3.8 -5.4
Leg fat-free mass (left) 1.2 6.4 7.0 -2.6 2.4
Trunk fat percentage 12.3 49.2 60.5 -7.8 6.2
Hand grip strength (right) 2.6 7.1 7.5 2.6 -2.7
Townsend deprivation index at recruitment 0.9 1.2 1.9 -0.7 1.4
Current tobacco smoking 0.1 0.2 0.3 -0.5 -0.4
Average weekly fortified wine intake 1.4 1.6 2.3 1.5 -1.0
Maternal smoking around birth 3.5 5.1 8.5 -1.3 2.9
Fed-up feelings 1.0 1.8 3.7 -0.1 -1.9
Frequency of unenthusiasm / disinterest in last 2 weeks 0.1 0.2 0.3 0.5 -0.3
Relative age voice broke 3.1 4.8 5.1 2.2 -2.1
Taking other prescription medications 1.0 1.5 2.3 -1.5 0.9
Age when periods started (menarche) 3.0 7.2 9.0 2.3 -3.0
Bilateral oophorectomy (both ovaries removed) 0.8 0.9 1.1 0.8 -1.0
Heel bone mineral density (BMD) T-score, automated (left) 0.5 1.2 1.9 -1.4 -0.6
Tinnitus: Yes, but not now, but have in the past 2.8 3.0 5.7 0.6 -2.4
Qualifications: CSEs or equivalent 1.5 2.0 3.0 1.7 1.0
Serious illness, injury or assault to yourself 10.2 12.4 15.1 -3.9 3.1
High blood pressure 6.1 16.9 27.1 -5.2 2.6
Hayfever, allergic rhinitis or eczema 1.5 3.3 6.2 0.6 -2.5
Multivitamins +/- minerals 0.1 0.1 0.2 0.5 0.0
Stomach or abdominal pain in last month 3.2 4.0 4.7 2.2 -1.8
Supplements: Glucosamine 1.5 2.0 3.6 -1.9 0.6
Diverticular disease/diverticulitis (self-reported) 0.7 0.8 1.7 -0.1 -1.3
Medication: Atenolol 5.3 6.6 8.7 -2.1 2.9
Medication: Levothyroxine sodium 0.7 1.2 1.9 -1.4 0.7
Sitting height 3.2 23.0 24.9 4.6 -5.0
Chronic bronchitis/emphysema (father) 2.7 3.1 4.5 -2.1 1.3
High blood pressure (mother) 1.1 1.5 2.1 -1.4 1.0
Body mass index (BMI) 15.0 64.1 77.9 -8.8 7.1
Impedance of leg (left) 4.8 23.4 28.6 4.3 -5.3
Leg predicted mass (left) 1.3 6.6 7.6 -2.8 2.4
Trunk fat mass 9.4 40.2 51.1 -7.2 5.4
Waist circumference 10.5 38.3 52.7 -7.3 4.9
Number of incorrect matches in round 0.1 0.1 0.3 -0.0 -0.5
Past tobacco smoking 0.9 1.6 2.6 -0.8 -1.6
Alcohol usually taken with meals 0.6 1.0 1.1 1.0 -1.0
Nervous feelings 4.2 7.8 9.1 3.0 -2.5
Frequency of tenseness / restlessness in last 2 weeks 1.7 2.7 5.3 0.3 -2.3
Hearing difficulty/problems with background noise 1.4 2.3 2.9 -1.3 1.7
Hair/balding pattern: Pattern 2 0.2 0.3 0.4 0.7 -0.4
Had menopause 0.5 0.7 1.1 0.5 -1.0
Had other major operations 0.1 0.1 0.2 0.5 0.2
Forced vital capacity (FVC) 4.1 15.9 20.3 3.4 -4.5
Heel bone mineral density (BMD) T-score, automated (right) 0.8 1.7 3.3 -1.8 -0.4
Ever unenthusiastic/disinterested for a whole week 0.5 0.6 1.0 0.4 1.0
Qualifications: None of the above 1.5 3.2 3.5 -1.7 -1.9
Financial difficulties in last 2 years 0.5 0.7 1.1 -1.1 0.6
Mouth/teeth dental problems 0.4 0.6 0.7 -0.8 0.8
Heart attack 0.5 0.7 1.1 0.5 1.1
Allergy 0.7 1.6 3.3 -0.1 1.8
Pain all over the body in last month 0.6 0.7 1.2 -1.1 0.3
Diabetes (self-reported) 3.4 5.3 6.2 -2.5 2.1
Hayfever/allergic rhinitis (self-reported) 1.6 2.2 4.3 -0.1 -2.1
Medication: Ramipril 0.2 0.2 0.4 -0.7 -0.2
Medication: Simvastatin 6.2 9.2 11.2 -3.3 2.7
Fluid intelligence score 2.1 4.4 5.2 -1.9 2.3
Illnesses of siblings 5.0 7.0 10.6 3.2 -1.8
Neuroticism score 2.9 6.0 8.9 1.8 -3.0
Weight 4.3 21.0 29.1 -5.4 3.6
Impedance of arm (right) 0.3 1.2 2.0 1.4 -0.7
Arm fat percentage (right) 18.2 71.6 82.3 -9.1 7.8
Trunk fat-free mass 0.2 1.4 2.7 0.3 -1.6
Hip circumference 9.7 41.6 57.5 -7.6 5.1
Time employed in main current job 0.6 0.7 0.9 1.0 -0.8
Alcohol intake versus 10 years previously 5.2 7.7 15.4 -3.9 0.1
Father’s age at death 1.9 2.6 3.3 1.8 -1.3
Worrier / anxious feelings 5.9 11.2 16.5 2.4 -4.1
Frequency of tiredness / lethargy in last 2 weeks 0.9 1.5 2.9 -1.7 0.2
Falls in the last year 7.3 9.9 12.4 -2.7 3.5
Hair/balding pattern: Pattern 3 1.3 1.9 2.8 -1.0 1.7
Number of live births 0.5 0.7 1.4 0.3 -1.2
Forced expiratory volume in 1-second (FEV1) 2.6 8.7 11.3 2.5 -3.4
Pulse rate 2.9 4.9 5.0 -2.2 2.2
Happiness 3.4 4.1 7.2 1.0 -2.7
Noisy workplace 0.9 1.1 1.1 1.0 -1.1
Qualifications: A levels/AS levels or equivalent 0.1 0.2 0.2 0.3 0.5
Serious illness, injury or assault of a close relative in last 2 years 1.6 1.9 2.2 -1.2 1.5
Mouth/teeth dental problems: Dentures 0.1 0.3 0.4 0.3 0.7
Asthma 0.1 0.3 0.6 0.8 -0.1
Medication: Ibuprofen (e.g. Nurofen) 0.3 0.4 0.5 -0.7 0.5
Medication: Cholesterol lowering 5.5 8.5 9.7 -3.1 2.7
Depression (self-reported) 0.4 0.4 0.5 -0.7 -0.6
Medication: Lansoprazole 0.2 0.2 0.2 0.4 0.5
Prospective memory result 1.9 2.3 2.9 1.3 -1.7
Lung cancer (father) 0.8 0.9 1.7 -1.3 0.4
Illnesses of mother 2.6 3.2 4.6 1.4 -2.1
Forced expiratory volume in 1-second (FEV1), Best measure 3.7 11.9 16.2 2.7 -4.0
Pulse wave Arterial Stiffness index 0.3 0.4 0.7 -0.9 -0.1
Impedance of arm (left) 0.2 0.7 1.1 1.0 -0.6
Arm fat mass (right) 12.2 50.2 61.6 -7.8 6.2
Trunk predicted mass 0.2 1.4 2.6 0.3 -1.6
Standing height 4.8 47.9 48.6 6.9 -7.0
Length of working week for main job 2.2 2.5 3.5 -1.9 1.2
Exposure to tobacco smoke at home 0.4 0.5 1.0 -1.0 0.1
Breastfed as a baby 1.7 2.2 4.2 2.0 -0.4
Tense / ‘highly strung’ 1.3 2.1 3.5 0.9 -1.9
Seen doctor (GP) for nerves, anxiety, tension or depression 0.3 0.4 0.5 -0.7 0.6
Hair/balding pattern: Pattern 4 0.3 0.6 0.8 -0.9 0.7
Birth weight of first child 3.1 5.6 11.3 3.4 0.1
Peak expiratory flow (PEF) 0.6 1.5 2.7 1.6 -0.5
Pulse wave reflection index 1.1 1.3 1.4 1.1 -1.2
Ever highly irritable/argumentative for 2 days 0.2 0.2 0.4 -0.7 0.0
Loud music exposure frequency 2.1 2.3 4.2 0.6 -2.0
Qualifications: O levels/GCSEs or equivalent 0.2 0.2 0.3 -0.5 0.4
Mouth/teeth dental problems: Bleeding gums 0.1 0.1 0.2 -0.4 0.1
Blood clot in the leg (DVT) 0.4 0.5 0.9 -0.0 1.0
Medication: Paracetamol 0.1 0.2 0.3 -0.6 0.2
Headache pain in last month 0.2 0.3 0.5 -0.7 0.0
Medication for cholesterol, blood pressure or diabetes 7.6 12.5 17.7 4.2 -2.7
Glaucoma (self-reported) 0.5 0.5 1.0 -0.2 -1.0
Gout (self-reported) 1.3 1.8 3.5 -1.9 0.3
Hypothyroidism/myxoedema (self-reported) 0.8 1.5 1.9 -1.0 1.4
Medication: Amlodipine 2.5 3.5 3.6 -1.8 1.9
Medication: Ventolin 100micrograms inhaler 0.9 1.1 1.8 1.3 -0.7
Birth weight 2.8 6.1 6.9 2.6 -2.3
Chronic bronchitis/emphysema (mother) 1.0 1.2 1.6 -0.9 1.3
High blood pressure (siblings) 6.0 8.7 11.7 -3.4 2.4
Forced vital capacity (FVC), Best measure 5.6 20.4 29.4 3.4 -5.4
Body fat percentage 13.9 55.0 70.4 -8.4 6.3
Leg fat percentage (right) 12.4 44.8 62.7 -7.9 5.2
Arm fat-free mass (right) 0.1 0.4 0.8 -0.3 -0.9
Exposure to tobacco smoke outside home 0.7 0.9 1.0 0.9 -1.0
Comparative body size at age 10 3.5 9.8 15.0 -2.1 3.9
Number of full brothers 4.0 5.0 9.7 -3.1 -0.5
Worry too long after embarrassment 0.5 0.8 1.3 -0.5 -1.1
Seen a psychiatrist for nerves, anxiety, tension or depression 0.2 0.2 0.4 0.6 -0.2
Wheeze or whistling in the chest in last year 2.1 3.8 5.6 -1.4 2.4
Number of children fathered 0.6 0.7 1.4 -0.0 -1.2
Reason for reducing amount of alcohol drunk: Health precaution 0.5 0.6 0.9 -0.5 -1.0
Age at first live birth 1.6 2.9 5.5 2.3 -0.4
Pulse wave peak to peak time 0.7 0.8 1.4 1.2 -0.5
Health satisfaction 1.2 1.6 3.1 0.3 -1.8
Shortness of breath walking on level ground 2.8 3.4 3.9 -2.0 1.7
Qualifications: College or University degree 0.3 0.8 1.5 0.4 1.2
Eye problems/disorders: None of the above 0.7 0.9 1.0 0.9 -1.0
Mouth/teeth dental problems: Loose teeth 0.1 0.2 0.2 -0.5 0.4
Emphysema/chronic bronchitis 0.1 0.1 0.1 0.3 -0.2
Medication for pain relief, constipation, heartburn 0.4 0.7 1.2 1.1 -0.4
Neck or shoulder pain in last month 1.1 1.5 2.1 -1.4 -1.0
Medication: Blood pressure 4.3 7.5 11.8 -3.4 1.8
Angina (self-reported) 0.9 1.2 2.2 0.4 1.5
Migraine (self-reported) 0.2 0.3 0.5 -0.7 0.1
Medication: Ibuprofen 0.6 0.8 0.8 -0.9 0.9
Medication: Allopurinol 0.7 0.9 1.7 -1.3 0.4
Medication: Omeprazole 0.5 0.6 1.2 -1.1 -0.1
Medication: Seretide 50 evohaler 0.6 0.7 1.3 -0.2 1.1
Mean time to correctly identify matches 0.8 1.5 1.8 -1.4 1.1
Heart disease (mother) 0.7 0.8 0.8 0.9 0.9
Reproduciblity of spirometry measurement using ERS/ATS criteria 0.4 0.5 0.7 0.9 0.6
Whole body fat mass 10.8 45.3 59.0 -7.7 5.6
Leg fat mass (right) 10.7 41.4 55.4 -7.4 5.2
Arm predicted mass (right) 0.1 0.5 0.8 -0.5 -0.9
Pulse rate, automated reading 4.4 14.3 17.0 -3.4 4.1
Alcohol intake frequency. 4.2 9.7 15.6 -3.9 2.0
Comparative height size at age 10 0.5 2.7 4.9 0.6 -2.2
Number of full sisters 1.3 1.6 2.9 -1.7 0.6
Suffer from ‘nerves’ 1.4 2.1 4.1 0.4 -2.0
Overall health rating 0.8 1.7 3.1 -1.8 0.5
Chest pain or discomfort 1.4 2.0 2.4 -1.2 1.6
Had major operations 0.6 0.7 1.3 -1.2 0.1
Age at last live birth 0.6 0.9 1.7 1.3 -0.4
Family relationship satisfaction 0.4 0.5 0.8 -0.9 -0.4
Leg pain on walking 0.6 0.7 1.4 -1.2 0.1
Qualifications: NVQ or HND or HNC or equivalent 0.3 0.4 0.8 0.9 -0.0
Commuting to job workplace: Car/motor vehicle 0.6 0.7 1.2 -0.5 1.1
Illness, injury, bereavement, stress in last 2 years 2.3 2.8 4.1 2.0 -1.2
Medication: Aspirin 0.8 1.0 1.3 -0.9 1.1
Supplements: Vitamin C 5.4 6.4 7.8 2.8 -2.2
Knee pain experienced in last month 3.0 4.7 8.1 -2.8 1.2
Hypertension (Self-reported) 6.9 19.0 30.0 -5.5 2.8
Gastro-oesophageal reflux (gord) / gastric reflux (Self-reported) 0.5 0.5 0.9 0.4 -0.9
Illnesses of father: Heart disease 1.9 2.7 3.2 1.5 1.8
Illnesses of siblings: Diabetes 3.0 3.7 5.2 -2.3 1.5
Smoking status: Previous 0.7 1.0 1.7 0.5 1.3
Forced expiratory volume in 1-second (FEV1), predicted 2.3 4.8 5.2 2.1 -2.3
Whole body fat-free mass 0.1 0.3 0.6 -0.8 -0.1
Leg fat-free mass (right) 0.9 4.8 5.2 -2.1 2.3
Arm fat percentage (left) 19.2 76.7 89.5 -9.5 8.0
Average weekly red wine intake 0.6 0.9 1.5 1.2 -0.6
Handedness (chirality/laterality): Left-handed 1.6 2.0 2.6 1.2 -1.6
Mood swings 1.3 2.3 3.4 1.1 -1.8
Loneliness, isolation 1.2 1.6 1.6 1.3 -1.3
Long-standing illness, disability or infirmity 3.4 5.1 6.3 -2.0 2.5
Ever had bowel cancer screening 2.0 2.4 4.2 2.1 -0.7
Diabetes diagnosed by doctor 5.0 8.1 8.2 -2.9 2.8
Ever had stillbirth, spontaneous miscarriage or termination 0.4 0.5 0.8 -0.4 -0.9
Friendships satisfaction 2.9 3.6 6.9 0.5 -2.6
Qualifications: nursing, teaching 1.0 1.6 1.9 1.4 1.1
Commuting to job workplace: Walk 0.7 0.7 1.4 0.2 1.2
Eye problems/disorders: Cataract 3.0 3.4 6.1 -2.5 0.9
Mouth/teeth dental problems: Mouth ulcers 0.2 0.3 0.4 0.5 -0.6
Medication for cholesterol 0.1 0.2 0.2 -0.4 -0.4
Medication: Laxatives (e.g. Dulcolax, Senokot) 3.5 4.1 6.7 2.6 -1.2
Back pain experienced in last month 2.3 3.4 5.7 1.1 -2.4
Mineral and other dietary supplements 0.1 0.1 0.2 -0.4 -0.1
Breast cancer (self-reported) 1.2 1.4 2.8 -1.7 0.1
Asthma (self-reported) 0.1 0.3 0.6 0.8 0.0
Osteoporosis (self-reported) 1.5 1.9 3.2 1.8 0.8
Osteoarthritis (self-reported) 1.9 2.5 4.3 -2.1 0.8
Medication: Aspirin 1.1 1.4 1.9 -0.9 1.4
Medication: Gliclazide 0.8 0.9 0.9 -0.9 1.0
Illnesses of father: None of the above (group 1) 3.6 4.4 7.3 1.3 -2.7
Smoking status: Current 0.1 0.2 0.3 -0.1 -0.6
Forced expiratory volume in 1-second (FEV1), predicted percentage 1.9 4.0 6.0 1.4 -2.4
Whole body water mass 0.0 0.3 0.5 -0.7 -0.1
Leg predicted mass (right) 0.9 5.0 5.2 -2.2 2.3
Arm fat mass (left) 12.4 51.1 61.3 -7.8 6.4
Number of self-reported non-cancer illnesses 5.5 9.5 14.9 -3.9 2.0
Average weekly champagne plus white wine intake 1.0 1.4 2.4 1.6 -0.6
Miserableness 0.6 1.1 1.8 0.7 -1.3
Guilty feelings 1.6 2.5 2.9 1.4 -1.7
Wears glasses or contact lenses 0.1 0.1 0.3 -0.5 0.1
Ever taken oral contraceptive pill 0.1 0.1 0.2 -0.0 0.5
Hearing aid user 0.1 0.1 0.2 -0.0 -0.5
Mother’s age at death 1.2 1.5 2.9 1.7 0.4
Financial situation satisfaction 2.2 2.7 4.7 0.8 -2.2
Tinnitus: Yes, now most or all of the time 0.3 0.4 0.8 -0.9 -0.1
Commuting to job workplace: Public transport 0.5 0.6 1.1 1.0 -0.3
Eye problems/disorders: Glaucoma 0.2 0.2 0.4 -0.2 -0.6
Medication: Blood pressure 2.1 3.9 6.8 -1.0 2.6
Pain type(s) experienced in last month: Hip pain 2.2 2.8 5.1 -2.3 0.7
Supplements: Fish oil (including cod liver oil) 0.8 1.0 1.4 1.2 -0.8
High cholesterol (Self-reported) 5.1 9.1 12.5 -3.5 2.4
Medication: Bendroflumethiazide 3.5 5.3 10.3 -3.2 0.5
Medication: Paracetamol 0.3 0.5 0.9 -1.0 0.3
Medication: Lisinopril 0.6 0.7 0.8 -0.8 0.9
Medication: Atorvastatin 0.1 0.1 0.1 0.3 0.3
Illnesses of father: High blood pressure 3.3 4.1 5.9 -2.4 1.5
Alcohol drinker status: Never 4.1 4.9 9.6 -3.1 0.5
Ever smoked 0.3 0.5 0.7 0.8 0.6
Basal metabolic rate 0.5 2.6 4.3 -2.1 0.9
Leg fat percentage (left) 12.1 43.7 57.8 -7.6 5.4
Arm fat-free mass (left) 0.1 0.3 0.4 -0.5 -0.6
Number of operations (self-reported) 0.1 0.2 0.3 -0.6 -0.0
Average weekly beer plus cider intake 0.1 0.2 0.4 0.1 -0.6
Irritability 0.6 0.9 1.9 0.1 -1.4
Risk taking 0.9 1.3 2.6 0.2 1.6
Ever had prostate specific antigen (PSA) test 0.3 0.3 0.5 -0.7 -0.4
Fractured/broken bones in last 5 years 0.7 0.9 1.5 1.2 -0.5
Age started oral contraceptive pill 1.1 1.4 2.3 0.7 -1.5
Diastolic blood pressure, automated reading 2.4 7.4 10.7 -3.3 2.0
Ever depressed for a whole week 0.0 0.0 0.1 0.0 0.3
Unable to work because of sickness or disability 2.4 3.1 3.3 -1.8 1.7
Commuting to job workplace: Cycle 0.4 0.5 0.9 0.2 -1.0
Myopia 0.2 0.3 0.3 0.5 -0.5
Vascular/heart problems diagnosed by doctor 4.3 11.7 16.9 4.1 -2.6
Cholesterol lowering medication 1.0 1.5 1.9 -1.0 1.4
Medication: Omeprazole (e.g. Zanprol) 0.4 0.5 0.9 -0.9 -0.4
Pain experienced in last month 1.4 2.3 3.4 1.1 1.8
Supplements: Calcium 2.9 3.1 5.6 2.4 0.8
Basal cell carcinoma (self-reported) 0.1 0.1 0.1 -0.3 -0.4
Heart attack/myocardial infarction (self-reported) 0.5 0.6 0.8 0.7 0.9
Deep venous thrombosis (DVT) (self-reported) 0.5 0.7 1.3 0.3 1.1
Heart disease (siblings) 0.5 0.7 1.3 0.1 1.1
Alcohol drinker status: Previous 1.0 1.1 2.2 0.0 1.5
Pack years of smoking 5.4 8.0 9.8 -3.1 2.5
Impedance of whole body 2.0 10.0 11.2 3.3 -3.0
Leg fat mass (left) 10.0 39.1 50.8 -7.1 5.2
Arm predicted mass (left) 0.0 0.3 0.3 -0.5 -0.5