Hub : Genes

PHF21A

Models

# panel tissue h2 h2 se h2 P eQTL R2 BLUP R2 ENET R2 BSLMM R2 LASSO R2 eQTL P BLUP P ENET P BSLMM P LASSO P
1 YFS Blood 0.0127 0.0059 0.0027 0.008 0.003 0 0.004 0.001 0.00074 0.025 0.48 0.019 0.12

Trait associations

Trait Avg chi2 ratio Avg chi2 Max chi2 1
Bipolar Disorder (2018) 0.1 0.2 0.2 -0.4
Bipolar Disorder or Schizophrenia 2.3 5.6 5.6 2.4
Depressed Affect (Nagel 2018) 2.3 4.8 4.8 -2.2
Depression (Nagel 2018) 1.8 2.8 2.8 -1.7
Intelligence (Savage-Jansen 2018) 3.4 10.3 10.3 -3.2
Neuroticism (Nagel 2018) 1.9 4.5 4.5 -2.1
Schizophrenia (2018) 5.5 11.4 11.4 3.4
Schizophrenia vs Biploar Disorder 12.2 16.2 16.2 4.0
Worry (Nagel 2018) 0.7 1.4 1.4 -1.2
Alzheimer’s Disease (in mother) 0.3 0.3 0.3 0.5
Alzheimer’s Disease (in father) 0.0 0.0 0.0 -0.0
Alzheimer’s Disease (including proxy) 0.0 0.0 0.0 0.2
Crohns Disease (2017) 0.2 0.4 0.4 -0.6
Irritable Bowel Disease (IBD) 0.0 0.0 0.0 -0.1
Ulcerative Colitis (UC) 0.2 0.4 0.4 0.6
Major Depression (MDD) 0.0 0.0 0.0 -0.2
Reaction Time 13.3 25.4 25.4 5.0
Verbal and Numeric Reasoning (VNR) 3.6 8.6 8.6 -2.9
Breast Cancer 0.2 0.4 0.4 -0.6
Ovarian Cancer 4.3 5.7 5.7 -2.4
Prostate Cancer 0.6 0.8 0.8 -0.9
Age at First Birth 5.6 8.1 8.1 -2.8
Bipolar Disorder (2011) 2.0 1.9 1.9 -1.4
Body Mass Index (BMI) (2010) 0.3 0.5 0.5 -0.7
Coronary Artery Disease (CAD) 0.5 0.6 0.6 0.8
Crohns Disease (2012) 0.0 0.0 0.0 -0.2
Mean Putamen Volume 0.6 0.6 0.6 0.8
Fasting Glucose 5.6 6.7 6.7 -2.6
HbA1C 5.0 5.6 5.6 -2.4
HDL Cholesterol 1.4 2.4 2.4 -1.5
LDL Cholesterol 1.9 3.0 3.0 -1.7
Lupus 2.4 3.6 3.6 -1.9
Neuroticism (2016) 2.2 3.2 3.2 -1.8
Primary Biliary Cirrhosis 0.0 0.0 0.0 -0.1
Rheumatoid Arthritis 0.4 0.6 0.6 0.8
Schizophrenia (2014) 5.0 11.1 11.1 3.3
Triglycerides 2.3 3.8 3.8 -1.9
Type 2 Diabetes (T2D) (2012) 0.4 0.5 0.5 -0.7
Ulcerative Colitis 0.0 0.0 0.0 0.1
Blood Eosinophil Count 0.5 4.2 4.2 2.0
Blood Platelet Count 0.0 0.2 0.2 0.5
Blood Red Count 2.5 23.8 23.8 -4.9
Blood White Count 0.0 0.0 0.0 0.1
Heel T-Score 5.2 41.2 41.2 6.4
BMI 0.2 0.9 0.9 0.9
Height 4.4 84.5 84.5 -9.2
Waist Hip Ratio (WHR) 3.2 14.5 14.5 -3.8
Systolic Blood Pressure 5.6 28.2 28.2 -5.3
Smoking Status 0.3 0.8 0.8 0.9
Allergy or Eczema 0.3 0.7 0.7 0.9
Cardiovascular Disease 0.1 0.4 0.4 -0.6
Hypothyroidism (self reported) 0.0 0.0 0.0 -0.1
Respiratory disease 1.6 3.5 3.5 -1.9
Type 2 Diabetes (T2D) (2018) 0.0 0.1 0.1 0.3
Lung FEV1/FVC ratio 1.0 4.8 4.8 -2.2
Lung FVC 0.1 0.6 0.6 0.8
Neuroticism 2.0 4.7 4.7 -2.2
Chronotype (morning person) 2.3 5.3 5.3 2.3
Hair Pigment 0.0 0.3 0.3 -0.5
Tanning 0.1 0.9 0.9 0.9
Hand grip strength (left) 0.5 1.4 1.4 -1.2
Number of treatments/medications taken 0.8 1.4 1.4 -1.2
Average weekly spirits intake 0.4 0.5 0.5 -0.7
Sensitivity / hurt feelings 0.7 1.1 1.1 -1.1
Frequency of depressed mood in last 2 weeks 1.6 2.2 2.2 -1.5
Hearing difficulty/problems: Yes 2.4 3.7 3.7 -1.9
Relative age of first facial hair 0.2 0.5 0.5 -0.7
Other serious medical condition/disability diagnosed by doctor 5.4 7.0 7.0 -2.6
Ever used hormone-replacement therapy (HRT) 1.1 1.4 1.4 -1.2
Ever had hysterectomy (womb removed) 0.5 0.6 0.6 -0.8
Systolic blood pressure, automated reading 3.5 10.0 10.0 -3.2
Eye problems/disorders: Diabetes related eye disease 0.4 0.4 0.4 0.7
Angina 0.7 0.9 0.9 -0.9
Medication for hormone replacement therapy 3.3 3.7 3.7 1.9
Vitamin and mineral supplements 0.1 0.2 0.2 -0.4
Supplements: Zinc 3.4 3.7 3.7 1.9
Medication: Co-codamol 0.8 0.9 0.9 -0.9
Medication: Metformin 0.0 0.1 0.1 -0.3
Diabetes (father) 0.0 0.0 0.0 -0.2
Diabetes (mother) 3.4 4.3 4.3 -2.1
Severe depression (siblings) 0.5 0.5 0.5 -0.7
Pack years adult smoking proportion 1.1 1.7 1.7 1.3
Impedance of leg (right) 2.0 9.6 9.6 -3.1
Leg fat-free mass (left) 0.6 3.2 3.2 -1.8
Trunk fat percentage 1.4 5.6 5.6 -2.4
Hand grip strength (right) 2.5 6.8 6.8 -2.6
Townsend deprivation index at recruitment 0.4 0.6 0.6 0.8
Current tobacco smoking 0.4 0.6 0.6 -0.8
Average weekly fortified wine intake 1.5 1.7 1.7 -1.3
Maternal smoking around birth 2.1 3.0 3.0 1.7
Fed-up feelings 3.0 5.5 5.5 -2.3
Frequency of unenthusiasm / disinterest in last 2 weeks 1.6 2.1 2.1 -1.5
Relative age voice broke 0.0 0.0 0.0 -0.2
Taking other prescription medications 1.5 2.3 2.3 -1.5
Age when periods started (menarche) 5.1 12.3 12.3 -3.5
Bilateral oophorectomy (both ovaries removed) 1.2 1.4 1.4 -1.2
Heel bone mineral density (BMD) T-score, automated (left) 11.0 24.9 24.9 5.0
Tinnitus: Yes, but not now, but have in the past 0.0 0.0 0.0 0.0
Qualifications: CSEs or equivalent 0.3 0.4 0.4 0.6
Serious illness, injury or assault to yourself 0.1 0.2 0.2 -0.4
High blood pressure 0.7 2.0 2.0 -1.4
Hayfever, allergic rhinitis or eczema 0.2 0.5 0.5 0.7
Multivitamins +/- minerals 0.0 0.0 0.0 0.1
Stomach or abdominal pain in last month 0.2 0.2 0.2 0.4
Supplements: Glucosamine 4.1 5.3 5.3 2.3
Diverticular disease/diverticulitis (self-reported) 3.1 3.6 3.6 -1.9
Medication: Atenolol 0.5 0.6 0.6 0.8
Medication: Levothyroxine sodium 0.0 0.1 0.1 -0.2
Sitting height 1.5 10.4 10.4 -3.2
Chronic bronchitis/emphysema (father) 1.7 2.0 2.0 1.4
High blood pressure (mother) 1.3 1.8 1.8 -1.3
Body mass index (BMI) 0.0 0.1 0.1 -0.2
Impedance of leg (left) 1.9 9.1 9.1 -3.0
Leg predicted mass (left) 0.6 3.1 3.1 -1.8
Trunk fat mass 1.6 6.9 6.9 -2.6
Waist circumference 3.0 11.1 11.1 -3.3
Number of incorrect matches in round 0.0 0.1 0.1 -0.3
Past tobacco smoking 1.3 2.4 2.4 -1.6
Alcohol usually taken with meals 2.2 3.6 3.6 -1.9
Nervous feelings 0.5 0.9 0.9 -1.0
Frequency of tenseness / restlessness in last 2 weeks 0.1 0.2 0.2 -0.4
Hearing difficulty/problems with background noise 4.8 7.7 7.7 -2.8
Hair/balding pattern: Pattern 2 0.0 0.0 0.0 0.2
Had menopause 0.0 0.0 0.0 -0.1
Had other major operations 3.1 3.8 3.8 -1.9
Forced vital capacity (FVC) 1.2 4.5 4.5 -2.1
Heel bone mineral density (BMD) T-score, automated (right) 7.6 17.3 17.3 4.2
Ever unenthusiastic/disinterested for a whole week 0.0 0.0 0.0 0.1
Qualifications: None of the above 0.1 0.2 0.2 -0.4
Financial difficulties in last 2 years 0.1 0.1 0.1 0.3
Mouth/teeth dental problems 4.9 7.5 7.5 -2.7
Heart attack 0.5 0.6 0.6 -0.8
Allergy 0.1 0.2 0.2 -0.5
Pain all over the body in last month 0.0 0.0 0.0 0.0
Diabetes (self-reported) 0.6 0.9 0.9 -0.9
Hayfever/allergic rhinitis (self-reported) 0.2 0.2 0.2 -0.5
Medication: Ramipril 0.0 0.0 0.0 0.0
Medication: Simvastatin 0.2 0.3 0.3 -0.6
Fluid intelligence score 2.0 4.2 4.2 -2.1
Illnesses of siblings 1.1 1.6 1.6 -1.3
Neuroticism score 1.7 3.6 3.6 -1.9
Weight 1.9 9.3 9.3 -3.0
Impedance of arm (right) 0.0 0.1 0.1 0.2
Arm fat percentage (right) 0.0 0.2 0.2 0.4
Trunk fat-free mass 0.9 5.3 5.3 -2.3
Hip circumference 2.0 8.5 8.5 -2.9
Time employed in main current job 1.5 1.7 1.7 -1.3
Alcohol intake versus 10 years previously 0.5 0.7 0.7 0.8
Father’s age at death 1.1 1.5 1.5 -1.2
Worrier / anxious feelings 0.0 0.0 0.0 0.2
Frequency of tiredness / lethargy in last 2 weeks 5.0 8.2 8.2 -2.9
Falls in the last year 0.3 0.4 0.4 -0.6
Hair/balding pattern: Pattern 3 0.4 0.6 0.6 -0.7
Number of live births 6.6 9.4 9.4 3.1
Forced expiratory volume in 1-second (FEV1) 2.1 7.1 7.1 -2.7
Pulse rate 2.3 4.0 4.0 -2.0
Happiness 2.8 3.3 3.3 -1.8
Noisy workplace 2.3 2.8 2.8 1.7
Qualifications: A levels/AS levels or equivalent 2.0 4.5 4.5 -2.1
Serious illness, injury or assault of a close relative in last 2 years 3.0 3.5 3.5 -1.9
Mouth/teeth dental problems: Dentures 0.2 0.4 0.4 -0.6
Asthma 0.8 1.5 1.5 -1.2
Medication: Ibuprofen (e.g. Nurofen) 1.5 1.9 1.9 -1.4
Medication: Cholesterol lowering 0.9 1.4 1.4 -1.2
Depression (self-reported) 5.6 6.7 6.7 -2.6
Medication: Lansoprazole 0.2 0.2 0.2 0.4
Prospective memory result 3.1 3.9 3.9 2.0
Lung cancer (father) 1.5 1.8 1.8 1.3
Illnesses of mother 2.1 2.6 2.6 1.6
Forced expiratory volume in 1-second (FEV1), Best measure 2.0 6.3 6.3 -2.5
Pulse wave Arterial Stiffness index 0.5 0.6 0.6 -0.8
Impedance of arm (left) 0.1 0.3 0.3 -0.5
Arm fat mass (right) 0.2 1.0 1.0 -1.0
Trunk predicted mass 0.9 5.3 5.3 -2.3
Standing height 4.0 39.2 39.2 -6.3
Length of working week for main job 0.0 0.0 0.0 0.0
Exposure to tobacco smoke at home 3.1 3.4 3.4 1.9
Breastfed as a baby 0.1 0.1 0.1 0.4
Tense / ‘highly strung’ 0.1 0.2 0.2 -0.4
Seen doctor (GP) for nerves, anxiety, tension or depression 1.2 1.8 1.8 -1.4
Hair/balding pattern: Pattern 4 0.0 0.0 0.0 -0.1
Birth weight of first child 4.9 8.8 8.8 -3.0
Peak expiratory flow (PEF) 5.6 13.0 13.0 -3.6
Pulse wave reflection index 0.9 1.1 1.1 1.0
Ever highly irritable/argumentative for 2 days 0.5 0.6 0.6 -0.8
Loud music exposure frequency 0.3 0.3 0.3 0.6
Qualifications: O levels/GCSEs or equivalent 0.9 1.4 1.4 -1.2
Mouth/teeth dental problems: Bleeding gums 11.0 14.2 14.2 3.8
Blood clot in the leg (DVT) 0.1 0.1 0.1 0.4
Medication: Paracetamol 0.4 0.7 0.7 -0.8
Headache pain in last month 0.3 0.6 0.6 -0.7
Medication for cholesterol, blood pressure or diabetes 0.1 0.2 0.2 0.5
Glaucoma (self-reported) 2.5 3.0 3.0 -1.7
Gout (self-reported) 0.1 0.2 0.2 0.4
Hypothyroidism/myxoedema (self-reported) 0.1 0.2 0.2 0.4
Medication: Amlodipine 0.0 0.0 0.0 -0.2
Medication: Ventolin 100micrograms inhaler 0.3 0.4 0.4 -0.6
Birth weight 3.0 6.4 6.4 -2.5
Chronic bronchitis/emphysema (mother) 2.5 2.9 2.9 1.7
High blood pressure (siblings) 1.9 2.8 2.8 1.7
Forced vital capacity (FVC), Best measure 1.0 3.6 3.6 -1.9
Body fat percentage 1.0 3.9 3.9 -2.0
Leg fat percentage (right) 0.9 3.2 3.2 -1.8
Arm fat-free mass (right) 1.9 9.5 9.5 -3.1
Exposure to tobacco smoke outside home 0.2 0.3 0.3 -0.6
Comparative body size at age 10 4.2 11.5 11.5 3.4
Number of full brothers 1.0 1.3 1.3 1.1
Worry too long after embarrassment 0.0 0.0 0.0 0.1
Seen a psychiatrist for nerves, anxiety, tension or depression 0.0 0.0 0.0 -0.1
Wheeze or whistling in the chest in last year 0.0 0.1 0.1 -0.2
Number of children fathered 1.9 2.2 2.2 1.5
Reason for reducing amount of alcohol drunk: Health precaution 0.0 0.0 0.0 -0.1
Age at first live birth 5.3 9.4 9.4 -3.1
Pulse wave peak to peak time 0.1 0.1 0.1 0.3
Health satisfaction 1.9 2.4 2.4 -1.6
Shortness of breath walking on level ground 0.5 0.5 0.5 -0.7
Qualifications: College or University degree 1.0 3.1 3.1 -1.8
Eye problems/disorders: None of the above 2.0 2.3 2.3 -1.5
Mouth/teeth dental problems: Loose teeth 1.3 1.5 1.5 1.2
Emphysema/chronic bronchitis 1.8 2.1 2.1 1.4
Medication for pain relief, constipation, heartburn 0.0 0.0 0.0 0.0
Neck or shoulder pain in last month 1.0 1.4 1.4 -1.2
Medication: Blood pressure 0.2 0.4 0.4 -0.6
Angina (self-reported) 0.6 0.8 0.8 -0.9
Migraine (self-reported) 1.5 1.8 1.8 -1.3
Medication: Ibuprofen 0.4 0.4 0.4 -0.7
Medication: Allopurinol 0.0 0.0 0.0 -0.1
Medication: Omeprazole 0.7 0.9 0.9 -0.9
Medication: Seretide 50 evohaler 0.0 0.0 0.0 0.1
Mean time to correctly identify matches 15.7 29.9 29.9 5.5
Heart disease (mother) 0.3 0.3 0.3 0.6
Reproduciblity of spirometry measurement using ERS/ATS criteria 3.8 4.6 4.6 -2.1
Whole body fat mass 1.4 5.9 5.9 -2.4
Leg fat mass (right) 1.3 5.2 5.2 -2.3
Arm predicted mass (right) 1.5 7.6 7.6 -2.8
Pulse rate, automated reading 5.6 18.1 18.1 -4.3
Alcohol intake frequency. 0.1 0.2 0.2 -0.5
Comparative height size at age 10 1.4 7.8 7.8 -2.8
Number of full sisters 0.9 1.1 1.1 1.0
Suffer from ‘nerves’ 7.8 12.2 12.2 -3.5
Overall health rating 3.8 8.1 8.1 -2.8
Chest pain or discomfort 2.2 3.2 3.2 -1.8
Had major operations 0.9 1.1 1.1 -1.1
Age at last live birth 1.9 2.7 2.7 -1.6
Family relationship satisfaction 0.9 1.1 1.1 1.0
Leg pain on walking 2.8 3.5 3.5 -1.9
Qualifications: NVQ or HND or HNC or equivalent 0.4 0.5 0.5 0.7
Commuting to job workplace: Car/motor vehicle 0.0 0.0 0.0 -0.1
Illness, injury, bereavement, stress in last 2 years 0.2 0.2 0.2 0.4
Medication: Aspirin 0.1 0.1 0.1 0.3
Supplements: Vitamin C 0.1 0.1 0.1 -0.3
Knee pain experienced in last month 0.7 1.0 1.0 -1.0
Hypertension (Self-reported) 0.1 0.1 0.1 -0.4
Gastro-oesophageal reflux (gord) / gastric reflux (Self-reported) 0.0 0.0 0.0 0.1
Illnesses of father: Heart disease 0.2 0.3 0.3 -0.6
Illnesses of siblings: Diabetes 0.9 1.1 1.1 1.1
Smoking status: Previous 1.9 2.9 2.9 1.7
Forced expiratory volume in 1-second (FEV1), predicted 5.1 10.5 10.5 -3.2
Whole body fat-free mass 1.0 5.7 5.7 -2.4
Leg fat-free mass (right) 0.4 2.0 2.0 -1.4
Arm fat percentage (left) 0.0 0.0 0.0 0.2
Average weekly red wine intake 0.1 0.1 0.1 0.4
Handedness (chirality/laterality): Left-handed 0.9 1.1 1.1 1.0
Mood swings 0.1 0.2 0.2 -0.4
Loneliness, isolation 0.1 0.1 0.1 0.3
Long-standing illness, disability or infirmity 1.1 1.7 1.7 -1.3
Ever had bowel cancer screening 1.4 1.6 1.6 1.3
Diabetes diagnosed by doctor 0.8 1.4 1.4 -1.2
Ever had stillbirth, spontaneous miscarriage or termination 0.1 0.1 0.1 -0.3
Friendships satisfaction 0.7 0.8 0.8 -0.9
Qualifications: nursing, teaching 0.0 0.0 0.0 0.2
Commuting to job workplace: Walk 0.2 0.2 0.2 -0.5
Eye problems/disorders: Cataract 0.0 0.0 0.0 0.2
Mouth/teeth dental problems: Mouth ulcers 2.4 3.8 3.8 1.9
Medication for cholesterol 1.8 2.7 2.7 -1.6
Medication: Laxatives (e.g. Dulcolax, Senokot) 5.7 6.8 6.8 2.6
Back pain experienced in last month 5.3 7.8 7.8 -2.8
Mineral and other dietary supplements 5.7 7.6 7.6 -2.8
Breast cancer (self-reported) 0.2 0.2 0.2 -0.4
Asthma (self-reported) 0.8 1.6 1.6 -1.3
Osteoporosis (self-reported) 0.3 0.3 0.3 -0.6
Osteoarthritis (self-reported) 0.9 1.1 1.1 -1.1
Medication: Aspirin 0.0 0.1 0.1 -0.2
Medication: Gliclazide 0.5 0.5 0.5 -0.7
Illnesses of father: None of the above (group 1) 0.2 0.2 0.2 0.5
Smoking status: Current 0.2 0.3 0.3 -0.6
Forced expiratory volume in 1-second (FEV1), predicted percentage 0.1 0.1 0.1 0.4
Whole body water mass 1.0 5.8 5.8 -2.4
Leg predicted mass (right) 0.4 1.9 1.9 -1.4
Arm fat mass (left) 0.3 1.3 1.3 -1.1
Number of self-reported non-cancer illnesses 5.8 10.0 10.0 -3.2
Average weekly champagne plus white wine intake 0.2 0.3 0.3 -0.6
Miserableness 2.2 3.8 3.8 -1.9
Guilty feelings 0.2 0.3 0.3 -0.6
Wears glasses or contact lenses 0.3 0.4 0.4 0.6
Ever taken oral contraceptive pill 1.6 1.8 1.8 -1.4
Hearing aid user 1.5 1.7 1.7 1.3
Mother’s age at death 0.5 0.6 0.6 -0.8
Financial situation satisfaction 0.2 0.2 0.2 -0.5
Tinnitus: Yes, now most or all of the time 0.2 0.2 0.2 -0.4
Commuting to job workplace: Public transport 0.0 0.0 0.0 0.0
Eye problems/disorders: Glaucoma 0.2 0.3 0.3 -0.5
Medication: Blood pressure 0.4 0.7 0.7 0.8
Pain type(s) experienced in last month: Hip pain 5.0 6.3 6.3 -2.5
Supplements: Fish oil (including cod liver oil) 9.6 12.5 12.5 3.5
High cholesterol (Self-reported) 0.3 0.5 0.5 -0.7
Medication: Bendroflumethiazide 0.4 0.6 0.6 -0.8
Medication: Paracetamol 0.7 1.1 1.1 -1.0
Medication: Lisinopril 1.5 2.0 2.0 1.4
Medication: Atorvastatin 0.7 0.9 0.9 -1.0
Illnesses of father: High blood pressure 2.1 2.6 2.6 1.6
Alcohol drinker status: Never 0.0 0.0 0.0 -0.2
Ever smoked 0.2 0.3 0.3 0.6
Basal metabolic rate 1.2 6.9 6.9 -2.6
Leg fat percentage (left) 0.6 2.1 2.1 -1.4
Arm fat-free mass (left) 1.9 9.7 9.7 -3.1
Number of operations (self-reported) 0.4 0.6 0.6 -0.8
Average weekly beer plus cider intake 5.8 8.3 8.3 2.9
Irritability 0.1 0.1 0.1 -0.3
Risk taking 0.4 0.6 0.6 0.8
Ever had prostate specific antigen (PSA) test 2.7 3.2 3.2 -1.8
Fractured/broken bones in last 5 years 0.0 0.0 0.0 -0.1
Age started oral contraceptive pill 0.0 0.1 0.1 -0.2
Diastolic blood pressure, automated reading 1.1 3.4 3.4 -1.9
Ever depressed for a whole week 0.8 1.0 1.0 -1.0
Unable to work because of sickness or disability 0.2 0.3 0.3 0.6
Commuting to job workplace: Cycle 0.7 0.8 0.8 -0.9
Myopia 1.0 1.4 1.4 1.2
Vascular/heart problems diagnosed by doctor 1.0 2.8 2.8 1.7
Cholesterol lowering medication 0.6 0.9 0.9 -1.0
Medication: Omeprazole (e.g. Zanprol) 0.7 0.8 0.8 -0.9
Pain experienced in last month 1.5 2.5 2.5 1.6
Supplements: Calcium 0.4 0.4 0.4 0.7
Basal cell carcinoma (self-reported) 2.2 2.6 2.6 1.6
Heart attack/myocardial infarction (self-reported) 0.9 1.1 1.1 -1.1
Deep venous thrombosis (DVT) (self-reported) 0.2 0.3 0.3 0.6
Heart disease (siblings) 0.0 0.0 0.0 0.0
Alcohol drinker status: Previous 0.1 0.1 0.1 0.3
Pack years of smoking 0.9 1.3 1.3 1.1
Impedance of whole body 1.0 5.0 5.0 -2.2
Leg fat mass (left) 0.9 3.6 3.6 -1.9
Arm predicted mass (left) 2.1 10.8 10.8 -3.3