Hub : Genes

PSMD13

Models

# panel tissue h2 h2 se h2 P eQTL R2 BLUP R2 ENET R2 BSLMM R2 LASSO R2 eQTL P BLUP P ENET P BSLMM P LASSO P
1 CommonMind Brain Pre-frontal Cortex 0.2250 0.0370 0.0e+00 0.278 0.241 0.280 0.280 0.276 6.4e-34 5.0e-29 3.3e-34 2.9e-34 1.4e-33
2 GTEx Adipose Subcutaneous 0.1710 0.0360 5.3e-12 0.231 NA 0.222 NA 0.227 8.0e-19 NA 4.8e-18 NA 1.7e-18
3 GTEx Adipose Visceral Omentum 0.2100 0.0510 1.0e-06 0.155 NA 0.120 NA 0.129 1.9e-08 NA 8.5e-07 NA 3.2e-07
4 GTEx Adrenal Gland 0.2066 0.0786 4.6e-03 0.100 NA 0.014 NA 0.067 1.9e-04 NA 9.9e-02 NA 2.1e-03
5 GTEx Artery Aorta 0.2230 0.0470 1.1e-09 0.242 NA 0.295 NA 0.278 1.6e-13 NA 1.2e-16 NA 1.2e-15
6 GTEx Artery Coronary 0.1950 0.0720 1.8e-03 0.020 NA 0.075 NA 0.050 7.1e-02 NA 1.6e-03 NA 9.0e-03
7 GTEx Artery Tibial 0.2072 0.0509 8.1e-10 0.169 NA 0.158 NA 0.166 2.9e-13 NA 2.0e-12 NA 5.5e-13
8 GTEx Brain Caudate basal ganglia 0.3140 0.0860 9.6e-05 0.150 NA 0.087 NA 0.157 4.4e-05 NA 1.7e-03 NA 2.8e-05
9 GTEx Brain Cerebellar Hemisphere 0.3890 0.0900 3.9e-06 0.230 NA 0.298 NA 0.253 1.3e-06 NA 2.3e-08 NA 3.4e-07
10 GTEx Brain Cerebellum 0.3140 0.0740 2.1e-06 0.343 NA 0.301 NA 0.356 6.2e-11 NA 1.4e-09 NA 2.2e-11
11 GTEx Brain Cortex 0.1680 0.0640 5.0e-03 0.221 NA 0.118 NA 0.185 8.9e-07 NA 3.9e-04 NA 8.1e-06
12 GTEx Brain Frontal Cortex BA9 0.2894 0.0802 2.3e-04 0.255 NA 0.200 NA 0.234 2.0e-07 NA 5.2e-06 NA 7.1e-07
13 GTEx Brain Hippocampus 0.2136 0.0775 2.3e-03 0.270 NA 0.263 NA 0.235 4.7e-07 NA 7.1e-07 NA 3.1e-06
14 GTEx Brain Hypothalamus 0.3930 0.1020 1.2e-04 0.292 NA 0.327 NA 0.313 1.4e-07 NA 1.8e-08 NA 4.1e-08
15 GTEx Brain Nucleus accumbens basal ganglia 0.2180 0.0750 1.0e-03 0.160 NA 0.098 NA 0.150 4.7e-05 NA 1.4e-03 NA 8.0e-05
16 GTEx Breast Mammary Tissue 0.1810 0.0460 6.1e-07 0.215 NA 0.227 NA 0.227 2.7e-11 NA 6.2e-12 NA 6.5e-12
17 GTEx Breast Mammary Tissue (Male) 0.0506 0.0589 2.5e-01 -0.011 NA -0.011 NA -0.013 6.8e-01 NA 6.9e-01 NA 8.7e-01
18 GTEx Breast Mammary Tissue (Female) 0.2348 0.0689 2.1e-04 0.194 NA 0.201 NA 0.217 1.9e-06 NA 1.2e-06 NA 4.3e-07
19 GTEx Cells EBV-transformed lymphocytes 0.1710 0.0710 9.5e-03 0.152 NA 0.054 NA 0.086 1.2e-05 NA 7.7e-03 NA 9.6e-04
20 GTEx Cells Transformed fibroblasts 0.1800 0.0440 3.7e-09 0.133 NA 0.118 NA 0.113 3.9e-10 NA 4.1e-09 NA 8.2e-09
21 GTEx Colon Sigmoid 0.1840 0.0630 1.3e-03 0.110 NA 0.096 NA 0.109 1.0e-04 NA 2.9e-04 NA 1.2e-04
22 GTEx Colon Transverse 0.2490 0.0580 2.0e-07 0.225 NA 0.163 NA 0.209 4.9e-11 NA 3.5e-08 NA 2.9e-10
23 GTEx Esophagus Mucosa 0.1430 0.0400 3.1e-06 0.146 NA 0.126 NA 0.137 5.8e-10 NA 9.9e-09 NA 2.0e-09
24 GTEx Esophagus Muscularis 0.2160 0.0500 8.3e-09 0.232 NA 0.224 NA 0.230 3.0e-14 NA 1.0e-13 NA 4.3e-14
25 GTEx Heart Atrial Appendage 0.1650 0.0500 1.9e-04 0.124 NA 0.112 NA 0.105 3.5e-06 NA 1.0e-05 NA 2.0e-05
26 GTEx Lung 0.2159 0.0500 3.7e-10 0.200 NA 0.155 NA 0.198 3.0e-15 NA 6.1e-12 NA 4.6e-15
27 GTEx Nerve Tibial 0.3398 0.0493 0.0e+00 0.391 NA 0.366 NA 0.372 2.5e-29 NA 4.2e-27 NA 1.5e-27
28 GTEx Ovary 0.3510 0.0930 1.9e-04 0.148 NA 0.217 NA 0.239 1.8e-04 NA 4.9e-06 NA 1.4e-06
29 GTEx Pancreas 0.1860 0.0640 1.7e-03 0.008 NA 0.024 NA 0.032 1.4e-01 NA 3.3e-02 NA 1.6e-02
30 GTEx Pituitary 0.2970 0.0780 4.3e-05 0.272 NA 0.212 NA 0.240 1.5e-07 NA 4.8e-06 NA 1.0e-06
31 GTEx Skin Not Sun Exposed Suprapubic 0.2320 0.0520 1.9e-09 0.265 NA 0.243 NA 0.262 8.6e-15 NA 1.6e-13 NA 1.3e-14
32 GTEx Skin Sun Exposed Lower leg 0.2050 0.0420 7.2e-14 0.255 NA 0.252 NA 0.261 4.6e-21 NA 8.3e-21 NA 1.3e-21
33 GTEx Spleen 0.3850 0.0880 9.9e-06 0.362 NA 0.270 NA 0.337 3.5e-10 NA 1.3e-07 NA 1.8e-09
34 GTEx Stomach 0.2570 0.0650 2.3e-06 0.089 NA 0.078 NA 0.077 5.0e-05 NA 1.4e-04 NA 1.5e-04
35 GTEx Testis 0.4160 0.0580 1.7e-16 0.469 NA 0.436 NA 0.460 3.6e-23 NA 3.9e-21 NA 1.3e-22
36 GTEx Thyroid 0.2720 0.0460 0.0e+00 0.341 NA 0.329 NA 0.337 6.6e-27 NA 8.1e-26 NA 1.5e-26
37 GTEx Vagina 0.2640 0.0940 2.9e-03 0.151 NA 0.123 NA 0.127 2.5e-04 NA 9.6e-04 NA 7.9e-04
38 GTEx Whole Blood 0.1240 0.0350 1.3e-06 0.117 NA 0.107 NA 0.115 6.7e-11 NA 4.3e-10 NA 1.1e-10
39 METSIM Adipose 0.0451 0.0209 7.9e-03 0.019 0.012 0.014 0.013 0.015 6.0e-04 5.0e-03 2.8e-03 4.2e-03 2.1e-03
40 NTR Blood 0.0222 0.0081 5.1e-04 0.004 0.013 0.011 0.013 0.010 1.8e-02 3.7e-05 1.4e-04 3.2e-05 2.3e-04
41 ROSMAP Brain Pre-frontal Cortex 0.4088 0.0390 0.0e+00 0.431 0.511 0.544 0.532 0.550 1.4e-60 2.0e-76 1.2e-83 5.6e-81 5.7e-85
42 TCGA Breast Invasive Carcinoma 0.0250 0.0121 2.2e-04 0.026 0.020 0.026 NA 0.023 3.4e-06 4.2e-05 4.3e-06 NA 1.1e-05
43 TCGA Glioblastoma Multiforme 0.1650 0.0660 6.5e-04 0.153 0.094 0.112 NA 0.151 2.2e-05 8.8e-04 2.9e-04 NA 2.4e-05
44 TCGA Head and Neck Squamous Cell Carcinoma 0.0432 0.0192 4.4e-04 0.029 0.028 0.027 NA 0.023 2.8e-04 3.5e-04 5.0e-04 NA 1.1e-03
45 TCGA Kidney Renal Clear Cell Carcinoma 0.0497 0.0181 3.7e-06 0.033 0.052 0.051 NA 0.044 1.2e-04 1.7e-06 2.1e-06 NA 1.0e-05
46 TCGA Kidney Renal Papillary Cell Carcinoma 0.2310 0.0870 1.6e-05 0.015 0.082 0.098 NA 0.032 4.7e-02 1.9e-05 3.0e-06 NA 6.2e-03
47 TCGA Brain Lower Grade Glioma 0.0670 0.0248 8.1e-07 0.066 0.071 0.057 NA 0.059 5.1e-08 1.6e-08 4.0e-07 NA 2.7e-07
48 TCGA Testicular Germ Cell Tumors 0.0970 0.0500 9.3e-03 0.034 0.056 0.041 NA 0.041 2.3e-02 4.9e-03 1.4e-02 NA 1.4e-02
49 TCGA Thyroid Carcinoma 0.1720 0.0620 1.8e-08 0.086 0.086 0.110 NA 0.110 1.0e-08 1.0e-08 8.3e-11 NA 7.6e-11

Trait associations

Trait Avg chi2 ratio Avg chi2 Max chi2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49
Bipolar Disorder (2018) 0.2 0.3 2.8 0.3 0.6 0.8 0.6 0.3 0.3 0.0 1.0 1.1 0.5 0.7 0.5 0.4 0.4 0.4 0.5 0.0 0.4 0.4 -0.2 1.0 0.4 0.3 0.4 0.9 0.4 0.4 1.7 -0.0 0.9 0.6 0.6 0.4 0.5 0.4 0.6 0.6 0.0 -0.5 -0.7 0.1 0.4 0.9 0.5 0.5 0.0 -0.6 0.6 0.4
Bipolar Disorder or Schizophrenia 0.0 0.1 0.9 0.0 -0.1 -0.5 0.1 -0.3 -0.5 0.0 0.2 -0.6 -0.1 -0.0 -0.0 -0.2 0.3 -0.1 0.1 0.0 0.1 -0.2 -0.3 -0.1 -0.2 -0.2 -0.1 0.2 -0.1 -0.2 -0.1 -0.2 0.4 -0.1 -0.1 -0.1 -0.1 -0.1 -0.0 0.0 0.0 -0.3 -0.8 -0.2 -0.5 0.2 -0.2 -0.5 0.0 -1.0 0.4 -0.4
Depressed Affect (Nagel 2018) 0.5 1.1 2.2 -0.8 -1.1 -1.2 -1.0 -1.1 0.5 -1.3 -1.3 -1.0 -1.2 -1.4 -1.1 -1.1 -1.0 -1.2 -1.3 0.0 -1.4 -1.5 -1.1 -0.5 -1.2 -1.4 -1.2 -0.3 -1.1 -1.1 -0.6 -0.3 -1.1 -0.9 -1.2 -1.0 -1.2 -1.1 -1.0 -1.1 -1.5 -0.2 -1.4 -1.3 -1.2 -1.0 0.3 -0.7 -0.3 -0.4 -1.3 -0.5
Depression (Nagel 2018) 0.8 1.1 3.8 -0.8 -1.1 -1.0 -0.8 -1.2 0.9 -1.1 -1.8 -1.4 -1.3 -2.0 -1.0 -1.1 -1.1 -1.1 -0.9 0.0 -1.0 -0.9 -1.6 -1.0 -1.0 -0.9 -1.0 -0.5 -1.1 -1.1 -0.9 -0.4 -1.2 -1.1 -1.1 -0.8 -1.0 -1.1 -1.0 -0.9 -1.1 -0.1 -1.8 -1.3 -1.2 -0.8 -0.2 -1.7 0.1 -0.9 -0.4 -0.8
Intelligence (Savage-Jansen 2018) 0.2 0.5 1.5 -0.4 -0.6 -0.8 -0.4 -1.1 0.6 -0.6 -1.1 -1.2 -0.6 -0.7 -0.6 -0.5 -0.7 -0.7 -0.9 0.0 -0.9 -0.6 -1.0 -0.8 -0.6 -0.7 -0.6 -0.1 -0.6 -0.6 -1.1 0.3 -0.9 -0.6 -0.7 -0.6 -0.7 -0.6 -0.6 -0.5 -0.6 0.9 -0.3 -0.4 -0.8 -0.6 0.4 -1.1 0.6 -0.6 -0.8 -0.7
Neuroticism (Nagel 2018) 0.6 1.4 3.3 -0.9 -1.3 -1.4 -1.1 -1.3 0.3 -1.1 -1.6 -0.8 -1.4 -1.7 -1.3 -1.2 -0.9 -1.3 -1.3 0.0 -1.4 -1.6 -1.3 -0.7 -1.4 -1.4 -1.4 -0.4 -1.3 -1.3 -0.3 -0.7 -1.2 -1.1 -1.4 -1.2 -1.0 -1.3 -1.2 -1.3 -1.2 -0.3 -1.8 -1.6 -1.2 -1.1 0.1 -0.8 0.5 -0.6 -1.3 -0.9
Schizophrenia (2018) 0.2 0.4 2.0 -0.2 -0.5 -1.3 -0.4 -0.5 -0.3 0.0 -0.6 -1.2 -0.5 -0.6 -0.5 -0.5 0.1 -0.4 -0.2 0.0 -0.2 -0.5 -0.1 -0.9 -0.5 -0.5 -0.5 -0.5 -0.5 -0.6 -1.4 -0.4 -0.3 -0.7 -0.6 -0.4 -0.4 -0.5 -0.5 -0.4 -0.6 0.0 -0.9 -0.3 -1.0 -0.4 -0.6 -1.1 0.0 -0.8 0.1 -0.8
Schizophrenia vs Biploar Disorder 0.1 0.1 1.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.9 0.4 0.4 0.0 1.1 0.4 0.7
Worry (Nagel 2018) 0.1 0.1 1.5 -0.0 -0.2 -0.5 -0.3 -0.4 1.0 -0.1 -0.5 -0.1 -0.2 -0.4 -0.2 -0.2 -0.2 -0.2 -0.2 0.0 -0.3 -0.1 -0.3 -0.2 -0.1 -0.1 -0.1 -0.2 -0.2 -0.2 -0.1 0.0 -0.3 -0.2 -0.1 -0.1 -0.3 -0.2 -0.1 -0.1 -0.1 0.0 -1.2 -0.7 -0.1 -0.0 -0.1 -0.3 0.6 -0.2 -0.2 -0.4
Alzheimer’s Disease (in mother) 2.7 3.1 5.9 2.1 1.8 1.2 2.1 1.5 1.5 2.0 1.3 0.3 1.7 1.5 1.7 1.8 1.8 1.8 2.1 0.0 2.1 2.1 2.1 1.1 1.8 2.0 1.9 1.9 1.7 1.6 1.3 2.4 2.1 1.5 1.7 1.8 1.9 1.7 1.8 1.7 2.0 2.4 1.4 2.4 1.6 1.9 1.1 1.0 1.7 1.8 2.3 1.4
Alzheimer’s Disease (in father) 0.1 0.1 1.5 -0.0 -0.1 -0.2 -0.0 -0.2 -0.9 -0.3 0.3 -0.1 0.0 0.1 -0.1 -0.2 -0.3 -0.1 -0.1 0.0 -0.1 0.1 -0.5 -0.2 -0.1 -0.0 -0.1 -0.0 -0.2 -0.2 -0.1 -0.8 -0.2 -0.2 -0.1 -0.1 -0.0 -0.2 -0.1 -0.1 0.1 -1.2 -0.9 -0.1 -0.1 -0.1 -0.5 -0.2 0.2 -0.5 0.1 -0.2
Alzheimer’s Disease (including proxy) 0.7 0.9 2.1 1.2 0.9 0.4 1.3 0.8 0.4 1.1 0.8 -0.0 1.0 0.8 0.8 0.9 0.9 1.0 1.3 0.0 1.3 1.4 1.3 0.5 1.0 1.3 1.0 1.1 0.8 0.8 0.7 1.1 1.2 0.7 1.0 0.9 1.2 0.8 0.8 0.9 1.4 1.0 0.5 1.5 0.9 0.9 0.8 0.4 1.0 0.9 1.3 0.8
Crohns Disease (2017) 0.1 0.1 1.5 0.3 0.3 0.3 0.3 0.8 -1.1 0.3 0.3 0.2 0.3 0.3 0.2 0.4 -0.2 0.2 0.2 0.0 0.1 0.1 1.2 0.5 0.2 0.2 0.2 -0.2 0.3 0.2 -0.8 -0.3 0.3 0.3 0.3 0.1 0.1 0.3 0.3 0.2 0.3 -0.4 0.0 0.1 -0.3 0.3 0.4 0.2 0.1 -0.1 0.0 0.6
Irritable Bowel Disease (IBD) 0.1 0.2 1.0 0.3 0.3 0.7 0.2 0.9 -0.7 0.4 0.4 0.2 0.4 0.3 0.3 0.4 0.2 0.4 0.4 0.0 0.4 0.1 0.8 0.5 0.3 0.2 0.3 -0.1 0.3 0.3 -0.5 -0.3 0.6 0.3 0.3 0.2 0.4 0.3 0.3 0.3 0.2 -0.3 -1.0 -0.3 -0.2 0.3 0.6 0.6 0.0 0.4 -0.2 0.7
Ulcerative Colitis (UC) 0.3 0.5 1.3 0.6 0.7 1.1 0.5 1.0 0.3 0.8 0.6 0.6 0.7 0.6 0.7 0.6 0.9 0.8 0.9 0.0 0.9 0.6 0.7 0.9 0.7 0.7 0.7 0.5 0.7 0.8 0.5 0.3 0.8 0.7 0.6 0.7 0.9 0.7 0.7 0.7 0.6 0.3 -0.6 0.2 0.5 0.7 0.6 1.0 0.2 1.0 0.4 1.1
Major Depression (MDD) 0.1 0.1 1.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.5 0.4 0.0 1.4 1.1 0.2 -0.3
Reaction Time 0.7 1.4 2.7 -1.5 -1.3 -0.9 -1.1 -1.4 -1.1 -1.6 -1.4 -0.6 -1.3 -1.2 -1.5 -1.6 -1.0 -1.3 -1.1 0.0 -1.1 -1.4 -1.1 -1.1 -1.4 -1.4 -1.4 -1.6 -1.4 -1.4 -0.2 -0.9 -0.9 -1.3 -1.4 -1.4 -0.9 -1.4 -1.4 -1.4 -1.4 -0.2 -1.2 -1.2 -1.4 -1.4 -0.8 -0.7 -0.8 0.0 -0.9 -0.8
Verbal and Numeric Reasoning (VNR) 0.1 0.2 1.4 0.5 0.4 0.2 0.6 0.1 0.4 0.5 0.2 -0.2 0.5 0.6 0.4 0.4 0.0 0.2 -0.1 0.0 -0.0 0.4 0.2 0.3 0.4 0.3 0.4 1.0 0.5 0.4 -0.3 0.9 -0.0 0.4 0.4 0.4 0.3 0.4 0.4 0.6 0.4 1.1 0.2 0.3 0.4 0.4 0.7 0.1 1.2 0.0 0.0 0.3
Breast Cancer 0.2 0.5 6.0 -0.1 -0.3 -0.3 0.2 -0.1 -1.4 -0.4 0.6 -0.4 -0.2 0.0 -0.3 -0.6 -0.3 -0.1 0.3 0.0 0.3 -0.2 -1.8 -0.1 -0.3 -0.2 -0.3 0.5 -0.3 -0.3 0.5 -1.9 0.3 -0.2 -0.2 -0.3 0.4 -0.3 -0.3 -0.5 -0.2 -2.5 -0.8 -0.7 -0.0 -0.3 -1.2 -0.0 -2.0 -0.7 -0.1 0.5
Ovarian Cancer 0.4 0.5 1.7 0.7 0.6 0.3 0.8 1.0 0.3 0.8 1.0 1.0 0.6 0.6 0.6 0.2 0.4 0.7 1.0 0.0 1.0 0.8 1.2 0.6 0.6 0.7 0.7 0.9 0.6 0.6 0.8 -0.7 1.1 0.6 0.6 0.7 0.7 0.6 0.6 0.5 0.8 -1.3 -0.3 -0.2 1.0 0.6 0.2 0.7 0.5 0.8 0.5 -0.1
Prostate Cancer 0.3 0.4 1.8 -0.7 -0.6 -0.6 -0.3 -1.1 -0.2 -0.4 -0.8 -0.8 -0.7 -0.8 -0.8 -0.4 -0.1 -0.5 -0.3 0.0 -0.3 -0.4 -0.8 -1.1 -0.6 -0.5 -0.6 -0.4 -0.7 -0.6 -0.9 0.0 -0.4 -0.8 -0.7 -0.7 -0.5 -0.7 -0.7 -0.7 -0.5 0.6 -0.7 -0.6 -0.8 -0.7 0.3 -0.6 -1.1 -0.6 -1.3 0.1
Age at First Birth 5.2 7.6 9.9 3.0 3.0 2.6 2.8 3.1 2.9 2.9 2.6 2.7 3.0 2.5 3.1 2.8 2.7 3.0 2.9 0.0 2.9 3.1 2.8 2.7 3.1 3.0 3.1 2.3 3.1 3.0 1.9 2.3 2.7 2.9 2.8 3.1 2.9 3.1 3.1 3.1 3.1 1.4 1.1 2.5 2.8 3.1 2.3 2.2 3.1 2.7 2.7 2.3
Bipolar Disorder (2011) 0.3 0.3 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 2.0 1.0 1.1 0.0 0.6 1.4 1.6
Body Mass Index (BMI) (2010) 0.1 0.2 1.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.9 0.0 -1.1 -1.2 -1.0 -1.0 -1.1 -1.3 -0.7 -0.9
Coronary Artery Disease (CAD) 0.1 0.1 0.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.2 0.8 0.4 0.0 0.9 0.4 0.5
Crohns Disease (2012) 1.6 2.5 4.9 1.8 1.8 2.1 1.7 1.9 1.3 0.0 1.7 1.8 1.9 1.7 1.7 1.6 1.4 1.8 1.7 0.0 1.7 1.4 2.2 1.8 1.7 1.7 1.7 1.3 1.8 1.8 0.8 1.3 2.0 1.8 1.9 1.6 1.6 1.8 1.8 1.6 0.0 0.8 0.8 1.6 1.5 1.8 1.0 2.0 0.0 1.6 0.9 1.8
Mean Putamen Volume 0.2 0.2 1.1 -0.3 -0.4 -1.1 -0.5 -0.0 -0.3 -0.6 -0.6 -0.2 -0.5 -0.6 -0.4 -0.3 -0.3 -0.5 -0.6 0.0 -0.6 -0.5 -0.1 -0.1 -0.4 -0.5 -0.4 -0.5 -0.4 -0.5 -0.9 -0.4 -0.6 -0.3 -0.5 -0.4 -0.6 -0.4 -0.4 -0.4 -0.3 -0.4 -0.4 -0.5 0.1 -0.4 0.2 -0.1 1.0 -0.2 -0.4 -0.5
Fasting Glucose 3.0 3.6 8.4 -1.7 -2.1 -1.9 -1.9 -1.4 -1.7 -1.5 -1.3 -1.1 -1.9 -1.4 -2.0 -1.8 -1.9 -2.2 -2.2 0.0 -2.3 -2.3 -1.9 -1.7 -2.1 -2.2 -2.1 -1.7 -2.0 -2.0 -1.9 -2.9 -1.9 -1.8 -2.0 -2.2 -2.0 -2.0 -2.1 -2.1 -1.3 -2.3 -0.7 -2.1 -1.3 -2.4 -2.6 -1.0 -1.7 -1.5 -1.1 -2.1
HbA1C 1.2 1.4 9.5 -0.2 -1.1 0.2 -0.9 -0.1 -0.9 0.3 -0.3 0.0 -0.9 -0.6 -1.2 -0.2 -0.8 -1.1 -1.1 0.0 -1.2 -1.4 -1.6 -0.8 -1.2 -1.2 -1.2 -0.3 -1.1 -1.0 -0.5 -2.0 -1.2 -0.8 -0.9 -1.2 -1.3 -1.0 -1.0 -1.5 0.4 -2.8 -2.3 -1.7 0.1 -1.1 -0.8 -0.1 -1.5 -1.1 -3.1 -0.2
HDL Cholesterol 0.1 0.1 0.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.5 0.0 0.9 0.8 0.6 0.4 0.9 0.8 0.0 0.8
LDL Cholesterol 1.6 2.6 4.9 1.9 1.7 0.9 1.8 2.2 1.5 1.5 1.7 1.6 1.6 1.4 1.7 1.4 2.2 1.7 1.9 0.0 1.8 1.6 1.0 1.6 1.7 1.7 1.7 1.6 1.7 1.7 1.6 1.3 1.9 1.7 1.7 1.8 1.7 1.7 1.7 1.7 0.0 0.7 1.6 2.0 1.9 1.7 1.0 1.7 1.3 1.8 1.7 1.4
Lupus 0.1 0.2 1.7 0.5 -0.0 -0.5 0.4 -0.0 -0.9 0.0 0.4 -0.2 -0.0 0.3 -0.1 -0.2 0.2 -0.1 0.2 0.0 0.2 0.3 0.0 -0.1 -0.1 -0.0 -0.0 -0.0 -0.2 -0.2 -0.8 -0.6 0.4 -0.2 -0.1 -0.3 -0.1 -0.2 -0.1 -0.1 0.3 -0.6 1.3 0.9 -0.1 0.0 -0.9 -0.1 0.7 0.3 1.3 -0.0
Neuroticism (2016) 0.3 0.4 1.3 0.6 0.7 0.6 0.3 0.5 0.9 0.5 0.5 0.1 0.8 0.6 0.8 0.6 0.5 0.8 0.5 0.0 0.6 0.6 1.1 0.4 0.8 0.5 0.8 0.7 0.9 0.9 0.5 0.3 0.4 0.8 0.6 0.9 0.7 0.9 0.8 0.7 0.4 0.1 0.4 0.6 0.7 0.6 0.6 0.7 0.6 1.0 -0.2 0.5
Primary Biliary Cirrhosis 0.1 0.1 2.2 0.3 -0.0 0.0 0.4 0.2 1.5 0.1 -0.5 -0.1 -0.1 -0.5 -0.1 0.1 0.6 0.2 0.3 0.0 0.3 -0.2 -0.3 0.1 0.0 0.0 -0.0 0.4 0.1 0.2 0.4 0.5 0.3 0.0 -0.1 0.1 0.2 0.1 0.1 -0.1 -0.3 0.8 0.1 -0.1 -0.4 0.1 1.0 -0.0 0.3 0.1 -0.8 0.2
Rheumatoid Arthritis 2.9 4.0 6.7 -2.2 -2.2 -1.7 -2.2 -2.4 -2.4 -1.9 -1.5 -1.3 -2.1 -1.4 -2.4 -2.2 -2.2 -2.1 -1.7 0.0 -1.7 -2.3 -2.2 -1.8 -2.3 -2.2 -2.3 -1.9 -2.3 -2.3 -1.0 -2.6 -1.3 -2.1 -2.1 -2.5 -1.4 -2.3 -2.3 -2.4 0.0 -1.5 -1.2 -2.1 -2.0 -2.2 -1.7 -1.3 -1.8 -2.1 -2.4 -1.9
Schizophrenia (2014) 0.0 0.1 0.5 0.3 0.1 -0.6 0.2 0.0 0.1 0.0 -0.0 -0.7 0.1 -0.1 0.2 0.1 0.5 0.1 0.2 0.0 0.2 0.2 0.2 -0.3 0.1 0.1 0.1 0.1 0.1 0.1 -0.4 0.4 0.1 -0.0 -0.0 0.2 -0.0 0.1 0.2 0.3 0.2 0.5 -0.4 0.1 -0.3 0.2 -0.2 -0.7 0.0 -0.7 0.7 -0.5
Triglycerides 0.5 0.9 2.3 -0.9 -0.9 -0.6 -0.9 -1.1 -0.5 -0.8 -0.5 -0.9 -0.9 -0.4 -1.0 -1.2 -0.7 -1.0 -0.9 0.0 -0.9 -1.2 -1.4 -0.8 -1.1 -1.1 -1.1 -0.7 -1.0 -1.1 -1.1 -1.5 -0.8 -0.9 -0.9 -1.1 -0.8 -1.0 -1.0 -1.0 0.0 -0.9 0.3 -0.4 -0.9 -0.9 -1.5 -0.6 -1.1 -1.3 -0.3 -1.0
Type 2 Diabetes (T2D) (2012) 0.1 0.1 1.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 1.0 0.2 0.6 0.4 0.7 0.9 1.3
Ulcerative Colitis 0.5 0.7 1.8 0.9 0.9 0.7 0.7 0.3 0.3 0.0 1.0 1.2 1.0 1.0 0.9 0.8 0.8 1.0 1.2 0.0 1.2 0.8 1.2 1.1 0.9 0.8 0.9 1.1 0.9 1.0 0.5 0.2 1.2 0.9 0.9 0.8 1.1 0.9 0.9 0.9 0.0 0.2 -0.8 0.2 1.0 1.0 0.2 1.3 0.0 0.4 0.4 0.9
