# | panel | tissue | h2 | h2 se | h2 P | eQTL R2 | BLUP R2 | ENET R2 | BSLMM R2 | LASSO R2 | eQTL P | BLUP P | ENET P | BSLMM P | LASSO P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GTEx | Adipose Subcutaneous | 0.1580 | 0.0510 | 2.1e-03 | 0.099 | NA | 0.087 | NA | 0.086 | 1.9e-08 | NA | 1.4e-07 | NA | 1.7e-07 |
2 | GTEx | Artery Aorta | 0.3120 | 0.0810 | 6.7e-04 | 0.233 | NA | 0.207 | NA | 0.219 | 4.9e-13 | NA | 1.2e-11 | NA | 2.8e-12 |
3 | GTEx | Artery Tibial | 0.2839 | 0.0572 | 7.9e-06 | 0.236 | NA | 0.215 | NA | 0.228 | 2.0e-18 | NA | 1.0e-16 | NA | 7.8e-18 |
4 | GTEx | Breast Mammary Tissue | 0.2500 | 0.0660 | 2.1e-04 | 0.112 | NA | 0.037 | NA | 0.120 | 2.4e-06 | NA | 5.2e-03 | NA | 9.5e-07 |
5 | GTEx | Breast Mammary Tissue (Male) | 0.0739 | 0.1134 | 3.1e-01 | 0.003 | NA | 0.018 | NA | -0.008 | 2.7e-01 | NA | 1.2e-01 | NA | 5.4e-01 |
6 | GTEx | Breast Mammary Tissue (Female) | 0.2783 | 0.0981 | 7.4e-03 | 0.080 | NA | 0.016 | NA | 0.085 | 2.2e-03 | NA | 1.1e-01 | NA | 1.6e-03 |
7 | GTEx | Cells Transformed fibroblasts | 0.1580 | 0.0610 | 5.6e-03 | 0.123 | NA | 0.085 | NA | 0.102 | 1.6e-09 | NA | 6.6e-07 | NA | 4.8e-08 |
8 | GTEx | Esophagus Mucosa | 0.3670 | 0.0620 | 1.0e-08 | 0.186 | NA | 0.322 | NA | 0.315 | 1.5e-12 | NA | 4.6e-22 | NA | 1.7e-21 |
9 | GTEx | Esophagus Muscularis | 0.3560 | 0.0700 | 9.2e-05 | 0.221 | NA | 0.184 | NA | 0.214 | 1.5e-13 | NA | 2.4e-11 | NA | 3.8e-13 |
10 | GTEx | Lung | 0.2574 | 0.0550 | 3.1e-07 | 0.174 | NA | 0.253 | NA | 0.241 | 2.6e-13 | NA | 2.4e-19 | NA | 2.0e-18 |
11 | GTEx | Muscle Skeletal | 0.0718 | 0.0306 | 8.7e-03 | 0.007 | NA | 0.005 | NA | -0.002 | 6.7e-02 | NA | 9.7e-02 | NA | 6.0e-01 |
12 | GTEx | Pancreas | 0.2630 | 0.0800 | 1.1e-03 | 0.062 | NA | 0.049 | NA | 0.071 | 1.3e-03 | NA | 3.9e-03 | NA | 6.4e-04 |
13 | GTEx | Skin Not Sun Exposed Suprapubic | 0.3300 | 0.0760 | 5.0e-05 | 0.179 | NA | 0.190 | NA | 0.216 | 4.3e-10 | NA | 1.2e-10 | NA | 4.6e-12 |
14 | GTEx | Skin Sun Exposed Lower leg | 0.2810 | 0.0530 | 5.0e-08 | 0.168 | NA | 0.265 | NA | 0.248 | 7.2e-14 | NA | 5.6e-22 | NA | 1.6e-20 |
15 | GTEx | Stomach | 0.2110 | 0.0700 | 5.2e-03 | 0.113 | NA | 0.152 | NA | 0.168 | 4.9e-06 | NA | 9.2e-08 | NA | 1.8e-08 |
16 | GTEx | Testis | 0.2880 | 0.0810 | 1.1e-03 | 0.074 | NA | 0.161 | NA | 0.170 | 3.4e-04 | NA | 1.2e-07 | NA | 5.5e-08 |
17 | GTEx | Thyroid | 0.3120 | 0.0580 | 1.6e-07 | 0.173 | NA | 0.150 | NA | 0.208 | 3.0e-13 | NA | 1.4e-11 | NA | 7.2e-16 |
18 | METSIM | Adipose | 0.0995 | 0.0293 | 4.7e-06 | 0.041 | 0.030 | 0.087 | 0.073 | 0.085 | 7.5e-07 | 2.0e-05 | 5.2e-13 | 4.2e-11 | 1.1e-12 |
19 | NTR | Blood | 0.0420 | 0.0111 | 2.9e-08 | 0.032 | 0.020 | 0.025 | 0.024 | 0.033 | 1.6e-10 | 2.5e-07 | 1.6e-08 | 1.8e-08 | 6.5e-11 |
20 | YFS | Blood | 0.4409 | 0.0350 | 0.0e+00 | 0.193 | 0.334 | 0.364 | 0.318 | 0.359 | 7.0e-61 | 1.8e-113 | 3.5e-126 | 2.7e-107 | 4.1e-124 |
21 | TCGA | Breast Invasive Carcinoma | 0.1145 | 0.0320 | 3.8e-12 | 0.071 | 0.066 | 0.073 | NA | 0.068 | 2.1e-14 | 2.4e-13 | 8.6e-15 | NA | 8.6e-14 |
22 | TCGA | Colon Adenocarcinoma | 0.1540 | 0.0500 | 3.3e-05 | 0.105 | 0.089 | 0.071 | NA | 0.107 | 1.3e-06 | 7.7e-06 | 6.3e-05 | NA | 9.3e-07 |
23 | TCGA | Kidney Renal Clear Cell Carcinoma | 0.0728 | 0.0250 | 4.7e-06 | 0.067 | 0.054 | 0.057 | NA | 0.063 | 4.7e-08 | 1.1e-06 | 5.0e-07 | NA | 1.4e-07 |
24 | TCGA | Brain Lower Grade Glioma | 0.1142 | 0.0508 | 7.8e-03 | 0.001 | -0.001 | 0.012 | NA | 0.003 | 2.6e-01 | 5.3e-01 | 1.4e-02 | NA | 1.5e-01 |
25 | TCGA | Liver Hepatocellular Carcinoma | 0.1510 | 0.0560 | 1.0e-05 | 0.128 | 0.112 | 0.115 | NA | 0.117 | 1.3e-06 | 6.3e-06 | 4.5e-06 | NA | 3.9e-06 |
26 | TCGA | Lung Squamous Cell Carcinoma | 0.0564 | 0.0258 | 9.9e-04 | 0.017 | 0.013 | 0.007 | NA | 0.013 | 4.3e-03 | 1.1e-02 | 4.6e-02 | NA | 1.2e-02 |
27 | TCGA | Prostate Adenocarcinoma | 0.1381 | 0.0426 | 3.6e-06 | 0.086 | 0.067 | 0.073 | NA | 0.081 | 3.0e-09 | 1.4e-07 | 4.1e-08 | NA | 8.2e-09 |
28 | TCGA | Thyroid Carcinoma | 0.2070 | 0.0470 | 1.3e-11 | 0.151 | 0.127 | 0.135 | NA | 0.143 | 1.7e-14 | 2.3e-12 | 4.5e-13 | NA | 8.5e-14 |
Trait | Avg chi2 ratio | Avg chi2 | Max chi2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
---|
Trait | Avg chi2 ratio | Avg chi2 | Max chi2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chronic bronchitis/emphysema (mother) | 5.6 | 6.6 | 17.4 | 3.8 | 3.5 | 3.5 | -0.3 | -0.3 | 1.4 | 3.4 | 2.2 | 3.4 | 2.3 | 1.1 | 1.8 | 1.7 | 1.5 | 3.8 | 3.6 | 2.4 | 1.9 | -1.2 | 0.8 | 4.2 | 3.6 | 0.8 | 1.0 | 1.6 | 1.1 | 3.4 | 3.5 |
Alcohol drinker status: Never | 3.8 | 4.5 | 12.8 | -3.6 | -2.6 | -2.8 | -1.1 | -2.6 | -1.6 | -2.8 | -1.6 | -2.8 | -0.8 | -1.4 | -1.7 | -1.5 | -2.2 | -2.4 | -2.3 | -2.5 | -1.0 | 0.7 | -1.7 | -2.6 | -2.5 | -2.0 | 0.2 | -0.6 | -1.6 | -2.8 | -2.7 |
HDL Cholesterol | 3.2 | 5.3 | 17.8 | -1.2 | -1.4 | -1.4 | -2.9 | -2.3 | -2.2 | -1.4 | -2.2 | -1.5 | -2.5 | -1.8 | -1.2 | -3.1 | -3.6 | -0.1 | 0.0 | -2.4 | -3.6 | -3.1 | -4.2 | -2.4 | -2.1 | -1.9 | -2.0 | 2.6 | -2.5 | -1.4 | -1.9 |
Prospective memory result | 3.1 | 3.9 | 11.4 | 0.8 | 1.6 | 1.6 | 3.2 | 2.2 | 3.0 | 1.5 | 2.0 | 1.5 | 1.4 | -0.7 | 3.1 | 1.6 | 2.4 | 0.2 | -0.0 | 3.0 | 2.0 | 0.8 | 3.3 | 1.3 | 0.9 | 3.4 | 1.4 | -0.4 | 2.1 | 1.6 | 1.6 |
Illnesses of mother | 2.6 | 3.2 | 7.1 | -2.7 | -2.1 | -2.3 | -1.0 | 0.7 | -1.7 | -2.4 | -2.0 | -2.3 | -1.9 | 0.3 | -1.7 | -0.7 | -0.9 | -1.8 | -1.7 | -2.2 | -2.0 | 0.8 | -1.2 | -2.6 | -2.3 | -1.2 | -1.2 | -0.1 | -2.0 | -2.3 | -2.3 |
Basal cell carcinoma (self-reported) | 2.6 | 3.1 | 11.6 | 1.6 | 1.0 | 1.0 | 1.8 | 2.0 | 1.6 | 1.0 | 1.2 | 1.0 | 1.0 | 0.9 | 1.0 | 3.4 | 3.4 | 0.2 | -0.0 | 1.7 | 1.8 | 2.2 | 3.1 | 1.9 | 1.3 | 2.2 | 1.1 | -1.4 | 2.3 | 0.9 | 1.3 |
Eye problems/disorders: Diabetes related eye disease | 2.5 | 2.8 | 6.3 | -2.5 | -1.7 | -2.0 | -1.1 | -0.5 | -1.5 | -2.1 | -0.9 | -2.0 | -0.2 | 0.2 | -1.9 | -1.8 | -2.3 | -1.5 | -1.4 | -1.9 | -1.2 | -0.1 | -1.7 | -2.2 | -2.1 | -2.1 | -0.0 | 0.1 | -2.2 | -2.0 | -2.2 |
Medication: Gliclazide | 2.4 | 2.7 | 5.6 | 1.6 | 2.0 | 2.0 | 1.3 | -0.8 | 2.2 | 2.0 | 1.7 | 2.0 | 1.3 | 1.2 | 1.8 | 1.3 | 1.7 | 1.4 | 1.3 | 2.4 | 1.3 | -0.4 | 1.5 | 1.4 | 1.7 | 1.5 | 2.0 | 0.3 | 1.6 | 2.0 | 2.1 |
Lung cancer (father) | 2.3 | 2.6 | 5.5 | 2.1 | 2.3 | 2.3 | 0.7 | -0.2 | 1.1 | 2.3 | 1.9 | 2.3 | 1.0 | -1.2 | 1.7 | -0.2 | 0.3 | 1.9 | 1.9 | 2.3 | 1.1 | -1.4 | 0.7 | 1.8 | 1.8 | 1.2 | -0.4 | 1.4 | 1.2 | 2.3 | 2.2 |
Eye problems/disorders: Cataract | 2.3 | 2.7 | 5.9 | 1.6 | 2.3 | 2.1 | -0.3 | 0.1 | 0.7 | 2.1 | 1.0 | 2.1 | 1.5 | 1.2 | 1.3 | 1.2 | 1.8 | 2.4 | 2.4 | 1.3 | 1.2 | -1.3 | 0.9 | 2.0 | 2.3 | 0.6 | 2.2 | 1.1 | 0.5 | 2.1 | 2.2 |
Pack years of smoking | 2.3 | 3.4 | 8.5 | 1.3 | 2.0 | 2.2 | 0.4 | 1.1 | 1.5 | 2.2 | 2.6 | 2.2 | 2.3 | 2.9 | 1.6 | 0.1 | 0.4 | 1.9 | 1.9 | 2.1 | 2.7 | -1.4 | 0.8 | 1.7 | 1.9 | -0.2 | 2.6 | 1.5 | 0.6 | 2.3 | 2.1 |
Serious illness, injury or assault to yourself | 2.2 | 2.7 | 7.9 | 1.7 | 1.7 | 1.8 | 1.5 | 0.9 | 2.2 | 1.7 | 2.0 | 1.7 | 1.6 | 1.3 | 0.6 | 1.1 | 1.1 | 1.1 | 1.1 | 2.3 | 2.6 | 0.1 | 2.0 | 1.4 | 1.3 | 1.2 | 2.8 | 0.3 | 1.8 | 1.8 | 1.9 |
Qualifications: NVQ or HND or HNC or equivalent | 2.2 | 2.7 | 7.6 | -1.3 | -1.6 | -1.7 | -2.4 | -0.4 | -2.3 | -1.7 | -1.1 | -1.7 | -0.7 | 0.2 | -2.2 | -1.6 | -2.0 | -0.9 | -0.8 | -2.5 | -0.9 | -0.4 | -2.1 | -1.6 | -1.4 | -2.8 | -0.1 | 0.3 | -2.3 | -1.7 | -1.8 |
Heel bone mineral density (BMD) T-score, automated (right) | 2.1 | 4.8 | 10.7 | -2.8 | -2.4 | -2.3 | -1.7 | 1.3 | -2.3 | -2.2 | -2.5 | -2.4 | -1.4 | -0.1 | -2.1 | -3.3 | -3.0 | -1.4 | -1.1 | -2.7 | -1.9 | -1.1 | -3.2 | -2.7 | -2.1 | -2.1 | -1.5 | -0.1 | -2.4 | -2.3 | -2.7 |
Medication: Ibuprofen (e.g. Nurofen) | 2.1 | 2.7 | 8.4 | -1.2 | -2.0 | -2.0 | 0.5 | -0.5 | 0.4 | -1.9 | -1.4 | -2.0 | 0.0 | -0.8 | -2.1 | -2.9 | -2.3 | -2.0 | -1.9 | -1.3 | -0.8 | -0.1 | -1.2 | -2.9 | -2.5 | -0.6 | -1.1 | 0.2 | -0.8 | -1.9 | -2.2 |
Loud music exposure frequency | 2.1 | 2.3 | 5.0 | -1.1 | -2.2 | -2.2 | -0.3 | 0.9 | -1.7 | -2.2 | -0.9 | -2.2 | 0.1 | 0.3 | -0.6 | -1.1 | -1.0 | -2.1 | -2.1 | -1.8 | 0.0 | 1.2 | -0.9 | -1.5 | -1.9 | -0.8 | -1.4 | -1.5 | -0.9 | -2.2 | -2.1 |
High blood pressure (siblings) | 2.1 | 3.0 | 5.7 | 2.4 | 2.3 | 2.1 | 0.5 | 2.4 | 1.6 | 2.1 | 1.6 | 2.0 | 1.0 | 2.1 | 2.0 | 0.0 | -0.3 | 1.9 | 1.9 | 2.1 | 0.2 | -1.9 | -0.1 | 1.6 | 1.3 | 1.8 | 0.6 | 2.3 | 0.9 | 2.2 | 2.2 |
Medication for pain relief, constipation, heartburn | 2.1 | 3.6 | 6.9 | 2.2 | 2.2 | 2.3 | 1.9 | 1.0 | 0.7 | 2.2 | 1.7 | 2.2 | -0.1 | -0.8 | 2.6 | 2.5 | 2.5 | 1.4 | 1.3 | 2.3 | 1.3 | 0.5 | 2.3 | 2.5 | 2.1 | 2.3 | 0.6 | -0.4 | 2.1 | 2.3 | 2.5 |
Medication: Seretide 50 evohaler | 2.1 | 2.4 | 7.5 | -2.5 | -1.6 | -1.6 | -1.4 | 0.7 | -1.5 | -1.6 | -0.6 | -1.6 | 0.2 | 0.4 | -2.0 | -2.7 | -1.8 | -1.0 | -0.9 | -2.4 | 0.1 | -0.4 | -1.2 | -1.7 | -1.5 | -2.7 | 0.5 | -0.5 | -2.0 | -1.6 | -1.9 |
Ever taken oral contraceptive pill | 2.1 | 2.3 | 5.2 | -1.9 | -2.0 | -1.9 | -0.5 | -0.4 | -1.0 | -1.9 | -1.4 | -1.8 | -0.2 | 1.4 | -2.3 | -1.2 | -1.8 | -1.8 | -1.8 | -1.3 | -0.6 | 0.0 | -1.0 | -2.2 | -1.9 | -1.0 | -1.5 | 0.1 | -1.2 | -1.9 | -2.2 |
Pack years adult smoking proportion | 2.0 | 3.1 | 8.7 | 1.5 | 1.9 | 2.1 | 0.3 | 1.1 | 1.5 | 2.1 | 2.5 | 2.1 | 2.2 | 3.0 | 1.5 | 0.1 | 0.3 | 1.9 | 1.9 | 1.9 | 2.5 | -1.4 | 0.6 | 1.8 | 1.8 | -0.2 | 2.4 | 1.4 | 0.5 | 2.1 | 2.0 |
Length of working week for main job | 2.0 | 2.2 | 5.1 | -1.3 | -2.0 | -2.1 | -1.0 | -1.1 | -0.8 | -2.1 | -0.8 | -2.0 | -0.1 | 1.2 | -1.7 | -0.4 | -1.2 | -1.8 | -1.6 | -2.2 | -0.7 | 0.8 | -0.9 | -2.2 | -1.8 | -1.6 | -0.1 | -1.0 | -1.5 | -2.0 | -2.0 |
Medication: Ibuprofen | 2.0 | 2.4 | 7.0 | -1.2 | -2.0 | -1.9 | 1.3 | -0.2 | 1.1 | -1.9 | -0.8 | -1.9 | 0.6 | -0.5 | -1.9 | -2.4 | -1.8 | -2.3 | -2.3 | -1.0 | 0.1 | 0.6 | -0.1 | -2.6 | -2.5 | -0.6 | -0.6 | -0.8 | -0.3 | -1.9 | -2.1 |
Ovarian Cancer | 1.8 | 2.4 | 6.6 | 1.4 | 1.6 | 1.7 | 1.4 | 0.8 | 1.6 | 1.7 | 1.2 | 1.7 | 0.3 | -1.5 | 1.8 | 2.6 | 2.2 | 1.1 | 1.1 | 1.9 | 0.9 | 1.1 | 1.9 | 1.9 | 1.8 | 1.4 | -0.0 | -0.4 | 1.5 | 1.7 | 2.0 |
Illnesses of siblings | 1.8 | 2.5 | 4.5 | -2.1 | -2.0 | -1.9 | -0.6 | -1.5 | -1.5 | -1.8 | -1.6 | -1.8 | -0.9 | -1.9 | -2.0 | -0.9 | -0.8 | -1.5 | -1.4 | -2.1 | -0.4 | 1.4 | -1.1 | -1.6 | -1.4 | -2.0 | -0.9 | -1.7 | -1.3 | -1.9 | -2.1 |
Medication: Allopurinol | 1.8 | 2.4 | 5.2 | 1.3 | 1.4 | 1.4 | 1.6 | 1.4 | 1.5 | 1.4 | 1.4 | 1.4 | 0.6 | 1.7 | 2.0 | 2.2 | 2.2 | 0.9 | 0.7 | 1.7 | 1.4 | 0.8 | 2.0 | 1.8 | 1.3 | 2.3 | 1.8 | -0.6 | 1.9 | 1.4 | 1.8 |
Tinnitus: Yes, now most or all of the time | 1.8 | 2.1 | 8.9 | 1.4 | 0.9 | 1.0 | 3.0 | 1.6 | 2.1 | 0.9 | 1.4 | 1.0 | 2.2 | 0.7 | 1.8 | 1.1 | 0.7 | -0.7 | -0.7 | 2.0 | 2.0 | 0.4 | 2.2 | 0.5 | 0.0 | 2.1 | 1.2 | -0.4 | 1.4 | 1.0 | 1.1 |
Alcohol drinker status: Previous | 1.8 | 2.1 | 5.0 | 1.3 | 1.9 | 1.8 | 0.5 | 0.9 | 0.3 | 1.8 | 2.2 | 1.9 | 2.2 | 0.7 | 0.3 | 0.5 | 1.4 | 1.4 | 1.3 | 1.6 | 2.0 | -0.6 | 1.9 | 1.6 | 2.0 | -0.2 | 1.2 | 0.5 | 0.6 | 1.8 | 1.7 |
HbA1C | 1.7 | 1.8 | 3.4 | -1.7 | -1.7 | -1.8 | -0.4 | -1.1 | -0.7 | -1.8 | -1.4 | -1.8 | -0.7 | -1.4 | -1.4 | -0.9 | -1.4 | -1.6 | -1.6 | -1.7 | -1.1 | 0.1 | -1.4 | -1.2 | -1.8 | -0.4 | -1.4 | 0.1 | -1.1 | -1.7 | -1.6 |
Townsend deprivation index at recruitment | 1.7 | 2.4 | 5.8 | 2.4 | 2.2 | 2.0 | 0.9 | 1.1 | 1.2 | 2.1 | 1.3 | 2.0 | 1.0 | 2.1 | 1.6 | 0.6 | 1.2 | 1.7 | 1.6 | 1.4 | 0.9 | -1.2 | 1.3 | 1.9 | 1.7 | 0.9 | 0.3 | 1.0 | 1.3 | 2.0 | 2.0 |
Alzheimer’s Disease (in mother) | 1.6 | 1.9 | 5.7 | 2.0 | 1.2 | 1.3 | 1.1 | -0.1 | 1.4 | 1.3 | 0.5 | 1.3 | -0.4 | 0.1 | 0.8 | 2.4 | 2.3 | 1.2 | 1.2 | 1.5 | 0.8 | 1.3 | 1.3 | 1.9 | 1.7 | 1.4 | -0.5 | -1.0 | 2.2 | 1.2 | 1.6 |
Qualifications: A levels/AS levels or equivalent | 1.6 | 3.5 | 7.0 | -2.3 | -2.5 | -2.5 | -0.2 | 1.4 | -0.3 | -2.5 | -2.1 | -2.6 | -2.4 | -1.6 | -1.6 | 0.4 | -0.8 | -2.1 | -2.0 | -2.0 | -1.9 | 1.3 | -0.9 | -2.3 | -2.7 | -0.5 | -1.9 | -0.9 | -1.1 | -2.5 | -2.4 |
Peak expiratory flow (PEF) | 1.6 | 3.6 | 9.8 | -2.4 | -2.1 | -2.2 | -0.6 | -0.4 | -0.9 | -2.2 | -1.9 | -2.2 | -1.4 | 0.4 | -2.3 | -2.2 | -3.1 | -1.9 | -1.8 | -2.0 | -1.7 | 0.2 | -2.4 | -2.5 | -2.5 | -1.8 | -0.5 | 0.3 | -1.8 | -2.2 | -2.5 |
Supplements: Vitamin C | 1.6 | 1.8 | 4.5 | -1.4 | -1.9 | -1.8 | -0.3 | 1.2 | -1.1 | -1.8 | -2.1 | -1.8 | -1.6 | -0.9 | -1.4 | 0.1 | -0.5 | -1.6 | -1.4 | -1.7 | -1.2 | 0.2 | -0.7 | -1.1 | -1.7 | -0.5 | -1.7 | -0.7 | -0.5 | -1.8 | -1.7 |
Average weekly champagne plus white wine intake | 1.6 | 2.2 | 5.2 | -2.3 | -1.9 | -1.7 | 0.6 | -0.4 | 0.4 | -1.7 | -1.9 | -1.8 | -1.4 | -1.3 | -2.1 | -1.2 | -1.2 | -1.6 | -1.4 | -1.1 | -1.4 | 0.7 | -1.0 | -1.7 | -1.7 | -0.9 | -2.0 | -1.5 | -0.2 | -1.8 | -1.9 |
Triglycerides | 1.5 | 2.4 | 8.2 | 0.9 | 1.0 | 1.0 | 2.4 | 2.3 | 1.5 | 1.0 | 0.3 | 1.0 | 0.5 | 1.7 | 1.1 | 2.7 | 2.8 | 0.1 | 0.0 | 1.9 | 1.0 | 1.4 | 2.4 | 1.3 | 0.7 | 2.9 | 0.9 | -0.4 | 1.9 | 1.0 | 1.4 |
Vitamin and mineral supplements | 1.5 | 2.1 | 5.3 | 1.0 | 1.9 | 2.0 | -0.5 | 0.6 | 0.7 | 1.9 | 2.0 | 1.9 | 0.6 | 2.2 | 0.7 | -0.5 | -0.5 | 2.3 | 2.3 | 1.3 | 0.3 | -1.8 | -0.0 | 1.3 | 1.5 | 0.0 | 0.7 | 2.2 | -0.0 | 2.0 | 1.7 |
Birth weight of first child | 1.5 | 2.7 | 7.3 | -1.3 | -1.7 | -1.8 | -1.6 | 0.8 | -2.0 | -1.8 | -1.5 | -1.8 | 0.5 | 2.7 | -1.8 | -1.9 | -1.9 | -0.8 | -0.8 | -2.4 | -1.2 | -0.1 | -2.2 | -1.3 | -1.6 | -2.2 | -0.2 | -0.1 | -2.1 | -1.8 | -1.9 |
Number of children fathered | 1.5 | 1.7 | 5.9 | -1.3 | -1.1 | -1.1 | -1.9 | 0.9 | -2.2 | -1.1 | -2.0 | -1.2 | -1.8 | 0.8 | -1.5 | -0.1 | 0.0 | -0.2 | -0.1 | -1.7 | -2.0 | -0.3 | -1.3 | -1.1 | -0.8 | -0.7 | -2.4 | 1.0 | -1.3 | -1.1 | -1.0 |
Suffer from ‘nerves’ | 1.5 | 2.4 | 7.1 | 1.4 | 1.1 | 1.0 | 1.9 | 1.7 | 2.7 | 1.1 | 1.8 | 1.0 | 1.1 | -1.6 | 1.3 | 1.9 | 1.7 | 0.0 | -0.1 | 1.6 | 1.7 | 1.2 | 2.5 | 1.9 | 1.1 | 1.7 | 0.7 | -1.4 | 2.4 | 1.0 | 1.2 |
Had major operations | 1.5 | 1.8 | 3.8 | 0.7 | 1.0 | 1.3 | 1.3 | 0.5 | 1.5 | 1.3 | 1.2 | 1.4 | 1.9 | 1.6 | 1.1 | 0.9 | 1.6 | 0.7 | 0.7 | 1.5 | 1.7 | 1.2 | 1.3 | 1.6 | 1.6 | 0.9 | 1.5 | -1.4 | 1.8 | 1.3 | 1.5 |
Number of operations (self-reported) | 1.5 | 2.2 | 8.7 | 1.6 | 1.2 | 1.3 | 0.7 | 0.8 | 1.1 | 1.4 | 0.8 | 1.4 | 1.2 | 3.0 | 1.3 | 1.6 | 1.9 | 1.2 | 1.2 | 1.2 | 1.2 | 1.4 | 0.7 | 2.1 | 1.9 | 1.3 | -1.2 | -1.5 | 2.0 | 1.3 | 1.7 |
Rheumatoid Arthritis | 1.4 | 2.0 | 6.0 | -2.4 | -2.0 | -1.7 | 0.2 | 0.7 | -0.5 | -1.7 | -1.7 | -1.8 | -1.3 | -1.2 | -0.5 | -0.7 | -0.5 | -1.8 | -1.7 | -1.3 | -0.9 | 1.1 | -1.2 | -1.3 | -1.6 | 0.0 | -2.4 | -1.5 | 0.2 | -1.7 | -1.6 |
Ever had hysterectomy (womb removed) | 1.4 | 1.5 | 12.1 | -0.7 | -1.3 | -1.4 | -0.4 | 2.0 | -0.9 | -1.4 | -0.4 | -1.4 | 0.5 | 3.5 | -0.9 | -1.0 | -1.0 | -1.4 | -1.3 | -1.1 | -0.0 | 0.3 | -0.5 | -1.4 | -1.5 | -0.3 | 0.3 | -0.6 | -1.3 | -1.4 | -1.3 |
Diabetes (father) | 1.4 | 1.7 | 11.8 | 1.8 | 0.8 | 0.6 | 1.8 | 0.6 | 0.7 | 0.5 | 0.1 | 0.6 | -0.6 | 1.6 | 2.2 | 2.5 | 2.0 | -0.1 | -0.1 | 1.2 | 0.3 | -0.0 | 1.4 | 1.0 | -0.1 | 3.4 | 0.0 | 0.7 | 1.0 | 0.6 | 1.1 |
Qualifications: CSEs or equivalent | 1.4 | 1.8 | 4.2 | 1.6 | 1.8 | 2.0 | 0.9 | -0.6 | 1.1 | 2.0 | 1.4 | 2.0 | 1.1 | 0.3 | 1.1 | 0.2 | 0.9 | 1.8 | 1.9 | 1.5 | 1.2 | -0.6 | 0.6 | 1.2 | 2.1 | -0.1 | 0.9 | 0.6 | 0.7 | 2.0 | 1.8 |
Tense / ‘highly strung’ | 1.4 | 2.3 | 4.8 | 1.8 | 1.6 | 1.6 | 0.6 | 2.2 | 1.1 | 1.6 | 1.8 | 1.6 | 1.7 | 0.4 | 1.3 | 1.9 | 1.7 | 1.3 | 1.1 | 1.5 | 2.1 | 0.1 | 1.6 | 1.9 | 1.9 | 0.8 | 1.8 | -0.2 | 1.0 | 1.6 | 1.7 |
Eye problems/disorders: None of the above | 1.4 | 1.6 | 5.3 | -1.8 | -1.6 | -1.4 | 0.3 | 0.2 | -0.1 | -1.4 | -0.3 | -1.4 | -0.3 | -1.6 | -1.7 | -1.7 | -2.3 | -1.5 | -1.5 | -0.9 | -0.5 | 0.5 | -0.9 | -1.3 | -1.4 | -1.5 | -0.5 | -1.0 | -0.3 | -1.4 | -1.6 |
Supplements: Calcium | 1.4 | 1.5 | 4.7 | -1.4 | -0.8 | -1.0 | 1.5 | 0.5 | 1.1 | -1.1 | 1.1 | -1.0 | 1.4 | -0.7 | 0.7 | 0.9 | 0.6 | -2.0 | -2.1 | -0.1 | 1.5 | 2.2 | 1.8 | -0.8 | -0.9 | 0.5 | 0.6 | -2.2 | 0.5 | -1.1 | -1.0 |
Deep venous thrombosis (DVT) (self-reported) | 1.4 | 1.8 | 4.3 | -1.8 | -1.8 | -1.8 | -0.1 | -1.4 | -0.4 | -1.8 | -0.8 | -1.7 | -0.4 | -0.4 | -0.4 | -1.2 | -2.1 | -1.7 | -1.6 | -1.5 | -0.5 | -0.2 | -1.2 | -1.2 | -1.9 | -0.7 | -1.3 | -0.1 | -0.9 | -1.8 | -2.0 |
Waist Hip Ratio (WHR) | 1.3 | 6.0 | 12.8 | 3.6 | 3.0 | 2.9 | 1.9 | 1.0 | 2.4 | 2.9 | 2.3 | 2.9 | 0.9 | 0.4 | 3.3 | 3.1 | 2.7 | 1.8 | 1.6 | 3.5 | 1.3 | 0.3 | 3.0 | 2.8 | 2.5 | 3.1 | 1.1 | 0.4 | 2.1 | 2.9 | 2.9 |
Average weekly spirits intake | 1.3 | 1.6 | 6.3 | 0.6 | 0.8 | 0.9 | 0.8 | 1.6 | 1.4 | 0.9 | 2.2 | 0.8 | 2.1 | 2.5 | 1.5 | -0.5 | -0.1 | 0.2 | 0.2 | 1.5 | 2.5 | -0.4 | 1.0 | 0.8 | 0.7 | 0.2 | 2.1 | -0.7 | 0.9 | 0.9 | 0.9 |
