Hub : Genes

PXK

Models

# panel tissue h2 h2 se h2 P eQTL R2 BLUP R2 ENET R2 BSLMM R2 LASSO R2 eQTL P BLUP P ENET P BSLMM P LASSO P
1 CommonMind Brain Pre-frontal Cortex 0.1190 0.0480 1.8e-04 0.003 0.028 0.005 0.028 0.002 1.3e-01 2.0e-04 6.9e-02 1.9e-04 1.8e-01
2 GTEx Adipose Subcutaneous 0.0930 0.0320 1.4e-04 0.049 NA 0.024 NA 0.042 6.7e-05 NA 4.5e-03 NA 2.2e-04
3 GTEx Adipose Visceral Omentum 0.1770 0.0600 8.6e-05 0.123 NA 0.008 NA 0.050 6.1e-07 NA 1.1e-01 NA 1.3e-03
4 GTEx Adrenal Gland 0.1783 0.0689 2.7e-03 0.099 NA 0.013 NA 0.065 2.1e-04 NA 1.1e-01 NA 2.4e-03
5 GTEx Artery Aorta 0.2550 0.0970 8.5e-04 0.002 NA 0.012 NA 0.021 2.4e-01 NA 7.1e-02 NA 2.3e-02
6 GTEx Artery Tibial 0.1418 0.0418 2.5e-06 0.071 NA 0.102 NA 0.086 2.9e-06 NA 2.1e-08 NA 2.7e-07
7 GTEx Brain Cerebellar Hemisphere 0.2490 0.0830 8.3e-04 0.016 NA 0.024 NA 0.045 1.2e-01 NA 7.8e-02 NA 2.7e-02
8 GTEx Breast Mammary Tissue 0.1640 0.0700 2.3e-03 0.047 NA 0.057 NA 0.033 1.8e-03 NA 6.7e-04 NA 7.7e-03
9 GTEx Breast Mammary Tissue (Male) 0.0891 0.1058 2.1e-01 -0.005 NA -0.013 NA 0.000 4.3e-01 NA 9.4e-01 NA 3.2e-01
10 GTEx Breast Mammary Tissue (Female) 0.0799 0.0651 1.3e-01 -0.010 NA 0.006 NA -0.002 8.6e-01 NA 2.1e-01 NA 3.8e-01
11 GTEx Cells EBV-transformed lymphocytes 0.1500 0.0640 6.6e-03 0.133 NA -0.003 NA 0.039 4.2e-05 NA 4.0e-01 NA 2.1e-02
12 GTEx Cells Transformed fibroblasts 0.1170 0.0390 3.3e-05 0.130 NA 0.110 NA 0.121 5.7e-10 NA 1.4e-08 NA 2.5e-09
13 GTEx Esophagus Muscularis 0.1000 0.0490 9.4e-03 0.051 NA 0.023 NA 0.053 4.9e-04 NA 1.4e-02 NA 3.8e-04
14 GTEx Liver 0.2360 0.0820 3.0e-03 0.000 NA 0.020 NA 0.011 3.1e-01 NA 9.2e-02 NA 1.5e-01
15 GTEx Muscle Skeletal 0.0675 0.0249 4.5e-04 0.036 NA 0.028 NA 0.030 1.7e-04 NA 9.2e-04 NA 6.0e-04
16 GTEx Nerve Tibial 0.4658 0.0675 0.0e+00 0.274 NA 0.299 NA 0.277 1.5e-19 NA 1.6e-21 NA 9.4e-20
17 GTEx Pancreas 0.1370 0.0510 2.5e-03 0.081 NA 0.109 NA 0.094 2.7e-04 NA 2.6e-05 NA 8.9e-05
18 GTEx Pituitary 0.3080 0.0970 1.4e-04 0.110 NA 0.090 NA 0.091 1.1e-03 NA 2.9e-03 NA 2.8e-03
19 GTEx Small Intestine Terminal Ileum 0.3560 0.1430 7.8e-03 0.239 NA 0.158 NA 0.177 4.3e-06 NA 2.2e-04 NA 9.2e-05
20 GTEx Spleen 0.3340 0.0830 1.1e-05 0.126 NA 0.170 NA 0.180 4.1e-04 NA 3.8e-05 NA 2.2e-05
21 GTEx Thyroid 0.1130 0.0360 2.9e-05 0.090 NA 0.045 NA 0.066 2.0e-07 NA 2.2e-04 NA 9.4e-06
22 GTEx Whole Blood 0.0550 0.0260 7.4e-03 0.065 NA 0.061 NA 0.062 1.3e-06 NA 2.7e-06 NA 2.4e-06
23 METSIM Adipose 0.0369 0.0147 5.2e-04 0.018 0.018 0.023 0.018 0.025 9.5e-04 9.7e-04 1.9e-04 8.7e-04 8.9e-05
24 NTR Blood 0.0403 0.0113 2.2e-10 0.034 0.032 0.040 0.033 0.038 3.5e-11 1.4e-10 8.5e-13 8.0e-11 2.8e-12
25 ROSMAP Brain Pre-frontal Cortex 0.2368 0.0392 0.0e+00 0.266 0.271 0.304 0.300 0.297 4.1e-34 8.7e-35 1.1e-39 4.4e-39 1.1e-38
26 TCGA Breast Invasive Carcinoma 0.0226 0.0129 8.1e-04 0.011 0.017 0.009 NA 0.011 2.4e-03 1.5e-04 4.3e-03 NA 1.9e-03
27 TCGA Kidney Renal Clear Cell Carcinoma 0.0547 0.0273 3.4e-06 0.027 0.049 0.053 NA 0.049 4.1e-04 2.8e-06 1.2e-06 NA 3.0e-06
28 TCGA Prostate Adenocarcinoma 0.1233 0.0582 6.2e-06 0.010 0.060 0.064 NA 0.043 2.9e-02 6.6e-07 2.9e-07 NA 2.6e-05
29 TCGA Testicular Germ Cell Tumors 0.0950 0.0530 3.2e-03 0.052 0.071 0.083 NA 0.052 6.3e-03 1.6e-03 7.4e-04 NA 6.5e-03
30 TCGA Thyroid Carcinoma 0.1170 0.0460 3.7e-08 0.100 0.101 0.103 NA 0.101 6.2e-10 5.0e-10 3.5e-10 NA 5.1e-10

Trait associations

Trait Avg chi2 ratio Avg chi2 Max chi2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Bipolar Disorder (2018) 0.7 1.1 4.4 0.9 -0.2 -1.1 -1.5 -1.0 -1.2 -0.3 -1.1 0.7 0.0 -1.1 -0.4 0.1 -0.9 -1.0 -1.3 -1.3 -1.0 -0.1 -1.7 -0.0 0.5 -1.9 -2.1 -0.4 -0.0 -0.9 -1.7 -1.0 0.4
Bipolar Disorder or Schizophrenia 0.4 1.0 5.0 1.5 1.1 0.1 0.1 0.1 0.0 -0.2 0.1 -0.5 0.0 0.1 -1.9 1.7 -0.3 0.8 0.3 0.7 0.7 1.1 -0.3 1.5 1.9 -0.9 -1.1 0.8 -1.5 -0.2 -2.2 -1.0 0.4
Depressed Affect (Nagel 2018) 0.6 1.4 5.0 -1.6 -0.6 1.1 2.0 1.3 1.0 -1.6 1.7 0.7 0.0 1.1 0.7 0.3 -1.3 1.4 2.2 2.2 1.0 1.2 0.9 0.0 -0.6 0.1 0.4 -0.4 -1.5 -0.5 0.4 -1.2 -0.9
Depression (Nagel 2018) 0.5 0.7 2.3 0.6 0.9 0.6 0.5 0.7 1.4 0.1 0.4 -0.6 0.0 0.6 -0.8 0.8 0.9 0.6 0.5 0.4 0.6 1.5 1.1 0.7 1.0 1.3 1.2 1.1 0.0 1.4 0.8 1.2 0.6
Intelligence (Savage-Jansen 2018) 0.1 0.4 2.0 1.1 0.7 0.5 -0.4 -0.2 -1.0 1.4 -0.5 -0.6 0.0 0.5 -0.3 0.3 1.2 0.0 -0.7 -0.1 -0.3 -0.8 -0.7 0.3 0.2 -0.9 -0.6 -0.3 0.8 0.2 -0.5 0.2 0.9
Neuroticism (Nagel 2018) 0.8 1.9 6.2 -2.0 -0.3 1.3 2.5 1.5 1.2 -1.5 1.7 -0.8 0.0 1.3 0.4 0.6 -1.9 1.9 2.5 2.5 1.6 1.1 1.1 0.4 -0.4 0.6 0.8 -0.4 -1.8 -0.3 0.1 -1.2 -1.3
Schizophrenia (2018) 0.8 1.8 4.4 1.4 1.6 1.1 1.4 0.8 1.0 -0.1 1.0 -0.8 0.0 1.1 -2.0 2.1 0.3 1.9 1.4 2.0 1.7 1.5 1.0 1.9 2.1 0.3 0.2 1.4 -2.0 0.4 -1.5 -0.4 0.3
Schizophrenia vs Biploar Disorder 1.6 2.1 5.0 1.3 1.5 2.0 2.0 1.4 0.8 0.0 1.4 -0.4 0.0 2.0 -1.2 1.8 1.2 2.1 2.2 1.8 1.9 0.9 2.0 1.8 1.4 1.2 1.4 1.4 -1.0 1.4 0.5 0.7 0.5
Worry (Nagel 2018) 2.3 4.9 14.7 -1.3 1.1 2.4 3.8 2.6 1.9 -1.5 2.5 -1.7 0.0 2.4 -1.3 2.2 -2.4 3.5 3.7 3.2 3.1 0.8 2.8 2.0 1.3 2.3 2.2 1.2 -3.3 0.7 -0.1 -0.6 -1.0
Alzheimer’s Disease (in mother) 0.3 0.4 1.7 -0.3 -0.4 -0.3 -0.2 -1.3 -0.3 1.0 0.3 -0.6 0.0 -0.3 0.4 -1.0 -0.0 -0.4 -1.2 -1.1 -0.0 0.3 0.1 -0.8 -0.5 0.5 0.6 -0.3 0.6 0.3 -0.3 0.3 -1.0
Alzheimer’s Disease (in father) 0.7 0.7 2.2 0.6 1.1 0.6 0.8 -1.1 0.9 1.5 1.1 -0.9 0.0 0.6 -1.2 0.6 1.4 0.9 0.4 -0.0 1.0 -0.0 1.0 0.7 1.1 0.8 0.9 0.8 -0.6 0.7 -0.3 0.9 0.5
Alzheimer’s Disease (including proxy) 0.4 0.6 3.0 0.2 0.6 0.4 0.5 -1.7 0.1 1.7 1.0 -0.9 0.0 0.4 -0.6 -0.4 0.5 0.5 -0.5 -0.8 1.0 0.5 0.7 -0.0 0.8 0.7 1.2 0.4 -0.2 0.7 -0.7 0.7 -0.6
Crohns Disease (2017) 0.3 0.7 5.7 -0.2 -0.2 -0.6 -0.8 -1.1 -0.6 0.2 -0.6 0.1 0.0 -0.6 -0.1 -0.5 -0.4 -0.5 -0.9 -0.7 -0.4 -2.4 -1.4 -0.4 0.1 -1.5 -1.3 -0.9 -0.2 -1.1 -1.4 -0.8 0.1
Irritable Bowel Disease (IBD) 0.5 1.2 6.2 0.2 -0.4 -0.6 -0.7 -0.6 -1.2 0.2 -0.8 0.2 0.0 -0.6 -0.1 -0.6 -1.0 -0.4 -0.8 -1.2 -0.3 -2.1 -1.6 -0.5 0.2 -2.1 -1.9 -1.4 -0.4 -1.5 -2.5 -1.6 -0.2
Ulcerative Colitis (UC) 0.5 0.8 5.2 1.0 -0.0 -0.1 -0.5 -0.4 -1.2 1.0 -0.5 0.1 0.0 -0.1 -0.2 -0.5 -1.0 -0.2 -0.9 -1.4 -0.2 -1.4 -1.2 -0.3 0.3 -1.6 -1.6 -1.0 0.1 -0.8 -2.3 -1.3 0.1
Major Depression (MDD) 1.9 2.3 4.7 1.0 1.8 2.1 1.6 0.6 2.1 1.2 1.3 -0.0 0.0 2.1 -1.2 1.6 1.7 1.8 1.3 2.2 1.8 1.6 1.7 1.6 1.2 1.7 1.9 1.8 0.1 1.6 0.9 2.0 0.9
Reaction Time 3.4 6.5 20.5 1.2 -2.0 -2.1 -3.8 -2.2 -2.2 1.9 -2.9 0.9 0.0 -2.1 2.7 -3.2 0.9 -3.5 -4.0 -3.8 -4.3 -1.8 -2.7 -3.2 -2.6 -0.1 -1.5 -1.9 4.5 1.0 2.7 0.8 1.5
Verbal and Numeric Reasoning (VNR) 0.3 0.7 3.7 1.8 1.0 0.1 -0.8 -0.2 -0.8 1.8 -1.0 -0.6 0.0 0.1 -0.9 0.2 1.3 -0.3 -1.2 -0.4 -0.3 -1.9 -0.4 0.4 0.7 0.0 0.2 0.0 0.8 0.7 -0.7 0.7 0.8
Breast Cancer 1.2 2.8 9.0 0.9 -1.1 -1.4 -2.5 -0.8 -2.5 1.2 -1.8 0.7 0.0 -1.4 1.3 -2.0 0.6 -2.2 -2.5 -3.0 -2.2 -1.6 -2.6 -1.9 -1.1 -1.7 -2.0 -1.5 2.2 -0.5 -0.0 -0.2 0.6
Ovarian Cancer 1.4 1.8 4.9 0.2 -1.4 -1.5 -2.0 -1.4 -1.3 -0.3 -2.2 0.3 0.0 -1.5 1.5 -1.6 -0.7 -2.1 -1.6 -1.1 -2.0 0.8 -2.0 -1.7 -1.5 -1.3 -1.2 -0.8 1.8 -0.8 1.0 0.0 0.3
Prostate Cancer 0.7 1.0 2.6 -0.9 -1.6 -1.0 -0.5 -0.1 -0.3 -1.3 -0.9 -1.2 0.0 -1.0 1.4 -1.0 -1.3 -0.9 -0.1 0.4 -1.2 1.3 -0.7 -1.3 -1.4 -0.9 -1.0 -0.9 -0.1 -1.1 0.5 -1.3 -0.5
Age at First Birth 0.7 1.0 3.7 1.1 1.4 0.6 -0.0 0.5 0.4 1.8 1.0 0.8 0.0 0.6 -1.4 1.0 1.9 0.6 -0.5 -0.2 0.2 0.6 0.9 1.0 1.5 0.9 1.2 1.4 -0.0 1.1 -0.6 1.2 0.9
Bipolar Disorder (2011) 1.7 1.7 3.6 -0.2 -1.4 -1.6 -1.3 -1.6 -1.8 -0.5 -1.2 0.0 0.0 -1.6 0.9 -1.2 -1.5 -1.4 -1.6 -1.3 -1.3 -0.2 -1.8 -1.3 -0.9 -1.7 -1.9 -1.7 -0.2 -1.4 -1.0 -1.6 -1.1
Body Mass Index (BMI) (2010) 2.6 3.6 10.0 -1.9 -2.9 -1.5 -1.1 -0.5 -2.1 -1.4 -1.8 0.5 0.0 -1.5 3.1 -2.8 -0.7 -2.0 -1.6 -0.8 -2.2 -0.6 -2.0 -2.9 -3.2 -1.9 -2.0 -3.0 1.3 -1.8 0.4 -2.0 -1.2
Coronary Artery Disease (CAD) 0.4 0.5 3.2 -0.8 -0.7 -0.3 0.5 0.2 0.2 -1.4 -0.3 0.9 0.0 -0.3 0.5 -0.1 -0.8 0.1 0.7 1.0 0.6 -0.7 0.6 -0.2 -0.5 -0.3 0.5 -0.5 -1.1 -1.1 -0.6 -0.8 -1.8
Crohns Disease (2012) 0.6 1.0 3.9 -0.3 -0.6 -0.8 -1.3 -1.1 0.3 -0.5 -2.0 0.0 0.0 -0.8 0.5 -0.6 0.2 -1.0 -0.9 -0.6 -1.2 -1.8 -1.5 -0.6 -0.4 -1.8 -2.0 -0.8 0.5 -1.0 -0.5 -0.9 0.8
Mean Putamen Volume 6.7 7.7 16.9 1.2 3.2 4.1 2.9 3.0 3.9 2.0 3.0 2.3 0.0 4.1 -2.1 3.1 2.8 3.6 2.8 3.4 2.1 -1.0 3.2 3.2 1.9 2.9 2.2 2.2 0.3 3.5 2.2 2.5 3.2
Fasting Glucose 0.6 0.7 2.7 1.6 1.4 0.5 0.3 0.2 0.3 0.1 -0.2 0.1 0.0 0.5 -1.6 1.6 -0.7 0.9 0.7 0.4 0.7 0.1 -0.1 1.6 1.6 0.3 -0.5 1.2 -0.8 0.5 -0.7 -0.2 1.1
HbA1C 3.7 4.1 9.6 -1.1 -2.0 -1.9 -3.0 -2.3 -1.4 0.4 -2.8 -0.6 0.0 -1.9 2.1 -2.7 -0.5 -2.9 -3.1 -2.7 -3.1 -0.3 -2.6 -2.6 -2.3 -2.0 -2.3 -1.7 2.4 -1.2 0.2 -1.0 -0.4
HDL Cholesterol 0.9 1.5 4.1 -1.1 -1.8 -0.9 0.1 0.2 -1.5 -1.3 -0.0 -1.2 0.0 -0.9 1.7 -1.5 -1.3 -0.5 0.1 -0.0 -0.7 -1.0 -0.8 -1.3 -1.8 -1.6 -1.4 -2.0 -0.5 -1.8 -0.6 -2.0 -1.7
LDL Cholesterol 2.6 4.1 13.4 -1.0 -2.0 -2.5 -1.1 -1.2 -2.9 -2.5 -1.6 -1.0 0.0 -2.5 0.5 -0.7 -2.4 -1.3 -1.1 -1.2 -0.4 -0.4 -2.0 -1.2 -0.6 -2.9 -2.3 -1.7 -2.2 -3.3 -3.7 -3.4 -3.1
Lupus 10.9 16.5 31.7 2.4 5.6 4.6 4.1 1.7 4.5 2.8 3.9 0.3 0.0 4.6 -5.1 5.0 2.4 5.0 3.7 3.3 4.8 2.8 5.2 5.1 5.0 5.2 5.3 5.6 -2.0 4.7 1.0 4.1 2.6
Neuroticism (2016) 0.5 0.8 3.4 -0.4 0.5 1.2 1.6 0.9 0.2 -0.0 1.9 -0.2 0.0 1.2 -0.4 0.6 0.2 1.4 1.7 1.6 1.5 -0.1 0.2 0.6 0.4 -0.1 0.2 0.1 -1.1 -0.2 -0.4 -0.6 0.1
Primary Biliary Cirrhosis 1.4 2.0 6.5 1.2 1.3 -0.5 0.5 -0.8 1.3 -1.4 -0.2 -0.7 0.0 -0.5 -2.5 2.5 -0.4 0.8 1.2 0.8 1.8 1.6 1.2 2.0 2.5 0.9 1.3 2.3 -2.5 0.0 -1.6 0.5 -0.5
Rheumatoid Arthritis 1.2 1.7 9.7 -1.2 -0.8 0.3 1.6 1.0 1.6 -3.1 0.8 -1.4 0.0 0.3 0.8 0.1 -0.9 0.8 2.3 2.5 1.0 2.2 1.3 0.1 -0.8 0.2 0.8 0.2 -1.5 -0.9 0.9 -0.6 -1.6
Schizophrenia (2014) 1.0 2.2 6.9 1.9 1.9 0.9 1.3 1.0 0.6 -0.1 0.7 -0.4 0.0 0.9 -2.5 2.4 0.2 1.9 1.4 1.9 1.9 1.5 1.1 2.3 2.6 0.1 0.2 1.8 -2.3 0.5 -2.0 -0.5 0.2
Triglycerides 0.2 0.3 1.4 1.2 0.5 -0.3 -0.9 -0.5 0.2 -0.5 -0.7 0.3 0.0 -0.3 -0.6 0.6 -0.0 -0.2 -0.5 -0.6 -0.2 1.2 -0.6 0.5 0.7 -0.3 -0.4 0.5 0.1 0.2 -0.3 -0.1 0.2
Type 2 Diabetes (T2D) (2012) 0.9 1.1 9.1 0.9 0.8 -0.6 -0.0 -0.9 -0.2 -0.1 0.4 -2.0 0.0 -0.6 -1.7 0.7 -0.7 0.3 -0.1 -0.2 0.7 -0.6 0.1 1.0 1.3 -0.8 -0.2 0.1 -2.0 -0.9 -3.0 -0.6 -1.2
Ulcerative Colitis 0.4 0.6 3.0 1.0 0.8 0.5 0.5 0.1 0.1 -0.3 -0.4 -0.7 0.0 0.5 -1.1 0.9 -1.3 0.8 0.7 0.3 0.9 0.4 -0.0 1.1 1.3 -0.8 -0.7 0.2 -1.1 -0.3 -1.7 -0.9 0.3
Blood Eosinophil Count 0.6 4.3 15.3 3.1 2.8 0.4 0.9 0.9 2.1 0.0 0.2 -1.5 0.0 0.4 -3.9 3.2 -0.5 1.5 1.0 -0.1 2.5 1.8 1.9 3.0 3.9 2.3 2.5 3.4 -2.4 1.6 -1.7 1.4 -0.2
Blood Platelet Count 3.5 40.9 153.8 -12.4 -5.1 4.2 10.8 7.1 4.0 -9.8 6.5 -0.2 0.0 4.2 5.9 -0.6 -7.7 5.8 9.4 10.5 5.9 5.8 5.8 -1.2 -6.0 1.7 3.5 -3.5 -7.4 -4.6 1.6 -6.1 -9.1
Blood Red Count 4.5 43.0 102.0 6.5 10.1 6.9 4.9 3.0 7.1 4.2 6.4 -0.6 0.0 6.9 -9.7 9.4 4.7 7.6 5.6 3.5 6.6 2.7 7.5 9.6 9.6 6.3 6.0 9.6 -2.7 7.5 0.4 6.4 6.5
Blood White Count 0.1 0.5 1.5 -0.9 -0.4 0.4 1.2 -0.6 -0.9 -0.9 0.7 -0.7 0.0 0.4 0.3 -0.1 -1.1 0.7 0.3 -0.3 1.2 -1.2 -0.3 -0.1 -0.3 -0.1 0.1 -0.5 -1.1 -0.8 -1.0 -0.7 -1.1
Heel T-Score 0.4 3.4 21.6 -1.7 -0.7 2.0 0.5 2.3 1.6 0.5 1.5 -0.8 0.0 2.0 2.5 -1.1 2.4 0.6 0.7 1.4 -2.3 2.5 0.7 -1.1 -2.4 0.7 -1.0 -0.9 2.6 1.6 4.7 0.0 3.2
BMI 1.3 7.5 18.1 -2.9 -4.2 -2.4 -1.8 -1.3 -2.9 -2.4 -2.0 -1.4 0.0 -2.4 4.1 -3.4 -2.2 -2.7 -1.9 -1.4 -3.2 -1.3 -2.6 -3.8 -4.2 -3.0 -3.3 -4.2 1.0 -3.0 -0.1 -3.6 -2.5
Height 0.4 8.5 36.2 5.6 5.0 0.7 -0.4 1.6 -1.1 2.3 1.5 -0.3 0.0 0.7 -6.0 4.8 3.4 1.8 0.5 -0.2 2.2 -2.6 -0.0 4.8 5.5 -0.4 0.2 3.6 -1.6 1.6 -3.5 2.0 3.5
Waist Hip Ratio (WHR) 0.6 2.8 11.8 1.4 1.4 -0.1 1.6 1.0 1.6 -0.6 1.5 1.4 0.0 -0.1 -2.5 2.2 -0.5 1.6 1.4 0.7 2.4 0.2 2.2 2.2 2.5 1.1 2.1 2.0 -3.4 0.4 -2.1 -0.6 -1.8
Systolic Blood Pressure 0.8 3.9 11.4 -1.3 -3.3 -2.1 -1.2 -2.3 -1.4 -2.5 -1.4 0.1 0.0 -2.1 3.1 -2.6 -2.1 -2.4 -1.2 -0.7 -1.7 0.4 -2.0 -2.9 -3.4 -1.5 -0.9 -2.2 0.6 -2.5 0.6 -1.5 -2.2
Smoking Status 0.7 1.7 5.2 -0.9 0.4 0.8 2.0 1.4 0.9 -1.0 0.6 -0.4 0.0 0.8 -0.7 1.1 -0.9 1.4 1.7 2.2 2.3 2.2 1.6 1.0 0.8 0.9 1.7 0.9 -2.2 -0.1 -1.0 -0.4 -1.7
Allergy or Eczema 0.3 0.8 4.2 -0.7 -0.2 -0.1 0.9 1.2 0.3 -2.0 0.7 1.0 0.0 -0.1 -0.1 0.5 -1.9 0.5 1.3 1.5 0.9 -0.5 0.3 0.5 0.2 -0.2 0.5 -0.1 -1.5 -1.1 -0.7 -0.8 -1.1
Cardiovascular Disease 0.6 2.1 9.4 -2.1 -2.2 -1.1 0.3 0.8 -1.0 -2.8 -0.3 0.0 0.0 -1.1 1.7 -1.0 -3.1 -0.5 0.1 0.5 -0.5 0.9 -0.4 -1.3 -1.8 -1.0 -0.7 -1.5 -1.4 -2.1 -0.3 -2.3 -2.6
Hypothyroidism (self reported) 5.7 13.1 23.8 0.9 4.1 3.5 4.0 2.7 4.5 -0.8 3.9 -1.1 0.0 3.5 -4.2 4.9 0.4 4.4 4.8 4.7 4.5 3.8 4.8 4.8 4.3 3.9 4.3 4.8 -3.4 3.0 0.6 2.3 1.1
Respiratory disease 0.2 0.5 2.5 0.0 -0.7 -0.2 -0.4 -0.3 -0.3 -0.4 -0.6 0.4 0.0 -0.2 0.7 -1.0 -0.1 -0.3 -0.8 0.1 -0.7 -0.4 -1.2 -0.8 -0.7 -1.1 -1.2 -1.6 0.2 -1.2 -0.8 -0.9 -0.1
Type 2 Diabetes (T2D) (2018) 1.5 2.8 10.3 2.1 2.5 0.7 0.8 1.4 1.8 -0.3 0.2 0.1 0.0 0.7 -3.2 3.0 -0.2 1.5 1.3 1.2 2.0 1.1 1.5 2.8 3.0 0.9 1.2 2.9 -2.0 1.0 -1.4 1.1 0.2
Lung FEV1/FVC ratio 1.3 6.7 14.6 -2.2 -3.5 -3.2 -2.4 -0.2 -2.2 -2.0 -2.9 0.5 0.0 -3.2 2.6 -2.4 -1.6 -2.9 -2.2 -2.1 -3.1 -3.7 -2.4 -3.0 -2.9 -2.8 -3.3 -3.5 -0.2 -2.7 -1.6 -3.8 -2.4
Lung FVC 0.4 2.0 10.4 -1.5 -1.5 0.4 -0.4 1.3 0.2 -1.2 -0.4 1.2 0.0 0.4 2.7 -1.6 0.2 -0.8 0.3 0.4 -1.8 -1.9 -0.9 -1.5 -2.6 -0.3 -1.3 -1.7 2.5 0.0 3.2 0.2 1.4
Neuroticism 0.5 1.3 4.5 -1.2 -0.2 1.1 2.1 1.3 1.0 -1.3 1.4 -0.6 0.0 1.1 0.1 0.8 -1.6 1.7 2.0 1.9 1.3 0.9 0.8 0.5 -0.2 0.4 0.5 -0.4 -1.9 -0.2 -0.4 -1.3 -1.0
Chronotype (morning person) 1.1 2.4 10.0 1.1 -0.4 -1.5 -2.5 -1.0 -2.6 0.9 -2.0 -1.5 0.0 -1.5 0.3 -1.2 0.6 -1.9 -2.6 -3.2 -2.1 -1.5 -2.2 -1.0 -0.4 -1.5 -2.1 -1.0 1.5 -0.3 -0.7 -0.5 0.7
Hair Pigment 0.1 3.6 9.0 0.9 2.4 0.5 1.5 0.3 1.8 0.3 1.8 1.3 0.0 0.5 -2.8 2.7 0.5 1.6 1.4 2.1 2.8 -0.3 3.0 2.5 3.0 2.3 2.7 2.3 -1.6 2.0 -0.9 2.4 -0.2
Tanning 0.2 2.0 6.1 -1.2 -1.6 0.0 -0.9 0.9 -1.1 0.5 -1.0 -1.8 0.0 0.0 2.4 -2.2 0.4 -1.1 -0.9 -0.6 -2.3 -0.5 -1.6 -2.2 -2.5 -1.0 -1.5 -1.7 2.2 -0.2 2.0 -0.5 1.1
Hand grip strength (left) 1.0 2.7 13.8 0.5 1.5 2.0 1.3 1.5 1.4 1.5 2.2 0.6 0.0 2.0 -0.7 1.2 2.4 1.5 1.1 0.8 0.7 -3.7 1.8 1.2 0.6 2.2 1.9 0.7 0.6 2.2 2.0 1.9 2.1
Number of treatments/medications taken 0.6 1.0 6.0 -2.5 -1.2 -0.4 0.5 -0.0 0.2 -2.0 -0.5 0.9 0.0 -0.4 1.0 -0.8 -2.0 -0.2 0.3 0.4 0.3 0.8 -0.4 -0.9 -1.1 -0.8 -0.2 -0.9 -0.8 -1.8 -0.5 -1.0 -1.6
Average weekly spirits intake 1.9 2.3 4.5 -1.1 -1.7 -1.9 -1.7 -1.3 -1.4 0.2 -1.8 2.0 0.0 -1.9 1.4 -2.1 -1.7 -1.8 -2.1 -1.2 -1.8 -0.2 -1.6 -2.1 -1.3 -1.2 -1.6 -1.8 0.5 -1.1 -0.9 -1.8 -1.3
Sensitivity / hurt feelings 1.1 1.9 5.2 -1.9 -2.0 -1.3 -0.7 -0.4 -1.6 -0.3 -0.9 -1.1 0.0 -1.3 1.7 -1.8 -1.5 -1.2 -1.3 -0.4 -0.8 -0.5 -1.7 -1.8 -1.6 -1.5 -1.1 -2.3 0.1 -1.6 -1.1 -1.7 -1.8
Frequency of depressed mood in last 2 weeks 0.2 0.3 1.4 0.4 0.3 -0.2 -0.5 0.1 0.7 0.7 -0.3 -1.0 0.0 -0.2 -0.3 0.0 0.2 -0.3 -0.7 -0.2 -0.3 1.2 0.2 -0.1 0.2 0.5 0.3 0.5 0.7 0.8 0.4 0.7 0.4
Hearing difficulty/problems: Yes 0.4 0.6 2.5 0.5 0.8 1.0 0.6 1.4 -0.2 -0.2 1.4 -1.6 0.0 1.0 -0.6 1.0 -0.8 0.9 1.2 0.6 0.5 0.3 0.0 1.0 0.7 0.0 -0.5 0.7 -0.1 0.5 0.3 -0.1 0.9
Relative age of first facial hair 0.6 1.3 6.9 -0.6 0.0 0.0 1.4 0.2 0.6 -2.6 0.9 -0.2 0.0 0.0 -0.6 1.5 -0.9 0.8 1.9 1.1 1.9 0.4 1.3 1.2 0.6 0.2 1.1 0.8 -2.3 -1.0 -0.8 -0.3 -2.1
Other serious medical condition/disability diagnosed by doctor 0.6 0.7 3.6 0.6 1.3 0.4 -0.0 -0.4 0.4 1.3 -0.5 0.3 0.0 0.4 -1.5 1.0 -0.7 0.6 -0.2 -0.7 0.5 1.9 0.1 1.1 1.6 0.7 0.2 1.0 -0.1 1.1 -0.4 0.9 1.1
Ever used hormone-replacement therapy (HRT) 1.5 1.9 5.9 -2.3 -0.0 2.2 2.0 2.0 2.0 -0.4 2.1 -0.2 0.0 2.2 1.1 0.2 -0.6 1.6 1.8 1.8 0.4 2.4 1.3 0.2 -1.0 0.9 -0.2 -0.2 0.1 0.4 1.8 -0.7 0.7
Ever had hysterectomy (womb removed) 0.9 1.0 4.2 -0.6 0.1 0.2 1.3 1.7 0.5 -1.7 0.9 0.1 0.0 0.2 -0.5 0.9 -1.5 0.9 1.7 1.0 1.4 1.0 1.1 0.9 0.5 0.6 0.8 0.6 -2.0 -0.3 -0.3 -0.7 -1.7
Systolic blood pressure, automated reading 0.7 2.0 5.5 -1.6 -2.2 -1.1 -0.5 -2.0 -0.5 -2.1 -0.3 -0.6 0.0 -1.1 2.1 -1.6 -2.0 -1.4 -0.4 0.3 -0.7 2.3 -1.1 -1.9 -2.2 -0.9 -0.6 -1.2 0.3 -2.0 0.3 -0.8 -1.7
