Hub : Genes

SURF2

Models

# panel tissue h2 h2 se h2 P eQTL R2 BLUP R2 ENET R2 BSLMM R2 LASSO R2 eQTL P BLUP P ENET P BSLMM P LASSO P
1 CommonMind Brain Pre-frontal Cortex 0.049 0.019 0.003 0.044 0.017 0.022 0.02 0.029 4e-06 0.0034 0.00088 0.0014 0.00015

Trait associations

Trait Avg chi2 ratio Avg chi2 Max chi2 1
Bipolar Disorder (2018) 0.1 0.1 0.1 -0.3
Bipolar Disorder or Schizophrenia 0.0 0.0 0.0 0.2
Depressed Affect (Nagel 2018) 0.6 1.3 1.3 1.2
Depression (Nagel 2018) 1.8 2.8 2.8 1.7
Intelligence (Savage-Jansen 2018) 0.0 0.0 0.0 0.1
Neuroticism (Nagel 2018) 0.0 0.0 0.0 0.2
Schizophrenia (2018) 0.1 0.3 0.3 0.5
Schizophrenia vs Biploar Disorder 0.8 1.1 1.1 1.1
Worry (Nagel 2018) 0.3 0.7 0.7 0.8
Alzheimer’s Disease (in mother) 0.3 0.4 0.4 -0.6
Alzheimer’s Disease (in father) 0.8 0.9 0.9 -0.9
Alzheimer’s Disease (including proxy) 0.3 0.4 0.4 -0.6
Crohns Disease (2017) 2.9 6.4 6.4 -2.5
Irritable Bowel Disease (IBD) 1.5 3.7 3.7 -1.9
Ulcerative Colitis (UC) 0.2 0.4 0.4 -0.6
Major Depression (MDD) 0.0 0.0 0.0 0.0
Reaction Time 0.5 0.9 0.9 0.9
Verbal and Numeric Reasoning (VNR) 0.1 0.2 0.2 -0.5
Breast Cancer 1.9 4.7 4.7 -2.2
Ovarian Cancer 0.0 0.1 0.1 -0.2
Prostate Cancer 0.0 0.0 0.0 0.0
Age at First Birth 0.7 1.1 1.1 -1.0
Bipolar Disorder (2011) 0.0 0.0 0.0 0.0
Body Mass Index (BMI) (2010) 0.2 0.3 0.3 0.5
Coronary Artery Disease (CAD) 0.0 0.0 0.0 0.0
Crohns Disease (2012) 4.1 6.6 6.6 -2.6
Mean Putamen Volume 0.7 0.8 0.8 -0.9
Fasting Glucose 1.9 2.3 2.3 -1.5
HbA1C 0.4 0.4 0.4 -0.6
HDL Cholesterol 1.1 1.8 1.8 -1.3
LDL Cholesterol 1.7 2.8 2.8 1.7
Lupus 1.5 2.2 2.2 1.5
Neuroticism (2016) 0.0 0.0 0.0 -0.1
Primary Biliary Cirrhosis 0.0 0.0 0.0 -0.0
Rheumatoid Arthritis 3.3 4.6 4.6 -2.1
Schizophrenia (2014) 0.2 0.5 0.5 0.7
Triglycerides 2.8 4.7 4.7 2.2
Type 2 Diabetes (T2D) (2012) 0.8 0.9 0.9 0.9
Ulcerative Colitis 0.0 0.0 0.0 0.1
Blood Eosinophil Count 0.8 6.2 6.2 -2.5
Blood Platelet Count 4.7 54.9 54.9 7.4
Blood Red Count 10.1 97.8 97.8 -9.9
Blood White Count 0.3 2.1 2.1 -1.5
Heel T-Score 0.0 0.0 0.0 -0.0
BMI 1.1 6.4 6.4 2.5
Height 1.2 23.4 23.4 -4.8
Waist Hip Ratio (WHR) 0.0 0.0 0.0 -0.0
Systolic Blood Pressure 0.2 1.1 1.1 1.1
Smoking Status 0.1 0.3 0.3 -0.5
Allergy or Eczema 0.0 0.0 0.0 -0.1
Cardiovascular Disease 0.6 1.9 1.9 1.4
Hypothyroidism (self reported) 0.0 0.1 0.1 0.3
Respiratory disease 0.3 0.6 0.6 0.8
Type 2 Diabetes (T2D) (2018) 1.0 1.9 1.9 1.4
Lung FEV1/FVC ratio 0.1 0.3 0.3 0.6
Lung FVC 2.0 10.2 10.2 -3.2
Neuroticism 0.6 1.6 1.6 1.2
Chronotype (morning person) 0.0 0.1 0.1 -0.2
Hair Pigment 0.2 6.3 6.3 2.5
Tanning 0.0 0.1 0.1 -0.3
Hand grip strength (left) 0.5 1.4 1.4 1.2
Number of treatments/medications taken 0.0 0.0 0.0 0.1
Average weekly spirits intake 0.9 1.1 1.1 1.1
Sensitivity / hurt feelings 2.7 4.6 4.6 -2.1
Frequency of depressed mood in last 2 weeks 1.6 2.2 2.2 1.5
Hearing difficulty/problems: Yes 5.4 8.2 8.2 -2.9
Relative age of first facial hair 0.0 0.1 0.1 -0.2
Other serious medical condition/disability diagnosed by doctor 0.3 0.3 0.3 -0.6
Ever used hormone-replacement therapy (HRT) 6.1 7.8 7.8 2.8
Ever had hysterectomy (womb removed) 0.2 0.3 0.3 0.5
Systolic blood pressure, automated reading 0.1 0.3 0.3 -0.5
Eye problems/disorders: Diabetes related eye disease 0.2 0.2 0.2 -0.5
Angina 1.2 1.6 1.6 -1.3
Medication for hormone replacement therapy 0.0 0.0 0.0 0.1
Vitamin and mineral supplements 0.1 0.2 0.2 -0.4
Supplements: Zinc 0.1 0.2 0.2 -0.4
Medication: Co-codamol 0.0 0.0 0.0 0.1
Medication: Metformin 0.2 0.3 0.3 0.6
Diabetes (father) 0.1 0.1 0.1 0.4
Diabetes (mother) 0.8 1.1 1.1 1.0
Severe depression (siblings) 0.0 0.0 0.0 -0.2
Pack years adult smoking proportion 0.2 0.3 0.3 0.5
Impedance of leg (right) 1.8 8.8 8.8 -3.0
Leg fat-free mass (left) 0.1 0.7 0.7 0.8
Trunk fat percentage 0.2 0.9 0.9 -0.9
Hand grip strength (right) 0.4 1.1 1.1 1.1
Townsend deprivation index at recruitment 0.2 0.2 0.2 0.5
Current tobacco smoking 0.5 0.8 0.8 0.9
Average weekly fortified wine intake 1.3 1.5 1.5 -1.2
Maternal smoking around birth 0.4 0.5 0.5 0.7
Fed-up feelings 0.0 0.1 0.1 0.3
Frequency of unenthusiasm / disinterest in last 2 weeks 0.5 0.6 0.6 0.8
Relative age voice broke 0.0 0.0 0.0 0.1
Taking other prescription medications 0.1 0.1 0.1 0.4
Age when periods started (menarche) 0.2 0.4 0.4 -0.6
Bilateral oophorectomy (both ovaries removed) 1.2 1.4 1.4 1.2
Heel bone mineral density (BMD) T-score, automated (left) 1.4 3.1 3.1 1.8
Tinnitus: Yes, but not now, but have in the past 0.1 0.1 0.1 0.4
Qualifications: CSEs or equivalent 1.3 1.7 1.7 1.3
Serious illness, injury or assault to yourself 0.2 0.2 0.2 0.5
High blood pressure 0.6 1.6 1.6 1.3
Hayfever, allergic rhinitis or eczema 0.3 0.7 0.7 0.8
Multivitamins +/- minerals 0.1 0.1 0.1 -0.3
Stomach or abdominal pain in last month 1.3 1.7 1.7 1.3
Supplements: Glucosamine 0.1 0.1 0.1 -0.3
Diverticular disease/diverticulitis (self-reported) 0.4 0.4 0.4 0.6
Medication: Atenolol 0.1 0.2 0.2 0.4
Medication: Levothyroxine sodium 0.1 0.1 0.1 0.3
Sitting height 1.2 8.2 8.2 -2.9
Chronic bronchitis/emphysema (father) 3.2 3.7 3.7 -1.9
High blood pressure (mother) 0.9 1.2 1.2 1.1
Body mass index (BMI) 0.7 2.8 2.8 1.7
Impedance of leg (left) 2.0 9.8 9.8 -3.1
Leg predicted mass (left) 0.1 0.8 0.8 0.9
Trunk fat mass 0.1 0.2 0.2 -0.5
Waist circumference 0.1 0.3 0.3 0.6
Number of incorrect matches in round 0.5 0.9 0.9 -0.9
Past tobacco smoking 0.0 0.1 0.1 0.3
Alcohol usually taken with meals 0.8 1.2 1.2 1.1
Nervous feelings 0.1 0.2 0.2 -0.5
Frequency of tenseness / restlessness in last 2 weeks 2.2 3.5 3.5 1.9
Hearing difficulty/problems with background noise 1.0 1.6 1.6 -1.3
Hair/balding pattern: Pattern 2 0.5 0.7 0.7 -0.8
Had menopause 0.2 0.3 0.3 0.5
Had other major operations 1.5 1.8 1.8 -1.3
Forced vital capacity (FVC) 4.0 15.2 15.2 -3.9
Heel bone mineral density (BMD) T-score, automated (right) 1.1 2.4 2.4 1.6
Ever unenthusiastic/disinterested for a whole week 0.2 0.3 0.3 0.5
Qualifications: None of the above 0.3 0.6 0.6 0.8
Financial difficulties in last 2 years 0.0 0.0 0.0 0.2
Mouth/teeth dental problems 0.8 1.2 1.2 1.1
Heart attack 0.1 0.1 0.1 0.3
Allergy 0.2 0.5 0.5 -0.7
Pain all over the body in last month 3.9 4.2 4.2 2.0
Diabetes (self-reported) 0.0 0.0 0.0 -0.0
Hayfever/allergic rhinitis (self-reported) 0.0 0.1 0.1 0.2
Medication: Ramipril 0.2 0.3 0.3 0.5
Medication: Simvastatin 0.1 0.2 0.2 -0.4
Fluid intelligence score 0.1 0.3 0.3 -0.6
Illnesses of siblings 0.8 1.1 1.1 -1.1
Neuroticism score 0.4 0.7 0.7 0.9
Weight 0.0 0.2 0.2 0.5
Impedance of arm (right) 3.2 14.9 14.9 -3.9
Arm fat percentage (right) 0.1 0.3 0.3 0.6
Trunk fat-free mass 0.3 1.6 1.6 1.2
Hip circumference 0.0 0.1 0.1 -0.3
Time employed in main current job 3.4 4.0 4.0 2.0
Alcohol intake versus 10 years previously 1.2 1.8 1.8 1.3
Father’s age at death 0.2 0.3 0.3 -0.5
Worrier / anxious feelings 0.1 0.2 0.2 0.4
Frequency of tiredness / lethargy in last 2 weeks 2.4 3.8 3.8 2.0
Falls in the last year 0.7 0.9 0.9 1.0
Hair/balding pattern: Pattern 3 0.4 0.6 0.6 0.7
Number of live births 2.4 3.4 3.4 1.9
Forced expiratory volume in 1-second (FEV1) 2.6 8.7 8.7 -3.0
Pulse rate 1.9 3.3 3.3 -1.8
Happiness 1.4 1.7 1.7 -1.3
Noisy workplace 1.6 2.0 2.0 1.4
Qualifications: A levels/AS levels or equivalent 0.1 0.1 0.1 -0.4
Serious illness, injury or assault of a close relative in last 2 years 0.5 0.6 0.6 0.7
Mouth/teeth dental problems: Dentures 0.4 0.6 0.6 -0.8
Asthma 0.3 0.6 0.6 0.8
Medication: Ibuprofen (e.g. Nurofen) 0.8 1.0 1.0 -1.0
Medication: Cholesterol lowering 0.0 0.1 0.1 0.2
Depression (self-reported) 0.0 0.0 0.0 -0.1
Medication: Lansoprazole 0.6 0.7 0.7 0.8
Prospective memory result 1.4 1.8 1.8 1.3
Lung cancer (father) 4.7 5.5 5.5 -2.3
Illnesses of mother 0.1 0.2 0.2 0.4
Forced expiratory volume in 1-second (FEV1), Best measure 2.7 8.6 8.6 -2.9
Pulse wave Arterial Stiffness index 1.8 2.1 2.1 -1.5
Impedance of arm (left) 2.2 10.0 10.0 -3.2
Arm fat mass (right) 0.2 0.7 0.7 0.8
Trunk predicted mass 0.2 1.3 1.3 1.1
Standing height 0.7 6.6 6.6 -2.6
Length of working week for main job 9.0 10.0 10.0 3.2
Exposure to tobacco smoke at home 0.0 0.0 0.0 -0.1
Breastfed as a baby 0.0 0.0 0.0 -0.0
Tense / ‘highly strung’ 0.1 0.1 0.1 -0.4
Seen doctor (GP) for nerves, anxiety, tension or depression 0.4 0.7 0.7 0.8
Hair/balding pattern: Pattern 4 0.4 1.0 1.0 -1.0
Birth weight of first child 2.5 4.6 4.6 -2.1
Peak expiratory flow (PEF) 3.2 7.4 7.4 -2.7
Pulse wave reflection index 0.1 0.1 0.1 -0.3
Ever highly irritable/argumentative for 2 days 0.0 0.0 0.0 -0.1
Loud music exposure frequency 0.0 0.0 0.0 -0.2
Qualifications: O levels/GCSEs or equivalent 0.2 0.3 0.3 -0.6
Mouth/teeth dental problems: Bleeding gums 1.4 1.8 1.8 -1.3
Blood clot in the leg (DVT) 0.2 0.2 0.2 -0.5
Medication: Paracetamol 0.0 0.1 0.1 0.2
Headache pain in last month 0.3 0.5 0.5 0.7
Medication for cholesterol, blood pressure or diabetes 0.0 0.0 0.0 0.2
Glaucoma (self-reported) 0.3 0.3 0.3 -0.6
Gout (self-reported) 0.3 0.4 0.4 0.6
Hypothyroidism/myxoedema (self-reported) 0.1 0.2 0.2 -0.5
Medication: Amlodipine 1.7 2.3 2.3 1.5
Medication: Ventolin 100micrograms inhaler 0.0 0.0 0.0 0.0
Birth weight 1.1 2.3 2.3 -1.5
Chronic bronchitis/emphysema (mother) 1.5 1.8 1.8 -1.3
High blood pressure (siblings) 0.0 0.1 0.1 -0.3
Forced vital capacity (FVC), Best measure 3.8 13.8 13.8 -3.7
Body fat percentage 0.1 0.3 0.3 -0.5
Leg fat percentage (right) 0.0 0.0 0.0 -0.1
Arm fat-free mass (right) 0.4 1.9 1.9 1.4
Exposure to tobacco smoke outside home 1.2 1.6 1.6 1.3
Comparative body size at age 10 0.6 1.7 1.7 1.3
Number of full brothers 0.3 0.4 0.4 0.6
Worry too long after embarrassment 0.1 0.2 0.2 -0.5
Seen a psychiatrist for nerves, anxiety, tension or depression 0.8 1.1 1.1 1.0
Wheeze or whistling in the chest in last year 0.3 0.5 0.5 0.7
Number of children fathered 0.0 0.0 0.0 -0.1
Reason for reducing amount of alcohol drunk: Health precaution 0.2 0.2 0.2 0.4
Age at first live birth 2.0 3.5 3.5 -1.9
Pulse wave peak to peak time 1.5 1.8 1.8 1.3
Health satisfaction 0.8 1.1 1.1 1.0
Shortness of breath walking on level ground 0.7 0.8 0.8 0.9
Qualifications: College or University degree 1.2 3.7 3.7 -1.9
Eye problems/disorders: None of the above 2.6 3.0 3.0 1.7
Mouth/teeth dental problems: Loose teeth 0.1 0.2 0.2 0.4
Emphysema/chronic bronchitis 0.3 0.4 0.4 0.6
Medication for pain relief, constipation, heartburn 1.1 1.9 1.9 -1.4
Neck or shoulder pain in last month 0.0 0.0 0.0 0.1
Medication: Blood pressure 0.1 0.2 0.2 0.5
Angina (self-reported) 0.8 1.1 1.1 -1.1
Migraine (self-reported) 0.0 0.0 0.0 -0.1
Medication: Ibuprofen 2.2 2.6 2.6 -1.6
Medication: Allopurinol 0.0 0.0 0.0 -0.1
Medication: Omeprazole 3.2 3.8 3.8 1.9
Medication: Seretide 50 evohaler 0.4 0.5 0.5 0.7
Mean time to correctly identify matches 0.0 0.1 0.1 0.3
Heart disease (mother) 0.1 0.1 0.1 0.2
Reproduciblity of spirometry measurement using ERS/ATS criteria 0.1 0.1 0.1 -0.3
Whole body fat mass 0.0 0.0 0.0 -0.2
Leg fat mass (right) 0.0 0.0 0.0 -0.1
Arm predicted mass (right) 0.2 1.2 1.2 1.1
Pulse rate, automated reading 0.1 0.2 0.2 -0.4
Alcohol intake frequency. 0.2 0.6 0.6 -0.7
Comparative height size at age 10 0.9 5.1 5.1 -2.3
Number of full sisters 0.8 1.0 1.0 1.0
Suffer from ‘nerves’ 3.0 4.7 4.7 2.2
Overall health rating 1.6 3.5 3.5 1.9
Chest pain or discomfort 0.1 0.1 0.1 -0.3
Had major operations 1.0 1.2 1.2 1.1
Age at last live birth 0.9 1.3 1.3 -1.1
Family relationship satisfaction 0.1 0.1 0.1 -0.3
Leg pain on walking 0.0 0.0 0.0 0.2
Qualifications: NVQ or HND or HNC or equivalent 2.4 2.9 2.9 1.7
Commuting to job workplace: Car/motor vehicle 1.1 1.3 1.3 1.1
Illness, injury, bereavement, stress in last 2 years 3.2 3.9 3.9 -2.0
Medication: Aspirin 0.1 0.1 0.1 0.3
Supplements: Vitamin C 3.4 4.0 4.0 2.0
Knee pain experienced in last month 2.4 3.7 3.7 1.9
Hypertension (Self-reported) 0.4 1.1 1.1 1.1
Gastro-oesophageal reflux (gord) / gastric reflux (Self-reported) 0.0 0.0 0.0 -0.2
Illnesses of father: Heart disease 0.0 0.1 0.1 -0.3
Illnesses of siblings: Diabetes 0.4 0.5 0.5 0.7
Smoking status: Previous 0.3 0.5 0.5 -0.7
Forced expiratory volume in 1-second (FEV1), predicted 0.1 0.1 0.1 -0.3
Whole body fat-free mass 0.3 1.6 1.6 1.2
Leg fat-free mass (right) 0.2 1.0 1.0 1.0
Arm fat percentage (left) 0.1 0.5 0.5 0.7
Average weekly red wine intake 0.3 0.4 0.4 0.7
Handedness (chirality/laterality): Left-handed 2.2 2.6 2.6 1.6
Mood swings 0.1 0.3 0.3 0.5
Loneliness, isolation 2.2 3.0 3.0 1.7
Long-standing illness, disability or infirmity 0.9 1.3 1.3 -1.1
Ever had bowel cancer screening 0.0 0.0 0.0 0.1
Diabetes diagnosed by doctor 0.6 1.0 1.0 1.0
Ever had stillbirth, spontaneous miscarriage or termination 0.1 0.1 0.1 -0.3
Friendships satisfaction 0.3 0.3 0.3 -0.6
Qualifications: nursing, teaching 1.5 2.4 2.4 -1.5
Commuting to job workplace: Walk 3.8 4.1 4.1 -2.0
Eye problems/disorders: Cataract 0.8 0.9 0.9 -1.0
Mouth/teeth dental problems: Mouth ulcers 0.0 0.0 0.0 -0.1
Medication for cholesterol 0.3 0.5 0.5 -0.7
Medication: Laxatives (e.g. Dulcolax, Senokot) 0.0 0.0 0.0 -0.0
Back pain experienced in last month 0.1 0.2 0.2 0.5
Mineral and other dietary supplements 0.3 0.4 0.4 0.6
Breast cancer (self-reported) 0.3 0.3 0.3 -0.6
Asthma (self-reported) 0.5 1.0 1.0 1.0
Osteoporosis (self-reported) 1.5 1.9 1.9 -1.4
Osteoarthritis (self-reported) 0.5 0.7 0.7 0.8
Medication: Aspirin 0.1 0.1 0.1 0.3
Medication: Gliclazide 1.2 1.3 1.3 1.2
Illnesses of father: None of the above (group 1) 0.9 1.1 1.1 1.1
Smoking status: Current 0.3 0.4 0.4 0.7
Forced expiratory volume in 1-second (FEV1), predicted percentage 1.3 2.6 2.6 -1.6
Whole body water mass 0.3 1.5 1.5 1.2
Leg predicted mass (right) 0.2 1.0 1.0 1.0
Arm fat mass (left) 0.2 0.7 0.7 0.8
Number of self-reported non-cancer illnesses 0.3 0.5 0.5 0.7
Average weekly champagne plus white wine intake 0.2 0.3 0.3 -0.6
Miserableness 0.5 0.9 0.9 1.0
Guilty feelings 0.7 1.0 1.0 -1.0
Wears glasses or contact lenses 1.0 1.1 1.1 1.1
Ever taken oral contraceptive pill 0.1 0.1 0.1 0.3
Hearing aid user 0.8 0.9 0.9 -1.0
Mother’s age at death 0.5 0.6 0.6 -0.8
Financial situation satisfaction 1.7 2.1 2.1 1.4
Tinnitus: Yes, now most or all of the time 1.4 1.6 1.6 -1.3
Commuting to job workplace: Public transport 0.3 0.4 0.4 -0.6
Eye problems/disorders: Glaucoma 0.7 0.8 0.8 -0.9
Medication: Blood pressure 1.0 1.9 1.9 1.4
Pain type(s) experienced in last month: Hip pain 0.2 0.3 0.3 -0.5
Supplements: Fish oil (including cod liver oil) 0.1 0.1 0.1 -0.3
High cholesterol (Self-reported) 0.5 0.9 0.9 1.0
Medication: Bendroflumethiazide 3.4 5.2 5.2 2.3
Medication: Paracetamol 1.3 1.9 1.9 -1.4
Medication: Lisinopril 0.4 0.5 0.5 -0.7
Medication: Atorvastatin 0.0 0.0 0.0 -0.0
Illnesses of father: High blood pressure 1.7 2.0 2.0 -1.4
Alcohol drinker status: Never 0.9 1.0 1.0 -1.0
Ever smoked 1.1 1.9 1.9 1.4
Basal metabolic rate 0.2 1.2 1.2 1.1
Leg fat percentage (left) 0.0 0.0 0.0 -0.0
Arm fat-free mass (left) 0.3 1.3 1.3 1.2
Number of operations (self-reported) 0.0 0.0 0.0 0.1
Average weekly beer plus cider intake 0.4 0.6 0.6 0.8
Irritability 0.4 0.7 0.7 -0.8
Risk taking 0.1 0.1 0.1 0.3
Ever had prostate specific antigen (PSA) test 0.3 0.4 0.4 0.6
Fractured/broken bones in last 5 years 0.0 0.0 0.0 0.2
Age started oral contraceptive pill 1.4 1.8 1.8 -1.3
Diastolic blood pressure, automated reading 0.1 0.3 0.3 -0.5
Ever depressed for a whole week 0.5 0.6 0.6 -0.8
Unable to work because of sickness or disability 0.3 0.4 0.4 0.6
Commuting to job workplace: Cycle 2.5 3.0 3.0 -1.7
Myopia 0.2 0.3 0.3 -0.5
Vascular/heart problems diagnosed by doctor 0.6 1.7 1.7 -1.3
Cholesterol lowering medication 0.0 0.0 0.0 0.0
Medication: Omeprazole (e.g. Zanprol) 3.0 3.6 3.6 1.9
Pain experienced in last month 2.3 3.9 3.9 -2.0
Supplements: Calcium 0.6 0.7 0.7 -0.8
Basal cell carcinoma (self-reported) 0.9 1.1 1.1 -1.1
Heart attack/myocardial infarction (self-reported) 0.1 0.2 0.2 0.4
Deep venous thrombosis (DVT) (self-reported) 0.2 0.3 0.3 -0.6
Heart disease (siblings) 0.2 0.2 0.2 -0.5
Alcohol drinker status: Previous 0.9 1.0 1.0 -1.0
Pack years of smoking 0.0 0.0 0.0 -0.2
Impedance of whole body 2.3 11.6 11.6 -3.4
Leg fat mass (left) 0.0 0.0 0.0 -0.0
Arm predicted mass (left) 0.2 1.1 1.1 1.0