Hub : Genes

TIMM10

Models

# panel tissue h2 h2 se h2 P eQTL R2 BLUP R2 ENET R2 BSLMM R2 LASSO R2 eQTL P BLUP P ENET P BSLMM P LASSO P
1 CommonMind Brain Pre-frontal Cortex 0.059 0.0240 1.1e-03 0.040 0.023 0.014 0.029 0.028 1.0e-05 8.0e-04 6.4e-03 1.6e-04 2.0e-04
2 GTEx Adipose Subcutaneous 0.313 0.0670 3.3e-16 0.228 NA 0.283 NA 0.293 1.5e-18 NA 2.8e-23 NA 3.2e-24
3 GTEx Adipose Visceral Omentum 0.307 0.0620 1.0e-12 0.283 NA 0.312 NA 0.308 4.8e-15 NA 1.1e-16 NA 1.7e-16
4 GTEx Adrenal Gland 0.208 0.0647 1.2e-05 0.237 NA 0.119 NA 0.231 5.1e-09 NA 4.7e-05 NA 8.7e-09
5 GTEx Artery Aorta 0.534 0.0660 0.0e+00 0.479 NA 0.494 NA 0.504 1.7e-29 NA 9.2e-31 NA 1.4e-31
6 GTEx Artery Coronary 0.443 0.0940 2.4e-10 0.361 NA 0.416 NA 0.403 5.0e-13 NA 2.4e-15 NA 9.5e-15
7 GTEx Artery Tibial 0.440 0.0580 0.0e+00 0.421 NA 0.426 NA 0.443 1.6e-35 NA 4.1e-36 NA 5.6e-38
8 GTEx Brain Hippocampus 0.238 0.1041 5.9e-03 0.131 NA 0.049 NA 0.074 5.6e-04 NA 2.8e-02 NA 8.2e-03
9 GTEx Brain Nucleus accumbens basal ganglia 0.272 0.0880 9.2e-05 0.291 NA 0.276 NA 0.293 1.7e-08 NA 4.5e-08 NA 1.5e-08
10 GTEx Brain Putamen basal ganglia 0.453 0.1110 5.6e-05 0.396 NA 0.301 NA 0.364 1.9e-10 NA 6.9e-08 NA 1.5e-09
11 GTEx Breast Mammary Tissue 0.231 0.0580 1.1e-08 0.276 NA 0.215 NA 0.281 1.5e-14 NA 2.6e-11 NA 8.2e-15
12 GTEx Breast Mammary Tissue (Female) 0.270 0.0716 5.0e-06 0.223 NA 0.146 NA 0.177 2.9e-07 NA 4.0e-05 NA 5.6e-06
13 GTEx Cells EBV-transformed lymphocytes 0.684 0.0740 2.3e-15 0.563 NA 0.481 NA 0.604 7.2e-22 NA 1.1e-17 NA 2.8e-24
14 GTEx Cells Transformed fibroblasts 0.366 0.0500 0.0e+00 0.433 NA 0.454 NA 0.462 3.3e-35 NA 1.8e-37 NA 2.7e-38
15 GTEx Colon Sigmoid 0.497 0.0750 1.3e-12 0.472 NA 0.484 NA 0.498 1.1e-18 NA 2.6e-19 NA 4.9e-20
16 GTEx Colon Transverse 0.485 0.0660 0.0e+00 0.467 NA 0.429 NA 0.473 1.1e-24 NA 3.5e-22 NA 4.5e-25
17 GTEx Esophagus Gastroesophageal Junction 0.465 0.0820 1.0e-10 0.433 NA 0.363 NA 0.407 3.3e-17 NA 5.0e-14 NA 5.5e-16
18 GTEx Esophagus Mucosa 0.598 0.0600 0.0e+00 0.541 NA 0.543 NA 0.566 2.5e-42 NA 1.4e-42 NA 3.0e-45
19 GTEx Esophagus Muscularis 0.620 0.0570 0.0e+00 0.527 NA 0.552 NA 0.563 5.6e-37 NA 1.3e-39 NA 9.0e-41
20 GTEx Heart Atrial Appendage 0.375 0.0720 3.7e-14 0.318 NA 0.401 NA 0.368 7.1e-15 NA 2.5e-19 NA 1.7e-17
21 GTEx Heart Left Ventricle 0.438 0.0739 6.1e-16 0.293 NA 0.347 NA 0.345 5.1e-16 NA 3.0e-19 NA 3.7e-19
22 GTEx Liver 0.294 0.0920 9.8e-05 0.117 NA 0.221 NA 0.231 3.9e-04 NA 8.0e-07 NA 4.2e-07
23 GTEx Lung 0.182 0.0467 2.2e-10 0.151 NA 0.216 NA 0.202 1.1e-11 NA 1.8e-16 NA 2.1e-15
24 GTEx Muscle Skeletal 0.152 0.0353 1.1e-13 0.189 NA 0.204 NA 0.200 3.2e-18 NA 1.1e-19 NA 2.3e-19
25 GTEx Nerve Tibial 0.289 0.0536 0.0e+00 0.298 NA 0.310 NA 0.324 2.0e-21 NA 2.0e-22 NA 1.7e-23
26 GTEx Ovary 0.408 0.0900 7.1e-07 0.395 NA 0.395 NA 0.401 9.4e-11 NA 9.4e-11 NA 6.4e-11
27 GTEx Pancreas 0.329 0.0680 5.6e-10 0.362 NA 0.296 NA 0.344 3.7e-16 NA 5.6e-13 NA 2.9e-15
28 GTEx Pituitary 0.216 0.0800 6.9e-03 0.228 NA 0.219 NA 0.237 2.0e-06 NA 3.4e-06 NA 1.2e-06
29 GTEx Prostate 0.451 0.1110 9.6e-06 0.202 NA 0.231 NA 0.194 8.3e-06 NA 1.7e-06 NA 1.3e-05
30 GTEx Skin Not Sun Exposed Suprapubic 0.410 0.0770 2.2e-13 0.267 NA 0.284 NA 0.289 6.7e-15 NA 6.3e-16 NA 3.4e-16
31 GTEx Skin Sun Exposed Lower leg 0.262 0.0550 1.6e-14 0.179 NA 0.231 NA 0.248 1.1e-14 NA 5.3e-19 NA 1.9e-20
32 GTEx Small Intestine Terminal Ileum 0.444 0.0910 3.5e-07 0.228 NA 0.146 NA 0.204 7.6e-06 NA 3.9e-04 NA 2.6e-05
33 GTEx Spleen 0.437 0.1100 4.9e-05 0.153 NA 0.175 NA 0.257 9.6e-05 NA 2.9e-05 NA 2.8e-07
34 GTEx Stomach 0.251 0.0670 2.1e-08 0.188 NA 0.184 NA 0.194 2.2e-09 NA 3.5e-09 NA 1.3e-09
35 GTEx Testis 0.417 0.0670 4.7e-15 0.382 NA 0.459 NA 0.466 4.8e-18 NA 1.7e-22 NA 5.9e-23
36 GTEx Thyroid 0.352 0.0650 0.0e+00 0.293 NA 0.325 NA 0.316 1.1e-22 NA 1.7e-25 NA 9.8e-25
37 GTEx Uterus 0.388 0.1190 2.8e-03 0.135 NA 0.189 NA 0.215 1.1e-03 NA 1.1e-04 NA 3.6e-05
38 GTEx Vagina 0.325 0.1130 2.0e-03 0.275 NA 0.177 NA 0.330 5.0e-07 NA 7.6e-05 NA 2.3e-08
39 METSIM Adipose 0.330 0.0629 0.0e+00 0.181 0.194 0.216 0.208 0.215 2.3e-26 2.5e-28 1.2e-31 2.0e-30 1.8e-31
40 NTR Blood 0.183 0.0319 0.0e+00 0.164 0.184 0.190 0.195 0.192 1.3e-50 3.9e-57 4.3e-59 7.7e-61 6.8e-60
41 ROSMAP Brain Pre-frontal Cortex 0.518 0.0484 0.0e+00 0.531 0.532 0.555 0.589 0.558 1.1e-80 8.8e-81 4.6e-86 1.9e-94 8.6e-87
42 TCGA Bladder Urothelial Carcinoma 0.354 0.0890 0.0e+00 0.262 0.275 0.278 NA 0.278 3.2e-22 2.2e-23 1.3e-23 NA 1.1e-23
43 TCGA Breast Invasive Carcinoma 0.420 0.0984 0.0e+00 0.230 0.250 0.254 NA 0.236 3.4e-46 1.2e-50 1.2e-51 NA 1.2e-47
44 TCGA Cervical Squamous Cell Carcinoma 0.496 0.0980 0.0e+00 0.400 0.387 0.413 NA 0.415 4.6e-21 3.0e-20 7.4e-22 NA 5.6e-22
45 TCGA Colon Adenocarcinoma 0.600 0.1020 0.0e+00 0.404 0.418 0.392 NA 0.402 5.8e-25 5.7e-26 5.0e-24 NA 8.5e-25
46 TCGA Esophageal Carcinoma 0.496 0.1710 2.0e-10 0.393 0.341 0.362 NA 0.387 1.5e-13 1.3e-11 2.3e-12 NA 2.5e-13
47 TCGA Glioblastoma Multiforme 0.381 0.1280 1.8e-06 0.207 0.220 0.214 NA 0.174 6.5e-07 2.7e-07 4.0e-07 NA 5.7e-06
48 TCGA Head and Neck Squamous Cell Carcinoma 0.376 0.0764 0.0e+00 0.342 0.346 0.343 NA 0.345 1.1e-39 3.5e-40 7.4e-40 NA 5.2e-40
49 TCGA Kidney Renal Clear Cell Carcinoma 0.380 0.0843 0.0e+00 0.309 0.418 0.418 NA 0.401 2.2e-35 9.2e-51 7.3e-51 NA 3.3e-48
50 TCGA Kidney Renal Papillary Cell Carcinoma 0.432 0.0900 0.0e+00 0.412 0.450 0.464 NA 0.460 2.8e-25 3.0e-28 2.4e-29 NA 4.7e-29
51 TCGA Brain Lower Grade Glioma 0.481 0.0986 0.0e+00 0.252 0.249 0.261 NA 0.269 2.4e-28 5.1e-28 1.8e-29 NA 1.6e-30
52 TCGA Liver Hepatocellular Carcinoma 0.536 0.1160 6.7e-16 0.328 0.327 0.273 NA 0.315 4.8e-16 4.9e-16 3.0e-13 NA 2.3e-15
53 TCGA Lung Adenocarcinoma 0.424 0.0968 0.0e+00 0.333 0.345 0.340 NA 0.336 4.5e-40 8.5e-42 6.0e-41 NA 2.0e-40
54 TCGA Lung Squamous Cell Carcinoma 0.475 0.0845 0.0e+00 0.355 0.366 0.378 NA 0.379 6.8e-42 1.7e-43 3.2e-45 NA 2.5e-45
55 TCGA Ovarian Serous Cystadenocarcinoma 0.400 0.0980 0.0e+00 0.321 0.313 0.301 NA 0.307 3.2e-22 1.3e-21 1.1e-20 NA 3.7e-21
56 TCGA Pancreatic Adenocarcinoma 0.645 0.1080 8.9e-16 0.311 0.365 0.387 NA 0.315 1.4e-13 3.1e-16 2.6e-17 NA 8.4e-14
57 TCGA Pheochromocytoma and Paraganglioma 0.224 0.1090 6.9e-05 0.123 0.086 0.064 NA 0.092 1.4e-05 2.6e-04 1.5e-03 NA 1.6e-04
58 TCGA Prostate Adenocarcinoma 0.616 0.0784 0.0e+00 0.502 0.528 0.520 NA 0.519 3.8e-60 1.0e-64 2.9e-63 NA 5.5e-63
59 TCGA Rectum Adenocarcinoma 0.488 0.1170 4.5e-08 0.325 0.292 0.288 NA 0.318 2.0e-08 1.4e-07 1.7e-07 NA 3.0e-08
60 TCGA Soft Tissue Sarcoma 0.409 0.0950 0.0e+00 0.288 0.301 0.314 NA 0.310 2.1e-17 2.8e-18 4.0e-19 NA 7.0e-19
61 TCGA Skin Cutaneous Melanoma 0.425 0.1590 3.2e-05 0.120 0.163 0.212 NA 0.126 4.2e-04 4.0e-05 2.4e-06 NA 3.1e-04
62 TCGA Stomach Adenocarcinoma 0.232 0.0690 0.0e+00 0.259 0.251 0.234 NA 0.248 7.6e-19 3.2e-18 6.8e-17 NA 5.8e-18
63 TCGA Testicular Germ Cell Tumors 0.384 0.1020 2.5e-11 0.285 0.346 0.359 NA 0.315 1.2e-10 4.9e-13 1.5e-13 NA 8.9e-12
64 TCGA Thyroid Carcinoma 0.671 0.0760 0.0e+00 0.470 0.469 0.479 NA 0.490 4.1e-51 6.8e-51 2.0e-52 NA 5.1e-54
65 TCGA Uterine Corpus Endometrial Carcinoma 0.393 0.0970 2.1e-10 0.346 0.376 0.370 NA 0.375 1.8e-10 1.9e-11 3.0e-11 NA 2.1e-11

Trait associations

Trait Avg chi2 ratio Avg chi2 Max chi2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65
Bipolar Disorder (2018) 0.7 1.2 3.3 -0.6 -1.3 -0.7 -0.5 -1.1 -0.1 -1.2 -0.7 -0.9 -0.8 -0.9 -1.0 -1.3 -0.9 -1.1 -1.1 -0.8 -1.0 -0.9 -0.5 -1.4 -0.9 -1.5 -1.0 -1.7 -0.8 -0.7 -0.9 -0.7 -1.3 -1.3 -1.3 -1.3 -1.1 -1.2 -1.1 -1.1 -1.7 -0.8 -1.4 -1.2 -1.2 -1.2 -1.1 -0.5 -0.9 -0.4 -0.8 -0.9 -1.3 -1.2 -1.1 -0.9 -1.1 -1.0 -1.8 -0.7 -1.0 -0.7 -1.0 -1.8 -1.3 -0.5 -1.0 -1.3
Bipolar Disorder or Schizophrenia 2.6 6.5 13.7 -2.6 -2.7 -2.8 -2.0 -2.4 -2.4 -2.5 -1.8 -2.1 -1.8 -2.2 -1.5 -2.8 -2.2 -2.4 -2.5 -2.0 -2.5 -2.6 -3.0 -2.8 -2.9 -2.9 -2.5 -3.7 -2.5 -1.8 -2.1 -2.6 -3.0 -3.2 -2.2 -2.7 -2.8 -2.6 -3.2 -2.3 -3.2 -2.0 -2.9 -2.6 -2.5 -2.3 -2.4 -2.2 -2.1 -2.8 -2.5 -2.8 -2.9 -2.5 -2.8 -2.7 -2.6 -2.2 -2.8 -1.7 -2.8 -1.7 -2.4 -2.7 -2.6 -2.7 -2.5 -2.4
Depressed Affect (Nagel 2018) 0.2 0.3 2.2 -0.0 -1.0 -0.7 -0.4 -0.2 -0.9 -0.1 0.7 -0.1 -0.2 -0.5 0.1 -0.4 -0.0 -0.0 0.1 -0.1 -0.5 -0.5 -0.7 0.2 -0.1 -0.8 -0.6 -1.1 -0.3 -0.2 -0.2 -0.9 -0.4 -0.8 -0.3 -0.1 -0.7 -0.1 -0.7 0.8 -0.3 0.4 0.2 -0.1 -0.1 -0.6 -0.1 -0.6 -0.1 -1.5 -0.8 -0.8 -0.6 -0.3 -1.1 -0.8 -0.6 -1.0 -0.0 -0.1 -0.8 -0.0 0.0 -1.0 -0.0 -0.6 -0.7 0.1
Depression (Nagel 2018) 1.1 1.7 4.8 -1.0 -1.4 -2.2 -1.3 -1.2 -2.1 -1.1 -0.5 -0.7 -0.7 -0.7 0.3 -0.9 -0.9 -0.7 -0.8 -0.7 -1.2 -1.4 -1.9 -1.5 -0.9 -1.7 -1.6 -1.7 -1.3 -0.7 -1.1 -2.2 -1.3 -1.4 -0.7 -0.8 -1.1 -0.9 -1.9 -0.8 -1.2 -1.3 -1.0 -1.1 -0.8 -1.5 -0.9 -1.4 -0.8 -2.2 -1.7 -1.7 -1.3 -0.8 -1.8 -1.8 -1.2 -1.7 -1.2 -0.6 -1.7 -0.7 -0.9 -1.1 -1.2 -1.5 -1.1 -1.1
Intelligence (Savage-Jansen 2018) 1.7 5.2 13.3 2.6 2.4 2.7 2.3 2.1 3.0 1.9 0.8 1.8 1.5 1.9 1.5 2.8 1.6 2.1 2.1 1.7 2.4 2.3 2.6 1.9 0.9 3.5 2.0 3.5 2.0 1.4 1.6 1.6 2.4 3.0 2.2 2.7 2.4 1.9 2.5 2.7 3.2 2.9 3.1 2.8 2.3 2.9 2.0 1.6 1.6 2.0 2.2 2.1 2.4 2.6 2.5 2.4 2.2 1.9 3.6 1.4 2.9 1.3 1.6 2.5 1.7 1.5 2.4 1.7
Neuroticism (Nagel 2018) 0.3 0.7 3.0 -0.4 -1.0 -1.6 -1.1 -0.5 -1.5 -0.3 0.6 -0.3 -0.4 -0.8 0.1 -0.6 -0.3 -0.2 -0.3 -0.3 -0.9 -1.1 -1.5 -0.1 -0.6 -1.1 -1.0 -1.6 -0.7 -0.4 -0.4 -1.4 -0.7 -1.2 -0.0 -0.4 -1.1 -0.3 -1.2 0.3 -0.4 -0.4 -0.3 -0.6 -0.3 -1.2 -0.4 -0.8 -0.3 -1.7 -1.2 -1.0 -0.9 -0.5 -1.5 -1.4 -0.9 -1.4 -0.4 -0.4 -1.3 -0.3 -0.2 -0.9 -0.3 -0.9 -1.0 -0.1
Schizophrenia (2018) 2.9 6.0 12.1 -2.9 -2.5 -3.0 -2.1 -2.2 -3.0 -2.3 -1.8 -1.9 -1.7 -2.1 -1.1 -2.6 -2.1 -2.2 -2.4 -1.9 -2.4 -2.6 -3.5 -2.5 -3.1 -2.5 -2.4 -3.4 -2.6 -1.7 -1.9 -2.7 -2.7 -3.0 -1.8 -2.5 -2.7 -2.3 -3.3 -2.1 -2.8 -1.9 -2.6 -2.4 -2.3 -2.0 -2.2 -2.4 -1.9 -3.3 -2.6 -2.8 -2.7 -2.2 -2.7 -2.7 -2.5 -2.0 -2.2 -1.7 -2.8 -1.7 -2.2 -2.0 -2.3 -3.1 -2.3 -2.0
Schizophrenia vs Biploar Disorder 4.1 5.5 12.0 -2.7 -2.0 -3.5 -3.1 -2.5 -2.9 -2.4 -2.3 -2.3 -2.4 -2.3 -1.5 -2.0 -2.3 -2.2 -2.5 -2.3 -2.5 -2.7 -3.3 -2.0 -2.2 -2.2 -2.9 -2.1 -3.2 -2.5 -2.6 -2.4 -2.2 -1.7 -1.3 -1.7 -2.2 -2.4 -2.7 -3.5 -2.0 -1.7 -1.6 -1.9 -2.1 -2.0 -2.3 -2.4 -2.4 -1.9 -2.4 -2.4 -2.2 -2.1 -2.2 -2.5 -2.3 -2.3 -1.7 -2.5 -2.3 -2.5 -2.3 -0.7 -2.2 -2.1 -2.2 -2.2
Worry (Nagel 2018) 0.2 0.5 2.1 -0.4 -0.6 -1.1 -0.6 -0.5 -0.8 -0.6 0.1 -0.2 -0.3 -0.4 0.1 -0.4 -0.5 -0.2 -0.2 -0.3 -0.7 -0.7 -1.0 -0.5 -0.5 -1.0 -0.8 -1.1 -0.7 -0.3 -0.4 -1.4 -0.8 -0.9 0.4 -0.6 -0.8 -0.5 -1.0 -0.1 -0.6 -0.4 -0.1 -0.4 -0.3 -1.0 -0.4 -0.6 -0.3 -1.0 -0.9 -0.9 -0.9 -0.4 -1.1 -1.1 -0.7 -1.3 -0.4 -0.3 -1.0 -0.2 -0.3 -0.3 -0.6 -0.5 -0.7 -0.6
Alzheimer’s Disease (in mother) 2.3 2.7 4.6 1.4 1.6 0.8 0.8 1.5 1.7 1.5 1.2 1.7 1.7 2.1 2.1 1.8 1.5 1.7 1.6 1.7 1.7 1.5 1.2 1.6 1.2 1.2 1.4 1.8 1.2 1.6 1.6 0.8 1.7 1.9 1.7 1.3 1.7 1.6 1.4 0.5 1.6 1.1 2.0 2.0 1.8 1.9 1.8 1.8 1.7 2.1 1.9 1.8 1.9 1.7 2.0 2.0 2.0 1.9 1.7 1.7 1.8 1.7 1.6 2.0 1.7 1.9 1.9 1.5
Alzheimer’s Disease (in father) 0.3 0.3 1.7 -0.6 -0.6 -0.7 -0.9 -0.6 -0.8 -0.3 -0.1 -0.6 -0.6 -0.7 -0.0 -0.6 -0.5 -0.5 -0.5 -0.5 -0.8 -0.5 -0.5 -1.3 -0.4 -0.5 -0.5 -0.6 -0.8 -0.6 -0.5 -0.5 -0.5 -0.3 -0.6 -0.5 -0.8 -0.4 -0.6 -0.8 -0.4 -1.1 -0.3 -0.4 -0.5 -0.8 -0.5 -0.6 -0.5 -0.7 -0.8 -0.5 -0.4 -0.6 -0.7 -0.6 -0.5 -0.5 -0.5 -0.6 -0.7 -0.5 -0.2 -0.2 -0.1 -0.3 -0.6 -0.2
Alzheimer’s Disease (including proxy) 0.1 0.1 1.1 -0.1 -0.1 -0.9 -0.9 -0.3 -0.2 -0.2 -0.1 -0.1 -0.1 0.3 0.7 -0.1 -0.3 -0.1 -0.3 -0.1 -0.3 -0.3 -0.5 -0.5 -0.2 -0.5 -0.3 0.0 -0.6 -0.1 -0.1 -1.0 -0.2 0.1 0.1 -0.5 -0.2 -0.2 -0.4 -1.0 -0.2 -0.8 0.0 0.0 -0.1 0.0 0.0 -0.3 0.0 -0.1 -0.2 -0.2 0.0 -0.1 -0.1 0.1 0.1 0.1 -0.3 -0.1 -0.2 -0.0 -0.0 0.5 0.1 -0.0 0.0 -0.1
Crohns Disease (2017) 0.1 0.1 1.6 -0.0 0.1 0.7 0.6 0.4 0.4 0.3 0.5 0.2 0.2 -0.0 -0.1 0.0 0.3 0.1 0.2 0.2 0.3 0.1 0.1 0.4 -0.3 0.3 0.4 -0.1 0.7 0.2 0.4 0.2 0.1 -0.4 0.5 0.2 -0.0 0.2 0.2 1.3 0.2 1.0 -0.1 -0.2 0.1 0.1 0.2 0.2 0.2 -0.5 -0.1 0.0 -0.1 0.1 -0.3 -0.2 -0.1 0.0 0.2 0.3 -0.1 0.3 0.2 -0.8 0.2 -0.4 -0.1 0.4
Irritable Bowel Disease (IBD) 0.2 0.4 1.9 0.1 0.4 1.1 1.2 0.8 0.7 0.6 1.1 0.9 1.0 0.8 0.4 0.6 0.9 0.7 0.8 0.9 0.7 0.6 0.5 0.5 0.1 0.2 0.8 0.0 0.9 1.0 0.8 0.5 0.3 -0.1 0.9 0.6 0.5 0.6 0.5 1.4 0.2 0.4 0.3 0.3 0.7 0.4 0.7 0.7 0.9 -0.1 0.4 0.4 0.2 0.6 0.2 0.3 0.4 0.3 0.6 1.0 0.4 1.0 0.8 -0.5 0.4 0.2 0.5 0.7
Ulcerative Colitis (UC) 0.2 0.3 1.1 -0.0 0.3 0.7 1.0 0.6 0.3 0.3 0.9 0.9 1.0 1.0 0.7 0.5 0.8 0.7 0.7 0.9 0.5 0.4 0.3 0.2 0.1 -0.2 0.6 -0.2 0.4 1.0 0.6 0.2 0.0 -0.1 0.8 0.6 0.5 0.5 0.2 0.9 -0.1 -0.6 0.2 0.3 0.7 0.6 0.7 0.6 0.9 0.0 0.5 0.4 0.3 0.6 0.4 0.4 0.4 0.5 0.5 1.0 0.5 1.0 0.7 -0.3 0.3 0.2 0.6 0.6
Major Depression (MDD) 0.6 0.7 4.7 -0.4 -1.7 -1.5 -1.1 -0.6 -2.2 -0.6 -0.2 -0.2 -0.2 -0.7 -1.0 -0.4 -0.3 -0.1 -0.3 -0.1 -0.7 -1.1 -1.3 -0.6 -0.1 -1.6 -1.1 -1.7 -1.1 -0.3 -0.6 -1.9 -0.7 -0.7 -0.9 -0.3 -0.6 -0.3 -1.0 -1.1 -0.7 -1.4 -0.3 -0.5 -0.2 -0.8 -0.2 -0.6 -0.2 -1.0 -0.6 -0.6 -0.7 -0.2 -1.1 -0.8 -0.6 -1.0 -0.4 -0.2 -0.8 -0.2 -0.2 -0.5 -0.5 -0.4 -0.6 -0.3
Reaction Time 1.5 2.8 6.6 -2.6 -1.6 -1.8 -1.7 -1.5 -1.9 -1.7 -2.1 -1.5 -1.4 -1.4 -2.2 -1.3 -1.5 -1.5 -1.7 -1.6 -1.5 -1.7 -1.6 -1.4 -0.9 -2.0 -1.6 -1.5 -1.7 -1.4 -1.6 -0.8 -1.5 -1.6 -2.2 -1.3 -1.2 -1.7 -1.5 -2.3 -1.4 -2.2 -1.9 -1.9 -1.5 -1.7 -1.6 -1.9 -1.6 -1.4 -1.6 -1.7 -1.6 -1.4 -1.8 -1.7 -1.6 -2.0 -1.6 -1.4 -1.7 -1.5 -1.9 -2.0 -2.1 -1.6 -1.4 -2.2
Verbal and Numeric Reasoning (VNR) 0.8 1.9 6.8 1.3 0.9 1.9 2.0 1.1 2.2 0.8 0.1 1.1 1.0 1.2 1.4 1.8 0.9 1.3 1.3 1.0 1.5 1.4 1.5 0.6 0.1 2.6 1.1 2.0 0.9 0.9 0.7 0.9 1.3 2.0 0.9 1.9 1.6 1.0 1.4 1.9 1.8 1.5 1.8 1.7 1.5 1.8 1.2 0.8 1.0 1.2 1.2 1.2 1.6 1.7 1.3 1.2 1.4 1.1 1.9 0.9 1.7 0.7 0.8 1.2 0.7 0.8 1.7 0.7
Breast Cancer 1.1 2.6 4.6 2.1 1.3 2.0 1.9 1.5 1.9 1.4 1.2 1.4 1.4 1.4 0.9 1.4 1.4 1.4 1.6 1.4 1.6 1.9 2.1 1.5 1.9 2.0 1.7 1.7 1.7 1.4 1.4 2.0 1.5 1.7 1.0 1.2 1.6 1.4 1.9 1.6 1.3 1.9 1.5 1.8 1.4 1.5 1.4 1.7 1.4 1.9 1.9 1.7 1.5 1.4 2.0 1.8 1.6 1.6 1.3 1.4 1.8 1.4 1.4 1.0 1.5 1.8 1.6 1.4
Ovarian Cancer 0.2 0.3 1.4 -0.6 -0.9 0.1 -0.1 -0.6 0.1 -0.5 0.2 -0.1 -0.2 -0.3 -1.0 -0.5 -0.2 -0.2 -0.2 -0.1 -0.2 0.0 -0.0 -1.2 0.3 -1.1 -0.2 -0.7 -0.3 -0.1 -0.2 -0.2 -0.7 -0.5 -0.9 -0.8 -0.3 -0.5 -0.4 -1.1 -1.1 0.4 -0.3 -0.1 -0.4 -0.5 -0.5 -0.0 -0.2 0.0 -0.3 -0.4 -0.7 -0.7 -0.6 -0.3 -0.4 -0.7 -1.0 -0.1 -0.5 0.0 -0.2 -0.6 -0.5 0.7 -0.5 -0.7
Prostate Cancer 0.5 0.8 2.5 0.8 1.1 0.9 0.8 0.8 1.6 0.6 -0.4 0.3 0.3 0.7 0.9 0.8 0.3 0.3 0.3 0.2 0.8 0.6 0.7 0.8 0.0 1.6 0.7 1.5 0.8 0.3 0.4 1.1 0.8 1.0 0.9 0.8 0.9 0.4 0.9 0.6 1.3 1.5 0.9 1.0 0.5 1.2 0.6 0.9 0.3 1.6 1.1 1.1 1.0 0.8 1.3 1.1 0.8 1.3 1.2 0.2 1.3 0.1 0.2 0.8 0.4 0.3 0.9 0.5
Age at First Birth 0.1 0.1 1.7 -0.7 0.4 -0.2 -0.0 0.0 0.4 -0.2 -0.6 0.1 0.3 0.5 1.3 -0.1 -0.2 -0.1 -0.1 0.1 0.0 -0.0 -0.5 -0.5 -0.5 -0.5 0.1 -0.2 0.1 0.3 0.3 0.6 -0.2 -0.4 0.6 -0.8 -0.2 -0.4 -0.5 0.1 -0.3 -0.3 -0.5 -0.2 -0.1 0.1 -0.0 -0.2 0.1 -0.3 -0.1 -0.4 -0.4 -0.2 0.2 -0.2 0.0 0.2 0.2 0.3 -0.1 0.2 -0.1 0.5 -0.6 -0.5 0.1 -0.4
Bipolar Disorder (2011) 0.8 0.8 3.7 -1.2 -1.0 -0.9 -0.5 -0.9 -0.9 -1.1 -1.1 -0.7 -0.5 -0.6 -0.6 -1.2 -0.9 -1.0 -1.0 -0.8 -0.8 -0.9 -1.4 -1.4 -1.2 -1.2 -0.8 -1.4 -0.6 -0.4 -0.6 -1.2 -1.4 -1.9 -1.2 -1.5 -1.1 -1.2 -1.4 -0.6 -1.5 -0.9 -1.7 -1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Body Mass Index (BMI) (2010) 0.1 0.2 1.2 -0.6 -0.5 -0.6 -0.5 -0.3 -0.5 -0.2 0.6 -0.1 -0.1 -0.2 0.1 -0.5 0.2 -0.2 -0.1 -0.0 -0.4 -0.4 -0.2 -0.1 0.6 -0.8 -0.3 -0.9 -0.4 -0.1 -0.1 -0.3 -0.4 -0.4 -0.7 -0.1 -0.2 -0.0 -0.4 -0.5 -0.7 -1.1 -0.7 -0.6 -0.3 -0.6 -0.1 -0.1 -0.0 -0.4 -0.4 -0.2 -0.2 -0.3 -0.5 -0.4 -0.3 -0.1 -1.0 -0.0 -0.7 0.1 0.1 -0.5 0.2 -0.0 -0.4 0.2
