Hub : Genes

TSGA10

Models

# panel tissue h2 h2 se h2 P eQTL R2 BLUP R2 ENET R2 BSLMM R2 LASSO R2 eQTL P BLUP P ENET P BSLMM P LASSO P
1 CommonMind Brain Pre-frontal Cortex 0.0670 0.0250 3.8e-09 0.102 0.066 0.094 0.077 0.098 2.0e-12 1.9e-08 1.7e-11 1.1e-09 5.7e-12
2 GTEx Adrenal Gland 0.2687 0.0761 3.5e-08 0.273 NA 0.196 NA 0.261 2.5e-10 NA 1.4e-07 NA 7.1e-10
3 GTEx Artery Tibial 0.0528 0.0302 9.1e-03 -0.003 NA -0.003 NA -0.003 6.2e-01 NA 6.2e-01 NA 7.2e-01
4 GTEx Brain Cerebellar Hemisphere 0.4080 0.0980 1.0e-08 0.438 NA 0.453 NA 0.468 1.3e-12 NA 4.1e-13 NA 1.3e-13
5 GTEx Brain Cerebellum 0.2990 0.0780 5.8e-09 0.349 NA 0.337 NA 0.355 3.9e-11 NA 9.4e-11 NA 2.4e-11
6 GTEx Brain Cortex 0.2100 0.0880 6.3e-04 0.137 NA 0.058 NA 0.050 1.3e-04 NA 1.1e-02 NA 1.7e-02
7 GTEx Brain Frontal Cortex BA9 0.3495 0.1000 1.2e-05 0.168 NA 0.110 NA 0.096 3.2e-05 NA 7.6e-04 NA 1.7e-03
8 GTEx Breast Mammary Tissue 0.1600 0.0690 1.6e-04 0.043 NA 0.048 NA 0.058 2.9e-03 NA 1.7e-03 NA 6.4e-04
9 GTEx Breast Mammary Tissue (Male) 0.4384 0.1031 3.4e-06 0.056 NA 0.085 NA 0.120 2.0e-02 NA 5.3e-03 NA 1.0e-03
10 GTEx Cells EBV-transformed lymphocytes 0.3390 0.0800 2.8e-09 0.344 NA 0.319 NA 0.326 5.5e-12 NA 4.2e-11 NA 2.5e-11
11 GTEx Colon Transverse 0.3320 0.0800 1.8e-11 0.269 NA 0.187 NA 0.261 3.5e-13 NA 3.0e-09 NA 9.3e-13
12 GTEx Esophagus Mucosa 0.3020 0.0680 0.0e+00 0.346 NA 0.317 NA 0.325 5.7e-24 NA 1.1e-21 NA 2.7e-22
13 GTEx Esophagus Muscularis 0.0580 0.0280 1.8e-03 0.051 NA 0.047 NA 0.044 4.9e-04 NA 7.4e-04 NA 1.1e-03
14 GTEx Liver 0.1350 0.0560 6.3e-04 0.060 NA 0.046 NA 0.050 9.3e-03 NA 2.1e-02 NA 1.6e-02
15 GTEx Nerve Tibial 0.0969 0.0485 3.4e-03 -0.003 NA 0.001 NA -0.001 5.9e-01 NA 2.9e-01 NA 3.6e-01
16 GTEx Ovary 0.1250 0.0560 3.8e-03 0.154 NA 0.076 NA 0.133 1.3e-04 NA 6.5e-03 NA 3.9e-04
17 GTEx Pancreas 0.3630 0.0760 1.5e-13 0.371 NA 0.360 NA 0.346 1.3e-16 NA 4.6e-16 NA 2.3e-15
18 GTEx Pituitary 0.2920 0.0900 1.6e-06 0.344 NA 0.293 NA 0.326 1.8e-09 NA 4.4e-08 NA 5.5e-09
19 GTEx Prostate 0.2510 0.0920 2.3e-05 0.150 NA 0.300 NA 0.233 1.4e-04 NA 3.0e-08 NA 1.5e-06
20 GTEx Skin Not Sun Exposed Suprapubic 0.1710 0.0470 4.9e-12 0.234 NA 0.249 NA 0.267 4.5e-13 NA 6.7e-14 NA 6.0e-15
21 GTEx Skin Sun Exposed Lower leg 0.1220 0.0370 2.2e-11 0.169 NA 0.146 NA 0.162 5.9e-14 NA 3.7e-12 NA 2.4e-13
22 GTEx Small Intestine Terminal Ileum 0.1980 0.0770 8.3e-05 0.246 NA 0.193 NA 0.220 3.1e-06 NA 4.3e-05 NA 1.1e-05
23 GTEx Spleen 0.3280 0.0810 3.5e-10 0.481 NA 0.402 NA 0.419 4.3e-14 NA 2.1e-11 NA 5.5e-12
24 GTEx Stomach 0.1620 0.0530 9.3e-08 0.170 NA 0.150 NA 0.155 1.5e-08 NA 1.2e-07 NA 6.9e-08
25 GTEx Testis 0.2020 0.0740 2.4e-05 0.082 NA 0.040 NA 0.060 1.7e-04 NA 7.0e-03 NA 1.2e-03
26 GTEx Thyroid 0.3720 0.0580 0.0e+00 0.440 NA 0.472 NA 0.464 1.2e-36 NA 2.8e-40 NA 2.7e-39
27 GTEx Whole Blood 0.0660 0.0240 2.1e-06 0.079 NA 0.084 NA 0.084 9.6e-08 NA 3.4e-08 NA 3.7e-08
28 METSIM Adipose 0.0704 0.0221 6.7e-12 0.105 0.084 0.093 0.086 0.100 2.1e-15 1.5e-12 9.9e-14 8.6e-13 1.1e-14
29 NTR Blood 0.0452 0.0138 0.0e+00 0.068 0.058 0.064 0.061 0.065 5.7e-21 4.3e-18 8.5e-20 7.4e-19 3.0e-20
30 ROSMAP Brain Pre-frontal Cortex 0.0688 0.0237 3.7e-08 0.075 0.069 0.069 0.069 0.077 5.8e-10 3.0e-09 3.2e-09 3.0e-09 3.4e-10
31 YFS Blood 0.1298 0.0282 0.0e+00 0.206 0.204 0.204 0.209 0.204 1.9e-65 7.4e-65 1.2e-64 2.3e-66 1.0e-64
32 TCGA Bladder Urothelial Carcinoma 0.0950 0.0570 1.6e-05 0.035 0.065 0.042 NA 0.054 5.5e-04 3.5e-06 1.8e-04 NA 2.1e-05
33 TCGA Breast Invasive Carcinoma 0.1029 0.0439 0.0e+00 0.126 0.121 0.119 NA 0.124 1.1e-24 1.0e-23 2.1e-23 NA 1.9e-24
34 TCGA Cervical Squamous Cell Carcinoma 0.1010 0.0620 1.6e-04 0.078 0.089 0.056 NA 0.073 1.1e-04 3.7e-05 9.9e-04 NA 1.8e-04
35 TCGA Colon Adenocarcinoma 0.1110 0.0620 2.9e-07 0.125 0.115 0.103 NA 0.115 1.1e-07 3.5e-07 1.5e-06 NA 3.6e-07
36 TCGA Head and Neck Squamous Cell Carcinoma 0.0582 0.0325 1.7e-06 0.066 0.051 0.043 NA 0.053 6.0e-08 1.9e-06 1.1e-05 NA 1.2e-06
37 TCGA Kidney Renal Clear Cell Carcinoma 0.0685 0.0359 3.7e-09 0.098 0.081 0.089 NA 0.084 3.9e-11 2.2e-09 2.9e-10 NA 1.1e-09
38 TCGA Kidney Renal Papillary Cell Carcinoma 0.1390 0.0610 1.2e-08 0.161 0.118 0.133 NA 0.146 1.7e-09 2.9e-07 4.9e-08 NA 1.0e-08
39 TCGA Brain Lower Grade Glioma 0.0242 0.0148 4.8e-04 0.028 0.022 0.018 NA 0.017 3.4e-04 1.4e-03 3.2e-03 NA 4.5e-03
40 TCGA Lung Adenocarcinoma 0.0997 0.0419 3.6e-14 0.127 0.111 0.117 NA 0.119 1.4e-14 6.3e-13 1.6e-13 NA 8.1e-14
41 TCGA Lung Squamous Cell Carcinoma 0.0428 0.0241 3.6e-05 0.045 0.047 0.041 NA 0.044 6.5e-06 4.7e-06 1.7e-05 NA 7.8e-06
42 TCGA Ovarian Serous Cystadenocarcinoma 0.1530 0.0720 3.4e-09 0.139 0.096 0.065 NA 0.114 1.3e-09 5.0e-07 3.4e-05 NA 4.0e-08
43 TCGA Pancreatic Adenocarcinoma 0.1600 0.0690 8.4e-08 0.175 0.157 0.169 NA 0.175 7.9e-08 4.0e-07 1.4e-07 NA 8.1e-08
44 TCGA Pheochromocytoma and Paraganglioma 0.1580 0.0700 1.0e-08 0.251 0.243 0.251 NA 0.256 2.0e-10 4.2e-10 2.0e-10 NA 1.3e-10
45 TCGA Prostate Adenocarcinoma 0.1950 0.0704 0.0e+00 0.246 0.249 0.253 NA 0.249 1.6e-25 7.5e-26 3.0e-26 NA 7.9e-26
46 TCGA Rectum Adenocarcinoma 0.1530 0.0940 9.4e-04 0.056 0.121 0.097 NA 0.086 1.9e-02 9.4e-04 2.9e-03 NA 4.7e-03
47 TCGA Stomach Adenocarcinoma 0.1180 0.0510 1.6e-09 0.127 0.130 0.131 NA 0.134 1.8e-09 1.2e-09 1.1e-09 NA 6.4e-10
48 TCGA Testicular Germ Cell Tumors 0.1220 0.0770 4.9e-04 0.057 0.082 0.096 NA 0.070 4.6e-03 7.7e-04 2.8e-04 NA 1.8e-03
49 TCGA Thyroid Carcinoma 0.0570 0.0300 2.7e-08 0.066 0.074 0.075 NA 0.077 4.7e-07 1.2e-07 9.6e-08 NA 5.8e-08

Trait associations

Trait Avg chi2 ratio Avg chi2 Max chi2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49
Bipolar Disorder (2018) 4.1 6.5 13.0 -3.3 -2.5 -0.9 -2.6 -2.6 -2.3 -2.4 -2.8 -2.1 -2.6 -2.6 -2.4 -3.0 -3.1 0.6 -2.6 -1.9 -2.7 -2.6 -2.7 -2.5 -2.8 -2.5 -2.6 -3.5 -1.8 -2.5 -2.5 -2.8 -1.1 -2.2 -0.6 -2.7 -3.1 -2.7 -2.5 -2.5 -2.5 -3.6 -2.5 -2.3 -2.5 -2.5 -2.8 -2.7 -2.9 -2.4 -2.0 -3.5
Bipolar Disorder or Schizophrenia 0.4 1.0 7.0 -1.4 -1.2 0.8 -0.6 -0.9 -0.3 -0.9 -1.1 -0.6 -1.1 -1.0 -0.7 -1.1 -1.2 2.6 -0.9 -0.6 -0.8 -0.9 -0.7 -0.8 -1.0 -0.8 -0.8 -2.2 -0.4 -0.8 -0.8 -1.0 0.1 -0.6 0.3 -0.9 -1.1 -0.8 -0.8 -0.8 -0.8 -1.7 -0.8 -0.6 -0.8 -0.8 -0.9 -1.0 -1.1 -0.7 -0.1 -1.5
Depressed Affect (Nagel 2018) 0.1 0.1 1.9 0.1 -0.0 -0.2 -0.0 0.1 0.2 0.7 0.7 1.1 -0.4 0.3 0.5 0.3 0.1 0.4 0.1 0.1 -0.2 1.4 -0.2 -0.1 0.4 0.1 0.7 0.2 0.7 0.0 -0.3 -0.1 -0.2 -0.1 -0.4 -0.3 0.2 0.0 -0.2 -0.2 0.0 0.5 -0.2 -0.3 -0.2 -0.1 -0.2 -0.1 0.2 -0.1 -0.1 0.2
Depression (Nagel 2018) 0.2 0.3 5.0 0.2 -0.4 -0.3 0.2 0.1 1.0 0.5 0.8 2.2 0.0 0.3 0.2 0.4 0.1 0.8 0.3 -0.1 0.0 1.5 -0.4 0.0 0.2 0.4 0.5 0.4 0.5 0.0 -0.0 0.1 -0.3 -0.1 -0.1 -0.0 0.1 0.1 -0.1 -0.1 0.2 0.6 0.1 -0.1 -0.1 -0.0 0.0 0.1 0.1 -0.1 -0.1 0.4
Intelligence (Savage-Jansen 2018) 0.6 1.8 4.2 1.5 1.2 2.0 0.8 1.2 -0.2 0.8 1.8 0.2 1.4 1.0 0.7 1.5 1.4 0.3 1.3 1.0 1.1 -1.2 1.6 1.2 0.9 1.2 0.5 2.0 1.0 1.2 1.4 1.8 1.4 1.2 0.9 1.9 1.4 1.4 1.5 1.5 1.3 1.9 1.3 1.5 1.5 1.3 1.6 1.6 1.3 1.3 0.8 2.0
Neuroticism (Nagel 2018) 0.1 0.2 2.0 0.5 0.2 -0.0 0.2 0.4 0.0 0.3 0.5 0.6 -0.0 0.6 0.7 0.4 0.5 0.1 0.3 0.1 -0.0 1.4 -0.0 0.2 0.8 0.5 0.9 -0.1 0.8 0.3 0.1 0.1 -0.2 0.2 -0.3 -0.1 0.6 0.3 0.1 0.1 0.2 0.5 -0.0 0.1 0.1 0.2 0.1 0.1 0.6 0.2 0.5 0.4
Schizophrenia (2018) 0.5 1.1 7.8 0.9 0.4 1.7 1.3 1.0 1.5 0.9 0.8 1.0 0.7 0.8 1.0 1.0 0.9 2.8 1.0 0.7 1.1 1.0 1.2 1.0 1.0 1.0 1.1 0.1 1.0 1.0 0.9 0.9 1.0 0.9 0.9 0.8 1.0 1.1 1.0 1.0 1.0 0.7 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.5 0.8
Schizophrenia vs Biploar Disorder 5.3 7.0 18.7 3.2 2.0 1.1 3.2 2.6 2.3 2.0 3.8 2.5 2.4 2.5 2.5 3.4 2.9 0.7 2.7 1.1 2.8 3.4 2.7 2.4 3.1 2.6 2.9 4.3 2.1 2.5 2.2 2.8 1.2 2.0 0.8 2.5 3.0 3.0 2.3 2.3 2.5 4.1 2.2 2.4 2.2 2.3 2.8 2.7 2.7 2.3 3.1 3.5
Worry (Nagel 2018) 0.1 0.2 0.9 0.8 0.1 -0.6 0.8 0.4 0.1 0.1 0.5 0.1 0.0 0.1 0.6 0.5 0.5 -0.7 0.4 0.1 0.3 0.9 0.4 0.2 0.8 0.4 0.6 -0.1 0.4 0.3 0.1 0.1 -0.5 0.0 -0.9 -0.0 0.8 0.5 0.1 0.1 0.3 0.8 0.0 0.1 0.1 0.2 0.2 0.2 0.6 0.2 0.7 0.6
Alzheimer’s Disease (in mother) 2.7 3.1 4.5 -1.8 -2.0 -0.5 -2.0 -1.9 -1.3 -1.7 -1.2 -1.1 -1.9 -1.8 -1.6 -1.6 -2.0 -1.5 -1.6 -1.9 -1.9 -1.7 -1.9 -1.9 -1.7 -1.8 -1.6 -0.8 -1.7 -1.9 -2.0 -1.8 -1.8 -2.1 -1.8 -1.8 -1.9 -1.9 -2.0 -1.9 -1.7 -1.2 -2.0 -2.0 -2.0 -1.9 -1.8 -1.8 -1.8 -1.9 -2.1 -1.7
Alzheimer’s Disease (in father) 2.2 2.3 5.2 1.2 1.6 1.2 2.2 1.7 2.2 0.8 1.2 1.2 1.5 1.4 1.9 1.5 1.3 0.7 1.5 1.7 1.7 1.7 2.0 1.5 1.6 1.5 1.8 1.3 1.4 1.6 1.4 1.4 1.6 1.6 1.7 1.3 1.5 1.7 1.4 1.4 1.5 1.0 1.3 1.7 1.4 1.6 1.5 1.4 1.4 1.6 2.3 1.2
Alzheimer’s Disease (including proxy) 0.2 0.2 0.5 -0.5 -0.5 -0.1 -0.5 -0.5 0.4 -0.4 -0.1 0.1 -0.4 -0.5 -0.3 -0.3 -0.6 -0.6 -0.3 -0.4 -0.5 -0.3 -0.4 -0.6 -0.4 -0.4 -0.2 0.0 -0.4 -0.5 -0.5 -0.6 -0.5 -0.7 -0.4 -0.6 -0.6 -0.5 -0.6 -0.7 -0.4 -0.3 -0.7 -0.5 -0.6 -0.5 -0.5 -0.6 -0.5 -0.6 -0.5 -0.6
Crohns Disease (2017) 0.1 0.3 2.2 -0.6 -0.6 0.7 -0.3 -0.3 -0.0 -0.1 -1.1 -1.1 -0.7 -0.6 -0.2 -0.6 -0.4 1.5 -0.4 -0.9 -0.4 -0.9 -0.2 -0.4 -0.4 -0.5 -0.4 -0.6 -0.4 -0.4 -0.4 -0.5 -0.1 -0.2 -0.2 -0.4 -0.4 -0.2 -0.4 -0.4 -0.4 -0.9 -0.5 -0.1 -0.4 -0.4 -0.3 -0.5 -0.5 -0.3 0.6 -0.8
Irritable Bowel Disease (IBD) 0.1 0.1 1.5 0.0 0.3 0.6 0.3 0.3 0.6 0.1 -0.5 -0.7 -0.2 0.0 0.4 0.1 0.3 1.2 0.1 -0.5 0.2 0.3 0.3 0.1 0.3 0.0 0.5 0.0 -0.1 0.2 0.0 -0.0 0.3 0.4 -0.1 -0.0 0.3 0.3 0.0 0.0 0.1 -0.1 -0.0 0.3 0.1 0.1 0.1 -0.0 0.1 0.1 1.0 -0.1
Ulcerative Colitis (UC) 0.4 0.7 2.4 0.9 1.1 0.6 1.1 1.0 1.2 -0.1 0.3 -0.3 0.5 0.8 1.2 0.8 1.0 0.1 0.8 0.5 0.9 1.3 1.2 0.8 1.1 0.8 1.4 0.7 0.4 0.9 0.7 0.6 0.7 1.1 0.2 0.5 1.1 1.0 0.7 0.7 0.8 0.7 0.7 0.8 0.7 0.8 0.8 0.6 1.0 0.8 1.6 0.8
Major Depression (MDD) 0.4 0.5 2.2 -0.5 -1.1 -0.7 -0.3 -0.8 -0.6 0.2 -0.1 0.9 -0.6 -0.2 -0.7 -0.7 -0.7 -0.1 -0.5 -0.8 -0.9 1.2 -1.5 -0.6 -0.9 -0.5 -0.5 -0.5 -0.0 -0.8 -0.7 -0.6 -1.1 -1.1 -0.6 -0.8 -0.7 -0.9 -0.7 -0.8 -0.6 -0.3 -0.8 -1.1 -0.8 -0.8 -0.9 -0.6 -0.7 -0.8 -0.7 -0.4
Reaction Time 0.1 0.1 0.6 -0.3 -0.4 -0.1 -0.3 -0.3 -0.6 -0.8 -0.4 -0.7 -0.2 0.0 -0.5 -0.4 -0.1 -0.4 -0.5 0.0 -0.2 -0.0 -0.0 -0.4 -0.7 -0.6 -0.4 0.3 -0.5 -0.2 -0.1 -0.2 -0.7 0.2 -0.5 0.1 -0.1 -0.2 -0.1 -0.1 -0.4 -0.5 -0.1 0.1 -0.1 -0.2 -0.2 -0.3 -0.3 -0.2 -0.2 -0.3
Verbal and Numeric Reasoning (VNR) 2.1 5.1 8.1 2.4 1.7 2.8 2.3 2.2 1.2 1.5 2.8 2.2 2.5 2.2 1.6 2.4 2.4 0.8 2.2 2.6 2.1 0.1 2.2 2.4 1.9 2.2 1.4 2.5 2.1 2.2 2.5 2.7 2.2 2.1 2.2 2.8 2.3 2.4 2.5 2.5 2.3 2.6 2.5 2.5 2.5 2.4 2.5 2.6 2.1 2.3 1.9 2.7
Breast Cancer 0.7 1.8 3.9 -1.0 -1.4 -1.8 -0.6 -1.4 -1.2 0.4 -0.5 -0.4 -1.7 -1.3 -1.0 -1.0 -1.6 -0.9 -0.9 -1.6 -1.2 -0.5 -1.4 -1.5 -0.8 -1.0 -0.7 -0.1 -1.1 -1.4 -1.8 -1.5 -1.4 -1.9 -2.0 -1.8 -1.2 -1.4 -1.7 -1.7 -1.2 -0.4 -1.7 -1.9 -1.8 -1.6 -1.5 -1.4 -1.2 -1.6 -0.9 -0.8
Ovarian Cancer 0.9 1.2 2.4 1.1 0.8 1.4 1.4 1.2 0.9 0.8 0.9 0.2 1.0 1.0 1.1 1.1 1.1 0.2 1.1 1.3 1.4 0.2 1.5 1.2 1.2 1.2 1.1 1.1 0.8 1.1 1.1 1.1 1.3 1.2 1.1 1.1 1.1 1.2 1.1 1.1 1.1 0.9 1.1 1.3 1.2 1.2 1.2 1.2 1.1 1.2 1.5 1.1
Prostate Cancer 0.5 0.7 7.1 0.5 0.9 1.5 0.5 0.6 -0.1 -0.4 -0.5 -1.3 0.5 0.6 0.5 0.3 0.7 2.7 0.6 0.6 0.8 0.6 0.9 0.7 0.5 0.6 0.5 -0.6 0.5 0.8 0.7 0.5 0.6 1.2 1.0 0.7 0.7 0.7 1.0 0.9 0.7 -0.2 1.0 1.0 0.8 0.8 0.7 0.7 0.7 0.8 0.9 0.3
Age at First Birth 0.3 0.5 1.6 0.6 0.7 0.2 0.9 0.7 1.1 1.2 0.5 0.8 0.7 0.6 0.8 0.6 0.6 0.3 0.8 0.5 0.6 0.8 0.7 0.6 0.8 0.7 0.7 0.4 0.9 0.7 0.6 0.5 0.7 0.5 0.5 0.4 0.7 0.6 0.6 0.5 0.7 0.4 0.6 0.5 0.5 0.6 0.6 0.5 0.7 0.6 1.3 0.7
Bipolar Disorder (2011) 2.3 2.2 10.1 -1.8 -1.2 0.5 -1.8 -1.4 -1.2 -0.5 -1.7 -0.3 -1.6 -1.1 -1.4 -1.9 -1.7 0.1 -1.5 -0.7 -1.8 -1.2 -2.2 -1.3 -1.6 -1.4 -1.7 -3.2 -0.9 -1.4 -1.2 -1.6 -0.5 -1.3 -0.1 -1.4 -1.7 -1.7 -1.3 -1.4 -1.4 -2.4 -1.3 -1.3 -1.2 -1.3 -1.7 -1.6 -1.6 -1.2 -1.6 -2.1
Body Mass Index (BMI) (2010) 0.1 0.2 1.9 0.4 -0.2 -0.3 0.4 0.3 0.3 0.7 0.8 0.6 0.3 0.5 0.1 0.5 0.4 -0.3 0.0 0.2 0.1 1.4 0.1 0.2 0.2 -0.1 0.2 1.2 0.1 0.1 0.3 0.5 -0.4 0.3 -0.2 0.6 0.3 0.3 0.3 0.3 0.1 0.8 0.2 0.3 0.3 0.2 0.3 0.3 0.1 0.2 0.3 0.4
Coronary Artery Disease (CAD) 0.5 0.6 1.4 -0.7 -0.9 -1.1 -0.7 -0.8 -0.5 -0.7 -0.6 -0.3 -0.6 -0.8 -0.7 -0.8 -0.7 -0.6 -0.3 -0.2 -0.8 -0.2 -1.2 -0.7 -1.0 -1.0 -0.6 -0.5 -0.7 -0.8 -0.7 -0.8 -0.6 -0.7 -0.6 -1.0 -0.9 -0.9 -0.8 -0.9 -0.4 -0.8 -0.9 -0.9 -0.8 -0.7 -0.6 -0.8 -0.9 -1.0 -0.4 -1.0
Crohns Disease (2012) 0.3 0.5 2.3 -0.8 -1.2 1.2 -0.3 -0.6 -0.4 -0.4 -0.8 -1.2 -0.8 -1.0 -0.7 -0.8 -0.8 1.1 -0.6 -0.6 -0.5 -1.5 -0.4 -0.5 -0.9 -0.6 -0.9 -1.0 -0.6 -0.6 -0.6 -0.6 -0.3 -0.5 -0.1 -0.5 -0.7 -0.5 -0.4 -0.5 -0.5 -1.1 -0.5 -0.3 -0.5 -0.5 -0.4 -0.6 -0.8 -0.5 0.2 -0.8
Mean Putamen Volume 1.7 1.9 4.9 1.4 1.0 1.2 1.6 1.3 1.8 0.2 0.7 1.2 1.5 1.3 1.1 1.1 1.5 2.2 1.4 1.2 1.5 1.3 1.4 1.5 1.0 1.4 1.1 0.8 1.4 1.4 1.6 1.4 1.6 1.6 1.4 1.4 1.4 1.5 1.5 1.5 1.5 0.8 1.5 1.6 1.5 1.5 1.6 1.4 1.3 1.4 1.5 1.3
Fasting Glucose 0.1 0.1 2.1 0.2 -0.1 -1.5 -0.2 0.1 -0.0 0.2 0.0 0.7 0.2 0.2 -0.0 0.1 0.4 0.8 0.1 -0.2 0.0 1.3 -0.1 0.0 0.1 -0.1 0.2 0.4 0.5 0.0 0.1 0.1 0.1 0.1 -0.3 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.1 -0.1 0.1 0.0 0.1 0.1 0.1 0.0 -0.2 0.0
HbA1C 0.2 0.3 4.9 0.9 -0.1 0.2 0.2 0.1 0.2 0.2 0.5 0.3 -0.1 0.1 0.0 -0.1 -0.0 0.4 2.2 -0.4 0.1 -0.1 0.0 0.1 -0.0 0.1 0.1 0.2 0.6 0.0 -0.1 -0.1 1.4 -0.2 -0.0 -0.2 0.2 0.1 -0.1 -0.0 1.7 0.1 0.1 -0.1 -0.0 -0.0 0.7 0.2 0.3 0.0 -0.2 0.2
HDL Cholesterol 0.1 0.2 1.1 -0.6 -0.1 -0.6 -0.3 -0.6 -0.6 -0.1 -0.3 -0.6 -0.4 -0.6 -0.3 -0.4 -0.6 -1.0 -0.5 -0.6 -0.4 0.0 -0.5 -0.5 -0.5 -0.3 -0.3 -0.4 -0.3 -0.4 -0.6 -0.6 -0.6 -0.3 -0.4 -0.6 -0.5 -0.5 -0.5 -0.5 -0.4 -0.5 -0.5 -0.5 -0.6 -0.5 -0.5 -0.5 -0.5 -0.5 -0.1 -0.5
LDL Cholesterol 0.1 0.2 0.4 -0.4 -0.4 -0.4 -0.3 -0.4 -0.4 -0.4 -0.4 -0.4 -0.5 -0.3 -0.5 -0.5 -0.4 0.0 -0.5 -0.5 -0.6 0.2 -0.6 -0.5 -0.4 -0.4 -0.6 -0.0 -0.6 -0.6 -0.4 -0.5 -0.4 -0.4 -0.6 -0.6 -0.5 -0.6 -0.5 -0.5 -0.5 -0.4 -0.6 -0.6 -0.4 -0.5 -0.5 -0.5 -0.5 -0.6 -0.4 -0.5
Lupus 0.1 0.2 2.0 0.1 0.4 -1.4 -0.8 -0.0 0.0 -0.0 0.7 1.1 0.3 0.1 -0.0 0.4 -0.1 -0.4 -0.1 -0.2 -0.3 0.5 -0.2 -0.1 0.1 -0.1 0.0 0.3 0.5 -0.0 0.0 0.2 -0.2 -0.2 0.0 0.1 -0.2 -0.1 -0.0 -0.0 -0.1 0.8 -0.0 -0.3 -0.0 -0.0 -0.1 0.1 0.0 -0.1 -1.1 0.0
Neuroticism (2016) 0.1 0.1 1.9 0.1 -0.3 -0.1 0.1 -0.2 -0.2 0.2 -0.0 -0.1 -0.4 -0.2 -0.1 -0.2 -0.0 -1.4 0.0 -0.2 -0.1 0.1 -0.3 -0.2 0.3 -0.1 0.0 -1.0 -0.3 -0.2 -0.3 -0.3 -0.2 -0.2 -0.5 -0.3 0.0 -0.1 -0.2 -0.2 -0.1 -0.1 -0.3 -0.2 -0.3 -0.3 -0.2 -0.2 -0.0 -0.2 0.1 -0.2
Primary Biliary Cirrhosis 0.4 0.6 3.7 0.6 1.3 -0.1 0.5 0.7 1.0 0.5 0.9 0.8 0.6 1.0 0.7 0.9 1.0 0.6 0.1 0.7 0.2 1.1 0.6 0.4 0.9 0.2 1.2 1.9 0.3 0.7 0.7 0.8 -0.1 0.9 -0.0 1.1 0.9 0.8 0.7 0.7 0.3 1.1 0.7 0.9 0.7 0.7 0.5 0.6 0.7 0.7 0.6 0.8
Rheumatoid Arthritis 0.7 0.9 5.1 -1.0 -1.4 -0.0 -0.7 -0.8 -0.3 -1.1 -1.6 -1.2 -0.9 -1.1 -0.6 -1.1 -1.1 -0.6 -0.8 -0.6 -0.9 -0.4 -0.8 -0.8 -0.9 -0.8 -0.8 -2.3 -1.1 -0.8 -0.9 -1.1 -0.5 -0.8 -0.3 -1.2 -0.8 -0.9 -0.9 -0.9 -0.8 -1.5 -0.9 -0.8 -0.9 -0.8 -1.1 -1.0 -0.8 -0.8 -0.1 -1.3
Schizophrenia (2014) 0.2 0.4 6.2 0.3 -0.3 1.1 0.6 0.4 0.7 0.5 0.6 0.9 0.1 0.4 0.5 0.6 0.4 2.5 0.3 0.1 0.3 0.6 0.4 0.3 0.5 0.4 0.7 0.3 0.5 0.5 0.3 0.4 0.4 0.4 0.4 0.4 0.4 0.6 0.4 0.4 0.3 0.6 0.4 0.5 0.4 0.4 0.4 0.4 0.4 0.4 0.9 0.3
Triglycerides 0.1 0.1 1.9 0.4 -0.2 1.4 -0.1 0.3 0.0 0.5 0.0 -0.1 -0.2 0.4 0.1 0.1 0.4 0.9 0.2 0.4 0.1 -0.3 0.1 0.3 0.2 0.1 0.1 -0.3 0.1 0.1 0.3 0.3 0.1 -0.0 -0.0 -0.0 0.2 0.1 0.1 0.1 0.3 0.0 0.1 -0.0 0.4 0.3 0.3 0.1 0.3 0.1 -0.3 0.0
Type 2 Diabetes (T2D) (2012) 0.2 0.2 1.7 -0.0 -0.1 -0.9 -0.4 -0.3 -0.3 -0.5 -0.2 -0.3 -0.5 -0.4 -0.4 -0.2 -0.2 -1.3 -0.4 -0.5 -0.4 0.5 -0.6 -0.5 0.2 -0.3 -0.1 0.1 -0.5 -0.5 -0.5 -0.4 -0.7 -0.6 -1.0 -0.2 -0.1 -0.3 -0.6 -0.4 -0.4 0.3 -0.4 -0.5 -0.5 -0.6 -0.5 -0.3 -0.2 -0.2 -0.4 0.0
