Hub : Genes

TTC21A

Models

# panel tissue h2 h2 se h2 P eQTL R2 BLUP R2 ENET R2 BSLMM R2 LASSO R2 eQTL P BLUP P ENET P BSLMM P LASSO P
1 CommonMind Brain Pre-frontal Cortex 0.0630 0.0240 7.8e-04 0.010 0.024 0.022 0.028 0.026 1.7e-02 5.8e-04 1.0e-03 1.9e-04 3.6e-04
2 GTEx Adipose Subcutaneous 0.1610 0.0480 2.4e-06 0.048 NA 0.042 NA 0.046 8.4e-05 NA 2.2e-04 NA 1.2e-04
3 GTEx Adrenal Gland 0.2417 0.0837 8.5e-04 0.107 NA 0.132 NA 0.116 1.2e-04 NA 1.9e-05 NA 6.0e-05
4 GTEx Artery Tibial 0.1416 0.0412 2.2e-05 0.030 NA 0.101 NA 0.082 2.0e-03 NA 2.7e-08 NA 5.5e-07
5 GTEx Brain Cerebellar Hemisphere 0.2750 0.0880 1.0e-03 0.072 NA -0.006 NA 0.142 6.5e-03 NA 4.8e-01 NA 1.8e-04
6 GTEx Cells Transformed fibroblasts 0.1810 0.0430 2.6e-10 0.162 NA 0.160 NA 0.189 3.2e-12 NA 4.8e-12 NA 3.6e-14
7 GTEx Colon Transverse 0.1990 0.0740 1.7e-04 0.037 NA 0.080 NA 0.089 7.4e-03 NA 1.2e-04 NA 5.1e-05
8 GTEx Esophagus Mucosa 0.1960 0.0500 2.1e-10 0.153 NA 0.141 NA 0.149 2.2e-10 NA 1.2e-09 NA 3.6e-10
9 GTEx Lung 0.1005 0.0432 5.7e-03 0.001 NA 0.024 NA 0.013 2.5e-01 NA 5.3e-03 NA 3.5e-02
10 GTEx Muscle Skeletal 0.0813 0.0252 7.5e-05 0.066 NA 0.042 NA 0.055 5.1e-07 NA 5.1e-05 NA 4.0e-06
11 GTEx Nerve Tibial 0.3277 0.0643 4.4e-12 0.112 NA 0.199 NA 0.175 2.5e-08 NA 4.7e-14 NA 1.8e-12
12 GTEx Pancreas 0.1650 0.0730 3.2e-03 0.115 NA 0.066 NA 0.098 1.5e-05 NA 9.8e-04 NA 6.1e-05
13 GTEx Skin Sun Exposed Lower leg 0.0570 0.0260 5.6e-03 0.063 NA 0.045 NA 0.045 5.8e-06 NA 1.1e-04 NA 1.2e-04
14 GTEx Stomach 0.2220 0.0700 4.5e-04 0.054 NA 0.025 NA 0.049 1.4e-03 NA 2.3e-02 NA 2.3e-03
15 GTEx Testis 0.3330 0.0780 6.4e-07 0.183 NA 0.171 NA 0.187 1.5e-08 NA 4.8e-08 NA 9.9e-09
16 GTEx Thyroid 0.1040 0.0310 7.1e-06 0.089 NA 0.089 NA 0.095 2.5e-07 NA 2.7e-07 NA 1.0e-07
17 METSIM Adipose 0.0702 0.0243 2.3e-04 0.032 0.017 0.015 0.021 0.024 1.1e-05 1.2e-03 2.1e-03 2.9e-04 1.3e-04
18 ROSMAP Brain Pre-frontal Cortex 0.2055 0.0408 2.2e-16 0.098 0.163 0.158 0.162 0.146 1.3e-12 2.0e-20 7.9e-20 3.0e-20 2.9e-18
19 YFS Blood 0.0393 0.0133 1.4e-05 0.020 0.015 0.017 0.018 0.018 2.0e-07 6.3e-06 1.6e-06 7.6e-07 9.7e-07
20 TCGA Bladder Urothelial Carcinoma 0.0750 0.0400 1.2e-03 0.002 0.024 0.001 NA 0.004 2.1e-01 3.9e-03 2.7e-01 NA 1.4e-01
21 TCGA Breast Invasive Carcinoma 0.0334 0.0161 6.3e-06 0.036 0.023 0.030 NA 0.032 6.0e-08 1.3e-05 7.1e-07 NA 2.6e-07
22 TCGA Kidney Renal Clear Cell Carcinoma 0.0594 0.0307 1.6e-05 0.040 0.041 0.040 NA 0.034 2.5e-05 1.9e-05 2.3e-05 NA 8.4e-05
23 TCGA Kidney Renal Papillary Cell Carcinoma 0.2080 0.0700 3.3e-09 0.178 0.164 0.168 NA 0.173 1.9e-10 1.1e-09 7.0e-10 NA 3.5e-10
24 TCGA Brain Lower Grade Glioma 0.0532 0.0306 8.7e-03 0.007 0.017 0.017 NA 0.004 4.3e-02 4.6e-03 4.3e-03 NA 1.1e-01
25 TCGA Lung Adenocarcinoma 0.0819 0.0518 2.1e-04 0.039 0.034 0.036 NA 0.053 2.2e-05 7.1e-05 3.8e-05 NA 7.2e-07
26 TCGA Lung Squamous Cell Carcinoma 0.0278 0.0198 1.8e-03 0.030 0.022 0.015 NA 0.021 2.4e-04 1.5e-03 6.9e-03 NA 1.5e-03
27 TCGA Pancreatic Adenocarcinoma 0.1680 0.0730 2.5e-05 0.140 0.124 0.146 NA 0.141 1.8e-06 7.1e-06 1.1e-06 NA 1.6e-06
28 TCGA Pheochromocytoma and Paraganglioma 0.0530 0.0350 6.6e-03 0.061 0.042 0.041 NA 0.041 1.9e-03 8.6e-03 9.8e-03 NA 9.4e-03
29 TCGA Prostate Adenocarcinoma 0.0568 0.0280 7.1e-06 0.044 0.061 0.030 NA 0.054 1.8e-05 5.0e-07 3.5e-04 NA 2.7e-06
30 TCGA Thyroid Carcinoma 0.1330 0.0520 2.1e-13 0.157 0.154 0.142 NA 0.151 4.0e-15 7.9e-15 1.0e-13 NA 1.7e-14

Trait associations

Trait Avg chi2 ratio Avg chi2 Max chi2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Bipolar Disorder (2018) 0.4 0.6 2.4 -1.4 -0.6 -0.7 0.9 -0.3 -0.6 -0.5 -0.5 -1.3 -0.8 -0.7 -1.1 -0.9 -0.1 -0.1 -0.7 -0.7 -0.7 -1.2 0.4 -0.1 0.4 -0.1 -0.9 -1.5 -0.2 -0.7 0.1 -0.5 -0.6
Bipolar Disorder or Schizophrenia 0.3 0.7 6.0 -2.4 0.1 -0.4 0.7 -0.6 0.6 0.1 -0.2 -1.7 -0.6 0.5 -0.9 -0.4 1.4 0.2 -0.7 0.5 -0.9 -0.3 -1.4 -0.4 -0.2 -0.0 -0.8 -1.4 0.2 -1.0 0.2 -0.4 -0.8
Depressed Affect (Nagel 2018) 0.4 0.8 4.3 -2.1 0.7 1.1 -0.6 -0.1 1.6 0.9 0.6 0.7 0.2 1.7 0.1 0.4 1.0 -0.2 0.0 1.4 -1.7 0.6 -1.5 -0.1 -0.4 -0.3 0.0 -0.4 0.8 -0.8 0.4 -0.1 -0.2
Depression (Nagel 2018) 0.5 0.8 1.9 -1.1 0.3 0.4 0.9 0.5 1.4 1.2 1.1 0.9 -0.4 1.2 -0.1 -0.1 -0.0 -0.9 1.0 1.1 -1.4 0.1 0.3 1.1 1.2 1.1 -0.7 0.3 1.3 0.3 1.2 1.2 1.0
Intelligence (Savage-Jansen 2018) 0.3 0.9 2.7 0.3 -0.5 -0.9 -0.7 -0.9 0.1 -0.1 0.4 0.9 -0.0 -0.1 0.2 -0.0 -1.4 -1.2 0.8 -0.2 0.4 -1.5 1.2 1.5 1.6 1.5 -1.0 0.8 1.3 0.6 1.1 1.4 1.4
Neuroticism (Nagel 2018) 0.5 1.2 5.1 -2.3 0.1 0.6 -0.7 0.1 0.2 -0.4 -0.8 -0.1 -0.5 0.5 -0.7 -0.3 -0.3 1.0 -1.2 0.7 -2.2 0.4 -1.7 -1.0 -1.5 -1.2 0.0 -1.4 -0.8 -1.8 -1.0 -1.5 -1.3
Schizophrenia (2018) 0.3 0.7 4.4 -2.0 0.6 0.1 0.3 -0.4 1.3 0.5 0.1 -1.2 -0.0 1.2 -0.3 0.2 1.9 0.4 -0.4 1.2 -0.6 0.5 -2.1 -0.4 -0.6 -0.0 -0.2 -0.5 0.5 -0.7 0.1 -0.1 -0.6
Schizophrenia vs Biploar Disorder 0.5 0.6 2.7 1.6 -0.2 -0.6 -1.1 0.1 -1.3 -1.3 -0.8 -0.3 0.2 -0.4 0.2 0.1 0.2 0.8 -0.2 -0.6 1.0 -0.5 -0.1 -0.8 -1.2 -0.7 0.9 0.1 -1.5 -0.4 -1.4 -0.9 -0.4
Worry (Nagel 2018) 0.5 1.1 2.7 -1.3 -0.8 -0.3 -1.1 -0.0 -1.1 -1.4 -1.3 0.0 -0.9 0.1 -1.2 -0.9 -0.3 1.0 -1.3 -0.7 -1.7 -0.8 -0.9 -1.0 -1.2 -1.1 -0.4 -1.6 -1.2 -1.4 -1.1 -1.4 -1.1
Alzheimer’s Disease (in mother) 1.0 1.2 5.0 -0.4 -0.9 -1.8 -0.4 0.2 -0.7 -1.0 -1.2 -0.9 -0.6 -0.6 -0.8 -0.6 0.4 1.4 -1.7 -0.3 0.3 0.2 -2.2 -1.1 -1.7 -1.3 0.1 -0.8 -1.6 -1.4 -1.5 -1.4 -1.2
Alzheimer’s Disease (in father) 0.9 1.0 4.4 0.0 0.6 0.5 0.6 1.5 -0.1 0.0 -0.3 -0.9 0.6 -0.3 0.5 0.6 0.8 0.4 -0.8 0.2 0.6 0.3 -0.4 -1.8 -1.6 -2.1 1.5 -0.9 -1.0 -0.7 -0.5 -2.1 -1.6
Alzheimer’s Disease (including proxy) 1.2 1.7 7.3 -0.7 -0.1 -0.6 0.5 1.0 0.1 -0.2 -0.8 -1.1 -0.1 -0.1 -0.2 -0.0 0.9 1.2 -1.6 0.5 -0.2 0.5 -2.7 -2.1 -2.4 -2.4 1.1 -1.1 -1.5 -1.6 -1.2 -2.3 -1.8
Crohns Disease (2017) 1.1 2.3 7.2 0.3 0.5 0.4 -0.3 1.7 -0.7 -0.4 -0.7 -2.3 0.5 0.1 0.1 0.4 0.2 1.5 -1.6 -0.1 0.9 1.1 -1.8 -2.4 -2.4 -2.4 1.6 -2.2 -2.1 -1.8 -1.8 -2.7 -2.6
Irritable Bowel Disease (IBD) 0.6 1.5 5.8 -1.2 -0.8 -0.9 -1.3 -0.2 -0.8 -1.1 -1.2 -1.0 -0.9 0.1 -1.1 -0.8 -0.1 1.4 -1.7 -0.6 -0.6 -0.1 -2.4 -1.1 -2.0 -1.2 0.2 -0.8 -1.9 -1.9 -1.7 -1.8 -1.4
Ulcerative Colitis (UC) 0.7 1.4 4.8 -2.2 -1.3 -1.4 -1.5 -1.6 -0.5 -1.2 -1.1 0.7 -1.7 -0.0 -1.6 -1.5 -0.5 0.8 -1.1 -0.9 -1.9 -1.1 -1.9 0.4 -0.8 0.3 -1.2 0.6 -0.9 -1.4 -0.9 -0.3 -0.0
Major Depression (MDD) 0.8 1.0 9.1 -2.3 -0.5 -0.8 -1.6 -0.5 0.7 -0.1 -0.3 0.6 -1.0 -0.4 -0.8 -0.8 -3.0 -0.1 -0.5 0.1 -1.8 -0.8 -1.6 0.1 -0.3 0.1 -0.6 0.2 0.1 -0.6 0.3 -0.1 0.1
Reaction Time 0.4 0.9 3.4 0.2 -0.1 0.4 1.9 -1.5 1.0 1.0 0.9 1.4 0.1 1.6 0.2 0.1 0.9 -1.0 1.2 0.4 0.3 -0.7 -0.3 0.9 0.8 1.0 0.1 0.8 0.6 1.1 0.9 1.4 1.2
Verbal and Numeric Reasoning (VNR) 1.6 3.7 10.3 0.7 -0.5 -0.6 0.5 -1.4 1.2 1.0 1.6 2.9 0.3 0.5 0.6 0.3 -1.3 -2.7 2.0 0.0 -0.0 -2.4 1.7 2.9 3.0 2.9 -1.3 2.7 2.6 2.0 2.8 3.0 3.2
Breast Cancer 0.4 0.9 3.2 0.2 -0.5 -0.6 1.2 -1.1 0.3 0.4 0.6 0.3 -0.0 -0.1 0.3 -0.0 -0.5 -1.4 0.8 -0.2 0.9 -1.7 0.4 1.6 1.3 1.8 -1.1 1.1 1.1 -0.0 1.1 1.1 1.6
Ovarian Cancer 1.0 1.3 3.6 -0.7 -1.4 -0.1 -0.4 -1.9 -0.1 -0.0 -0.0 1.8 -1.0 -0.4 -0.6 -0.9 0.2 -1.0 0.6 -0.6 -1.4 -1.8 0.9 1.5 1.5 1.5 -1.4 1.8 1.1 0.7 1.2 1.2 1.5
Prostate Cancer 0.2 0.3 0.8 -0.3 -0.2 -0.8 -0.3 0.0 0.6 0.4 0.3 0.8 -0.2 0.1 -0.0 -0.2 -0.8 -0.2 -0.0 0.6 -0.6 -0.2 -0.0 0.7 0.7 0.6 -0.6 0.5 0.2 0.6 0.3 0.9 0.7
Age at First Birth 0.3 0.5 2.0 0.5 0.5 1.2 1.0 0.2 0.9 1.0 0.8 -0.5 0.7 1.3 0.1 0.5 1.4 -0.6 0.2 0.5 0.4 -0.3 -0.7 0.0 -0.2 0.1 0.1 1.1 0.3 -0.3 0.6 -0.2 0.4
Bipolar Disorder (2011) 1.0 1.0 7.2 -0.2 0.7 0.3 0.6 1.0 0.1 0.0 -0.3 -2.7 0.3 0.4 0.0 0.3 1.2 0.9 -1.0 0.2 -0.4 0.8 -0.9 -1.5 -1.2 -1.4 0.8 -1.7 -0.9 -0.8 -0.7 -1.5 -1.6
Body Mass Index (BMI) (2010) 0.4 0.5 2.5 -0.1 -1.0 -0.5 1.3 -0.7 -0.7 -0.4 -0.4 -1.6 -1.0 -0.6 -0.8 -1.1 -1.2 0.1 -0.4 -0.9 -0.7 -0.4 -0.2 0.8 0.3 0.7 -1.0 0.5 -0.3 -0.4 -0.2 0.1 0.4
Coronary Artery Disease (CAD) 3.9 4.6 13.5 3.2 1.2 1.3 2.1 0.1 1.9 2.2 2.5 2.7 2.2 3.0 2.1 2.2 3.7 -2.3 2.4 1.5 2.9 0.2 0.9 1.4 1.2 1.0 1.6 2.9 1.4 3.0 2.1 1.9 2.2
Crohns Disease (2012) 0.4 0.6 2.8 -0.4 -0.7 -0.1 -0.8 -0.1 -0.6 -0.5 -0.9 -1.7 -0.5 -0.1 -0.8 -0.5 1.3 0.7 -1.3 -0.3 -0.3 -0.5 -0.8 -0.7 -0.8 -0.7 -0.3 -0.5 -1.0 -1.4 -0.8 -1.2 -0.9
Mean Putamen Volume 1.1 1.3 4.7 -0.8 -0.2 -0.1 0.4 0.1 -0.7 -0.8 -1.2 -1.8 -0.7 -1.4 -0.7 -0.6 -0.8 1.2 -1.4 -0.2 0.3 0.3 -2.2 -1.4 -1.8 -1.3 0.3 -1.4 -1.5 -1.6 -1.4 -1.6 -1.4
Fasting Glucose 0.5 0.6 4.6 1.7 -0.1 -1.2 0.7 -0.5 -0.7 -0.5 -0.1 -0.5 0.2 0.1 0.0 -0.0 0.5 -0.3 0.1 -0.8 2.1 -1.4 0.7 -0.6 -0.3 -0.4 1.1 0.0 -1.0 0.9 -0.1 -0.4 0.0
HbA1C 0.8 0.8 4.8 0.9 1.0 0.8 0.5 0.2 0.5 0.8 1.1 2.2 1.2 0.4 1.3 1.3 0.2 -0.9 1.5 0.7 1.0 0.3 1.5 0.7 0.7 0.6 0.9 -0.5 0.5 0.7 0.4 0.7 0.3
HDL Cholesterol 1.4 2.4 9.4 -0.3 -1.0 -0.7 -1.6 0.2 -1.9 -2.0 -1.8 -1.0 -1.3 -1.6 -1.4 -1.3 0.6 2.1 -1.9 -1.0 -0.0 0.3 -0.3 -1.8 -1.3 -1.9 -0.2 -3.1 -2.1 -1.5 -2.0 -1.9 -2.2
LDL Cholesterol 0.1 0.2 1.6 -0.1 0.4 0.5 1.1 0.8 0.5 0.5 0.4 -1.2 0.1 0.7 -0.0 0.1 0.1 -0.4 0.1 0.4 -0.1 0.6 -0.6 -0.2 -0.3 -0.2 0.4 0.2 -0.1 -0.2 0.3 -0.3 -0.0
Lupus 1.3 1.9 6.2 -1.1 0.3 0.1 -0.0 -1.8 1.7 1.3 1.1 1.8 -0.2 1.3 0.1 0.1 0.6 -1.4 1.1 0.5 -0.1 -1.3 0.8 1.4 2.0 1.9 -1.0 1.7 2.5 1.7 2.3 2.2 1.8
Neuroticism (2016) 0.4 0.6 1.9 -0.9 0.7 0.7 0.9 0.6 1.2 0.9 0.9 1.4 0.0 0.8 0.4 0.2 -1.0 -0.7 0.9 1.2 -1.0 0.6 0.0 0.7 0.5 0.5 -0.2 0.7 1.1 -0.1 0.7 0.7 0.7
Primary Biliary Cirrhosis 0.6 0.9 3.4 1.5 1.8 1.1 0.6 0.8 0.9 0.8 1.1 -0.8 1.4 0.9 1.4 1.4 0.6 -0.7 0.7 1.4 0.8 0.9 0.2 -0.1 0.1 -0.4 1.4 -0.1 0.3 0.8 0.6 0.2 0.2
Rheumatoid Arthritis 1.0 1.4 4.8 -0.1 0.8 1.0 1.0 -0.4 1.9 1.8 1.4 2.2 0.7 1.5 1.0 0.9 0.7 -1.1 1.3 1.8 -0.2 0.6 -0.3 1.0 0.8 1.0 0.0 1.7 1.8 0.6 1.4 1.3 1.3
Schizophrenia (2014) 0.4 0.8 4.2 -2.0 -0.0 -0.7 0.1 -0.6 0.2 -0.4 -0.7 -0.9 -0.7 0.3 -1.1 -0.6 1.7 0.9 -1.1 0.4 -1.0 -0.2 -1.7 -0.6 -0.9 -0.4 -0.6 -0.7 -0.4 -1.1 -0.6 -0.8 -1.0
Triglycerides 0.5 0.9 3.5 0.6 0.4 0.1 0.7 -0.1 1.1 1.0 1.2 0.1 0.7 0.5 0.7 0.7 0.2 -1.2 1.2 0.5 0.5 0.1 1.0 0.9 1.1 0.9 -0.1 1.8 1.9 0.7 1.5 1.0 1.2
Type 2 Diabetes (T2D) (2012) 0.1 0.2 0.6 0.8 -0.7 -0.3 0.1 -0.5 -0.3 -0.5 -0.1 0.6 0.1 -0.1 -0.6 -0.0 -0.3 0.3 0.5 -0.5 0.6 -0.2 0.0 0.7 0.1 0.2 -0.6 0.6 0.1 0.0 -0.3 0.3 0.4
Ulcerative Colitis 0.8 1.2 3.3 -1.2 -1.5 -1.4 -1.8 -1.7 -0.4 -0.8 -0.5 1.7 -1.4 0.1 -1.3 -1.3 0.4 -0.1 -0.4 -0.6 -1.2 -1.7 -0.6 1.3 0.5 1.2 -1.4 1.3 -0.3 -0.2 -0.1 0.8 1.1
Blood Eosinophil Count 1.0 8.0 19.4 2.9 2.1 2.2 2.8 1.0 3.1 3.3 3.9 2.9 3.1 3.2 3.5 3.1 0.5 -3.8 3.8 2.2 2.3 -0.5 2.5 1.9 2.9 2.1 2.2 1.6 2.8 4.4 3.6 3.2 2.7
Blood Platelet Count 0.7 8.7 27.0 2.7 3.8 3.0 -2.1 4.1 1.3 1.6 2.0 -0.5 4.0 1.4 3.4 4.0 2.6 0.5 0.2 3.4 5.2 4.1 3.4 -3.5 0.1 -3.4 4.0 -4.7 0.4 2.8 0.6 -1.2 -3.0
Blood Red Count 0.7 6.3 20.2 2.8 4.5 3.2 2.2 2.5 2.9 3.0 2.4 1.5 3.4 2.8 3.2 3.5 2.0 -0.5 1.2 3.9 3.4 3.4 1.0 -1.7 -0.2 -2.0 3.0 -1.7 1.5 1.5 1.2 -0.3 -0.9
Blood White Count 1.2 8.9 18.2 2.5 2.7 3.5 0.8 2.4 3.5 4.0 4.3 2.5 3.7 2.8 3.7 3.7 0.6 -3.2 3.2 3.7 2.2 1.8 3.9 1.1 3.6 1.2 1.8 -0.7 3.5 4.2 3.9 2.9 1.6
Heel T-Score 0.2 1.2 4.5 -0.9 -0.9 0.3 1.0 -2.0 0.4 0.4 0.3 0.3 -1.1 -0.4 -1.0 -1.0 -0.6 -0.5 0.2 0.1 -0.9 -0.6 1.1 1.7 2.0 1.7 -2.1 1.1 1.5 0.2 1.1 1.6 1.3
BMI 0.5 2.7 8.2 -0.3 1.7 2.9 1.9 -0.4 2.6 2.2 2.0 2.2 1.5 1.5 1.5 1.6 -1.2 -2.0 2.0 1.9 0.4 1.2 0.5 1.0 1.2 0.8 0.7 1.0 2.5 1.3 2.1 1.5 1.2
Height 0.2 4.6 11.6 0.9 -0.8 -0.0 0.9 -1.8 1.0 1.2 1.5 3.3 -0.3 -0.1 0.5 -0.2 -1.9 -3.0 2.3 -0.3 0.5 -2.4 2.5 2.6 3.4 2.6 -0.9 3.2 2.9 3.3 3.3 3.2 3.3
Waist Hip Ratio (WHR) 0.3 1.3 3.6 1.1 1.8 0.4 0.4 1.8 0.5 0.8 0.6 0.3 1.2 0.6 1.2 1.2 1.2 0.1 -0.4 1.4 1.6 1.1 0.8 -1.6 -0.4 -1.5 1.8 -1.9 -0.6 1.1 -0.1 -0.8 -1.3
Systolic Blood Pressure 0.4 2.2 4.3 1.4 1.7 2.0 1.1 1.8 1.6 1.9 1.7 2.1 1.4 1.5 1.2 1.5 0.4 -0.5 1.8 2.1 1.9 1.9 1.9 0.4 1.1 0.4 0.7 -0.1 1.8 1.7 1.1 1.4 0.7
Smoking Status 0.6 1.5 5.2 -0.2 1.4 1.1 1.0 2.3 2.0 1.7 1.1 1.0 1.2 1.6 1.1 1.4 1.6 -0.1 0.4 2.1 1.7 1.4 -1.2 -1.1 -0.8 -1.0 1.3 -0.2 0.7 0.2 0.5 -0.4 -0.5
Allergy or Eczema 1.1 3.0 9.2 0.2 -0.1 0.1 0.4 -0.8 1.1 1.1 1.6 2.0 0.1 1.0 0.4 0.2 1.1 -2.4 2.1 0.4 0.4 -2.0 1.8 2.9 3.0 3.0 -1.4 1.5 2.3 1.0 2.3 2.8 2.9
Cardiovascular Disease 0.7 2.2 13.1 -0.7 0.7 0.9 0.9 -0.6 2.0 1.7 1.5 3.6 0.6 2.0 0.5 0.8 0.9 -1.4 1.6 1.2 -0.1 0.3 1.4 1.5 2.0 1.3 -0.7 0.1 2.7 1.1 2.0 2.1 1.3
Hypothyroidism (self reported) 1.1 2.4 13.1 0.1 0.2 1.0 -1.5 0.2 0.7 1.0 1.6 1.9 0.9 0.8 1.2 1.0 -0.1 -1.7 2.2 0.8 0.1 -0.3 3.6 1.9 2.9 1.8 0.1 -0.3 1.6 2.5 1.7 2.7 1.7
Respiratory disease 0.4 0.9 3.8 -0.9 -0.6 -0.3 -0.2 -1.1 0.6 0.4 0.2 0.7 -0.8 0.3 -0.7 -0.7 0.1 -1.0 0.6 -0.2 -0.1 -2.0 0.6 1.0 1.5 1.1 -1.6 0.5 1.9 0.4 1.5 1.3 1.1
Type 2 Diabetes (T2D) (2018) 1.5 2.7 5.2 1.1 2.0 2.3 2.2 -0.5 2.3 2.2 2.2 2.1 1.7 2.2 1.7 1.8 0.6 -2.1 2.1 1.6 1.1 0.2 0.8 1.0 1.3 0.8 1.2 0.3 1.9 1.9 2.2 1.4 1.3
Lung FEV1/FVC ratio 0.3 1.4 6.4 -0.9 -1.6 -1.2 0.3 -1.9 -1.1 -1.1 -1.1 1.4 -1.4 -2.0 -1.3 -1.4 -2.5 0.4 -0.5 -1.4 -1.6 -0.8 0.4 0.9 0.3 0.7 -1.3 -0.1 -0.7 -0.9 -0.7 0.1 0.3
Lung FVC 1.6 8.3 17.2 -3.5 -4.1 -3.0 -3.2 -2.2 -3.1 -3.7 -3.7 -1.9 -4.0 -3.3 -4.0 -4.0 -2.0 2.9 -2.8 -3.2 -3.4 -1.5 -2.0 -0.1 -1.5 -0.0 -3.2 -1.0 -2.7 -3.8 -3.2 -1.5 -1.2
Neuroticism 0.4 0.9 3.8 -1.5 0.5 0.3 -0.6 0.0 -0.1 -0.6 -0.7 0.4 -0.1 0.9 -0.4 -0.0 1.2 0.7 -1.0 0.4 -1.3 0.0 -1.5 -1.2 -1.5 -1.3 0.2 -1.4 -0.7 -1.9 -0.7 -1.7 -1.2
Chronotype (morning person) 0.8 1.9 4.5 2.0 1.6 1.4 0.3 0.1 1.6 1.4 1.9 0.3 2.1 2.1 2.1 2.1 1.3 -1.4 1.7 1.2 1.4 0.4 0.7 0.5 0.8 0.7 1.7 0.2 0.8 1.9 1.3 1.2 1.0
Hair Pigment 0.1 1.9 6.4 0.7 0.5 0.7 1.9 -0.1 1.5 1.7 1.5 1.5 0.9 1.4 0.9 0.9 -0.1 -1.5 1.5 0.8 0.3 -0.0 1.0 1.5 1.6 1.6 -0.3 2.5 1.9 1.6 1.9 1.9 2.1
Tanning 0.0 0.3 1.9 -0.8 -0.3 0.0 -1.4 -1.2 0.2 0.1 0.0 -0.9 -0.1 -0.4 -0.3 -0.1 -0.5 0.4 -0.1 0.1 -0.7 0.6 0.0 -0.2 0.3 0.4 -0.7 -0.7 0.3 -0.1 -0.1 0.4 -0.2
Hand grip strength (left) 1.9 5.1 15.7 -2.1 -3.0 -2.5 -0.9 -4.0 -1.2 -1.5 -1.2 0.5 -3.0 -1.8 -2.4 -3.0 -1.8 -0.8 0.2 -2.8 -3.0 -3.8 0.3 2.9 1.7 2.8 -3.4 2.6 0.8 -0.9 0.5 1.9 2.3
Number of treatments/medications taken 0.4 0.6 3.9 -1.8 0.3 0.9 -0.3 0.4 1.2 0.8 0.3 1.1 -0.2 0.8 0.0 0.1 0.3 -0.2 0.1 1.2 -0.3 -0.2 0.7 0.2 1.1 0.1 -0.5 -2.0 1.1 0.5 0.8 0.9 -0.1
Average weekly spirits intake 0.5 0.6 2.1 0.3 0.2 -0.1 -0.5 0.9 -0.5 -0.6 -0.9 -1.4 -0.1 -1.0 -0.4 -0.0 0.4 1.0 -0.8 -0.1 -0.1 0.0 -0.5 -1.0 -1.1 -1.2 0.2 -1.2 -0.8 -0.8 -0.9 -1.1 -1.0
Sensitivity / hurt feelings 0.5 0.8 3.1 0.2 1.8 1.0 1.3 1.0 0.7 0.7 0.4 0.1 1.1 0.8 1.1 1.2 0.6 0.3 0.0 1.4 -0.2 1.1 -0.4 -1.0 -1.1 -1.1 1.3 -0.1 -0.3 -0.8 -0.3 -1.1 -0.6
Frequency of depressed mood in last 2 weeks 2.0 2.8 5.5 -0.1 1.3 1.2 1.9 0.3 2.4 2.3 2.2 1.8 0.6 2.3 1.1 0.9 0.9 -2.3 2.2 1.7 -0.4 -0.3 0.5 1.9 1.9 1.9 -0.3 1.6 2.4 1.1 2.3 2.1 2.3
Hearing difficulty/problems: Yes 3.0 4.6 9.6 -2.5 -2.9 -2.5 -1.9 -1.7 -2.8 -3.1 -2.8 0.1 -3.0 -2.0 -3.0 -3.0 -0.2 2.1 -2.2 -2.9 -3.0 -1.6 -0.9 -0.2 -0.9 -0.1 -2.3 -0.7 -2.3 -2.2 -2.4 -1.2 -0.9
Relative age of first facial hair 0.3 0.6 2.2 -0.4 -0.7 -0.0 -1.1 -0.2 -0.9 -0.9 -1.0 0.3 -0.7 -0.2 -0.8 -0.7 1.5 1.1 -0.9 -1.0 -1.3 -0.3 -0.1 -0.5 -0.8 -0.5 -0.5 -0.1 -0.5 -1.3 -0.9 -1.1 -0.8
Other serious medical condition/disability diagnosed by doctor 0.5 0.7 4.6 -1.2 -0.5 -0.1 0.1 -2.1 0.4 0.0 -0.1 1.6 -0.9 -0.0 -0.5 -0.7 -0.0 -0.3 0.6 -0.0 -0.5 -1.2 0.1 1.2 0.9 1.3 -0.9 0.4 0.7 0.2 0.4 1.3 1.0
Ever used hormone-replacement therapy (HRT) 1.3 1.6 4.6 -1.8 -0.3 0.5 -1.7 -0.3 -0.6 -1.1 -1.7 -0.2 -0.7 -0.9 -1.0 -0.5 0.1 1.8 -1.8 0.0 -0.2 -0.0 -1.4 -1.8 -1.7 -1.8 0.2 -2.2 -1.3 -1.3 -1.5 -1.7 -2.0
Ever had hysterectomy (womb removed) 0.9 1.0 2.4 0.1 0.3 0.7 -0.5 1.5 0.2 0.2 -0.4 -1.2 0.3 -0.2 0.7 0.5 0.3 1.3 -0.8 1.3 1.1 1.5 -0.6 -1.5 -1.2 -1.5 1.3 -1.4 -1.2 0.3 -1.1 -0.9 -1.4
Systolic blood pressure, automated reading 0.3 0.7 3.4 0.4 0.9 1.2 -0.6 1.3 0.5 0.5 0.0 0.6 0.7 0.0 0.4 0.8 0.4 1.2 -0.1 1.4 1.5 1.9 0.5 -0.9 -0.3 -1.0 0.8 -1.2 0.1 0.6 -0.5 -0.0 -1.0
