Hub : Genes

VAMP1

Models

# panel tissue h2 h2 se h2 P eQTL R2 BLUP R2 ENET R2 BSLMM R2 LASSO R2 eQTL P BLUP P ENET P BSLMM P LASSO P
1 CommonMind Brain Pre-frontal Cortex 0.1780 0.0330 0.0e+00 0.202 0.186 0.204 0.195 0.205 4.0e-24 4.1e-22 2.8e-24 2.9e-23 1.8e-24
2 GTEx Adipose Subcutaneous 0.0680 0.0300 6.2e-03 0.031 NA 0.001 NA 0.013 1.5e-03 NA 2.5e-01 NA 3.0e-02
3 GTEx Adipose Visceral Omentum 0.1410 0.0470 2.0e-04 0.106 NA 0.058 NA 0.098 3.9e-06 NA 5.6e-04 NA 9.1e-06
4 GTEx Artery Aorta 0.1730 0.0470 9.6e-06 0.110 NA 0.094 NA 0.131 1.2e-06 NA 7.3e-06 NA 1.2e-07
5 GTEx Artery Tibial 0.0651 0.0273 4.6e-03 0.011 NA 0.004 NA 0.011 4.3e-02 NA 1.5e-01 NA 4.3e-02
6 GTEx Brain Cerebellar Hemisphere 0.5080 0.0810 4.6e-07 0.419 NA 0.346 NA 0.369 5.8e-12 NA 1.0e-09 NA 2.1e-10
7 GTEx Brain Cerebellum 0.2210 0.0730 1.4e-03 0.161 NA 0.199 NA 0.168 1.8e-05 NA 1.5e-06 NA 1.1e-05
8 GTEx Breast Mammary Tissue 0.2300 0.0830 1.6e-04 0.087 NA 0.059 NA 0.068 3.2e-05 NA 5.5e-04 NA 2.1e-04
9 GTEx Breast Mammary Tissue (Male) 0.1279 0.1106 1.5e-01 0.002 NA -0.012 NA 0.008 2.8e-01 NA 7.8e-01 NA 2.0e-01
10 GTEx Breast Mammary Tissue (Female) 0.0445 0.0633 2.8e-01 -0.009 NA 0.003 NA 0.011 7.2e-01 NA 2.5e-01 NA 1.5e-01
11 GTEx Cells EBV-transformed lymphocytes 0.1730 0.0630 1.9e-03 0.125 NA 0.108 NA 0.158 7.3e-05 NA 2.2e-04 NA 7.6e-06
12 GTEx Cells Transformed fibroblasts 0.2830 0.0450 0.0e+00 0.328 NA 0.332 NA 0.338 3.0e-25 NA 1.3e-25 NA 3.7e-26
13 GTEx Esophagus Gastroesophageal Junction 0.1430 0.0530 1.9e-03 0.156 NA 0.095 NA 0.125 2.8e-06 NA 2.7e-04 NA 2.9e-05
14 GTEx Esophagus Mucosa 0.2180 0.0520 1.3e-08 0.184 NA 0.146 NA 0.164 2.4e-12 NA 5.5e-10 NA 4.1e-11
15 GTEx Esophagus Muscularis 0.1110 0.0440 9.8e-04 0.061 NA 0.082 NA 0.004 1.4e-04 NA 1.1e-05 NA 1.8e-01
16 GTEx Heart Atrial Appendage 0.1320 0.0470 1.2e-03 0.061 NA 0.065 NA 0.059 1.0e-03 NA 6.9e-04 NA 1.2e-03
17 GTEx Lung 0.1529 0.0462 3.4e-05 0.041 NA 0.086 NA 0.025 4.0e-04 NA 3.8e-07 NA 4.6e-03
18 GTEx Pancreas 0.2200 0.0680 9.5e-05 0.142 NA 0.076 NA 0.134 1.4e-06 NA 4.2e-04 NA 2.9e-06
19 GTEx Pituitary 0.2340 0.0790 1.5e-03 0.035 NA -0.012 NA -0.010 4.8e-02 NA 8.9e-01 NA 7.1e-01
20 GTEx Skin Not Sun Exposed Suprapubic 0.2160 0.0570 2.6e-06 0.115 NA 0.060 NA 0.091 7.0e-07 NA 3.3e-04 NA 1.1e-05
21 GTEx Skin Sun Exposed Lower leg 0.0560 0.0220 3.4e-03 0.039 NA 0.060 NA 0.038 3.3e-04 NA 9.7e-06 NA 3.7e-04
22 GTEx Spleen 0.4470 0.1350 6.5e-04 -0.005 NA 0.007 NA -0.011 4.5e-01 NA 2.1e-01 NA 8.8e-01
23 GTEx Stomach 0.1520 0.0590 1.2e-03 0.064 NA 0.031 NA 0.077 5.4e-04 NA 1.3e-02 NA 1.5e-04
24 GTEx Thyroid 0.1310 0.0390 9.8e-06 0.099 NA 0.113 NA 0.108 5.0e-08 NA 6.0e-09 NA 1.3e-08
25 GTEx Whole Blood 0.1590 0.0470 4.0e-06 0.069 NA 0.065 NA 0.081 5.7e-07 NA 1.2e-06 NA 6.8e-08
26 ROSMAP Brain Pre-frontal Cortex 0.0574 0.0172 9.7e-06 0.052 0.048 0.061 0.051 0.051 2.9e-07 7.9e-07 2.9e-08 3.7e-07 3.4e-07
27 YFS Blood 0.1338 0.0199 0.0e+00 0.223 0.211 0.227 0.219 0.223 2.0e-71 4.7e-67 9.8e-73 6.0e-70 2.2e-71
28 TCGA Bladder Urothelial Carcinoma 0.1330 0.0490 4.8e-13 0.127 0.163 0.136 NA 0.141 7.0e-11 1.1e-13 1.3e-11 NA 5.4e-12
29 TCGA Breast Invasive Carcinoma 0.0584 0.0208 0.0e+00 0.085 0.096 0.089 NA 0.087 5.9e-17 4.2e-19 9.9e-18 NA 2.4e-17
30 TCGA Cervical Squamous Cell Carcinoma 0.1430 0.0700 4.7e-04 0.031 0.040 0.020 NA 0.030 1.2e-02 4.6e-03 3.5e-02 NA 1.3e-02
31 TCGA Colon Adenocarcinoma 0.2260 0.0720 1.9e-13 0.187 0.197 0.213 NA 0.038 5.0e-11 1.5e-11 1.8e-12 NA 2.8e-03
32 TCGA Glioblastoma Multiforme 0.1270 0.0710 2.2e-03 0.065 0.101 0.099 NA 0.042 4.9e-03 5.6e-04 6.2e-04 NA 2.0e-02
33 TCGA Head and Neck Squamous Cell Carcinoma 0.0856 0.0353 8.7e-10 0.097 0.079 0.088 NA 0.091 5.3e-11 3.1e-09 3.9e-10 NA 2.3e-10
34 TCGA Kidney Renal Clear Cell Carcinoma 0.0846 0.0345 1.7e-10 0.075 0.101 0.099 NA 0.077 8.4e-09 1.8e-11 3.4e-11 NA 5.3e-09
35 TCGA Kidney Renal Papillary Cell Carcinoma 0.1000 0.0620 1.4e-03 0.023 0.043 0.052 NA 0.031 1.8e-02 1.8e-03 6.3e-04 NA 6.5e-03
36 TCGA Brain Lower Grade Glioma 0.0193 0.0110 5.7e-03 0.017 0.009 0.006 NA 0.007 3.9e-03 2.7e-02 6.7e-02 NA 4.8e-02
37 TCGA Liver Hepatocellular Carcinoma 0.0800 0.0390 4.8e-04 -0.006 0.059 0.026 NA 0.015 7.9e-01 9.3e-04 2.1e-02 NA 6.1e-02
38 TCGA Lung Adenocarcinoma 0.0727 0.0253 1.6e-12 0.102 0.117 0.115 NA 0.110 5.5e-12 1.6e-13 2.5e-13 NA 7.9e-13
39 TCGA Lung Squamous Cell Carcinoma 0.0939 0.0363 4.1e-12 0.115 0.084 0.077 NA 0.096 5.3e-13 8.0e-10 4.7e-09 NA 5.5e-11
40 TCGA Ovarian Serous Cystadenocarcinoma 0.0550 0.0290 4.9e-04 0.006 0.034 0.014 NA -0.001 1.1e-01 2.3e-03 3.6e-02 NA 3.5e-01
41 TCGA Pancreatic Adenocarcinoma 0.1920 0.0640 4.6e-10 0.069 0.195 0.176 NA 0.168 7.6e-04 1.3e-08 7.1e-08 NA 1.5e-07
42 TCGA Pheochromocytoma and Paraganglioma 0.1870 0.0670 5.1e-07 0.175 0.159 0.139 NA 0.167 1.9e-07 7.0e-07 3.7e-06 NA 3.6e-07
43 TCGA Prostate Adenocarcinoma 0.2144 0.0546 0.0e+00 0.302 0.318 0.288 NA 0.323 5.1e-32 6.1e-34 2.3e-30 NA 1.6e-34
44 TCGA Rectum Adenocarcinoma 0.1910 0.1030 3.2e-03 0.179 0.090 0.132 NA 0.138 5.6e-05 4.1e-03 5.4e-04 NA 4.1e-04
45 TCGA Soft Tissue Sarcoma 0.0500 0.0280 2.1e-03 0.039 0.024 0.014 NA 0.013 2.4e-03 1.4e-02 5.0e-02 NA 5.2e-02
46 TCGA Stomach Adenocarcinoma 0.1440 0.0600 2.9e-09 0.131 0.147 0.126 NA 0.118 9.5e-10 8.9e-11 2.2e-09 NA 7.5e-09
47 TCGA Testicular Germ Cell Tumors 0.1010 0.0530 2.0e-03 0.065 0.046 0.022 NA 0.035 2.5e-03 9.8e-03 5.6e-02 NA 2.2e-02
48 TCGA Thyroid Carcinoma 0.1700 0.0570 2.8e-14 0.132 0.152 0.150 NA 0.106 7.8e-13 1.2e-14 2.0e-14 NA 1.8e-10
49 TCGA Uterine Corpus Endometrial Carcinoma 0.1030 0.0600 7.7e-03 0.037 0.028 0.017 NA 0.024 3.4e-02 5.5e-02 1.1e-01 NA 7.1e-02

Trait associations

Trait Avg chi2 ratio Avg chi2 Max chi2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49
Bipolar Disorder (2018) 1.2 1.9 5.4 1.3 0.9 1.8 -0.4 0.8 2.0 2.0 1.3 0.0 1.4 1.1 1.6 1.7 1.7 2.0 1.5 1.4 1.6 1.7 1.5 1.9 2.3 1.8 1.2 1.3 1.0 1.6 1.5 1.1 1.2 1.5 1.2 1.7 1.5 0.9 1.5 0.4 1.4 1.6 0.8 0.3 0.8 1.7 1.6 0.5 0.6 1.6 0.2 0.5
Bipolar Disorder or Schizophrenia 0.3 0.7 3.0 0.6 0.5 0.9 -0.5 0.6 1.7 1.3 0.8 0.0 1.2 0.4 0.9 0.9 1.1 1.4 0.6 0.9 0.9 0.7 0.7 1.1 1.3 1.1 1.0 0.4 0.7 0.7 0.9 0.5 0.3 1.1 1.0 1.0 1.0 0.2 0.9 0.1 0.8 0.9 0.5 0.2 0.7 1.0 0.9 0.2 0.4 0.9 0.1 0.2
Depressed Affect (Nagel 2018) 0.7 1.5 2.9 1.4 1.3 1.2 1.1 1.2 1.3 1.6 1.7 0.0 1.3 1.3 1.2 1.1 0.9 1.4 1.2 0.9 1.2 1.3 1.2 1.7 0.5 1.5 1.1 1.0 1.6 0.9 1.2 1.3 0.3 1.1 1.4 1.0 1.2 1.0 1.0 0.8 0.8 1.4 1.5 1.2 1.3 1.3 1.2 1.2 1.5 1.1 0.9 1.3
Depression (Nagel 2018) 0.3 0.5 1.4 -0.5 -0.4 -0.0 -1.1 -1.1 -0.9 -0.6 0.1 0.0 -1.2 -0.4 -0.5 -0.2 -0.5 -0.5 -0.1 -0.6 -0.6 -0.6 -0.2 -0.5 0.5 -0.3 -0.8 0.2 -0.1 -0.4 -0.7 -0.5 -0.4 -0.9 -0.8 -0.5 -1.0 -0.6 -0.6 -1.0 -0.7 -0.3 -0.9 -0.9 -1.1 -0.7 -0.6 -1.1 -0.9 -0.7 -1.1 -0.8
Intelligence (Savage-Jansen 2018) 0.5 1.5 8.0 -1.3 -0.9 -1.8 -0.0 0.8 1.0 -0.0 -1.6 0.0 1.1 -1.6 -1.5 -1.8 -1.1 -0.7 -1.9 -0.8 -1.6 -1.3 -1.9 -0.3 -2.1 -0.5 0.9 -2.8 1.5 -1.7 -0.6 -0.9 -2.2 -0.3 0.6 -1.3 0.4 0.6 -1.3 -0.5 -1.5 -1.3 0.3 0.6 1.2 -0.9 -1.6 0.9 -0.1 -0.9 0.5 0.2
Neuroticism (Nagel 2018) 0.3 0.7 2.8 0.9 0.9 0.8 0.4 0.5 0.7 1.2 1.7 0.0 0.6 1.0 0.8 0.9 0.8 1.6 1.0 0.0 0.9 0.8 1.0 1.3 0.3 1.3 0.5 1.0 1.4 0.5 0.6 0.8 0.5 0.6 0.8 0.7 0.6 0.3 0.8 0.4 0.8 1.0 0.6 0.5 0.5 0.9 0.9 0.5 0.7 0.7 0.8 0.6
Schizophrenia (2018) 0.0 0.1 0.4 -0.2 -0.1 -0.3 -0.3 0.2 0.6 0.1 0.0 0.0 0.5 -0.3 -0.2 -0.2 -0.0 0.1 -0.5 0.2 -0.2 -0.4 -0.3 -0.1 -0.3 -0.0 0.3 -0.6 0.2 -0.4 -0.1 -0.3 -0.6 0.2 0.3 -0.1 0.0 -0.4 -0.1 -0.2 -0.1 -0.2 -0.0 -0.1 0.3 -0.1 -0.2 -0.2 0.0 -0.2 0.1 -0.2
Schizophrenia vs Biploar Disorder 1.5 2.0 7.2 -1.5 -1.0 -2.2 0.2 0.4 0.4 -1.2 -2.1 0.0 0.7 -1.6 -1.9 -2.3 -1.9 -1.0 -2.2 -0.3 -2.1 -2.4 -2.3 -1.6 -2.7 -2.1 0.2 0.0 -0.7 -1.9 -1.1 -1.4 -2.1 -0.7 -0.2 -1.9 -0.7 -0.6 -1.6 -0.5 -1.7 -1.5 -0.0 0.0 0.9 -1.4 -2.1 0.2 -0.7 -1.4 0.8 -0.3
Worry (Nagel 2018) 0.1 0.2 1.7 -0.1 0.0 0.3 -1.1 -0.6 0.1 0.4 1.3 0.0 -0.4 0.1 0.0 0.2 0.2 0.9 0.3 -1.0 0.0 -0.0 0.4 0.2 0.8 0.4 -0.2 0.5 0.3 -0.2 -0.2 -0.2 0.2 -0.3 -0.3 0.0 -0.3 -0.1 0.1 -0.7 0.1 0.2 -0.6 -0.6 -0.6 0.1 0.0 -0.7 -0.5 -0.0 -0.4 -0.6
Alzheimer’s Disease (in mother) 0.4 0.4 4.0 -0.4 -0.5 0.0 -1.1 -0.9 -0.5 -0.9 -0.2 0.6 -0.7 -0.4 -0.2 -0.1 -0.1 0.3 0.2 0.0 -0.1 -0.9 -0.1 -0.9 0.0 -0.9 -0.7 0.1 -1.3 -0.3 -0.5 -0.5 -0.7 -0.4 -0.6 -0.2 -0.4 -2.0 -0.5 -0.8 -0.4 -0.3 -0.9 -0.8 -0.9 -0.4 -0.1 -0.9 -0.2 -0.7 -1.1 -0.7
Alzheimer’s Disease (in father) 0.1 0.2 1.0 0.1 0.1 0.4 -0.8 -0.1 0.9 0.8 0.6 -0.2 0.4 0.2 0.2 0.3 0.2 0.2 -0.3 -0.3 0.2 0.4 0.5 0.3 0.7 0.0 -0.0 0.3 -0.2 0.3 0.1 0.2 0.1 0.2 0.3 0.2 0.4 -1.0 0.3 -0.8 0.4 0.5 -0.3 -0.3 -0.1 0.5 0.2 -0.3 -0.0 0.2 0.5 -0.2
Alzheimer’s Disease (including proxy) 0.4 0.6 4.7 0.4 0.2 0.9 -1.3 -0.5 0.7 0.5 0.9 0.5 0.1 0.6 0.9 1.1 0.8 1.1 0.8 0.1 0.8 0.3 1.3 0.2 1.4 0.2 -0.2 1.1 -1.1 0.6 0.2 0.3 -0.2 0.5 0.2 0.8 0.4 -2.2 0.4 -0.7 0.5 0.9 -0.5 -0.6 -0.5 0.7 0.8 -0.8 0.2 0.3 -0.8 -0.4
Crohns Disease (2017) 2.3 5.0 15.0 -2.9 -3.1 -3.1 -2.1 -1.2 -0.1 -1.7 -2.5 0.5 -0.5 -3.4 -2.6 -3.0 -1.6 -2.5 -3.0 -2.6 -2.4 -2.7 -3.0 -1.7 -3.3 -2.1 -0.6 -3.9 -1.9 -2.4 -1.9 -1.8 -3.3 -1.7 -0.9 -2.1 -0.9 -1.2 -2.4 -2.3 -2.6 -2.9 -1.6 -1.2 -0.8 -2.5 -2.4 -0.7 -2.2 -2.1 -1.3 -1.8
Irritable Bowel Disease (IBD) 1.3 3.1 10.8 -2.3 -2.5 -2.3 -1.9 -1.0 0.1 -1.2 -2.1 0.7 -0.3 -2.8 -2.1 -2.4 -1.2 -2.1 -2.2 -1.6 -2.1 -1.9 -2.4 -1.2 -1.4 -1.4 -0.3 -3.3 -0.7 -1.8 -1.5 -1.7 -2.3 -1.4 -0.9 -1.8 -0.9 -0.5 -1.8 -1.8 -2.0 -2.3 -1.4 -1.2 -0.6 -2.0 -2.1 -0.8 -2.4 -1.6 -1.0 -1.7
Ulcerative Colitis (UC) 0.5 1.0 3.6 -1.2 -1.2 -0.9 -1.1 -0.9 -0.2 -1.0 -1.0 0.7 -0.6 -1.5 -1.1 -1.1 -0.7 -1.3 -1.0 -0.1 -1.2 -0.4 -1.2 -0.5 0.7 -0.6 -0.4 -1.5 -0.2 -0.9 -0.9 -1.2 -0.7 -0.9 -0.9 -1.0 -1.0 -0.1 -0.8 -0.9 -0.9 -1.1 -1.0 -1.1 -0.6 -1.1 -1.2 -0.9 -1.9 -0.8 -0.7 -1.4
Major Depression (MDD) 0.1 0.1 0.7 -0.0 -0.2 0.2 -0.8 -0.6 -0.1 0.3 -0.3 -0.1 -0.5 0.0 0.1 0.4 0.1 0.7 -0.2 -0.1 0.1 0.7 0.3 0.3 0.6 0.3 -0.3 0.5 -0.1 -0.0 -0.1 -0.1 0.0 -0.5 -0.2 0.1 -0.0 -0.1 0.1 -0.8 -0.1 0.2 -0.4 -0.6 -0.6 0.1 0.1 -0.5 0.2 0.2 -0.6 -0.5
Reaction Time 0.5 0.9 3.4 1.1 0.8 1.5 0.1 -0.3 -0.3 0.2 1.1 -0.8 -0.5 1.2 1.1 1.4 1.0 0.6 1.6 0.4 1.2 1.6 1.5 1.1 1.1 1.3 -0.3 1.8 0.4 1.3 0.4 0.7 0.6 0.5 0.2 1.2 0.0 -0.9 1.0 0.3 1.1 1.1 -0.2 -0.1 -0.5 0.9 1.2 -0.5 0.8 0.6 -0.5 0.0
Verbal and Numeric Reasoning (VNR) 0.3 0.7 3.7 -0.7 -0.5 -1.2 0.4 0.7 0.4 -0.2 -0.6 0.8 0.7 -1.1 -0.9 -1.2 -0.6 -0.7 -1.3 -0.1 -1.0 -0.9 -1.4 0.1 -1.9 -0.1 0.5 -1.8 1.6 -1.1 -0.4 -0.5 -1.5 -0.0 0.3 -0.8 0.2 -0.2 -0.7 0.1 -0.8 -1.0 0.2 0.6 0.9 -0.7 -1.0 0.8 0.2 -0.7 0.3 0.3
Breast Cancer 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Ovarian Cancer 3.8 5.0 8.4 -2.3 -2.4 -2.7 -1.8 -2.0 -2.2 -2.5 -2.2 1.4 -2.1 -2.4 -2.4 -2.5 -2.8 -2.4 -2.2 -2.1 -2.2 -2.5 -2.5 -2.1 -1.8 -2.1 -2.2 -2.2 -2.0 -2.8 -2.2 -2.1 -1.2 -2.9 -2.4 -2.6 -2.1 -0.2 -2.6 -2.2 -2.5 -2.6 -2.3 -1.6 -2.0 -2.5 -2.2 -1.5 -2.7 -2.3 -1.5 -1.8
Prostate Cancer 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Age at First Birth 0.4 0.5 2.1 -0.3 -0.5 -0.1 -0.8 -1.3 -0.9 -1.1 0.7 -0.2 -1.2 -0.3 -0.2 -0.1 -0.4 -0.5 -0.1 -0.8 -0.1 1.0 -0.1 -0.2 0.5 -0.4 -1.2 0.3 -1.0 -0.3 -0.5 -0.4 -0.3 -0.8 -0.9 -0.3 -0.8 -0.8 -0.5 -1.0 -0.4 -0.3 -0.8 -1.0 -1.3 -0.5 -0.1 -1.0 -0.7 -0.5 -1.4 -1.0
Bipolar Disorder (2011) 0.2 0.2 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.9 0.7 0.8 0.4 1.3 0.5 0.1 1.0 0.5 0.9 0.8 0.4 0.0 -0.1 0.8 1.4 -0.0 0.4 0.9 -0.7 0.1
Body Mass Index (BMI) (2010) 0.3 0.3 1.3 -0.7 -0.6 -0.5 -1.1 -0.1 0.9 -0.2 0.3 0.0 0.4 -0.7 -0.6 -0.7 -0.6 -0.2 -1.0 -0.5 -0.7 -0.8 -0.7 -0.6 -0.1 -0.6 -0.1 -1.0 -0.5 -0.7 -0.4 -0.7 -1.0 -0.2 -0.0 -0.6 -0.0 0.2 -0.6 -0.9 -0.8 -0.4 -0.2 -0.5 0.1 -0.3 -0.7 -0.4 -0.6 -0.4 -0.5 -0.6
Coronary Artery Disease (CAD) 0.2 0.2 1.2 -0.2 -0.1 0.0 -0.9 -0.2 0.9 1.1 0.8 0.0 0.6 -0.1 0.2 0.2 0.2 0.7 -0.7 1.1 0.3 -0.0 0.3 0.3 0.7 0.3 -0.2 0.0 -0.4 -0.2 -0.1 -0.3 0.4 0.3 -0.1 0.2 0.0 0.2 0.3 -0.3 0.3 0.0 -0.4 -0.6 0.1 0.3 0.3 -0.5 -0.3 0.2 0.0 -0.5
Crohns Disease (2012) 0.3 0.6 3.9 -0.8 -1.1 -1.2 -0.6 0.3 1.1 0.1 -0.4 0.1 0.9 -1.4 -0.6 -1.0 -0.1 -0.6 -0.8 -0.9 -0.4 -0.9 -1.1 -0.1 -2.0 -0.3 0.9 -1.7 0.4 -0.4 -0.0 0.0 -1.2 0.1 0.6 -0.2 0.9 0.4 -0.4 -0.5 -0.6 -1.0 0.1 0.3 0.6 -0.5 -0.4 0.7 -0.2 -0.1 0.3 0.1
Mean Putamen Volume 1.0 1.1 2.6 0.9 1.1 1.2 0.3 0.9 1.5 1.4 0.5 1.0 1.2 1.2 1.2 1.2 1.4 1.6 0.9 0.6 1.0 0.8 1.2 0.8 0.8 1.2 1.2 0.8 0.3 1.0 1.3 1.1 0.9 1.3 1.2 1.2 1.2 0.3 1.2 0.7 1.2 1.3 1.0 0.8 1.0 1.3 1.0 0.9 0.8 1.2 0.8 0.8
Fasting Glucose 0.8 0.9 3.7 -1.0 -0.8 -0.2 -1.9 -1.1 -0.0 -0.2 -0.9 -0.8 -0.5 -0.9 -1.1 -0.7 -0.8 -0.2 -0.7 -1.3 -1.0 -1.1 -0.8 -1.2 -0.0 -1.1 -0.8 -0.6 -1.3 -0.9 -0.9 -1.2 -0.5 -0.8 -1.0 -1.1 -0.8 -1.1 -0.8 -1.4 -1.0 -0.5 -1.4 -1.2 -0.8 -0.6 -1.0 -1.2 -1.5 -0.8 -0.9 -1.2
HbA1C 0.1 0.1 0.7 -0.1 0.0 0.2 -0.8 -0.5 -0.0 0.1 -0.4 -0.5 -0.3 0.0 -0.1 0.0 -0.3 -0.2 0.8 -0.8 -0.2 -0.1 0.0 -0.3 0.1 0.1 0.0 0.3 -0.1 -0.0 -0.4 -0.6 0.4 -0.3 -0.5 -0.3 -0.4 0.1 -0.1 -0.5 -0.1 0.2 -0.7 -0.7 -0.4 0.0 -0.2 -0.7 -0.7 -0.3 -0.3 -0.5
HDL Cholesterol 0.1 0.2 0.9 -0.3 -0.6 -0.2 -0.9 -0.7 -0.3 -0.2 0.2 0.0 -0.5 -0.4 -0.1 -0.1 -0.1 -0.7 0.4 -0.9 -0.0 -0.2 -0.2 -0.0 -0.5 -0.0 -0.9 0.3 -0.9 -0.0 -0.3 -0.2 -0.2 -0.3 -0.5 -0.0 -0.2 -0.6 -0.3 -0.8 -0.3 -0.3 -0.4 -0.8 -0.8 -0.2 -0.0 -0.7 -0.3 -0.2 -0.8 -0.6
LDL Cholesterol 1.0 1.6 6.3 -1.3 -1.5 -1.2 -1.9 -1.4 -0.5 -1.0 -0.2 0.0 -1.1 -1.4 -1.2 -1.1 -1.3 -1.3 -1.4 -1.5 -1.0 -1.5 -1.2 -1.8 -0.4 -1.5 -1.3 -1.0 -2.5 -1.0 -1.2 -1.2 -0.2 -1.4 -1.3 -1.2 -1.0 -0.3 -1.0 -1.7 -0.9 -1.2 -1.6 -1.5 -1.4 -1.1 -1.0 -1.4 -1.4 -0.9 -0.5 -1.4
Lupus 3.5 5.3 11.1 2.6 2.6 2.8 1.6 1.6 1.2 1.9 3.3 -1.8 1.1 2.8 2.8 2.9 2.5 2.4 2.4 1.8 2.8 3.2 2.8 2.3 3.0 2.4 2.0 2.8 1.6 2.3 2.5 2.6 2.5 1.9 1.7 2.5 2.0 1.5 2.4 1.9 2.5 2.7 1.6 1.9 1.2 2.6 2.8 1.8 1.9 2.2 0.8 1.9
Neuroticism (2016) 0.5 0.7 4.2 0.4 0.9 0.3 0.8 1.0 1.1 1.0 0.2 2.0 1.2 0.7 0.4 0.3 0.2 1.3 0.1 0.7 0.2 0.3 0.4 0.9 0.2 0.9 0.8 0.1 1.5 0.2 0.7 0.8 0.5 0.7 1.0 0.4 0.7 0.3 0.6 0.5 0.7 0.6 0.7 1.1 1.2 0.6 0.2 1.2 0.7 0.7 1.8 0.9
Primary Biliary Cirrhosis 1.8 2.6 4.3 2.0 2.0 1.7 1.9 1.7 0.6 1.7 1.1 0.0 1.1 1.9 1.8 1.8 1.6 2.1 1.8 1.1 1.8 1.1 1.7 1.1 1.5 1.8 1.6 1.5 1.7 1.5 1.6 1.8 1.5 1.6 1.5 1.6 1.3 1.2 1.7 2.0 1.7 1.8 1.7 1.7 1.4 1.7 1.8 1.6 1.8 1.5 1.4 1.7
Rheumatoid Arthritis 0.1 0.2 1.2 -0.3 -0.4 -0.3 -0.3 -0.4 -0.4 -1.1 0.0 0.0 -0.4 -0.4 -0.3 -0.3 -0.5 -0.8 -0.5 -0.8 -0.2 -0.0 -0.1 -0.1 -0.4 -0.2 -0.3 -0.5 -0.2 -0.5 -0.3 -0.3 -0.9 -0.4 -0.1 -0.5 -0.4 -1.0 -0.5 -0.6 -0.5 -0.4 -0.2 -0.3 -0.5 -0.4 -0.2 -0.3 -0.2 -0.4 -0.7 -0.4
Schizophrenia (2014) 0.1 0.2 2.2 -0.1 -0.2 -0.2 -0.4 0.6 1.5 0.3 0.6 0.0 1.2 -0.5 0.0 -0.2 0.3 0.6 -0.9 0.3 0.1 -0.0 -0.4 0.6 -0.2 0.4 0.7 -0.8 0.7 -0.2 0.2 -0.1 -0.8 0.7 0.7 0.2 0.5 0.0 0.1 -0.2 -0.1 -0.0 0.4 -0.1 0.8 0.2 0.1 0.1 0.0 0.2 0.1 -0.1
Triglycerides 1.1 1.8 5.6 -1.5 -0.9 -1.9 -0.5 -0.2 -0.0 -1.3 -1.6 0.0 0.1 -1.5 -1.8 -1.9 -1.9 -1.1 -1.9 -0.7 -2.0 -1.9 -1.7 -1.6 -1.1 -1.9 -0.0 -2.4 -0.2 -2.1 -1.2 -1.6 -1.4 -1.2 -0.8 -1.9 -1.0 -0.4 -1.6 -0.9 -1.6 -1.4 -0.9 -0.3 0.2 -1.4 -2.0 -0.2 -1.2 -1.5 0.2 -0.6
Type 2 Diabetes (T2D) (2012) 0.7 0.8 5.5 0.6 1.1 0.5 0.4 1.0 1.0 1.1 0.9 0.0 0.5 1.2 0.8 0.9 1.2 1.1 0.3 1.0 0.3 1.6 0.9 0.8 2.4 0.7 1.4 0.9 0.8 0.5 0.8 0.5 0.7 0.5 0.8 0.7 0.8 1.0 0.8 -0.1 0.6 1.2 0.6 0.3 0.4 1.1 0.3 0.4 0.4 0.9 0.6 0.4
